Skip To Main Content

Notre Dame College Athletics

2013 Volleyball Cumulative Statistics - Notre Dame College Athletics

2013 Volleyball Cumulative Statistics

Team (6-27, 4-14)

Overall Team Statistics
Statistic NOTRE DAME Opponents
Attack
Kills 1197 1554
Errors 701 564
Attempts 4275 4181
Percent .116 .237
Kills Per Set 9.7 12.6
Set
Assists 1097 1465
Assists Per Set 8.9 11.9
Ball Handling Errors 39 48
Serve
Aces 137 227
Errors 120 218
Aces Per Set 1.1 1.8
Receptions
Errors 201 128
Errors Per Set 1.6 1.0
Defense
Digs 1939 1963
Digs Per Set 15.8 16.0
Blocking
Solo 94 41
Assists 243 353
Errors 158 68
Blocks 215.5 217.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crawford, Erica 43 16 0 11.0 0.26 3 0.07 1 15 .133 6 0.14 8 0.19 10
2 Flareau, Tawny 45 15 4 25.5 0.57 13 0.29 4 46 .196 138 3.07 9 0.20 3
3 Tindall, Brittney 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
4 Perrott, Brittany 122 33 0 36.0 0.30 9 0.07 7 85 .024 28 0.23 27 0.22 15
5 Swords, Kelsey 55 19 0 12.0 0.22 5 0.09 5 34 .000 5 0.09 7 0.13 7
6 Wolf, Amelia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Toman, Morgan 109 31 13 114.5 1.05 85 0.78 77 406 .020 13 0.12 26 0.24 26
8 Sullivan, Katie 81 24 13 108.0 1.33 75 0.93 53 247 .089 3 0.04 0 0.00 0
9 Almaraz, Tawnia 52 17 8 8.0 0.15 2 0.04 3 25 -.040 10 0.19 6 0.12 3
10 Bush, Angela 75 22 9 152.5 2.03 125 1.67 88 432 .086 14 0.19 1 0.01 0
11 Snyder, Ellen 23 10 1 5.0 0.22 4 0.17 1 17 .176 15 0.65 1 0.04 7
12 Thomas, Taylor 72 25 8 152.5 2.12 107 1.49 51 315 .178 6 0.08 1 0.01 1
13 Tygret, Magenta 30 16 3 26.0 0.87 24 0.80 23 121 .008 3 0.10 0 0.00 7
14 Hill, Kristen 69 23 5 100.0 1.45 92 1.33 62 351 .085 5 0.07 0 0.00 0
15 Regiec, Shelby 108 31 13 96.5 0.89 64 0.59 28 315 .114 830 7.69 19 0.18 18
16 Moriarty, Ryan 65 19 3 20.0 0.31 2 0.03 1 4 .250 4 0.06 18 0.28 6
17 Placko, Samantha 6 4 0 6.0 1.00 5 0.83 4 25 .040 0 0.00 0 0.00 0
19 Morris, Suzanne 114 32 16 280.0 2.46 220 1.93 93 593 .214 5 0.04 13 0.11 17
21 Shirilla, Lindsay 116 33 6 280.0 2.41 255 2.20 132 884 .139 4 0.03 0 0.00 0
22 Riehl, Riley 4 2 0 5.0 1.25 5 1.25 3 21 .095 0 0.00 0 0.00 0
24 Frick, Stephanie 59 22 1 110.0 1.86 102 1.73 65 338 .109 8 0.14 0 0.00 0
71 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 123 33 1,549.5 12.60 1197 9.73 701 4275 .116 1097 8.92 137 1.11 120
Opponents 123 33 1,998.5 16.25 1554 12.63 564 4181 .237 1465 11.91 227 1.85 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crawford, Erica 43 89 2.07 13 0 .000 0.30 0 0 0 0.00 1 2
2 Flareau, Tawny 45 104 2.31 4 17 .765 0.09 1 5 6.0 0.13 0 7
3 Tindall, Brittney 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Perrott, Brittany 122 531 4.35 57 65 .123 0.47 0 0 0 0.00 0 1
5 Swords, Kelsey 55 126 2.29 4 5 .200 0.07 0 0 0 0.00 0 0
6 Wolf, Amelia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Toman, Morgan 109 309 2.83 35 31 -.129 0.32 1 5 6.0 0.06 5 1
8 Sullivan, Katie 81 21 0.26 0 0 .000 0.00 21 24 45.0 0.56 27 0
9 Almaraz, Tawnia 52 71 1.37 9 0 .000 0.17 0 0 0 0.00 0 0
10 Bush, Angela 75 33 0.44 11 7 -.571 0.15 12 29 41.0 0.55 22 5
11 Snyder, Ellen 23 21 0.91 4 7 .429 0.17 0 0 0 0.00 0 0
12 Thomas, Taylor 72 18 0.25 0 0 .000 0.00 24 41 65.0 0.90 30 1
13 Tygret, Magenta 30 38 1.27 7 0 .000 0.23 1 2 3.0 0.10 1 0
14 Hill, Kristen 69 24 0.35 11 1 -10.000 0.16 5 6 11.0 0.16 0 0
15 Regiec, Shelby 108 253 2.34 2 0 .000 0.02 1 25 26.0 0.24 16 16
16 Moriarty, Ryan 65 153 2.35 18 30 .400 0.28 0 0 0 0.00 0 1
17 Placko, Samantha 6 2 0.33 1 0 .000 0.17 0 2 2.0 0.33 0 0
19 Morris, Suzanne 114 50 0.44 1 0 .000 0.01 17 60 77.0 0.68 31 1
21 Shirilla, Lindsay 116 64 0.55 10 3 -2.333 0.09 9 32 41.0 0.35 19 4
22 Riehl, Riley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Frick, Stephanie 59 30 0.51 5 2 -1.500 0.08 2 12 14.0 0.24 6 0
71 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 123 1939 15.76 201 170 -.182 1.63 94 243 215.5 1.75 158 39
Opponents 123 1963 15.96 128 146 .123 1.04 41 353 217.5 1.77 68 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crawford, Erica 12 5 0 5.0 0.42 2 0.17 1 8 .125 3 0.25 3 0.25 4
2 Flareau, Tawny 18 6 0 7.0 0.39 5 0.28 1 18 .222 33 1.83 1 0.06 1
3 Tindall, Brittney 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Perrott, Brittany 61 16 0 15.0 0.25 3 0.05 3 47 .000 6 0.10 12 0.20 7
5 Swords, Kelsey 39 11 0 9.0 0.23 4 0.10 5 25 -.040 3 0.08 5 0.13 7
7 Toman, Morgan 53 14 1 59.0 1.11 42 0.79 43 198 -.005 7 0.13 16 0.30 12
8 Sullivan, Katie 35 10 2 46.0 1.31 33 0.94 25 125 .064 3 0.09 0 0.00 0
9 Almaraz, Tawnia 10 4 2 1.0 0.10 0 0.00 0 11 .000 2 0.20 1 0.10 1
10 Bush, Angela 35 10 1 69.5 1.99 56 1.60 34 191 .115 6 0.17 0 0.00 0
11 Snyder, Ellen 11 5 0 1.0 0.09 1 0.09 1 12 .000 6 0.55 0 0.00 3
12 Thomas, Taylor 33 11 1 81.5 2.47 59 1.79 25 170 .200 1 0.03 0 0.00 0
13 Tygret, Magenta 5 4 0 3.0 0.60 3 0.60 2 10 .100 0 0.00 0 0.00 0
14 Hill, Kristen 38 11 2 63.0 1.66 59 1.55 33 213 .122 1 0.03 0 0.00 0
15 Regiec, Shelby 57 16 3 44.5 0.78 27 0.47 14 171 .076 487 8.54 8 0.14 12
16 Moriarty, Ryan 48 13 1 12.0 0.25 2 0.04 1 4 .250 2 0.04 10 0.21 3
17 Placko, Samantha 2 2 0 0.5 0.25 0 0.00 3 6 -.500 0 0.00 0 0.00 0
19 Morris, Suzanne 58 15 3 168.0 2.90 131 2.26 46 330 .258 0 0.00 5 0.09 11
21 Shirilla, Lindsay 60 16 1 144.0 2.40 134 2.23 69 469 .139 2 0.03 0 0.00 0
22 Riehl, Riley 3 1 0 5.0 1.67 5 1.67 3 21 .095 0 0.00 0 0.00 0
24 Frick, Stephanie 35 11 1 66.0 1.89 61 1.74 34 201 .134 6 0.17 0 0.00 0
Total 61 16 800.0 13.11 627 10.28 343 2231 .127 568 9.31 61 1.00 61
Opponents 61 16 919.0 15.07 731 11.98 264 2065 .226 688 11.28 91 1.49 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crawford, Erica 12 27 2.25 2 0 .000 0.17 0 0 0 0.00 0 0
2 Flareau, Tawny 18 60 3.33 3 17 .824 0.17 1 0 1.0 0.06 0 0
3 Tindall, Brittney 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Perrott, Brittany 61 278 4.56 22 65 .662 0.36 0 0 0 0.00 0 0
5 Swords, Kelsey 39 96 2.46 2 5 .600 0.05 0 0 0 0.00 0 0
7 Toman, Morgan 53 161 3.04 12 31 .613 0.23 0 2 2.0 0.04 2 0
8 Sullivan, Katie 35 8 0.23 0 0 .000 0.00 10 6 16.0 0.46 19 0
9 Almaraz, Tawnia 10 6 0.60 1 0 .000 0.10 0 0 0 0.00 0 0
10 Bush, Angela 35 14 0.40 5 7 .286 0.14 5 17 22.0 0.63 10 2
11 Snyder, Ellen 11 15 1.36 3 7 .571 0.27 0 0 0 0.00 0 0
12 Thomas, Taylor 33 2 0.06 0 0 .000 0.00 12 21 33.0 1.00 18 0
13 Tygret, Magenta 5 4 0.80 2 0 .000 0.40 0 0 0 0.00 0 0
14 Hill, Kristen 38 12 0.32 6 1 -5.000 0.16 3 2 5.0 0.13 0 0
15 Regiec, Shelby 57 138 2.42 2 0 .000 0.04 1 17 18.0 0.32 12 6
16 Moriarty, Ryan 48 126 2.63 11 30 .633 0.23 0 0 0 0.00 0 0
17 Placko, Samantha 2 0 0.00 1 0 .000 0.50 0 1 1.0 0.50 0 0
19 Morris, Suzanne 58 31 0.53 0 0 .000 0.00 14 36 50.0 0.86 21 0
21 Shirilla, Lindsay 60 37 0.62 4 3 -.333 0.07 4 12 16.0 0.27 9 1
22 Riehl, Riley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Frick, Stephanie 35 21 0.60 2 2 .000 0.06 1 8 9.0 0.26 3 0
Total 61 1036 16.98 79 170 .535 1.30 51 122 112.0 1.84 94 9
Opponents 61 958 15.70 52 146 .644 0.85 18 158 97.0 1.59 24 24

Match-By-Match

NOTRE DAME

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs KING L 4 41 17 91 .264 38 7 3 16 29 1 4 2 3.0 3 51.0
9/06/2013 vs Valdosta State L 3 25 19 90 .067 25 1 6 4 32 1 12 5 7.0 1 33.0
9/07/2013 at West Georgia L 3 33 12 87 .241 33 3 5 4 34 1 2 2 2.0 3 38.0
9/07/2013 vs West Alabama L 4 35 35 166 .000 34 3 6 7 83 2 10 0 7.0 3 45.0
9/13/2013 at California (Pa.) L 3 18 10 84 .095 17 3 1 9 42 1 6 0 4.0 0 25.0
9/13/2013 vs Clarion L 3 23 20 112 .027 23 5 3 2 52 2 4 3 4.0 0 32.0
9/14/2013 vs Davis & Elkins W 5 51 29 143 .154 51 1 10 8 47 0 14 21 7.0 4 59.0
9/14/2013 vs LIU Post L 3 21 15 84 .071 22 5 1 6 22 7 2 14 8.0 1 34.0
9/18/2013 at Baldwin Wallace L 3 34 25 137 .066 30 4 3 5 59 2 4 0 4.0 1 42.0
9/20/2013 vs Indiana (Pa.) L 4 37 13 102 .235 34 5 2 14 45 4 14 2 11.0 2 53.0
9/20/2013 at Gannon University L 3 14 19 88 -.057 13 3 0 12 39 2 6 0 5.0 1 22.0
9/21/2013 at Mercyhurst L 3 30 21 125 .072 29 5 2 6 58 0 12 0 6.0 5 41.0
9/21/2013 vs Clarion L 3 23 15 105 .076 22 3 2 7 45 0 4 0 2.0 2 28.0
9/24/2013 URS W 5 48 20 146 .192 37 13 3 0 67 6 5 6 8.5 0 69.5
9/27/2013 at GSC13 L 5 49 22 166 .163 48 2 3 2 59 5 2 10 6.0 2 57.0
9/28/2013 at WV Wesleyan L 3 15 19 75 -.053 14 3 4 7 22 1 6 0 4.0 0 22.0
10/04/2013 FSU L 3 25 16 98 .092 22 2 3 1 39 4 2 3 5.0 0 32.0
10/05/2013 SHEP L 4 43 32 166 .066 41 7 2 6 69 4 6 9 7.0 0 57.0
10/08/2013 at Urbana University L 5 42 28 184 .076 37 4 7 3 113 8 4 5 10.0 0 56.0
10/11/2013 at West Virginia State L 5 60 28 230 .139 57 3 5 7 126 3 14 0 10.0 0 73.0
10/18/2013 CONCORD L 3 34 25 128 .070 29 5 4 4 63 1 2 7 2.0 0 41.0
10/19/2013 WISEVB W 3 31 4 82 .329 31 6 4 1 48 0 6 9 3.0 0 40.0
10/25/2013 at WJU L 3 23 19 95 .042 21 3 4 8 40 0 6 2 3.0 1 29.0
10/26/2013 at West Liberty L 4 51 26 171 .146 44 0 2 1 56 3 17 8 11.5 3 62.5
10/29/2013 at URS L 4 42 27 158 .095 36 5 4 11 77 4 4 0 6.0 0 53.0
11/01/2013 at SHEP W 4 47 21 141 .184 40 6 4 10 83 1 12 1 7.0 3 60.0
11/02/2013 at FSU L 5 55 26 195 .149 50 7 4 10 83 7 16 1 15.0 0 77.0
11/05/2013 Urbana University L 4 43 23 145 .138 39 6 6 1 73 7 15 16 14.5 0 63.5
11/08/2013 West Liberty W 4 47 23 159 .151 40 5 6 5 84 4 7 7 7.5 0 59.5
11/12/2013 WJU L 3 28 15 87 .149 25 1 1 9 24 1 1 8 1.5 0 30.5
11/15/2013 UCVB L 3 34 16 109 .165 30 1 2 4 54 2 6 8 5.0 0 40.0
11/19/2013 at West Liberty W 5 58 28 182 .165 52 3 6 0 113 10 10 8 15.0 0 76.0
11/21/2013 vs UCVB L 4 37 33 144 .028 33 7 2 11 59 0 8 1 4.0 4 48.0
NOTRE DAME 123 1197 701 4275 .116 1097 137 120 201 1939 94 243 158 215.5 39 1,549.5
Opponents 123 1554 564 4181 .237 1465 227 218 128 1963 41 353 68 217.5 48 1,998.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 9.73
Assists Per Set 8.92
Service Aces Per Set 1.11
Reception Errors Per Set 1.63
Digs Per Set 15.76
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.32
Points Per Set 12.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs KING W 4 57 16 103 .398 45 16 8 7 30 0 4 2 2.0 1 75.0
9/06/2013 vs Valdosta State W 3 45 15 93 .323 41 4 6 1 41 1 8 1 5.0 0 54.0
9/07/2013 West Georgia W 3 50 9 96 .427 49 4 13 3 37 1 4 3 3.0 3 57.0
9/07/2013 vs West Alabama W 4 46 25 166 .127 43 7 9 3 84 4 18 0 13.0 0 66.0
9/13/2013 California (Pa.) W 3 50 12 108 .352 46 9 7 3 48 0 8 0 4.0 0 63.0
9/13/2013 vs Clarion W 3 48 11 118 .314 45 2 6 5 57 0 10 1 5.0 0 55.0
9/14/2013 vs Davis & Elkins L 5 50 34 158 .101 50 10 10 1 69 3 20 15 13.0 2 73.0
9/14/2013 vs LIU Post W 3 43 12 93 .333 42 7 7 5 62 0 9 9 4.5 1 54.5
9/18/2013 Baldwin Wallace W 3 41 11 124 .242 39 5 4 4 62 1 20 4 11.0 2 57.0
9/20/2013 vs Indiana (Pa.) W 4 65 31 146 .233 62 14 9 5 46 1 14 2 8.0 0 87.0
9/20/2013 Gannon University W 3 42 13 96 .302 38 12 6 3 52 2 14 0 9.0 1 63.0
9/21/2013 Mercyhurst W 3 48 17 131 .237 43 6 8 5 67 1 12 0 7.0 4 61.0
9/21/2013 vs Clarion W 3 49 17 115 .278 47 7 8 3 60 0 12 0 6.0 0 62.0
9/24/2013 at URS L 5 41 23 140 .129 37 6 6 16 62 0 0 0 0.0 0 47.0
9/27/2013 GSC13 W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2013 WV Wesleyan W 3 43 13 87 .345 41 7 11 3 29 3 4 0 5.0 0 55.0
10/04/2013 at FSU W 3 44 15 113 .257 43 7 11 0 65 1 4 4 3.0 2 54.0
10/05/2013 at SHEP W 4 51 24 148 .182 48 7 6 7 74 3 29 3 17.5 3 75.5
10/08/2013 Urbana University W 5 59 20 192 .203 59 3 5 4 71 1 4 2 3.0 0 65.0
10/11/2013 West Virginia State W 5 66 34 236 .136 64 7 8 3 122 0 12 1 6.0 0 79.0
10/18/2013 at CONCORD W 3 35 11 109 .220 32 6 4 5 50 0 22 1 11.0 0 52.0
10/19/2013 at WISEVB L 3 35 19 96 .167 33 1 6 6 20 0 6 3 3.0 6 39.0
10/25/2013 WJU W 3 43 6 93 .398 41 8 7 3 43 0 8 1 4.0 3 55.0
10/26/2013 West Liberty W 4 57 16 156 .263 50 2 4 0 101 3 12 0 9.0 2 68.0
10/29/2013 URS W 4 52 25 157 .172 49 11 3 5 81 5 6 0 8.0 0 71.0
11/01/2013 SHEP L 4 42 24 155 .116 41 10 11 6 66 0 12 1 6.0 3 58.0
11/02/2013 FSU W 5 70 23 187 .251 67 10 10 7 94 4 12 1 10.0 0 90.0
11/05/2013 at Urbana University W 4 43 13 126 .238 43 1 6 4 54 1 4 2 3.0 0 47.0
11/08/2013 at West Liberty L 4 49 27 174 .126 45 5 5 4 74 1 4 1 3.0 5 57.0
11/12/2013 at WJU W 3 47 4 73 .589 37 11 2 0 32 1 6 3 4.0 0 62.0
11/15/2013 at UCVB W 3 47 15 120 .267 44 6 1 0 63 0 19 1 9.5 0 62.5
11/19/2013 West Liberty L 5 53 14 152 .257 59 5 8 0 88 4 12 4 10.0 3 68.0
11/21/2013 vs UCVB W 4 43 15 120 .233 42 11 3 7 59 0 24 3 12.0 7 66.0
Opponents 123 1554 564 4181 .237 1465 227 218 128 1963 41 353 68 217.5 48 1,998.5
NOTRE DAME 123 1197 701 4275 .116 1097 137 120 201 1939 94 243 158 215.5 39 1,549.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.63
Assists Per Set 11.91
Service Aces Per Set 1.85
Reception Errors Per Set 1.04
Digs Per Set 15.96
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.39
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Shirilla, Lindsay 255
Morris, Suzanne 220
Bush, Angela 125
Thomas, Taylor 107
Frick, Stephanie 102
Team Leaders: Assists
Player High
Assists
Regiec, Shelby 830
Flareau, Tawny 138
Perrott, Brittany 28
Snyder, Ellen 15
Bush, Angela 14
Team Leaders: Service Aces
Player High
Service Aces
Perrott, Brittany 27
Toman, Morgan 26
Regiec, Shelby 19
Moriarty, Ryan 18
Morris, Suzanne 13
Team Leaders: Digs
Player High
Digs
Perrott, Brittany 531
Toman, Morgan 309
Regiec, Shelby 253
Moriarty, Ryan 153
Swords, Kelsey 126
Team Leaders: Blocks
Player High
Blocks
Morris, Suzanne 77.0
Thomas, Taylor 65.0
Sullivan, Katie 45.0
Bush, Angela 41.0
Shirilla, Lindsay 41.0

Copyright © 2026 Notre Dame College Athletics