Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

URS (3-5) -VS- NOTRE DAME (2-12)

Box Score

URS logo
2
vs
NOTRE DAME logo
3

URS (3-5)
-VS-
NOTRE DAME (2-12)

Team Score By Period
Team 1 2 3 4 5
URS URS 25 25 10 17 12
Winner NOTRE DAME NDC 20 18 25 25 15
Date:
9/24/2013
Time:
7:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
102
Officials
1st Referee: Patricia Salvatore
2nd Referee: Marcie Soltesz
3rd Referee: Joseph Shaw
VIEW
Match History vs URS

Match Details

Game Statistics By Set
Set URS NOTRE DAME
K E TA % K E TA %
Set #1 0 0 0 .000 7 10 25 -.120
Set #2 0 0 0 .000 6 5 24 .042
Set #3 0 0 0 .000 9 2 26 .269
Set #4 0 0 0 .000 13 4 35 .257
Set #5 0 0 0 .000 6 2 31 .129
Total 0 0 0 .000 41 23 141 .128
Team Statistical Comparison
Statistic Team Comparison
URS - NDC
Points
47.0
69.5
Kills
41
48
Aces
6
13
Blocks
0
8
Assists
37
37
Digs
62
67

Game Leaders

URS - Leaders
Statistic Leaders
Kills Marcum, Sammi (13), Fabo, Abbie (7), Adkinson, Emily (6)
Aces Brandt, Jaclyn (3), Hilfinger, Molly (1), Leister, Alex (1)
Blocks
Assists Hilfinger, Molly (33), Brandt, Jaclyn (2), Fabo, Abbie (1)
Digs Stenger, Kelly (15), Brandt, Jaclyn (12), Leister, Alex (10)
NDC - Leaders
Statistic Leaders
Kills Shirilla, Lindsay (13), Morris, Suzanne (8), Sullivan, Katie (7)
Aces Morris, Suzanne (4), Regiec, Shelby (3), Perrott, Brittany (2)
Blocks Sullivan, Katie (5), Morris, Suzanne (3), Toman, Morgan (1)
Assists Regiec, Shelby (34), Hill, Kristen (2), Frick, Stephanie (1)
Digs Perrott, Brittany (18), Regiec, Shelby (12), Toman, Morgan (10)

Individual Statistics

URS (3-5)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hilfinger, Molly 5 3 0 7 .429 33 0 1 0 1-0 0 0 0 7 0 0 4.0
6 6 Adkinson, Emily 5 6 4 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Fabo, Abbie 5 7 3 29 .138 1 0 0 0 0-0 0 0 0 3 0 4 7.0
15 15 Leister, Alex 5 5 5 26 .000 0 0 1 2 1-2 0 0 0 10 0 3 6.0
28 28 Marcum, Sammi 5 13 6 35 .200 0 0 1 1 1-1 0 0 0 8 0 3 14.0
1 1 Brandt, Jaclyn 5 0 0 0 0 2 0 3 1 3-1 0 0 0 12 0 1 3.0
10 10 Stenger, Kelly 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 3 0.0
4 4 Kempf, Brittany 4 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
23 23 Kelly, Maureen 4 2 1 7 .143 0 0 0 1 0-1 0 0 0 2 0 2 2.0
8 8 Sabolsky, Molly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Windau, Makayla 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 2 0 0 1.0
13 13 Kinney, Sabrina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Plas, Kelley 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 23 140 .129 37 0 6 6 6-6 0 0 0 62 0 16 47
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hilfinger, Molly 5 0 0 0 7 0 0 4.0
6 6 Adkinson, Emily 5 0 0 0 1 0 0 6.0
7 7 Fabo, Abbie 5 0 0 0 3 0 4 7.0
15 15 Leister, Alex 5 0 0 0 10 0 3 6.0
28 28 Marcum, Sammi 5 0 0 0 8 0 3 14.0
1 1 Brandt, Jaclyn 5 0 0 0 12 0 1 3.0
10 10 Stenger, Kelly 5 0 0 0 15 0 3 0.0
4 4 Kempf, Brittany 4 0 0 0 1 0 0 3.0
23 23 Kelly, Maureen 4 0 0 0 2 0 2 2.0
8 8 Sabolsky, Molly 1 0 0 0 0 0 0 0.0
11 11 Windau, Makayla 1 0 0 0 2 0 0 1.0
13 13 Kinney, Sabrina 1 0 0 0 0 0 0 0.0
14 14 Plas, Kelley 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 0 0 62 0 16 47

NOTRE DAME (2-12)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sullivan, Katie 5 7 3 13 .308 0 0 0 0 0-0 3 2 3 2 0 0 11.0
15 15 Regiec, Shelby 5 3 2 12 .083 34 0 3 0 3-0 0 0 0 12 0 0 6.0
19 19 Morris, Suzanne 5 8 3 16 .313 0 0 4 0 4-0 1 2 1 1 0 0 14.0
21 21 Shirilla, Lindsay 5 13 3 46 .217 0 0 0 0 0-0 0 0 1 0 0 0 13.0
1 1 Crawford, Erica 5 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
4 4 Perrott, Brittany 5 0 0 2 .000 0 0 2 0 2-0 0 0 0 18 0 0 2.0
9 9 Almaraz, Tawnia 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
7 7 Toman, Morgan 4 5 4 23 .043 0 0 0 1 0-1 0 1 0 10 0 0 5.5
14 14 Hill, Kristen 4 6 2 15 .267 2 0 0 0 0-0 1 0 0 1 0 0 7.0
13 13 Tygret, Magenta 2 3 2 8 .125 0 0 0 1 0-1 0 0 0 4 0 0 3.0
5 5 Swords, Kelsey 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
17 17 Placko, Samantha 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Frick, Stephanie 1 2 1 7 .143 1 0 0 0 0-0 1 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 48 20 146 .192 37 0 13 3 13-3 6 5 6 67 0 0 69.5
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sullivan, Katie 5 3 2 3 2 0 0 11.0
15 15 Regiec, Shelby 5 0 0 0 12 0 0 6.0
19 19 Morris, Suzanne 5 1 2 1 1 0 0 14.0
21 21 Shirilla, Lindsay 5 0 0 1 0 0 0 13.0
1 1 Crawford, Erica 5 0 0 0 9 0 0 1.0
4 4 Perrott, Brittany 5 0 0 0 18 0 0 2.0
9 9 Almaraz, Tawnia 5 0 0 0 8 0 0 2.0
7 7 Toman, Morgan 4 0 1 0 10 0 0 5.5
14 14 Hill, Kristen 4 1 0 0 1 0 0 7.0
13 13 Tygret, Magenta 2 0 0 0 4 0 0 3.0
5 5 Swords, Kelsey 1 0 0 0 2 0 0 2.0
17 17 Placko, Samantha 1 0 0 0 0 0 0 0.0
24 24 Frick, Stephanie 1 1 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 6 5 6 67 0 0 69.5