Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2023 Volleyball Cumulative Statistics

Team (10-15, 7-7)

Overall Team Statistics
Statistic Notre Dame (OH) Opponents
Attack
Kills 1120 1047
Errors 559 430
Attempts 3297 3120
Percent .170 .198
Kills Per Set 12.0 11.3
Set
Assists 1049 967
Assists Per Set 11.3 10.4
Ball Handling Errors 11 9
Serve
Aces 160 168
Errors 170 195
Aces Per Set 1.7 1.8
Receptions
Errors 168 160
Errors Per Set 1.8 1.7
Defense
Digs 1436 1343
Digs Per Set 15.4 14.4
Blocking
Solo 77 63
Assists 154 222
Errors 32 58
Blocks 154.0 174.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Zoeckler, Jayme 93 25 25 115.5 1.24 60 0.65 29 239 .130 888 9.55 39 0.42 47
4 Ponzani, Kelly 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Monahan, Shay 31 14 3 7.0 0.23 0 0.00 0 2 .000 6 0.19 7 0.23 7
8 Stempin, Reagan 17 8 1 23.5 1.38 20 1.18 10 73 .137 0 0.00 0 0.00 0
10 Palmer, Kelsie 90 24 24 171.0 1.90 130 1.44 61 363 .190 3 0.03 7 0.08 8
11 Comer, Samantha 80 21 21 287.0 3.59 247 3.09 128 742 .160 18 0.23 19 0.24 22
12 Cross, Caris 1 1 0 0 0.00 0 0.00 0 1 .000 7 7.00 0 0.00 0
14 Bray, Sydney 93 25 25 417.0 4.48 351 3.77 138 832 .256 21 0.23 32 0.34 29
15 Emerson, Carly 10 3 3 4.5 0.45 2 0.20 6 24 -.167 0 0.00 0 0.00 0
16 Smotek, Grace 36 15 6 46.0 1.28 39 1.08 24 130 .115 0 0.00 6 0.17 3
17 Kalina, Kiley 92 25 1 27.0 0.29 2 0.02 4 19 -.105 85 0.92 25 0.27 9
20 Baker, Diamond 87 23 23 151.5 1.74 104 1.20 52 301 .173 9 0.10 15 0.17 19
21 Smith, Lucy 28 13 2 4.0 0.14 0 0.00 1 7 -.143 2 0.07 4 0.14 2
24 Mook, Lilliana 77 22 16 180.0 2.34 165 2.14 106 564 .105 10 0.13 6 0.08 21
Total 93 25 1,434.0 15.42 1120 12.04 559 3297 .170 1049 11.28 160 1.72 170
Opponents 93 25 1,389.0 14.94 1047 11.26 430 3120 .198 967 10.40 168 1.81 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zoeckler, Jayme 93 229 2.46 1 3 .667 0.01 7 19 26.0 0.28 6 9
4 Ponzani, Kelly 5 7 1.40 1 17 .941 0.20 0 0 0 0.00 0 0
6 Monahan, Shay 31 61 1.97 15 100 .850 0.48 0 0 0 0.00 0 0
8 Stempin, Reagan 17 9 0.53 0 0 .000 0.00 2 3 5.0 0.29 0 0
10 Palmer, Kelsie 90 35 0.39 7 54 .870 0.08 14 40 54.0 0.60 5 0
11 Comer, Samantha 80 193 2.41 22 333 .934 0.28 15 12 27.0 0.34 3 2
12 Cross, Caris 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bray, Sydney 93 259 2.78 18 479 .962 0.19 19 30 49.0 0.53 5 0
15 Emerson, Carly 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 0 0
16 Smotek, Grace 36 73 2.03 13 177 .927 0.36 0 2 2.0 0.06 1 0
17 Kalina, Kiley 92 364 3.96 20 316 .937 0.22 0 0 0 0.00 0 0
20 Baker, Diamond 87 40 0.46 0 3 1.000 0.00 16 33 49.0 0.56 5 0
21 Smith, Lucy 28 53 1.89 3 60 .950 0.11 0 0 0 0.00 0 0
24 Mook, Lilliana 77 107 1.39 26 219 .881 0.34 4 10 14.0 0.18 7 0
Total 93 1436 15.44 168 1761 .905 1.81 77 154 154.0 1.66 32 11
Opponents 93 1343 14.44 160 1771 .910 1.72 63 222 174.0 1.87 58 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zoeckler, Jayme 53 14 14 75.5 1.42 41 0.77 15 129 .202 556 10.49 28 0.53 27
4 Ponzani, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Monahan, Shay 13 6 2 3.0 0.23 0 0.00 0 0 0 3 0.23 3 0.23 4
8 Stempin, Reagan 10 4 1 9.5 0.95 7 0.70 5 33 .061 0 0.00 0 0.00 0
10 Palmer, Kelsie 50 13 13 102.0 2.04 80 1.60 28 202 .257 1 0.02 5 0.10 5
11 Comer, Samantha 53 14 14 196.5 3.71 173 3.26 83 505 .178 13 0.25 15 0.28 15
12 Cross, Caris 1 1 0 0 0.00 0 0.00 0 1 .000 7 7.00 0 0.00 0
14 Bray, Sydney 53 14 14 252.5 4.76 214 4.04 79 475 .284 12 0.23 19 0.36 19
16 Smotek, Grace 13 6 1 19.5 1.50 14 1.08 4 30 .333 0 0.00 5 0.38 3
17 Kalina, Kiley 53 14 0 14.0 0.26 1 0.02 1 4 .000 55 1.04 13 0.25 4
20 Baker, Diamond 53 14 14 101.0 1.91 69 1.30 27 185 .227 8 0.15 11 0.21 14
21 Smith, Lucy 20 8 2 4.0 0.20 0 0.00 0 4 .000 2 0.10 4 0.20 1
24 Mook, Lilliana 44 12 9 114.5 2.60 106 2.41 49 325 .175 8 0.18 3 0.07 17
Total 53 14 892.0 16.83 705 13.30 291 1893 .219 665 12.55 106 2.00 110
Opponents 53 14 757.5 14.29 574 10.83 230 1742 .197 539 10.17 87 1.64 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zoeckler, Jayme 53 141 2.66 0 1 1.000 0.00 2 9 11.0 0.21 5 6
4 Ponzani, Kelly 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Monahan, Shay 13 35 2.69 5 46 .891 0.38 0 0 0 0.00 0 0
8 Stempin, Reagan 10 8 0.80 0 0 .000 0.00 2 1 3.0 0.30 0 0
10 Palmer, Kelsie 50 23 0.46 5 38 .868 0.10 7 20 27.0 0.54 5 0
11 Comer, Samantha 53 117 2.21 13 222 .941 0.25 5 7 12.0 0.23 3 2
12 Cross, Caris 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bray, Sydney 53 154 2.91 12 267 .955 0.23 12 15 27.0 0.51 4 0
16 Smotek, Grace 13 23 1.77 3 61 .951 0.23 0 1 1.0 0.08 0 0
17 Kalina, Kiley 53 194 3.66 7 174 .960 0.13 0 0 0 0.00 0 0
20 Baker, Diamond 53 22 0.42 0 2 1.000 0.00 12 18 30.0 0.57 3 0
21 Smith, Lucy 20 43 2.15 3 43 .930 0.15 0 0 0 0.00 0 0
24 Mook, Lilliana 44 69 1.57 17 118 .856 0.39 3 5 8.0 0.18 6 0
Total 53 830 15.66 87 973 .911 1.64 43 76 81.0 1.53 26 8
Opponents 53 733 13.83 106 1040 .898 2.00 39 115 96.5 1.82 42 4

Match-By-Match

Notre Dame (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 at UIndy L 3 31 23 121 .066 28 2 1 6 58 2 6 0 5 1 38.0
9/08/2023 vs Central St. (OH) W 3 38 16 103 .214 37 7 6 6 49 1 10 0 6 0 51.0
9/09/2023 vs Northwood L 4 33 29 143 .028 31 9 7 11 58 0 8 1 4 0 46.0
9/09/2023 vs Fla. Southern L 3 28 25 98 .031 25 1 1 7 33 0 12 1 6 1 35.0
9/15/2023 vs Clarion L 4 44 23 146 .144 40 4 2 8 59 9 2 0 10 0 58.0
9/15/2023 vs Slippery Rock L 5 63 37 196 .133 58 5 6 6 102 7 0 0 7 0 75.0
9/16/2023 vs Pitt.-Johnstown L 3 21 18 90 .033 20 1 6 9 44 4 0 0 4 0 26.0
9/16/2023 vs Shippensburg L 4 36 24 124 .097 33 1 9 12 43 5 0 0 5 0 42.0
9/22/2023 at West Va. Wesleyan W 5 65 21 154 .286 62 11 4 4 68 1 12 2 7 0 83.0
9/26/2023 at West Liberty L 4 47 18 140 .207 40 7 6 10 68 3 2 0 4 0 58.0
9/29/2023 Frostburg St. W 3 45 12 95 .347 42 11 11 0 48 3 2 5 4 0 60.0
10/03/2023 at Fairmont St. L 5 72 35 210 .176 70 9 8 8 85 0 14 0 7 2 88.0
10/06/2023 at Wheeling L 3 42 23 128 .148 41 3 4 4 43 0 14 1 7 0 52.0
10/10/2023 Salem (WV) W 4 46 25 119 .176 44 11 10 10 48 2 20 2 12 0 69.0
10/13/2023 Glenville St. W 4 57 18 141 .277 52 10 10 6 71 4 0 3 4 0 71.0
10/14/2023 Concord W 3 51 13 112 .339 48 6 5 6 59 5 0 1 5 0 62.0
10/20/2023 at West Virginia St. L 3 35 19 112 .143 32 7 6 5 41 1 6 1 4 4 46.0
10/21/2023 at Charleston (WV) L 3 29 22 95 .074 27 5 8 13 34 0 8 0 4 1 38.0
10/24/2023 West Liberty L 4 52 31 175 .120 48 5 8 8 71 6 8 2 10 0 67.0
10/27/2023 Davis & Elkins W 3 38 4 61 .557 37 8 10 3 30 2 2 0 3 1 49.0
10/31/2023 Fairmont St. W 3 45 18 117 .231 45 9 10 4 48 4 0 6 4 0 58.0
11/03/2023 at Frostburg St. L 5 56 32 165 .145 53 8 14 16 91 4 4 2 6 0 70.0
11/04/2023 at Salem (WV) W 3 35 10 91 .275 32 5 8 3 36 3 12 0 9 0 49.0
11/06/2023 Wheeling W 5 71 25 188 .245 68 7 6 0 73 10 4 3 12 0 90.0
11/16/2023 at West Virginia St. L 4 40 38 173 .012 36 8 4 3 76 1 8 2 5 1 53.0
Notre Dame (OH) 93 1120 559 3297 .170 1049 160 170 168 1436 77 154 32 154.0 11 1,434.0
Opponents 93 1047 430 3120 .198 967 168 195 160 1343 63 222 58 174.0 9 1,389.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.04
Assists Per Set 11.28
Service Aces Per Set 1.72
Reception Errors Per Set 1.81
Digs Per Set 15.44
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.12
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 UIndy W 3 41 11 115 .261 38 6 7 2 52 4 6 0 7 2 54.0
9/08/2023 vs Central St. (OH) L 3 22 22 103 .000 19 6 6 7 39 0 8 0 4 1 32.0
9/09/2023 vs Northwood W 4 55 19 140 .257 51 11 12 9 73 2 12 3 8 0 74.0
9/09/2023 vs Fla. Southern W 3 41 10 89 .348 39 7 2 1 39 1 18 2 10 0 58.0
9/15/2023 vs Clarion W 4 63 30 156 .212 60 8 9 4 73 4 14 0 11 0 82.0
9/15/2023 vs Slippery Rock W 5 53 16 184 .201 49 6 15 5 85 3 10 0 8 0 67.0
9/16/2023 vs Pitt.-Johnstown W 3 40 9 102 .304 29 9 10 1 48 1 2 0 2 0 51.0
9/16/2023 vs Shippensburg W 4 48 16 118 .271 44 12 7 1 52 3 2 0 4 0 64.0
9/22/2023 West Va. Wesleyan L 5 56 17 153 .255 53 4 15 11 55 2 12 1 8 0 68.0
9/26/2023 West Liberty W 4 50 15 147 .238 48 10 8 7 60 1 2 0 2 0 62.0
9/29/2023 at Frostburg St. L 3 29 11 93 .194 28 0 8 11 31 2 0 5 2 0 31.0
10/03/2023 Fairmont St. W 5 58 16 169 .249 53 8 3 9 80 2 15 3 9.5 2 75.5
10/06/2023 Wheeling W 3 44 13 106 .292 44 4 2 3 53 0 14 1 7 0 55.0
10/10/2023 at Salem (WV) L 4 40 27 124 .105 36 10 14 11 43 4 6 9 7 0 57.0
10/13/2023 at Glenville St. L 4 35 24 142 .077 33 6 9 10 51 1 12 3 7 0 48.0
10/14/2023 at Concord L 3 35 11 114 .211 31 6 6 6 42 6 4 6 8 0 49.0
10/20/2023 West Virginia St. W 3 39 15 100 .240 37 5 7 7 49 0 12 2 6 0 50.0
10/21/2023 Charleston (WV) W 3 31 14 86 .198 28 13 7 5 36 3 6 0 6 2 50.0
10/24/2023 at West Liberty W 4 49 18 145 .214 47 8 9 5 77 7 12 5 13 0 70.0
10/27/2023 at Davis & Elkins L 3 11 19 61 -.131 10 3 7 8 15 0 0 2 0 0 14.0
10/31/2023 at Fairmont St. L 3 30 11 92 .207 29 4 9 9 42 4 2 4 5 0 39.0
11/03/2023 Frostburg St. W 5 44 23 163 .129 38 16 9 8 66 3 18 2 12 0 72.0
11/04/2023 Salem (WV) L 3 20 23 93 -.032 19 3 6 5 26 2 0 1 2 0 25.0
11/06/2023 at Wheeling L 5 63 23 171 .234 60 0 0 7 76 8 6 8 11 0 74.0
11/16/2023 West Virginia St. W 4 50 17 154 .214 44 3 8 8 80 0 29 1 14.5 2 67.5
Opponents 93 1047 430 3120 .198 967 168 195 160 1343 63 222 58 174.0 9 1,389.0
Notre Dame (OH) 93 1120 559 3297 .170 1049 160 170 168 1436 77 154 32 154.0 11 1,434.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.26
Assists Per Set 10.40
Service Aces Per Set 1.81
Reception Errors Per Set 1.72
Digs Per Set 14.44
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.10
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Bray, Sydney 351
Comer, Samantha 247
Mook, Lilliana 165
Palmer, Kelsie 130
Baker, Diamond 104
Team Leaders: Assists
Player High
Assists
Zoeckler, Jayme 888
Kalina, Kiley 85
Bray, Sydney 21
Comer, Samantha 18
Mook, Lilliana 10
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Jayme 39
Bray, Sydney 32
Kalina, Kiley 25
Comer, Samantha 19
Baker, Diamond 15
Team Leaders: Digs
Player High
Digs
Kalina, Kiley 364
Bray, Sydney 259
Zoeckler, Jayme 229
Comer, Samantha 193
Mook, Lilliana 107
Team Leaders: Blocks
Player High
Blocks
Palmer, Kelsie 54.0
Baker, Diamond 49.0
Bray, Sydney 49.0
Comer, Samantha 27.0
Zoeckler, Jayme 26.0