Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

NOTRE DAME (4-22, 2-9 MEC) -VS- SHEP (11-12, 6-5 MEC)

Box Score

NOTRE DAME logo
3
vs
SHEP logo
1

NOTRE DAME (4-22, 2-9 MEC)
-VS-
SHEP (11-12, 6-5 MEC)

Team Score By Period
Team 1 2 3 4
Winner NOTRE DAME NDC 16 25 26 25
SHEP SHEP 25 19 24 15
Date:
11/1/2013
Time:
7:05 PM
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
102
VIEW
Match History vs SHEP

Match Details

Game Statistics By Set
Set NOTRE DAME SHEP
K E TA % K E TA %
Set #1 8 4 27 .148 10 5 27 .185
Set #2 13 8 32 .156 9 7 32 .062
Set #3 14 7 48 .146 13 7 56 .107
Set #4 12 2 34 .294 10 5 40 .125
Total 47 21 141 .184 42 24 155 .116
Team Statistical Comparison
Statistic Team Comparison
NDC - SHEP
Points
60.0
58.0
Kills
47
42
Aces
6
10
Blocks
7
6
Assists
40
41
Digs
83
66

Game Leaders

NDC - Leaders
Statistic Leaders
Kills Hill, Kristen (9), Morris, Suzanne (9), Shirilla, Lindsay (9)
Aces Moriarty, Ryan (3), Perrott, Brittany (1), Swords, Kelsey (1)
Blocks Bush, Angela (5), Thomas, Taylor (4), Regiec, Shelby (2)
Assists Regiec, Shelby (39), Swords, Kelsey (1)
Digs Perrott, Brittany (29), Swords, Kelsey (15), Regiec, Shelby (11)
SHEP - Leaders
Statistic Leaders
Kills Kayla Motheral (12), Meg Kenny (8), Kayla Walker (8)
Aces Lauren Summa (4), Melani Lewis (2), Taylor Allen (1)
Blocks Meg Kenny (3), Anna Roper (3), Kayla Motheral (3)
Assists Taylor Belella (26), Tommie Jo David (13), Lauren Summa (1)
Digs Lauren Summa (25), Melani Lewis (12), Taylor Belella (7)

Individual Statistics

NOTRE DAME (4-22, 2-9 MEC)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Perrott, Brittany 4 0 2 4 -.500 0 0 1 3 1-3 0 0 0 29 0 1 1.0
5 5 Swords, Kelsey 4 1 0 1 1.000 1 0 1 0 1-0 0 0 0 15 0 0 2.0
7 7 Toman, Morgan 4 5 4 18 .056 0 0 1 1 1-1 0 0 0 8 0 2 6.0
10 10 Bush, Angela 4 5 3 21 .095 0 0 0 0 0-0 1 4 0 1 1 2 8.0
12 12 Thomas, Taylor 4 8 2 26 .231 0 0 0 0 0-0 0 4 1 0 0 0 10.0
14 14 Hill, Kristen 4 9 3 18 .333 0 0 0 0 0-0 0 0 0 2 0 0 9.0
15 15 Regiec, Shelby 4 0 0 9 .000 39 0 0 0 0-0 0 2 0 11 2 2 1.0
19 19 Morris, Suzanne 4 9 4 20 .250 0 0 0 0 0-0 0 1 0 2 0 0 9.5
21 21 Shirilla, Lindsay 4 9 2 22 .318 0 0 0 0 0-0 0 1 0 3 0 2 9.5
16 16 Moriarty, Ryan 3 0 0 0 0 0 0 3 0 3-0 0 0 0 10 0 1 3.0
24 24 Frick, Stephanie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 21 141 .184 40 0 6 4 6-4 1 12 1 83 3 10 60
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Perrott, Brittany 4 0 0 0 29 0 1 1.0
5 5 Swords, Kelsey 4 0 0 0 15 0 0 2.0
7 7 Toman, Morgan 4 0 0 0 8 0 2 6.0
10 10 Bush, Angela 4 1 4 0 1 1 2 8.0
12 12 Thomas, Taylor 4 0 4 1 0 0 0 10.0
14 14 Hill, Kristen 4 0 0 0 2 0 0 9.0
15 15 Regiec, Shelby 4 0 2 0 11 2 2 1.0
19 19 Morris, Suzanne 4 0 1 0 2 0 0 9.5
21 21 Shirilla, Lindsay 4 0 1 0 3 0 2 9.5
16 16 Moriarty, Ryan 3 0 0 0 10 0 1 3.0
24 24 Frick, Stephanie 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 12 1 83 3 10 60

SHEP (11-12, 6-5 MEC)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melani Lewis 4 7 2 27 .185 0 0 2 2 2-2 0 2 0 12 0 2 10.0
2 2 Taylor Allen 4 0 0 4 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
3 3 Taylor Belella 4 0 0 1 .000 26 0 1 1 1-1 0 0 0 7 1 0 1.0
5 5 Lauren Summa 4 0 0 4 .000 1 0 4 2 4-2 0 0 0 25 0 2 4.0
10 10 Valerie Bour 4 3 4 10 -.100 0 0 1 3 1-3 0 0 0 2 0 1 4.0
11 11 Meg Kenny 4 8 7 26 .038 0 0 0 0 0-0 0 3 0 0 0 0 9.5
12 12 Kayla Walker 4 8 5 28 .107 0 0 0 0 0-0 0 1 1 5 0 0 8.5
13 13 Anna Roper 4 2 3 20 -.050 1 0 0 0 0-0 0 3 0 3 0 0 3.5
21 21 Kayla Motheral 4 12 3 26 .346 0 0 0 0 0-0 0 3 0 1 1 0 13.5
7 7 Katie Beecher 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Tommie Jo David 3 0 0 1 .000 13 0 1 2 1-2 0 0 0 5 1 0 1.0
15 15 Kameelah Hopkins 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 24 155 .116 41 0 10 11 10-11 0 12 1 66 3 6 58
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melani Lewis 4 0 2 0 12 0 2 10.0
2 2 Taylor Allen 4 0 0 0 6 0 1 1.0
3 3 Taylor Belella 4 0 0 0 7 1 0 1.0
5 5 Lauren Summa 4 0 0 0 25 0 2 4.0
10 10 Valerie Bour 4 0 0 0 2 0 1 4.0
11 11 Meg Kenny 4 0 3 0 0 0 0 9.5
12 12 Kayla Walker 4 0 1 1 5 0 0 8.5
13 13 Anna Roper 4 0 3 0 3 0 0 3.5
21 21 Kayla Motheral 4 0 3 0 1 1 0 13.5
7 7 Katie Beecher 3 0 0 0 0 0 0 2.0
14 14 Tommie Jo David 3 0 0 0 5 1 0 1.0
15 15 Kameelah Hopkins 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 1 66 3 6 58