Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Urbana University (8-17 (4-9)) -VS- NOTRE DAME (4-24 (2-11))

Box Score

Urbana University logo
3
vs
NOTRE DAME logo
1

Urbana University (8-17 (4-9))
-VS-
NOTRE DAME (4-24 (2-11))

Team Score By Period
Team 1 2 3 4
Winner Urbana University UU 25 25 13 25
NOTRE DAME NDC 21 19 25 22
Date:
11/5/2013
Time:
7:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
90
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Urbana University NOTRE DAME
K E TA % K E TA %
Set #1 0 0 0 .000 8 8 38 .000
Set #2 0 0 0 .000 12 7 33 .152
Set #3 0 0 0 .000 11 2 29 .310
Set #4 0 0 0 .000 12 6 44 .136
Total 0 0 0 .000 43 23 144 .139
Team Statistical Comparison
Statistic Team Comparison
UU - NDC
Points
47.0
63.5
Kills
43
43
Aces
1
6
Blocks
3
14
Assists
43
39
Digs
54
73

Game Leaders

UU - Leaders
Statistic Leaders
Kills Brooke Turner (13), Chelsea Winderl (10), Katlin Kremer (5)
Aces Kaci Eurez (1)
Blocks Katlin Kremer (3), Megan Verhoff (2)
Assists Mary Hendricks (35), Kaci Eurez (5), Chelsea Winderl (2)
Digs Kaci Eurez (17), Chelsea Winderl (12), Anna McKenzie (8)
NDC - Leaders
Statistic Leaders
Kills Thomas, Taylor (12), Morris, Suzanne (10), Shirilla, Lindsay (7)
Aces Swords, Kelsey (2), Toman, Morgan (2), Regiec, Shelby (1)
Blocks Thomas, Taylor (7), Morris, Suzanne (6), Bush, Angela (5)
Assists Regiec, Shelby (38), Moriarty, Ryan (1)
Digs Perrott, Brittany (24), Regiec, Shelby (12), Moriarty, Ryan (11)

Individual Statistics

Urbana University (8-17 4-9)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Eurez 4 0 0 1 .000 5 0 1 0 1-0 0 0 0 17 0 1 1.0
6 6 Anna McKenzie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
7 7 Kasia Walczak 4 4 2 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 4.0
12 12 Chelsea Winderl 4 10 2 33 .242 2 0 0 1 0-1 0 0 0 12 0 0 10.0
14 14 Katlin Kremer 4 5 2 19 .158 0 0 0 2 0-2 1 2 1 0 0 0 7.0
15 15 Brooke Turner 4 13 0 25 .520 0 0 0 0 0-0 0 0 0 1 0 0 13.0
16 16 Megan Verhoff 4 3 3 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
17 17 Mary Hendricks 4 2 0 6 .333 35 0 0 3 0-3 0 0 0 8 0 0 2.0
21 21 Kelsey Volkmer 4 5 4 21 .048 0 0 0 0 0-0 0 0 0 5 0 1 5.0
22 22 Kayli Lucius 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 13 126 .238 43 0 1 6 1-6 1 4 2 54 0 4 47
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Eurez 4 0 0 0 17 0 1 1.0
6 6 Anna McKenzie 4 0 0 0 8 0 2 0.0
7 7 Kasia Walczak 4 0 0 1 0 0 0 4.0
12 12 Chelsea Winderl 4 0 0 0 12 0 0 10.0
14 14 Katlin Kremer 4 1 2 1 0 0 0 7.0
15 15 Brooke Turner 4 0 0 0 1 0 0 13.0
16 16 Megan Verhoff 4 0 2 0 0 0 0 4.0
17 17 Mary Hendricks 4 0 0 0 8 0 0 2.0
21 21 Kelsey Volkmer 4 0 0 0 5 0 1 5.0
22 22 Kayli Lucius 4 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 4 2 54 0 4 47

NOTRE DAME (4-24 2-11)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Perrott, Brittany 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 0 0.0
5 5 Swords, Kelsey 4 1 0 4 .250 0 0 2 1 2-1 0 0 0 7 0 0 3.0
7 7 Toman, Morgan 4 1 2 8 -.125 0 0 2 2 2-2 0 0 0 8 0 0 3.0
10 10 Bush, Angela 4 4 5 22 -.045 0 0 0 0 0-0 2 3 3 5 0 0 7.5
12 12 Thomas, Taylor 4 12 4 32 .250 0 0 0 0 0-0 3 4 7 1 0 0 17.0
14 14 Hill, Kristen 4 5 3 21 .095 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Regiec, Shelby 4 3 1 12 .167 38 0 1 0 1-0 0 1 1 12 0 0 4.5
16 16 Moriarty, Ryan 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 1 1.0
19 19 Morris, Suzanne 4 10 3 22 .318 0 0 0 2 0-2 1 5 3 1 0 0 13.5
21 21 Shirilla, Lindsay 4 7 5 23 .087 0 0 0 0 0-0 1 2 2 2 0 0 9.0
TM TM TEAM 0 0 -
Totals 43 23 145 .138 39 0 6 6 6-6 7 15 16 73 0 1 63.5
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Perrott, Brittany 4 0 0 0 24 0 0 0.0
5 5 Swords, Kelsey 4 0 0 0 7 0 0 3.0
7 7 Toman, Morgan 4 0 0 0 8 0 0 3.0
10 10 Bush, Angela 4 2 3 3 5 0 0 7.5
12 12 Thomas, Taylor 4 3 4 7 1 0 0 17.0
14 14 Hill, Kristen 4 0 0 0 2 0 0 5.0
15 15 Regiec, Shelby 4 0 1 1 12 0 0 4.5
16 16 Moriarty, Ryan 4 0 0 0 11 0 1 1.0
19 19 Morris, Suzanne 4 1 5 3 1 0 0 13.5
21 21 Shirilla, Lindsay 4 1 2 2 2 0 0 9.0
TM TM TEAM 0
Totals 7 15 16 73 0 1 63.5