Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-14, 11-11)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Scoring
Total Points 2444 2478
Points Per Game 81.5 82.6
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 862-1932 875-1839
FG: Percentage .446 .476
FG: Per Game 28.7 29.2
3PT: Made-Attempted 237-705 254-665
3PT: Percentage .336 .382
3PT: Per Game 7.9 8.5
FT: Made-Attempted 483-677 474-662
FT: Percentage .713 .716
FT: Per Game 16.1 15.8
Rebounding
Total 1083 1166
Per Game 36.1 38.9
Margin -2.8 --
Assists
Total 415 498
Per Game 13.8 16.6
Turnovers
Total 340 420
Per Game 11.3 14.0
Margin 2.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.5 13.4
Steals
Total 243 183
Per Game 8.1 6.1
Blocks
Total 78 108
Per Game 2.6 3.6
Attendance
Total 4630 6245
Per Game 14-331 13-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gaiter, Tyree 30 30 1044 34.8 177 425 .416 52 169 .308 198 237 .835 604 20.1 27 66 93 3.1 91 160 80 73 2
22 DeArmond, Lawrence 30 30 1125 37.5 214 425 .504 48 138 .348 109 156 .699 585 19.5 63 159 222 7.4 57 90 63 42 17
41 Vorhees, Will 25 24 808 32.3 138 282 .489 27 68 .397 53 84 .631 356 14.2 62 117 179 7.2 75 32 45 17 23
01 Taylor, Kyauta 30 25 851 28.4 140 303 .462 44 120 .367 40 58 .690 364 12.1 38 68 106 3.5 74 38 49 39 7
12 Johnson, Najeeb 30 5 589 19.6 80 169 .473 15 51 .294 35 65 .538 210 7.0 38 66 104 3.5 45 35 37 31 8
05 Megins, Oliver 30 17 590 19.7 64 166 .386 41 104 .394 15 21 .714 184 6.1 11 99 110 3.7 73 18 26 11 14
04 Banyasz, Jay 30 17 578 19.3 20 67 .299 3 20 .150 13 22 .591 56 1.9 25 62 87 2.9 73 19 17 18 3
42 Figueroa-Jackson, Kalomo 6 0 41 6.8 2 9 .222 2 6 .333 5 6 .833 11 1.8 2 4 6 1.0 3 4 2 0 1
24 Deckard, Connor 30 1 277 9.2 15 30 .500 1 2 .500 7 12 .583 38 1.3 15 21 36 1.2 58 11 9 4 1
02 Lavis, Jake 6 0 11 1.8 2 6 .333 2 5 .400 2 4 .500 8 1.3 2 1 3 0.5 3 0 1 0 0
25 Tekie, Raphi 15 1 72 4.8 3 12 .250 1 9 .111 4 8 .500 11 0.7 2 9 11 0.7 9 7 1 3 0
20 Hickoff, Dylan 10 0 24 2.4 3 13 .231 0 4 .000 0 0 .000 6 0.6 4 1 5 0.5 2 1 2 1 0
13 Hickoff, Ryan 15 0 44 2.9 2 15 .133 1 6 .167 2 2 1.000 7 0.5 5 5 10 0.7 8 0 1 4 1
32 Lederman, Ryan 4 0 4 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 0
03 Ortiz, Paul 6 0 17 2.8 1 8 .125 0 3 .000 0 2 .000 2 0.3 0 0 0 0.0 2 0 2 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 47 111 3.7 0 0 5 0 0  
Total 30 6075 202.5 862 1932 .446 237 705 .336 483 677 .713 2444 81.47 358 725 1083 36.1 574 415 340 243 78
Opponents 30 6075 202.5 875 1839 .476 254 665 .382 474 662 .716 2478 82.60 332 834 1166 38.9 591 498 420 183 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gaiter, Tyree 21 21 732 34.9 125 288 .434 35 117 .299 121 145 .834 406 19.3 19 46 65 3.1 67 115 5.5 54 54 0
22 DeArmond, Lawrence 21 21 794 37.8 144 301 .478 30 96 .313 65 91 .714 383 18.2 47 107 154 7.3 37 62 3.0 42 33 14
41 Vorhees, Will 17 16 573 33.7 97 203 .478 19 48 .396 39 59 .661 252 14.8 43 83 126 7.4 51 26 1.5 33 11 13
01 Taylor, Kyauta 21 19 619 29.5 99 213 .465 33 89 .371 27 40 .675 258 12.3 25 52 77 3.7 52 26 1.2 37 23 7
05 Megins, Oliver 21 14 436 20.8 48 129 .372 35 86 .407 12 16 .750 143 6.8 7 73 80 3.8 52 10 0.5 19 7 7
12 Johnson, Najeeb 21 2 389 18.5 51 102 .500 11 32 .344 17 37 .459 130 6.2 19 42 61 2.9 25 25 1.2 22 16 3
04 Banyasz, Jay 21 10 374 17.8 12 44 .273 0 11 .000 10 15 .667 34 1.6 17 31 48 2.3 46 12 0.6 9 14 3
24 Deckard, Connor 21 1 198 9.4 11 21 .524 1 2 .500 4 8 .500 27 1.3 11 18 29 1.4 41 7 0.3 6 1 1
02 Lavis, Jake 4 0 7 1.8 1 4 .250 1 3 .333 2 4 .500 5 1.3 1 0 1 0.3 1 0 0.0 0 0 0
25 Tekie, Raphi 8 1 46 5.8 1 6 .167 0 5 .000 2 3 .667 4 0.5 1 4 5 0.6 4 4 0.5 1 1 0
42 Figueroa-Jackson, Kalomo 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 2 0 0
20 Hickoff, Dylan 5 0 13 2.6 2 6 .333 0 1 .000 0 0 .000 4 0.8 2 1 3 0.6 2 1 0.2 2 1 0
13 Hickoff, Ryan 9 0 31 3.4 2 10 .200 1 3 .333 2 2 1.000 7 0.8 3 3 6 0.7 5 0 0.0 1 4 1
32 Lederman, Ryan 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Ortiz, Paul 3 0 5 1.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.5 0 0 0.0 4 0 0  
Total 21 4225 201.2 594 1333 .446 166 495 .335 302 422 .716 1656 78.86 233 496 729 34.7 386 288 13.7 234 165 49
Opponents 21 4225 201.2 608 1272 .478 187 481 .389 316 445 .710 1719 81.86 234 587 821 39.1 394 359 17.1 283 128 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gaiter, Tyree 30 30 1044 177 425 .416 52 169 .308 198 237 .835 604 20.1
22 DeArmond, Lawrence 30 30 1125 214 425 .504 48 138 .348 109 156 .699 585 19.5
41 Vorhees, Will 25 24 808 138 282 .489 27 68 .397 53 84 .631 356 14.2
01 Taylor, Kyauta 30 25 851 140 303 .462 44 120 .367 40 58 .690 364 12.1
12 Johnson, Najeeb 30 5 589 80 169 .473 15 51 .294 35 65 .538 210 7.0
05 Megins, Oliver 30 17 590 64 166 .386 41 104 .394 15 21 .714 184 6.1
04 Banyasz, Jay 30 17 578 20 67 .299 3 20 .150 13 22 .591 56 1.9
24 Deckard, Connor 30 1 277 15 30 .500 1 2 .500 7 12 .583 38 1.3
42 Figueroa-Jackson, Kalomo 6 0 41 2 9 .222 2 6 .333 5 6 .833 11 1.8
02 Lavis, Jake 6 0 11 2 6 .333 2 5 .400 2 4 .500 8 1.3
25 Tekie, Raphi 15 1 72 3 12 .250 1 9 .111 4 8 .500 11 0.7
20 Hickoff, Dylan 10 0 24 3 13 .231 0 4 .000 0 0 .000 6 0.6
13 Hickoff, Ryan 15 0 44 2 15 .133 1 6 .167 2 2 1.000 7 0.5
32 Lederman, Ryan 4 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.5
03 Ortiz, Paul 6 0 17 1 8 .125 0 3 .000 0 2 .000 2 0.3
Total 30 6075 862 1932 .446 237 705 .336 483 677 .713 2444 81.47
Opponents 30 6075 875 1839 .476 254 665 .382 474 662 .716 2478 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gaiter, Tyree 30 34.8 .416 .308 .835 0.9 2.2 3.1 5.3 2.4 0.1 20.1
22 DeArmond, Lawrence 30 37.5 .504 .348 .699 2.1 5.3 7.4 3.0 1.4 0.6 19.5
41 Vorhees, Will 25 32.3 .489 .397 .631 2.5 4.7 7.2 1.3 0.7 0.9 14.2
01 Taylor, Kyauta 30 28.4 .462 .367 .690 1.3 2.3 3.5 1.3 1.3 0.2 12.1
12 Johnson, Najeeb 30 19.6 .473 .294 .538 1.3 2.2 3.5 1.2 1.0 0.3 7.0
05 Megins, Oliver 30 19.7 .386 .394 .714 0.4 3.3 3.7 0.6 0.4 0.5 6.1
04 Banyasz, Jay 30 19.3 .299 .150 .591 0.8 2.1 2.9 0.6 0.6 0.1 1.9
24 Deckard, Connor 30 9.2 .500 .500 .583 0.5 0.7 1.2 0.4 0.1 0.0 1.3
42 Figueroa-Jackson, Kalomo 6 6.8 .222 .333 .833 0.3 0.7 1.0 0.7 0.0 0.2 1.8
02 Lavis, Jake 6 1.8 .333 .400 .500 0.3 0.2 0.5 0.0 0.0 0.0 1.3
25 Tekie, Raphi 15 4.8 .250 .111 .500 0.1 0.6 0.7 0.5 0.2 0.0 0.7
20 Hickoff, Dylan 10 2.4 .231 .000 .000 0.4 0.1 0.5 0.1 0.1 0.0 0.6
13 Hickoff, Ryan 15 2.9 .133 .167 1.000 0.3 0.3 0.7 0.0 0.3 0.1 0.5
32 Lederman, Ryan 4 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
03 Ortiz, Paul 6 2.8 .125 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.3
Total 30 202.5 .446 .336 .713 11.9 24.2 36.1 13.8 8.1 2.6 81.47
Opponents 30 202.5 .476 .382 .716 11.1 27.8 38.9 16.6 6.1 3.6 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shaw 11/15/14 93-71 W 33-72 .458 11-28 .393 16-24 .667 16 26 42 42.0 24 18 10 7 14 93 93.0
at Virginia Union 11/16/14 112-99 W 38-76 .500 9-24 .375 27-33 .818 19 27 46 44.0 26 19 11 5 11 112 102.5
at Ohio Dominican 11/19/14 69-89 L 25-72 .347 3-24 .125 16-29 .552 13 26 39 42.3 23 9 10 3 7 69 91.3
vs CU 11/22/14 86-76 W 32-69 .464 7-24 .292 15-17 .882 11 23 34 40.3 21 12 8 2 11 86 90.0
vs WISE 11/24/14 80-65 W 31-70 .443 4-22 .182 14-20 .700 10 37 47 41.6 18 16 8 4 8 80 88.0
vs OHIO MIDWESTERN 12/01/14 116-83 W 42-83 .506 11-23 .478 21-26 .808 23 24 47 42.5 22 17 9 5 12 116 92.7
at West Liberty University 12/04/14 85-120 L 31-66 .470 5-21 .238 18-35 .514 15 22 37 41.7 21 10 10 6 3 85 91.6
vs WJU 12/06/14 79-64 W 26-60 .433 9-21 .429 18-21 .857 10 29 39 41.4 14 13 16 3 10 79 90.0
at Mercyhurst 12/12/14 52-68 L 13-54 .241 2-19 .105 24-34 .706 13 29 42 41.4 17 7 18 2 6 52 85.8
vs MAL-M 12/19/14 77-65 W 25-49 .510 8-16 .500 19-24 .792 7 22 29 40.2 12 12 11 1 9 77 84.9
at Shepherd 01/03/15 114-120 L (2 OT) 38-84 .452 14-40 .350 24-33 .727 16 32 48 40.9 33 23 18 0 10 114 87.5
at Fairmont State 01/05/15 72-90 L 27-52 .519 5-11 .455 13-17 .765 12 19 31 40.1 16 8 18 1 3 72 86.3
at West Virginia Wesleyan 01/08/15 64-80 L 23-59 .390 5-22 .227 13-16 .813 6 15 21 38.6 22 15 9 0 9 64 84.5
vs WVSUM 01/10/15 92-83 W 29-71 .408 8-28 .286 26-35 .743 10 21 31 38.1 20 15 5 1 14 92 85.1
vs UC 01/12/15 66-82 L 27-66 .409 9-23 .391 3-6 .500 10 20 30 37.5 15 12 7 1 6 66 83.8
vs GSCM 01/17/15 75-66 W 27-54 .500 7-18 .389 14-18 .778 13 26 39 37.6 16 11 14 1 4 75 83.3
at Urbana University 01/22/15 85-82 W 28-60 .467 4-17 .235 25-33 .758 12 23 35 37.5 17 14 13 5 11 85 83.4
at Wheeling Jesuit University 01/24/15 69-78 L 24-66 .364 8-23 .348 13-17 .765 10 27 37 37.4 25 10 13 0 9 69 82.6
vs WLUM 01/29/15 74-108 L 26-68 .382 7-29 .241 15-20 .750 12 21 33 37.2 15 12 13 2 7 74 82.1
at Concord 01/31/15 72-85 L 25-64 .391 14-31 .452 8-12 .667 10 29 39 37.3 25 13 16 2 6 72 81.6
at UVa-Wise 02/02/15 69-65 W 27-57 .474 7-20 .350 8-9 .889 6 29 35 37.2 17 15 9 1 2 69 81.0
vs SHEPM 02/05/15 87-86 W 33-60 .550 12-28 .429 9-15 .600 8 19 27 36.7 15 18 9 4 9 87 81.3
vs FSU 02/07/15 62-72 L 24-56 .429 7-23 .304 7-13 .538 12 17 29 36.4 18 10 14 2 7 62 80.4
vs WVWC-M 02/12/15 93-71 W 35-60 .583 10-20 .500 13-19 .684 8 19 27 36.0 21 18 14 2 19 93 81.0
at Glenville State 02/14/15 90-89 W 31-63 .492 13-32 .406 15-25 .600 17 22 39 36.1 18 18 12 3 7 90 81.3
at West Virginia St. 02/22/15 74-85 L 27-76 .355 5-27 .185 15-22 .682 19 24 43 36.4 18 12 10 4 8 74 81.0
at Charleston 02/25/15 73-74 L 26-66 .394 5-23 .217 16-22 .727 10 25 35 36.3 18 8 5 4 6 73 80.7
vs UU 02/28/15 109-98 W (OT) 35-70 .500 15-32 .469 24-30 .800 12 29 41 36.5 16 28 11 1 6 109 81.8
vs WVSUM 03/03/15 98-93 W 35-64 .547 9-20 .450 19-31 .613 11 20 31 36.3 17 11 7 2 7 98 82.3
at Fairmont State 03/06/15 57-71 L 19-45 .422 4-16 .250 15-21 .714 7 23 30 36.1 14 11 12 4 2 57 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shaw 11/15/14 71-93 L 23-61 .377 6-17 .353 19-25 .760 16 26 42 42.0 21 13 23 9 4 71 71.0
Virginia Union 11/16/14 99-112 L 37-66 .561 7-16 .438 18-30 .600 11 23 34 38.0 22 16 14 2 4 99 85.0
Ohio Dominican 11/19/14 89-69 W 32-60 .533 3-13 .231 22-30 .733 7 42 49 41.7 26 16 14 2 6 89 86.3
CU 11/22/14 76-86 L 28-58 .483 3-15 .200 17-25 .680 11 26 37 40.5 15 13 18 4 3 76 83.8
WISE 11/24/14 65-80 L 22-62 .355 9-29 .310 12-21 .571 7 33 40 40.4 17 13 11 4 4 65 80.0
OHIO MIDWESTERN 12/01/14 83-116 L 30-68 .441 8-22 .364 15-23 .652 17 21 38 40.0 22 14 22 6 7 83 80.5
West Liberty University 12/04/14 120-85 W 43-87 .494 17-35 .486 17-25 .680 25 32 57 42.4 27 28 8 6 4 120 86.1
WJU 12/06/14 64-79 L 25-63 .397 6-24 .250 8-14 .571 13 26 39 42.0 17 11 20 5 13 64 83.4
Mercyhurst 12/12/14 68-52 W 28-56 .500 4-16 .250 8-16 .500 4 34 38 41.6 25 12 15 7 7 68 81.7
MAL-M 12/19/14 65-77 L 25-63 .397 10-29 .345 5-8 .625 12 19 31 40.5 18 13 14 4 8 65 80.0
Shepherd 01/03/15 120-114 W (2 OT) 35-75 .467 9-26 .346 41-49 .837 10 34 44 40.8 24 24 14 2 8 120 83.6
Fairmont State 01/05/15 90-72 W 33-61 .541 8-20 .400 16-20 .800 12 15 27 39.7 20 20 7 6 10 90 84.2
West Virginia Wesleyan 01/08/15 80-64 W 30-44 .682 5-11 .455 15-21 .714 3 33 36 39.4 16 21 18 3 5 80 83.8
WVSUM 01/10/15 83-92 L 28-62 .452 8-21 .381 19-24 .792 16 38 54 40.4 26 8 24 1 2 83 83.8
UC 01/12/15 82-66 W 28-60 .467 9-22 .409 17-20 .850 13 32 45 40.7 16 12 12 3 5 82 83.7
GSCM 01/17/15 66-75 L 25-59 .424 8-31 .258 8-14 .571 12 16 28 39.9 16 14 9 5 5 66 82.6
Urbana University 01/22/15 82-85 L 31-66 .470 9-20 .450 11-14 .786 13 23 36 39.7 25 21 16 4 8 82 82.5
Wheeling Jesuit University 01/24/15 78-69 W 24-56 .429 9-22 .409 21-33 .636 10 36 46 40.1 15 22 13 4 3 78 82.3
WLUM 01/29/15 108-74 W 40-69 .580 10-30 .333 18-23 .783 11 34 45 40.3 21 18 9 3 9 108 83.6
Concord 01/31/15 85-72 W 26-61 .426 9-18 .500 24-35 .686 13 32 45 40.6 13 14 9 3 8 85 83.7
UVa-Wise 02/02/15 65-69 L 23-60 .383 14-35 .400 5-9 .556 9 24 33 40.2 18 19 10 0 3 65 82.8
SHEPM 02/05/15 86-87 L 32-60 .533 11-21 .524 11-11 1.000 9 23 32 39.8 15 22 12 3 3 86 83.0
FSU 02/07/15 72-62 W 24-55 .436 6-16 .375 18-22 .818 14 26 40 39.8 18 12 12 4 10 72 82.5
WVWC-M 02/12/15 71-93 L 21-38 .553 6-13 .462 23-31 .742 4 20 24 39.2 21 15 23 1 8 71 82.0
Glenville State 02/14/15 89-90 L 31-61 .508 12-26 .462 15-23 .652 12 21 33 38.9 19 21 12 5 10 89 82.3
West Virginia St. 02/22/15 85-74 W 28-56 .500 11-24 .458 18-24 .750 7 35 42 39.0 19 20 17 3 8 85 82.4
Charleston 02/25/15 74-73 W 29-60 .483 6-18 .333 10-17 .588 10 35 45 39.3 17 13 11 1 2 74 82.1
UU 02/28/15 98-109 L (OT) 37-74 .500 11-30 .367 13-19 .684 10 27 37 39.2 23 22 12 1 5 98 82.6
WVSUM 03/03/15 93-98 L 35-65 .538 10-23 .435 13-17 .765 12 26 38 39.1 23 15 13 4 6 93 83.0
Fairmont State 03/06/15 71-57 W 22-53 .415 10-22 .455 17-19 .895 9 22 31 38.9 16 16 8 3 5 71 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shaw 11/15/14 93-71 22 33-72/23-61 .458/.377 11-28/6-17 .393/.353 16-24/19-25 .667-.760 42/42 0 18/13 10/23 7/9 14/4 24/21
Virginia Union 11/16/14 112-99 13 38-76/37-66 .500/.561 9-24/7-16 .375/.438 27-33/18-30 .818-.600 46/34 12 19/16 11/14 5/2 11/4 26/22
Ohio Dominican 11/19/14 69-89 -20 25-72/32-60 .347/.533 3-24/3-13 .125/.231 16-29/22-30 .552-.733 39/49 -10 9/16 10/14 3/2 7/6 23/26
CU 11/22/14 86-76 10 32-69/28-58 .464/.483 7-24/3-15 .292/.200 15-17/17-25 .882-.680 34/37 -3 12/13 8/18 2/4 11/3 21/15
WISE 11/24/14 80-65 15 31-70/22-62 .443/.355 4-22/9-29 .182/.310 14-20/12-21 .700-.571 47/40 7 16/13 8/11 4/4 8/4 18/17
OHIO MIDWESTERN 12/01/14 116-83 33 42-83/30-68 .506/.441 11-23/8-22 .478/.364 21-26/15-23 .808-.652 47/38 9 17/14 9/22 5/6 12/7 22/22
West Liberty University 12/04/14 85-120 -35 31-66/43-87 .470/.494 5-21/17-35 .238/.486 18-35/17-25 .514-.680 37/57 -20 10/28 10/8 6/6 3/4 21/27
WJU 12/06/14 79-64 15 26-60/25-63 .433/.397 9-21/6-24 .429/.250 18-21/8-14 .857-.571 39/39 0 13/11 16/20 3/5 10/13 14/17
Mercyhurst 12/12/14 52-68 -16 13-54/28-56 .241/.500 2-19/4-16 .105/.250 24-34/8-16 .706-.500 42/38 4 7/12 18/15 2/7 6/7 17/25
MAL-M 12/19/14 77-65 12 25-49/25-63 .510/.397 8-16/10-29 .500/.345 19-24/5-8 .792-.625 29/31 -2 12/13 11/14 1/4 9/8 12/18
Shepherd 01/03/15 114-120 -6 38-84/35-75 .452/.467 14-40/9-26 .350/.346 24-33/41-49 .727-.837 48/44 4 23/24 18/14 0/2 10/8 33/24
Fairmont State 01/05/15 72-90 -18 27-52/33-61 .519/.541 5-11/8-20 .455/.400 13-17/16-20 .765-.800 31/27 4 8/20 18/7 1/6 3/10 16/20
West Virginia Wesleyan 01/08/15 64-80 -16 23-59/30-44 .390/.682 5-22/5-11 .227/.455 13-16/15-21 .813-.714 21/36 -15 15/21 9/18 0/3 9/5 22/16
WVSUM 01/10/15 92-83 9 29-71/28-62 .408/.452 8-28/8-21 .286/.381 26-35/19-24 .743-.792 31/54 -23 15/8 5/24 1/1 14/2 20/26
UC 01/12/15 66-82 -16 27-66/28-60 .409/.467 9-23/9-22 .391/.409 3-6/17-20 .500-.850 30/45 -15 12/12 7/12 1/3 6/5 15/16
GSCM 01/17/15 75-66 9 27-54/25-59 .500/.424 7-18/8-31 .389/.258 14-18/8-14 .778-.571 39/28 11 11/14 14/9 1/5 4/5 16/16
Urbana University 01/22/15 85-82 3 28-60/31-66 .467/.470 4-17/9-20 .235/.450 25-33/11-14 .758-.786 35/36 -1 14/21 13/16 5/4 11/8 17/25
Wheeling Jesuit University 01/24/15 69-78 -9 24-66/24-56 .364/.429 8-23/9-22 .348/.409 13-17/21-33 .765-.636 37/46 -9 10/22 13/13 0/4 9/3 25/15
WLUM 01/29/15 74-108 -34 26-68/40-69 .382/.580 7-29/10-30 .241/.333 15-20/18-23 .750-.783 33/45 -12 12/18 13/9 2/3 7/9 15/21
Concord 01/31/15 72-85 -13 25-64/26-61 .391/.426 14-31/9-18 .452/.500 8-12/24-35 .667-.686 39/45 -6 13/14 16/9 2/3 6/8 25/13
UVa-Wise 02/02/15 69-65 4 27-57/23-60 .474/.383 7-20/14-35 .350/.400 8-9/5-9 .889-.556 35/33 2 15/19 9/10 1/0 2/3 17/18
SHEPM 02/05/15 87-86 1 33-60/32-60 .550/.533 12-28/11-21 .429/.524 9-15/11-11 .600-1.000 27/32 -5 18/22 9/12 4/3 9/3 15/15
FSU 02/07/15 62-72 -10 24-56/24-55 .429/.436 7-23/6-16 .304/.375 7-13/18-22 .538-.818 29/40 -11 10/12 14/12 2/4 7/10 18/18
WVWC-M 02/12/15 93-71 22 35-60/21-38 .583/.553 10-20/6-13 .500/.462 13-19/23-31 .684-.742 27/24 3 18/15 14/23 2/1 19/8 21/21
Glenville State 02/14/15 90-89 1 31-63/31-61 .492/.508 13-32/12-26 .406/.462 15-25/15-23 .600-.652 39/33 6 18/21 12/12 3/5 7/10 18/19
West Virginia St. 02/22/15 74-85 -11 27-76/28-56 .355/.500 5-27/11-24 .185/.458 15-22/18-24 .682-.750 43/42 1 12/20 10/17 4/3 8/8 18/19
Charleston 02/25/15 73-74 -1 26-66/29-60 .394/.483 5-23/6-18 .217/.333 16-22/10-17 .727-.588 35/45 -10 8/13 5/11 4/1 6/2 18/17
UU 02/28/15 109-98 11 35-70/37-74 .500/.500 15-32/11-30 .469/.367 24-30/13-19 .800-.684 41/37 4 28/22 11/12 1/1 6/5 16/23
WVSUM 03/03/15 98-93 5 35-64/35-65 .547/.538 9-20/10-23 .450/.435 19-31/13-17 .613-.765 31/38 -7 11/15 7/13 2/4 7/6 17/23
Fairmont State 03/06/15 57-71 -14 19-45/22-53 .422/.415 4-16/10-22 .250/.455 15-21/17-19 .714-.895 30/31 -1 11/16 12/8 4/3 2/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 OHIO MIDWESTERN (12/01/14)
FIELD GOALS MADE 42 OHIO MIDWESTERN (12/01/14)
FIELD GOAL ATTEMPTS 84 Shepherd (01/03/15)
3 PT FIELD GOALS MADE 15 UU (02/28/15)
3 PT FG ATTEMPTS 40 Shepherd (01/03/15)
FREE THROWS MADE 27 Virginia Union (11/16/14)
FREE THROW ATTEMPTS 35 WVSUM (01/10/15); West Liberty University (12/04/14)
REBOUNDS 48 Shepherd (01/03/15)
ASSISTS 28 UU (02/28/15)
STEALS 19 WVWC-M (02/12/15)
BLOCKED SHOTS 7 Shaw (11/15/14)
TURNOVERS 18 Mercyhurst (12/12/14); Shepherd (01/03/15); Fairmont State (01/05/15)
FOULS 33 Shepherd (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kyauta Taylor WVSUM (01/10/15)
FIELD GOALS MADE 13 Lawrence DeArmond WISE (11/24/14)
FIELD GOAL ATTEMPTS 27 Kyauta Taylor WVSUM (01/10/15)
3 PT FIELD GOALS MADE 6 Kyauta Taylor; Tyree Gaiter Shaw (11/15/14); Concord (01/31/15)
3 PT FG ATTEMPTS 11 Tyree Gaiter Shepherd (01/03/15); Concord (01/31/15)
FREE THROWS MADE 14 Tyree Gaiter CU (11/22/14)
FREE THROW ATTEMPTS 15 Tyree Gaiter CU (11/22/14)
REBOUNDS 14 Lawrence DeArmond Urbana University (01/22/15)
ASSISTS 12 Tyree Gaiter Glenville State (02/14/15)
STEALS 6 Kyauta Taylor; Lawrence DeArmond Shaw (11/15/14); WVSUM (01/10/15)
BLOCKED SHOTS 4 Will Vorhees Shaw (11/15/14)
TURNOVERS 7 Will Vorhees; Tyree Gaiter WJU (12/06/14); FSU (02/07/15); Shepherd (01/03/15)
FOULS 5 Jay Banyasz; Tyree Gaiter; Will Vorhees; Kyauta Taylor; Connor Deckard; Lawrence DeArmond WVSUM (01/10/15); UC (01/12/15); FSU (02/07/15); WVWC-M (02/12/15); UU (02/28/15); Virginia Union (11/16/14); Shepherd (01/03/15); West Virginia Wesleyan (01/08/15); Wheeling Jesuit University (01/24/15); Concord (01/31/15); Glenville State (02/14/15); Charleston (02/25/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gaiter, Tyree 30 604 20.1
#22 DeArmond, Lawrence 30 585 19.5
#01 Taylor, Kyauta 30 364 12.1
#41 Vorhees, Will 25 356 14.2
#12 Johnson, Najeeb 30 210 7.0
#05 Megins, Oliver 30 184 6.1
#04 Banyasz, Jay 30 56 1.9
#24 Deckard, Connor 30 38 1.3
#42 Figueroa-Jackson, Kalomo 6 11 1.8
#25 Tekie, Raphi 15 11 0.7
#02 Lavis, Jake 6 8 1.3
#13 Hickoff, Ryan 15 7 0.5
#20 Hickoff, Dylan 10 6 0.6
#32 Lederman, Ryan 4 2 0.5
#03 Ortiz, Paul 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 DeArmond, Lawrence 30 214 425 .504 7.1 14.2
#23 Gaiter, Tyree 30 177 425 .416 5.9 14.2
#01 Taylor, Kyauta 30 140 303 .462 4.7 10.1
#41 Vorhees, Will 25 138 282 .489 5.5 11.3
#12 Johnson, Najeeb 30 80 169 .473 2.7 5.6
#05 Megins, Oliver 30 64 166 .386 2.1 5.5
#04 Banyasz, Jay 30 20 67 .299 0.7 2.2
#24 Deckard, Connor 30 15 30 .500 0.5 1.0
#20 Hickoff, Dylan 10 3 13 .231 0.3 1.3
#25 Tekie, Raphi 15 3 12 .250 0.2 0.8
