Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-14, 8-12)

Overall Team Statistics
Statistic Notre Dame (OH) Opponents
Scoring
Total Points 2393 2395
Points Per Game 82.5 82.6
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 857-1903 861-1922
FG: Percentage .450 .448
FG: Per Game 29.6 29.7
3PT: Made-Attempted 260-743 241-708
3PT: Percentage .350 .340
3PT: Per Game 9.0 8.3
FT: Made-Attempted 419-602 432-622
FT: Percentage .696 .695
FT: Per Game 14.4 14.9
Rebounding
Total 1122 1109
Per Game 38.7 38.2
Margin 0.4 --
Assists
Total 419 410
Per Game 14.4 14.1
Turnovers
Total 405 377
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.3 16.1
Steals
Total 209 215
Per Game 7.2 7.4
Blocks
Total 115 87
Per Game 4.0 3.0
Attendance
Total 4600 5034
Per Game 12-383 14-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haid, Devin 29 21 810 27.9 162 328 .494 38 103 .369 100 119 .840 462 15.9 56 105 161 5.6 74 70 72 39 26
04 Harris, Andre 29 29 818 28.2 140 299 .468 13 50 .260 83 147 .565 376 13.0 67 138 205 7.1 65 67 57 30 20
23 Ogom, RJ 24 18 446 18.6 81 179 .453 19 57 .333 86 108 .796 267 11.1 37 67 104 4.3 57 8 29 13 13
01 Adio, Gbolahan 29 29 808 27.9 113 248 .456 48 122 .393 27 45 .600 301 10.4 25 67 92 3.2 72 73 52 28 13
05 Zeigler, Davin 7 7 216 30.9 23 71 .324 11 43 .256 3 10 .300 60 8.6 1 27 28 4.0 13 26 15 15 4
12 Dames, Joshua 27 8 399 14.8 64 144 .444 34 88 .386 30 41 .732 192 7.1 42 65 107 4.0 49 25 38 25 6
25 Williams, Trent 29 14 581 20.0 64 156 .410 41 102 .402 28 33 .848 197 6.8 16 56 72 2.5 26 30 34 13 1
20 Johnson, Cameron 15 2 222 14.8 31 67 .463 4 20 .200 19 25 .760 85 5.7 17 24 41 2.7 23 17 4 4 5
02 Jones, Jevontae 29 9 520 17.9 62 110 .564 4 15 .267 18 35 .514 146 5.0 31 58 89 3.1 76 34 30 16 21
10 Talbert Jr., Jamarr 25 0 370 14.8 36 96 .375 17 51 .333 13 18 .722 102 4.1 19 30 49 2.0 20 20 20 4 0
00 Cass, Robbie 28 4 305 10.9 43 111 .387 21 59 .356 4 9 .444 111 4.0 10 24 34 1.2 30 22 15 8 1
03 Torrence, Kaleb 8 2 96 12.0 9 30 .300 6 19 .316 0 0 .000 24 3.0 2 7 9 1.1 5 8 6 2 0
30 Blackshire, Trent 11 2 76 6.9 14 23 .609 1 2 .500 1 2 .500 30 2.7 3 12 15 1.4 6 5 8 3 2
13 Hankins, Jared 2 0 14 7.0 2 6 .333 0 3 .000 1 1 1.000 5 2.5 0 1 1 0.5 1 0 1 0 0
14 Moore, Gio 16 0 83 5.2 12 27 .444 3 6 .500 0 0 .000 27 1.7 7 4 11 0.7 3 1 1 1 1
24 Filippini, Aidan 15 0 128 8.5 1 8 .125 0 3 .000 6 9 .667 8 0.5 7 12 19 1.3 16 13 2 8 2
14 Bush, Darrius 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Kankela, Yan 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 2.9 0 0 21 0 0  
Total 29 5899 203.4 857 1903 .450 260 743 .350 419 602 .696 2393 82.52 374 748 1122 38.7 537 419 405 209 115
Opponents 29 5898 203.4 861 1922 .448 241 708 .340 432 622 .695 2395 82.59 377 732 1109 38.2 487 410 377 215 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haid, Devin 20 13 567 28.4 114 233 .489 28 77 .364 61 73 .836 317 15.9 45 77 122 6.1 47 49 2.5 48 23 21
04 Harris, Andre 20 20 567 28.4 95 204 .466 10 36 .278 55 93 .591 255 12.8 44 94 138 6.9 44 50 2.5 42 22 12
23 Ogom, RJ 16 13 305 19.1 54 121 .446 14 42 .333 65 80 .813 187 11.7 21 50 71 4.4 38 6 0.4 22 8 6
01 Adio, Gbolahan 20 20 531 26.6 66 157 .420 26 74 .351 17 31 .548 175 8.8 17 42 59 3.0 54 58 2.9 37 17 6
05 Zeigler, Davin 4 4 126 31.5 12 45 .267 7 28 .250 3 10 .300 34 8.5 1 15 16 4.0 5 13 3.3 10 14 2
25 Williams, Trent 20 10 426 21.3 48 117 .410 28 76 .368 17 21 .810 141 7.1 8 43 51 2.6 17 21 1.1 24 10 1
12 Dames, Joshua 19 7 281 14.8 49 100 .490 26 61 .426 20 28 .714 144 7.6 22 49 71 3.7 30 15 0.8 22 15 5
02 Jones, Jevontae 20 5 384 19.2 45 78 .577 3 10 .300 16 32 .500 109 5.5 24 43 67 3.4 57 26 1.3 22 13 14
20 Johnson, Cameron 10 2 151 15.1 21 44 .477 4 15 .267 13 18 .722 59 5.9 11 14 25 2.5 17 6 0.6 2 4 3
00 Cass, Robbie 20 4 212 10.6 28 78 .359 12 41 .293 3 6 .500 71 3.6 8 12 20 1.0 21 13 0.7 13 5 1
30 Blackshire, Trent 8 2 62 7.8 13 21 .619 1 2 .500 1 2 .500 28 3.5 3 11 14 1.8 4 5 0.6 6 3 2
10 Talbert Jr., Jamarr 18 0 251 13.9 25 66 .379 11 35 .314 10 14 .714 71 3.9 14 18 32 1.8 16 14 0.8 14 2 0
03 Torrence, Kaleb 6 0 47 7.8 7 17 .412 4 10 .400 0 0 .000 18 3.0 1 1 2 0.3 1 6 1.0 4 0 0
13 Hankins, Jared 2 0 14 7.0 2 6 .333 0 3 .000 1 1 1.000 5 2.5 0 1 1 0.5 1 0 0.0 1 0 0
14 Moore, Gio 11 0 48 4.4 8 13 .615 1 3 .333 0 0 .000 17 1.5 3 3 6 0.5 3 0 0.0 1 1 0
24 Filippini, Aidan 11 0 102 9.3 1 7 .143 0 3 .000 5 6 .833 7 0.6 5 10 15 1.4 14 11 1.0 2 6 1
34 Kankela, Yan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.7 0 0 0.0 10 0 0  
Total 20 4075 203.8 588 1307 .450 175 516 .339 287 415 .692 1638 81.90 250 513 763 38.2 369 293 14.7 280 143 74
Opponents 20 4075 203.8 611 1348 .453 172 501 .343 300 426 .704 1694 84.70 262 504 766 38.3 330 299 15.0 247 149 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Haid, Devin 29 21 810 162 328 .494 38 103 .369 100 119 .840 462 15.9
04 Harris, Andre 29 29 818 140 299 .468 13 50 .260 83 147 .565 376 13.0
23 Ogom, RJ 24 18 446 81 179 .453 19 57 .333 86 108 .796 267 11.1
01 Adio, Gbolahan 29 29 808 113 248 .456 48 122 .393 27 45 .600 301 10.4
05 Zeigler, Davin 7 7 216 23 71 .324 11 43 .256 3 10 .300 60 8.6
12 Dames, Joshua 27 8 399 64 144 .444 34 88 .386 30 41 .732 192 7.1
25 Williams, Trent 29 14 581 64 156 .410 41 102 .402 28 33 .848 197 6.8
02 Jones, Jevontae 29 9 520 62 110 .564 4 15 .267 18 35 .514 146 5.0
20 Johnson, Cameron 15 2 222 31 67 .463 4 20 .200 19 25 .760 85 5.7
00 Cass, Robbie 28 4 305 43 111 .387 21 59 .356 4 9 .444 111 4.0
10 Talbert Jr., Jamarr 25 0 370 36 96 .375 17 51 .333 13 18 .722 102 4.1
03 Torrence, Kaleb 8 2 96 9 30 .300 6 19 .316 0 0 .000 24 3.0
30 Blackshire, Trent 11 2 76 14 23 .609 1 2 .500 1 2 .500 30 2.7
13 Hankins, Jared 2 0 14 2 6 .333 0 3 .000 1 1 1.000 5 2.5
14 Moore, Gio 16 0 83 12 27 .444 3 6 .500 0 0 .000 27 1.7
24 Filippini, Aidan 15 0 128 1 8 .125 0 3 .000 6 9 .667 8 0.5
34 Kankela, Yan 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5899 857 1903 .450 260 743 .350 419 602 .696 2393 82.52
Opponents 29 5898 861 1922 .448 241 708 .340 432 622 .695 2395 82.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Haid, Devin 29 27.9 .494 .369 .840 1.9 3.6 5.6 2.4 1.3 0.9 15.9
04 Harris, Andre 29 28.2 .468 .260 .565 2.3 4.8 7.1 2.3 1.0 0.7 13.0
23 Ogom, RJ 24 18.6 .453 .333 .796 1.5 2.8 4.3 0.3 0.5 0.5 11.1
01 Adio, Gbolahan 29 27.9 .456 .393 .600 0.9 2.3 3.2 2.5 1.0 0.4 10.4
05 Zeigler, Davin 7 30.9 .324 .256 .300 0.1 3.9 4.0 3.7 2.1 0.6 8.6
12 Dames, Joshua 27 14.8 .444 .386 .732 1.6 2.4 4.0 0.9 0.9 0.2 7.1
25 Williams, Trent 29 20.0 .410 .402 .848 0.6 1.9 2.5 1.0 0.4 0.0 6.8
02 Jones, Jevontae 29 17.9 .564 .267 .514 1.1 2.0 3.1 1.2 0.6 0.7 5.0
20 Johnson, Cameron 15 14.8 .463 .200 .760 1.1 1.6 2.7 1.1 0.3 0.3 5.7
00 Cass, Robbie 28 10.9 .387 .356 .444 0.4 0.9 1.2 0.8 0.3 0.0 4.0
10 Talbert Jr., Jamarr 25 14.8 .375 .333 .722 0.8 1.2 2.0 0.8 0.2 0.0 4.1
03 Torrence, Kaleb 8 12.0 .300 .316 .000 0.3 0.9 1.1 1.0 0.3 0.0 3.0
30 Blackshire, Trent 11 6.9 .609 .500 .500 0.3 1.1 1.4 0.5 0.3 0.2 2.7
13 Hankins, Jared 2 7.0 .333 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
14 Moore, Gio 16 5.2 .444 .500 .000 0.4 0.3 0.7 0.1 0.1 0.1 1.7
24 Filippini, Aidan 15 8.5 .125 .000 .667 0.5 0.8 1.3 0.9 0.5 0.1 0.5
34 Kankela, Yan 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 203.4 .450 .350 .696 12.9 25.8 38.7 14.4 7.2 4.0 82.52
Opponents 29 203.4 .448 .340 .695 13.0 25.2 38.2 14.1 7.4 3.0 82.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Johnstown 11/10/23 89-76 W 33-69 .478 9-21 .429 14-18 .778 10 28 38 38.0 16 14 13 4 13 89 89.0
at Indiana (PA) 11/11/23 67-75 L 23-74 .311 7-27 .259 14-16 .875 23 27 50 44.0 23 10 7 5 4 67 78.0
vs Wheeling 11/18/23 79-66 W 28-62 .452 7-21 .333 16-22 .727 13 31 44 44.0 21 18 14 8 3 79 78.3
at West Liberty 11/21/23 84-109 L 31-65 .477 2-16 .125 20-24 .833 13 32 45 44.3 20 13 31 9 7 84 79.8
vs Glenville St. 11/29/23 87-88 L (OT) 32-77 .416 6-27 .222 17-24 .708 19 33 52 45.8 17 13 19 7 10 87 81.2
at Concord 12/02/23 83-93 L (OT) 34-81 .420 11-33 .333 4-6 .667 11 30 41 45.0 19 14 9 6 6 83 81.5
at Davis & Elkins 12/06/23 79-102 L 24-65 .369 10-26 .385 21-32 .656 9 15 24 42.0 13 12 8 2 13 79 81.1
vs West Va. Wesleyan 12/09/23 75-69 W 28-54 .519 11-26 .423 8-19 .421 7 28 35 41.1 14 25 14 6 8 75 80.4
at Dist. Columbia 12/16/23 88-67 W 34-61 .557 11-28 .393 9-10 .900 7 30 37 40.7 14 22 17 4 7 88 81.2
at Washington Adventist (MD) 12/18/23 100-89 W 32-63 .508 13-27 .481 23-29 .793 13 25 38 40.4 24 17 25 3 8 100 83.1
vs D'Youville 12/30/23 91-81 W 36-60 .600 4-15 .267 15-24 .625 8 25 33 39.7 17 13 15 9 11 91 83.8
vs West Virginia St. 01/10/24 66-73 L 26-68 .382 5-27 .185 9-19 .474 17 25 42 39.9 19 12 15 2 9 66 82.3
at Charleston (WV) 01/13/24 79-98 L 28-61 .459 8-24 .333 15-18 .833 5 14 19 38.3 19 11 12 2 10 79 82.1
at Frostburg St. 01/17/24 108-78 W 41-67 .612 12-28 .429 14-17 .824 11 29 40 38.4 16 24 17 2 9 108 83.9
vs Fairmont St. 01/20/24 63-79 L 23-64 .359 11-25 .440 6-12 .500 10 20 30 37.9 17 14 9 2 7 63 82.5
at Wheeling 01/24/24 80-71 W 29-67 .433 8-29 .276 14-19 .737 19 23 42 38.1 15 10 10 3 9 80 82.4
at Salem (WV) 01/27/24 86-77 W 27-73 .370 16-35 .457 16-23 .696 23 26 49 38.8 19 16 14 6 4 86 82.6
at West Va. Wesleyan 01/31/24 84-83 W (OT) 31-59 .525 10-28 .357 12-18 .667 4 24 28 38.2 19 18 16 5 8 84 82.7
vs Davis & Elkins 02/03/24 80-93 L 28-69 .406 8-23 .348 16-26 .615 14 24 38 38.2 26 15 15 3 3 80 82.5
vs Concord 02/07/24 79-87 L 31-73 .425 11-25 .440 6-8 .750 12 20 32 37.9 19 15 8 3 8 79 82.4
at Glenville St. 02/10/24 88-77 W 30-62 .484 11-27 .407 17-27 .630 14 34 48 38.3 24 13 17 3 5 88 82.6
vs Charleston (WV) 02/14/24 67-86 L 23-63 .365 4-26 .154 17-26 .654 15 19 34 38.1 24 10 14 1 7 67 81.9
at West Virginia St. 02/17/24 96-91 W 31-68 .456 11-32 .344 23-29 .793 16 28 44 38.4 23 16 9 3 3 96 82.5
vs Frostburg St. 02/21/24 93-76 W 30-65 .462 14-30 .467 19-26 .731 16 34 50 38.9 15 20 14 5 3 93 83.0
at Fairmont St. 02/24/24 81-87 L 29-60 .483 7-23 .304 16-20 .800 14 22 36 38.8 11 7 14 1 10 81 82.9
vs West Liberty 02/28/24 87-88 L 31-57 .544 8-20 .400 17-23 .739 11 28 39 38.8 18 13 15 1 5 87 83.0
vs Salem (WV) 03/02/24 76-63 W 27-69 .391 6-24 .250 16-20 .800 18 33 51 39.2 16 14 17 4 8 76 82.8
vs Wheeling 03/06/24 100-98 W (OT) 35-64 .547 11-24 .458 19-37 .514 11 26 37 39.1 23 13 8 3 6 100 83.4
at Charleston (WV) 03/08/24 58-75 L 22-63 .349 8-26 .308 6-10 .600 11 15 26 38.7 16 7 9 3 5 58 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/10/23 76-89 L 28-69 .406 6-22 .273 14-15 .933 14 28 42 42.0 16 16 19 1 6 76 76.0
Indiana (PA) 11/11/23 75-67 W 23-60 .383 11-32 .344 18-29 .621 16 30 46 44.0 14 17 9 4 2 75 75.5
Wheeling 11/18/23 66-79 L 22-69 .319 5-27 .185 17-24 .708 16 25 41 43.0 15 9 10 3 7 66 72.3
West Liberty 11/21/23 109-84 W 39-80 .488 15-36 .417 16-22 .727 9 24 33 40.5 20 30 13 4 23 109 81.5
Glenville St. 11/29/23 88-87 W (OT) 35-86 .407 10-31 .323 8-12 .667 19 28 47 41.8 15 13 16 4 8 88 82.8
Concord 12/02/23 93-83 W (OT) 35-80 .438 5-16 .313 18-26 .692 21 37 58 44.5 8 14 12 6 5 93 84.5
Davis & Elkins 12/06/23 102-79 W 40-66 .606 16-30 .533 6-10 .600 11 31 42 44.1 21 21 19 4 4 102 87.0
West Va. Wesleyan 12/09/23 69-75 L 25-71 .352 11-24 .458 8-13 .615 18 22 40 43.6 15 16 12 1 9 69 84.8
Dist. Columbia 12/16/23 67-88 L 26-66 .394 2-12 .167 13-16 .813 13 21 34 42.6 17 15 15 2 11 67 82.8
Washington Adventist (MD) 12/18/23 89-100 L 27-63 .429 10-28 .357 25-36 .694 11 19 30 41.3 19 10 15 5 10 89 83.4
D'Youville 12/30/23 81-91 L 29-66 .439 10-23 .435 13-18 .722 12 20 32 40.5 19 14 16 2 10 81 83.2
West Virginia St. 01/10/24 73-66 W 26-64 .406 6-21 .286 15-20 .750 13 32 45 40.8 14 11 18 5 8 73 82.3
Charleston (WV) 01/13/24 98-79 W 38-58 .655 11-24 .458 11-17 .647 10 31 41 40.8 14 25 16 2 2 98 83.5
Frostburg St. 01/17/24 78-108 L 28-71 .394 6-22 .273 16-20 .800 9 14 23 39.6 13 7 12 0 8 78 83.1
Fairmont St. 01/20/24 79-63 W 28-55 .509 7-23 .304 16-19 .842 10 32 42 39.7 16 14 14 2 6 79 82.9
Wheeling 01/24/24 71-80 L 26-50 .520 7-18 .389 12-16 .750 4 24 28 39.0 15 5 14 2 3 71 82.1
Salem (WV) 01/27/24 77-86 L 29-60 .483 7-20 .350 12-23 .522 11 25 36 38.8 22 7 17 8 6 77 81.8
West Va. Wesleyan 01/31/24 83-84 L (OT) 26-60 .433 10-20 .500 21-28 .750 10 19 29 38.3 14 15 11 2 9 83 81.9
Davis & Elkins 02/03/24 93-80 W 29-63 .460 5-23 .217 30-45 .667 16 29 45 38.6 20 16 8 2 8 93 82.5
Concord 02/07/24 87-79 W 29-56 .518 7-19 .368 22-26 .846 9 30 39 38.7 11 12 12 3 4 87 82.7
Glenville St. 02/10/24 77-88 L 27-76 .355 5-29 .172 18-31 .581 20 23 43 38.9 19 18 9 3 10 77 82.4
Charleston (WV) 02/14/24 86-67 W 29-64 .453 5-22 .227 23-24 .958 14 27 41 39.0 20 12 14 2 6 86 82.6
West Virginia St. 02/17/24 91-96 L 33-80 .413 7-34 .206 18-26 .692 23 22 45 39.2 27 10 9 6 7 91 83.0
Frostburg St. 02/21/24 76-93 L 31-77 .403 6-21 .286 8-16 .500 14 20 34 39.0 21 9 6 4 7 76 82.7
Fairmont St. 02/24/24 87-81 W 30-54 .556 16-30 .533 11-17 .647 5 17 22 38.3 13 20 13 2 11 87 82.8
West Liberty 02/28/24 88-87 W 35-68 .515 12-31 .387 6-14 .429 11 17 28 37.9 19 22 9 1 4 88 83.0
Salem (WV) 03/02/24 63-76 L 24-68 .353 7-25 .280 8-17 .471 12 25 37 37.9 15 10 13 3 11 63 82.3
Wheeling 03/06/24 98-100 L (OT) 32-67 .478 10-27 .370 24-31 .774 13 29 42 38.0 26 8 9 3 4 98 82.9
Charleston (WV) 03/08/24 75-58 W 32-55 .582 6-18 .333 5-11 .455 13 31 44 38.2 9 14 17 1 6 75 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/10/23 89-76 13 33-69/28-69 .478/.406 9-21/6-22 .429/.273 14-18/14-15 .778-.933 38/42 -4 14/16 13/19 4/1 13/6 16/16
Indiana (PA) 11/11/23 67-75 -8 23-74/23-60 .311/.383 7-27/11-32 .259/.344 14-16/18-29 .875-.621 50/46 4 10/17 7/9 5/4 4/2 23/14
Wheeling 11/18/23 79-66 13 28-62/22-69 .452/.319 7-21/5-27 .333/.185 16-22/17-24 .727-.708 44/41 3 18/9 14/10 8/3 3/7 21/15
West Liberty 11/21/23 84-109 -25 31-65/39-80 .477/.488 2-16/15-36 .125/.417 20-24/16-22 .833-.727 45/33 12 13/30 31/13 9/4 7/23 20/20
Glenville St. 11/29/23 87-88 -1 32-77/35-86 .416/.407 6-27/10-31 .222/.323 17-24/8-12 .708-.667 52/47 5 13/13 19/16 7/4 10/8 17/15
Concord 12/02/23 83-93 -10 34-81/35-80 .420/.438 11-33/5-16 .333/.313 4-6/18-26 .667-.692 41/58 -17 14/14 9/12 6/6 6/5 19/8
Davis & Elkins 12/06/23 79-102 -23 24-65/40-66 .369/.606 10-26/16-30 .385/.533 21-32/6-10 .656-.600 24/42 -18 12/21 8/19 2/4 13/4 13/21
West Va. Wesleyan 12/09/23 75-69 6 28-54/25-71 .519/.352 11-26/11-24 .423/.458 8-19/8-13 .421-.615 35/40 -5 25/16 14/12 6/1 8/9 14/15
Dist. Columbia 12/16/23 88-67 21 34-61/26-66 .557/.394 11-28/2-12 .393/.167 9-10/13-16 .900-.813 37/34 3 22/15 17/15 4/2 7/11 14/17
Washington Adventist (MD) 12/18/23 100-89 11 32-63/27-63 .508/.429 13-27/10-28 .481/.357 23-29/25-36 .793-.694 38/30 8 17/10 25/15 3/5 8/10 24/19
D'Youville 12/30/23 91-81 10 36-60/29-66 .600/.439 4-15/10-23 .267/.435 15-24/13-18 .625-.722 33/32 1 13/14 15/16 9/2 11/10 17/19
West Virginia St. 01/10/24 66-73 -7 26-68/26-64 .382/.406 5-27/6-21 .185/.286 9-19/15-20 .474-.750 42/45 -3 12/11 15/18 2/5 9/8 19/14
Charleston (WV) 01/13/24 79-98 -19 28-61/38-58 .459/.655 8-24/11-24 .333/.458 15-18/11-17 .833-.647 19/41 -22 11/25 12/16 2/2 10/2 19/14
Frostburg St. 01/17/24 108-78 30 41-67/28-71 .612/.394 12-28/6-22 .429/.273 14-17/16-20 .824-.800 40/23 17 24/7 17/12 2/0 9/8 16/13
Fairmont St. 01/20/24 63-79 -16 23-64/28-55 .359/.509 11-25/7-23 .440/.304 6-12/16-19 .500-.842 30/42 -12 14/14 9/14 2/2 7/6 17/16
Wheeling 01/24/24 80-71 9 29-67/26-50 .433/.520 8-29/7-18 .276/.389 14-19/12-16 .737-.750 42/28 14 10/5 10/14 3/2 9/3 15/15
Salem (WV) 01/27/24 86-77 9 27-73/29-60 .370/.483 16-35/7-20 .457/.350 16-23/12-23 .696-.522 49/36 13 16/7 14/17 6/8 4/6 19/22
West Va. Wesleyan 01/31/24 84-83 1 31-59/26-60 .525/.433 10-28/10-20 .357/.500 12-18/21-28 .667-.750 28/29 -1 18/15 16/11 5/2 8/9 19/14
Davis & Elkins 02/03/24 80-93 -13 28-69/29-63 .406/.460 8-23/5-23 .348/.217 16-26/30-45 .615-.667 38/45 -7 15/16 15/8 3/2 3/8 26/20
Concord 02/07/24 79-87 -8 31-73/29-56 .425/.518 11-25/7-19 .440/.368 6-8/22-26 .750-.846 32/39 -7 15/12 8/12 3/3 8/4 19/11
Glenville St. 02/10/24 88-77 11 30-62/27-76 .484/.355 11-27/5-29 .407/.172 17-27/18-31 .630-.581 48/43 5 13/18 17/9 3/3 5/10 24/19
Charleston (WV) 02/14/24 67-86 -19 23-63/29-64 .365/.453 4-26/5-22 .154/.227 17-26/23-24 .654-.958 34/41 -7 10/12 14/14 1/2 7/6 24/20
West Virginia St. 02/17/24 96-91 5 31-68/33-80 .456/.413 11-32/7-34 .344/.206 23-29/18-26 .793-.692 44/45 -1 16/10 9/9 3/6 3/7 23/27
Frostburg St. 02/21/24 93-76 17 30-65/31-77 .462/.403 14-30/6-21 .467/.286 19-26/8-16 .731-.500 50/34 16 20/9 14/6 5/4 3/7 15/21
Fairmont St. 02/24/24 81-87 -6 29-60/30-54 .483/.556 7-23/16-30 .304/.533 16-20/11-17 .800-.647 36/22 14 7/20 14/13 1/2 10/11 11/13
West Liberty 02/28/24 87-88 -1 31-57/35-68 .544/.515 8-20/12-31 .400/.387 17-23/6-14 .739-.429 39/28 11 13/22 15/9 1/1 5/4 18/19
Salem (WV) 03/02/24 76-63 13 27-69/24-68 .391/.353 6-24/7-25 .250/.280 16-20/8-17 .800-.471 51/37 14 14/10 17/13 4/3 8/11 16/15
Wheeling 03/06/24 100-98 2 35-64/32-67 .547/.478 11-24/10-27 .458/.370 19-37/24-31 .514-.774 37/42 -5 13/8 8/9 3/3 6/4 23/26
Charleston (WV) 03/08/24 58-75 -17 22-63/32-55 .349/.582 8-26/6-18 .308/.333 6-10/5-11 .600-.455 26/44 -18 7/14 9/17 3/1 5/6 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Frostburg St. (01/17/24)
FIELD GOALS MADE 41 Frostburg St. (01/17/24)
FIELD GOAL ATTEMPTS 81 Concord (12/02/23)
3 PT FIELD GOALS MADE 16 Salem (WV) (01/27/24)
3 PT FG ATTEMPTS 35 Salem (WV) (01/27/24)
FREE THROWS MADE 23 Washington Adventist (MD) (12/18/23); West Virginia St. (02/17/24)
FREE THROW ATTEMPTS 37 Wheeling (03/06/24)
REBOUNDS 52 Glenville St. (11/29/23)
ASSISTS 25 West Va. Wesleyan (12/09/23)
STEALS 13 Pitt.-Johnstown (11/10/23); Davis & Elkins (12/06/23)
BLOCKED SHOTS 9 D'Youville (12/30/23); West Liberty (11/21/23)
TURNOVERS 31 West Liberty (11/21/23)
FOULS 26 Davis & Elkins (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Haid,Devin West Virginia St. (02/17/24)
FIELD GOALS MADE 13 Adio,Gbolahan Pitt.-Johnstown (11/10/23)
FIELD GOAL ATTEMPTS 19 Adio,Gbolahan Pitt.-Johnstown (11/10/23)
3 PT FIELD GOALS MADE 6 Williams,Trent Frostburg St. (01/17/24)
3 PT FG ATTEMPTS 9 Adio,Gbolahan; Zeigler,Davin; Talbert Jr.,Jamarr Glenville St. (11/29/23); West Va. Wesleyan (12/09/23); Salem (WV) (01/27/24)
FREE THROWS MADE 12 Haid,Devin West Virginia St. (02/17/24)
FREE THROW ATTEMPTS 17 Harris,Andre Wheeling (03/06/24)
REBOUNDS 15 Harris,Andre West Virginia St. (02/17/24)
ASSISTS 9 Haid,Devin West Va. Wesleyan (12/09/23)
STEALS 7 Zeigler,Davin Davis & Elkins (12/06/23)
BLOCKED SHOTS 4 Haid,Devin Concord (12/02/23)
TURNOVERS 6 Haid,Devin; Dames,Joshua Frostburg St. (01/17/24); Salem (WV) (01/27/24)
FOULS 5 Jones,Jevontae; Haid,Devin; Adio,Gbolahan Glenville St. (11/29/23); West Virginia St. (01/10/24); Fairmont St. (01/20/24); Davis & Elkins (02/03/24); Charleston (WV) (02/14/24); Wheeling (03/06/24); Concord (12/02/23); Salem (WV) (01/27/24); West Va. Wesleyan (01/31/24); West Virginia St. (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Haid, Devin 29 462 15.9
#04 Harris, Andre 29 376 13.0
#01 Adio, Gbolahan 29 301 10.4
#23 Ogom, RJ 24 267 11.1
#25 Williams, Trent 29 197 6.8
#12 Dames, Joshua 27 192 7.1
#02 Jones, Jevontae 29 146 5.0
#00 Cass, Robbie 28 111 4.0
#10 Talbert Jr., Jamarr 25 102 4.1
#20 Johnson, Cameron 15 85 5.7
#05 Zeigler, Davin 7 60 8.6
#30 Blackshire, Trent 11 30 2.7
#14 Moore, Gio 16 27 1.7
#03 Torrence, Kaleb 8 24 3.0
