Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-9, 19-6)

Overall Team Statistics
Statistic Notre Dame Opponents
Scoring
Total Points 2810 2552
Points Per Game 87.8 79.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 992-2031 893-2021
FG: Percentage .488 .442
FG: Per Game 31.0 27.9
3PT: Made-Attempted 308-856 343-958
3PT: Percentage .360 .358
3PT: Per Game 9.6 10.7
FT: Made-Attempted 518-662 423-616
FT: Percentage .782 .687
FT: Per Game 16.2 13.2
Rebounding
Total 1269 1090
Per Game 39.7 34.1
Margin 5.6 --
Assists
Total 509 447
Per Game 15.9 14.0
Turnovers
Total 361 371
Per Game 11.3 11.6
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.1 13.3
Steals
Total 194 204
Per Game 6.1 6.4
Blocks
Total 98 57
Per Game 3.1 1.8
Attendance
Total 6249 6271
Per Game 13-481 13-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Vorhees, Will 31 31 1126 36.3 343 607 .565 31 107 .290 176 220 .800 893 28.8 118 231 349 11.3 92 105 101 23 41
13 Thurman, Larenz 29 29 1022 35.2 152 325 .468 90 193 .466 97 120 .808 491 16.9 14 88 102 3.5 72 143 64 27 4
10 Sanders, Isaiah 29 24 827 28.5 125 238 .525 21 79 .266 87 104 .837 358 12.3 52 54 106 3.7 88 47 36 27 11
44 Scarberry, Drew 32 16 835 26.1 100 253 .395 89 233 .382 36 43 .837 325 10.2 15 90 105 3.3 59 34 22 21 10
03 Hodges III, Bruce 1 1 36 36.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 4 4 8 8.0 3 3 0 2 0
24 Parks, Halil 32 23 798 24.9 91 209 .435 41 110 .373 52 67 .776 275 8.6 29 79 108 3.4 48 37 43 31 5
03 Hodges III, Bruce 31 21 765 24.7 93 181 .514 20 64 .313 20 39 .513 226 7.3 47 105 152 4.9 91 101 35 51 10
34 Cugini, Angelo 16 9 313 19.6 30 58 .517 7 20 .350 12 17 .706 79 4.9 24 56 80 5.0 17 3 7 3 3
30 Carroll, Maurice 7 0 51 7.3 7 16 .438 0 0 .000 3 4 .750 17 2.4 5 10 15 2.1 5 0 3 1 4
04 Harris, Kameron 12 0 86 7.2 11 26 .423 1 7 .143 6 12 .500 29 2.4 2 6 8 0.7 17 7 9 2 2
23 Warden, Hamish 29 2 315 10.9 17 58 .293 5 24 .208 24 28 .857 63 2.2 20 42 62 2.1 27 15 18 4 4
11 Hayes, Cole 12 0 80 6.7 6 19 .316 3 11 .273 2 2 1.000 17 1.4 4 8 12 1.0 13 3 2 0 0
20 Sala, Jacob 6 2 48 8.0 4 8 .500 0 0 .000 0 0 .000 8 1.3 0 4 4 0.7 4 0 1 1 3
01 Lott, Daniel 13 0 62 4.8 6 16 .375 0 3 .000 2 4 .500 14 1.1 2 11 13 1.0 9 8 5 1 1
30 Carroll, Maurice 3 1 21 7.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 4 2 1 0 0
00 Bessick, Phillip 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
02 Atcheson, Daniel 10 1 31 3.1 1 9 .111 0 5 .000 0 0 .000 2 0.2 1 2 3 0.3 6 1 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 81 138 4.3 0 0 11 0 0  
Total 32 6421 200.7 992 2031 .488 308 856 .360 518 662 .782 2810 87.81 395 874 1269 39.7 555 509 361 194 98
Opponents 32 6425 200.8 893 2021 .442 343 958 .358 423 616 .687 2552 79.75 361 729 1090 34.1 565 447 371 204 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Vorhees, Will 22 22 783 35.6 254 432 .588 19 71 .268 131 164 .799 658 29.9 80 163 243 11.0 67 65 3.0 68 18 29
13 Thurman, Larenz 22 22 809 36.8 132 275 .480 76 157 .484 75 94 .798 415 18.9 13 66 79 3.6 57 109 5.0 56 19 4
10 Sanders, Isaiah 19 14 534 28.1 72 150 .480 8 46 .174 60 70 .857 212 11.2 26 33 59 3.1 55 23 1.2 18 15 6
44 Scarberry, Drew 22 11 591 26.9 77 176 .438 71 163 .436 28 35 .800 253 11.5 12 61 73 3.3 41 21 1.0 16 14 6
03 Hodges III, Bruce 1 1 36 36.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 4 4 8 8.0 3 3 3.0 0 2 0
24 Parks, Halil 22 17 545 24.8 56 129 .434 23 67 .343 36 47 .766 171 7.8 23 62 85 3.9 30 24 1.1 23 17 4
03 Hodges III, Bruce 21 15 561 26.7 53 110 .482 12 39 .308 12 23 .522 130 6.2 36 82 118 5.6 67 84 4.0 25 38 6
34 Cugini, Angelo 8 5 152 19.0 13 30 .433 2 10 .200 6 8 .750 34 4.3 14 28 42 5.3 9 2 0.3 1 2 2
23 Warden, Hamish 21 1 212 10.1 15 38 .395 3 12 .250 17 18 .944 50 2.4 10 26 36 1.7 18 10 0.5 9 3 3
30 Carroll, Maurice 5 0 25 5.0 5 11 .455 0 0 .000 1 2 .500 11 2.2 1 7 8 1.6 3 0 0.0 0 0 1
30 Carroll, Maurice 2 1 17 8.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 3 2 1.0 1 0 0
00 Bessick, Phillip 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Harris, Kameron 8 0 31 3.9 4 8 .500 0 2 .000 3 5 .600 11 1.4 1 4 5 0.6 6 3 0.4 1 0 2
11 Hayes, Cole 8 0 57 7.1 5 11 .455 3 7 .429 0 0 .000 13 1.6 2 7 9 1.1 3 2 0.3 2 0 0
01 Lott, Daniel 8 0 32 4.0 4 8 .500 0 1 .000 2 4 .500 10 1.3 0 7 7 0.9 4 5 0.6 3 0 1
02 Atcheson, Daniel 7 1 25 3.6 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 2 2 0.3 6 1 0.1 2 0 0
20 Sala, Jacob 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 4.2 0 0 0.0 7 0 0  
Total 22 4421 201.0 696 1394 .499 217 580 .374 372 472 .788 1981 90.05 264 606 870 39.5 373 354 16.1 233 128 64
Opponents 22 4425 201.1 628 1407 .446 247 685 .361 282 405 .696 1785 81.14 243 491 734 33.4 399 311 14.1 242 134 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Vorhees, Will 31 31 1126 343 607 .565 31 107 .290 176 220 .800 893 28.8
13 Thurman, Larenz 29 29 1022 152 325 .468 90 193 .466 97 120 .808 491 16.9
10 Sanders, Isaiah 29 24 827 125 238 .525 21 79 .266 87 104 .837 358 12.3
44 Scarberry, Drew 32 16 835 100 253 .395 89 233 .382 36 43 .837 325 10.2
03 Hodges III, Bruce 1 1 36 4 6 .667 0 0 .000 1 2 .500 9 9.0
24 Parks, Halil 32 23 798 91 209 .435 41 110 .373 52 67 .776 275 8.6
03 Hodges III, Bruce 31 21 765 93 181 .514 20 64 .313 20 39 .513 226 7.3
34 Cugini, Angelo 16 9 313 30 58 .517 7 20 .350 12 17 .706 79 4.9
23 Warden, Hamish 29 2 315 17 58 .293 5 24 .208 24 28 .857 63 2.2
30 Carroll, Maurice 7 0 51 7 16 .438 0 0 .000 3 4 .750 17 2.4
04 Harris, Kameron 12 0 86 11 26 .423 1 7 .143 6 12 .500 29 2.4
20 Sala, Jacob 6 2 48 4 8 .500 0 0 .000 0 0 .000 8 1.3
11 Hayes, Cole 12 0 80 6 19 .316 3 11 .273 2 2 1.000 17 1.4
01 Lott, Daniel 13 0 62 6 16 .375 0 3 .000 2 4 .500 14 1.1
02 Atcheson, Daniel 10 1 31 1 9 .111 0 5 .000 0 0 .000 2 0.2
30 Carroll, Maurice 3 1 21 1 1 1.000 0 0 .000 0 0 .000 2 0.7
00 Bessick, Phillip 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 32 6421 992 2031 .488 308 856 .360 518 662 .782 2810 87.81
Opponents 32 6425 893 2021 .442 343 958 .358 423 616 .687 2552 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Vorhees, Will 31 36.3 .565 .290 .800 3.8 7.5 11.3 3.4 0.7 1.3 28.8
13 Thurman, Larenz 29 35.2 .468 .466 .808 0.5 3.0 3.5 4.9 0.9 0.1 16.9
10 Sanders, Isaiah 29 28.5 .525 .266 .837 1.8 1.9 3.7 1.6 0.9 0.4 12.3
44 Scarberry, Drew 32 26.1 .395 .382 .837 0.5 2.8 3.3 1.1 0.7 0.3 10.2
03 Hodges III, Bruce 1 36.0 .667 .000 .500 4.0 4.0 8.0 3.0 2.0 0.0 9.0
24 Parks, Halil 32 24.9 .435 .373 .776 0.9 2.5 3.4 1.2 1.0 0.2 8.6
03 Hodges III, Bruce 31 24.7 .514 .313 .513 1.5 3.4 4.9 3.3 1.6 0.3 7.3
34 Cugini, Angelo 16 19.6 .517 .350 .706 1.5 3.5 5.0 0.2 0.2 0.2 4.9
23 Warden, Hamish 29 10.9 .293 .208 .857 0.7 1.4 2.1 0.5 0.1 0.1 2.2
30 Carroll, Maurice 7 7.3 .438 .000 .750 0.7 1.4 2.1 0.0 0.1 0.6 2.4
04 Harris, Kameron 12 7.2 .423 .143 .500 0.2 0.5 0.7 0.6 0.2 0.2 2.4
20 Sala, Jacob 6 8.0 .500 .000 .000 0.0 0.7 0.7 0.0 0.2 0.5 1.3
11 Hayes, Cole 12 6.7 .316 .273 1.000 0.3 0.7 1.0 0.3 0.0 0.0 1.4
01 Lott, Daniel 13 4.8 .375 .000 .500 0.2 0.8 1.0 0.6 0.1 0.1 1.1
02 Atcheson, Daniel 10 3.1 .111 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.2
30 Carroll, Maurice 3 7.0 1.000 .000 .000 0.3 1.0 1.3 0.7 0.0 0.0 0.7
00 Bessick, Phillip 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 32 200.7 .488 .360 .782 12.3 27.3 39.7 15.9 6.1 3.1 87.81
Opponents 32 200.8 .442 .358 .687 11.3 22.8 34.1 14.0 6.4 1.8 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Slippery Rock 11/09/18 77-75 W 28-51 .549 6-13 .462 15-24 .625 11 29 40 40.0 15 10 16 3 3 77 77.0
at California (PA) 11/10/18 73-61 W 23-64 .359 11-36 .306 16-23 .696 21 32 53 46.5 19 11 16 5 5 73 75.0
vs Roberts Wesleyan 11/13/18 67-83 L 25-63 .397 8-29 .276 9-11 .818 14 19 33 42.0 22 13 15 7 8 67 72.3
at Concord 11/17/18 80-69 W 27-62 .435 9-27 .333 17-19 .895 10 28 38 41.0 21 8 12 3 8 80 74.3
at UVa-Wise 11/19/18 97-86 W 30-60 .500 11-29 .379 26-33 .788 6 33 39 40.6 23 17 13 2 6 97 78.8
at Carlow 11/21/18 97-74 W 32-72 .444 10-33 .303 23-29 .793 16 28 44 41.2 24 17 17 6 10 97 81.8
at Wheeling Jesuit 11/28/18 83-72 W 24-56 .429 6-22 .273 29-33 .879 8 34 42 41.3 14 8 9 3 4 83 82.0
vs West Liberty 12/02/18 93-103 L 28-58 .483 7-21 .333 30-36 .833 16 21 37 40.8 22 9 17 2 5 93 83.4
vs West Virginia State 12/05/18 95-84 W 31-63 .492 15-32 .469 18-21 .857 14 20 34 40.0 17 15 8 3 4 95 84.7
at Charleston (WV) 12/08/18 81-86 L (OT) 26-62 .419 10-29 .345 19-24 .792 11 17 28 38.8 21 14 9 1 5 81 84.3
vs Gannon 12/15/18 73-59 W 24-63 .381 5-29 .172 20-25 .800 15 24 39 38.8 17 13 14 4 10 73 83.3
at Lake Erie 01/05/19 78-86 L 27-68 .397 10-32 .313 14-20 .700 14 24 38 38.8 19 15 7 1 10 78 82.8
vs Glenville State 01/10/19 109-81 W 45-81 .556 12-33 .364 7-9 .778 12 31 43 39.1 11 22 9 4 7 109 84.8
vs W.Va. Wesleyan 01/12/19 73-61 W 24-49 .490 8-21 .381 17-21 .810 13 30 43 39.4 7 10 15 2 3 73 84.0
at Shepherd 01/17/19 87-78 W 33-62 .532 10-24 .417 11-17 .647 7 35 42 39.5 21 13 8 6 7 87 84.2
at Fairmont State 01/19/19 86-97 L 30-65 .462 13-35 .371 13-21 .619 14 17 31 39.0 14 15 3 4 5 86 84.3
vs Wheeling Jesuit 01/23/19 95-76 W 36-69 .522 15-34 .441 8-11 .727 13 26 39 39.0 15 16 14 3 8 95 84.9
vs Urbana 01/26/19 100-72 W 37-67 .552 14-30 .467 12-15 .800 15 37 52 39.7 19 24 16 5 8 100 85.8
at West Virginia St. 01/30/19 106-108 L 34-58 .586 11-27 .407 27-30 .900 9 21 30 39.2 23 21 15 2 6 106 86.8
vs Charleston (WV) 02/02/19 75-69 W 26-53 .491 4-14 .286 19-23 .826 9 26 35 39.0 18 13 13 1 6 75 86.3
vs Shepherd 02/07/19 78-53 W 30-65 .462 11-28 .393 7-10 .700 10 36 46 39.3 15 16 8 5 7 78 85.9
vs Fairmont State 02/09/19 90-84 W 35-73 .479 4-23 .174 16-19 .842 15 30 45 39.6 16 17 5 4 3 90 86.0
at Glenville State 02/14/19 106-98 W 42-73 .575 7-25 .280 15-22 .682 16 29 45 39.8 20 19 5 2 3 106 86.9
at West Va. Wesleyan 02/16/19 85-68 W 33-67 .493 10-23 .435 9-10 .900 15 31 46 40.1 13 26 10 0 8 85 86.8
vs Concord 02/21/19 88-79 W 33-61 .541 10-22 .455 12-15 .800 11 25 36 39.9 10 18 9 2 6 88 86.9
vs UVa-Wise 02/23/19 87-92 L 29-63 .460 10-29 .345 19-25 .760 12 25 37 39.8 18 17 11 5 6 87 86.9
at West Liberty 02/27/19 98-99 L 32-64 .500 14-28 .500 20-28 .714 13 26 39 39.8 18 19 15 2 5 98 87.3
at Urbana 03/02/19 89-70 W 31-63 .492 6-24 .250 21-30 .700 15 28 43 39.9 17 17 9 3 8 89 87.4
vs W.Va. State 03/08/19 98-77 W 41-68 .603 10-24 .417 6-7 .857 10 27 37 39.8 16 22 12 2 8 98 87.7
at Fairmont State 03/09/19 85-67 W 31-55 .564 15-25 .600 8-12 .667 7 30 37 39.7 11 19 8 4 1 85 87.6
at West Liberty 03/10/19 100-96 W 36-64 .563 10-27 .370 18-21 .857 11 30 41 39.7 18 21 11 1 4 100 88.0
at Virginia State 03/16/19 81-89 L 29-69 .420 6-28 .214 17-18 .944 12 25 37 39.7 21 14 12 1 7 81 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/09/18 75-77 L 27-71 .380 9-32 .281 12-17 .706 17 17 34 34.0 21 13 9 1 7 75 75.0
California (PA) 11/10/18 61-73 L 21-58 .362 6-21 .286 13-19 .684 9 25 34 34.0 18 10 11 3 13 61 68.0
Roberts Wesleyan 11/13/18 83-67 W 25-64 .391 14-36 .389 19-23 .826 19 25 44 37.3 14 15 14 1 6 83 73.0
Concord 11/17/18 69-80 L 21-59 .356 13-32 .406 14-18 .778 12 26 38 37.5 16 17 17 1 6 69 72.0
UVa-Wise 11/19/18 86-97 L 32-72 .444 11-36 .306 11-25 .440 15 31 46 39.2 27 21 13 2 5 86 74.8
Carlow 11/21/18 74-97 L 24-64 .375 7-24 .292 19-36 .528 19 27 46 40.3 21 17 24 4 9 74 74.7
Wheeling Jesuit 11/28/18 72-83 L 25-71 .352 14-42 .333 8-10 .800 12 25 37 39.9 24 13 9 0 2 72 74.3
West Liberty 12/02/18 103-93 W 37-66 .561 12-29 .414 17-25 .680 14 15 29 38.5 25 18 11 1 12 103 77.9
West Virginia State 12/05/18 84-95 L 28-55 .509 11-22 .500 17-24 .708 12 20 32 37.8 20 8 12 3 1 84 78.6
Charleston (WV) 12/08/18 86-81 W (OT) 28-55 .509 10-21 .476 20-27 .741 11 24 35 37.5 22 10 12 2 5 86 79.3
Gannon 12/15/18 59-73 L 23-52 .442 5-15 .333 8-20 .400 13 26 39 37.6 19 8 23 0 7 59 77.5
Lake Erie 01/05/19 86-78 W 30-60 .500 9-32 .281 17-22 .773 9 32 41 37.9 17 16 10 4 5 86 78.2
Glenville State 01/10/19 81-109 L 30-75 .400 13-46 .283 8-11 .727 15 25 40 38.1 10 6 16 3 4 81 78.4
W.Va. Wesleyan 01/12/19 61-73 L 23-58 .397 15-39 .385 0-0 NaN 5 13 18 36.6 13 14 8 1 9 61 77.1
Shepherd 01/17/19 78-87 L 28-73 .384 8-32 .250 14-24 .583 18 27 45 37.2 18 12 8 1 5 78 77.2
Fairmont State 01/19/19 97-86 W 34-61 .557 17-33 .515 12-14 .857 11 25 36 37.1 16 17 10 1 2 97 78.4
Wheeling Jesuit 01/23/19 76-95 L 27-58 .466 11-31 .355 11-17 .647 6 21 27 36.5 12 14 14 1 11 76 78.3
Urbana 01/26/19 72-100 L 26-64 .406 12-32 .375 8-18 .444 7 17 24 35.8 17 11 9 2 11 72 77.9
West Virginia St. 01/30/19 108-106 W 38-66 .576 12-25 .480 20-31 .645 13 17 30 35.5 19 20 10 2 6 108 79.5
Charleston (WV) 02/02/19 69-75 L 22-62 .355 9-27 .333 16-19 .842 14 22 36 35.6 19 15 11 3 10 69 79.0
Shepherd 02/07/19 53-78 L 19-60 .317 7-29 .241 8-14 .571 9 27 36 35.6 13 8 10 0 4 53 77.8
Fairmont State 02/09/19 84-90 L 29-68 .426 10-30 .333 16-21 .762 12 26 38 35.7 17 14 11 4 4 84 78.0
Glenville State 02/14/19 98-106 L 34-66 .515 14-34 .412 16-23 .696 9 20 29 35.4 19 17 7 2 3 98 78.9
West Va. Wesleyan 02/16/19 68-85 L 25-58 .431 10-33 .303 8-11 .727 5 19 24 34.9 14 17 8 3 6 68 78.5
Concord 02/21/19 79-88 L 30-64 .469 10-31 .323 9-12 .750 10 19 29 34.7 14 19 7 1 7 79 78.5
UVa-Wise 02/23/19 92-87 W 31-60 .517 9-25 .360 21-27 .778 8 27 35 34.7 21 17 12 1 6 92 79.0
West Liberty 02/27/19 99-98 W 34-73 .466 8-26 .308 23-25 .920 15 23 38 34.8 23 11 10 3 11 99 79.7
Urbana 03/02/19 70-89 L 27-63 .429 11-30 .367 5-9 .556 10 22 32 34.7 20 12 17 3 4 70 79.4
W.Va. State 03/08/19 77-98 L 26-61 .426 10-24 .417 15-18 .833 10 18 28 34.5 11 9 14 0 5 77 79.3
Fairmont State 03/09/19 67-85 L 27-64 .422 8-32 .250 5-7 .714 9 20 29 34.3 11 12 6 1 4 67 78.9
West Liberty 03/10/19 96-100 L 35-65 .538 16-33 .485 10-19 .526 5 20 25 34.0 18 21 4 1 6 96 79.5
Virginia State 03/16/19 89-81 W 27-55 .491 12-24 .500 23-30 .767 8 28 36 34.1 16 15 14 2 8 89 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/09/18 77-75 2 28-51/27-71 .549/.380 6-13/9-32 .462/.281 15-24/12-17 .625-.706 40/34 6 10/13 16/9 3/1 3/7 15/21
California (PA) 11/10/18 73-61 12 23-64/21-58 .359/.362 11-36/6-21 .306/.286 16-23/13-19 .696-.684 53/34 19 11/10 16/11 5/3 5/13 19/18
Roberts Wesleyan 11/13/18 67-83 -16 25-63/25-64 .397/.391 8-29/14-36 .276/.389 9-11/19-23 .818-.826 33/44 -11 13/15 15/14 7/1 8/6 22/14
Concord 11/17/18 80-69 11 27-62/21-59 .435/.356 9-27/13-32 .333/.406 17-19/14-18 .895-.778 38/38 0 8/17 12/17 3/1 8/6 21/16
UVa-Wise 11/19/18 97-86 11 30-60/32-72 .500/.444 11-29/11-36 .379/.306 26-33/11-25 .788-.440 39/46 -7 17/21 13/13 2/2 6/5 23/27
Carlow 11/21/18 97-74 23 32-72/24-64 .444/.375 10-33/7-24 .303/.292 23-29/19-36 .793-.528 44/46 -2 17/17 17/24 6/4 10/9 24/21
Wheeling Jesuit 11/28/18 83-72 11 24-56/25-71 .429/.352 6-22/14-42 .273/.333 29-33/8-10 .879-.800 42/37 5 8/13 9/9 3/0 4/2 14/24
West Liberty 12/02/18 93-103 -10 28-58/37-66 .483/.561 7-21/12-29 .333/.414 30-36/17-25 .833-.680 37/29 8 9/18 17/11 2/1 5/12 22/25
West Virginia State 12/05/18 95-84 11 31-63/28-55 .492/.509 15-32/11-22 .469/.500 18-21/17-24 .857-.708 34/32 2 15/8 8/12 3/3 4/1 17/20
Charleston (WV) 12/08/18 81-86 -5 26-62/28-55 .419/.509 10-29/10-21 .345/.476 19-24/20-27 .792-.741 28/35 -7 14/10 9/12 1/2 5/5 21/22
Gannon 12/15/18 73-59 14 24-63/23-52 .381/.442 5-29/5-15 .172/.333 20-25/8-20 .800-.400 39/39 0 13/8 14/23 4/0 10/7 17/19
Lake Erie 01/05/19 78-86 -8 27-68/30-60 .397/.500 10-32/9-32 .313/.281 14-20/17-22 .700-.773 38/41 -3 15/16 7/10 1/4 10/5 19/17
Glenville State 01/10/19 109-81 28 45-81/30-75 .556/.400 12-33/13-46 .364/.283 7-9/8-11 .778-.727 43/40 3 22/6 9/16 4/3 7/4 11/10
W.Va. Wesleyan 01/12/19 73-61 12 24-49/23-58 .490/.397 8-21/15-39 .381/.385 17-21/0-0 .810-NaN 43/18 25 10/14 15/8 2/1 3/9 7/13
Shepherd 01/17/19 87-78 9 33-62/28-73 .532/.384 10-24/8-32 .417/.250 11-17/14-24 .647-.583 42/45 -3 13/12 8/8 6/1 7/5 21/18
Fairmont State 01/19/19 86-97 -11 30-65/34-61 .462/.557 13-35/17-33 .371/.515 13-21/12-14 .619-.857 31/36 -5 15/17 3/10 4/1 5/2 14/16
Wheeling Jesuit 01/23/19 95-76 19 36-69/27-58 .522/.466 15-34/11-31 .441/.355 8-11/11-17 .727-.647 39/27 12 16/14 14/14 3/1 8/11 15/12
Urbana 01/26/19 100-72 28 37-67/26-64 .552/.406 14-30/12-32 .467/.375 12-15/8-18 .800-.444 52/24 28 24/11 16/9 5/2 8/11 19/17
West Virginia St. 01/30/19 106-108 -2 34-58/38-66 .586/.576 11-27/12-25 .407/.480 27-30/20-31 .900-.645 30/30 0 21/20 15/10 2/2 6/6 23/19
Charleston (WV) 02/02/19 75-69 6 26-53/22-62 .491/.355 4-14/9-27 .286/.333 19-23/16-19 .826-.842 35/36 -1 13/15 13/11 1/3 6/10 18/19
Shepherd 02/07/19 78-53 25 30-65/19-60 .462/.317 11-28/7-29 .393/.241 7-10/8-14 .700-.571 46/36 10 16/8 8/10 5/0 7/4 15/13
Fairmont State 02/09/19 90-84 6 35-73/29-68 .479/.426 4-23/10-30 .174/.333 16-19/16-21 .842-.762 45/38 7 17/14 5/11 4/4 3/4 16/17
Glenville State 02/14/19 106-98 8 42-73/34-66 .575/.515 7-25/14-34 .280/.412 15-22/16-23 .682-.696 45/29 16 19/17 5/7 2/2 3/3 20/19
West Va. Wesleyan 02/16/19 85-68 17 33-67/25-58 .493/.431 10-23/10-33 .435/.303 9-10/8-11 .900-.727 46/24 22 26/17 10/8 0/3 8/6 13/14
Concord 02/21/19 88-79 9 33-61/30-64 .541/.469 10-22/10-31 .455/.323 12-15/9-12 .800-.750 36/29 7 18/19 9/7 2/1 6/7 10/14
UVa-Wise 02/23/19 87-92 -5 29-63/31-60 .460/.517 10-29/9-25 .345/.360 19-25/21-27 .760-.778 37/35 2 17/17 11/12 5/1 6/6 18/21
West Liberty 02/27/19 98-99 -1 32-64/34-73 .500/.466 14-28/8-26 .500/.308 20-28/23-25 .714-.920 39/38 1 19/11 15/10 2/3 5/11 18/23
Urbana 03/02/19 89-70 19 31-63/27-63 .492/.429 6-24/11-30 .250/.367 21-30/5-9 .700-.556 43/32 11 17/12 9/17 3/3 8/4 17/20
W.Va. State 03/08/19 98-77 21 41-68/26-61 .603/.426 10-24/10-24 .417/.417 6-7/15-18 .857-.833 37/28 9 22/9 12/14 2/0 8/5 16/11
Fairmont State 03/09/19 85-67 18 31-55/27-64 .564/.422 15-25/8-32 .600/.250 8-12/5-7 .667-.714 37/29 8 19/12 8/6 4/1 1/4 11/11
West Liberty 03/10/19 100-96 4 36-64/35-65 .563/.538 10-27/16-33 .370/.485 18-21/10-19 .857-.526 41/25 16 21/21 11/4 1/1 4/6 18/18
Virginia State 03/16/19 81-89 -8 29-69/27-55 .420/.491 6-28/12-24 .214/.500 17-18/23-30 .944-.767 37/36 1 14/15 12/14 1/2 7/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Glenville State (01/10/19)
FIELD GOALS MADE 45 Glenville State (01/10/19)
FIELD GOAL ATTEMPTS 81 Glenville State (01/10/19)
3 PT FIELD GOALS MADE 15 West Virginia State (12/05/18); Wheeling Jesuit (01/23/19); Fairmont State (03/09/19)
3 PT FG ATTEMPTS 36 California (PA) (11/10/18)
FREE THROWS MADE 30 West Liberty (12/02/18)
FREE THROW ATTEMPTS 36 West Liberty (12/02/18)
REBOUNDS 53 California (PA) (11/10/18)
ASSISTS 26 West Va. Wesleyan (02/16/19)
STEALS 10 Gannon (12/15/18); Carlow (11/21/18); Lake Erie (01/05/19)
BLOCKED SHOTS 7 Roberts Wesleyan (11/13/18)
TURNOVERS 17 West Liberty (12/02/18); Carlow (11/21/18)
FOULS 24 Carlow (11/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Will Vorhees Glenville State (02/14/19); Virginia State (03/16/19)
FIELD GOALS MADE 19 Will Vorhees Glenville State (02/14/19)
FIELD GOAL ATTEMPTS 34 Will Vorhees Virginia State (03/16/19)
3 PT FIELD GOALS MADE 8 Larenz Thurman; Drew Scarberry Urbana (01/26/19); West Liberty (02/27/19)
3 PT FG ATTEMPTS 14 Drew Scarberry West Liberty (02/27/19)
FREE THROWS MADE 12 Will Vorhees Urbana (03/02/19)
FREE THROW ATTEMPTS 18 Will Vorhees Urbana (03/02/19)
REBOUNDS 20 Will Vorhees Shepherd (02/07/19)
ASSISTS 11 Bruce Hodges West Va. Wesleyan (02/16/19)
STEALS 5 Bruce Hodges West Va. Wesleyan (02/16/19)
BLOCKED SHOTS 3 Will Vorhees; Maurice Carroll Gannon (12/15/18); UVa-Wise (02/23/19); California (PA) (11/10/18); Concord (11/17/18); Carlow (11/21/18); Shepherd (01/17/19)
TURNOVERS 8 Will Vorhees West Liberty (02/27/19)
