Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2022 Volleyball Cumulative Statistics

Team (14-19, 8-8)

Overall Team Statistics
Statistic Notre Dame (OH) Opponents
Attack
Kills 1351 1549
Errors 619 640
Attempts 4470 4604
Percent .164 .197
Kills Per Set 11.3 12.9
Set
Assists 1227 1416
Assists Per Set 10.2 11.8
Ball Handling Errors 38 37
Serve
Aces 181 207
Errors 152 203
Aces Per Set 1.5 1.7
Receptions
Errors 207 181
Errors Per Set 1.7 1.5
Defense
Digs 2051 2212
Digs Per Set 17.1 18.4
Blocking
Solo 68 45
Assists 316 279
Errors 40 54
Blocks 226.0 184.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Graves, Hannah 20 12 0 6.0 0.30 4 0.20 3 24 .042 0 0.00 2 0.10 1
2 Zoeckler, Jayme 87 26 22 68.5 0.79 26 0.30 13 140 .093 731 8.40 31 0.36 31
3 Miller, Brittany 50 20 5 109.5 2.19 100 2.00 54 381 .121 3 0.06 0 0.00 0
4 Ponzani, Kelly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Andrix, McKenzie 21 9 4 13.5 0.64 8 0.38 0 31 .258 142 6.76 5 0.24 1
6 Smotek, Grace 105 30 16 55.0 0.52 24 0.23 27 157 -.019 13 0.12 31 0.30 18
7 Barr, Blaire 80 27 14 168.0 2.10 142 1.78 50 502 .183 3 0.04 1 0.01 1
9 Schenk, Ellie 120 33 12 19.5 0.16 0 0.00 1 14 -.071 9 0.08 19 0.16 16
10 Palmer, Kelsie 54 22 12 146.0 2.70 134 2.48 55 389 .203 4 0.07 0 0.00 0
11 Comer, Samantha 85 29 6 260.0 3.06 235 2.76 119 788 .147 4 0.05 0 0.00 1
12 Cross, Caris 30 14 7 23.0 0.77 13 0.43 5 50 .160 222 7.40 5 0.17 6
13 Telisman, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Derda, Carli 120 33 33 292.5 2.44 188 1.57 51 497 .276 8 0.07 41 0.34 32
15 Emerson, Carly 5 5 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
17 Kalina, Kiley 119 33 1 31.0 0.26 3 0.03 6 96 -.031 64 0.54 28 0.24 17
18 Nausieda, Sierra 82 24 3 12.0 0.15 1 0.01 1 18 .000 14 0.17 11 0.13 20
20 Stayer, Molly 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
21 Smith, Lucy 43 18 7 10.0 0.23 3 0.07 0 9 .333 3 0.07 7 0.16 7
23 Ronald, Ryleigh 120 33 33 246.5 2.05 186 1.55 62 442 .281 3 0.03 0 0.00 0
24 Dregalla, Kaye 109 33 23 294.0 2.70 281 2.58 171 923 .119 4 0.04 0 0.00 1
Total 120 33 1,758.0 14.65 1351 11.26 619 4470 .164 1227 10.23 181 1.51 152
Opponents 120 33 1,940.5 16.17 1549 12.91 640 4604 .197 1416 11.80 207 1.73 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graves, Hannah 20 23 1.15 5 55 .909 0.25 0 0 0 0.00 0 0
2 Zoeckler, Jayme 87 194 2.23 0 2 1.000 0.00 3 17 20.0 0.23 8 9
3 Miller, Brittany 50 35 0.70 3 23 .870 0.06 3 13 16.0 0.32 1 3
4 Ponzani, Kelly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andrix, McKenzie 21 57 2.71 0 1 1.000 0.00 0 1 1.0 0.05 0 5
6 Smotek, Grace 105 296 2.82 35 476 .926 0.33 0 0 0 0.00 0 0
7 Barr, Blaire 80 44 0.55 13 145 .910 0.16 3 44 47.0 0.59 4 0
9 Schenk, Ellie 120 267 2.23 37 417 .911 0.31 0 1 1.0 0.01 0 0
10 Palmer, Kelsie 54 17 0.31 9 107 .916 0.17 0 24 24.0 0.44 2 0
11 Comer, Samantha 85 58 0.68 4 48 .917 0.05 8 34 42.0 0.49 7 3
12 Cross, Caris 30 51 1.70 0 1 1.000 0.00 2 6 8.0 0.27 1 8
13 Telisman, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Derda, Carli 120 99 0.83 0 19 1.000 0.00 23 81 104.0 0.87 7 2
15 Emerson, Carly 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kalina, Kiley 119 594 4.99 31 603 .949 0.26 0 0 0 0.00 0 4
18 Nausieda, Sierra 82 159 1.94 27 304 .911 0.33 0 0 0 0.00 0 1
20 Stayer, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Lucy 43 88 2.05 10 144 .931 0.23 0 0 0 0.00 0 0
23 Ronald, Ryleigh 120 17 0.14 0 1 1.000 0.00 24 73 97.0 0.81 8 2
24 Dregalla, Kaye 109 50 0.46 3 34 .912 0.03 2 22 24.0 0.22 2 1
Total 120 2051 17.09 207 2380 .913 1.73 68 316 226.0 1.88 40 38
Opponents 120 2212 18.43 181 2317 .922 1.51 45 279 184.5 1.54 54 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Graves, Hannah 5 4 0 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 0
2 Zoeckler, Jayme 37 11 9 37.0 1.00 16 0.43 5 64 .172 364 9.84 19 0.51 13
3 Miller, Brittany 25 10 2 50.0 2.00 45 1.80 27 177 .102 3 0.12 0 0.00 0
4 Ponzani, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Andrix, McKenzie 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
6 Smotek, Grace 59 16 14 31.0 0.53 16 0.27 18 102 -.020 8 0.14 15 0.25 7
7 Barr, Blaire 43 13 6 106.5 2.48 90 2.09 24 264 .250 1 0.02 1 0.02 0
9 Schenk, Ellie 59 16 2 11.5 0.19 0 0.00 0 4 .000 4 0.07 11 0.19 9
10 Palmer, Kelsie 16 7 4 56.5 3.53 51 3.19 22 143 .203 2 0.13 0 0.00 0
11 Comer, Samantha 41 14 4 129.0 3.15 120 2.93 57 406 .155 2 0.05 0 0.00 0
12 Cross, Caris 25 10 7 22.0 0.88 12 0.48 5 47 .149 210 8.40 5 0.20 4
14 Derda, Carli 59 16 16 143.5 2.43 93 1.58 22 237 .300 5 0.08 19 0.32 14
15 Emerson, Carly 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
17 Kalina, Kiley 59 16 0 17.0 0.29 1 0.02 6 52 -.096 29 0.49 16 0.27 6
18 Nausieda, Sierra 33 9 0 6.0 0.18 1 0.03 1 6 .000 2 0.06 5 0.15 4
20 Stayer, Molly 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Smith, Lucy 26 8 6 7.0 0.27 3 0.12 0 7 .429 3 0.12 4 0.15 3
23 Ronald, Ryleigh 59 16 16 141.5 2.40 105 1.78 38 242 .277 1 0.02 0 0.00 0
24 Dregalla, Kaye 53 16 10 147.0 2.77 139 2.62 83 448 .125 1 0.02 0 0.00 1
Total 59 16 907.5 15.38 693 11.75 309 2206 .174 638 10.81 96 1.63 61
Opponents 59 16 999.0 16.93 803 13.61 314 2264 .216 730 12.37 98 1.66 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graves, Hannah 5 3 0.60 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Zoeckler, Jayme 37 84 2.27 0 0 .000 0.00 0 4 4.0 0.11 4 1
3 Miller, Brittany 25 20 0.80 2 18 .889 0.08 1 8 9.0 0.36 0 1
4 Ponzani, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andrix, McKenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Smotek, Grace 59 151 2.56 24 314 .924 0.41 0 0 0 0.00 0 0
7 Barr, Blaire 43 20 0.47 2 60 .967 0.05 2 27 29.0 0.67 3 0
9 Schenk, Ellie 59 126 2.14 16 163 .902 0.27 0 1 1.0 0.02 0 0
10 Palmer, Kelsie 16 6 0.38 6 42 .857 0.38 0 11 11.0 0.69 1 0
11 Comer, Samantha 41 29 0.71 2 27 .926 0.05 2 14 16.0 0.39 4 1
12 Cross, Caris 25 45 1.80 0 1 1.000 0.00 2 6 8.0 0.32 1 6
14 Derda, Carli 59 46 0.78 0 13 1.000 0.00 11 41 52.0 0.88 3 0
15 Emerson, Carly 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kalina, Kiley 59 287 4.86 13 287 .955 0.22 0 0 0 0.00 0 3
18 Nausieda, Sierra 33 46 1.39 13 140 .907 0.39 0 0 0 0.00 0 0
20 Stayer, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Lucy 26 63 2.42 8 104 .923 0.31 0 0 0 0.00 0 0
23 Ronald, Ryleigh 59 7 0.12 0 0 .000 0.00 17 39 56.0 0.95 4 0
24 Dregalla, Kaye 53 27 0.51 0 21 1.000 0.00 1 14 15.0 0.28 1 0
Total 59 962 16.31 98 1201 .918 1.66 36 165 118.5 2.01 21 12
Opponents 59 1067 18.08 96 1177 .918 1.63 23 150 98.0 1.66 33 14

Match-By-Match

Notre Dame (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Grand Valley St. L 3 33 16 117 .145 27 2 8 9 44 0 4 0 2 3 37
8/26/2022 vs Malone L 5 50 34 192 .083 45 9 9 6 86 7 12 0 13 3 72
8/27/2022 at Gannon L 3 18 17 93 .011 18 2 0 10 40 2 6 0 5 3 25
8/27/2022 at Mercyhurst W 3 35 11 99 .242 32 4 4 3 52 3 10 1 8 1 47
8/30/2022 at Ashland L 3 27 18 87 .103 25 0 3 4 21 0 4 0 2 0 29
9/02/2022 at Malone L 4 47 21 151 .172 38 6 9 8 59 0 16 3 8 0 61
9/02/2022 vs Davenport L 3 27 15 93 .129 22 5 5 12 35 1 14 0 8 1 40
9/03/2022 vs Bloomsburg W 3 33 11 87 .253 27 13 10 9 38 0 12 0 6 0 52
9/03/2022 vs Edinboro L 5 55 26 190 .153 51 5 8 7 93 2 18 1 11 2 71
9/06/2022 Lake Erie W 3 36 15 95 .221 34 8 9 1 55 6 4 5 8 0 52
9/09/2022 vs Slippery Rock L 5 57 26 201 .154 53 2 1 10 110 1 4 1 3 5 62
9/09/2022 vs Shippensburg L 5 49 22 187 .144 46 7 8 7 98 3 10 0 8 4 64
9/10/2022 vs Clarion L 4 28 20 133 .060 27 0 3 9 67 1 10 2 6 2 34
9/10/2022 vs Millersville W 3 49 19 160 .188 41 2 5 4 95 0 4 2 2 1 53
9/13/2022 John Carroll W 3 43 13 133 .226 41 7 4 2 60 5 8 4 9 0 59
9/18/2022 D'Youville W 3 40 11 100 .290 35 12 2 1 55 1 2 0 2 0 54
9/20/2022 West Liberty W 4 52 18 153 .222 51 8 3 6 67 4 10 1 9 0 69
9/23/2022 at Fairmont St. L 4 44 22 160 .138 41 11 4 9 65 0 16 2 8 1 63
9/27/2022 at Frostburg St. W 3 44 15 133 .218 41 6 0 8 70 3 10 0 8 0 58
9/30/2022 Wheeling L 4 53 31 155 .142 52 2 3 4 59 0 4 2 2 0 57
10/04/2022 at Alderson Broaddus W 5 50 23 160 .169 37 7 7 6 63 6 19 1 15.5 2 72.5
10/07/2022 West Virginia St. L 3 35 18 94 .181 33 3 4 8 27 3 4 2 5 0 43
10/08/2022 Charleston (WV) L 4 54 18 142 .254 51 5 7 5 47 1 10 0 6 0 65
10/11/2022 at Davis & Elkins L 4 45 21 142 .169 38 6 6 9 64 2 14 1 9 2 60
10/14/2022 West Va. Wesleyan W 3 38 13 110 .227 35 7 8 5 47 2 10 3 7 0 52
10/18/2022 at West Liberty L 3 23 19 111 .036 21 1 4 5 45 2 12 1 8 1 32
10/21/2022 at Glenville St. W 5 47 21 183 .142 43 8 3 7 90 0 14 2 7 2 62
10/22/2022 at Concord W 4 64 19 172 .262 60 7 4 5 92 2 6 0 5 3 76
10/25/2022 Fairmont St. L 4 40 24 161 .099 38 6 2 10 71 4 12 3 10 0 56
10/28/2022 at Wheeling L 3 27 21 118 .051 25 4 0 4 39 2 8 0 6 1 37
11/01/2022 Frostburg St. W 3 44 14 119 .252 44 10 3 4 68 2 6 2 5 0 59
11/04/2022 Alderson Broaddus W 3 33 12 93 .226 28 5 3 3 48 3 10 1 8 0 46
11/10/2022 at Charleston (WV) L 3 31 15 146 .110 27 1 3 7 81 0 13 0 6.5 1 38.5
Notre Dame (OH) 120 1351 619 4470 .164 1227 181 152 207 2051 68 316 40 226.0 38 1,758.0
Opponents 120 1549 640 4604 .197 1416 207 203 181 2212 45 279 54 184.5 37 1,940.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.26
Assists Per Set 10.23
Service Aces Per Set 1.51
Reception Errors Per Set 1.73
Digs Per Set 17.09
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.32
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Grand Valley St. W 3 35 15 103 .194 31 9 0 2 59 2 9 0 6.5 2 50.5
8/26/2022 vs Malone W 5 56 24 179 .179 50 6 7 9 91 4 18 1 13 1 75
8/27/2022 Gannon W 3 42 9 97 .340 40 10 6 2 55 1 2 0 2 0 54
8/27/2022 Mercyhurst L 3 26 24 109 .018 24 3 8 4 44 1 2 3 2 2 31
8/30/2022 Ashland W 3 50 8 91 .462 48 4 4 0 33 0 6 1 3 0 57
9/02/2022 Malone W 4 51 23 143 .196 46 8 7 6 71 0 12 1 6 0 65
9/02/2022 vs Davenport W 3 39 20 101 .188 34 12 8 5 43 1 10 0 6 0 57
9/03/2022 vs Bloomsburg L 3 17 15 80 .025 17 9 7 13 39 0 2 1 1 4 27
9/03/2022 vs Edinboro W 5 65 34 205 .151 58 7 15 5 96 0 10 0 5 2 77
9/06/2022 at Lake Erie L 3 36 25 123 .089 35 1 7 8 42 0 4 2 2 0 39
9/09/2022 vs Slippery Rock W 5 61 14 197 .239 56 10 5 2 105 4 16 3 12 4 83
9/09/2022 vs Shippensburg W 5 68 31 216 .171 64 7 10 7 101 2 6 1 5 3 80
9/10/2022 vs Clarion W 4 53 22 156 .199 48 9 8 0 77 1 16 1 9 2 71
9/10/2022 vs Millersville L 3 34 17 157 .108 28 4 5 2 84 0 10 0 5 1 43
9/13/2022 at John Carroll L 3 42 17 127 .197 41 2 2 7 66 2 2 2 3 0 47
9/18/2022 at D'Youville L 3 24 12 106 .113 22 1 6 12 46 2 2 5 3 2 28
9/20/2022 at West Liberty L 4 46 21 138 .181 40 6 2 8 69 1 10 7 6 0 58
9/23/2022 Fairmont St. W 4 61 20 162 .253 58 9 6 11 83 2 10 3 7 2 77
9/27/2022 Frostburg St. L 3 42 21 139 .151 42 8 3 6 70 0 8 1 4 0 54
9/30/2022 at Wheeling W 4 57 9 131 .366 53 4 5 2 63 2 20 3 12 0 73
10/04/2022 Alderson Broaddus L 5 48 30 167 .108 39 6 7 7 65 3 4 1 5 7 59
10/07/2022 at West Virginia St. W 3 45 10 89 .393 42 8 4 3 37 1 4 4 3 0 56
10/08/2022 at Charleston (WV) W 4 64 15 142 .345 58 5 5 5 65 1 6 0 4 0 73
10/11/2022 Davis & Elkins W 4 56 22 148 .230 51 9 5 6 71 0 20 0 10 0 75
10/14/2022 at West Va. Wesleyan L 3 33 23 111 .090 32 5 5 7 54 2 0 6 2 0 40
10/18/2022 West Liberty W 3 42 20 126 .175 34 5 5 1 57 2 14 0 9 2 56
10/21/2022 Glenville St. L 5 68 28 204 .196 56 7 11 8 102 3 8 0 7 2 82
10/22/2022 Concord L 4 59 20 179 .218 56 5 6 7 85 0 8 0 4 0 68
10/25/2022 at Fairmont St. W 4 60 20 157 .255 53 10 7 6 89 2 8 5 6 0 76
10/28/2022 Wheeling W 3 49 16 120 .275 46 4 2 4 55 1 14 0 8 1 61
11/01/2022 at Frostburg St. L 3 41 14 137 .197 40 4 10 10 58 3 6 3 6 0 51
11/04/2022 at Alderson Broaddus L 3 32 25 114 .061 30 3 11 5 44 0 10 0 5 0 40
11/10/2022 Charleston (WV) W 3 47 16 150 .207 44 7 4 1 93 2 2 0 3 0 57
Opponents 120 1549 640 4604 .197 1416 207 203 181 2212 45 279 54 184.5 37 1,940.5
Notre Dame (OH) 120 1351 619 4470 .164 1227 181 152 207 2051 68 316 40 226.0 38 1,758.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.91
Assists Per Set 11.80
Service Aces Per Set 1.73
Reception Errors Per Set 1.51
Digs Per Set 18.43
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.31
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Dregalla, Kaye 281
Comer, Samantha 235
Derda, Carli 188
Ronald, Ryleigh 186
Barr, Blaire 142
Team Leaders: Assists
Player High
Assists
Zoeckler, Jayme 731
Cross, Caris 222
Andrix, McKenzie 142
Kalina, Kiley 64
Nausieda, Sierra 14
Team Leaders: Service Aces
Player High
Service Aces
Derda, Carli 41
Smotek, Grace 31
Zoeckler, Jayme 31
Kalina, Kiley 28
Schenk, Ellie 19
Team Leaders: Digs
Player High
Digs
Kalina, Kiley 594
Smotek, Grace 296
Schenk, Ellie 267
Zoeckler, Jayme 194
Nausieda, Sierra 159
Team Leaders: Blocks
Player High
Blocks
Derda, Carli 104.0
Ronald, Ryleigh 97.0
Barr, Blaire 47.0
Comer, Samantha 42.0
Dregalla, Kaye 24.0