Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

WJU (29-5 (14-0)) -VS- NOTRE DAME (5-25 (3-12))

Box Score

WJU logo
3
vs
NOTRE DAME logo
0

WJU (29-5 (14-0))
-VS-
NOTRE DAME (5-25 (3-12))

Team Score By Period
Team 1 2 3
Winner WJU WJU 25 25 25
NOTRE DAME NDC 10 10 15
Date:
11/12/2013
Time:
7:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
88
VIEW
Match History vs WJU

Match Details

Game Statistics By Set
Set WJU NOTRE DAME
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 22 .227
Set #2 0 0 0 .000 6 3 22 .136
Set #3 0 0 0 .000 13 7 39 .154
Total 0 0 0 .000 27 13 83 .169
Team Statistical Comparison
Statistic Team Comparison
WJU - NDC
Points
62.0
30.5
Kills
47
28
Aces
11
1
Blocks
4
1
Assists
37
25
Digs
32
24

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Emma Schleucher (11), Kayce Krucki (10), Jenna Pew (9)
Aces Andrea Thobe (3), Madison Strall (3), Emma Schleucher (3)
Blocks Haley Kindall (2), Andrea Thobe (1), Kayce Krucki (1)
Assists Andrea Thobe (32), Makenzie Ripley (2), Kayce Krucki (1)
Digs Makenzie Ripley (7), Andrea Thobe (6), Madison Strall (5)
NDC - Leaders
Statistic Leaders
Kills Shirilla, Lindsay (12), Sullivan, Katie (4), Bush, Angela (4)
Aces Swords, Kelsey (1)
Blocks Thomas, Taylor (2)
Assists Regiec, Shelby (23), Bush, Angela (2)
Digs Perrott, Brittany (6), Toman, Morgan (5), Moriarty, Ryan (5)

Individual Statistics

WJU (29-5 14-0)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrea Thobe 3 3 0 3 1.000 32 0 3 0 3-0 0 1 0 6 0 0 6.5
5 5 Kayce Krucki 3 10 0 14 .714 1 0 0 0 0-0 0 1 0 4 0 0 10.5
6 6 Haley Kindall 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
8 8 Madison Strall 3 2 2 4 .000 0 0 3 1 3-1 0 0 1 5 0 0 5.0
10 10 Jenna Pew 3 9 0 12 .750 0 0 1 0 1-0 0 1 1 0 0 0 10.5
15 15 Makenzie Ripley 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 7 0 0 2.0
24 24 Emma Schleucher 3 11 1 16 .625 0 0 3 0 3-0 0 0 0 4 0 0 14.0
4 4 Corrin Early 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Alexa Brown 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Gabby Guanciale 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Samantha Obringer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Emily Blank 2 1 0 2 .500 1 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Rachel Caja 2 3 0 6 .500 0 0 0 1 0-1 0 1 0 0 0 0 3.5
23 23 Katie Campbell 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 4 73 .589 37 0 11 2 11-2 1 6 3 32 0 0 62
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrea Thobe 3 0 1 0 6 0 0 6.5
5 5 Kayce Krucki 3 0 1 0 4 0 0 10.5
6 6 Haley Kindall 3 1 1 0 0 0 0 5.5
8 8 Madison Strall 3 0 0 1 5 0 0 5.0
10 10 Jenna Pew 3 0 1 1 0 0 0 10.5
15 15 Makenzie Ripley 3 0 0 0 7 0 0 2.0
24 24 Emma Schleucher 3 0 0 0 4 0 0 14.0
4 4 Corrin Early 2 0 0 0 2 0 0 1.0
7 7 Alexa Brown 2 0 0 0 0 0 0 1.0
12 12 Gabby Guanciale 2 0 0 0 3 0 0 0.0
13 13 Samantha Obringer 2 0 0 0 1 0 0 0.0
18 18 Emily Blank 2 0 1 0 0 0 0 1.5
21 21 Rachel Caja 2 0 1 0 0 0 0 3.5
23 23 Katie Campbell 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 3 32 0 0 62

NOTRE DAME (5-25 3-12)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Perrott, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 6 0.0
5 5 Swords, Kelsey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
7 7 Toman, Morgan 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Sullivan, Katie 3 4 1 8 .375 0 0 0 0 0-0 0 0 2 0 0 0 4.0
10 10 Bush, Angela 3 4 2 14 .143 2 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Thomas, Taylor 3 4 4 16 .000 0 0 0 0 0-0 1 1 3 1 0 0 5.5
14 14 Hill, Kristen 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Regiec, Shelby 3 0 2 8 -.250 23 0 0 0 0-0 0 0 1 2 0 0 0.0
16 16 Moriarty, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
21 21 Shirilla, Lindsay 3 12 3 23 .391 0 0 0 0 0-0 0 0 2 1 0 0 12.0
2 2 Flareau, Tawny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Almaraz, Tawnia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Tygret, Magenta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 28 15 87 .149 25 0 1 1 1-1 1 1 8 24 0 9 30.5
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Perrott, Brittany 3 0 0 0 6 0 6 0.0
5 5 Swords, Kelsey 3 0 0 0 2 0 1 1.0
7 7 Toman, Morgan 3 0 0 0 5 0 0 0.0
8 8 Sullivan, Katie 3 0 0 2 0 0 0 4.0
10 10 Bush, Angela 3 0 0 0 1 0 0 4.0
12 12 Thomas, Taylor 3 1 1 3 1 0 0 5.5
14 14 Hill, Kristen 3 0 0 0 0 0 0 4.0
15 15 Regiec, Shelby 3 0 0 1 2 0 0 0.0
16 16 Moriarty, Ryan 3 0 0 0 5 0 1 0.0
21 21 Shirilla, Lindsay 3 0 0 2 1 0 0 12.0
2 2 Flareau, Tawny 1 0 0 0 1 0 0 0.0
9 9 Almaraz, Tawnia 1 0 0 0 0 0 0 0.0
13 13 Tygret, Magenta 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 1 8 24 0 9 30.5