Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

LIU Post (5-2) -VS- NOTRE DAME (1-7)

Box Score

LIU Post logo
3
vs
NOTRE DAME logo
0

LIU Post (5-2)
-VS-
NOTRE DAME (1-7)

Team Score By Period
Team 1 2 3
Winner LIU Post LIUP 25 25 25
NOTRE DAME NDC 13 14 20
Date:
9/14/2013
Time:
2 pm
Site:
California, Pa. (Hamer Hall)
Attendance:
0
VIEW
Match History vs LIU Post

Match Details

Game Statistics By Set
Set LIU Post NOTRE DAME
K E TA % K E TA %
Set #1 16 2 31 .452 4 3 25 .040
Set #2 10 5 24 .208 7 7 27 .000
Set #3 17 5 38 .316 10 6 32 .125
Total 43 12 93 .333 21 16 84 .060
Team Statistical Comparison
Statistic Team Comparison
LIUP - NDC
Points
54.5
34.0
Kills
43
21
Aces
7
5
Blocks
4
8
Assists
42
22
Digs
62
22

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Hansen, Melissa (11), Namahoe, Makamae (9), Adams, Heather (6)
Aces Adams, Heather (2), Centro, Lulu (2), Ringor, Rachel (2)
Blocks Hansen, Melissa (3), Adams, Heather (2), Centro, Lulu (1)
Assists Centro, Lulu (37), Barto, Katie (2), Adams, Heather (1)
Digs Ringor, Rachel (16), Namahoe, Makamae (13), Cricchi, Susy (13)

Individual Statistics

LIU Post (5-2)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Heather 3 6 2 19 .211 1 0 2 1 2-1 0 2 1 5 0 0 9.0
3 3 Centro, Lulu 3 3 0 5 .600 37 0 2 2 2-2 0 1 0 2 0 0 5.5
4 4 Hudencial, Katie 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Ringor, Rachel 3 0 0 0 0 1 0 2 2 2-2 0 0 0 16 0 0 2.0
7 7 Hansen, Melissa 3 11 1 14 .714 0 0 0 0 0-0 0 3 4 0 0 0 12.5
12 12 Namahoe, Makamae 3 9 3 20 .300 0 0 0 0 0-0 0 1 1 13 0 2 9.5
25 25 Baran, Tori 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Fisher, Geony 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
14 14 Cricchi, Susy 2 5 2 11 .273 1 0 0 0 0-0 0 1 1 13 0 2 5.5
19 19 McCool, Shelby 2 5 2 12 .250 0 0 0 1 0-1 0 0 1 5 0 0 5.0
5 5 Barto, Katie 1 0 0 0 0 2 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Austin, Analise 1 3 0 6 .500 0 0 1 0 1-0 0 0 0 1 1 0 4.0
TM TM TEAM 0 0 -
Totals 43 12 93 .333 42 0 7 7 7-7 0 9 9 62 1 5 54.5
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 3 0 2 1 5 0 0 9.0
3 3 Centro, Lulu 3 0 1 0 2 0 0 5.5
4 4 Hudencial, Katie 3 0 0 0 6 0 1 0.0
6 6 Ringor, Rachel 3 0 0 0 16 0 0 2.0
7 7 Hansen, Melissa 3 0 3 4 0 0 0 12.5
12 12 Namahoe, Makamae 3 0 1 1 13 0 2 9.5
25 25 Baran, Tori 3 0 0 0 0 0 0 1.0
2 2 Fisher, Geony 2 0 0 1 1 0 0 0.0
14 14 Cricchi, Susy 2 0 1 1 13 0 2 5.5
19 19 McCool, Shelby 2 0 0 1 5 0 0 5.0
5 5 Barto, Katie 1 0 1 0 0 0 0 0.5
15 15 Austin, Analise 1 0 0 0 1 1 0 4.0
TM TM TEAM 0
Totals 0 9 9 62 1 5 54.5

NOTRE DAME (1-7)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crawford, Erica 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
4 4 Perrott, Brittany 3 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 0 3.0
8 8 Sullivan, Katie 3 3 0 9 .333 0 0 0 0 0-0 2 0 3 0 0 0 5.0
12 12 Thomas, Taylor 3 0 1 5 -.200 0 0 0 0 0-0 4 0 4 1 0 0 4.0
15 15 Regiec, Shelby 3 0 1 3 -.333 21 0 0 0 0-0 0 2 2 4 1 0 1.0
21 21 Shirilla, Lindsay 3 7 1 21 .286 0 0 0 0 0-0 0 0 3 0 0 0 7.0
24 24 Frick, Stephanie 3 7 6 15 .067 0 0 0 0 0-0 0 0 1 0 0 0 7.0
2 2 Flareau, Tawny 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Bush, Angela 2 1 6 16 -.313 0 0 0 0 0-0 1 0 1 0 0 0 2.0
11 11 Snyder, Ellen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Tindall, Brittney 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Toman, Morgan 1 0 0 5 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
9 9 Almaraz, Tawnia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Morris, Suzanne 1 3 0 8 .375 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 21 15 84 .071 22 0 5 1 5-1 7 2 14 22 1 6 34
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crawford, Erica 3 0 0 0 3 0 2 1.0
4 4 Perrott, Brittany 3 0 0 0 8 0 0 3.0
8 8 Sullivan, Katie 3 2 0 3 0 0 0 5.0
12 12 Thomas, Taylor 3 4 0 4 1 0 0 4.0
15 15 Regiec, Shelby 3 0 2 2 4 1 0 1.0
21 21 Shirilla, Lindsay 3 0 0 3 0 0 0 7.0
24 24 Frick, Stephanie 3 0 0 1 0 0 0 7.0
2 2 Flareau, Tawny 2 0 0 0 3 0 1 0.0
10 10 Bush, Angela 2 1 0 1 0 0 0 2.0
11 11 Snyder, Ellen 2 0 0 0 1 0 1 0.0
3 3 Tindall, Brittney 1 0 0 0 0 0 0 1.0
7 7 Toman, Morgan 1 0 0 0 2 0 2 0.0
9 9 Almaraz, Tawnia 1 0 0 0 0 0 0 0.0
19 19 Morris, Suzanne 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 7 2 14 22 1 6 34