Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

FSU (13-3 (3-0 MEC)) -VS- NOTRE DAME (2-15 (0-3))

Box Score

FSU logo
3
vs
NOTRE DAME logo
0

FSU (13-3 (3-0 MEC))
-VS-
NOTRE DAME (2-15 (0-3))

Team Score By Period
Team 1 2 3
Winner FSU FSU 25 25 25
NOTRE DAME NDC 17 18 22
Date:
10/4/2013
Time:
7:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
72
Officials
1st Referee: Lisa Sanders
2nd Referee: John Hall
VIEW
Match History vs FSU

Match Details

Game Statistics By Set
Set FSU NOTRE DAME
K E TA % K E TA %
Set #1 21 3 42 .429 11 1 34 .294
Set #2 14 7 37 .189 6 4 30 .067
Set #3 11 6 36 .139 8 10 28 -.071
Total 46 16 115 .261 25 15 92 .109
Team Statistical Comparison
Statistic Team Comparison
FSU - NDC
Points
54.0
32.0
Kills
44
25
Aces
7
2
Blocks
3
5
Assists
43
22
Digs
65
39

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Bri Swann (15), Kaitlyn Witsaman (10), Amber Wilson (9)
Aces Katherine Herrera (2), Tiff Smathers (2), Erin Harwood (2)
Blocks Amber Wilson (2), Leslie Giordon (1), Tabbie Bias (1)
Assists Tabbie Bias (36), Tiff Smathers (4), Leslie Giordon (3)
Digs Tiff Smathers (15), Bri Swann (14), Tabbie Bias (7)
NDC - Leaders
Statistic Leaders
Kills Shirilla, Lindsay (12), Riehl, Riley (5), Toman, Morgan (3)
Aces Perrott, Brittany (1), Toman, Morgan (1)
Blocks Sullivan, Katie (3), Morris, Suzanne (2), Frick, Stephanie (1)
Assists Regiec, Shelby (21), Perrott, Brittany (1)
Digs Perrott, Brittany (14), Regiec, Shelby (7), Toman, Morgan (5)

Individual Statistics

FSU (13-3 3-0 MEC)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leslie Giordon 3 2 2 16 .000 3 0 1 1 1-1 1 0 1 6 0 0 4.0
2 2 Tabbie Bias 3 3 0 5 .600 36 0 0 0 0-0 0 1 0 7 1 0 3.5
4 4 Katherine Herrera 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 2 0 0 2.0
7 7 Bri Swann 3 15 5 37 .270 0 0 0 3 0-3 0 0 0 14 1 0 15.0
8 8 Tiff Smathers 3 0 1 1 -1.000 4 0 2 3 2-3 0 0 0 15 0 0 2.0
11 11 Courtney Kress 3 3 1 8 .250 0 0 0 1 0-1 0 0 1 1 0 0 3.0
12 12 Kaitlyn Witsaman 3 10 3 22 .318 0 0 0 0 0-0 0 1 1 4 0 0 10.5
15 15 Amber Wilson 3 9 3 17 .353 0 0 0 0 0-0 0 2 1 3 0 0 10.0
20 20 Erin Harwood 3 2 0 6 .333 0 0 2 2 2-2 0 0 0 6 0 0 4.0
9 9 Massiel Castillo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 113 .257 43 0 7 11 7-11 1 4 4 65 2 0 54
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leslie Giordon 3 1 0 1 6 0 0 4.0
2 2 Tabbie Bias 3 0 1 0 7 1 0 3.5
4 4 Katherine Herrera 3 0 0 0 2 0 0 2.0
7 7 Bri Swann 3 0 0 0 14 1 0 15.0
8 8 Tiff Smathers 3 0 0 0 15 0 0 2.0
11 11 Courtney Kress 3 0 0 1 1 0 0 3.0
12 12 Kaitlyn Witsaman 3 0 1 1 4 0 0 10.5
15 15 Amber Wilson 3 0 2 1 3 0 0 10.0
20 20 Erin Harwood 3 0 0 0 6 0 0 4.0
9 9 Massiel Castillo 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 65 2 0 54

NOTRE DAME (2-15 0-3)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Perrott, Brittany 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 0 1.0
7 7 Toman, Morgan 3 3 4 18 -.056 0 0 1 1 1-1 0 0 0 5 0 0 4.0
8 8 Sullivan, Katie 3 3 2 10 .100 0 0 0 0 0-0 2 1 2 1 0 0 5.5
15 15 Regiec, Shelby 3 0 2 4 -.500 21 0 0 0 0-0 0 0 1 7 0 0 0.0
19 19 Morris, Suzanne 3 2 0 10 .200 0 0 0 0 0-0 2 0 0 2 0 0 4.0
21 21 Shirilla, Lindsay 3 12 4 30 .267 0 0 0 0 0-0 0 0 0 2 0 0 12.0
22 22 Riehl, Riley 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 0 0 0 5.0
24 24 Frick, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 1 0 2 0 0 0.5
1 1 Crawford, Erica 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Flareau, Tawny 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Almaraz, Tawnia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Snyder, Ellen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 16 98 .092 22 0 2 3 2-3 4 2 3 39 0 1 32
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Perrott, Brittany 3 0 0 0 14 0 0 1.0
7 7 Toman, Morgan 3 0 0 0 5 0 0 4.0
8 8 Sullivan, Katie 3 2 1 2 1 0 0 5.5
15 15 Regiec, Shelby 3 0 0 1 7 0 0 0.0
19 19 Morris, Suzanne 3 2 0 0 2 0 0 4.0
21 21 Shirilla, Lindsay 3 0 0 0 2 0 0 12.0
22 22 Riehl, Riley 3 0 0 0 0 0 0 5.0
24 24 Frick, Stephanie 3 0 1 0 2 0 0 0.5
1 1 Crawford, Erica 2 0 0 0 3 0 1 0.0
2 2 Flareau, Tawny 2 0 0 0 2 0 0 0.0
9 9 Almaraz, Tawnia 1 0 0 0 1 0 0 0.0
11 11 Snyder, Ellen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 3 39 0 1 32