Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-13, 12-10)

Overall Team Statistics
Statistic Notre Dame (OH) Opponents
Scoring
Total Points 2432 2320
Points Per Game 81.1 77.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 843-1918 840-1940
FG: Percentage .440 .433
FG: Per Game 28.1 28.0
3PT: Made-Attempted 257-715 227-737
3PT: Percentage .359 .308
3PT: Per Game 8.6 7.6
FT: Made-Attempted 489-649 413-592
FT: Percentage .753 .698
FT: Per Game 16.3 13.8
Rebounding
Total 1159 1141
Per Game 38.6 38.0
Margin 0.6 --
Assists
Total 411 416
Per Game 13.7 13.9
Turnovers
Total 416 428
Per Game 13.9 14.3
Margin 0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.7 15.9
Steals
Total 226 215
Per Game 7.5 7.2
Blocks
Total 79 94
Per Game 2.6 3.1
Attendance
Total 4850 3536
Per Game 14-346 13-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Willis, Jaedon 30 30 992 33.1 189 461 .410 81 209 .388 171 195 .877 630 21.0 17 91 108 3.6 46 78 80 34 3
01 Barker, DeAirius 29 16 886 30.6 125 275 .455 39 90 .433 62 75 .827 351 12.1 19 108 127 4.4 56 93 80 38 5
04 Harris, Andre 15 14 356 23.7 56 124 .452 5 25 .200 35 62 .565 152 10.1 24 82 106 7.1 28 22 26 23 11
12 Crawford , Tyland 27 19 721 26.7 97 194 .500 29 64 .453 45 54 .833 268 9.9 38 92 130 4.8 78 49 35 25 6
05 Ugwuakazi, Obinna 28 16 517 18.5 91 159 .572 3 13 .231 47 72 .653 232 8.3 76 117 193 6.9 68 23 37 25 16
10 Talbert Jr., Jamarr 29 27 677 23.3 68 184 .370 40 111 .360 24 34 .706 200 6.9 19 53 72 2.5 46 32 26 14 5
11 Lee, Daylin 26 10 407 15.7 59 158 .373 18 67 .269 44 61 .721 180 6.9 21 47 68 2.6 39 25 34 10 4
00 Adio, Gbolahan 27 11 496 18.4 50 122 .410 16 50 .320 18 26 .692 134 5.0 21 47 68 2.5 49 33 30 14 9
24 Camara, Kalil 7 6 107 15.3 14 30 .467 4 11 .364 3 5 .600 35 5.0 10 13 23 3.3 10 4 12 5 3
44 Taylor, Kameron 3 0 18 6.0 6 12 .500 0 3 .000 0 0 .000 12 4.0 2 3 5 1.7 0 1 0 1 1
02 Torrence, Kaleb 28 0 207 7.4 33 72 .458 15 38 .395 9 13 .692 90 3.2 8 33 41 1.5 5 19 10 10 1
10 Talbert Jr., Jamarr 1 1 25 25.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 2 2 2.0 3 0 1 2 0
25 Jones, Jevontae 29 0 309 10.7 28 61 .459 2 12 .167 16 27 .593 74 2.6 16 31 47 1.6 41 16 20 9 6
23 Sanders, Isaiah 16 0 141 8.8 15 30 .500 0 2 .000 8 14 .571 38 2.4 21 17 38 2.4 19 8 6 9 3
14 Bush, Darrius 17 0 111 6.5 9 28 .321 4 16 .250 4 5 .800 26 1.5 8 14 22 1.3 9 8 6 7 4
34 Kankela, Yan 5 0 26 5.2 2 2 1.000 0 0 .000 3 6 .500 7 1.4 3 6 9 1.8 2 0 2 0 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 3.3 0 0 11 0 0  
30 Twigg, Paddy 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
Total 30 6001 200.0 843 1918 .440 257 715 .359 489 649 .753 2432 81.07 349 810 1159 38.6 500 411 416 226 79
Opponents 30 6000 200.0 840 1940 .433 227 737 .308 413 592 .698 2320 77.33 355 786 1141 38.0 544 416 428 215 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Willis, Jaedon 22 22 760 34.5 140 352 .398 64 163 .393 135 151 .894 479 21.8 14 66 80 3.6 34 60 2.7 63 27 2
01 Barker, DeAirius 22 13 686 31.2 99 213 .465 32 71 .451 48 60 .800 278 12.6 18 77 95 4.3 46 61 2.8 52 26 5
04 Harris, Andre 10 9 246 24.6 40 91 .440 4 20 .200 20 34 .588 104 10.4 18 59 77 7.7 19 15 1.5 14 17 7
12 Crawford , Tyland 19 13 526 27.7 62 140 .443 19 45 .422 31 38 .816 174 9.2 25 61 86 4.5 62 26 1.4 19 21 5
05 Ugwuakazi, Obinna 20 12 399 20.0 62 113 .549 3 11 .273 35 47 .745 162 8.1 55 87 142 7.1 52 17 0.9 23 17 14
11 Lee, Daylin 19 7 324 17.1 46 127 .362 16 58 .276 39 55 .709 147 7.7 17 36 53 2.8 32 13 0.7 27 10 4
10 Talbert Jr., Jamarr 22 21 511 23.2 46 131 .351 24 74 .324 19 27 .704 135 6.1 15 40 55 2.5 34 24 1.1 19 11 5
24 Camara, Kalil 4 4 71 17.8 9 22 .409 4 9 .444 3 5 .600 25 6.3 8 9 17 4.3 7 4 1.0 6 4 2
00 Adio, Gbolahan 19 9 368 19.4 36 87 .414 13 34 .382 15 22 .682 100 5.3 14 33 47 2.5 32 18 0.9 16 12 7
44 Taylor, Kameron 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0.0 0 0 1
25 Jones, Jevontae 21 0 204 9.7 14 39 .359 2 10 .200 14 21 .667 44 2.1 10 22 32 1.5 30 12 0.6 14 9 2
23 Sanders, Isaiah 12 0 97 8.1 9 19 .474 0 0 .000 8 11 .727 26 2.2 13 8 21 1.8 16 5 0.4 4 8 1
02 Torrence, Kaleb 21 0 130 6.2 13 40 .325 6 23 .261 4 8 .500 36 1.7 6 20 26 1.2 2 9 0.4 7 4 1
14 Bush, Darrius 12 0 63 5.3 4 16 .250 1 8 .125 2 3 .667 11 0.9 6 5 11 0.9 6 4 0.3 6 3 2
34 Kankela, Yan 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.8 0 0 0.0 11 0 0  
Total 22 4401 200.0 582 1394 .418 188 527 .357 373 482 .774 1725 78.41 250 558 808 36.7 373 268 12.2 281 169 60
Opponents 22 4400 200.0 628 1405 .447 164 534 .307 304 441 .689 1724 78.36 265 596 861 39.1 399 312 14.2 314 134 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Willis, Jaedon 30 30 992 189 461 .410 81 209 .388 171 195 .877 630 21.0
01 Barker, DeAirius 29 16 886 125 275 .455 39 90 .433 62 75 .827 351 12.1
04 Harris, Andre 15 14 356 56 124 .452 5 25 .200 35 62 .565 152 10.1
12 Crawford , Tyland 27 19 721 97 194 .500 29 64 .453 45 54 .833 268 9.9
05 Ugwuakazi, Obinna 28 16 517 91 159 .572 3 13 .231 47 72 .653 232 8.3
10 Talbert Jr., Jamarr 29 27 677 68 184 .370 40 111 .360 24 34 .706 200 6.9
11 Lee, Daylin 26 10 407 59 158 .373 18 67 .269 44 61 .721 180 6.9
00 Adio, Gbolahan 27 11 496 50 122 .410 16 50 .320 18 26 .692 134 5.0
24 Camara, Kalil 7 6 107 14 30 .467 4 11 .364 3 5 .600 35 5.0
44 Taylor, Kameron 3 0 18 6 12 .500 0 3 .000 0 0 .000 12 4.0
10 Talbert Jr., Jamarr 1 1 25 1 4 .250 1 4 .250 0 0 .000 3 3.0
02 Torrence, Kaleb 28 0 207 33 72 .458 15 38 .395 9 13 .692 90 3.2
25 Jones, Jevontae 29 0 309 28 61 .459 2 12 .167 16 27 .593 74 2.6
23 Sanders, Isaiah 16 0 141 15 30 .500 0 2 .000 8 14 .571 38 2.4
14 Bush, Darrius 17 0 111 9 28 .321 4 16 .250 4 5 .800 26 1.5
34 Kankela, Yan 5 0 26 2 2 1.000 0 0 .000 3 6 .500 7 1.4
30 Twigg, Paddy 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6001 843 1918 .440 257 715 .359 489 649 .753 2432 81.07
Opponents 30 6000 840 1940 .433 227 737 .308 413 592 .698 2320 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Willis, Jaedon 30 33.1 .410 .388 .877 0.6 3.0 3.6 2.6 1.1 0.1 21.0
01 Barker, DeAirius 29 30.6 .455 .433 .827 0.7 3.7 4.4 3.2 1.3 0.2 12.1
04 Harris, Andre 15 23.7 .452 .200 .565 1.6 5.5 7.1 1.5 1.5 0.7 10.1
12 Crawford , Tyland 27 26.7 .500 .453 .833 1.4 3.4 4.8 1.8 0.9 0.2 9.9
05 Ugwuakazi, Obinna 28 18.5 .572 .231 .653 2.7 4.2 6.9 0.8 0.9 0.6 8.3
10 Talbert Jr., Jamarr 29 23.3 .370 .360 .706 0.7 1.8 2.5 1.1 0.5 0.2 6.9
11 Lee, Daylin 26 15.7 .373 .269 .721 0.8 1.8 2.6 1.0 0.4 0.2 6.9
00 Adio, Gbolahan 27 18.4 .410 .320 .692 0.8 1.7 2.5 1.2 0.5 0.3 5.0
24 Camara, Kalil 7 15.3 .467 .364 .600 1.4 1.9 3.3 0.6 0.7 0.4 5.0
44 Taylor, Kameron 3 6.0 .500 .000 .000 0.7 1.0 1.7 0.3 0.3 0.3 4.0
10 Talbert Jr., Jamarr 1 25.0 .250 .250 .000 0.0 2.0 2.0 0.0 2.0 0.0 3.0
02 Torrence, Kaleb 28 7.4 .458 .395 .692 0.3 1.2 1.5 0.7 0.4 0.0 3.2
25 Jones, Jevontae 29 10.7 .459 .167 .593 0.6 1.1 1.6 0.6 0.3 0.2 2.6
23 Sanders, Isaiah 16 8.8 .500 .000 .571 1.3 1.1 2.4 0.5 0.6 0.2 2.4
14 Bush, Darrius 17 6.5 .321 .250 .800 0.5 0.8 1.3 0.5 0.4 0.2 1.5
34 Kankela, Yan 5 5.2 1.000 .000 .500 0.6 1.2 1.8 0.0 0.0 0.4 1.4
30 Twigg, Paddy 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 30 200.0 .440 .359 .753 11.6 27.0 38.6 13.7 7.5 2.6 81.07
Opponents 30 200.0 .433 .308 .698 11.8 26.2 38.0 13.9 7.2 3.1 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/11/22 73-100 L 26-57 .456 9-23 .391 12-17 .706 9 24 33 33.0 9 9 30 3 8 73 73.0
at Slippery Rock 11/12/22 72-82 L 26-61 .426 5-17 .294 15-19 .789 8 24 32 32.5 20 11 16 2 6 72 72.5
vs Bryant & Stratton 11/16/22 102-66 W 40-71 .563 10-22 .455 12-23 .522 16 38 54 39.7 20 23 16 4 6 102 82.3
vs Wheeling 11/19/22 91-71 W 25-66 .379 15-29 .517 26-35 .743 18 30 48 41.8 19 16 15 1 12 91 84.5
at West Liberty 11/22/22 83-107 L 30-63 .476 4-16 .250 19-22 .864 4 22 26 38.6 16 14 14 4 7 83 84.2
vs Glenville St. 11/30/22 77-73 W 28-61 .459 10-26 .385 11-15 .733 9 28 37 38.3 15 16 19 5 10 77 83.0
at Concord 12/03/22 80-85 L 24-60 .400 7-17 .412 25-30 .833 7 26 33 37.6 25 8 12 3 6 80 82.6
at Davis & Elkins 12/07/22 74-63 W 28-66 .424 6-25 .240 12-19 .632 13 28 41 38.0 13 14 14 5 8 74 81.5
vs West Va. Wesleyan 12/10/22 91-47 W 33-66 .500 10-32 .313 15-21 .714 11 36 47 39.0 7 17 12 5 11 91 82.6
at D'Youville 12/19/22 83-57 W 29-63 .460 5-14 .357 20-31 .645 12 45 57 40.8 19 15 20 3 6 83 82.6
vs Mount Aloysius 12/30/22 94-56 W 35-68 .515 10-29 .345 14-19 .737 11 34 45 41.2 12 24 10 2 13 94 83.6
at Frostburg St. 01/04/23 83-77 W 24-66 .364 11-31 .355 24-31 .774 7 25 32 40.4 20 8 8 2 8 83 83.6
vs Fairmont St. 01/07/23 79-88 L 27-63 .429 9-22 .409 16-22 .727 8 26 34 39.9 17 12 12 1 4 79 83.2
vs West Virginia St. 01/11/23 82-88 L 29-69 .420 10-26 .385 14-16 .875 14 27 41 40.0 18 12 15 2 4 82 83.1
at Charleston (WV) 01/14/23 67-87 L 21-64 .328 9-25 .360 16-21 .762 12 15 27 39.1 17 8 7 1 8 67 82.1
at Wheeling 01/18/23 85-81 W 22-65 .338 13-33 .394 28-31 .903 11 33 44 39.4 15 16 10 4 4 85 82.3
vs Alderson Broaddus 01/21/23 79-61 W 27-55 .491 8-17 .471 17-21 .810 11 24 35 39.2 20 13 13 1 9 79 82.1
vs Concord 01/25/23 84-75 W 27-69 .391 10-31 .323 20-23 .870 18 27 45 39.5 15 16 10 3 8 84 82.2
at Glenville St. 01/28/23 97-93 W 35-64 .547 9-20 .450 18-19 .947 9 23 32 39.1 20 14 16 2 9 97 82.9
vs Penn St.-Fayette 01/30/23 116-60 W 44-76 .579 16-36 .444 12-15 .800 14 35 49 39.6 12 35 9 2 5 116 84.6
at West Va. Wesleyan 02/01/23 69-63 W 20-42 .476 9-19 .474 20-24 .833 6 27 33 39.3 13 16 19 0 6 69 83.9
vs Davis & Elkins 02/04/23 63-78 L 21-65 .323 6-30 .200 15-16 .938 13 18 31 38.9 22 7 12 4 9 63 82.9
at Fairmont St. 02/08/23 69-88 L 27-67 .403 5-22 .227 10-12 .833 13 15 28 38.4 18 10 13 1 11 69 82.3
vs Frostburg St. 02/11/23 87-70 W 28-59 .475 10-23 .435 21-30 .700 10 29 39 38.5 17 16 5 5 7 87 82.5
vs Charleston (WV) 02/15/23 77-64 W 29-64 .453 10-22 .455 9-13 .692 11 24 35 38.3 10 16 8 5 11 77 82.3
at West Virginia State 02/18/23 78-86 L 30-72 .417 6-18 .333 12-18 .667 18 23 41 38.4 16 4 12 1 6 78 82.1
vs West Liberty 02/22/23 57-100 L 21-65 .323 3-22 .136 12-22 .545 17 26 43 38.6 20 9 22 5 7 57 81.2
at Alderson Broaddus 02/25/23 73-79 L 26-63 .413 8-21 .381 13-21 .619 10 26 36 38.5 20 6 13 0 4 73 80.9
at West Virginia St. 03/03/23 92-79 W 33-66 .500 12-29 .414 14-19 .737 13 32 45 38.7 18 17 13 1 5 92 81.3
at West Liberty 03/04/23 75-96 L 28-62 .452 2-18 .111 17-24 .708 16 20 36 38.6 17 9 21 2 8 75 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/11/22 100-73 W 38-68 .559 17-37 .459 7-11 .636 7 24 31 31.0 16 25 18 0 21 100 100.0
Slippery Rock 11/12/22 82-72 W 27-61 .443 8-26 .308 20-24 .833 11 27 38 34.5 17 9 16 8 9 82 91.0
Bryant & Stratton 11/16/22 66-102 L 24-72 .333 3-22 .136 15-20 .750 13 22 35 34.7 20 12 11 6 11 66 82.7
Wheeling 11/19/22 71-91 L 21-59 .356 7-28 .250 22-28 .786 10 28 38 35.5 24 11 17 1 9 71 79.8
West Liberty 11/22/22 107-83 W 38-81 .469 15-36 .417 16-22 .727 18 23 41 36.6 20 26 12 1 9 107 85.2
Glenville St. 11/30/22 73-77 L 29-74 .392 7-31 .226 8-10 .800 17 26 43 37.7 19 10 17 3 7 73 83.2
Concord 12/03/22 85-80 W 29-66 .439 6-19 .316 21-35 .600 17 30 47 39.0 22 14 15 6 5 85 83.4
Davis & Elkins 12/07/22 63-74 L 27-64 .422 4-19 .211 5-11 .455 11 31 42 39.4 16 11 17 4 8 63 80.9
West Va. Wesleyan 12/10/22 47-91 L 22-68 .324 2-18 .111 1-5 .200 12 26 38 39.2 17 8 17 0 6 47 77.1
D'Youville 12/19/22 57-83 L 18-71 .254 5-28 .179 16-24 .667 13 28 41 39.4 24 7 15 3 10 57 75.1
Mount Aloysius 12/30/22 56-94 L 21-58 .362 7-18 .389 7-13 .538 7 26 33 38.8 15 11 19 2 5 56 73.4
Frostburg St. 01/04/23 77-83 L 27-67 .403 4-17 .235 19-25 .760 12 37 49 39.7 23 9 17 3 3 77 73.7
Fairmont St. 01/07/23 88-79 W 32-67 .478 12-31 .387 12-17 .706 11 31 42 39.8 17 20 10 3 7 88 74.8
West Virginia St. 01/11/23 88-82 W 31-72 .431 6-23 .261 20-28 .714 18 26 44 40.1 11 17 10 5 7 88 75.7
Charleston (WV) 01/14/23 87-67 W 36-54 .667 6-20 .300 9-15 .600 6 34 40 40.1 17 12 15 4 1 87 76.5
Wheeling 01/18/23 81-85 L 30-74 .405 7-29 .241 14-19 .737 12 31 43 40.3 19 12 11 3 6 81 76.8
Alderson Broaddus 01/21/23 61-79 L 20-56 .357 5-26 .192 16-23 .696 15 19 34 39.9 16 8 15 2 6 61 75.8
Concord 01/25/23 75-84 L 27-66 .409 10-27 .370 11-15 .733 14 24 38 39.8 19 11 12 8 4 75 75.8
Glenville St. 01/28/23 93-97 L 31-69 .449 9-30 .300 22-26 .846 16 21 37 39.7 18 18 16 0 6 93 76.7
Penn St.-Fayette 01/30/23 60-116 L 25-66 .379 2-17 .118 8-12 .667 7 18 25 39.0 12 12 12 0 5 60 75.9
West Va. Wesleyan 02/01/23 63-69 L 25-59 .424 7-26 .269 6-12 .500 10 17 27 38.4 19 10 13 2 10 63 75.2
Davis & Elkins 02/04/23 78-63 W 26-59 .441 5-19 .263 21-28 .750 16 31 47 38.8 15 14 14 6 5 78 75.4
Fairmont St. 02/08/23 88-69 W 29-49 .592 10-20 .500 20-25 .800 8 28 36 38.7 12 14 19 6 4 88 75.9
Frostburg St. 02/11/23 70-87 L 25-55 .455 8-15 .533 12-20 .600 6 25 31 38.3 27 15 13 2 2 70 75.7
Charleston (WV) 02/15/23 64-77 L 27-63 .429 4-24 .167 6-8 .750 12 24 36 38.2 12 19 15 2 5 64 75.2
West Virginia State 02/18/23 86-78 W 31-56 .554 11-25 .440 13-21 .619 7 27 34 38.1 18 16 15 4 4 86 75.6
West Liberty 02/22/23 100-57 W 37-71 .521 11-32 .344 15-24 .625 12 31 43 38.3 22 23 14 3 15 100 76.5
Alderson Broaddus 02/25/23 79-73 W 28-56 .500 8-19 .421 15-24 .625 5 26 31 38.0 16 14 10 3 5 79 76.6
West Virginia St. 03/03/23 79-92 L 27-78 .346 9-28 .321 16-21 .762 19 23 42 38.1 20 10 6 2 6 79 76.7
West Liberty 03/04/23 96-75 W 32-61 .525 12-27 .444 20-26 .769 13 22 35 38.0 21 18 17 2 14 96 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/11/22 73-100 -27 26-57/38-68 .456/.559 9-23/17-37 .391/.459 12-17/7-11 .706-.636 33/31 2 9/25 30/18 3/0 8/21 9/16
Slippery Rock 11/12/22 72-82 -10 26-61/27-61 .426/.443 5-17/8-26 .294/.308 15-19/20-24 .789-.833 32/38 -6 11/9 16/16 2/8 6/9 20/17
Bryant & Stratton 11/16/22 102-66 36 40-71/24-72 .563/.333 10-22/3-22 .455/.136 12-23/15-20 .522-.750 54/35 19 23/12 16/11 4/6 6/11 20/20
Wheeling 11/19/22 91-71 20 25-66/21-59 .379/.356 15-29/7-28 .517/.250 26-35/22-28 .743-.786 48/38 10 16/11 15/17 1/1 12/9 19/24
West Liberty 11/22/22 83-107 -24 30-63/38-81 .476/.469 4-16/15-36 .250/.417 19-22/16-22 .864-.727 26/41 -15 14/26 14/12 4/1 7/9 16/20
Glenville St. 11/30/22 77-73 4 28-61/29-74 .459/.392 10-26/7-31 .385/.226 11-15/8-10 .733-.800 37/43 -6 16/10 19/17 5/3 10/7 15/19
Concord 12/03/22 80-85 -5 24-60/29-66 .400/.439 7-17/6-19 .412/.316 25-30/21-35 .833-.600 33/47 -14 8/14 12/15 3/6 6/5 25/22
Davis & Elkins 12/07/22 74-63 11 28-66/27-64 .424/.422 6-25/4-19 .240/.211 12-19/5-11 .632-.455 41/42 -1 14/11 14/17 5/4 8/8 13/16
West Va. Wesleyan 12/10/22 91-47 44 33-66/22-68 .500/.324 10-32/2-18 .313/.111 15-21/1-5 .714-.200 47/38 9 17/8 12/17 5/0 11/6 7/17
D'Youville 12/19/22 83-57 26 29-63/18-71 .460/.254 5-14/5-28 .357/.179 20-31/16-24 .645-.667 57/41 16 15/7 20/15 3/3 6/10 19/24
Mount Aloysius 12/30/22 94-56 38 35-68/21-58 .515/.362 10-29/7-18 .345/.389 14-19/7-13 .737-.538 45/33 12 24/11 10/19 2/2 13/5 12/15
Frostburg St. 01/04/23 83-77 6 24-66/27-67 .364/.403 11-31/4-17 .355/.235 24-31/19-25 .774-.760 32/49 -17 8/9 8/17 2/3 8/3 20/23
Fairmont St. 01/07/23 79-88 -9 27-63/32-67 .429/.478 9-22/12-31 .409/.387 16-22/12-17 .727-.706 34/42 -8 12/20 12/10 1/3 4/7 17/17
West Virginia St. 01/11/23 82-88 -6 29-69/31-72 .420/.431 10-26/6-23 .385/.261 14-16/20-28 .875-.714 41/44 -3 12/17 15/10 2/5 4/7 18/11
Charleston (WV) 01/14/23 67-87 -20 21-64/36-54 .328/.667 9-25/6-20 .360/.300 16-21/9-15 .762-.600 27/40 -13 8/12 7/15 1/4 8/1 17/17
Wheeling 01/18/23 85-81 4 22-65/30-74 .338/.405 13-33/7-29 .394/.241 28-31/14-19 .903-.737 44/43 1 16/12 10/11 4/3 4/6 15/19
Alderson Broaddus 01/21/23 79-61 18 27-55/20-56 .491/.357 8-17/5-26 .471/.192 17-21/16-23 .810-.696 35/34 1 13/8 13/15 1/2 9/6 20/16
Concord 01/25/23 84-75 9 27-69/27-66 .391/.409 10-31/10-27 .323/.370 20-23/11-15 .870-.733 45/38 7 16/11 10/12 3/8 8/4 15/19
Glenville St. 01/28/23 97-93 4 35-64/31-69 .547/.449 9-20/9-30 .450/.300 18-19/22-26 .947-.846 32/37 -5 14/18 16/16 2/0 9/6 20/18
Penn St.-Fayette 01/30/23 116-60 56 44-76/25-66 .579/.379 16-36/2-17 .444/.118 12-15/8-12 .800-.667 49/25 24 35/12 9/12 2/0 5/5 12/12
West Va. Wesleyan 02/01/23 69-63 6 20-42/25-59 .476/.424 9-19/7-26 .474/.269 20-24/6-12 .833-.500 33/27 6 16/10 19/13 0/2 6/10 13/19
Davis & Elkins 02/04/23 63-78 -15 21-65/26-59 .323/.441 6-30/5-19 .200/.263 15-16/21-28 .938-.750 31/47 -16 7/14 12/14 4/6 9/5 22/15
Fairmont St. 02/08/23 69-88 -19 27-67/29-49 .403/.592 5-22/10-20 .227/.500 10-12/20-25 .833-.800 28/36 -8 10/14 13/19 1/6 11/4 18/12
Frostburg St. 02/11/23 87-70 17 28-59/25-55 .475/.455 10-23/8-15 .435/.533 21-30/12-20 .700-.600 39/31 8 16/15 5/13 5/2 7/2 17/27
Charleston (WV) 02/15/23 77-64 13 29-64/27-63 .453/.429 10-22/4-24 .455/.167 9-13/6-8 .692-.750 35/36 -1 16/19 8/15 5/2 11/5 10/12
West Virginia State 02/18/23 78-86 -8 30-72/31-56 .417/.554 6-18/11-25 .333/.440 12-18/13-21 .667-.619 41/34 7 4/16 12/15 1/4 6/4 16/18
West Liberty 02/22/23 57-100 -43 21-65/37-71 .323/.521 3-22/11-32 .136/.344 12-22/15-24 .545-.625 43/43 0 9/23 22/14 5/3 7/15 20/22
Alderson Broaddus 02/25/23 73-79 -6 26-63/28-56 .413/.500 8-21/8-19 .381/.421 13-21/15-24 .619-.625 36/31 5 6/14 13/10 0/3 4/5 20/16
West Virginia St. 03/03/23 92-79 13 33-66/27-78 .500/.346 12-29/9-28 .414/.321 14-19/16-21 .737-.762 45/42 3 17/10 13/6 1/2 5/6 18/20
West Liberty 03/04/23 75-96 -21 28-62/32-61 .452/.525 2-18/12-27 .111/.444 17-24/20-26 .708-.769 36/35 1 9/18 21/17 2/2 8/14 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Penn St.-Fayette (01/30/23)
FIELD GOALS MADE 44 Penn St.-Fayette (01/30/23)
FIELD GOAL ATTEMPTS 76 Penn St.-Fayette (01/30/23)
3 PT FIELD GOALS MADE 16 Penn St.-Fayette (01/30/23)
3 PT FG ATTEMPTS 36 Penn St.-Fayette (01/30/23)
FREE THROWS MADE 28 Wheeling (01/18/23)
FREE THROW ATTEMPTS 35 Wheeling (11/19/22)
REBOUNDS 57 D'Youville (12/19/22)
ASSISTS 35 Penn St.-Fayette (01/30/23)
STEALS 13 Mount Aloysius (12/30/22)
BLOCKED SHOTS 5 Glenville St. (11/30/22); West Va. Wesleyan (12/10/22); Frostburg St. (02/11/23); Charleston (WV) (02/15/23); West Liberty (02/22/23); Davis & Elkins (12/07/22)
TURNOVERS 30 Seton Hill (11/11/22)
FOULS 25 Concord (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Willis,Jaedon Seton Hill (11/11/22); Wheeling (01/18/23)
FIELD GOALS MADE 11 Willis,Jaedon Seton Hill (11/11/22)
FIELD GOAL ATTEMPTS 25 Willis,Jaedon Alderson Broaddus (02/25/23)
3 PT FIELD GOALS MADE 8 Talbert Jr.,Jamarr Penn St.-Fayette (01/30/23)
3 PT FG ATTEMPTS 14 Willis,Jaedon Concord (01/25/23); Alderson Broaddus (02/25/23)
FREE THROWS MADE 14 Willis,Jaedon Wheeling (11/19/22)
FREE THROW ATTEMPTS 16 Willis,Jaedon; Harris,Andre Wheeling (11/19/22); D'Youville (12/19/22)
REBOUNDS 19 Ugwuakazi,Obinna West Virginia St. (03/03/23)
ASSISTS 9 Barker,DeAirius Concord (01/25/23)
STEALS 5 Barker,DeAirius Fairmont St. (02/08/23)
BLOCKED SHOTS 3 Ugwuakazi,Obinna Charleston (WV) (02/15/23)
TURNOVERS 8 Barker,DeAirius West Liberty (02/22/23)
FOULS 5 Ugwuakazi,Obinna; Crawford,Tyland Davis & Elkins (02/04/23); West Liberty (02/22/23); Concord (12/03/22); Wheeling (01/18/23); Glenville St. (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Willis, Jaedon 30 630 21.0
#01 Barker, DeAirius 29 351 12.1
#12 Crawford , Tyland 27 268 9.9
#05 Ugwuakazi, Obinna 28 232 8.3
#10 Talbert Jr., Jamarr 29 200 6.9
#11 Lee, Daylin 26 180 6.9
#04 Harris, Andre 15 152 10.1
#00 Adio, Gbolahan 27 134 5.0
#02 Torrence, Kaleb 28 90 3.2
#25 Jones, Jevontae 29 74 2.6
#23 Sanders, Isaiah 16 38 2.4
#24 Camara, Kalil 7 35 5.0
#14 Bush, Darrius 17 26 1.5
