Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-9, 8-8)

Overall Team Statistics
Statistic Notre Dame (OH) Opponents
Scoring
Total Points 1356 1386
Points Per Game 79.8 81.5
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 506-1061 470-1034
FG: Percentage .477 .455
FG: Per Game 29.8 27.6
3PT: Made-Attempted 128-332 151-426
3PT: Percentage .386 .354
3PT: Per Game 7.5 8.9
FT: Made-Attempted 216-295 295-397
FT: Percentage .732 .743
FT: Per Game 12.7 17.4
Rebounding
Total 626 565
Per Game 36.8 33.2
Margin 3.6 --
Assists
Total 194 226
Per Game 11.4 13.3
Turnovers
Total 227 188
Per Game 13.4 11.1
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.5 16.4
Steals
Total 88 110
Per Game 5.2 6.5
Blocks
Total 38 54
Per Game 2.2 3.2
Attendance
Total 125 127
Per Game 8-16 8-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Roland, Jordan 17 17 613 36.1 116 256 .453 27 76 .355 48 64 .750 307 18.1 17 52 69 4.1 42 52 37 20 7
00 Burton, Jordan 17 15 541 31.8 75 163 .460 41 78 .526 45 52 .865 236 13.9 12 56 68 4.0 41 37 40 8 1
12 Crawford , Tyland 13 11 412 31.7 61 149 .409 19 57 .333 33 40 .825 174 13.4 16 59 75 5.8 32 15 27 10 2
30 Sampson, Michael 17 17 520 30.6 84 114 .737 0 3 .000 23 30 .767 191 11.2 58 115 173 10.2 46 23 17 17 9
24 Godinez, John 17 14 357 21.0 54 114 .474 18 44 .409 9 11 .818 135 7.9 7 24 31 1.8 35 29 18 15 1
05 Jones, Jevontae 16 2 257 16.1 31 70 .443 7 22 .318 9 17 .529 78 4.9 13 24 37 2.3 31 16 20 3 6
01 Johnson, Marquise 16 0 131 8.2 27 59 .458 4 11 .364 15 21 .714 73 4.6 2 4 6 0.4 16 4 15 4 0
23 Barnett, Elijah 17 9 257 15.1 25 46 .543 0 0 .000 21 34 .618 71 4.2 17 43 60 3.5 38 4 12 5 6
14 Ugwuakazi, Obinna 1 0 1 1.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 1 0 0
04 Campbell, Coye 13 0 110 8.5 10 29 .345 8 22 .364 1 4 .250 29 2.2 2 14 16 1.2 7 6 11 6 1
25 Alkadi, Mohamed 10 0 59 5.9 9 20 .450 2 6 .333 0 0 .000 20 2.0 5 13 18 1.8 11 1 5 0 2
34 Dillenbeck, Colby 11 0 65 5.9 7 21 .333 2 5 .400 5 11 .455 21 1.9 2 9 11 1.0 16 2 3 0 0
10 Hill, Manny 3 0 5 1.7 1 2 .500 0 1 .000 3 5 .600 5 1.7 1 0 1 0.3 1 0 0 0 0
13 Taylor, Kameron 2 0 2 1.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 1 0 1
14 Walker-Bey, Dae John 2 0 20 10.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 1 2 3 1.5 2 2 2 0 0
44 Richardson, Christopher 7 0 30 4.3 2 7 .286 0 1 .000 1 2 .500 5 0.7 2 3 5 0.7 1 0 2 0 1
11 Barnes, Jalen 4 0 10 2.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 2 1 4 0 0
20 Sanders, Isaiah 2 0 10 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 3 1 4 2.0 2 1 2 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.6 0 0 10 0 0  
Total 17 3400 200.0 506 1061 .477 128 332 .386 216 295 .732 1356 79.76 179 447 626 36.8 325 194 227 88 38
Opponents 17 3400 200.0 470 1034 .455 151 426 .354 295 397 .743 1386 81.53 159 406 565 33.2 295 226 188 110 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Roland, Jordan 16 16 580 36.3 107 236 .453 24 69 .348 44 58 .759 282 17.6 16 50 66 4.1 39 51 3.2 34 20 6
00 Burton, Jordan 16 14 504 31.5 73 155 .471 40 75 .533 45 52 .865 231 14.4 12 51 63 3.9 38 36 2.3 36 8 1
12 Crawford , Tyland 12 10 376 31.3 55 135 .407 18 53 .340 33 38 .868 161 13.4 15 55 70 5.8 31 14 1.2 25 8 2
30 Sampson, Michael 16 16 483 30.2 80 109 .734 0 3 .000 23 30 .767 183 11.4 56 109 165 10.3 44 20 1.3 17 13 9
24 Godinez, John 16 13 334 20.9 50 104 .481 17 41 .415 9 11 .818 126 7.9 6 22 28 1.8 33 28 1.8 18 15 1
23 Barnett, Elijah 16 9 245 15.3 24 43 .558 0 0 .000 21 34 .618 69 4.3 15 42 57 3.6 36 4 0.3 11 5 6
05 Jones, Jevontae 15 2 235 15.7 29 66 .439 7 22 .318 7 15 .467 72 4.8 12 23 35 2.3 28 15 1.0 20 3 5
01 Johnson, Marquise 16 0 131 8.2 27 59 .458 4 11 .364 15 21 .714 73 4.6 2 4 6 0.4 16 4 0.3 15 4 0
14 Ugwuakazi, Obinna 1 0 1 1.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 0.0 1 0 0
25 Alkadi, Mohamed 10 0 59 5.9 9 20 .450 2 6 .333 0 0 .000 20 2.0 5 13 18 1.8 11 1 0.1 5 0 2
04 Campbell, Coye 13 0 110 8.5 10 29 .345 8 22 .364 1 4 .250 29 2.2 2 14 16 1.2 7 6 0.5 11 6 1
34 Dillenbeck, Colby 11 0 65 5.9 7 21 .333 2 5 .400 5 11 .455 21 1.9 2 9 11 1.0 16 2 0.2 3 0 0
10 Hill, Manny 3 0 5 1.7 1 2 .500 0 1 .000 3 5 .600 5 1.7 1 0 1 0.3 1 0 0.0 0 0 0
13 Taylor, Kameron 2 0 2 1.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 1 0 1
14 Walker-Bey, Dae John 2 0 20 10.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 1 2 3 1.5 2 2 1.0 2 0 0
11 Barnes, Jalen 4 0 10 2.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 2 1 0.3 4 0 0
44 Richardson, Christopher 7 0 30 4.3 2 7 .286 0 1 .000 1 2 .500 5 0.7 2 3 5 0.7 1 0 0.0 2 0 1
20 Sanders, Isaiah 2 0 10 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 3 1 4 2.0 2 1 0.5 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.5 0 0 0.0 9 0 0  
Total 16 3200 200.0 478 997 .479 122 315 .387 210 285 .737 1288 80.50 169 424 593 37.1 309 186 11.6 216 82 36
Opponents 16 3200 200.0 441 967 .456 139 392 .355 282 378 .746 1303 81.44 142 377 519 32.4 284 212 13.3 177 104 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Roland, Jordan 17 17 613 116 256 .453 27 76 .355 48 64 .750 307 18.1
00 Burton, Jordan 17 15 541 75 163 .460 41 78 .526 45 52 .865 236 13.9
12 Crawford , Tyland 13 11 412 61 149 .409 19 57 .333 33 40 .825 174 13.4
30 Sampson, Michael 17 17 520 84 114 .737 0 3 .000 23 30 .767 191 11.2
24 Godinez, John 17 14 357 54 114 .474 18 44 .409 9 11 .818 135 7.9
23 Barnett, Elijah 17 9 257 25 46 .543 0 0 .000 21 34 .618 71 4.2
05 Jones, Jevontae 16 2 257 31 70 .443 7 22 .318 9 17 .529 78 4.9
01 Johnson, Marquise 16 0 131 27 59 .458 4 11 .364 15 21 .714 73 4.6
14 Ugwuakazi, Obinna 1 0 1 2 2 1.000 0 0 .000 0 0 .000 4 4.0
25 Alkadi, Mohamed 10 0 59 9 20 .450 2 6 .333 0 0 .000 20 2.0
04 Campbell, Coye 13 0 110 10 29 .345 8 22 .364 1 4 .250 29 2.2
34 Dillenbeck, Colby 11 0 65 7 21 .333 2 5 .400 5 11 .455 21 1.9
10 Hill, Manny 3 0 5 1 2 .500 0 1 .000 3 5 .600 5 1.7
13 Taylor, Kameron 2 0 2 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 Walker-Bey, Dae John 2 0 20 0 2 .000 0 2 .000 2 2 1.000 2 1.0
11 Barnes, Jalen 4 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.5
44 Richardson, Christopher 7 0 30 2 7 .286 0 1 .000 1 2 .500 5 0.7
20 Sanders, Isaiah 2 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 17 3400 506 1061 .477 128 332 .386 216 295 .732 1356 79.76
Opponents 17 3400 470 1034 .455 151 426 .354 295 397 .743 1386 81.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Roland, Jordan 17 36.1 .453 .355 .750 1.0 3.1 4.1 3.1 1.2 0.4 18.1
00 Burton, Jordan 17 31.8 .460 .526 .865 0.7 3.3 4.0 2.2 0.5 0.1 13.9
12 Crawford , Tyland 13 31.7 .409 .333 .825 1.2 4.5 5.8 1.2 0.8 0.2 13.4
30 Sampson, Michael 17 30.6 .737 .000 .767 3.4 6.8 10.2 1.4 1.0 0.5 11.2
24 Godinez, John 17 21.0 .474 .409 .818 0.4 1.4 1.8 1.7 0.9 0.1 7.9
23 Barnett, Elijah 17 15.1 .543 .000 .618 1.0 2.5 3.5 0.2 0.3 0.4 4.2
05 Jones, Jevontae 16 16.1 .443 .318 .529 0.8 1.5 2.3 1.0 0.2 0.4 4.9
01 Johnson, Marquise 16 8.2 .458 .364 .714 0.1 0.3 0.4 0.3 0.3 0.0 4.6
14 Ugwuakazi, Obinna 1 1.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
25 Alkadi, Mohamed 10 5.9 .450 .333 .000 0.5 1.3 1.8 0.1 0.0 0.2 2.0
04 Campbell, Coye 13 8.5 .345 .364 .250 0.2 1.1 1.2 0.5 0.5 0.1 2.2
34 Dillenbeck, Colby 11 5.9 .333 .400 .455 0.2 0.8 1.0 0.2 0.0 0.0 1.9
10 Hill, Manny 3 1.7 .500 .000 .600 0.3 0.0 0.3 0.0 0.0 0.0 1.7
13 Taylor, Kameron 2 1.0 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
14 Walker-Bey, Dae John 2 10.0 .000 .000 1.000 0.5 1.0 1.5 1.0 0.0 0.0 1.0
11 Barnes, Jalen 4 2.5 .333 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
44 Richardson, Christopher 7 4.3 .286 .000 .500 0.3 0.4 0.7 0.0 0.0 0.1 0.7
20 Sanders, Isaiah 2 5.0 .000 .000 .500 1.5 0.5 2.0 0.5 0.0 0.5 0.5
Total 17 200.0 .477 .386 .732 10.5 26.3 36.8 11.4 5.2 2.2 79.76
Opponents 17 200.0 .455 .354 .743 9.4 23.9 33.2 13.3 6.5 3.2 81.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Liberty 01/07/21 77-98 L 28-56 .500 9-19 .474 12-16 .750 7 22 29 29.0 20 4 18 4 4 77 77.0
at West Virginia State 01/13/21 85-93 L 30-61 .492 7-26 .269 18-23 .783 9 28 37 33.0 22 13 17 2 4 85 81.0
vs Charleston (WV) 01/16/21 60-83 L 19-57 .333 6-25 .240 16-23 .696 12 25 37 34.3 15 6 20 1 7 60 74.0
vs Wheeling 01/18/21 75-69 W 29-65 .446 7-22 .318 10-13 .769 14 30 44 36.8 25 14 12 3 5 75 74.3
at Frostburg St. 01/23/21 70-71 L 25-56 .446 6-21 .286 14-23 .609 13 28 41 37.6 25 8 18 2 4 70 73.4
vs West Va. Wesleyan 02/01/21 88-70 W 32-62 .516 12-23 .522 12-17 .706 10 28 38 37.7 15 14 14 3 8 88 75.8
at Glenville St. 02/03/21 80-91 L 32-63 .508 6-18 .333 10-13 .769 8 25 33 37.0 21 13 15 2 5 80 76.4
vs Concord 02/06/21 71-56 W 26-59 .441 7-20 .350 12-15 .800 7 30 37 37.0 18 16 8 1 7 71 75.8
at Davis & Elkins 02/08/21 98-91 W 35-68 .515 11-20 .550 17-25 .680 13 32 45 37.9 21 17 15 4 10 98 78.2
at Alderson Broaddus 02/10/21 65-77 L 25-57 .439 5-13 .385 10-12 .833 10 26 36 37.7 14 2 17 3 4 65 76.9
vs West Liberty 02/13/21 84-89 L 30-62 .484 7-15 .467 17-22 .773 8 32 40 37.9 23 16 14 2 3 84 77.5
at Fairmont St. 02/17/21 84-94 L 32-69 .464 11-24 .458 9-17 .529 15 22 37 37.8 27 9 13 1 5 84 78.1
at Wheeling 02/20/21 76-75 W 29-59 .492 5-14 .357 13-15 .867 10 27 37 37.8 20 11 12 1 3 76 77.9
vs Fairmont St. 02/22/21 96-85 W 35-62 .565 8-21 .381 18-25 .720 9 27 36 37.6 20 18 8 4 6 96 79.2
vs Frostburg St. 02/24/21 84-76 W 31-63 .492 6-16 .375 16-19 .842 7 26 33 37.3 13 12 11 2 4 84 79.5
vs Alderson Broaddus 02/27/21 95-85 W 40-78 .513 9-18 .500 6-7 .857 17 16 33 37.1 10 13 4 1 3 95 80.5
at Glenville St. 03/05/21 68-83 L 28-64 .438 6-17 .353 6-10 .600 10 23 33 36.8 16 8 11 2 6 68 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 01/07/21 98-77 W 38-77 .494 5-15 .333 17-21 .810 19 25 44 44.0 20 14 8 7 8 98 98.0
West Virginia State 01/13/21 93-85 W 30-69 .435 14-33 .424 19-28 .679 16 23 39 41.5 22 13 11 6 8 93 95.5
Charleston (WV) 01/16/21 83-60 W 30-59 .508 11-27 .407 12-15 .800 5 26 31 38.0 17 21 14 3 12 83 91.3
Wheeling 01/18/21 69-75 L 23-53 .434 5-17 .294 18-26 .692 3 24 27 35.3 19 10 10 6 5 69 85.8
Frostburg St. 01/23/21 71-70 W 23-54 .426 4-17 .235 21-30 .700 8 21 29 34.0 24 10 13 0 7 71 82.8
West Va. Wesleyan 02/01/21 70-88 L 24-54 .444 5-23 .217 17-22 .773 7 21 28 33.0 17 9 18 0 8 70 80.7
Glenville St. 02/03/21 91-80 W 28-65 .431 12-42 .286 23-31 .742 16 26 42 34.3 15 21 9 5 8 91 82.1
Concord 02/06/21 56-71 L 17-58 .293 5-24 .208 17-24 .708 12 26 38 34.8 16 6 14 2 4 56 78.9
Davis & Elkins 02/08/21 91-98 L 29-61 .475 12-26 .462 21-29 .724 6 26 32 34.4 18 18 14 1 9 91 80.2
Alderson Broaddus 02/10/21 77-65 W 30-63 .476 12-29 .414 5-9 .556 10 23 33 34.3 14 16 10 3 10 77 79.9
West Liberty 02/13/21 89-84 W 29-69 .420 6-27 .222 25-33 .758 11 24 35 34.4 20 10 5 6 8 89 80.7
Fairmont St. 02/17/21 94-84 W 25-51 .490 12-25 .480 32-38 .842 7 28 35 34.4 17 16 11 0 4 94 81.8
Wheeling 02/20/21 75-76 L 27-58 .466 4-14 .286 17-23 .739 8 22 30 34.1 14 7 8 5 2 75 81.3
Fairmont St. 02/22/21 85-96 L 27-57 .474 10-21 .476 21-26 .808 4 20 24 33.4 22 13 10 3 3 85 81.6
Frostburg St. 02/24/21 76-84 L 30-60 .500 8-25 .320 8-12 .667 3 23 26 32.9 15 8 13 2 7 76 81.2
Alderson Broaddus 02/27/21 85-95 L 31-59 .525 14-27 .519 9-11 .818 7 19 26 32.4 14 20 9 2 1 85 81.4
Glenville St. 03/05/21 83-68 W 29-67 .433 12-34 .353 13-19 .684 17 29 46 33.2 11 14 11 3 6 83 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 01/07/21 77-98 -21 28-56/38-77 .500/.494 9-19/5-15 .474/.333 12-16/17-21 .750-.810 29/44 -15 4/14 18/8 4/7 4/8 20/20
West Virginia State 01/13/21 85-93 -8 30-61/30-69 .492/.435 7-26/14-33 .269/.424 18-23/19-28 .783-.679 37/39 -2 13/13 17/11 2/6 4/8 22/22
Charleston (WV) 01/16/21 60-83 -23 19-57/30-59 .333/.508 6-25/11-27 .240/.407 16-23/12-15 .696-.800 37/31 6 6/21 20/14 1/3 7/12 15/17
Wheeling 01/18/21 75-69 6 29-65/23-53 .446/.434 7-22/5-17 .318/.294 10-13/18-26 .769-.692 44/27 17 14/10 12/10 3/6 5/5 25/19
Frostburg St. 01/23/21 70-71 -1 25-56/23-54 .446/.426 6-21/4-17 .286/.235 14-23/21-30 .609-.700 41/29 12 8/10 18/13 2/0 4/7 25/24
West Va. Wesleyan 02/01/21 88-70 18 32-62/24-54 .516/.444 12-23/5-23 .522/.217 12-17/17-22 .706-.773 38/28 10 14/9 14/18 3/0 8/8 15/17
Glenville St. 02/03/21 80-91 -11 32-63/28-65 .508/.431 6-18/12-42 .333/.286 10-13/23-31 .769-.742 33/42 -9 13/21 15/9 2/5 5/8 21/15
Concord 02/06/21 71-56 15 26-59/17-58 .441/.293 7-20/5-24 .350/.208 12-15/17-24 .800-.708 37/38 -1 16/6 8/14 1/2 7/4 18/16
Davis & Elkins 02/08/21 98-91 7 35-68/29-61 .515/.475 11-20/12-26 .550/.462 17-25/21-29 .680-.724 45/32 13 17/18 15/14 4/1 10/9 21/18
Alderson Broaddus 02/10/21 65-77 -12 25-57/30-63 .439/.476 5-13/12-29 .385/.414 10-12/5-9 .833-.556 36/33 3 2/16 17/10 3/3 4/10 14/14
West Liberty 02/13/21 84-89 -5 30-62/29-69 .484/.420 7-15/6-27 .467/.222 17-22/25-33 .773-.758 40/35 5 16/10 14/5 2/6 3/8 23/20
Fairmont St. 02/17/21 84-94 -10 32-69/25-51 .464/.490 11-24/12-25 .458/.480 9-17/32-38 .529-.842 37/35 2 9/16 13/11 1/0 5/4 27/17
Wheeling 02/20/21 76-75 1 29-59/27-58 .492/.466 5-14/4-14 .357/.286 13-15/17-23 .867-.739 37/30 7 11/7 12/8 1/5 3/2 20/14
Fairmont St. 02/22/21 96-85 11 35-62/27-57 .565/.474 8-21/10-21 .381/.476 18-25/21-26 .720-.808 36/24 12 18/13 8/10 4/3 6/3 20/22
Frostburg St. 02/24/21 84-76 8 31-63/30-60 .492/.500 6-16/8-25 .375/.320 16-19/8-12 .842-.667 33/26 7 12/8 11/13 2/2 4/7 13/15
Alderson Broaddus 02/27/21 95-85 10 40-78/31-59 .513/.525 9-18/14-27 .500/.519 6-7/9-11 .857-.818 33/26 7 13/20 4/9 1/2 3/1 10/14
Glenville St. 03/05/21 68-83 -15 28-64/29-67 .438/.433 6-17/12-34 .353/.353 6-10/13-19 .600-.684 33/46 -13 8/14 11/11 2/3 6/6 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Davis & Elkins (02/08/21)
FIELD GOALS MADE 40 Alderson Broaddus (02/27/21)
FIELD GOAL ATTEMPTS 78 Alderson Broaddus (02/27/21)
3 PT FIELD GOALS MADE 12 West Va. Wesleyan (02/01/21)
3 PT FG ATTEMPTS 26 West Virginia State (01/13/21)
FREE THROWS MADE 18 Fairmont St. (02/22/21); West Virginia State (01/13/21)
FREE THROW ATTEMPTS 25 Fairmont St. (02/22/21); Davis & Elkins (02/08/21)
REBOUNDS 45 Davis & Elkins (02/08/21)
ASSISTS 18 Fairmont St. (02/22/21)
STEALS 10 Davis & Elkins (02/08/21)
BLOCKED SHOTS 4 Fairmont St. (02/22/21); West Liberty (01/07/21); Davis & Elkins (02/08/21)
TURNOVERS 20 Charleston (WV) (01/16/21)
FOULS 27 Fairmont St. (02/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Roland,Jordan Davis & Elkins (02/08/21)
FIELD GOALS MADE 11 Crawford,Tyland Alderson Broaddus (02/27/21)
FIELD GOAL ATTEMPTS 20 Roland,Jordan Alderson Broaddus (02/27/21); Davis & Elkins (02/08/21); Glenville St. (03/05/21)
3 PT FIELD GOALS MADE 5 Burton,Jordan West Va. Wesleyan (02/01/21)
3 PT FG ATTEMPTS 8 Tyland Crawford; Roland,Jordan West Virginia State (01/13/21); Davis & Elkins (02/08/21)
FREE THROWS MADE 9 Roland,Jordan Fairmont St. (02/22/21)
FREE THROW ATTEMPTS 12 Roland,Jordan Fairmont St. (02/22/21)
REBOUNDS 16 Sampson,Michael Frostburg St. (02/24/21)
ASSISTS 9 Roland,Jordan Wheeling (01/18/21)
STEALS 6 Sampson,Michael Concord (02/06/21)
BLOCKED SHOTS 2 Roland,Jordan; Michael Sampson Fairmont St. (02/22/21); West Virginia State (01/13/21); Davis & Elkins (02/08/21)
TURNOVERS 8 Jordan Burton West Virginia State (01/13/21)
FOULS 5 Sampson,Michael; Crawford,Tyland Wheeling (01/18/21); Glenville St. (02/03/21); Fairmont St. (02/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Roland, Jordan 17 307 18.1
#00 Burton, Jordan 17 236 13.9
#30 Sampson, Michael 17 191 11.2
#12 Crawford , Tyland 13 174 13.4
#24 Godinez, John 17 135 7.9
#05 Jones, Jevontae 16 78 4.9
#01 Johnson, Marquise 16 73 4.6
#23 Barnett, Elijah 17 71 4.2
#04 Campbell, Coye 13 29 2.2
#34 Dillenbeck, Colby 11 21 1.9
#25 Alkadi, Mohamed 10 20 2.0
#10 Hill, Manny 3 5 1.7
#44 Richardson, Christopher 7 5 0.7
#14 Ugwuakazi, Obinna 1 4 4.0
#11 Barnes, Jalen 4 2 0.5
#13 Taylor, Kameron 2 2 1.0
#14 Walker-Bey, Dae John 2 2 1.0
#20 Sanders, Isaiah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Roland, Jordan 17 116 256 .453 6.8 15.1
#30 Sampson, Michael 17 84 114 .737 4.9 6.7
#00 Burton, Jordan 17 75 163 .460 4.4 9.6
#12 Crawford , Tyland 13 61 149 .409 4.7 11.5
#24 Godinez, John 17 54 114 .474 3.2 6.7
#05 Jones, Jevontae 16 31 70 .443 1.9 4.4
#01 Johnson, Marquise 16 27 59 .458 1.7 3.7
#23 Barnett, Elijah 17 25 46 .543 1.5 2.7
#04 Campbell, Coye 13 10 29 .345 0.8 2.2
#25 Alkadi, Mohamed 10 9 20 .450 0.9 2.0
#34 Dillenbeck, Colby 11 7 21 .333 0.6 1.9
#44 Richardson, Christopher 7 2 7 .286 0.3 1.0
#14 Ugwuakazi, Obinna 1 2 2 1.000 2.0 2.0
#11 Barnes, Jalen 4 1 3 .333 0.3 0.8
#10 Hill, Manny 3 1 2 .500 0.3 0.7
#13 Taylor, Kameron 2 1 3 .333 0.5 1.5
#20 Sanders, Isaiah 2 0 1 .000 0.0 0.5
#14 Walker-Bey, Dae John 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Burton, Jordan 17 41 78 .526 2.4 4.6
#03 Roland, Jordan 17 27 76 .355 1.6 4.5
#12 Crawford , Tyland 13 19 57 .333 1.5 4.4
#24 Godinez, John 17 18 44 .409 1.1 2.6
#04 Campbell, Coye 13 8 22 .364 0.6 1.7
#05 Jones, Jevontae 16 7 22 .318 0.4 1.4
#01 Johnson, Marquise 16 4 11 .364 0.3 0.7
#25 Alkadi, Mohamed 10 2 6 .333 0.2 0.6
#34 Dillenbeck, Colby 11 2 5 .400 0.2 0.5
#11 Barnes, Jalen 4 0 2 .000 0.0 0.5
#10 Hill, Manny 3 0 1 .000 0.0 0.3
#44 Richardson, Christopher 7 0 1 .000 0.0 0.1
#30 Sampson, Michael 17 0 3 .000 0.0 0.2
#13 Taylor, Kameron 2 0 2 .000 0.0 1.0
#14 Walker-Bey, Dae John 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Roland, Jordan 17 48 64 .750 2.8 3.8
#00 Burton, Jordan 17 45 52 .865 2.6 3.1
#12 Crawford , Tyland 13 33 40 .825 2.5 3.1
#30 Sampson, Michael 17 23 30 .767 1.4 1.8
#23 Barnett, Elijah 17 21 34 .618 1.2 2.0
#01 Johnson, Marquise 16 15 21 .714 0.9 1.3
#24 Godinez, John 17 9 11 .818 0.5 0.6
#05 Jones, Jevontae 16 9 17 .529 0.6 1.1
#34 Dillenbeck, Colby 11 5 11 .455 0.5 1.0
#10 Hill, Manny 3 3 5 .600 1.0 1.7
#14 Walker-Bey, Dae John 2 2 2 1.000 1.0 1.0
#04 Campbell, Coye 13 1 4 .250 0.1 0.3
#44 Richardson, Christopher 7 1 2 .500 0.1 0.3
#20 Sanders, Isaiah 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Sampson, Michael 17 173 10.2 58 3.4 115 6.8
#12 Crawford , Tyland 13 75 5.8 16 1.2 59 4.5
#03 Roland, Jordan 17 69 4.1 17 1.0 52 3.1
#00 Burton, Jordan 17 68 4.0 12 0.7 56 3.3
#23 Barnett, Elijah 17 60 3.5 17 1.0 43 2.5
#TM Team 17 44 2.6 21 1.2 23 1.4
#05 Jones, Jevontae 16 37 2.3 13 0.8 24 1.5
#24 Godinez, John 17 31 1.8 7 0.4 24 1.4
#25 Alkadi, Mohamed 10 18 1.8 5 0.5 13 1.3
#04 Campbell, Coye 13 16 1.2 2 0.2 14 1.1
#34 Dillenbeck, Colby 11 11 1.0 2 0.2 9 0.8
#01 Johnson, Marquise 16 6 0.4 2 0.1 4 0.3
#44 Richardson, Christopher 7 5 0.7 2 0.3 3 0.4
#20 Sanders, Isaiah 2 4 2.0 3 1.5 1 0.5
#14 Walker-Bey, Dae John 2 3 1.5 1 0.5 2 1.0
#11 Barnes, Jalen 4 2 0.5 0 0.0 2 0.5
#14 Ugwuakazi, Obinna 1 2 2.0 0 0.0 2 2.0
#10 Hill, Manny 3 1 0.3 1 0.3 0 0.0
#13 Taylor, Kameron 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Roland, Jordan 17 52 3.1
#00 Burton, Jordan 17 37 2.2
#24 Godinez, John 17 29 1.7
#30 Sampson, Michael 17 23 1.4
#05 Jones, Jevontae 16 16 1.0
#12 Crawford , Tyland 13 15 1.2
#04 Campbell, Coye 13 6 0.5
#23 Barnett, Elijah 17 4 0.2
