Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-13)

Overall Team Statistics
Statistic Notre Dame College Opponents
Scoring
Total Points 2386 2387
Points Per Game 82.3 82.3
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 889-1884 843-1971
FG: Percentage .472 .428
FG: Per Game 30.7 29.1
3PT: Made-Attempted 279-783 313-855
3PT: Percentage .356 .366
3PT: Per Game 9.6 10.8
FT: Made-Attempted 329-469 388-522
FT: Percentage .701 .743
FT: Per Game 11.3 13.4
Rebounding
Total 1188 1083
Per Game 41.0 37.3
Margin 3.6 --
Assists
Total 537 477
Per Game 18.5 16.4
Turnovers
Total 392 275
Per Game 13.5 9.5
Margin -4.0 --
Assist/Turnover Ratio 1.4 1.7
Points Off Turnovers 12.0 16.5
Steals
Total 146 210
Per Game 5.0 7.2
Blocks
Total 139 55
Per Game 4.8 1.9
Attendance
Total 6304 5533
Per Game 13-485 13-426

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Vorhees, Will 29 28 1100 37.9 305 578 .528 47 129 .364 120 181 .663 777 26.8 100 200 300 10.3 79 101 101 29 32
01 Taylor, Kyauta 29 28 1056 36.4 216 472 .458 97 246 .394 74 99 .747 603 20.8 35 110 145 5.0 77 73 66 43 7
44 Scarberry, Drew 29 8 599 20.7 94 205 .459 78 173 .451 28 34 .824 294 10.1 11 37 48 1.7 53 26 32 11 11
00 Lewis, Ja'Sean 29 29 977 33.7 99 216 .458 16 77 .208 37 47 .787 251 8.7 95 196 291 10.0 80 151 59 27 66
02 Johnson, Kobie 24 22 697 29.0 69 175 .394 17 80 .213 33 50 .660 188 7.8 4 53 57 2.4 60 79 51 19 4
05 Megins, Oliver 20 7 423 21.2 51 114 .447 22 62 .355 16 17 .941 140 7.0 16 65 81 4.1 31 47 30 2 3
11 Kellum, Nathan 8 5 139 17.4 10 19 .526 0 0 .000 4 9 .444 24 3.0 9 19 28 3.5 16 7 9 0 7
04 Banyasz, Jay 28 9 504 18.0 30 55 .545 1 3 .333 9 14 .643 70 2.5 35 52 87 3.1 48 37 21 11 3
10 Sawman, Jacob 21 10 237 11.3 13 32 .406 0 0 .000 5 13 .385 31 1.5 9 26 35 1.7 29 13 14 4 6
14 Kelsheimer, Jack 14 0 77 5.5 2 11 .182 1 8 .125 1 1 1.000 6 0.4 2 3 5 0.4 9 2 4 0 0
03 Toyama, Joey 8 0 7 0.9 0 4 .000 0 3 .000 2 4 .500 2 0.3 0 0 0 0.0 2 1 0 0 0
25 Atcheson, Daniel 7 0 9 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 58 110 3.8 0 0 4 0 0  
Total 29 5825 200.9 889 1884 .472 279 783 .356 329 469 .701 2386 82.28 368 820 1188 41.0 485 537 392 146 139
Opponents 29 5825 200.9 843 1971 .428 313 855 .366 388 522 .743 2387 82.31 369 714 1083 37.3 475 477 275 210 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Vorhees, Will 22 21 835 38.0 230 425 .541 36 96 .375 85 121 .702 581 26.4 69 150 219 10.0 61 77 3.5 86 22 21
01 Taylor, Kyauta 22 21 784 35.6 149 339 .440 66 181 .365 50 73 .685 414 18.8 20 79 99 4.5 58 57 2.6 49 29 6
44 Scarberry, Drew 22 4 472 21.5 79 174 .454 65 149 .436 24 30 .800 247 11.2 9 28 37 1.7 44 17 0.8 24 10 9
00 Lewis, Ja'Sean 22 22 722 32.8 74 159 .465 14 58 .241 25 32 .781 187 8.5 71 132 203 9.2 64 109 5.0 47 21 42
05 Megins, Oliver 14 7 322 23.0 44 95 .463 18 48 .375 13 14 .929 119 8.5 12 49 61 4.4 22 36 2.6 25 2 3
02 Johnson, Kobie 17 16 475 27.9 51 121 .421 12 55 .218 20 31 .645 134 7.9 3 40 43 2.5 39 59 3.5 31 12 3
04 Banyasz, Jay 21 8 421 20.0 25 45 .556 1 1 1.000 8 12 .667 59 2.8 28 45 73 3.5 42 32 1.5 18 7 3
11 Kellum, Nathan 5 3 81 16.2 4 9 .444 0 0 .000 2 4 .500 10 2.0 4 8 12 2.4 7 3 0.6 2 0 5
10 Sawman, Jacob 18 9 200 11.1 11 28 .393 0 0 .000 5 11 .455 27 1.5 8 23 31 1.7 24 13 0.7 13 3 5
25 Atcheson, Daniel 6 0 8 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 0 0
14 Kelsheimer, Jack 13 0 75 5.8 1 9 .111 0 6 .000 1 1 1.000 3 0.2 2 3 5 0.4 9 2 0.2 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 4.1 0 0 0.0 2 0 0  
03 Toyama, Joey 5 0 5 1.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4400 200.0 668 1410 .474 212 599 .354 233 329 .708 1781 80.95 267 608 875 39.8 371 405 18.4 302 106 97
Opponents 22 4400 200.0 647 1478 .438 249 673 .370 297 402 .739 1840 83.64 268 537 805 36.6 343 366 16.6 196 164 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Vorhees, Will 29 28 1100 305 578 .528 47 129 .364 120 181 .663 777 26.8
01 Taylor, Kyauta 29 28 1056 216 472 .458 97 246 .394 74 99 .747 603 20.8
44 Scarberry, Drew 29 8 599 94 205 .459 78 173 .451 28 34 .824 294 10.1
00 Lewis, Ja'Sean 29 29 977 99 216 .458 16 77 .208 37 47 .787 251 8.7
02 Johnson, Kobie 24 22 697 69 175 .394 17 80 .213 33 50 .660 188 7.8
05 Megins, Oliver 20 7 423 51 114 .447 22 62 .355 16 17 .941 140 7.0
11 Kellum, Nathan 8 5 139 10 19 .526 0 0 .000 4 9 .444 24 3.0
04 Banyasz, Jay 28 9 504 30 55 .545 1 3 .333 9 14 .643 70 2.5
10 Sawman, Jacob 21 10 237 13 32 .406 0 0 .000 5 13 .385 31 1.5
25 Atcheson, Daniel 7 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Kelsheimer, Jack 14 0 77 2 11 .182 1 8 .125 1 1 1.000 6 0.4
03 Toyama, Joey 8 0 7 0 4 .000 0 3 .000 2 4 .500 2 0.3
Total 29 5825 889 1884 .472 279 783 .356 329 469 .701 2386 82.28
Opponents 29 5825 843 1971 .428 313 855 .366 388 522 .743 2387 82.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Vorhees, Will 29 37.9 .528 .364 .663 3.4 6.9 10.3 3.5 1.0 1.1 26.8
01 Taylor, Kyauta 29 36.4 .458 .394 .747 1.2 3.8 5.0 2.5 1.5 0.2 20.8
44 Scarberry, Drew 29 20.7 .459 .451 .824 0.4 1.3 1.7 0.9 0.4 0.4 10.1
00 Lewis, Ja'Sean 29 33.7 .458 .208 .787 3.3 6.8 10.0 5.2 0.9 2.3 8.7
02 Johnson, Kobie 24 29.0 .394 .213 .660 0.2 2.2 2.4 3.3 0.8 0.2 7.8
05 Megins, Oliver 20 21.2 .447 .355 .941 0.8 3.3 4.1 2.4 0.1 0.2 7.0
11 Kellum, Nathan 8 17.4 .526 .000 .444 1.1 2.4 3.5 0.9 0.0 0.9 3.0
04 Banyasz, Jay 28 18.0 .545 .333 .643 1.3 1.9 3.1 1.3 0.4 0.1 2.5
10 Sawman, Jacob 21 11.3 .406 .000 .385 0.4 1.2 1.7 0.6 0.2 0.3 1.5
25 Atcheson, Daniel 7 1.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
14 Kelsheimer, Jack 14 5.5 .182 .125 1.000 0.1 0.2 0.4 0.1 0.0 0.0 0.4
03 Toyama, Joey 8 0.9 .000 .000 .500 0.0 0.0 0.0 0.1 0.0 0.0 0.3
Total 29 200.9 .472 .356 .701 12.7 28.3 41.0 18.5 5.0 4.8 82.28
Opponents 29 200.9 .428 .366 .743 12.7 24.6 37.3 16.4 7.2 1.9 82.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester University 11/11/16 96-87 W 34-62 .548 16-36 .444 12-17 .706 5 28 33 33.0 19 23 15 9 10 96 96.0
vs Cheyney University 11/12/16 69-63 W 27-63 .429 4-26 .154 11-18 .611 11 33 44 38.5 15 15 14 9 5 69 82.5
vs MER-M 11/15/16 89-80 W (OT) 31-70 .443 11-31 .355 16-21 .762 16 24 40 39.0 15 19 12 6 10 89 84.7
at West Liberty 11/19/16 72-94 L 28-67 .418 12-35 .343 4-11 .364 14 21 35 38.0 18 16 12 1 5 72 81.5
vs WJU-M 11/21/16 74-83 L 28-61 .459 12-33 .364 6-10 .600 7 23 30 36.4 20 19 12 5 5 74 80.0
at Lake Erie College 11/28/16 84-73 W 28-67 .418 7-20 .350 21-37 .568 15 35 50 38.7 19 18 11 5 5 84 80.7
at West Virginia St. 12/01/16 81-79 W 30-70 .429 12-41 .293 9-12 .750 19 32 51 40.4 16 19 13 12 3 81 80.7
vs UC-M 12/03/16 75-70 W 29-75 .387 6-23 .261 11-14 .786 16 30 46 41.1 16 15 8 6 3 75 80.0
vs EDIN-M 12/07/16 102-86 W 36-72 .500 15-30 .500 15-19 .789 17 30 47 41.8 15 23 10 3 2 102 82.4
at Malone 12/16/16 97-87 W 38-80 .475 8-21 .381 13-17 .765 23 30 53 42.9 12 19 17 7 7 97 83.9
vs GSCM 01/03/17 97-93 W 35-62 .565 10-25 .400 17-20 .850 7 26 33 42.0 19 26 14 4 3 97 85.1
vs WVWC-M 01/05/17 79-65 W 32-56 .571 6-17 .353 9-13 .692 11 28 39 41.8 17 19 13 8 7 79 84.6
at Concord 01/08/17 95-87 W 36-70 .514 11-28 .393 12-15 .800 10 29 39 41.5 11 21 12 2 5 95 85.4
at UVa-Wise 01/10/17 98-89 W 35-71 .493 15-34 .441 13-22 .591 18 31 49 42.1 24 29 21 6 9 98 86.3
vs FSU 01/14/17 77-97 L 28-57 .491 9-23 .391 12-16 .750 12 25 37 41.7 17 21 20 2 2 77 85.7
vs SHEPM 01/16/17 77-78 L 28-51 .549 7-22 .318 14-18 .778 7 27 34 41.3 18 17 14 4 3 77 85.1
at Urbana 01/19/17 96-75 W 37-65 .569 5-20 .250 17-22 .773 13 37 50 41.8 17 19 14 4 4 96 85.8
vs WLU 01/21/17 76-93 L 29-70 .414 9-25 .360 9-13 .692 15 29 44 41.9 11 19 14 5 4 76 85.2
at West Va. Wesleyan 01/26/17 72-99 L 27-70 .386 12-34 .353 6-10 .600 16 19 35 41.5 13 19 14 1 9 72 84.5
at Glenville State 01/28/17 84-76 W 23-56 .411 10-21 .476 28-36 .778 16 30 46 41.8 17 14 16 6 6 84 84.5
vs WVSUM 02/01/17 90-75 W 35-70 .500 14-30 .467 6-14 .429 21 34 55 42.4 21 25 16 1 6 90 84.8
at Charleston 02/04/17 61-71 L 18-53 .340 12-33 .364 13-16 .813 9 21 30 41.8 9 9 8 2 3 61 83.7
at Shepherd University 02/09/17 60-67 L 23-57 .404 9-27 .333 5-10 .500 7 28 35 41.5 17 10 9 2 5 60 82.7
at Fairmont State 02/11/17 80-93 L 35-68 .515 3-22 .136 7-12 .583 13 25 38 41.4 27 19 19 5 5 80 82.5
vs UVa-Wise 02/16/17 93-86 W 38-69 .551 14-33 .424 3-5 .600 11 30 41 41.4 11 23 14 7 5 93 83.0
vs CONCORD 02/18/17 87-95 L 36-64 .563 8-20 .400 7-9 .778 6 30 36 41.2 10 23 12 5 2 87 83.1
at Wheeling Jesuit 02/23/17 69-84 L 26-58 .448 10-31 .323 7-9 .778 10 23 33 40.9 24 12 19 1 5 69 82.6
vs UU-M 02/25/17 88-91 L 32-70 .457 6-22 .273 18-22 .818 9 30 39 40.8 18 11 8 8 7 88 82.8
at SU 03/03/17 68-71 L 27-60 .450 6-20 .300 8-11 .727 14 32 46 41.0 19 15 11 3 1 68 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester University 11/11/16 87-96 L 26-68 .382 12-26 .462 23-28 .821 14 27 41 41.0 18 12 14 0 7 87 87.0
Cheyney University 11/12/16 63-69 L 27-69 .391 3-8 .375 6-10 .600 11 29 40 40.5 19 13 13 1 7 63 75.0
MER-M 11/15/16 80-89 L (OT) 28-67 .418 8-21 .381 16-19 .842 16 25 41 40.7 20 18 15 1 7 80 76.7
West Liberty 11/19/16 94-72 W 33-66 .500 15-33 .455 13-18 .722 13 29 42 41.0 16 18 6 3 6 94 81.0
WJU-M 11/21/16 83-74 W 28-58 .483 12-26 .462 15-24 .625 11 30 41 41.0 14 20 11 0 7 83 81.4
Lake Erie College 11/28/16 73-84 L 26-76 .342 6-31 .194 15-21 .714 20 31 51 42.7 27 16 13 1 3 73 80.0
West Virginia St. 12/01/16 79-81 L 27-73 .370 17-40 .425 8-13 .615 17 23 40 42.3 15 18 8 1 8 79 79.9
UC-M 12/03/16 70-75 L 26-64 .406 7-31 .226 11-11 1.000 8 32 40 42.0 15 16 10 3 3 70 78.6
EDIN-M 12/07/16 86-102 L 32-71 .451 9-26 .346 13-16 .813 11 22 33 41.0 19 12 8 1 7 86 79.4
Malone 12/16/16 87-97 L 35-79 .443 16-42 .381 1-1 1.000 13 22 35 40.4 15 25 14 3 7 87 80.2
GSCM 01/03/17 93-97 L 32-73 .438 6-25 .240 23-25 .920 17 22 39 40.3 21 13 14 2 7 93 81.4
WVWC-M 01/05/17 65-79 L 22-58 .379 10-30 .333 11-13 .846 10 17 27 39.2 12 17 11 2 5 65 80.0
Concord 01/08/17 87-95 L 33-73 .452 14-36 .389 7-9 .778 12 27 39 39.2 13 18 9 2 6 87 80.5
UVa-Wise 01/10/17 89-98 L 25-69 .362 7-25 .280 32-41 .780 14 25 39 39.1 19 14 15 1 16 89 81.1
FSU 01/14/17 97-77 W 37-72 .514 18-36 .500 5-8 .625 13 21 34 38.8 19 25 9 2 9 97 82.2
SHEPM 01/16/17 78-77 W 25-61 .410 11-28 .393 17-25 .680 12 16 28 38.1 10 16 3 0 7 78 81.9
Urbana 01/19/17 75-96 L 27-77 .351 6-34 .176 15-20 .750 12 18 30 37.6 16 13 5 1 5 75 81.5
WLU 01/21/17 93-76 W 36-72 .500 14-34 .412 7-12 .583 9 28 37 37.6 15 23 7 1 6 93 82.2
West Va. Wesleyan 01/26/17 99-72 W 36-60 .600 16-28 .571 11-12 .917 6 30 36 37.5 12 27 12 4 10 99 83.1
Glenville State 01/28/17 76-84 L 28-71 .394 11-34 .324 9-15 .600 15 23 38 37.6 24 13 10 3 11 76 82.7
WVSUM 02/01/17 75-90 L 24-60 .400 11-33 .333 16-20 .800 6 19 25 37.0 21 15 7 3 10 75 82.3
Charleston 02/04/17 71-61 W 28-65 .431 8-26 .308 7-10 .700 15 25 40 37.1 13 10 6 3 4 71 81.8
Shepherd University 02/09/17 67-60 W 23-60 .383 8-31 .258 13-18 .722 14 32 46 37.5 13 12 9 2 3 67 81.2
Fairmont State 02/11/17 93-80 W 29-67 .433 10-31 .323 25-36 .694 16 24 40 37.6 16 14 11 2 10 93 81.7
UVa-Wise 02/16/17 86-93 L 32-70 .457 14-29 .483 8-10 .800 9 22 31 37.3 13 14 10 0 8 86 81.8
CONCORD 02/18/17 95-87 W 36-78 .462 12-32 .375 11-15 .733 14 22 36 37.3 13 19 3 3 9 95 82.3
Wheeling Jesuit 02/23/17 84-69 W 29-60 .483 9-22 .409 17-26 .654 13 23 36 37.2 15 16 10 3 11 84 82.4
UU-M 02/25/17 91-88 W 31-71 .437 13-29 .448 16-21 .762 12 29 41 37.4 18 15 10 4 3 91 82.7
SU 03/03/17 71-68 W 22-63 .349 10-28 .357 17-25 .680 16 21 37 37.3 14 15 2 3 8 71 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester University 11/11/16 96-87 9 34-62/26-68 .548/.382 16-36/12-26 .444/.462 12-17/23-28 .706-.821 33/41 -8 23/12 15/14 9/0 10/7 19/18
Cheyney University 11/12/16 69-63 6 27-63/27-69 .429/.391 4-26/3-8 .154/.375 11-18/6-10 .611-.600 44/40 4 15/13 14/13 9/1 5/7 15/19
MER-M 11/15/16 89-80 9 31-70/28-67 .443/.418 11-31/8-21 .355/.381 16-21/16-19 .762-.842 40/41 -1 19/18 12/15 6/1 10/7 15/20
West Liberty 11/19/16 72-94 -22 28-67/33-66 .418/.500 12-35/15-33 .343/.455 4-11/13-18 .364-.722 35/42 -7 16/18 12/6 1/3 5/6 18/16
WJU-M 11/21/16 74-83 -9 28-61/28-58 .459/.483 12-33/12-26 .364/.462 6-10/15-24 .600-.625 30/41 -11 19/20 12/11 5/0 5/7 20/14
Lake Erie College 11/28/16 84-73 11 28-67/26-76 .418/.342 7-20/6-31 .350/.194 21-37/15-21 .568-.714 50/51 -1 18/16 11/13 5/1 5/3 19/27
West Virginia St. 12/01/16 81-79 2 30-70/27-73 .429/.370 12-41/17-40 .293/.425 9-12/8-13 .750-.615 51/40 11 19/18 13/8 12/1 3/8 16/15
UC-M 12/03/16 75-70 5 29-75/26-64 .387/.406 6-23/7-31 .261/.226 11-14/11-11 .786-1.000 46/40 6 15/16 8/10 6/3 3/3 16/15
EDIN-M 12/07/16 102-86 16 36-72/32-71 .500/.451 15-30/9-26 .500/.346 15-19/13-16 .789-.813 47/33 14 23/12 10/8 3/1 2/7 15/19
Malone 12/16/16 97-87 10 38-80/35-79 .475/.443 8-21/16-42 .381/.381 13-17/1-1 .765-1.000 53/35 18 19/25 17/14 7/3 7/7 12/15
GSCM 01/03/17 97-93 4 35-62/32-73 .565/.438 10-25/6-25 .400/.240 17-20/23-25 .850-.920 33/39 -6 26/13 14/14 4/2 3/7 19/21
WVWC-M 01/05/17 79-65 14 32-56/22-58 .571/.379 6-17/10-30 .353/.333 9-13/11-13 .692-.846 39/27 12 19/17 13/11 8/2 7/5 17/12
Concord 01/08/17 95-87 8 36-70/33-73 .514/.452 11-28/14-36 .393/.389 12-15/7-9 .800-.778 39/39 0 21/18 12/9 2/2 5/6 11/13
UVa-Wise 01/10/17 98-89 9 35-71/25-69 .493/.362 15-34/7-25 .441/.280 13-22/32-41 .591-.780 49/39 10 29/14 21/15 6/1 9/16 24/19
FSU 01/14/17 77-97 -20 28-57/37-72 .491/.514 9-23/18-36 .391/.500 12-16/5-8 .750-.625 37/34 3 21/25 20/9 2/2 2/9 17/19
SHEPM 01/16/17 77-78 -1 28-51/25-61 .549/.410 7-22/11-28 .318/.393 14-18/17-25 .778-.680 34/28 6 17/16 14/3 4/0 3/7 18/10
Urbana 01/19/17 96-75 21 37-65/27-77 .569/.351 5-20/6-34 .250/.176 17-22/15-20 .773-.750 50/30 20 19/13 14/5 4/1 4/5 17/16
WLU 01/21/17 76-93 -17 29-70/36-72 .414/.500 9-25/14-34 .360/.412 9-13/7-12 .692-.583 44/37 7 19/23 14/7 5/1 4/6 11/15
West Va. Wesleyan 01/26/17 72-99 -27 27-70/36-60 .386/.600 12-34/16-28 .353/.571 6-10/11-12 .600-.917 35/36 -1 19/27 14/12 1/4 9/10 13/12
Glenville State 01/28/17 84-76 8 23-56/28-71 .411/.394 10-21/11-34 .476/.324 28-36/9-15 .778-.600 46/38 8 14/13 16/10 6/3 6/11 17/24
WVSUM 02/01/17 90-75 15 35-70/24-60 .500/.400 14-30/11-33 .467/.333 6-14/16-20 .429-.800 55/25 30 25/15 16/7 1/3 6/10 21/21
Charleston 02/04/17 61-71 -10 18-53/28-65 .340/.431 12-33/8-26 .364/.308 13-16/7-10 .813-.700 30/40 -10 9/10 8/6 2/3 3/4 9/13
Shepherd University 02/09/17 60-67 -7 23-57/23-60 .404/.383 9-27/8-31 .333/.258 5-10/13-18 .500-.722 35/46 -11 10/12 9/9 2/2 5/3 17/13
Fairmont State 02/11/17 80-93 -13 35-68/29-67 .515/.433 3-22/10-31 .136/.323 7-12/25-36 .583-.694 38/40 -2 19/14 19/11 5/2 5/10 27/16
UVa-Wise 02/16/17 93-86 7 38-69/32-70 .551/.457 14-33/14-29 .424/.483 3-5/8-10 .600-.800 41/31 10 23/14 14/10 7/0 5/8 11/13
CONCORD 02/18/17 87-95 -8 36-64/36-78 .563/.462 8-20/12-32 .400/.375 7-9/11-15 .778-.733 36/36 0 23/19 12/3 5/3 2/9 10/13
Wheeling Jesuit 02/23/17 69-84 -15 26-58/29-60 .448/.483 10-31/9-22 .323/.409 7-9/17-26 .778-.654 33/36 -3 12/16 19/10 1/3 5/11 24/15
UU-M 02/25/17 88-91 -3 32-70/31-71 .457/.437 6-22/13-29 .273/.448 18-22/16-21 .818-.762 39/41 -2 11/15 8/10 8/4 7/3 18/18
SU 03/03/17 68-71 -3 27-60/22-63 .450/.349 6-20/10-28 .300/.357 8-11/17-25 .727-.680 46/37 9 15/15 11/2 3/3 1/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 EDIN-M (12/07/16)
FIELD GOALS MADE 38 UVa-Wise (02/16/17); Malone (12/16/16)
FIELD GOAL ATTEMPTS 80 Malone (12/16/16)
3 PT FIELD GOALS MADE 16 West Chester University (11/11/16)
3 PT FG ATTEMPTS 41 West Virginia St. (12/01/16)
FREE THROWS MADE 28 Glenville State (01/28/17)
FREE THROW ATTEMPTS 37 Lake Erie College (11/28/16)
REBOUNDS 55 WVSUM (02/01/17)
ASSISTS 29 UVa-Wise (01/10/17)
STEALS 10 West Chester University (11/11/16); MER-M (11/15/16)
BLOCKED SHOTS 12 West Virginia St. (12/01/16)
TURNOVERS 21 UVa-Wise (01/10/17)
FOULS 27 Fairmont State (02/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Will Vorhees UU-M (02/25/17)
FIELD GOALS MADE 20 Will Vorhees UU-M (02/25/17)
FIELD GOAL ATTEMPTS 32 Will Vorhees Malone (12/16/16)
3 PT FIELD GOALS MADE 8 Drew Scarberry West Chester University (11/11/16); WVSUM (02/01/17); UVa-Wise (02/16/17)
3 PT FG ATTEMPTS 15 Drew Scarberry UVa-Wise (02/16/17)
FREE THROWS MADE 9 Kyauta Taylor Malone (12/16/16); Glenville State (01/28/17)
FREE THROW ATTEMPTS 14 Will Vorhees Lake Erie College (11/28/16)
REBOUNDS 20 Will Vorhees Lake Erie College (11/28/16)
ASSISTS 13 Ja'Sean Lewis WVSUM (02/01/17)
STEALS 5 Kyauta Taylor; Ja'Sean Lewis West Chester University (11/11/16); West Va. Wesleyan (01/26/17)
BLOCKED SHOTS 7 Ja'Sean Lewis Cheyney University (11/12/16)
TURNOVERS 8 Will Vorhees WLU (01/21/17)
FOULS 5 Nathan Kellum; Ja'Sean Lewis; Jay Banyasz; Will Vorhees; Kyauta Taylor Lake Erie College (11/28/16); UVa-Wise (01/10/17); Glenville State (01/28/17); Fairmont State (02/11/17); Wheeling Jesuit (02/23/17); SU (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Vorhees, Will 29 777 26.8
#01 Taylor, Kyauta 29 603 20.8
#44 Scarberry, Drew 29 294 10.1
#00 Lewis, Ja'Sean 29 251 8.7
#02 Johnson, Kobie 24 188 7.8
#05 Megins, Oliver 20 140 7.0
#04 Banyasz, Jay 28 70 2.5
#10 Sawman, Jacob 21 31 1.5
#11 Kellum, Nathan 8 24 3.0
#14 Kelsheimer, Jack 14 6 0.4
#03 Toyama, Joey 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Vorhees, Will 29 305 578 .528 10.5 19.9
#01 Taylor, Kyauta 29 216 472 .458 7.4 16.3
#00 Lewis, Ja'Sean 29 99 216 .458 3.4 7.4
#44 Scarberry, Drew 29 94 205 .459 3.2 7.1
#02 Johnson, Kobie 24 69 175 .394 2.9 7.3
#05 Megins, Oliver 20 51 114 .447 2.6 5.7
#04 Banyasz, Jay 28 30 55 .545 1.1 2.0
#10 Sawman, Jacob 21 13 32 .406 0.6 1.5
#11 Kellum, Nathan 8 10 19 .526 1.3 2.4
#14 Kelsheimer, Jack 14 2 11 .182 0.1 0.8
#25 Atcheson, Daniel 7 0 3 .000 0.0 0.4
#03 Toyama, Joey 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Taylor, Kyauta 29 97 246 .394 3.3 8.5
#44 Scarberry, Drew 29 78 173 .451 2.7 6.0
#41 Vorhees, Will 29 47 129 .364 1.6 4.4
#05 Megins, Oliver 20 22 62 .355 1.1 3.1
#02 Johnson, Kobie 24 17 80 .213 0.7 3.3
#00 Lewis, Ja'Sean 29 16 77 .208 0.6 2.7
#04 Banyasz, Jay 28 1 3 .333 0.0 0.1
#14 Kelsheimer, Jack 14 1 8 .125 0.1 0.6
#25 Atcheson, Daniel 7 0 2 .000 0.0 0.3
#03 Toyama, Joey 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Vorhees, Will 29 120 181 .663 4.1 6.2
#01 Taylor, Kyauta 29 74 99 .747 2.6 3.4
#00 Lewis, Ja'Sean 29 37 47 .787 1.3 1.6
#02 Johnson, Kobie 24 33 50 .660 1.4 2.1
#44 Scarberry, Drew 29 28 34 .824 1.0 1.2
#05 Megins, Oliver 20 16 17 .941 0.8 0.9
#04 Banyasz, Jay 28 9 14 .643 0.3 0.5
#10 Sawman, Jacob 21 5 13 .385 0.2 0.6
#11 Kellum, Nathan 8 4 9 .444 0.5 1.1
#03 Toyama, Joey 8 2 4 .500 0.3 0.5
#14 Kelsheimer, Jack 14 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Vorhees, Will 29 300 10.3 100 3.4 200 6.9
#00 Lewis, Ja'Sean 29 291 10.0 95 3.3 196 6.8
#01 Taylor, Kyauta 29 145 5.0 35 1.2 110 3.8
#TM Team 29 110 3.8 52 1.8 58 2.0
#04 Banyasz, Jay 28 87 3.1 35 1.3 52 1.9
#05 Megins, Oliver 20 81 4.1 16 0.8 65 3.3
#02 Johnson, Kobie 24 57 2.4 4 0.2 53 2.2
#44 Scarberry, Drew 29 48 1.7 11 0.4 37 1.3
#10 Sawman, Jacob 21 35 1.7 9 0.4 26 1.2
#11 Kellum, Nathan 8 28 3.5 9 1.1 19 2.4
#14 Kelsheimer, Jack 14 5 0.4 2 0.1 3 0.2
#25 Atcheson, Daniel 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Lewis, Ja'Sean 29 151 5.2
#41 Vorhees, Will 29 101 3.5
#02 Johnson, Kobie 24 79 3.3
