Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2019 Volleyball Cumulative Statistics

Team (23-12, 9-7)

Overall Team Statistics
Statistic Notre Dame (OH) Opponents
Attack
Kills 1651 1480
Errors 643 683
Attempts 4990 4918
Percent .202 .162
Kills Per Set 13.0 11.7
Set
Assists 1561 1408
Assists Per Set 12.3 11.1
Ball Handling Errors 30 63
Serve
Aces 228 154
Errors 226 188
Aces Per Set 1.8 1.2
Receptions
Errors 154 228
Errors Per Set 1.2 1.8
Defense
Digs 2430 2350
Digs Per Set 19.1 18.5
Blocking
Solo 40 50
Assists 328 328
Errors 21 34
Blocks 204.0 214.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Mary 11 10 0 2.0 0.18 0 0.00 1 2 -.500 3 0.27 2 0.18 2
2 Krupar, Laura 30 21 0 7.0 0.23 4 0.13 0 12 .333 68 2.27 3 0.10 15
3 Coleman, Riley 109 35 1 0 0.00 0 0.00 2 12 -.167 12 0.11 0 0.00 3
4 Richardson, Katie 121 35 33 291.0 2.40 209 1.73 62 602 .244 15 0.12 36 0.30 34
5 Jokubauskaite, Roberta 25 12 7 41.5 1.66 22 0.88 12 57 .175 0 0.00 2 0.08 1
5 Jokubauskaite, Roberta 5 3 2 2.0 0.40 1 0.20 2 10 -.100 0 0.00 0 0.00 0
6 Tenney, Morgan 34 22 2 15.5 0.46 8 0.24 10 23 -.087 0 0.00 7 0.21 6
7 Barr, Blaire 108 35 31 282.0 2.61 231 2.14 70 672 .240 11 0.10 25 0.23 30
9 Kaeberlein, Alexandra 125 35 11 32.0 0.26 2 0.02 1 14 .071 96 0.77 30 0.24 23
10 Spadaro, Natalie 68 24 15 133.0 1.96 104 1.53 41 265 .238 5 0.07 4 0.06 1
11 Staudacher, Paige 127 35 34 120.0 0.94 61 0.48 22 260 .150 1290 10.16 42 0.33 37
12 Toman, Lauren 30 19 2 33.5 1.12 29 0.97 20 133 .068 1 0.03 0 0.00 0
13 Holub, Lindsey 12 9 2 11.5 0.96 11 0.92 5 29 .207 1 0.08 0 0.00 0
14 Derda, Carli 37 21 7 48.5 1.31 36 0.97 14 101 .218 3 0.08 0 0.00 0
15 Harris, Destinee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 McHugh, Mary Kate 123 35 34 458.5 3.73 407 3.31 134 1136 .240 14 0.11 25 0.20 15
18 Kaeberlein, Amelia 116 35 19 26.0 0.22 7 0.06 7 27 .000 22 0.19 19 0.16 24
20 Daugherty, Erin 27 17 1 45.5 1.69 43 1.59 22 117 .179 0 0.00 0 0.00 0
21 DeGeorge, Sarah 95 28 18 173.0 1.82 136 1.43 72 543 .118 12 0.13 30 0.32 32
22 Snyder, Kylie 19 11 0 17.5 0.92 10 0.53 4 36 .167 1 0.05 3 0.16 2
24 Dregalla, Kaye 106 34 0 343.0 3.24 330 3.11 142 939 .200 7 0.07 0 0.00 0
Total 127 35 2,083.0 16.40 1651 13.00 643 4990 .202 1561 12.29 228 1.80 226
Opponents 127 35 1,848.0 14.55 1480 11.65 683 4918 .162 1408 11.09 154 1.21 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Mary 11 7 0.64 1 10 .900 0.09 0 0 0 0.00 0 0
2 Krupar, Laura 30 38 1.27 0 7 1.000 0.00 0 0 0 0.00 0 5
3 Coleman, Riley 109 213 1.95 30 355 .915 0.28 0 0 0 0.00 0 0
4 Richardson, Katie 121 79 0.65 2 28 .929 0.02 11 70 81.0 0.67 6 1
5 Jokubauskaite, Roberta 25 2 0.08 0 1 1.000 0.00 5 25 30.0 1.20 0 0
5 Jokubauskaite, Roberta 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
6 Tenney, Morgan 34 25 0.74 5 24 .792 0.15 0 1 1.0 0.03 0 0
7 Barr, Blaire 108 100 0.93 13 119 .891 0.12 3 46 49.0 0.45 4 1
9 Kaeberlein, Alexandra 125 735 5.88 30 577 .948 0.24 0 0 0 0.00 0 1
10 Spadaro, Natalie 68 30 0.44 2 21 .905 0.03 5 40 45.0 0.66 2 0
11 Staudacher, Paige 127 322 2.54 0 1 1.000 0.00 3 28 31.0 0.24 2 14
12 Toman, Lauren 30 8 0.27 0 3 1.000 0.00 0 9 9.0 0.30 2 1
13 Holub, Lindsey 12 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
14 Derda, Carli 37 4 0.11 1 2 .500 0.03 5 15 20.0 0.54 1 0
15 Harris, Destinee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McHugh, Mary Kate 123 244 1.98 22 472 .953 0.18 2 49 51.0 0.41 2 1
18 Kaeberlein, Amelia 116 305 2.63 17 298 .943 0.15 0 0 0 0.00 0 1
20 Daugherty, Erin 27 11 0.41 1 2 .500 0.04 0 5 5.0 0.19 0 1
21 DeGeorge, Sarah 95 241 2.54 11 263 .958 0.12 3 8 11.0 0.12 1 2
22 Snyder, Kylie 19 6 0.32 0 2 1.000 0.00 3 3 6.0 0.32 0 1
24 Dregalla, Kaye 106 59 0.56 5 20 .750 0.05 0 26 26.0 0.25 1 1
Total 127 2430 19.13 154 2396 .936 1.21 40 328 204.0 1.61 21 30
Opponents 127 2350 18.50 228 2601 .912 1.80 50 328 214.0 1.69 34 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Mary 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Krupar, Laura 14 11 0 1.0 0.07 0 0.00 0 2 .000 20 1.43 1 0.07 7
3 Coleman, Riley 56 16 1 0 0.00 0 0.00 1 6 -.167 4 0.07 0 0.00 0
4 Richardson, Katie 59 16 15 137.0 2.32 97 1.64 28 281 .246 4 0.07 18 0.31 15
5 Jokubauskaite, Roberta 6 4 1 12.0 2.00 5 0.83 2 13 .231 0 0.00 2 0.33 1
5 Jokubauskaite, Roberta 4 2 2 1.5 0.38 1 0.25 1 7 .000 0 0.00 0 0.00 0
6 Tenney, Morgan 15 9 0 2.0 0.13 1 0.07 5 7 -.571 0 0.00 1 0.07 1
7 Barr, Blaire 49 16 14 114.0 2.33 97 1.98 43 348 .155 3 0.06 8 0.16 16
9 Kaeberlein, Alexandra 61 16 5 12.0 0.20 1 0.02 1 10 .000 46 0.75 11 0.18 8
10 Spadaro, Natalie 40 12 9 85.5 2.14 69 1.73 31 168 .226 5 0.13 1 0.03 1
11 Staudacher, Paige 61 16 15 61.0 1.00 33 0.54 11 133 .165 633 10.38 18 0.30 18
12 Toman, Lauren 11 9 0 13.5 1.23 11 1.00 7 50 .080 0 0.00 0 0.00 0
13 Holub, Lindsey 3 3 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
14 Derda, Carli 14 8 3 24.0 1.71 17 1.21 6 43 .256 1 0.07 0 0.00 0
15 Harris, Destinee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 McHugh, Mary Kate 61 16 15 244.0 4.00 216 3.54 74 592 .240 8 0.13 11 0.18 5
18 Kaeberlein, Amelia 59 16 10 13.0 0.22 3 0.05 2 11 .091 14 0.24 10 0.17 11
20 Daugherty, Erin 12 8 0 19.5 1.63 18 1.50 11 51 .137 0 0.00 0 0.00 0
21 DeGeorge, Sarah 45 13 5 70.0 1.56 53 1.18 40 229 .057 3 0.07 14 0.31 14
22 Snyder, Kylie 11 6 0 6.5 0.59 3 0.27 2 13 .077 0 0.00 1 0.09 0
24 Dregalla, Kaye 49 15 0 159.0 3.24 154 3.14 69 439 .194 2 0.04 0 0.00 0
Total 61 16 977.0 16.02 780 12.79 334 2406 .185 743 12.18 96 1.57 99
Opponents 61 16 919.0 15.07 730 11.97 310 2352 .179 699 11.46 68 1.11 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Mary 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Krupar, Laura 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 1
3 Coleman, Riley 56 91 1.63 10 188 .947 0.18 0 0 0 0.00 0 0
4 Richardson, Katie 59 37 0.63 1 13 .923 0.02 5 34 39.0 0.66 3 0
5 Jokubauskaite, Roberta 6 1 0.17 0 0 .000 0.00 2 6 8.0 1.33 0 0
5 Jokubauskaite, Roberta 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Tenney, Morgan 15 1 0.07 1 2 .500 0.07 0 0 0 0.00 0 0
7 Barr, Blaire 49 47 0.96 4 55 .927 0.08 2 14 16.0 0.33 2 0
9 Kaeberlein, Alexandra 61 361 5.92 18 312 .942 0.30 0 0 0 0.00 0 1
10 Spadaro, Natalie 40 15 0.38 2 13 .846 0.05 3 25 28.0 0.70 0 0
11 Staudacher, Paige 61 166 2.72 0 0 .000 0.00 2 16 18.0 0.30 1 8
12 Toman, Lauren 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 0 1
13 Holub, Lindsey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Derda, Carli 14 2 0.14 1 1 .000 0.07 4 6 10.0 0.71 1 0
15 Harris, Destinee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McHugh, Mary Kate 61 129 2.11 11 288 .962 0.18 2 30 32.0 0.52 0 1
18 Kaeberlein, Amelia 59 159 2.69 8 187 .957 0.14 0 0 0 0.00 0 0
20 Daugherty, Erin 12 4 0.33 0 1 1.000 0.00 0 3 3.0 0.25 0 1
21 DeGeorge, Sarah 45 94 2.09 6 108 .944 0.13 1 4 5.0 0.11 0 1
22 Snyder, Kylie 11 5 0.45 0 2 1.000 0.00 1 3 4.0 0.36 0 1
24 Dregalla, Kaye 49 28 0.57 0 6 1.000 0.00 0 10 10.0 0.20 0 1
Total 61 1155 18.93 68 1183 .943 1.11 22 158 101.0 1.66 7 16
Opponents 61 1124 18.43 96 1211 .921 1.57 31 180 121.0 1.98 11 30

Match-By-Match

Notre Dame (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Felician W 3 47 11 128 .281 44 7 6 2 50 2 6 0 5 1 59
9/06/2019 at Ashland L 4 49 13 168 .214 47 2 7 4 81 2 8 1 6 0 57
9/07/2019 vs Bloomsburg W 4 55 23 169 .189 46 4 8 6 104 0 10 1 5 2 64
9/07/2019 vs Cal U (PA) W 3 35 9 114 .228 35 6 10 8 47 1 6 1 4 0 45
9/10/2019 Malone W 5 63 22 186 .220 62 13 15 9 84 2 14 0 9.0 0 85.0
9/13/2019 vs Goldey-Beacom W 3 43 10 89 .371 42 7 5 6 52 0 10 3 5.0 1 55.0
9/13/2019 at Kutztown W 4 59 25 159 .214 57 4 5 8 77 0 24 0 12.0 3 75.0
9/14/2019 vs Saint Michael's W 3 48 10 95 .400 44 7 4 0 44 1 10 3 6.0 0 61.0
9/14/2019 vs Salem W 3 43 16 110 .245 38 14 6 0 68 1 4 0 3.0 1 60.0
9/20/2019 vs Shippensburg L 4 40 15 167 .150 36 10 5 3 76 2 12 2 8.0 0 58.0
9/20/2019 vs ROCK W 3 42 16 153 .170 39 5 2 4 90 1 6 0 4.0 0 51.0
9/21/2019 vs MER L 3 28 17 121 .091 28 4 3 4 51 1 2 0 2.0 0 34.0
9/21/2019 vs CLAR L 3 37 19 119 .151 36 4 2 7 56 0 6 2 3.0 0 44.0
9/27/2019 Fairmont State W 4 51 16 152 .230 48 5 6 2 69 1 18 0 10.0 0 66.0
9/28/2019 Frostburg State W 3 46 11 96 .365 43 4 3 3 49 3 6 3 6.0 3 56.0
9/28/2019 Salem W 3 40 14 98 .265 37 10 9 3 46 1 2 0 2.0 1 52.0
10/01/2019 Point Park W 3 44 16 126 .222 43 4 6 2 59 0 8 0 4.0 0 52.0
10/01/2019 Ursuline W 4 48 15 118 .280 44 10 7 9 50 1 16 0 9.0 1 67.0
10/04/2019 at Urbana L 5 64 29 244 .143 62 8 5 2 132 0 6 0 3 1 75
10/10/2019 at Wheeling L 4 49 26 164 .140 49 4 5 1 52 0 6 1 3.0 0 56.0
10/11/2019 at West Liberty L 3 26 21 117 .043 26 4 3 11 55 4 4 0 6.0 0 36.0
10/15/2019 Lake Erie W 4 60 20 165 .242 54 9 14 5 91 0 12 0 6.0 0 75.0
10/17/2019 at Concord W 4 54 24 150 .200 54 9 8 7 76 4 2 0 5 2 68
10/18/2019 at Glenville St. W 3 40 12 97 .289 38 9 4 1 49 1 16 0 9 1 58
10/25/2019 W.Va. Wesleyan W 4 53 19 126 .270 46 11 9 5 48 1 12 0 7.0 0 71.0
10/26/2019 Davis & Elkins L 5 60 29 197 .157 57 6 8 6 90 2 16 0 10.0 0 76.0
10/29/2019 Wheeling L 3 27 19 123 .065 25 3 3 2 45 0 14 1 7.0 1 37.0
11/01/2019 at West Virginia St. L 3 40 24 135 .119 38 1 4 2 59 0 4 1 2.0 4 43.0
11/02/2019 at Charleston (WV) W 4 59 17 137 .307 57 8 12 5 64 2 10 0 7.0 0 74.0
11/05/2019 West Liberty W 5 58 21 196 .189 56 7 14 6 93 0 14 1 7.0 1 72.0
11/08/2019 at Ohio Dominican W 3 39 10 106 .274 37 8 6 2 55 2 8 0 6 1 53
11/12/2019 Urbana W 3 44 16 130 .215 39 3 8 5 76 2 16 0 10.0 0 57.0
11/15/2019 at Frostburg St. W 3 49 20 127 .228 48 8 2 6 75 0 6 0 3 2 60
11/16/2019 at Fairmont St. L 5 60 30 215 .140 57 6 5 4 123 2 8 0 6 1 72
11/21/2019 vs West Virginia State L 4 51 28 193 .119 49 4 7 4 94 1 6 1 4.0 3 59.0
Notre Dame (OH) 127 1651 643 4990 .202 1561 228 226 154 2430 40 328 21 204.0 30 2,083.0
Opponents 127 1480 683 4918 .162 1408 154 188 228 2350 50 328 34 214.0 63 1,848.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.00
Assists Per Set 12.29
Service Aces Per Set 1.80
Reception Errors Per Set 1.21
Digs Per Set 19.13
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.24
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Felician L 3 35 17 109 .165 33 2 1 7 55 0 2 0 1 2 38
9/06/2019 Ashland W 4 69 23 181 .254 61 4 3 2 98 1 4 2 3 0 76
9/07/2019 vs Bloomsburg L 4 33 26 175 .040 31 6 8 4 82 3 10 2 8 6 47
9/07/2019 vs Cal U (PA) L 3 36 20 111 .144 34 8 8 6 60 1 0 3 1 3 45
9/10/2019 at Malone L 5 59 21 177 .215 56 9 9 13 89 2 10 0 7.0 0 75.0
9/13/2019 vs Goldey-Beacom L 3 23 18 97 .052 22 6 4 7 34 0 2 4 1.0 2 30.0
9/13/2019 Kutztown L 4 52 25 162 .167 51 8 7 4 67 0 22 1 11.0 5 71.0
9/14/2019 vs Saint Michael's L 3 19 16 86 .035 19 0 2 7 30 0 2 4 1.0 1 20.0
9/14/2019 vs Salem L 3 10 13 96 -.031 9 0 3 14 48 2 2 0 3.0 2 13.0
9/20/2019 vs Shippensburg W 4 67 24 175 .246 65 3 6 10 97 3 8 1 7.0 0 77.0
9/20/2019 vs ROCK L 3 33 22 162 .068 32 4 5 5 79 0 4 0 2.0 0 39.0
9/21/2019 vs MER W 3 52 12 122 .328 52 4 5 4 64 1 8 0 5.0 0 61.0
9/21/2019 vs CLAR W 3 49 14 133 .263 47 7 6 4 56 2 16 2 10.0 0 66.0
9/27/2019 at Fairmont State L 4 58 24 161 .211 55 2 5 5 78 2 14 0 9.0 0 69.0
9/28/2019 at Frostburg State L 3 25 21 106 .038 24 3 3 4 32 2 4 2 4.0 0 32.0
9/28/2019 at Salem L 3 5 17 74 -.162 5 3 6 10 37 1 2 0 2.0 1 10.0
10/01/2019 at Point Park L 3 34 20 123 .114 33 2 3 4 61 1 6 1 4.0 2 40.0
10/01/2019 at Ursuline L 4 46 23 128 .180 44 9 8 10 51 0 8 0 4.0 4 59.0
10/04/2019 Urbana W 5 74 26 255 .188 71 2 7 8 129 1 20 3 11 3 87
10/10/2019 Wheeling W 4 63 14 144 .340 61 1 2 4 78 2 22 2 13.0 0 77.0
10/11/2019 West Liberty W 3 39 14 116 .216 38 11 6 4 59 0 4 0 2.0 0 52.0
10/15/2019 at Lake Erie L 4 47 21 176 .148 43 5 7 9 76 0 14 0 7.0 1 59.0
10/17/2019 Concord L 4 40 22 146 .123 39 7 7 9 61 5 4 0 7 4 54
10/18/2019 Glenville St. L 3 22 17 91 .055 22 1 2 9 39 3 2 0 4 7 27
10/25/2019 at W.Va. Wesleyan L 4 38 22 114 .140 35 5 6 11 47 2 8 0 6.0 3 49.0
10/26/2019 at Davis & Elkins W 5 57 26 188 .165 53 6 8 6 85 0 24 0 12.0 0 75.0
10/29/2019 at Wheeling W 3 49 15 116 .293 45 2 2 3 70 1 8 0 5.0 0 56.0
11/01/2019 West Virginia St. W 3 41 8 116 .284 41 2 2 1 58 1 12 1 7.0 6 50.0
11/02/2019 Charleston (WV) L 4 41 21 134 .149 40 5 7 8 53 1 12 0 7.0 0 53.0
11/05/2019 at West Liberty L 5 60 27 194 .170 59 6 7 7 99 2 8 0 6.0 5 72.0
11/08/2019 Ohio Dominican L 3 29 19 104 .096 24 2 5 8 47 0 2 0 1 3 32
11/12/2019 at Urbana L 3 25 22 129 .023 24 5 4 3 60 1 12 0 7.0 1 37.0
11/15/2019 Frostburg St. L 3 32 9 125 .184 28 6 9 8 55 3 2 1 4 0 42
11/16/2019 Fairmont St. W 5 66 22 217 .203 64 4 8 6 121 5 24 2 17 1 87
11/21/2019 vs West Virginia State W 4 52 22 175 .171 48 4 7 4 95 2 26 3 15.0 1 71.0
Opponents 127 1480 683 4918 .162 1408 154 188 228 2350 50 328 34 214.0 63 1,848.0
Notre Dame (OH) 127 1651 643 4990 .202 1561 228 226 154 2430 40 328 21 204.0 30 2,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.65
Assists Per Set 11.09
Service Aces Per Set 1.21
Reception Errors Per Set 1.80
Digs Per Set 18.50
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.50
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
McHugh, Mary Kate 407
Dregalla, Kaye 330
Barr, Blaire 231
Richardson, Katie 209
DeGeorge, Sarah 136
Team Leaders: Assists
Player High
Assists
Staudacher, Paige 1290
Kaeberlein, Alexandra 96
Krupar, Laura 68
Kaeberlein, Amelia 22
Richardson, Katie 15
Team Leaders: Service Aces
Player High
Service Aces
Staudacher, Paige 42
Richardson, Katie 36
DeGeorge, Sarah 30
Kaeberlein, Alexandra 30
Barr, Blaire 25
Team Leaders: Digs
Player High
Digs
Kaeberlein, Alexandra 735
Staudacher, Paige 322
Kaeberlein, Amelia 305
McHugh, Mary Kate 244
DeGeorge, Sarah 241
Team Leaders: Blocks
Player High
Blocks
Richardson, Katie 81.0
McHugh, Mary Kate 51.0
Barr, Blaire 49.0
Spadaro, Natalie 45.0
Staudacher, Paige 31.0