Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2018 Volleyball Cumulative Statistics

Team (16-17, 8-9)

Overall Team Statistics
Statistic Notre Dame College Opponents
Attack
Kills 1393 1423
Errors 661 698
Attempts 4629 4661
Percent .158 .156
Kills Per Set 11.9 12.2
Set
Assists 1325 1353
Assists Per Set 11.3 11.6
Ball Handling Errors 19 47
Serve
Aces 158 131
Errors 198 184
Aces Per Set 1.4 1.1
Receptions
Errors 131 156
Errors Per Set 1.1 1.3
Defense
Digs 2235 2197
Digs Per Set 19.1 18.8
Blocking
Solo 52 48
Assists 280 362
Errors 18 26
Blocks 192.0 229.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Alyssa 71 30 2 10.0 0.14 1 0.01 2 5 -.200 4 0.06 9 0.13 12
2 Krupar, Laura 15 12 0 1.0 0.07 0 0.00 0 4 .000 35 2.33 1 0.07 3
3 Coleman, Riley 107 32 27 11.0 0.10 3 0.03 1 21 .095 15 0.14 8 0.07 21
4 Richardson, Katie 101 30 21 217.0 2.15 170 1.68 77 585 .159 54 0.53 17 0.17 19
5 Jokubauskaite, Roberta 81 24 20 121.0 1.49 65 0.80 38 230 .117 2 0.02 0 0.00 0
8 Willis, Lizzie 100 31 5 270.5 2.71 235 2.35 114 834 .145 5 0.05 17 0.17 7
9 Kaeberlein, Alexandra 117 33 2 23.0 0.20 3 0.03 4 42 -.024 72 0.62 20 0.17 16
10 Spadaro, Natalie 11 3 3 22.0 2.00 19 1.73 6 55 .236 1 0.09 1 0.09 0
11 Staudacher, Paige 117 33 31 99.0 0.85 49 0.42 23 219 .119 1102 9.42 32 0.27 41
12 Toman, Lauren 87 28 1 150.5 1.73 139 1.60 86 481 .110 3 0.03 0 0.00 4
13 Holub, Lindsey 11 10 0 3.0 0.27 3 0.27 3 17 .000 0 0.00 0 0.00 0
16 Allegretto, Meghan 20 14 0 10.0 0.50 5 0.25 1 20 .200 0 0.00 2 0.10 4
17 McHugh, Mary Kate 113 32 31 550.5 4.87 507 4.49 175 1481 .224 14 0.12 22 0.19 17
18 Kaeberlein, Amelia 100 30 25 13.0 0.13 1 0.01 2 21 -.048 7 0.07 12 0.12 11
20 Daugherty, Erin 105 31 20 241.5 2.30 193 1.84 127 612 .108 11 0.10 17 0.16 41
Total 117 33 1,743.0 14.90 1393 11.91 661 4629 .158 1325 11.32 158 1.35 198
Opponents 117 33 1,783.0 15.24 1423 12.16 698 4661 .156 1353 11.56 131 1.12 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Alyssa 71 64 0.90 12 20 .400 0.17 0 0 0 0.00 0 1
2 Krupar, Laura 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Coleman, Riley 107 266 2.49 15 88 .830 0.14 0 0 0 0.00 0 0
4 Richardson, Katie 101 83 0.82 1 8 .875 0.01 14 32 46.0 0.46 2 5
5 Jokubauskaite, Roberta 81 8 0.10 1 1 .000 0.01 16 80 96.0 1.19 2 1
8 Willis, Lizzie 100 88 0.88 7 34 .794 0.07 4 29 33.0 0.33 1 0
9 Kaeberlein, Alexandra 117 725 6.20 33 126 .738 0.28 0 0 0 0.00 0 0
10 Spadaro, Natalie 11 10 0.91 0 0 .000 0.00 0 4 4.0 0.36 1 0
11 Staudacher, Paige 117 210 1.79 2 2 .000 0.02 1 34 35.0 0.30 2 9
12 Toman, Lauren 87 45 0.52 2 2 .000 0.02 1 21 22.0 0.25 0 1
13 Holub, Lindsey 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 1 0
16 Allegretto, Meghan 20 3 0.15 0 0 .000 0.00 0 6 6.0 0.30 0 0
17 McHugh, Mary Kate 113 395 3.50 23 138 .833 0.20 6 31 37.0 0.33 3 1
18 Kaeberlein, Amelia 100 277 2.77 27 95 .716 0.27 0 0 0 0.00 0 0
20 Daugherty, Erin 105 50 0.48 0 0 .000 0.00 10 43 53.0 0.50 6 1
Total 117 2235 19.10 131 515 .746 1.12 52 280 192.0 1.64 18 19
Opponents 117 2197 18.78 156 438 .644 1.33 48 362 229.0 1.96 26 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Alyssa 36 15 1 5.0 0.14 0 0.00 1 1 -1.000 1 0.03 5 0.14 2
2 Krupar, Laura 6 6 0 0 0.00 0 0.00 0 1 .000 6 1.00 0 0.00 1
3 Coleman, Riley 57 16 14 6.0 0.11 1 0.02 0 9 .111 9 0.16 5 0.09 8
4 Richardson, Katie 48 14 11 110.5 2.30 80 1.67 30 255 .196 44 0.92 13 0.27 9
5 Jokubauskaite, Roberta 59 16 16 87.5 1.48 47 0.80 27 157 .127 1 0.02 0 0.00 0
8 Willis, Lizzie 56 16 3 170.0 3.04 143 2.55 68 515 .146 3 0.05 15 0.27 5
9 Kaeberlein, Alexandra 59 16 2 10.0 0.17 0 0.00 1 22 -.045 45 0.76 10 0.17 11
11 Staudacher, Paige 59 16 16 50.5 0.86 23 0.39 8 93 .161 553 9.37 15 0.25 23
12 Toman, Lauren 34 11 1 52.5 1.54 48 1.41 40 203 .039 1 0.03 0 0.00 1
13 Holub, Lindsey 4 3 0 1.0 0.25 1 0.25 0 5 .200 0 0.00 0 0.00 0
16 Allegretto, Meghan 9 5 0 4.5 0.50 2 0.22 1 14 .071 0 0.00 0 0.00 0
17 McHugh, Mary Kate 59 16 16 284.0 4.81 263 4.46 94 767 .220 3 0.05 11 0.19 9
18 Kaeberlein, Amelia 45 13 12 5.0 0.11 0 0.00 2 10 -.200 1 0.02 5 0.11 2
20 Daugherty, Erin 51 14 6 120.5 2.36 94 1.84 67 312 .087 5 0.10 7 0.14 16
Total 59 16 907.0 15.37 702 11.90 340 2365 .153 672 11.39 86 1.46 87
Opponents 59 16 924.0 15.66 740 12.54 357 2361 .162 708 12.00 61 1.03 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Alyssa 36 17 0.47 3 11 .727 0.08 0 0 0 0.00 0 0
2 Krupar, Laura 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Coleman, Riley 57 153 2.68 7 36 .806 0.12 0 0 0 0.00 0 0
4 Richardson, Katie 48 47 0.98 1 6 .833 0.02 7 21 28.0 0.58 0 5
5 Jokubauskaite, Roberta 59 5 0.08 1 1 .000 0.02 11 59 70.0 1.19 2 1
8 Willis, Lizzie 56 53 0.95 6 22 .727 0.11 2 20 22.0 0.39 0 0
9 Kaeberlein, Alexandra 59 343 5.81 18 52 .654 0.31 0 0 0 0.00 0 0
11 Staudacher, Paige 59 111 1.88 0 1 1.000 0.00 1 23 24.0 0.41 0 4
12 Toman, Lauren 34 17 0.50 1 2 .500 0.03 0 9 9.0 0.26 0 0
13 Holub, Lindsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Allegretto, Meghan 9 3 0.33 0 0 .000 0.00 0 5 5.0 0.56 0 0
17 McHugh, Mary Kate 59 209 3.54 12 73 .836 0.20 1 18 19.0 0.32 1 1
18 Kaeberlein, Amelia 45 112 2.49 6 24 .750 0.13 0 0 0 0.00 0 0
20 Daugherty, Erin 51 23 0.45 0 0 .000 0.00 7 25 32.0 0.63 1 0
Total 59 1095 18.56 61 229 .734 1.03 29 180 119.0 2.02 4 11
Opponents 59 1140 19.32 86 196 .561 1.46 24 198 123.0 2.08 10 16

Match-By-Match

Notre Dame College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Ursuline L 3 38 17 132 .159 33 2 9 7 72 0 8 1 4.0 0 44.0
8/25/2018 vs Rio Grande W 3 41 13 96 .292 40 3 4 0 52 1 4 2 3.0 0 47.0
8/25/2018 at Ohio Valley L 5 51 21 186 .161 48 14 11 6 81 2 6 1 5.0 1 70.0
8/31/2018 at Malone W 3 39 21 144 .125 37 5 4 1 70 1 2 0 2.0 1 46.0
8/31/2018 vs Seton Hill L 4 46 19 153 .176 44 6 7 4 80 1 2 4 2.0 2 54.0
9/01/2018 vs Daemen L 4 51 22 174 .167 49 0 7 3 80 1 4 2 3.0 1 54.0
9/01/2018 vs Southern Indiana L 3 33 26 120 .058 32 3 6 4 57 2 2 1 3.0 0 39.0
9/07/2018 at California (PA) L 4 35 23 149 .081 33 1 5 7 79 1 10 0 6.0 1 42.0
9/07/2018 vs Bloomsburg W 3 37 14 118 .195 36 3 4 3 73 3 2 1 4.0 0 44.0
9/08/2018 vs Mercyhurst W 5 59 23 169 .213 55 5 15 8 91 0 10 0 5.0 1 69.0
9/08/2018 vs Indiana (PA) W 3 47 21 132 .197 40 0 7 4 59 2 0 0 2.0 1 49.0
9/11/2018 at Salem University W 3 37 23 109 .128 36 7 6 1 62 1 12 2 7.0 0 51.0
9/11/2018 vs Point Park L 3 24 14 123 .081 24 1 7 5 60 3 14 0 10.0 0 35.0
9/18/2018 West Liberty L 5 51 26 161 .155 50 5 8 4 75 5 18 0 14.0 2 70.0
9/25/2018 at Urbana L 4 38 19 136 .140 36 4 11 9 66 2 12 1 8.0 0 50.0
9/28/2018 at Shepherd L 4 40 25 168 .089 37 5 6 7 76 2 10 0 7.0 2 52.0
9/29/2018 at Fairmont State W 4 45 24 159 .132 44 9 8 1 85 3 10 2 8.0 4 62.0
10/05/2018 Concord W 3 45 14 111 .279 45 4 6 3 50 0 20 0 10.0 0 59.0
10/06/2018 UVa-Wise W 4 56 26 159 .189 56 13 5 3 65 1 20 0 11.0 0 80.0
10/09/2018 vs Salem University W 3 37 10 86 .314 35 10 6 3 45 0 8 0 4.0 0 51.0
10/09/2018 at Lake Erie L 3 34 20 144 .097 32 4 3 6 82 3 4 0 5.0 0 43.0
10/11/2018 at WVWC W 4 54 21 192 .172 48 6 4 7 98 4 0 1 4.0 0 64.0
10/12/2018 at Glenville State W 3 43 15 115 .243 37 5 4 2 43 5 12 0 11.0 0 59.0
10/16/2018 Wheeling Jesuit L 3 41 17 133 .180 41 2 0 0 51 0 6 0 3.0 0 46.0
10/19/2018 at UC-W L 4 41 22 144 .132 39 2 6 6 71 1 2 0 2.0 0 45.0
10/20/2018 at West Virginia St. W 4 56 29 191 .141 54 9 3 3 99 0 12 0 6.0 2 71.0
10/23/2018 Central State W 3 50 17 116 .284 49 6 6 2 48 1 2 0 2.0 0 58.0
10/25/2018 Shepherd W 4 47 19 158 .177 46 3 7 5 70 2 20 0 12.0 0 62.0
10/26/2018 Fairmont State W 3 46 15 108 .287 42 7 5 0 43 2 8 0 6.0 0 59.0
10/30/2018 Urbana L 3 27 22 115 .043 25 3 5 4 49 1 8 0 5.0 0 35.0
11/02/2018 at West Liberty L 4 48 26 196 .112 48 7 6 3 105 1 16 0 9.0 0 64.0
11/03/2018 at Wheeling Jesuit L 3 24 20 119 .034 24 2 3 4 49 0 6 0 3.0 1 29.0
11/08/2018 vs Shepherd L 3 32 17 113 .133 30 2 4 6 49 1 10 0 6.0 0 40.0
Notre Dame College 117 1393 661 4629 .158 1325 158 198 131 2235 52 280 18 192.0 19 1,743.0
Opponents 117 1423 698 4661 .156 1353 131 184 156 2197 48 362 26 229.0 47 1,783.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.91
Assists Per Set 11.32
Service Aces Per Set 1.35
Reception Errors Per Set 1.12
Digs Per Set 19.10
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.16
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Ursuline W 3 40 19 140 .150 39 7 7 2 60 1 6 1 4.0 0 51.0
8/25/2018 vs Rio Grande L 3 20 25 104 -.048 19 0 4 3 31 0 6 0 3.0 1 23.0
8/25/2018 Ohio Valley W 5 62 26 183 .197 58 6 10 14 99 2 12 1 8.0 3 76.0
8/31/2018 Malone L 3 45 14 143 .217 41 1 9 5 67 0 14 2 7.0 10 53.0
8/31/2018 vs Seton Hill W 4 52 16 158 .228 49 4 4 6 69 2 6 2 5.0 5 61.0
9/01/2018 vs Daemen W 4 57 16 162 .253 54 3 8 0 79 2 12 1 8.0 3 68.0
9/01/2018 vs Southern Indiana W 3 36 16 118 .169 34 4 5 3 55 4 16 1 12.0 3 52.0
9/07/2018 California (PA) W 4 53 23 157 .191 47 7 16 1 80 0 16 1 8.0 2 68.0
9/07/2018 vs Bloomsburg L 3 39 27 147 .082 37 3 7 3 61 0 2 2 1.0 0 43.0
9/08/2018 vs Mercyhurst L 5 51 30 186 .113 46 8 9 5 75 3 14 2 10.0 2 69.0
9/08/2018 vs Indiana (PA) L 3 37 23 127 .110 35 4 5 0 52 0 12 0 6.0 1 47.0
9/11/2018 Salem University L 3 13 18 97 -.052 12 1 3 7 43 0 14 2 7.0 0 21.0
9/11/2018 vs Point Park W 3 45 24 134 .157 45 5 6 1 78 3 8 1 7.0 0 57.0
9/18/2018 at West Liberty W 5 54 39 181 .083 51 4 6 5 72 1 16 0 9.0 1 67.0
9/25/2018 Urbana W 4 50 23 147 .184 45 9 8 4 74 2 6 2 5.0 1 64.0
9/28/2018 Shepherd W 4 55 21 164 .207 51 7 6 5 87 0 16 0 8.0 3 70.0
9/29/2018 Fairmont State L 4 44 29 173 .087 43 1 7 9 79 2 28 2 16.0 4 61.0
10/05/2018 at Concord L 3 36 18 110 .164 33 3 6 4 44 0 10 0 5.0 0 44.0
10/06/2018 at UVa-Wise L 4 44 22 135 .163 43 3 5 13 71 1 14 0 8.0 0 55.0
10/09/2018 vs Salem University L 3 19 22 89 -.034 18 3 2 9 38 1 4 0 3.0 0 25.0
10/09/2018 Lake Erie W 3 45 15 150 .200 44 6 2 3 77 2 10 0 7.0 0 58.0
10/11/2018 WVWC L 4 50 23 187 .144 48 7 8 6 96 7 2 4 8.0 0 65.0
10/12/2018 Glenville State L 3 31 24 105 .067 29 2 1 5 52 3 4 0 5.0 2 38.0
10/16/2018 at Wheeling Jesuit W 3 55 11 131 .336 55 0 0 2 58 0 10 0 5.0 0 60.0
10/19/2018 UC-W W 4 53 18 153 .229 53 6 5 2 69 1 12 0 7.0 0 66.0
10/20/2018 West Virginia St. L 4 42 18 175 .137 39 3 4 9 89 3 24 2 15.0 4 60.0
10/23/2018 at Central State L 3 20 13 87 .080 19 2 3 6 38 3 2 0 4.0 0 26.0
10/25/2018 at Shepherd L 4 51 30 163 .129 48 5 9 3 77 1 12 0 7.0 0 63.0
10/26/2018 at Fairmont State L 3 29 18 96 .115 29 0 3 7 41 0 6 0 3.0 0 32.0
10/30/2018 at Urbana W 3 43 19 119 .202 41 4 8 3 56 0 8 0 4.0 0 51.0
11/02/2018 West Liberty W 4 58 31 211 .128 58 3 1 7 111 3 16 0 11.0 0 72.0
11/03/2018 Wheeling Jesuit W 3 45 13 111 .288 42 4 1 2 64 0 14 0 7.0 1 56.0
11/08/2018 vs Shepherd W 3 49 14 118 .297 48 6 6 2 55 1 10 0 6.0 1 61.0
Opponents 117 1423 698 4661 .156 1353 131 184 156 2197 48 362 26 229.0 47 1,783.0
Notre Dame College 117 1393 661 4629 .158 1325 158 198 131 2235 52 280 18 192.0 19 1,743.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.16
Assists Per Set 11.56
Service Aces Per Set 1.12
Reception Errors Per Set 1.33
Digs Per Set 18.78
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.40
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
McHugh, Mary Kate 507
Willis, Lizzie 235
Daugherty, Erin 193
Richardson, Katie 170
Toman, Lauren 139
Team Leaders: Assists
Player High
Assists
Staudacher, Paige 1102
Kaeberlein, Alexandra 72
Richardson, Katie 54
Krupar, Laura 35
Coleman, Riley 15
Team Leaders: Service Aces
Player High
Service Aces
Staudacher, Paige 32
McHugh, Mary Kate 22
Kaeberlein, Alexandra 20
Daugherty, Erin 17
Richardson, Katie 17
Team Leaders: Digs
Player High
Digs
Kaeberlein, Alexandra 725
McHugh, Mary Kate 395
Kaeberlein, Amelia 277
Coleman, Riley 266
Staudacher, Paige 210
Team Leaders: Blocks
Player High
Blocks
Jokubauskaite, Roberta 96.0
Daugherty, Erin 53.0
Richardson, Katie 46.0
McHugh, Mary Kate 37.0
Staudacher, Paige 35.0