Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2019 Women's Lacrosse Cumulative Statistics

Team (7-11, 3-7)

Overall Team Statistics
Statistic Notre Dame College Opponents
Scoring
Goals 213 285
Assists 53 116
Shots 531 580
Shot Percentage .401 .491
Shots On Goal 303 378
Shots On Goal Percentage .693 .766
Shots Per Game 29.5 32.2
Goal Breakdown
Free Position 53 44
Woman-up 14 22
Woman-down 6 4
Unassisted 160 169
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 53-152 44-116
Free Position: % .349 .379
Miscellaneous
Ground Balls 332 316
Turnovers 292 320
Caused Turnovers 206 189
Draw Controls 224 289
Clears 241-309 247-308
Clear Percentage .780 .802

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Hardy, Danyelle 18-18 49 16 65 76 .645 57 .750 1 7 14 20 27 6 0 6 0-0-0
13 Henderson, Taylor 18-17 35 11 46 100 .350 70 .700 1 7 21 24 29 8 72 10 0-8-0
9 Carter, Selena 16-16 35 8 43 78 .449 61 .782 3 16 34 15 22 9 18 6 0-2-0
3 Diaz, Leslie 18-17 30 5 35 85 .353 51 .600 1 11 29 37 39 20 42 11 0-3-1
6 Wendell, Katie 18-18 29 4 33 60 .483 44 .733 0 8 18 34 21 26 54 25 0-2-0
24 Schmalz, Bridie 18-17 12 7 19 47 .255 27 .574 0 1 10 24 27 10 3 9 0-5-1
8 Plewes, Dallas 18-16 11 0 11 28 .393 22 .786 0 2 11 33 13 24 3 8 0-2-0
33 Windsor, Blaike 16-5 8 1 9 21 .381 18 .857 1 0 3 6 17 4 4 2 0-0-0
18 Thomson, Emily 16-2 2 1 3 14 .143 5 .357 0 0 5 7 10 4 0 3 0-2-0
14 Reardon, Delaney 18-16 1 0 1 4 .250 3 .750 0 0 2 17 14 10 0 5 0-1-0
16 Zachar, Roxanne 11-0 1 0 1 4 .250 1 .250 0 1 1 3 3 3 1 2 0-0-0
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
2 Arnold, Jocelyn 10-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
23 Barone, Alexas 18-16 0 0 0 2 .000 1 .500 0 0 0 12 3 10 0 17 0-4-0
42 Cicione, Ellejanna 14-12 0 0 0 0 .000 0 .000 0 0 0 17 15 4 0 0 0-0-0
28 DeCamp, Sydney 16-16 0 0 0 0 .000 0 .000 0 0 0 18 7 10 0 5 0-4-0
22 Eiland, Victoria 18-18 0 0 0 11 .000 6 .545 0 0 4 35 17 20 23 21 0-11-0
4 Henderson, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 LaFrance, Lauren 18-5 0 0 0 0 .000 0 .000 0 0 0 12 7 6 0 10 0-3-0
74 Shean, McKenzie 8-6 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0 0 0-1-0
TM Team 15-0 0 0 0 0 .000 2 .000 0 0 0 2 11 31 4 184 0-1-0  
Totals 18 213 53 266 531 .401 368 .693 7 53 152 332 292 206 224 326 0-49-2
Opponents 18 285 116 401 580 .491 444 .766 11 44 116 316 320 189 289 353 0-44-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
74 Shean, McKenzie 8-6 398:55 102 15.34 53 .342 2 4 210
42 Cicione, Ellejanna 14-12 680:17 183 16.14 106 .367 5 5 370

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Hardy, Danyelle 10-10 25 9 34 41 .610 30 .732 0 4 7 7 15 1 0 0 0-0-0
13 Henderson, Taylor 10-10 17 7 24 53 .321 35 .660 0 3 10 9 14 4 43 2 0-4-0
9 Carter, Selena 9-9 15 4 19 42 .357 32 .762 2 10 23 8 12 4 11 2 0-2-0
6 Wendell, Katie 10-10 17 0 17 40 .425 27 .675 0 5 11 21 10 14 30 6 0-2-0
3 Diaz, Leslie 10-9 14 2 16 48 .292 28 .583 0 4 18 18 16 11 29 2 0-3-0
24 Schmalz, Bridie 10-9 7 3 10 29 .241 15 .517 0 1 6 13 20 5 3 0 0-4-0
8 Plewes, Dallas 10-9 7 0 7 16 .438 13 .813 0 1 7 19 10 15 2 3 0-1-0
33 Windsor, Blaike 8-3 3 0 3 8 .375 6 .750 1 0 0 3 11 1 0 1 0-0-0
14 Reardon, Delaney 10-8 1 0 1 2 .500 2 1.000 0 0 1 8 5 6 0 1 0-1-0
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
2 Arnold, Jocelyn 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
23 Barone, Alexas 10-10 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 8 0-0-0
42 Cicione, Ellejanna 10-10 0 0 0 0 .000 0 .000 0 0 0 14 12 3 0 0 0-0-0
28 DeCamp, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 8 0 0 0-3-0
22 Eiland, Victoria 10-10 0 0 0 5 .000 2 .400 0 0 2 25 6 14 7 6 0-4-0
4 Henderson, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 LaFrance, Lauren 10-2 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 5 0-1-0
74 Shean, McKenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
18 Thomson, Emily 9-1 0 0 0 5 .000 3 .600 0 0 2 2 6 1 0 1 0-2-0
16 Zachar, Roxanne 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 24 0 100 0-1-0  
Totals 10 106 25 131 291 .364 193 .663 3 28 87 171 159 119 125 140 0-28-0
Opponents 10 175 81 256 337 .519 262 .777 7 20 60 181 171 113 163 200 0-25-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
74 Shean, McKenzie 2-0 81:26 21 15.47 9 .300 0 0 43
42 Cicione, Ellejanna 10-10 517:46 154 17.85 78 .336 3 5 294

Game-By-Game

Notre Dame College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Ashland W 18-11 18 8 26 29 .621 23 .793 1 3 6 0 0 29 27 12 10
3/09/19 at Adams State W 19-4 19 7 26 44 .432 35 .795 1 2 5 1 1 18 15 12 16
3/11/19 at CSU-Pueblo L 5-18 5 1 6 11 .455 8 .727 0 2 5 0 0 8 15 1 8
3/14/19 at Walsh L 6-21 6 0 6 18 .333 11 .611 0 3 10 2 0 13 13 4 13
3/17/19 at Davis & Elkins L 9-15 9 3 12 29 .310 23 .793 0 4 13 1 0 36 23 11 8
3/20/19 Ursuline L 12-17 12 0 12 30 .400 18 .600 0 6 15 0 0 13 16 16 17
3/22/19 at West Va. Wesleyan W 11-9 11 2 13 35 .314 19 .543 1 4 9 1 1 21 20 7 14
3/24/19 at Shepherd L 4-22 4 1 5 20 .200 13 .650 0 1 9 0 0 17 24 8 14
3/29/19 Ohio Valley W 19-16 19 6 25 34 .559 24 .706 1 3 5 1 0 18 11 12 13
3/31/19 at Wheeling Jesuit L 9-20 9 1 10 22 .409 16 .727 0 1 4 1 0 18 19 12 9
4/03/19 at CLEARY W 19-8 19 3 22 45 .422 33 .733 1 2 6 1 0 26 13 19 14
4/05/19 Charleston W 14-8 14 1 15 28 .500 24 .857 1 5 10 1 1 15 18 19 13
4/07/19 WISE L 7-21 7 1 8 18 .389 12 .667 0 4 7 0 0 13 16 14 10
4/12/19 WV Wesleyan W 18-13 18 8 26 49 .367 30 .612 1 1 12 3 2 22 11 18 14
4/14/19 Shepherd L 11-18 11 5 16 35 .314 21 .600 0 4 13 1 0 21 12 18 12
4/18/19 Wheeling Jesuit L 16-22 16 4 20 41 .390 23 .561 0 3 8 1 1 16 13 13 18
4/25/19 at Charleston L 13-21 13 2 15 31 .419 27 .871 0 5 13 0 0 17 10 6 13
4/28/19 at WISE L 3-21 3 0 3 12 .250 8 .667 0 0 2 0 0 11 16 4 8
Notre Dame College 213-285 213 53 266 531 .401 368 .693 7 53 152 14 6 332 292 206 224
Opponents 285-213 285 116 401 580 .491 444 .766 11 44 116 22 4 316 320 189 289

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Ashland 18-11 60:00 11 11.00 15 .577 1 0 34
3/09/19 at Adams State 19-4 60:00 4 4.00 7 .636 1 0 17
3/11/19 at CSU-Pueblo 5-18 60:00 18 18.00 6 .250 0 1 26
3/14/19 at Walsh 6-21 60:00 21 21.00 6 .222 0 1 34
3/17/19 at Davis & Elkins 9-15 60:00 15 15.00 11 .423 0 1 37
3/20/19 Ursuline 12-17 60:00 17 17.00 7 .292 0 1 32
3/22/19 at West Va. Wesleyan 11-9 60:00 9 9.00 5 .357 1 0 25
3/24/19 at Shepherd 4-22 60:00 22 22.00 13 .371 0 1 43
3/29/19 Ohio Valley 19-16 60:00 16 16.00 10 .385 1 0 34
3/31/19 at Wheeling Jesuit 9-20 60:00 20 20.00 9 .310 0 1 34
4/03/19 at CLEARY 19-8 60:00 8 8.00 10 .556 1 0 29
4/05/19 Charleston 14-8 60:00 8 8.00 12 .600 1 0 28
4/07/19 WISE 7-21 60:00 21 21.00 6 .222 0 1 33
4/12/19 WV Wesleyan 18-13 60:00 13 13.00 7 .350 1 0 25
4/14/19 Shepherd 11-18 60:00 18 18.00 8 .308 0 1 34
4/18/19 Wheeling Jesuit 16-22 60:00 22 22.00 9 .290 0 1 40
4/25/19 at Charleston 13-21 60:00 21 21.00 14 .400 0 1 44
4/28/19 at WISE 3-21 59:12 21 21.28 4 .160 0 1 31
Notre Dame College 213-285 1079:12 285 15.85 159 .358 7 11 580
Opponents 285-213 1079:12 213 11.84 155 .421 11 7 533

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Ashland L 11-18 11 2 13 34 .324 26 .765 0 1 2 0 0 25 28 9 21
3/09/19 Adams State L 4-19 4 1 5 17 .235 11 .647 0 0 5 0 0 12 26 7 8
3/11/19 CSU-Pueblo W 18-5 18 6 24 26 .692 24 .923 1 4 4 2 0 10 9 5 15
3/14/19 Walsh W 21-6 21 7 28 34 .618 27 .794 1 6 9 2 0 19 10 7 16
3/17/19 Davis & Elkins W 15-9 15 4 19 37 .405 26 .703 1 3 11 1 1 21 28 8 15
3/20/19 at Ursuline W 17-12 17 9 26 32 .531 24 .750 1 5 10 2 0 23 17 16 13
3/22/19 West Va. Wesleyan L 9-11 9 4 13 25 .360 14 .560 0 0 3 0 0 19 24 6 8
3/24/19 Shepherd W 22-4 22 9 31 43 .512 35 .814 1 5 11 0 0 23 16 13 13
3/29/19 at Ohio Valley L 16-19 16 5 21 34 .471 26 .765 0 3 7 1 0 10 12 11 23
3/31/19 Wheeling Jesuit W 20-9 20 10 30 34 .588 29 .853 1 2 7 1 0 22 21 15 22
4/03/19 CLEARY L 8-19 8 1 9 29 .276 18 .621 0 2 8 1 0 15 19 13 15
4/05/19 at Charleston L 8-14 8 2 10 28 .286 20 .714 0 2 8 4 0 27 20 18 7
4/07/19 at WISE W 21-7 21 11 32 33 .636 27 .818 1 0 1 1 1 18 14 16 17
4/12/19 at WV Wesleyan L 13-18 13 6 19 25 .520 20 .800 0 1 1 3 2 11 18 11 16
4/14/19 at Shepherd W 18-11 18 11 29 34 .529 26 .765 1 0 4 0 0 17 18 12 18
4/18/19 at Wheeling Jesuit W 22-16 22 6 28 40 .550 31 .775 1 7 13 2 0 17 13 13 21
4/25/19 Charleston W 21-13 21 6 27 44 .477 35 .795 1 3 11 0 0 15 15 2 23
4/28/19 WISE W 21-3 21 16 37 31 .677 25 .806 1 0 1 2 0 12 12 7 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Ashland 11-18 60:00 18 18.00 5 .217 0 1 29
3/09/19 Adams State 4-19 60:00 19 19.00 16 .457 0 1 44
3/11/19 CSU-Pueblo 18-5 60:00 5 5.00 3 .375 1 0 11
3/14/19 Walsh 21-6 60:00 6 6.00 5 .455 1 0 19
3/17/19 Davis & Elkins 15-9 60:00 9 9.00 14 .609 1 0 29
3/20/19 at Ursuline 17-12 60:00 12 12.00 6 .333 1 0 30
3/22/19 West Va. Wesleyan 9-11 60:00 11 11.00 8 .421 0 1 35
3/24/19 Shepherd 22-4 60:00 4 4.00 9 .692 1 0 20
3/29/19 at Ohio Valley 16-19 60:00 19 19.00 5 .208 0 1 34
3/31/19 Wheeling Jesuit 20-9 60:00 9 9.00 7 .438 1 0 22
4/03/19 CLEARY 8-19 60:00 19 19.00 14 .424 0 1 46
4/05/19 at Charleston 8-14 60:00 14 14.00 10 .417 0 1 28
4/07/19 at WISE 21-7 60:00 7 7.00 5 .417 1 0 18
4/12/19 at WV Wesleyan 13-18 60:00 18 18.00 12 .400 0 1 49
4/14/19 at Shepherd 18-11 60:00 11 11.00 10 .476 1 0 35
4/18/19 at Wheeling Jesuit 22-16 60:00 16 16.00 7 .304 1 0 41
4/25/19 Charleston 21-13 60:00 13 13.00 14 .519 1 0 31
4/28/19 WISE 21-3 59:12 3 3.04 5 .625 1 0 12
Opponents 285-213 1079:12 213 11.84 155 .421 11 7 533
Notre Dame College 213-285 1079:12 285 15.85 159 .358 7 11 580

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 at Ashland W 18-11 8/2 29/34 23/26 29/25 27/28 10/21 20-24/9-13
3/09/19 at Adams State W 19-4 7/1 44/17 35/11 18/12 15/26 16/8 31-32/16-24
3/11/19 at CSU-Pueblo L 5-18 1/6 11/26 8/24 8/10 15/9 8/15 9-13/11-11
3/14/19 at Walsh L 6-21 0/7 18/34 11/27 13/19 13/10 13/16 12-16/16-19
3/17/19 at Davis & Elkins L 9-15 3/4 29/37 23/26 36/21 23/28 8/15 9-13/14-19
3/20/19 Ursuline L 12-17 0/9 30/32 18/24 13/23 16/17 17/13 12-13/18-24
3/22/19 at West Va. Wesleyan W 11-9 2/4 35/25 19/14 21/19 20/24 14/8 14-20/14-19
3/24/19 at Shepherd L 4-22 1/9 20/43 13/35 17/23 24/16 14/13 10-15/17-20
3/29/19 Ohio Valley W 19-16 6/5 34/34 24/26 18/10 11/12 13/23 14-16/9-11
3/31/19 at Wheeling Jesuit L 9-20 1/10 22/34 16/29 18/22 19/21 9/22 17-21/18-22
4/03/19 at CLEARY W 19-8 3/1 45/29 33/18 26/15 13/19 14/15 0-0/0-0
4/05/19 Charleston W 14-8 1/2 28/28 24/20 15/27 18/20 13/7 20-24/21-24
4/07/19 WISE L 7-21 1/11 18/33 12/27 13/18 16/14 10/17 8-16/10-12
4/12/19 WV Wesleyan W 18-13 8/6 49/25 30/20 22/11 11/18 14/16 15-18/12-15
4/14/19 Shepherd L 11-18 5/11 35/34 21/26 21/17 12/18 12/18 17-22/17-22
4/18/19 Wheeling Jesuit L 16-22 4/6 41/40 23/31 16/17 13/13 18/21 14-18/17-22
4/25/19 at Charleston L 13-21 2/6 31/44 27/35 17/15 10/15 13/23 10-16/14-16
4/28/19 at WISE L 3-21 0/16 12/31 8/25 11/12 16/12 8/18 9-12/14-15
Notre Dame College 213-285 53/116 531/580 368/444 332/316 292/320 224/289 241-309/247-308
Opponents 285-213 116/53 580/531 444/368 316/332 320/292 289/224 247-308/241-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 WV Wesleyan (4/12/19); Ashland (2/23/19); Adams State (3/09/19)
GOALS 19 Ohio Valley (3/29/19); Adams State (3/09/19); CLEARY (4/03/19)
ASSISTS 8 WV Wesleyan (4/12/19); Ashland (2/23/19)
SHOTS 49 WV Wesleyan (4/12/19)
SHOTS ON GOAL 35 Adams State (3/09/19)
SAVES 15 Ashland (2/23/19)
GROUND BALLS 36 Davis & Elkins (3/17/19)
TURNOVERS 27 Ashland (2/23/19)
CAUSED TURNOVERS 19 Charleston (4/05/19); CLEARY (4/03/19)
CLEARS 31 Adams State (3/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Henderson, Taylor Ohio Valley (3/29/19)
GOALS 6 Henderson, Taylor; Diaz, Leslie Ohio Valley (3/29/19); Ashland (2/23/19)
ASSISTS 3 Hardy, Danyelle; Henderson, Taylor; Schmalz, Bridie; Wendell, Katie Ohio Valley (3/29/19); WV Wesleyan (4/12/19); Ashland (2/23/19); Adams State (3/09/19); Davis & Elkins (3/17/19)
SHOTS 10 Henderson, Taylor Adams State (3/09/19); Davis & Elkins (3/17/19)
SHOTS ON GOAL 9 Henderson, Taylor Davis & Elkins (3/17/19)
SAVES 14 Cicione, Ellejanna Charleston (4/25/19)
GROUND BALLS 7 Shean, McKenzie; Henderson, Taylor Ashland (2/23/19); Davis & Elkins (3/17/19)
TURNOVERS 5 Diaz, Leslie; Hardy, Danyelle Ashland (2/23/19); CSU-Pueblo (3/11/19); WISE (4/28/19)
CAUSED TURNOVERS 6 TEAM Charleston (4/05/19); WV Wesleyan (4/12/19)