Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

ABU (4-7) -VS- NOTRE DAME COLLEGE (1-4)

Box Score

ABU logo
1
vs
NOTRE DAME COLLEGE logo
3

ABU (4-7)
-VS-
NOTRE DAME COLLEGE (1-4)

Team Score By Period
Team 1 2 3 4
ABU ABU 15 20 25 33
Winner NOTRE DAME COLLEGE NDC 25 25 21 35
Date:
9/16/2015
Time:
5:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
102
Officials
1st Referee: Patricia Salvatore
2nd Referee: Lisa Sanders
3rd Referee: Kimberly O'Brien
VIEW
Match History vs ABU

Match Details

Game Statistics By Set
Set ABU NOTRE DAME COLLEGE
K E TA % K E TA %
Set #1 8 8 38 .000 12 3 32 .281
Set #2 14 3 37 .297 14 2 30 .400
Set #3 13 2 43 .256 13 7 44 .136
Set #4 19 6 67 .194 14 6 48 .167
Total 54 19 185 .189 53 18 154 .227
Team Statistical Comparison
Statistic Team Comparison
ABU - NDC
Points
76.0
81.5
Kills
54
53
Aces
7
7
Blocks
15
21
Assists
35
51
Digs
52
122

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Christmann, Megan (12), Chappell, Erica (10), McCrary, Jayla (9)
Aces Gourley, Abby (3), Hogan, Lauren (1), George, Ambyr (1)
Blocks Chappell, Erica (6), Christmann, Megan (5), Daudelin, Lauren (3)
Assists Gourley, Abby (31), Rogers, Lauren (2), George, Ambyr (1)
Digs Hogan, Lauren (24), George, Ambyr (10), Cain, Caitlin (7)
NDC - Leaders
Statistic Leaders
Kills Maczuzak, Melissa (12), Shirilla, Lindsay (12), Bush, Angela (10)
Aces Maczuzak, Melissa (3), Regiec, Shelby (2), Flareau, Tawny (1)
Blocks Bush, Angela (10), Ohsiek, Ashley (9), Shirilla, Lindsay (5)
Assists Flareau, Tawny (26), Regiec, Shelby (15), Almaraz, Tawnia (5)
Digs Almaraz, Tawnia (27), Flareau, Tawny (24), Maczuzak, Melissa (23)

Individual Statistics

ABU (4-7)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Hogan, Lauren 4 0 0 3 .000 0 0 1 2 1-2 0 0 0 24 0 0 1.0
15 15 George, Ambyr 4 0 0 2 .000 1 0 1 2 1-2 0 0 0 10 0 0 1.0
7 7 Cain, Caitlin 4 6 0 39 .154 0 0 1 1 1-1 1 0 2 7 0 0 8.0
24 24 Gourley, Abby 4 2 0 4 .500 31 0 3 0 3-0 0 0 0 6 1 0 5.0
10 10 Wolff, Elise 4 7 3 28 .143 1 0 1 2 1-2 1 1 0 3 0 0 9.5
17 17 Chappell, Erica 4 10 2 18 .444 0 0 0 1 0-1 5 1 3 1 0 0 15.5
6 6 Rogers, Lauren 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Daudelin, Lauren 4 7 4 22 .136 0 0 0 0 0-0 1 2 1 0 0 0 9.0
12 12 McCrary, Jayla 4 9 2 21 .333 0 0 0 0 0-0 0 0 2 0 0 0 9.0
9 9 Christmann, Megan 4 12 4 38 .211 0 0 0 0 0-0 4 1 2 0 0 0 16.5
14 14 Johnson, Madison 4 1 3 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 54 18 185 .195 35 0 7 8 7-8 12 6 10 52 2 0 76
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Hogan, Lauren 4 0 0 0 24 0 0 1.0
15 15 George, Ambyr 4 0 0 0 10 0 0 1.0
7 7 Cain, Caitlin 4 1 0 2 7 0 0 8.0
24 24 Gourley, Abby 4 0 0 0 6 1 0 5.0
10 10 Wolff, Elise 4 1 1 0 3 0 0 9.5
17 17 Chappell, Erica 4 5 1 3 1 0 0 15.5
6 6 Rogers, Lauren 4 0 0 0 1 1 0 0.0
16 16 Daudelin, Lauren 4 1 2 1 0 0 0 9.0
12 12 McCrary, Jayla 4 0 0 2 0 0 0 9.0
9 9 Christmann, Megan 4 4 1 2 0 0 0 16.5
14 14 Johnson, Madison 4 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 12 6 10 52 2 0 76

NOTRE DAME COLLEGE (1-4)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Almaraz, Tawnia 4 0 0 1 .000 5 0 0 0 0-0 0 0 0 27 0 0 0.0
2 2 Flareau, Tawny 4 5 0 6 .833 26 0 1 1 1-1 0 0 0 24 2 0 6.0
6 6 Maczuzak, Melissa 4 12 5 39 .179 1 0 3 1 3-1 1 2 0 23 0 0 17.0
3 3 Toman, Morgan 4 2 0 8 .250 1 0 1 0 1-0 0 0 0 12 0 0 3.0
15 15 Regiec, Shelby 4 0 0 0 0 15 0 2 1 2-1 0 0 0 10 0 0 2.0
21 21 Shirilla, Lindsay 4 12 5 38 .184 1 0 0 0 0-0 5 0 0 9 0 0 17.0
10 10 Bush, Angela 4 10 1 22 .409 1 0 0 1 0-1 4 6 0 9 0 0 17.0
16 16 Ball, Emily 4 6 2 21 .190 1 0 0 0 0-0 0 0 0 5 0 0 6.0
20 20 Stookey, Amanda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
7 7 Ohsiek, Ashley 4 4 3 12 .083 0 0 0 0 0-0 3 6 0 1 0 0 10.0
14 14 Hill, Kristen 4 2 3 14 -.071 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 53 19 161 .211 51 0 7 4 7-4 13 17 0 122 3 0 81.5
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Almaraz, Tawnia 4 0 0 0 27 0 0 0.0
2 2 Flareau, Tawny 4 0 0 0 24 2 0 6.0
6 6 Maczuzak, Melissa 4 1 2 0 23 0 0 17.0
3 3 Toman, Morgan 4 0 0 0 12 0 0 3.0
15 15 Regiec, Shelby 4 0 0 0 10 0 0 2.0
21 21 Shirilla, Lindsay 4 5 0 0 9 0 0 17.0
10 10 Bush, Angela 4 4 6 0 9 0 0 17.0
16 16 Ball, Emily 4 0 0 0 5 0 0 6.0
20 20 Stookey, Amanda 4 0 0 0 2 1 0 0.0
7 7 Ohsiek, Ashley 4 3 6 0 1 0 0 10.0
14 14 Hill, Kristen 4 0 3 0 0 0 0 3.5
TM TM TEAM 0
Totals 13 17 0 122 3 0 81.5