Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

NOTRE DAME COLLEGE (6-17, 4-9 MEC) -VS- UU (13-13, 9-4 MEC)

Box Score

NOTRE DAME COLLEGE logo
0
vs
UU logo
3

NOTRE DAME COLLEGE (6-17, 4-9 MEC)
-VS-
UU (13-13, 9-4 MEC)

Team Score By Period
Team 1 2 3
NOTRE DAME COLLEGE NDC 24 21 23
Winner UU UU 26 25 25
Date:
10/28/2014
Time:
7:00 pm
Site:
Urbana, Ohio (Grimes Center)
Attendance:
377
Officials
Scorer: Chris Anders
VIEW
Match History vs UU

Match Details

Game Statistics By Set
Set NOTRE DAME COLLEGE UU
K E TA % K E TA %
Set #1 9 6 38 .079 15 5 40 .250
Set #2 12 7 38 .132 13 3 37 .270
Set #3 11 10 37 .027 13 5 37 .216
Total 32 23 113 .080 41 13 114 .246
Team Statistical Comparison
Statistic Team Comparison
NDC - UU
Points
43.0
52.0
Kills
32
41
Aces
4
4
Blocks
7
7
Assists
28
39
Digs
46
35

Game Leaders

NDC - Leaders
Statistic Leaders
Kills Hill, Kristen (10), Shirilla, Lindsay (6), Bush, Angela (5)
Aces Regiec, Shelby (1), Almaraz, Tawnia (1), Toman, Morgan (1)
Blocks "Shea" Thayer, Rebekah (3), Ball, Emily (2), Bush, Angela (2)
Assists Flareau, Tawny (13), Regiec, Shelby (11), Maczuzak, Melissa (2)
Digs Regiec, Shelby (15), Almaraz, Tawnia (11), Flareau, Tawny (6)
UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (17), Katlin Kremer (9), Kelsey Volkmer (8)
Aces Mary Hendricks (2), Kelsey Volkmer (1), Maia Dunlap (1)
Blocks Aleese Butler (4), Katlin Kremer (3), Kelsey Volkmer (2)
Assists Mary Hendricks (37), Kaci Eurez (2)
Digs Kelsey Volkmer (10), Kaci Eurez (9), Katlynn Dunlap (6)

Individual Statistics

NOTRE DAME COLLEGE (6-17, 4-9 MEC)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Regiec, Shelby 3 1 0 1 1.000 11 0 1 0 1-0 0 0 0 15 0 0 2.0
9 9 Almaraz, Tawnia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
2 2 Flareau, Tawny 3 1 0 2 .500 13 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Toman, Morgan 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 4 0 0 3.0
1 1 Moriarty, Ryan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Ball, Emily 3 3 2 14 .071 0 0 0 0 0-0 1 1 2 2 0 0 4.5
6 6 Maczuzak, Melissa 3 4 5 17 -.059 2 0 1 0 1-0 0 1 1 2 0 0 5.5
14 14 Hill, Kristen 3 10 8 26 .077 0 0 0 0 0-0 1 0 0 2 0 0 11.0
21 21 Shirilla, Lindsay 3 6 3 24 .125 0 0 0 0 0-0 0 1 1 1 0 0 6.5
8 8 "Shea" Thayer, Rebekah 3 0 2 5 -.400 0 0 0 0 0-0 1 2 1 0 0 0 2.0
11 11 Mako, Brooke 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Bush, Angela 3 5 2 17 .176 0 0 0 0 0-0 1 1 1 0 2 2 6.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 23 113 .080 28 0 4 1 4-1 4 6 6 46 2 4 43
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Regiec, Shelby 3 0 0 0 15 0 0 2.0
9 9 Almaraz, Tawnia 3 0 0 0 11 0 0 1.0
2 2 Flareau, Tawny 3 0 0 0 6 0 0 1.0
3 3 Toman, Morgan 3 0 0 0 4 0 0 3.0
1 1 Moriarty, Ryan 3 0 0 0 3 0 0 0.0
13 13 Ball, Emily 3 1 1 2 2 0 0 4.5
6 6 Maczuzak, Melissa 3 0 1 1 2 0 0 5.5
14 14 Hill, Kristen 3 1 0 0 2 0 0 11.0
21 21 Shirilla, Lindsay 3 0 1 1 1 0 0 6.5
8 8 "Shea" Thayer, Rebekah 3 1 2 1 0 0 0 2.0
11 11 Mako, Brooke 3 0 0 0 0 0 0 0.0
10 10 Bush, Angela 3 1 1 1 0 2 2 6.5
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 4 6 6 46 2 4 43

UU (13-13, 9-4 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Kelsey Volkmer 3 8 3 29 .172 0 0 1 1 1-1 0 2 0 10 0 2 10.0
1 1 Kaci Eurez 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 9 0 2 0.0
20 20 Katlynn Dunlap 3 17 3 41 .341 0 0 0 0 0-0 0 0 2 6 0 0 17.0
15 15 Maia Dunlap 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
17 17 Mary Hendricks 3 1 0 2 .500 37 0 2 1 2-1 0 2 0 4 2 0 4.0
14 14 Katlin Kremer 3 9 2 19 .368 0 0 0 1 0-1 0 3 0 1 0 0 10.5
10 10 Mariyetta King 3 2 2 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
8 8 Aleese Butler 3 4 3 11 .091 0 0 0 0 0-0 1 3 0 0 0 0 6.5
TM TM TEAM 0 0 -
Totals 41 13 114 .246 39 0 4 3 4-3 1 12 2 35 2 4 52
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Kelsey Volkmer 3 0 2 0 10 0 2 10.0
1 1 Kaci Eurez 3 0 0 0 9 0 2 0.0
20 20 Katlynn Dunlap 3 0 0 2 6 0 0 17.0
15 15 Maia Dunlap 3 0 0 0 5 0 0 1.0
17 17 Mary Hendricks 3 0 2 0 4 2 0 4.0
14 14 Katlin Kremer 3 0 3 0 1 0 0 10.5
10 10 Mariyetta King 3 0 2 0 0 0 0 3.0
8 8 Aleese Butler 3 1 3 0 0 0 0 6.5
TM TM TEAM 0
Totals 1 12 2 35 2 4 52