Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

GSC (1-10, 0-2) -VS- NOTRE DAME COLLEGE (4-7, 2-0)

Box Score

GSC logo
0
vs
NOTRE DAME COLLEGE logo
3

GSC (1-10, 0-2)
-VS-
NOTRE DAME COLLEGE (4-7, 2-0)

Team Score By Period
Team 1 2 3
GSC GSC 20 11 10
Winner NOTRE DAME COLLEGE NDC 25 25 25
Date:
9/20/2014
Time:
1:05
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
109
VIEW
Match History vs GSC

Match Details

Game Statistics By Set
Set GSC NOTRE DAME COLLEGE
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GSC - NDC
Points
35.0
43.0
Kills
18
22
Aces
13
6
Blocks
4
15
Assists
86
19
Digs
33
31

Game Leaders

GSC - Leaders
Statistic Leaders
Kills Madison Smith (5), Kayla Lowers (5), Stefanie Gladders (3)
Aces Kaci Sullivan (12), Stefanie Gladders (1)
Blocks Lauren Wheatley (2), Kaylee Dickerson (1), Tahje Houston (1)
Assists Kaci Sullivan (48), Stefanie Gladders (36), Madison Smith (2)
Digs Rachel Morris (10), Shyanne Loftin (9), Kayla Lowers (9)

Individual Statistics

GSC (1-10, 0-2)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 0 0 48 0 12 0 12-0 0 0 0 3 0 0 12.0
3 3 Stefanie Gladders 3 3 7 4 -1.000 36 0 1 1 1-1 0 0 3 1 0 0 4.0
4 4 Kaylee Dickerson 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Rachel Morris 3 0 2 1 -2.000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Lauren Wheatley 3 3 1 5 .400 0 0 0 0 0-0 2 0 2 0 0 1 5.0
8 8 Shyanne Loftin 3 1 5 10 -.400 0 0 0 2 0-2 0 0 1 9 0 2 1.0
9 9 Tahje Houston 3 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Jazmin Gordon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Madison Smith 3 5 7 7 -.286 2 0 0 1 0-1 0 0 4 1 0 1 5.0
15 15 Kaitkyn Mace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kayla Lowers 3 5 2 16 .188 0 0 0 0 0-0 0 0 1 9 0 1 5.0
TM TM TEAM 0 0 -
Totals 18 25 48 -.146 86 0 13 4 13-4 4 0 11 33 0 7 35
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 3 0 0 12.0
3 3 Stefanie Gladders 3 0 0 3 1 0 0 4.0
4 4 Kaylee Dickerson 3 1 0 0 0 0 0 1.0
6 6 Rachel Morris 3 0 0 0 10 0 0 0.0
7 7 Lauren Wheatley 3 2 0 2 0 0 1 5.0
8 8 Shyanne Loftin 3 0 0 1 9 0 2 1.0
9 9 Tahje Houston 3 1 0 0 0 0 0 2.0
11 11 Jazmin Gordon 3 0 0 0 0 0 2 0.0
13 13 Madison Smith 3 0 0 4 1 0 1 5.0
15 15 Kaitkyn Mace 3 0 0 0 0 0 0 0.0
16 16 Kayla Lowers 3 0 0 1 9 0 1 5.0
TM TM TEAM 0
Totals 4 0 11 33 0 7 35

NOTRE DAME COLLEGE (4-7, 2-0)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moriarty, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Flareau, Tawny 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Toman, Morgan 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Smith, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Maczuzak, Melissa 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Stookey, Amanda 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
8 8 "Shea" Thayer, Rebekah 3 2 1 5 .200 0 0 0 0 0-0 4 0 1 0 0 0 6.0
9 9 Almaraz, Tawnia 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Bush, Angela 3 2 1 8 .125 0 0 0 0 0-0 0 1 1 0 0 0 2.5
11 11 Mako, Brooke 3 0 1 13 -.077 0 0 1 1 1-1 0 2 1 0 0 0 2.0
12 12 Riehl, Riley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ball, Emily 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hill, Kristen 3 3 2 12 .083 0 0 0 0 0-0 3 2 2 0 0 0 7.0
15 15 Regiec, Shelby 3 0 0 1 .000 12 0 4 0 4-0 0 0 0 6 0 0 4.0
16 16 Meyer, Alisha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Placko, Samantha 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Koerkenmeier, Alexia 3 4 3 11 .091 3 0 0 0 0-0 3 1 0 3 0 0 7.5
21 21 Shirilla, Lindsay 3 9 3 20 .300 0 0 0 0 0-0 2 0 0 1 0 0 11.0
TM TM Team 0 0 -
Totals 22 13 79 .114 19 0 6 1 6-1 12 6 5 31 1 1 43
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moriarty, Ryan 3 0 0 0 5 0 0 0.0
2 2 Flareau, Tawny 3 0 0 0 4 0 0 0.0
3 3 Toman, Morgan 3 0 0 0 4 0 0 0.0
4 4 Smith, Allison 3 0 0 0 0 0 0 0.0
6 6 Maczuzak, Melissa 3 0 0 0 1 0 0 1.0
7 7 Stookey, Amanda 3 0 0 0 0 1 0 1.0
8 8 "Shea" Thayer, Rebekah 3 4 0 1 0 0 0 6.0
9 9 Almaraz, Tawnia 3 0 0 0 7 0 1 0.0
10 10 Bush, Angela 3 0 1 1 0 0 0 2.5
11 11 Mako, Brooke 3 0 2 1 0 0 0 2.0
12 12 Riehl, Riley 3 0 0 0 0 0 0 0.0
13 13 Ball, Emily 3 0 0 0 0 0 0 1.0
14 14 Hill, Kristen 3 3 2 2 0 0 0 7.0
15 15 Regiec, Shelby 3 0 0 0 6 0 0 4.0
16 16 Meyer, Alisha 3 0 0 0 0 0 0 0.0
17 17 Placko, Samantha 3 0 0 0 0 0 0 0.0
18 18 Koerkenmeier, Alexia 3 3 1 0 3 0 0 7.5
21 21 Shirilla, Lindsay 3 2 0 0 1 0 0 11.0
TM TM Team 0
Totals 12 6 5 31 1 1 43