Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2013 Women's Soccer Cumulative Statistics

Team (16-2, 14-2)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Shots
Goals 31 4
Goals Per Game 1.72 0.22
Shots 235 148
Shots Per Game 13.1 8.2
Shots Percentage 0.132 0.028
Shots On Goal 106-235 70-148
Shots On Goal Percentage 0.451 0.473
Penalties
Yellow Cards 5 10
Red Cards 0 0
Miscellaneous
Assists 10 3
Saves 66 75
Fouls 159 164
Corner Kicks 95 42
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 O'Connor, Megan 26O'Connor, Megan 16 13 1199 10 0 20 26 0.385 17 0.654 1-0 4 4-4
2 Beattie, Katherine 2Beattie, Katherine 18 18 1542 7 2 16 69 0.101 26 0.377 1-0 4 0-0  
4 Ockunzzi, Natalie 4Ockunzzi, Natalie 18 18 1192 6 4 16 39 0.154 21 0.538 1-0 2 0-0
21 Defilippo, Alex 21Defilippo, Alex 18 18 1453 6 0 12 36 0.167 19 0.528 0-0 3 0-0
13 DiJohn, Karla 13DiJohn, Karla 18 18 1580 1 3 5 18 0.056 6 0.333 1-0 1 0-0
27 Heaps, Magail 27Heaps, Magail 18 18 1462 1 0 2 17 0.059 8 0.471 0-0 1 0-0
19 Doraty, Meghan 19Doraty, Meghan 18 18 1584 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Balodis, Emily 9Balodis, Emily 18 18 1583 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Bush, Jill 24Bush, Jill 3 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Carlisle, Kaitlin 10Carlisle, Kaitlin 13 10 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Defilippo, Abby 11Defilippo, Abby 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guappone, Emily 28Guappone, Emily 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kolschetzky, Kristy 00Kolschetzky, Kristy 18 18 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mazzorato, Melissa 15Mazzorato, Melissa 3 3 185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Mottershead, Sabrina 12Mottershead, Sabrina 16 13 1074 0 0 0 9 0.000 1 0.111 0-0 0 0-0
3 Porostosky, Julia 3Porostosky, Julia 10 0 315 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Schmidt, Christina 7Schmidt, Christina 14 0 374 0 0 0 9 0.000 6 0.667 0-0 0 0-0
0 Shoemaker, Samantha 0Shoemaker, Samantha 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sobotka, Jessica 6Sobotka, Jessica 18 14 1293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tate, Hannah 8Tate, Hannah 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17694 31 10 72 235 0.132 106 0.451 5-0 15 4-4
Opponent 18 - 16961 4 3 11 148 0.027 70 0.473 10-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kolschetzky, Kristy 00Kolschetzky, Kristy 17 17 1530:00 3 0.18 57 0.950 13 2 0 14 125
00 Shoemaker, Samantha 00Shoemaker, Samantha 2 0 45:00 1 2.00 5 0.833 0 0 0 0 9
Total 18 - 1575:00 4 0.23 62 0.939 13 2 0 14 134
Opponents 18 - 1575:00 31 1.77 78 0.716 2 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 O'Connor, Megan 26O'Connor, Megan 12 11 923 9 0 18 22 0.409 15 0.682 1-0 4 3-3
2 Beattie, Katherine 2Beattie, Katherine 14 14 1193 6 2 14 61 0.098 25 0.410 1-0 4 0-0  
4 Ockunzzi, Natalie 4Ockunzzi, Natalie 14 14 1010 4 4 12 33 0.121 18 0.545 1-0 1 0-0
21 Defilippo, Alex 21Defilippo, Alex 14 14 1143 5 0 10 29 0.172 16 0.552 0-0 3 0-0
13 DiJohn, Karla 13DiJohn, Karla 14 14 1220 1 2 4 11 0.091 3 0.273 1-0 1 0-0
19 Doraty, Meghan 19Doraty, Meghan 14 14 1251 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Balodis, Emily 9Balodis, Emily 14 14 1223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Bush, Jill 24Bush, Jill 3 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Carlisle, Kaitlin 10Carlisle, Kaitlin 9 6 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Defilippo, Abby 11Defilippo, Abby 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guappone, Emily 28Guappone, Emily 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Heaps, Magail 27Heaps, Magail 14 14 1134 0 0 0 12 0.000 4 0.333 0-0 0 0-0
00 Kolschetzky, Kristy 00Kolschetzky, Kristy 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mazzorato, Melissa 15Mazzorato, Melissa 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mottershead, Sabrina 12Mottershead, Sabrina 12 11 829 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Porostosky, Julia 3Porostosky, Julia 10 0 315 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Schmidt, Christina 7Schmidt, Christina 12 0 351 0 0 0 8 0.000 5 0.625 0-0 0 0-0
0 Shoemaker, Samantha 0Shoemaker, Samantha 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sobotka, Jessica 6Sobotka, Jessica 14 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13897 25 9 59 191 0.131 89 0.466 5-0 13 3-3
Opponent 14 - 13832 3 2 8 125 0.024 57 0.456 10-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kolschetzky, Kristy 00Kolschetzky, Kristy 13 13 1170:00 2 0.15 47 0.959 10 1 0 11 113
00 Shoemaker, Samantha 00Shoemaker, Samantha 2 0 45:00 1 2.00 5 0.833 0 0 0 0 9
Total 14 - 1215:00 3 0.22 52 0.945 10 1 0 11 122
Opponents 14 - 1215:00 25 1.85 62 0.713 1 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at CARLOW W 2-0 (1-0) 50 DEFILIPPO, Alex (1)
OCKUNZZI, Natalie (1)
9/11/2013 vs WV TECH W 2-0 (2-0) 98 OCKUNZZI, Natalie (1)
O'CONNOR, Megan (1)
9/12/2013 at WJU-WSOC W 3-0 (3-0) 50 OCKUNZZI, Natalie (1)
O'CONNOR, Megan (1)
DEFILIPPO, Alex (1) (OCKUNZZI, Natalie)
9/18/2013 vs CHARLW W 2-1 (4-0-0 (2-0-0)) 102 OCKUNZZI, Natalie (4)
DEFILIPPO, Alex (3) (BEATTIE, Katherine)
9/21/2013 vs WV WESLEYAN W 2-0 (5-0-0, (3-0-0)) (3-0-0) 91 BEATTIE, Katherine (1)
BEATTIE, Katherine (2) (OCKUNZZI, Natalie)
9/25/2013 at West Liberty W 2-0 (6-0-1 (4-0-0)) 82 O'CONNOR, Megan (3)
BEATTIE, Katherine (3)
9/28/2013 at Shepherd W 1-0 (7-0-0, 5-0-0 MEC) 5-0-0 MEC 156 BEATTIE, Katherine (0) (OCKUNZZI, Natalie)
10/2/2013 at Urbana University W 2-0 (8-0-0, 6-0-0 MEC) 6-0-0 MEC 191 O'CONNOR, Megan (0)
O'CONNOR, Megan (0)
10/5/2013 vs CONCORD W 3-0 (9-0-0 (7-0-0 MEC)) 105 O'CONNOR, Megan (6)
DEFILIPPO, Alex (4)
O'CONNOR, Megan (7) (BEATTIE, Katherine)
10/8/2013 at Charleston W 3-1 () 15 OCKUNZZI, Natalie (0)
DEFILIPPO, Alex (0)
OCKUNZZI, Natalie (0)
10/12/2013 vs WJU-WSOC W 3-0 (11-0-0 (9-0-0 MEC)) 197 O'CONNOR, Megan (0) (DIJOHN, Karla)
O'CONNOR, Megan (0) (OCKUNZZI, Natalie)
O'CONNOR, Megan (0) (DIJOHN, Karla)
10/16/2013 at WV WESLEYAN L 0-1 (11-1-0) 36
10/19/2013 vs Shepherd W 1-0 (12-1-0 (10-1-0 MEC)) 103 DEFILIPPO, Alex (6)
10/23/2013 vs West Liberty W 1-0 (13-1-0 (11-1-0)) 117 BEATTIE, Katherine (0) (DORATY, Meghan)
10/26/2013 at Concord W 1-0 (14-1-0 12-1-0 MEC) 66 DIJOHN, Karla (1)
10/29/2013 vs Urbana University W 1-0 (15-1-0 (13-1-0)) 104 BEATTIE, Katherine (1)
11/7/2013 vs Shepherd W 2-0 (16-1-0) 47 HEAPS, Magail (0) (DIJOHN, Karla)
BEATTIE, Katherine (0)
11/9/2013 vs WV Wesleyan L 0-1 (16-2-0) 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at CARLOW 2-0 2 0 4 6 0.333 2 0.333 0-0 1 0-0 878
9/11/2013 vs WV TECH 2-0 2 0 4 23 0.087 7 0.304 1-0 1 1-1 992
9/12/2013 at WJU-WSOC 3-0 3 1 7 9 0.333 7 0.778 1-0 1 1-1 951
9/18/2013 vs CHARLW 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
9/21/2013 vs WV WESLEYAN 2-0 2 1 5 8 0.250 2 0.250 1-0 1 0-0 992
9/25/2013 at West Liberty 2-0 2 0 4 16 0.125 7 0.438 0-0 1 1-1 971
9/28/2013 at Shepherd 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
10/2/2013 at Urbana University 2-0 2 0 4 16 0.125 12 0.750 1-0 1 1-1 990
10/5/2013 vs CONCORD 3-0 3 1 7 13 0.231 4 0.308 0-0 1 0-0 1034
10/8/2013 at Charleston 3-1 3 0 6 9 0.333 6 0.667 0-0 1 0-0 1036
10/12/2013 vs WJU-WSOC 3-0 3 3 9 14 0.214 6 0.429 0-0 1 0-0 991
10/16/2013 at WV WESLEYAN 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 992
10/19/2013 vs Shepherd 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
10/23/2013 vs West Liberty 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 989
10/26/2013 at Concord 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 990
10/29/2013 vs Urbana University 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
11/7/2013 vs Shepherd 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
11/9/2013 vs WV Wesleyan 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 937
Total 31-4 31 10 72 235 0.132 106 0.451 5-0 16 4-4 17694
Opponent - 4 3 11 148 0.027 70 0.473 10-0 2 - 16961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 CARLOW 2-0 90:00 0 0.00 8 1.000 1 0 0 1 0
9/11/2013 WV TECH 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2013 WJU-WSOC 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/18/2013 CHARLW 2-1 90:00 1 0.25 7 0.875 1 0 0 0 18
9/21/2013 WV WESLEYAN 2-0 90:00 0 0.20 5 1.000 1 0 0 1 9
9/25/2013 West Liberty 2-0 90:00 0 0.17 2 1.000 1 0 0 1 8
9/28/2013 Shepherd 1-0 90:00 0 0.14 8 1.000 1 0 0 1 15
10/2/2013 Urbana University 2-0 90:00 0 0.13 4 1.000 1 0 0 1 14
10/5/2013 CONCORD 3-0 90:00 0 0.11 0 0.00 1 0 0 1 3
10/8/2013 Charleston 3-1 45:00 1 0.21 6 0.857 1 0 0 0 9
10/12/2013 WJU-WSOC 3-0 90:00 0 0.19 2 1.000 1 0 0 1 8
10/16/2013 WV WESLEYAN 0-1 90:00 1 0.26 4 0.800 0 1 0 0 11
10/19/2013 Shepherd 1-0 90:00 0 0.24 2 1.000 1 0 0 1 6
10/23/2013 West Liberty 1-0 90:00 0 0.22 3 1.000 1 0 0 1 4
10/26/2013 Concord 1-0 90:00 0 0.21 3 1.000 1 0 0 1 7
10/29/2013 Urbana University 1-0 90:00 0 0.19 7 1.000 1 0 0 1 9
11/7/2013 Shepherd 2-0 90:00 0 0.18 1 1.000 1 0 0 1 6
11/9/2013 WV Wesleyan 0-1 90:00 1 0.23 1 0.500 0 1 0 0 6
Totals - 1575 4 0.23 64 0.941 16 2 0 14 134
Opponent - 1575:00 31 1.77 80 0.721 2 16 0 2 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 CARLOW 0-2 0 0 0 11 0.000 10 0.909 0-0 0 0-0 165
9/11/2013 WV TECH 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/12/2013 WJU-WSOC 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0 991
9/18/2013 CHARLW 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
9/21/2013 WV WESLEYAN 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/25/2013 West Liberty 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 980
9/28/2013 Shepherd 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 989
10/2/2013 Urbana University 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 961
10/5/2013 CONCORD 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/8/2013 Charleston 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-1 989
10/12/2013 WJU-WSOC 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 992
10/16/2013 WV WESLEYAN 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 999
10/19/2013 Shepherd 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/23/2013 West Liberty 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/26/2013 Concord 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/29/2013 Urbana University 0-1 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
11/7/2013 Shepherd 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 984
11/9/2013 WV Wesleyan 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
Total 4-31 4 3 11 148 0.027 70 0.473 10-0 2 0-1 16961
NOTRE DAME COLLEGE - 31 10 72 235 0.132 106 0.451 5-0 16 - 17694

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 CARLOW 0-2 90:00 2 2.00 5 0.714 0 1 0 0 0
9/11/2013 WV TECH 0-2 90:00 2 2.00 5 0.714 0 1 0 0 22
9/12/2013 WJU-WSOC 0-3 90:00 3 2.33 4 0.571 0 1 0 0 8
9/18/2013 CHARLW 1-2 90:00 2 2.25 5 0.714 0 1 0 0 16
9/21/2013 WV WESLEYAN 0-2 90:00 2 2.20 0 0.000 0 1 0 0 8
9/25/2013 West Liberty 0-2 90:00 2 2.17 5 0.714 0 1 0 0 15
9/28/2013 Shepherd 0-1 90:00 1 2.00 6 0.857 0 1 0 0 19
10/2/2013 Urbana University 0-2 90:00 2 2.00 10 0.833 0 1 0 0 15
10/5/2013 CONCORD 0-3 90:00 3 2.11 1 0.250 0 1 0 0 13
10/8/2013 Charleston 1-3 45:00 3 2.32 3 0.500 0 1 0 0 9
10/12/2013 WJU-WSOC 0-3 90:00 3 2.38 3 0.500 0 1 0 0 14
10/16/2013 WV WESLEYAN 1-0 90:00 0 2.17 3 1.000 1 0 0 1 8
10/19/2013 Shepherd 0-1 90:00 1 2.08 6 0.857 0 1 0 0 14
10/23/2013 West Liberty 0-1 90:00 1 2.00 4 0.800 0 1 0 0 13
10/26/2013 Concord 0-1 90:00 1 1.93 7 0.875 0 1 0 0 13
10/29/2013 Urbana University 0-1 90:00 1 1.87 7 0.875 0 1 0 0 21
11/7/2013 Shepherd 0-2 90:00 2 1.88 3 0.600 0 1 0 0 8
11/9/2013 WV Wesleyan 1-0 90:00 0 1.77 3 1.000 1 0 0 1 7
Totals - 1575 31 1.77 80 0.721 2 16 0 2 223
NOTRE DAME COLLEGE - 1575:00 4 0.23 64 0.941 16 2 0 14 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at CARLOW 2-0 2/0 0/0 6/11 2/10 2/2 0/0 0/0
9/11/2013 vs WV TECH 2-0 2/0 0/0 23/0 7/0 7/0 1/0 0/0
9/12/2013 at WJU-WSOC 3-0 3/0 1/0 9/1 7/1 4/1 1/3 0/0
9/18/2013 vs CHARLW 2-1 2/1 1/1 16/18 7/8 6/1 0/0 0/0
9/21/2013 vs WV WESLEYAN 2-0 2/0 1/0 8/9 2/5 3/3 1/0 0/0
9/25/2013 at West Liberty 2-0 2/0 0/0 16/8 7/2 7/5 0/1 0/0
9/28/2013 at Shepherd 1-0 1/0 1/0 19/15 7/8 4/2 0/0 0/0
10/2/2013 at Urbana University 2-0 2/0 0/0 16/14 12/4 6/3 1/1 0/0
10/5/2013 vs CONCORD 3-0 3/0 1/0 13/3 4/0 4/4 0/1 0/0
10/8/2013 at Charleston 3-1 3/1 0/1 9/11 6/7 3/8 0/1 0/0
10/12/2013 vs WJU-WSOC 3-0 3/0 3/0 14/9 6/2 6/2 0/0 0/0
10/16/2013 at WV WESLEYAN 0-1 0/1 0/0 8/11 3/5 2/4 0/0 0/0
10/19/2013 vs Shepherd 1-0 1/0 0/0 15/6 7/2 9/0 0/0 0/0
10/23/2013 vs West Liberty 1-0 1/0 1/0 14/4 5/3 11/0 0/1 0/0
10/26/2013 at Concord 1-0 1/0 0/0 13/7 8/3 8/1 0/0 0/0
10/29/2013 vs Urbana University 1-0 1/0 0/0 21/9 8/7 4/3 1/2 0/0
11/7/2013 vs Shepherd 2-0 2/0 1/0 8/6 5/1 8/3 0/0 0/0
11/9/2013 vs WV Wesleyan 0-1 0/1 0/1 7/6 3/2 1/0 0/0 0/0
Totals 31/4 10/3 235/148 106/70 95/42 5/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 WJU-WSOC (10/12/2013)
GOALS 3 WJU-WSOC (9/12/2013)
CONCORD (10/5/2013)
Charleston (10/8/2013)
WJU-WSOC (10/12/2013)
ASSISTS 3 WJU-WSOC (10/12/2013)
SHOTS 23 WV TECH (9/11/2013)
SHOTS ON GOAL 12 Urbana University (10/2/2013)
SAVES 8 CARLOW (9/6/2013)
Shepherd (9/28/2013)
FOULS 21 WJU-WSOC (9/12/2013)
CORNER KICKS 11 West Liberty (10/23/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 CHARLW (9/18/2013)
Charleston (10/8/2013)
WV Wesleyan (11/9/2013)
GOALS 1 CHARLW (9/18/2013)
Charleston (10/8/2013)
WV WESLEYAN (10/16/2013)
WV Wesleyan (11/9/2013)
ASSISTS 1 CHARLW (9/18/2013)
Charleston (10/8/2013)
WV Wesleyan (11/9/2013)
SHOTS 18 CHARLW (9/18/2013)
SHOTS ON GOAL 10 CARLOW (9/6/2013)
SAVES 10 Urbana University (10/2/2013)
FOULS 18 WJU-WSOC (9/12/2013)
CORNER KICKS 8 Charleston (10/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shepherd (10/19/2013)
Concord (10/26/2013)
Urbana University (10/29/2013)
GOALS 1 Shepherd (9/28/2013)
Shepherd (10/19/2013)
West Liberty (10/23/2013)
Concord (10/26/2013)
Urbana University (10/29/2013)
ASSISTS 1 WJU-WSOC (9/12/2013)
CHARLW (9/18/2013)
WV WESLEYAN (9/21/2013)
Shepherd (9/28/2013)
CONCORD (10/5/2013)
West Liberty (10/23/2013)
Shepherd (11/7/2013)
SHOTS 6 CARLOW (9/6/2013)
WV Wesleyan (11/9/2013)
SHOTS ON GOAL 2 CARLOW (9/6/2013)
WV WESLEYAN (9/21/2013)
WV WESLEYAN (10/16/2013)
WV Wesleyan (11/9/2013)
SAVES 1 WJU-WSOC (9/12/2013)
Shepherd (11/7/2013)
WV Wesleyan (11/9/2013)
FOULS 4 Shepherd (11/7/2013)
CORNER KICKS 1 CARLOW (9/6/2013)
WV WESLEYAN (10/16/2013)
WV Wesleyan (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WV WESLEYAN (10/16/2013)
GOALS 1 CHARLW (9/18/2013)
Charleston (10/8/2013)
WV WESLEYAN (10/16/2013)
WV Wesleyan (11/9/2013)
ASSISTS 1 CHARLW (9/18/2013)
Charleston (10/8/2013)
WV Wesleyan (11/9/2013)
SHOTS 1 WJU-WSOC (9/12/2013)
SHOTS ON GOAL 1 WJU-WSOC (9/12/2013)
Shepherd (11/7/2013)
SAVES 1 CONCORD (10/5/2013)
FOULS 4 CHARLW (9/18/2013)
CORNER KICKS 1 WJU-WSOC (9/12/2013)
CHARLW (9/18/2013)
Concord (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 WJU-WSOC (10/12/2013)
GOALS 3 WJU-WSOC (10/12/2013)
ASSISTS 2 WJU-WSOC (10/12/2013)
SHOTS 8 Urbana University (10/29/2013)
SHOTS ON GOAL 4 CHARLW (9/18/2013)
SAVES 8 CARLOW (9/6/2013)
Shepherd (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 WJU-WSOC (10/12/2013)
GOALS 3 WJU-WSOC (9/12/2013)
CONCORD (10/5/2013)
Charleston (10/8/2013)
WJU-WSOC (10/12/2013)
ASSISTS 3 WJU-WSOC (10/12/2013)
SHOTS 23 WV TECH (9/11/2013)
SHOTS ON GOAL 12 Urbana University (10/2/2013)
SAVES 8 CARLOW (9/6/2013)
Shepherd (9/28/2013)
FOULS 21 WJU-WSOC (9/12/2013)
CORNER KICKS 11 West Liberty (10/23/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 O'CONNOR, Megan
WJU-WSOC (10/12/2013)
GOALS 3 O'CONNOR, Megan
WJU-WSOC (10/12/2013)
ASSISTS 2 DIJOHN, Karla
WJU-WSOC (10/12/2013)
SHOTS 8 BEATTIE, Katherine
Urbana University (10/29/2013)
SHOTS ON GOAL 4 OCKUNZZI, Natalie
CHARLW (9/18/2013)
SAVES 8 KOLSCHETZKY, Kristy
KOLSCHETZKY, Kristy
CARLOW (9/6/2013)
Shepherd (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
O'Connor, Megan 20
Beattie, Katherine 16
Ockunzzi, Natalie 16
Defilippo, Alex 12
DiJohn, Karla 5
Team Leaders: Goals
Player High
Goals
O'Connor, Megan 10
Beattie, Katherine 7
Ockunzzi, Natalie 6
Defilippo, Alex 6
DiJohn, Karla 1
Team Leaders: Assists
Player High
Assists
Ockunzzi, Natalie 4
DiJohn, Karla 3
Beattie, Katherine 2
Doraty, Meghan 1
Team Leaders: Shots
Player High
Shots
Beattie, Katherine 69
Ockunzzi, Natalie 39
Defilippo, Alex 36
O'Connor, Megan 26
DiJohn, Karla 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beattie, Katherine 26
Ockunzzi, Natalie 21
Defilippo, Alex 19
O'Connor, Megan 17
Heaps, Magail 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Connor, Megan 4
Beattie, Katherine 4
Defilippo, Alex 3
Ockunzzi, Natalie 2
DiJohn, Karla 1