Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2023 Women's Lacrosse Cumulative Statistics

Team (10-9, 8-2)

Overall Team Statistics
Statistic Notre Dame College Opponents
Scoring
Goals 237 198
Assists 133 76
Shots 519 398
Shot Percentage .457 .497
Shots On Goal 333 219
Shots On Goal Percentage .767 .766
Shots Per Game 27.3 20.9
Goal Breakdown
Free Position 32 47
Woman-up 33 26
Woman-down 9 5
Unassisted 104 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-83 47-81
Free Position: % .386 .580
Miscellaneous
Ground Balls 312 276
Turnovers 270 300
Caused Turnovers 208 173
Draw Controls 274 213
Clears 209-253 227-287
Clear Percentage .826 .791

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Dano, Megan Dano, Megan 19-19 14 40 54 32 .438 23 .719 0 0 1 29 21 14 0 2 0-0-1
7 Johnson, Kendal Johnson, Kendal 19-12 35 16 51 67 .522 52 .776 0 6 10 6 16 6 2 9 0-1-0
55 Mashore, Jamira Mashore, Jamira 19-13 22 25 47 43 .512 38 .884 2 2 6 9 24 6 1 0 0-0-1
6 Storm, Joselyn Storm, Joselyn 19-19 38 8 46 64 .594 50 .781 2 4 9 30 22 18 59 13 0-3-0
2 Nickoloff, Grace Nickoloff, Grace 19-5 26 6 32 56 .464 44 .786 0 2 8 6 17 4 0 5 0-0-0
31 Vari, Charlotte Vari, Charlotte 18-6 23 3 26 61 .377 46 .754 1 1 8 7 26 4 1 13 0-3-1
11 Rotter, Grace Rotter, Grace 18-12 13 5 18 24 .542 20 .833 0 5 9 10 8 2 37 14 0-1-0
25 Carson, Lexington Carson, Lexington 19-1 8 10 18 21 .381 13 .619 1 3 9 16 22 11 25 17 0-8-1
1 Hammond, Piper Hammond, Piper 19-18 16 1 17 43 .372 31 .721 1 4 9 45 26 39 83 18 0-7-0
18 Wilson, Carlie Wilson, Carlie 19-5 15 2 17 28 .536 24 .857 1 0 1 5 10 2 0 8 0-2-1
12 Scoville, Ella Scoville, Ella 19-7 7 6 13 19 .368 13 .684 0 1 4 15 6 5 42 5 0-0-0
9 Flanagan, Faith Flanagan, Faith 10-1 9 1 10 22 .409 19 .864 0 2 3 1 1 1 1 3 0-1-1
5 Kincaid, McKenna Kincaid, McKenna 19-5 6 3 9 16 .375 12 .750 1 0 1 11 16 8 12 23 0-5-1
45 Lisy, Tess Lisy, Tess 13-0 3 5 8 13 .231 5 .385 0 1 4 5 2 1 0 1 0-0-0
34 Noack, Jovie Noack, Jovie 9-0 1 1 2 4 .250 4 1.000 0 1 1 1 2 0 0 2 0-0-0
77 London, Grace London, Grace 19-15 1 0 1 1 1.000 1 1.000 0 0 0 18 3 16 3 12 0-1-0
16 Cole, Kendra Cole, Kendra 18-18 0 1 1 0 .000 0 .000 0 0 0 9 1 9 1 12 0-1-0
3 Brathwaite, Camille Brathwaite, Camille 18-18 0 0 0 0 .000 0 .000 0 0 0 15 8 13 0 18 0-2-1
32 Colville, Kaylee Colville, Kaylee 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 1 0-1-0
19 Davenport, Addie Davenport, Addie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
26 Dhillon, Prableen Dhillon, Prableen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Duncan, Annika Duncan, Annika 19-18 0 0 0 0 .000 0 .000 0 0 0 28 8 4 1 0 0-0-0
23 Eaton, Merryn Eaton, Merryn 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0 0 0-0-0
36 Edwards, Aleena Edwards, Aleena 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
37 Edwards, Marlee Edwards, Marlee 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
8 Garver, Madison Garver, Madison 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Gonzalez, Sofia Gonzalez, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Griffith, Nia Griffith, Nia 15-15 0 0 0 2 .000 1 .500 0 0 0 21 6 22 1 20 1-7-0
14 Hutchcroft, Kiely Hutchcroft, Kiely 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Levine, Mackaleigh Levine, Mackaleigh 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
22 Lopez, Andrea Lopez, Andrea 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 1 1 0-0-0
10 Manna, Kayla Manna, Kayla 15-12 0 0 0 0 .000 0 .000 0 0 0 14 5 12 0 13 0-3-0
53 Reekie, Makenna Reekie, Makenna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 16 4 3 11 0-0-0  
Totals 19 237 133 370 519 .457 398 .767 9 32 83 312 270 208 274 223 1-47-8
Opponents 19 198 76 274 398 .497 305 .766 9 47 81 276 300 173 213 253 1-46-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Reekie, Makenna Reekie, Makenna 3-0 19:06 1 3.14 1 .500 0 0 3
15 Duncan, Annika Duncan, Annika 19-18 1035:16 179 10.37 99 .356 7 9 365
28 Levine, Mackaleigh Levine, Mackaleigh 5-1 85:38 18 12.61 7 .280 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Dano, Megan Dano, Megan 10-10 11 32 43 24 .458 17 .708 0 0 1 19 11 11 0 1 0-0-0
7 Johnson, Kendal Johnson, Kendal 10-6 23 11 34 47 .489 36 .766 0 5 8 3 10 4 2 3 0-1-0
55 Mashore, Jamira Mashore, Jamira 10-7 15 18 33 31 .484 27 .871 1 1 5 7 16 6 1 0 0-0-1
6 Storm, Joselyn Storm, Joselyn 10-10 25 4 29 41 .610 32 .780 2 3 6 18 10 12 36 10 0-2-0
2 Nickoloff, Grace Nickoloff, Grace 10-2 17 4 21 31 .548 27 .871 0 1 4 4 3 4 0 2 0-0-0
31 Vari, Charlotte Vari, Charlotte 9-4 16 2 18 46 .348 32 .696 1 0 5 5 10 3 1 8 0-2-0
1 Hammond, Piper Hammond, Piper 10-9 13 1 14 32 .406 23 .719 1 2 6 16 12 17 46 10 0-3-0
11 Rotter, Grace Rotter, Grace 10-7 10 4 14 19 .526 16 .842 0 3 7 5 4 0 22 11 0-1-0
25 Carson, Lexington Carson, Lexington 10-0 5 8 13 15 .333 9 .600 1 3 7 8 10 8 18 12 0-4-1
18 Wilson, Carlie Wilson, Carlie 10-1 10 0 10 16 .625 16 1.000 0 0 0 3 5 1 0 4 0-2-1
9 Flanagan, Faith Flanagan, Faith 5-1 7 1 8 15 .467 14 .933 0 2 2 1 1 1 1 3 0-1-1
5 Kincaid, McKenna Kincaid, McKenna 10-2 5 3 8 12 .417 8 .667 1 0 0 6 3 5 8 9 0-2-1
12 Scoville, Ella Scoville, Ella 10-2 5 3 8 11 .455 9 .818 0 1 1 5 4 2 29 5 0-0-0
45 Lisy, Tess Lisy, Tess 7-0 2 3 5 8 .250 3 .375 0 0 3 4 2 1 0 1 0-0-0
34 Noack, Jovie Noack, Jovie 5-0 1 1 2 3 .333 3 1.000 0 1 1 1 1 0 0 2 0-0-0
77 London, Grace London, Grace 10-9 1 0 1 1 1.000 1 1.000 0 0 0 13 2 14 1 5 0-1-0
3 Brathwaite, Camille Brathwaite, Camille 9-9 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 10 0-1-1
16 Cole, Kendra Cole, Kendra 9-9 0 0 0 0 .000 0 .000 0 0 0 5 0 4 1 5 0-0-0
32 Colville, Kaylee Colville, Kaylee 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 1 0-1-0
19 Davenport, Addie Davenport, Addie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Dhillon, Prableen Dhillon, Prableen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Duncan, Annika Duncan, Annika 10-10 0 0 0 0 .000 0 .000 0 0 0 15 4 4 1 0 0-0-0
23 Eaton, Merryn Eaton, Merryn 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0 0 0-0-0
36 Edwards, Aleena Edwards, Aleena 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
37 Edwards, Marlee Edwards, Marlee 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Gonzalez, Sofia Gonzalez, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Griffith, Nia Griffith, Nia 8-8 0 0 0 2 .000 1 .500 0 0 0 13 5 15 1 7 1-2-0
14 Hutchcroft, Kiely Hutchcroft, Kiely 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Levine, Mackaleigh Levine, Mackaleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Lopez, Andrea Lopez, Andrea 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 4 1 1 0-0-0
10 Manna, Kayla Manna, Kayla 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0 7 0-2-0
53 Reekie, Makenna Reekie, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 4 0 3 0-0-0  
Totals 10 166 95 261 356 .466 276 .775 7 22 56 172 126 136 170 120 1-25-6
Opponents 10 69 19 88 154 .448 116 .753 3 23 39 113 180 80 90 138 1-27-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Reekie, Makenna Reekie, Makenna 1-0 13:38 0 .00 1 1.000 0 0 2
28 Levine, Mackaleigh Levine, Mackaleigh 1-0 16:22 1 3.67 0 .000 0 0 1
15 Duncan, Annika Duncan, Annika 10-10 570:00 68 7.16 46 .404 5 3 151

Game-By-Game

Notre Dame College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Indianapolis L 2-17 2 1 3 8 .250 4 .500 0 0 4 0 0 11 17 8 9
3/07/23 at Flagler L 7-18 7 2 9 11 .636 10 .909 0 1 2 2 0 6 21 4 15
3/09/23 at Florida Southern L 7-20 7 4 11 12 .583 9 .750 0 1 1 0 0 15 21 10 14
3/16/23 at Walsh L 7-17 7 5 12 17 .412 12 .706 0 1 3 0 0 15 6 2 8
3/18/23 at Regis (Colo.) L 2-17 2 2 4 7 .286 5 .714 0 0 2 0 0 10 24 6 9
3/23/23 Quincy W 11-8 11 5 16 25 .440 19 .760 1 3 6 0 0 18 11 14 7
3/26/23 at West Va. Wesleyan W 24-2 24 15 39 42 .571 33 .786 1 4 4 2 3 18 7 14 18
3/30/23 at Davis and Elkins W 14-4 14 9 23 40 .350 36 .900 1 3 10 2 4 1 3 11 12
4/02/23 Grand Valley State L 2-19 2 0 2 9 .222 6 .667 0 0 2 0 0 13 15 8 7
4/05/23 at Frostburg L 13-14 13 7 20 32 .406 22 .688 0 2 9 1 0 10 15 13 17
4/07/23 Alderson Broaddus W 17-3 17 10 27 44 .386 35 .795 1 1 4 0 0 32 7 17 14
4/13/23 Charleston W 20-5 20 11 31 27 .741 24 .889 1 4 4 3 0 18 12 14 15
4/16/23 West Va. Wesleyan W 27-0 27 16 43 47 .574 37 .787 1 0 0 15 1 24 11 19 20
4/19/23 Davis and Elkins W 19-3 19 12 31 50 .380 37 .740 1 4 10 1 1 19 12 13 21
4/22/23 at Alderson Broaddus W 21-3 21 12 33 49 .429 39 .796 0 2 3 0 0 36 6 2 18
4/27/23 Frostburg State L 9-10 9 3 12 24 .375 16 .667 0 2 6 2 0 19 20 16 14
4/30/23 at Charleston W 13-11 13 7 20 20 .650 19 .950 1 1 2 1 0 20 21 11 17
5/03/23 Charleston W 12-10 12 7 19 25 .480 18 .720 1 2 4 2 0 16 23 18 17
5/07/23 at Frostburg State L 10-17 10 5 15 30 .333 17 .567 0 1 7 2 0 11 18 8 22
Notre Dame College 237-198 237 133 370 519 .457 398 .767 9 32 83 33 9 312 270 208 274
Opponents 198-237 198 76 274 398 .497 305 .766 9 47 81 26 5 276 300 173 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at Indianapolis 2-17 60:00 17 17.00 9 .346 0 1 29
3/07/23 at Flagler 7-18 60:00 18 18.00 7 .280 0 1 37
3/09/23 at Florida Southern 7-20 60:00 20 20.00 7 .259 0 1 31
3/16/23 at Walsh 7-17 60:00 17 17.00 7 .292 0 1 29
3/18/23 at Regis (Colo.) 2-17 60:00 17 17.00 7 .292 0 1 33
3/23/23 Quincy 11-8 60:00 8 8.00 1 .111 1 0 15
3/26/23 at West Va. Wesleyan 24-2 60:00 2 2.00 1 .333 1 0 4
3/30/23 at Davis and Elkins 14-4 60:00 4 4.00 7 .636 1 0 11
4/02/23 Grand Valley State 2-19 60:00 19 19.00 7 .269 0 1 32
4/05/23 at Frostburg 13-14 60:00 14 14.00 8 .364 0 1 29
4/07/23 Alderson Broaddus 17-3 60:00 3 3.00 4 .571 1 0 10
4/13/23 Charleston 20-5 60:00 5 5.00 5 .500 1 0 17
4/16/23 West Va. Wesleyan 27-0 60:00 0 0.00 3 1.000 1 0 5
4/19/23 Davis and Elkins 19-3 60:00 3 3.00 0 .000 1 0 3
4/22/23 at Alderson Broaddus 21-3 60:00 3 3.00 8 .727 1 0 11
4/27/23 Frostburg State 9-10 60:00 10 10.00 7 .412 0 1 20
4/30/23 at Charleston 13-11 60:00 11 11.00 2 .154 1 0 23
5/03/23 Charleston 12-10 60:00 10 10.00 7 .412 1 0 27
5/07/23 at Frostburg State 10-17 60:00 17 17.00 10 .370 0 1 32
Notre Dame College 237-198 1140:00 198 10.42 107 .351 10 9 398
Opponents 198-237 1140:00 237 12.47 161 .405 9 10 519

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Indianapolis W 17-2 17 12 29 29 .586 26 .897 1 2 6 2 0 14 13 13 13
3/07/23 Flagler W 18-7 18 7 25 37 .486 25 .676 1 3 6 0 1 23 11 13 13
3/09/23 Florida Southern W 20-7 20 8 28 31 .645 27 .871 1 4 6 6 0 21 13 13 17
3/16/23 Walsh W 17-7 17 12 29 29 .586 24 .828 1 0 1 1 2 25 4 4 16
3/18/23 Regis (Colo.) W 17-2 17 6 23 33 .515 24 .727 1 8 9 3 0 24 14 13 14
3/23/23 at Quincy L 8-11 8 2 10 15 .533 9 .600 0 0 1 0 0 10 26 7 16
3/26/23 West Va. Wesleyan L 2-24 2 0 2 4 .500 3 .750 0 1 3 1 0 6 19 4 7
3/30/23 Davis and Elkins L 4-14 4 0 4 11 .364 11 1.000 0 1 1 1 0 9 12 2 6
4/02/23 at Grand Valley State W 19-2 19 4 23 32 .594 26 .813 1 2 4 2 0 15 12 10 18
4/05/23 Frostburg W 14-13 14 4 18 29 .483 22 .759 1 4 8 2 0 15 15 13 13
4/07/23 at Alderson Broaddus L 3-17 3 0 3 10 .300 7 .700 0 2 4 1 0 4 20 4 10
4/13/23 at Charleston L 5-20 5 3 8 17 .294 10 .588 0 0 2 0 0 7 16 5 13
4/16/23 at West Va. Wesleyan L 0-27 0 0 0 5 .000 3 .600 0 0 1 0 0 4 20 3 8
4/19/23 at Davis and Elkins L 3-19 3 1 4 3 1.000 3 1.000 0 0 0 0 0 16 25 6 5
4/22/23 Alderson Broaddus L 3-21 3 0 3 11 .273 11 1.000 0 1 5 0 0 14 8 2 8
4/27/23 at Frostburg State W 10-9 10 4 14 20 .500 17 .850 1 4 4 3 1 20 18 16 9
4/30/23 Charleston L 11-13 11 5 16 23 .478 13 .565 0 2 4 0 0 11 22 14 11
5/03/23 at Charleston L 10-12 10 6 16 27 .370 17 .630 0 4 4 1 1 17 19 18 8
5/07/23 Frostburg State W 17-10 17 2 19 32 .531 27 .844 1 9 12 3 0 21 13 13 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 Indianapolis 17-2 60:00 2 2.00 2 .500 1 0 8
3/07/23 Flagler 18-7 60:00 7 7.00 3 .300 1 0 11
3/09/23 Florida Southern 20-7 60:00 7 7.00 2 .222 1 0 12
3/16/23 Walsh 17-7 60:00 7 7.00 5 .417 1 0 17
3/18/23 Regis (Colo.) 17-2 60:00 2 2.00 3 .600 1 0 7
3/23/23 at Quincy 8-11 60:00 11 11.00 8 .421 0 1 25
3/26/23 West Va. Wesleyan 2-24 60:00 24 24.00 9 .273 0 1 42
3/30/23 Davis and Elkins 4-14 60:00 14 14.00 22 .611 0 1 40
4/02/23 at Grand Valley State 19-2 60:00 2 2.00 4 .667 1 0 9
4/05/23 Frostburg 14-13 60:00 13 13.00 9 .409 1 0 32
4/07/23 at Alderson Broaddus 3-17 60:00 17 17.00 18 .514 0 1 44
4/13/23 at Charleston 5-20 60:00 20 20.00 4 .167 0 1 27
4/16/23 at West Va. Wesleyan 0-27 60:00 27 27.00 10 .270 0 1 47
4/19/23 at Davis and Elkins 3-19 60:00 19 19.00 18 .486 0 1 50
4/22/23 Alderson Broaddus 3-21 60:00 21 21.00 18 .462 0 1 49
4/27/23 at Frostburg State 10-9 60:00 9 9.00 7 .438 1 0 24
4/30/23 Charleston 11-13 60:00 13 13.00 6 .316 0 1 20
5/03/23 at Charleston 10-12 60:00 12 12.00 6 .333 0 1 25
5/07/23 Frostburg State 17-10 60:00 10 10.00 7 .412 1 0 30
Opponents 198-237 1140:00 237 12.47 161 .405 9 10 519
Notre Dame College 237-198 1140:00 198 10.42 107 .351 10 9 398

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 at Indianapolis L 2-17 1/12 8/29 4/26 11/14 17/13 9/13 8-14/14-14
3/07/23 at Flagler L 7-18 2/7 11/37 10/25 6/23 21/11 15/13 11-17/18-18
3/09/23 at Florida Southern L 7-20 4/8 12/31 9/27 15/21 21/13 14/17 11-14/14-14
3/16/23 at Walsh L 7-17 5/12 17/29 12/24 15/25 6/4 8/16 7-7/12-12
3/18/23 at Regis (Colo.) L 2-17 2/6 7/33 5/24 10/24 24/14 9/14 13-18/18-20
3/23/23 Quincy W 11-8 5/2 25/15 19/9 18/10 11/26 7/16 19-22/13-18
3/26/23 at West Va. Wesleyan W 24-2 15/0 42/4 33/3 18/6 7/19 18/7 0-0/2-5
3/30/23 at Davis and Elkins W 14-4 9/0 40/11 36/11 1/9 3/12 12/6 4-4/7-9
4/02/23 Grand Valley State L 2-19 0/4 9/32 6/26 13/15 15/12 7/18 5-9/8-13
4/05/23 at Frostburg L 13-14 7/4 32/29 22/22 10/15 15/15 17/13 18-21/18-20
4/07/23 Alderson Broaddus W 17-3 10/0 44/10 35/7 32/4 7/20 14/10 11-11/6-14
4/13/23 Charleston W 20-5 11/3 27/17 24/10 18/7 12/16 15/13 17-20/8-9
4/16/23 West Va. Wesleyan W 27-0 16/0 47/5 37/3 24/4 11/20 20/8 12-12/6-14
4/19/23 Davis and Elkins W 19-3 12/1 50/3 37/3 19/16 12/25 21/5 10-11/11-16
4/22/23 at Alderson Broaddus W 21-3 12/0 49/11 39/11 36/14 6/8 18/8 10-10/7-9
4/27/23 Frostburg State L 9-10 3/4 24/20 16/17 19/20 20/18 14/9 11-13/15-22
4/30/23 at Charleston W 13-11 7/5 20/23 19/13 20/11 21/22 17/11 17-19/14-18
5/03/23 Charleston W 12-10 7/6 25/27 18/17 16/17 23/19 17/8 16-20/18-20
5/07/23 at Frostburg State L 10-17 5/2 30/32 17/27 11/21 18/13 22/8 9-11/18-22
Notre Dame College 237-198 133/76 519/398 398/305 312/276 270/300 274/213 209-253/227-287
Opponents 198-237 76/133 398/519 305/398 276/312 300/270 213/274 227-287/209-253

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 West Va. Wesleyan (4/16/23)
GOALS 27 West Va. Wesleyan (4/16/23)
ASSISTS 16 West Va. Wesleyan (4/16/23)
SHOTS 50 Davis and Elkins (4/19/23)
SHOTS ON GOAL 39 Alderson Broaddus (4/22/23)
SAVES 10 Frostburg State (5/07/23)
GROUND BALLS 36 Alderson Broaddus (4/22/23)
TURNOVERS 24 Regis (Colo.) (3/18/23)
CAUSED TURNOVERS 19 West Va. Wesleyan (4/16/23)
CLEARS 19 Quincy (3/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Megan Dano; Jamira Mashore Davis and Elkins (4/19/23); West Va. Wesleyan (3/26/23)
GOALS 5 Kendal Johnson; Joselyn Storm; Grace Nickoloff Charleston (4/13/23); Davis and Elkins (4/19/23); Alderson Broaddus (4/22/23); Charleston (4/30/23); Frostburg State (5/07/23)
ASSISTS 8 Megan Dano Davis and Elkins (4/19/23)
SHOTS 13 Charlotte Vari Davis and Elkins (4/19/23)
SHOTS ON GOAL 8 Kendal Johnson Davis and Elkins (4/19/23)
SAVES 10 Annika Duncan Frostburg State (5/07/23)
GROUND BALLS 7 Megan Dano; Piper Hammond Alderson Broaddus (4/07/23); Alderson Broaddus (4/22/23)
TURNOVERS 6 Charlotte Vari Regis (Colo.) (3/18/23)
CAUSED TURNOVERS 5 Piper Hammond; Nia Griffith Quincy (3/23/23); Frostburg (4/05/23)