Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2022 Women's Lacrosse Cumulative Statistics

Team (10-6, 7-1)

Overall Team Statistics
Statistic Notre Dame College Opponents
Scoring
Goals 232 150
Assists 124 42
Shots 403 320
Shot Percentage .524 .456
Shots On Goal 285 202
Shots On Goal Percentage .804 .793
Shots Per Game 29.5 21.9
Goal Breakdown
Free Position 35 36
Woman-up 24 10
Woman-down 1 1
Unassisted 118 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-71 36-89
Free Position: % .493 .404
Miscellaneous
Ground Balls 241 211
Turnovers 235 252
Caused Turnovers 161 145
Draw Controls 268 151
Clears 165-205 171-241
Clear Percentage .805 .710

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Scott, Emileigh 15-15 61 10 71 104 .587 88 .846 4 10 18 13 23 8 180 20 0-4-0
11 Reddick, Ebony 13-10 31 19 50 48 .646 39 .813 2 3 5 13 12 5 0 10 0-2-0
24 Dano, Megan 14-14 23 25 48 36 .639 31 .861 0 3 4 12 17 9 0 9 0-2-0
4 Hammond, Piper 15-14 24 15 39 40 .600 34 .850 2 6 9 39 11 28 7 19 0-1-0
6 Storm, Joselyn 15-12 23 15 38 51 .451 39 .765 0 2 8 25 21 19 5 12 0-3-0
31 Vari, Charlotte 15-13 23 15 38 53 .434 40 .755 0 0 4 11 29 7 0 11 0-0-1
25 Carson, Lexington 14-4 13 5 18 27 .481 16 .593 0 2 5 7 20 3 5 24 1-6-0
5 Kincaid, McKenna 14-13 10 6 16 30 .333 24 .800 0 2 4 10 20 3 11 22 0-1-0
29 Hardy, Danyelle 9-2 5 7 12 11 .455 8 .727 0 0 0 1 4 2 0 1 0-0-0
27 Hauffman, Madison 9-0 9 0 9 14 .643 12 .857 0 3 6 0 8 0 0 1 0-0-0
14 Gjaltema, Hannah 10-0 2 4 6 9 .222 7 .778 0 0 0 2 9 1 0 5 0-0-0
17 Loberg, Alicyn 15-15 3 1 4 5 .600 5 1.000 0 1 2 25 11 20 56 8 0-1-1
23 Eaton, Merryn 3-3 3 0 3 6 .500 5 .833 0 2 2 1 2 0 0 0 0-1-0
1 Skomp, Taylor 11-0 2 0 2 7 .286 6 .857 0 1 4 9 6 3 0 7 0-1-0
3 Brathwaite, Camille 14-9 0 1 1 0 .000 0 .000 0 0 0 9 2 12 2 16 0-0-0
18 Thomson, Emily 10-1 0 1 1 1 .000 1 1.000 0 0 0 3 5 1 0 2 0-1-0
19 Cordell, Emma 10-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 3 0-0-0
12 Dixon, Kyela 13-12 0 0 0 0 .000 0 .000 0 0 0 12 3 9 0 7 0-2-0
20 Griffith, Nia 15-14 0 0 0 0 .000 0 .000 0 0 0 18 8 11 0 35 0-8-0
13 Jackson, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Levine, Mackaleigh 10-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
53 Levine, Mackenzie 15-14 0 0 0 0 .000 0 .000 0 0 0 14 6 4 0 0 0-0-0
22 Lopez, Andrea 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 1 1 0-0-0
15 Mancini, Madeline 13-5 0 0 0 1 .000 1 1.000 0 0 0 8 2 7 0 7 0-0-0
10 Manna, Kayla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 14 4 1 22 0-0-0  
Totals 15 232 124 356 443 .524 356 .804 8 35 71 241 235 161 268 242 1-33-2
Opponents 15 150 42 192 329 .456 261 .793 6 36 89 211 252 145 151 235 1-29-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
28 Levine, Mackaleigh 10-1 166:43 29 10.44 24 .453 1 1 60
53 Levine, Mackenzie 15-14 670:32 121 10.83 92 .432 8 4 260

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Scott, Emileigh 7-7 32 7 39 54 .593 47 .870 1 5 6 6 11 4 86 5 0-1-0
11 Reddick, Ebony 7-6 21 16 37 31 .677 26 .839 2 1 3 5 6 2 0 4 0-0-0
4 Hammond, Piper 7-6 18 9 27 25 .720 23 .920 2 4 5 20 3 13 6 7 0-0-0
31 Vari, Charlotte 7-6 16 9 25 33 .485 25 .758 0 0 1 4 12 3 0 6 0-0-1
6 Storm, Joselyn 7-6 13 11 24 30 .433 24 .800 0 1 4 15 6 14 3 5 0-1-0
24 Dano, Megan 6-6 12 12 24 18 .667 15 .833 0 1 2 9 5 6 0 3 0-0-0
29 Hardy, Danyelle 6-2 5 7 12 10 .500 7 .700 0 0 0 1 3 2 0 1 0-0-0
25 Carson, Lexington 6-3 7 3 10 17 .412 9 .529 0 0 2 5 8 2 3 9 0-1-0
27 Hauffman, Madison 6-0 8 0 8 12 .667 10 .833 0 3 6 0 4 0 0 1 0-0-0
5 Kincaid, McKenna 6-5 6 2 8 17 .353 15 .882 0 0 1 5 7 1 8 10 0-0-0
14 Gjaltema, Hannah 5-0 2 4 6 8 .250 6 .750 0 0 0 1 3 1 0 4 0-0-0
17 Loberg, Alicyn 7-7 1 1 2 1 1.000 1 1.000 0 0 0 15 2 12 32 3 0-1-0
1 Skomp, Taylor 6-0 1 0 1 4 .250 4 1.000 0 1 2 7 4 1 0 4 0-1-0
3 Brathwaite, Camille 7-5 0 1 1 0 .000 0 .000 0 0 0 3 0 6 2 10 0-0-0
19 Cordell, Emma 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
12 Dixon, Kyela 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0 4 0-1-0
20 Griffith, Nia 7-6 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0 13 0-3-0
28 Levine, Mackaleigh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
53 Levine, Mackenzie 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 0 0-0-0
22 Lopez, Andrea 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 1 0 0-0-0
15 Mancini, Madeline 6-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0 1 0-0-0
18 Thomson, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-1-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 5 0-0-0  
Totals 7 142 82 224 261 .544 213 .816 5 16 32 134 89 86 141 97 0-10-1
Opponents 7 48 6 54 114 .421 92 .807 1 11 28 97 130 52 62 95 1-15-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Levine, Mackaleigh 5-0 73:04 6 4.93 7 .538 0 0 11
53 Levine, Mackenzie 7-7 286:20 42 8.80 42 .500 6 1 94

Game-By-Game

Notre Dame College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/22 at Tiffin University W 17-4 17 10 27 35 .486 27 .771 1 5 10 2 0 13 13 6 14
3/11/22 NORTHERN MICHIGAN L 11-13 11 3 14 14 .786 12 .857 0 4 4 0 0 10 18 13 11
3/16/22 Walsh L 9-16 9 3 12 30 .300 20 .667 0 0 8 1 0 12 15 13 17
3/19/22 at Grand Valley State L 4-16 4 1 5 10 .400 8 .800 0 2 3 1 0 17 23 3 13
3/23/22 Roberts Wesleyan L 5-15 5 2 7 12 .417 9 .750 0 2 3 0 0 14 27 11 14
3/30/22 at West Va. Wesleyan W 19-6 19 13 32 39 .487 32 .821 1 3 6 0 0 21 16 17 20
4/02/22 Frostburg State W 22-8 22 12 34 36 .611 28 .778 1 4 6 0 0 19 14 11 18
4/05/22 at Indianapolis L 5-23 5 2 7 8 .625 7 .875 0 2 2 0 0 9 21 3 12
4/07/22 at Charleston W 18-9 18 7 25 34 .529 28 .824 1 3 5 1 0 21 8 4 15
4/16/22 at Frostburg L 12-13 12 7 19 29 .414 23 .793 0 1 4 1 1 16 22 8 17
4/22/22 WV Wesleyan W 26-4 26 16 42 43 .605 37 .860 1 3 5 4 0 19 12 17 27
4/24/22 at Davis and Elkins W 23-3 23 13 36 40 .575 32 .800 0 0 0 0 0 19 7 17 25
4/27/22 Charleston W 22-5 22 14 36 40 .550 33 .825 1 2 6 2 0 19 10 12 19
5/05/22 Davis & Elkins W 22-0 22 11 33 46 .478 36 .783 1 1 3 11 0 17 8 13 24
5/08/22 Frostburg State W 17-15 17 10 27 27 .630 24 .889 1 3 6 1 0 15 21 13 22
Notre Dame College 232-150 232 124 356 443 .524 356 .804 8 35 71 24 1 241 235 161 268
Opponents 150-232 150 42 192 329 .456 261 .793 6 36 89 10 1 211 252 145 151

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/22 at Tiffin University 17-4 60:00 4 4.00 6 .600 1 0 13
3/11/22 NORTHERN MICHIGAN 11-13 45:00 13 17.33 9 .409 0 1 29
3/16/22 Walsh 9-16 60:00 16 16.00 10 .385 0 1 32
3/19/22 at Grand Valley State 4-16 60:00 16 16.00 5 .238 0 1 33
3/23/22 Roberts Wesleyan 5-15 72:51 15 12.35 4 .211 0 1 23
3/30/22 at West Va. Wesleyan 19-6 60:00 6 6.00 4 .400 1 0 13
4/02/22 Frostburg State 22-8 59:24 8 8.08 6 .429 1 0 15
4/05/22 at Indianapolis 5-23 60:00 23 23.00 18 .439 0 1 51
4/07/22 at Charleston 18-9 60:00 9 9.00 7 .438 1 0 24
4/16/22 at Frostburg 12-13 60:00 13 13.00 15 .536 0 1 34
4/22/22 WV Wesleyan 26-4 60:00 4 4.00 2 .333 1 0 6
4/24/22 at Davis and Elkins 23-3 00:00 3 0.00 10 .769 1 0 0
4/27/22 Charleston 22-5 60:00 5 5.00 5 .500 1 0 13
5/05/22 Davis & Elkins 22-0 60:00 0 0.00 5 1.000 1 0 7
5/08/22 Frostburg State 17-15 60:00 15 15.00 10 .400 1 0 27
Notre Dame College 232-150 837:15 150 10.75 116 .436 9 6 320
Opponents 150-232 837:15 232 16.63 132 .363 6 9 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/22 Tiffin University L 4-17 4 1 5 13 .308 10 .769 0 1 4 0 0 9 18 7 9
3/11/22 at NORTHERN MICHIGAN W 13-11 13 1 14 29 .448 22 .759 1 3 4 0 0 15 14 17 16
3/16/22 at Walsh W 16-9 16 6 22 32 .500 26 .813 1 1 5 3 0 12 13 15 11
3/19/22 Grand Valley State W 16-4 16 8 24 33 .485 21 .636 1 6 15 1 0 17 15 7 11
3/23/22 at Roberts Wesleyan W 15-5 15 8 23 23 .652 19 .826 1 3 5 1 0 22 19 19 7
3/30/22 West Va. Wesleyan L 6-19 6 0 6 13 .462 10 .769 0 1 3 0 0 14 24 5 7
4/02/22 at Frostburg State L 8-22 8 3 11 15 .533 14 .933 0 2 3 0 0 11 22 7 14
4/05/22 Indianapolis W 23-5 23 5 28 51 .451 41 .804 1 9 20 3 0 19 9 13 20
4/07/22 Charleston L 9-18 9 0 9 24 .375 16 .667 0 3 10 1 1 10 20 5 14
4/16/22 Frostburg W 13-12 13 1 14 34 .382 28 .824 1 3 10 0 0 27 17 15 12
4/22/22 at WV Wesleyan L 4-26 4 0 4 6 .667 6 1.000 0 1 1 0 0 9 18 9 3
4/24/22 Davis and Elkins L 3-23 3 1 4 9 .333 8 .889 0 1 1 0 0 17 14 5 3
4/27/22 at Charleston L 5-22 5 1 6 13 .385 10 .769 0 0 0 0 0 9 15 6 9
5/05/22 at Davis & Elkins L 0-22 0 0 0 7 .000 5 .714 0 0 2 0 0 7 17 5 2
5/08/22 at Frostburg State L 15-17 15 7 22 27 .556 25 .926 0 2 6 1 0 13 17 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/22 Tiffin University 4-17 60:00 17 17.00 10 .370 0 1 35
3/11/22 at NORTHERN MICHIGAN 13-11 45:00 11 14.67 1 .083 1 0 14
3/16/22 at Walsh 16-9 60:00 9 9.00 11 .550 1 0 30
3/19/22 Grand Valley State 16-4 60:00 4 4.00 4 .500 1 0 10
3/23/22 at Roberts Wesleyan 15-5 60:00 5 5.00 4 .444 1 0 12
3/30/22 West Va. Wesleyan 6-19 60:00 19 19.00 13 .406 0 1 39
4/02/22 at Frostburg State 8-22 59:24 22 22.22 6 .214 0 1 36
4/05/22 Indianapolis 23-5 60:00 5 5.00 2 .286 1 0 8
4/07/22 Charleston 9-18 60:00 18 18.00 10 .357 0 1 34
4/16/22 Frostburg 13-12 60:00 12 12.00 11 .478 1 0 29
4/22/22 at WV Wesleyan 4-26 60:00 26 26.00 11 .297 0 1 43
4/24/22 Davis and Elkins 3-23 00:00 23 0.00 17 .425 0 1 0
4/27/22 at Charleston 5-22 60:00 22 22.00 11 .333 0 1 40
5/05/22 at Davis & Elkins 0-22 60:00 22 22.00 14 .389 0 1 46
5/08/22 at Frostburg State 15-17 60:00 17 17.00 7 .292 0 1 27
Opponents 150-232 837:15 232 16.63 132 .363 6 9 403
Notre Dame College 232-150 837:15 150 10.75 116 .436 9 6 320

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/22 at Tiffin University W 17-4 10/1 35/13 27/10 13/9 13/18 14/9 13-14/11-15
3/11/22 NORTHERN MICHIGAN L 11-13 3/1 14/29 12/22 10/15 18/14 11/16 11-15/9-13
3/16/22 Walsh L 9-16 3/6 30/32 20/26 12/12 15/13 17/11 15-16/17-19
3/19/22 at Grand Valley State L 4-16 1/8 10/33 8/21 17/17 23/15 13/11 7-14/16-20
3/23/22 Roberts Wesleyan L 5-15 2/8 12/23 9/19 14/22 27/19 14/7 10-19/12-20
3/30/22 at West Va. Wesleyan W 19-6 13/0 39/13 32/10 21/14 16/24 20/7 10-10/13-21
4/02/22 Frostburg State W 22-8 12/3 36/15 28/14 19/11 14/22 18/14 16-19/11-15
4/05/22 at Indianapolis L 5-23 2/5 8/51 7/41 9/19 21/9 12/20 10-17/11-12
4/07/22 at Charleston W 18-9 7/0 34/24 28/16 21/10 8/20 15/14 18-18/14-16
4/16/22 at Frostburg L 12-13 7/1 29/34 23/28 16/27 22/17 17/12 13-18/14-19
4/22/22 WV Wesleyan W 26-4 16/0 43/6 37/6 19/9 12/18 27/3 4-4/6-14
4/24/22 at Davis and Elkins W 23-3 13/1 40/9 32/8 19/17 7/14 25/3 0-0/0-0
4/27/22 Charleston W 22-5 14/1 40/13 33/10 19/9 10/15 19/9 12-13/8-17
5/05/22 Davis & Elkins W 22-0 11/0 46/7 36/5 17/7 8/17 24/2 15-15/13-17
5/08/22 Frostburg State W 17-15 10/7 27/27 24/25 15/13 21/17 22/13 11-13/16-23
Notre Dame College 232-150 124/42 443/329 356/261 241/211 235/252 268/151 165-205/171-241
Opponents 150-232 42/124 329/443 261/356 211/241 252/235 151/268 171-241/165-205

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 WV Wesleyan (4/22/22)
GOALS 26 WV Wesleyan (4/22/22)
ASSISTS 16 WV Wesleyan (4/22/22)
SHOTS 46 Davis & Elkins (5/05/22)
SHOTS ON GOAL 37 WV Wesleyan (4/22/22)
SAVES 18 Indianapolis (4/05/22)
GROUND BALLS 21 West Va. Wesleyan (3/30/22); Charleston (4/07/22)
TURNOVERS 27 Roberts Wesleyan (3/23/22)
CAUSED TURNOVERS 17 WV Wesleyan (4/22/22); West Va. Wesleyan (3/30/22); Davis and Elkins (4/24/22)
CLEARS 18 Charleston (4/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ebony Reddick WV Wesleyan (4/22/22)
GOALS 8 Emileigh Scott Frostburg State (4/02/22)
ASSISTS 9 Ebony Reddick WV Wesleyan (4/22/22)
SHOTS 13 Emileigh Scott Frostburg State (4/02/22)
SHOTS ON GOAL 11 Emileigh Scott Frostburg State (4/02/22)
SAVES 18 Mackenzie Levine Indianapolis (4/05/22)
GROUND BALLS 6 Piper Hammond Charleston (4/07/22)
TURNOVERS 5 Lexington Carson; Charlotte Vari West Va. Wesleyan (3/30/22); Frostburg (4/16/22)
CAUSED TURNOVERS 5 Piper Hammond Charleston (4/27/22); Davis and Elkins (4/24/22)