Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2021 Women's Lacrosse Cumulative Statistics

Team (12-3, 9-1)

Overall Team Statistics
Statistic Notre Dame College Opponents
Scoring
Goals 219 171
Assists 78 65
Shots 481 436
Shot Percentage .455 .392
Shots On Goal 313 263
Shots On Goal Percentage .811 .748
Shots Per Game 32.1 29.1
Goal Breakdown
Free Position 42 45
Woman-up 15 13
Woman-down 4 3
Unassisted 141 106
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 42-98 45-102
Free Position: % .429 .441
Miscellaneous
Ground Balls 301 260
Turnovers 231 238
Caused Turnovers 164 160
Draw Controls 227 187
Clears 182-238 177-233
Clear Percentage .765 .760

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Paino, Amanda 15-15 47 7 54 104 .452 87 .837 3 9 22 24 12 14 35 37 0-2-0
11 Reddick, Ebony 11-10 34 8 42 59 .576 47 .797 1 8 17 29 16 17 58 20 0-2-0
31 Vari, Charlotte 15-12 31 10 41 73 .425 54 .740 0 1 4 15 27 7 2 8 0-4-0
27 Dano, Megan 15-10 13 22 35 33 .394 28 .848 1 0 1 16 25 6 1 8 0-1-0
7 Johnson, Kendal 9-7 23 10 33 48 .479 39 .813 2 9 14 14 6 4 17 5 0-3-0
17 Loberg, Alicyn 15-15 16 8 24 42 .381 34 .810 0 4 10 41 16 15 71 20 0-4-0
9 Carter, Selena 13-7 18 3 21 32 .563 27 .844 1 5 12 11 16 1 0 11 0-0-0
6 Wendell, Katie 14-14 15 3 18 36 .417 27 .750 1 3 8 33 11 26 33 41 0-11-0
18 Thomson, Emily 15-13 6 5 11 19 .316 16 .842 1 1 3 8 12 2 0 11 0-1-0
13 Jackson, Megan 12-4 7 1 8 14 .500 12 .857 0 1 2 6 10 2 0 4 0-0-0
24 Schmalz, Bridie 8-3 4 0 4 9 .444 9 1.000 1 1 2 3 9 1 1 2 0-1-0
1 Skomp, Taylor 11-0 4 0 4 8 .500 7 .875 1 0 2 15 5 6 1 10 0-2-0
16 Zachar, Roxanne 5-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1 0 0-0-0
20 Griffith, Nia 11-10 0 1 1 2 .000 1 .500 0 0 1 24 7 17 0 31 0-4-0
23 Barone, Alexas 6-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 5 0-0-0
32 Colville, Kaylee 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
28 DeCamp, Sydney 15-15 0 0 0 0 .000 0 .000 0 0 0 10 11 9 0 12 0-3-0
12 Dixon, Kyela 11-5 0 0 0 1 .000 1 1.000 0 0 0 5 6 5 2 9 0-1-1
22 Eiland, Victoria 9-9 0 0 0 0 .000 0 .000 0 0 0 5 4 6 1 16 0-4-0
53 Levine, Mackenzie 15-15 0 0 0 0 .000 0 .000 0 0 0 28 17 3 0 0 0-0-0
10 Mercuri, Abbie 14-10 0 0 0 0 .000 0 .000 0 0 0 10 6 5 2 11 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 15 17 2 7 0-0-0  
Totals 15 219 78 297 481 .455 390 .811 12 42 98 301 231 164 227 268 0-44-1
Opponents 15 171 65 236 436 .392 326 .748 3 45 102 260 238 160 187 267 0-32-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Levine, Mackenzie 15-15 902:02 171 11.37 155 .475 10 2 436

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Paino, Amanda 10-10 38 6 44 76 .500 62 .816 2 8 17 16 8 9 25 29 0-1-0
27 Dano, Megan 10-5 11 19 30 23 .478 20 .870 0 0 1 14 19 5 1 5 0-1-0
11 Reddick, Ebony 6-6 22 6 28 38 .579 29 .763 1 5 11 22 8 14 41 14 0-1-0
7 Johnson, Kendal 6-4 19 9 28 35 .543 30 .857 2 7 9 10 3 3 10 5 0-3-0
31 Vari, Charlotte 10-7 19 9 28 48 .396 36 .750 0 1 3 11 22 5 2 6 0-3-0
17 Loberg, Alicyn 10-10 14 5 19 35 .400 29 .829 0 3 7 32 9 9 50 19 0-4-0
9 Carter, Selena 8-4 15 3 18 25 .600 21 .840 1 5 10 10 8 1 0 10 0-0-0
6 Wendell, Katie 10-10 10 2 12 25 .400 20 .800 1 3 6 25 5 17 22 29 0-8-0
18 Thomson, Emily 10-10 5 4 9 14 .357 12 .857 1 1 2 7 8 1 0 9 0-1-0
13 Jackson, Megan 9-4 5 1 6 12 .417 10 .833 0 1 2 5 7 2 0 2 0-0-0
24 Schmalz, Bridie 6-3 4 0 4 8 .500 8 1.000 1 1 2 2 7 1 1 1 0-1-0
1 Skomp, Taylor 6-0 3 0 3 7 .429 6 .857 0 0 2 11 4 5 1 7 0-2-0
16 Zachar, Roxanne 5-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1 0 0-0-0
23 Barone, Alexas 6-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 5 0-0-0
32 Colville, Kaylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 DeCamp, Sydney 10-10 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0 9 0-1-0
12 Dixon, Kyela 7-3 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 2 7 0-1-1
22 Eiland, Victoria 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 5 1 14 0-2-0
20 Griffith, Nia 6-5 0 0 0 2 .000 1 .500 0 0 1 16 4 10 0 22 0-3-0
53 Levine, Mackenzie 10-10 0 0 0 0 .000 0 .000 0 0 0 14 8 0 0 0 0-0-0
10 Mercuri, Abbie 10-8 0 0 0 0 .000 0 .000 0 0 0 7 5 3 2 7 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 15 1 6 0-0-0  
Totals 10 166 64 230 350 .474 286 .817 9 35 73 222 141 115 160 206 0-32-1
Opponents 10 89 31 120 255 .349 189 .741 1 23 66 167 164 101 109 205 0-22-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Levine, Mackenzie 10-10 608:31 89 8.78 100 .529 7 1 255

Game-By-Game

Notre Dame College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/21 Tiffin University W 14-12 14 5 19 41 .341 31 .756 1 0 2 0 0 28 21 13 18
3/13/21 at Indianapolis L 2-28 2 0 2 8 .250 7 .875 0 2 4 1 0 6 14 4 9
3/17/21 at Roberts Wesleyan L 8-22 8 2 10 17 .471 14 .824 0 4 7 1 0 11 21 6 13
3/24/21 WVWC W 23-3 23 6 29 41 .561 37 .902 1 4 10 1 1 30 10 15 21
3/27/21 at Frostburg State W 21-15 21 8 29 35 .600 31 .886 1 6 12 2 0 17 18 8 22
3/31/21 Charleston W 13-8 13 4 17 34 .382 26 .765 1 4 9 1 0 31 21 17 17
4/03/21 DE-W W 14-9 14 3 17 40 .350 27 .675 1 3 5 0 0 25 17 14 17
4/08/21 at Alderson Broaddus W 22-6 22 10 32 38 .579 32 .842 1 4 7 0 1 21 8 11 13
4/11/21 Frostburg State L 9-20 9 2 11 31 .290 24 .774 0 3 6 1 1 18 15 15 15
4/14/21 at West Va. Wesleyan W 24-2 24 10 34 42 .571 38 .905 1 7 10 1 0 27 12 15 21
4/17/21 at Davis & Elkins W 11-7 11 8 19 25 .440 20 .800 1 0 0 2 0 17 12 3 7
4/22/21 at UCWV W 14-13 14 6 20 35 .400 26 .743 1 2 8 1 1 25 16 7 14
4/25/21 Alderson Broaddus W 15-6 15 7 22 29 .517 25 .862 1 2 6 3 0 11 12 10 13
4/27/21 Charleston W 15-10 15 5 20 29 .517 23 .793 1 0 3 0 0 15 17 15 15
4/30/21 Frostburg State W 14-10 14 2 16 36 .389 29 .806 1 1 9 1 0 19 17 11 12
Notre Dame College 219-171 219 78 297 481 .455 390 .811 12 42 98 15 4 301 231 164 227
Opponents 171-219 171 65 236 436 .392 326 .748 3 45 102 13 3 260 238 160 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/21 Tiffin University 14-12 60:00 12 12.00 6 .333 1 0 21
3/13/21 at Indianapolis 2-28 53:31 28 31.39 10 .263 0 1 43
3/17/21 at Roberts Wesleyan 8-22 60:00 22 22.00 16 .421 0 1 49
3/24/21 WVWC 23-3 60:00 3 3.00 3 .500 1 0 8
3/27/21 at Frostburg State 21-15 60:00 15 15.00 12 .444 1 0 37
3/31/21 Charleston 13-8 60:00 8 8.00 12 .600 1 0 27
4/03/21 DE-W 14-9 60:00 9 9.00 5 .357 1 0 24
4/08/21 at Alderson Broaddus 22-6 60:00 6 6.00 11 .647 1 0 20
4/11/21 Frostburg State 9-20 60:00 20 20.00 14 .412 0 1 39
4/14/21 at West Va. Wesleyan 24-2 60:00 2 2.00 6 .750 1 0 11
4/17/21 at Davis & Elkins 11-7 60:00 7 7.00 12 .632 1 0 30
4/22/21 at UCWV 14-13 68:31 13 11.38 15 .536 1 0 36
4/25/21 Alderson Broaddus 15-6 60:00 6 6.00 10 .625 1 0 23
4/27/21 Charleston 15-10 60:00 10 10.00 13 .565 1 0 33
4/30/21 Frostburg State 14-10 60:00 10 10.00 10 .500 1 0 35
Notre Dame College 219-171 902:02 171 11.37 155 .475 12 3 436
Opponents 171-219 902:02 219 14.57 171 .438 3 12 481

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/21 at Tiffin University L 12-14 12 4 16 21 .571 18 .857 0 2 2 0 0 22 23 13 11
3/13/21 Indianapolis W 28-2 28 15 43 43 .651 38 .884 1 5 7 4 0 15 7 9 22
3/17/21 Roberts Wesleyan W 22-8 22 10 32 49 .449 38 .776 1 7 14 0 0 27 11 10 19
3/24/21 at WVWC L 3-23 3 1 4 8 .375 6 .750 0 2 5 0 0 10 15 9 6
3/27/21 Frostburg State L 15-21 15 4 19 37 .405 27 .730 0 4 13 0 1 21 18 9 16
3/31/21 at Charleston L 8-13 8 2 10 27 .296 20 .741 0 3 7 0 0 28 18 20 6
4/03/21 at DE-W L 9-14 9 4 13 24 .375 14 .583 0 0 3 0 0 19 23 14 9
4/08/21 Alderson Broaddus L 6-22 6 3 9 20 .300 17 .850 0 1 7 1 0 11 16 4 15
4/11/21 at Frostburg State W 20-9 20 7 27 39 .513 34 .872 1 5 7 2 0 13 15 13 15
4/14/21 West Va. Wesleyan L 2-24 2 0 2 11 .182 8 .727 0 1 4 2 0 15 17 7 3
4/17/21 Davis & Elkins L 7-11 7 4 11 30 .233 19 .633 0 2 4 0 0 10 12 9 13
4/22/21 UCWV L 13-14 13 6 19 36 .361 28 .778 0 3 10 0 1 28 17 7 16
4/25/21 at Alderson Broaddus L 6-15 6 0 6 23 .261 16 .696 0 2 6 0 0 12 13 9 10
4/27/21 at Charleston L 10-15 10 1 11 33 .303 23 .697 0 4 6 0 1 10 17 13 12
4/30/21 at Frostburg State L 10-14 10 4 14 35 .286 20 .571 0 4 7 4 0 19 16 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/21 at Tiffin University 12-14 60:00 14 14.00 17 .548 0 1 41
3/13/21 Indianapolis 28-2 53:31 2 2.24 5 .714 1 0 8
3/17/21 Roberts Wesleyan 22-8 60:00 8 8.00 6 .429 1 0 17
3/24/21 at WVWC 3-23 60:00 23 23.00 14 .378 0 1 41
3/27/21 Frostburg State 15-21 60:00 21 21.00 10 .323 0 1 35
3/31/21 at Charleston 8-13 60:00 13 13.00 13 .500 0 1 34
4/03/21 at DE-W 9-14 60:00 14 14.00 13 .481 0 1 40
4/08/21 Alderson Broaddus 6-22 60:00 22 22.00 10 .313 0 1 38
4/11/21 at Frostburg State 20-9 60:00 9 9.00 15 .625 1 0 31
4/14/21 West Va. Wesleyan 2-24 60:00 24 24.00 14 .368 0 1 42
4/17/21 Davis & Elkins 7-11 60:00 11 11.00 9 .450 0 1 25
4/22/21 UCWV 13-14 68:31 14 12.26 12 .462 0 1 35
4/25/21 at Alderson Broaddus 6-15 60:00 15 15.00 10 .400 0 1 29
4/27/21 at Charleston 10-15 60:00 15 15.00 8 .348 0 1 29
4/30/21 at Frostburg State 10-14 60:00 14 14.00 15 .517 0 1 36
Opponents 171-219 902:02 219 14.57 171 .438 3 12 481
Notre Dame College 219-171 902:02 171 11.37 155 .475 12 3 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/21 Tiffin University W 14-12 5/4 41/21 31/18 28/22 21/23 18/11 15-21/13-24
3/13/21 at Indianapolis L 2-28 0/15 8/43 7/38 6/15 14/7 9/22 4-12/8-9
3/17/21 at Roberts Wesleyan L 8-22 2/10 17/49 14/38 11/27 21/11 13/19 10-23/13-14
3/24/21 WVWC W 23-3 6/1 41/8 37/6 30/10 10/15 21/6 7-9/8-13
3/27/21 at Frostburg State W 21-15 8/4 35/37 31/27 17/21 18/18 22/16 15-19/14-17
3/31/21 Charleston W 13-8 4/2 34/27 26/20 31/28 21/18 17/6 11-15/19-25
4/03/21 DE-W W 14-9 3/4 40/24 27/14 25/19 17/23 17/9 0-0/0-0
4/08/21 at Alderson Broaddus W 22-6 10/3 38/20 32/17 21/11 8/16 13/15 17-19/8-14
4/11/21 Frostburg State L 9-20 2/7 31/39 24/34 18/13 15/15 15/15 12-13/18-22
4/14/21 at West Va. Wesleyan W 24-2 10/0 42/11 38/8 27/15 12/17 21/3 8-11/6-14
4/17/21 at Davis & Elkins W 11-7 8/4 25/30 20/19 17/10 12/12 7/13 19-20/16-16
4/22/21 at UCWV W 14-13 6/6 35/36 26/28 25/28 16/17 14/16 16-17/14-15
4/25/21 Alderson Broaddus W 15-6 7/0 29/23 25/16 11/12 12/13 13/10 19-22/15-17
4/27/21 Charleston W 15-10 5/1 29/33 23/23 15/10 17/17 15/12 11-17/11-13
4/30/21 Frostburg State W 14-10 2/4 36/35 29/20 19/19 17/16 12/14 18-20/14-20
Notre Dame College 219-171 78/65 481/436 390/326 301/260 231/238 227/187 182-238/177-233
Opponents 171-219 65/78 436/481 326/390 260/301 238/231 187/227 177-233/182-238

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 West Va. Wesleyan (4/14/21)
GOALS 24 West Va. Wesleyan (4/14/21)
ASSISTS 10 Alderson Broaddus (4/08/21); West Va. Wesleyan (4/14/21)
SHOTS 42 West Va. Wesleyan (4/14/21)
SHOTS ON GOAL 38 West Va. Wesleyan (4/14/21)
SAVES 16 Roberts Wesleyan (3/17/21)
GROUND BALLS 31 Charleston (3/31/21)
TURNOVERS 21 Tiffin University (3/05/21); Charleston (3/31/21); Roberts Wesleyan (3/17/21)
CAUSED TURNOVERS 17 Charleston (3/31/21)
CLEARS 19 Alderson Broaddus (4/25/21); Davis & Elkins (4/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kendal Johnson Alderson Broaddus (4/08/21)
GOALS 8 Amanda Paino WVWC (3/24/21)
ASSISTS 5 Megan Dano West Va. Wesleyan (4/14/21)
SHOTS 12 Ebony Reddick; Amanda Paino DE-W (4/03/21); West Va. Wesleyan (4/14/21)
SHOTS ON GOAL 11 Amanda Paino West Va. Wesleyan (4/14/21)
SAVES 16 Mackenzie Levine Roberts Wesleyan (3/17/21)
GROUND BALLS 8 Alicyn Loberg; Ebony Reddick WVWC (3/24/21); DE-W (4/03/21); UCWV (4/22/21)
TURNOVERS 5 Megan Dano; Charlotte Vari; Selena Carter Charleston (3/31/21); Alderson Broaddus (4/25/21); Charleston (4/27/21)
CAUSED TURNOVERS 5 Katie Wendell West Va. Wesleyan (4/14/21)