Skip To Main Content

Notre Dame College Athletics

2013 Women's Lacrosse Cumulative Statistics - Notre Dame College Athletics

2013 Women's Lacrosse Cumulative Statistics

Team (10-5, 6-3)

Overall Team Statistics
Statistic NOTRE DAME Opponents
Scoring
Goals 246 164
Assists 78 73
Shots 478 293
Shot Percentage .482 .536
Shots On Goal 400 237
Shots On Goal Percentage .784 .775
Shots Per Game 34.0 20.4
Goal Breakdown
Free Position 51 43
Woman-up 8 7
Woman-down 4 0
Unassisted 168 91
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-128 43-74
Free Position: % .398 .581
Miscellaneous
Ground Balls 296 230
Turnovers 234 307
Caused Turnovers 171 133
Draw Controls 247 195
Clears 94-105 119-148
Clear Percentage .895 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Hull, Kristen 15-15 53 10 63 106 .500 79 .745 0 11 31 20 19 18 71 14 0-3-0
12 Edwards, Shannan 15-14 36 17 53 76 .474 57 .750 2 8 18 14 38 3 11 26 0-4-0
15 Dewling, Madalyn 15-15 43 9 52 96 .448 70 .729 0 7 17 23 21 11 36 21 0-4-0
0 Doraty, Katherine 15-12 36 6 42 65 .554 55 .846 1 8 19 18 13 5 3 6 0-1-0
22 Dixon, Jill 15-15 25 10 35 50 .500 42 .840 0 8 17 18 26 10 18 18 0-2-0
10 Merten, Allison 15-2 12 10 22 21 .571 18 .857 1 0 4 8 11 5 7 3 0-0-0
73 Czarnecki, Brooke 14-0 12 0 12 24 .500 20 .833 0 3 6 6 6 6 9 15 0-1-0
7 Conway, Hannah 14-4 6 5 11 16 .375 12 .750 0 0 3 15 13 12 9 10 0-0-0
4 Anderson, Elizabeth 15-13 5 2 7 10 .500 9 .900 0 1 3 22 7 12 11 7 0-1-0
16 Erickson, Hayley 14-0 4 3 7 5 .800 4 .800 0 0 0 20 6 9 12 7 0-0-0
5 Matthewman, Kelly 3-3 4 3 7 4 1.000 4 1.000 1 1 1 1 3 0 1 4 0-0-0
9 Meola, Mickayla 15-12 4 1 5 14 .286 14 1.000 0 3 6 14 11 6 4 13 0-0-0
19 Johnson, Katrina 11-11 3 0 3 12 .250 9 .750 0 1 2 15 11 6 8 23 0-0-0
35 Harvey, Kelsey 15-15 2 1 3 3 .667 3 1.000 0 0 0 7 5 3 0 0 0-0-0
13 Bennett, Demi 15-15 1 1 2 6 .167 4 .667 0 0 0 26 9 23 32 37 0-7-0
3 Green, Madison 14-11 0 0 0 2 .000 0 .000 0 0 1 15 4 12 1 9 0-0-0
25 Haston, Christina 14-11 0 0 0 0 .000 0 .000 0 0 0 16 4 10 2 8 0-1-0
23 Houck, Elyse 13-10 0 0 0 0 .000 0 .000 0 0 0 14 2 10 1 10 0-1-0
14 King, Audi 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 2 7 4 0-0-0
24 Matusik, Amanda 8-0 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0 2 0-0-0
34 Ragsdale, Lauren 11-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0 0 0-0-0
28 Vuozzo, Jessica 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 12 7 4 21 0-0-0  
Totals 15 246 78 324 510 .482 400 .784 5 51 128 296 234 171 247 258 0-25-0
Opponents 15 164 73 237 306 .536 237 .775 3 43 74 230 307 133 195 271 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vuozzo, Jessica 7-0 113:44 7 3.69 11 .611 1 0 22
35 Harvey, Kelsey 15-8 414:59 74 10.70 23 .237 8 5 141
24 Matusik, Amanda 5-0 115:57 23 11.90 5 .179 1 0 44
34 Ragsdale, Lauren 11-0 262:46 60 13.70 23 .277 0 0 98

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Hull, Kristen 8-8 30 7 37 64 .469 45 .703 0 8 24 12 11 8 43 9 0-1-0
12 Edwards, Shannan 8-8 26 11 37 47 .553 39 .830 1 5 11 6 16 1 7 17 0-3-0
15 Dewling, Madalyn 8-8 29 5 34 63 .460 48 .762 0 4 10 19 11 8 25 13 0-4-0
0 Doraty, Katherine 8-8 16 1 17 35 .457 26 .743 1 3 10 11 8 4 2 6 0-1-0
22 Dixon, Jill 8-8 11 6 17 24 .458 21 .875 0 2 7 14 16 8 8 14 0-2-0
10 Merten, Allison 8-1 7 7 14 11 .636 10 .909 1 0 1 7 4 4 3 2 0-0-0
7 Conway, Hannah 7-3 5 3 8 9 .556 8 .889 0 0 2 13 6 10 5 5 0-0-0
4 Anderson, Elizabeth 8-7 4 1 5 5 .800 4 .800 0 1 1 16 4 10 7 5 0-1-0
73 Czarnecki, Brooke 7-0 4 0 4 11 .364 10 .909 0 1 4 2 4 2 4 7 0-1-0
16 Erickson, Hayley 8-0 3 1 4 4 .750 3 .750 0 0 0 12 3 3 7 5 0-0-0
9 Meola, Mickayla 8-6 3 1 4 9 .333 9 1.000 0 2 4 7 6 4 3 6 0-0-0
35 Harvey, Kelsey 8-8 2 1 3 3 .667 3 1.000 0 0 0 4 2 3 0 0 0-0-0
19 Johnson, Katrina 5-5 2 0 2 8 .250 7 .875 0 1 2 12 7 2 3 11 0-0-0
13 Bennett, Demi 8-8 1 1 2 4 .250 4 1.000 0 0 0 15 3 10 15 22 0-4-0
3 Green, Madison 7-5 0 0 0 2 .000 0 .000 0 0 1 8 2 7 0 5 0-0-0
25 Haston, Christina 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 5 1 4 0-0-0
23 Houck, Elyse 6-5 0 0 0 0 .000 0 .000 0 0 0 6 1 6 1 5 0-1-0
14 King, Audi 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 5 2 0-0-0
24 Matusik, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
34 Ragsdale, Lauren 6-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 0 0-0-0
28 Vuozzo, Jessica 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 4 2 0-0-0  
Totals 8 143 45 188 299 .478 237 .793 3 27 77 188 124 99 143 140 0-18-0
Opponents 8 86 39 125 146 .589 123 .842 1 21 35 116 185 68 102 149 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vuozzo, Jessica 4-0 88:52 2 1.35 3 .600 1 0 7
35 Harvey, Kelsey 8-4 221:11 43 11.66 13 .232 4 3 72
34 Ragsdale, Lauren 6-0 143:10 31 12.99 13 .295 0 0 52
24 Matusik, Amanda 1-0 34:13 10 17.54 2 .167 0 0 15

Game-By-Game

NOTRE DAME

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/13 Shepherd W 13-12 13 4 17 30 .433 23 .767 0 3 9 1 1 10 9 7 17
3/11/13 at Mount St. Joseph W 17-4 17 4 21 30 .567 25 .833 1 5 11 0 1 2 13 9 13
3/14/13 at Gannon University L 9-19 9 1 10 24 .375 19 .792 0 1 3 0 0 27 22 9 15
3/16/13 WVWCLAX W 13-2 13 5 18 34 .382 22 .647 0 3 10 2 0 14 20 25 12
3/23/13 at Davenport W 16-2 16 3 19 31 .516 27 .871 1 4 5 1 0 15 10 0 12
4/03/13 Lake Erie L 15-20 15 1 16 36 .417 25 .694 0 5 13 0 0 16 15 8 21
4/05/13 Findlay W 24-11 24 8 32 39 .615 32 .821 0 2 7 0 0 20 9 18 21
4/07/13 Walsh W 20-1 20 15 35 38 .526 36 .947 0 2 8 0 0 18 11 18 19
4/12/13 at Tiffin University L 15-16 15 2 17 31 .484 28 .903 0 5 12 0 1 15 18 5 17
4/19/13 at WJU-W W 20-7 20 7 27 43 .465 31 .721 1 4 12 0 1 44 21 7 19
4/21/13 Grand Valley St. L 7-20 7 0 7 22 .318 14 .636 0 3 10 0 0 15 25 13 14
4/26/13 at Urbana University W 19-8 19 2 21 46 .413 35 .761 1 5 12 1 0 34 17 28 14
4/28/13 at Alderson-Broaddus W 23-3 23 10 33 44 .523 36 .818 1 1 3 1 0 26 8 2 18
4/30/13 Findlay W 25-11 25 15 40 35 .714 28 .800 0 3 4 1 0 17 17 19 18
5/03/13 at Grand Valley St. L 10-28 10 1 11 27 .370 19 .704 0 5 9 1 0 23 19 3 17
NOTRE DAME 246-164 246 78 324 510 .482 400 .784 5 51 128 8 4 296 234 171 247
Opponents 164-246 164 73 237 306 .536 237 .775 3 43 74 7 0 230 307 133 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/13 Shepherd 13-12 60:00 12 12.00 0 .000 1 0 23
3/11/13 at Mount St. Joseph 17-4 60:00 4 4.00 3 .429 1 0 8
3/14/13 at Gannon University 9-19 60:00 19 19.00 8 .296 0 1 36
3/16/13 WVWCLAX 13-2 60:00 2 2.00 5 .714 1 0 13
3/23/13 at Davenport 16-2 60:00 2 2.00 4 .667 1 0 17
4/03/13 Lake Erie 15-20 60:00 20 20.00 3 .130 0 1 27
4/05/13 Findlay 24-11 60:00 11 11.00 0 .000 1 0 23
4/07/13 Walsh 20-1 60:00 1 1.00 1 .500 1 0 3
4/12/13 at Tiffin University 15-16 60:00 16 16.00 9 .360 0 1 29
4/19/13 at WJU-W 20-7 60:00 7 7.00 5 .417 1 0 13
4/21/13 Grand Valley St. 7-20 60:00 20 20.00 6 .231 0 1 29
4/26/13 at Urbana University 19-8 60:00 8 8.00 5 .385 1 0 16
4/28/13 at Alderson-Broaddus 23-3 67:26 3 2.67 2 .400 1 0 6
4/30/13 Findlay 25-11 60:00 11 11.00 5 .313 1 0 23
5/03/13 at Grand Valley St. 10-28 60:00 28 28.00 6 .176 0 1 39
NOTRE DAME 246-164 907:26 164 10.84 62 .274 10 5 305
Opponents 164-246 907:26 246 16.27 117 .322 5 10 509

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/13 at Shepherd L 12-13 12 6 18 23 .522 17 .739 0 5 11 1 0 6 7 6 13
3/11/13 Mount St. Joseph L 4-17 4 1 5 8 .500 7 .875 0 2 5 0 0 2 17 4 10
3/14/13 Gannon University W 19-9 19 12 31 36 .528 27 .750 1 2 4 0 0 35 14 16 15
3/16/13 at WVWCLAX L 2-13 2 0 2 14 .143 7 .500 0 0 0 0 0 11 24 20 5
3/23/13 Davenport L 2-16 2 0 2 17 .118 6 .353 0 0 3 0 0 19 21 0 8
4/03/13 at Lake Erie W 20-15 20 12 32 27 .741 23 .852 0 2 2 0 0 10 21 8 19
4/05/13 at Findlay L 11-24 11 2 13 23 .478 17 .739 0 5 6 0 0 3 20 3 16
4/07/13 at Walsh L 1-20 1 0 1 3 .333 2 .667 0 0 1 1 0 9 24 9 4
4/12/13 Tiffin University W 16-15 16 11 27 29 .552 25 .862 1 3 8 1 0 15 19 7 16
4/19/13 WJU-W L 7-20 7 1 8 13 .538 12 .923 0 4 6 0 0 25 28 7 10
4/21/13 at Grand Valley St. W 20-7 20 9 29 29 .690 26 .897 0 3 5 0 0 16 21 17 14
4/26/13 Urbana University L 8-19 8 2 10 16 .500 13 .813 0 3 6 3 0 20 30 17 15
4/28/13 Alderson-Broaddus L 3-23 3 2 5 6 .500 5 .833 0 1 1 0 0 18 22 0 8
4/30/13 at Findlay L 11-25 11 7 18 23 .478 16 .696 0 2 4 0 0 11 25 10 19
5/03/13 Grand Valley St. W 28-10 28 8 36 39 .718 34 .872 1 11 12 1 0 30 14 9 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/13 at Shepherd 12-13 60:00 13 13.00 0 .000 0 1 30
3/11/13 Mount St. Joseph 4-17 60:00 17 17.00 8 .320 0 1 30
3/14/13 Gannon University 19-9 60:00 9 9.00 10 .526 1 0 24
3/16/13 at WVWCLAX 2-13 60:00 13 13.00 0 .000 0 1 34
3/23/13 Davenport 2-16 60:00 16 16.00 11 .407 0 1 31
4/03/13 at Lake Erie 20-15 60:00 15 15.00 0 .000 1 0 36
4/05/13 at Findlay 11-24 60:00 24 24.00 0 .000 0 1 39
4/07/13 at Walsh 1-20 60:00 20 20.00 16 .444 0 1 38
4/12/13 Tiffin University 16-15 60:00 15 15.00 13 .464 1 0 31
4/19/13 WJU-W 7-20 60:00 20 20.00 11 .355 0 1 43
4/21/13 at Grand Valley St. 20-7 60:00 7 7.00 7 .500 1 0 22
4/26/13 Urbana University 8-19 60:00 19 19.00 16 .457 0 1 45
4/28/13 Alderson-Broaddus 3-23 60:00 23 23.00 13 .361 0 1 44
4/30/13 at Findlay 11-25 60:00 25 25.00 3 .107 0 1 35
5/03/13 Grand Valley St. 28-10 60:00 10 10.00 9 .474 1 0 27
Opponents 164-246 907:26 246 16.27 117 .322 5 10 509
NOTRE DAME 246-164 907:26 164 10.84 62 .274 10 5 305

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/13 Shepherd W 13-12 4/6 30/23 23/17 10/6 9/7 17/13 2-2/6-7
3/11/13 at Mount St. Joseph W 17-4 4/1 30/8 25/7 2/2 13/17 13/10 4-5/2-3
3/14/13 at Gannon University L 9-19 1/12 24/36 19/27 27/35 22/14 15/15 0-0/0-0
3/16/13 WVWCLAX W 13-2 5/0 34/14 22/7 14/11 20/24 12/5 4-4/14-15
3/23/13 at Davenport W 16-2 3/0 31/17 27/6 15/19 10/21 12/8 0-0/0-0
4/03/13 Lake Erie L 15-20 1/12 36/27 25/23 16/10 15/21 21/19 8-9/10-12
4/05/13 Findlay W 24-11 8/2 39/23 32/17 20/3 9/20 21/16 10-11/4-8
4/07/13 Walsh W 20-1 15/0 38/3 36/2 18/9 11/24 19/4 4-4/10-11
4/12/13 at Tiffin University L 15-16 2/11 31/29 28/25 15/15 18/19 17/16 5-6/7-8
4/19/13 at WJU-W W 20-7 7/1 43/13 31/12 44/25 21/28 19/10 11-13/13-22
4/21/13 Grand Valley St. L 7-20 0/9 22/29 14/26 15/16 25/21 14/14 8-12/14-16
4/26/13 at Urbana University W 19-8 2/2 46/16 35/13 34/20 17/30 14/15 1-1/1-1
4/28/13 at Alderson-Broaddus W 23-3 10/2 44/6 36/5 26/18 8/22 18/8 12-12/10-16
4/30/13 Findlay W 25-11 15/7 35/23 28/16 17/11 17/25 18/19 10-10/10-10
5/03/13 at Grand Valley St. L 10-28 1/8 27/39 19/34 23/30 19/14 17/23 15-16/18-19
NOTRE DAME 246-164 78/73 510/306 400/237 296/230 234/307 247/195 94-105/119-148
Opponents 164-246 73/78 306/510 237/400 230/296 307/234 195/247 119-148/94-105

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Findlay (4/30/13)
GOALS 25 Findlay (4/30/13)
ASSISTS 15 Walsh (4/07/13); Findlay (4/30/13)
SHOTS 46 Urbana University (4/26/13)
SHOTS ON GOAL 36 Walsh (4/07/13); Alderson-Broaddus (4/28/13)
SAVES 9 Tiffin University (4/12/13)
GROUND BALLS 44 WJU-W (4/19/13)
TURNOVERS 25 Grand Valley St. (4/21/13)
CAUSED TURNOVERS 28 Urbana University (4/26/13)
CLEARS 15 Grand Valley St. (5/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 HULL, Kristen; EDWARDS, Shannan Findlay (4/05/13); WJU-W (4/19/13)
GOALS 7 DEWLING, Madalyn; HULL, Kristen Lake Erie (4/03/13); Findlay (4/05/13)
ASSISTS 4 DEWLING, Madalyn Findlay (4/30/13)
SHOTS 12 DEWLING, Madalyn; HULL, Kristen Lake Erie (4/03/13); Findlay (4/05/13); WJU-W (4/19/13)
SHOTS ON GOAL 9 DEWLING, Madalyn; HULL, Kristen; EDWARDS, Shannan Lake Erie (4/03/13); Findlay (4/05/13); Alderson-Broaddus (4/28/13)
SAVES 6 RAGSDALE, Lauren Tiffin University (4/12/13)
GROUND BALLS 9 DEWLING, Madalyn WJU-W (4/19/13)
TURNOVERS 6 EDWARDS, Shannan Grand Valley St. (4/21/13); WJU-W (4/19/13)
CAUSED TURNOVERS 5 CONWAY, Hannah; HULL, Kristen; BENNETT, Demi Walsh (4/07/13); Grand Valley St. (4/21/13); Findlay (4/30/13)

Copyright © 2026 Notre Dame College Athletics