Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2013 Men's Soccer Cumulative Statistics

Team (15-4, 12-2)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Shots
Goals 46 14
Goals Per Game 2.42 0.74
Shots 303 194
Shots Per Game 15.9 10.2
Shots Percentage 0.152 0.072
Shots On Goal 146-303 76-194
Shots On Goal Percentage 0.482 0.392
Penalties
Yellow Cards 21 22
Red Cards 0 2
Miscellaneous
Assists 24 10
Saves 62 100
Fouls 225 233
Corner Kicks 90 46
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mitchell, Adam 24Mitchell, Adam 19 19 1362 14 1 29 74 0.189 34 0.459 1-0 5 0-0
8 Lange, Martin 8Lange, Martin 19 19 1579 7 4 18 43 0.163 20 0.465 3-0 4 0-0
11 Ware, Ryan 11Ware, Ryan 19 17 1359 3 6 12 32 0.094 13 0.406 2-0 1 0-0
9 Troccoli, Renan 9Troccoli, Renan 14 13 876 4 3 11 29 0.138 19 0.655 1-0 1 0-0
10 Owens, Tom 10Owens, Tom 10 8 707 3 2 8 19 0.158 12 0.632 1-0 1 0-0
12 Hayes, Kyle 12Hayes, Kyle 16 9 929 2 2 6 11 0.182 6 0.545 0-0 0 0-0
20 Klochko-kahoo, Reyma 20Klochko-kahoo, Reyma 19 8 792 3 0 6 10 0.300 4 0.400 3-0 0 0-0  
18 Bogdanovic, Stefan 18Bogdanovic, Stefan 8 0 160 2 0 4 8 0.250 4 0.500 0-0 0 0-0
6 Cutler, Phillip 6Cutler, Phillip 19 19 1739 2 0 4 4 0.500 3 0.750 1-0 2 0-0  
3 Fairley, Christopher 3Fairley, Christopher 19 6 911 1 2 4 15 0.067 6 0.400 0-0 0 0-0
13 Drammeh, Badou 13Drammeh, Badou 17 0 466 1 1 3 9 0.111 5 0.556 1-0 0 0-0
23 Griffiths, Mitch 23Griffiths, Mitch 12 3 262 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 McGivern, Declan 14McGivern, Declan 16 16 1281 1 0 2 15 0.067 4 0.267 3-0 0 0-0
4 Parkes, Alexander 4Parkes, Alexander 19 19 1709 1 0 2 15 0.067 5 0.333 3-0 0 0-0
15 Giannotti, Julian 15Giannotti, Julian 16 16 1342 0 1 1 3 0.000 2 0.667 1-0 0 0-0
16 Kelly, Elliot 16Kelly, Elliot 18 18 1466 0 1 1 8 0.000 3 0.375 1-0 0 0-0
1 Skorupinski, Jan 1Skorupinski, Jan 18 18 1609 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Bridgens, Ryan 21Bridgens, Ryan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burleson, Brian 2Burleson, Brian 5 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Kolaczko, Andreas 22Kolaczko, Andreas 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Manna, Carlo 7Manna, Carlo 9 0 217 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Nagy, Daniel 37Nagy, Daniel 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zelinsky, Matt 17Zelinsky, Matt 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19073 46 24 116 303 0.152 146 0.482 21-0 15 0-0
Opponent 19 - 19130 14 10 38 194 0.072 76 0.392 22-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Nagy, Daniel 37Nagy, Daniel 2 1 133:05 1 0.68 6 0.857 1 0 0 0 23
1 Skorupinski, Jan 1Skorupinski, Jan 17 17 1518:41 13 0.77 51 0.797 12 2 0 7 155
Total 19 - 1651:46 14 0.76 57 0.803 13 2 0 7 178
Opponents 19 - 1696:46 43 2.28 96 0.691 2 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Mitchell, Adam 24Mitchell, Adam 11 11 787 9 1 19 45 0.200 20 0.444 1-0 4 0-0
8 Lange, Martin 8Lange, Martin 11 11 888 6 4 16 28 0.214 14 0.500 1-0 4 0-0
11 Ware, Ryan 11Ware, Ryan 11 10 757 3 3 9 22 0.136 9 0.409 2-0 1 0-0
9 Troccoli, Renan 9Troccoli, Renan 6 6 382 2 2 6 13 0.154 8 0.615 1-0 0 0-0
10 Owens, Tom 10Owens, Tom 4 2 209 2 1 5 5 0.400 2 0.400 0-0 0 0-0
18 Bogdanovic, Stefan 18Bogdanovic, Stefan 6 0 136 2 0 4 8 0.250 4 0.500 0-0 0 0-0
13 Drammeh, Badou 13Drammeh, Badou 10 0 234 1 1 3 6 0.167 3 0.500 0-0 0 0-0
3 Fairley, Christopher 3Fairley, Christopher 11 4 542 1 1 3 12 0.083 6 0.500 0-0 0 0-0
12 Hayes, Kyle 12Hayes, Kyle 10 8 778 1 1 3 8 0.125 5 0.625 0-0 0 0-0
6 Cutler, Phillip 6Cutler, Phillip 11 11 990 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
20 Klochko-kahoo, Reyma 20Klochko-kahoo, Reyma 11 6 486 1 0 2 5 0.200 1 0.200 3-0 0 0-0  
14 McGivern, Declan 14McGivern, Declan 8 8 668 1 0 2 11 0.091 4 0.364 1-0 0 0-0
15 Giannotti, Julian 15Giannotti, Julian 9 9 782 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Bridgens, Ryan 21Bridgens, Ryan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burleson, Brian 2Burleson, Brian 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Griffiths, Mitch 23Griffiths, Mitch 8 3 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Kelly, Elliot 16Kelly, Elliot 10 10 774 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Kolaczko, Andreas 22Kolaczko, Andreas 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Manna, Carlo 7Manna, Carlo 6 0 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Nagy, Daniel 37Nagy, Daniel 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parkes, Alexander 4Parkes, Alexander 11 11 957 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Skorupinski, Jan 1Skorupinski, Jan 10 10 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zelinsky, Matt 17Zelinsky, Matt 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 11 - 10863 31 15 77 186 0.167 88 0.473 21-0 11 0-0
Opponent 11 - 10860 6 5 17 114 0.053 45 0.395 22-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Nagy, Daniel 37Nagy, Daniel 2 1 133:05 1 0.68 6 0.857 1 0 0 0 23
1 Skorupinski, Jan 1Skorupinski, Jan 9 9 766:55 5 0.59 28 0.848 8 0 0 5 80
Total 11 - 900:00 6 0.60 34 0.850 9 0 0 5 103
Opponents 11 - 945:00 28 2.67 54 0.659 0 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Mercyhurst W 1-0 (1-0-0) 115 OWENS, Tom (1)
9/8/2013 at Gannon University W 3-0 (2-0) 105 CUTLER, Phillip (1) (OWENS, Tom)
KLOCHKO-KAHOO, Reyma (1) (WARE, Ryan)
HAYES,Kyle (1) (FAIRLEY, Christopher)
9/11/2013 vs DAVIS & ELKINDS W 5-1 (3-0-0) 117 KLOCHKO-KAHOO, Reyma (2) (TROCCOLI, Renan)
TROCCOLI, Renan (1)
MITCHELL, Adam (1) (WARE, Ryan)
MITCHELL, Adam (2)
GRIFFITHS, Mitch (1) (SKORUPINSKI, Jan)
9/14/2013 at Wheeling Jesuit W 2-1 (4-0) 100 KLOCHKO-KAHOO, Reyma (1)
MITCHELL, Adam (1)
9/18/2013 vs CHARLM W 3-1 (5-0 (2-0)) 98 LANGE, Martin (1)
TEAM (1)
TROCCOLI, Renan (2)
9/21/2013 vs WV WESLEYAN W 3-0 (6-0-0 (3-0-0)) 91 LANGE, Martin (0)
FAIRLEY, Christopher (1)
WARE, Ryan (1)
9/24/2013 at Findlay L 1-2 (6-1) 52 MITCHELL, Adam (0) (KELLY, Elliot)
9/28/2013 at Shepherd W 5-0 (7-1-0, 4-0-0 MEC) 4-0-0 MEC 144 MITCHELL, Adam (0) (TROCCOLI, Renan)
DRAMMEH, Badou (0) (TROCCOLI, Renan)
TROCCOLI, Renan (0)
LANGE, Martin (0) (WARE, Ryan)
BOGDANOVIC, Stefan (0)
10/2/2013 at Urbana University W 2-1 (8-1-0, 5-0-0 MEC) 5-0-0 MEC 240 MITCHELL, Adam (0) (LANGE, Martin , FAIRLEY, Christopher)
MITCHELL, Adam (0) (LANGE, Martin)
10/5/2013 vs CONCORD W 4-0 (10-1-0 (6-0-0 MEC)) 127 MITCHELL, Adam (8)
WARE, Ryan (2)
MITCHELL, Adam (9) (GIANNOTTI, Julian)
BOGDANOVIC, Stefan (2) (LANGE, Martin)
10/9/2013 at Charleston L 2-3 (9-1) 79 LANGE, Martin (0)
MITCHELL, Adam (0)
10/12/2013 vs Wheeling Jesuit W 1-0 (10-2-0 (7-1-0 MEC)) 211 LANGE, Martin (0)
10/16/2013 at WV WESLEYAN W 3-2 (11-2-0) 55 MITCHELL, Adam (0)
McGIVERN, Declan (0) (LANGE, Martin)
CUTLER, Phillip (0)
10/19/2013 vs Shepherd W 2-0 (12-2-0 (9-1-0 MEC)) 89 WARE, Ryan (3) (HAYES,Kyle)
MITCHELL, Adam (12) (DRAMMEH, Badou)
10/26/2013 at Concord W 4-0 (13-2-0,10-0-0 MEC) 10-0-0 MEC 111 LANGE, Martin (6)
OWENS, Tom (2)
MITCHELL, Adam (13) (OWENS, Tom)
OWENS, Tom (3) (WARE, Ryan)
10/29/2013 vs Urbana University W 2-1 (14-2-0 (11-1-0)) 122 HAYES,Kyle (0) (WARE, Ryan)
LANGE, Martin (0) (MITCHELL, Adam)
11/7/2013 vs Wheeling Jesuit W 3-0 (15-2) 84 MITCHELL, Adam (0) (HAYES,Kyle)
TROCCOLI, Renan (0) (WARE, Ryan)
PARKES, Alexander (0)
11/9/2013 vs Charleston L 0-1 (15-3-0) 90
11/17/2013 vs Mercyhurst L 0-1 (15-4-0 (11-1-0)) 301

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Mercyhurst 1-0 1 0 2 5 0.200 1 0.200 3-0 1 0-0 992
9/8/2013 at Gannon University 3-0 3 3 9 20 0.150 15 0.750 0-0 1 0-0 990
9/11/2013 vs DAVIS & ELKINDS 5-1 5 3 13 16 0.313 8 0.500 1-0 1 0-0 953
9/14/2013 at Wheeling Jesuit 2-1 2 0 4 15 0.133 9 0.600 0-0 1 0-0 990
9/18/2013 vs CHARLM 3-1 3 0 6 9 0.333 6 0.667 2-0 1 0-0 991
9/21/2013 vs WV WESLEYAN 3-0 3 0 6 17 0.176 8 0.471 1-0 1 0-0 990
9/24/2013 at Findlay 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 991
9/28/2013 at Shepherd 5-0 5 3 13 32 0.156 18 0.563 1-0 1 0-0 995
10/2/2013 at Urbana University 2-1 2 3 7 15 0.133 8 0.533 0-0 1 0-0 990
10/5/2013 vs CONCORD 4-0 4 2 10 22 0.182 7 0.318 0-0 1 0-0 990
10/9/2013 at Charleston 2-3 2 0 4 11 0.182 7 0.636 1-0 0 0-0 996
10/12/2013 vs Wheeling Jesuit 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/16/2013 at WV WESLEYAN 3-2 3 1 7 11 0.273 5 0.455 4-0 1 0-0 990
10/19/2013 vs Shepherd 2-0 2 2 6 22 0.091 11 0.500 0-0 1 0-0 990
10/26/2013 at Concord 4-0 4 2 10 16 0.250 7 0.438 1-0 1 0-0 957
10/29/2013 vs Urbana University 2-1 2 2 6 12 0.167 3 0.250 1-0 1 0-0 990
11/7/2013 vs Wheeling Jesuit 3-0 3 2 8 14 0.214 7 0.500 3-0 1 0-0 989
11/9/2013 vs Charleston 0-1 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1155
11/17/2013 vs Mercyhurst 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 1144
Total 46-14 46 24 116 303 0.152 146 0.482 21-0 15 0-0 19073
Opponent - 14 10 38 194 0.072 76 0.392 22-2 4 - 19130

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Mercyhurst 1-0 90:00 0 0.00 2 1.000 1 0 0 1 18
9/8/2013 Gannon University 3-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/11/2013 DAVIS & ELKINDS 5-1 90:00 1 0.33 4 0.800 1 0 0 0 12
9/14/2013 Wheeling Jesuit 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
9/18/2013 CHARLM 3-1 90:00 1 0.60 8 0.889 1 0 0 0 17
9/21/2013 WV WESLEYAN 3-0 0:00 0 0.60 5 1.000 1 0 0 1 11
9/24/2013 Findlay 1-2 90:00 2 0.83 3 0.600 0 1 0 0 11
9/28/2013 Shepherd 5-0 90:00 0 0.71 0 0.00 1 0 0 1 7
10/2/2013 Urbana University 2-1 90:00 1 0.75 6 0.857 1 0 0 0 19
10/5/2013 CONCORD 4-0 90:00 0 0.67 2 1.000 1 0 0 1 9
10/9/2013 Charleston 2-3 90:00 3 0.90 4 0.571 0 1 0 0 9
10/12/2013 Wheeling Jesuit 1-0 90:00 0 0.82 2 1.000 1 0 0 1 11
10/16/2013 WV WESLEYAN 3-2 90:00 2 0.92 3 0.600 1 0 0 0 8
10/19/2013 Shepherd 2-0 90:00 0 0.85 2 1.000 1 0 0 1 6
10/26/2013 Concord 4-0 90:00 0 0.79 3 1.000 1 0 0 1 8
10/29/2013 Urbana University 2-1 90:00 1 0.80 7 0.875 1 0 0 0 12
11/7/2013 Wheeling Jesuit 3-0 90:00 0 0.75 0 0.00 1 0 0 1 5
11/9/2013 Charleston 0-1 107:51 1 0.76 3 0.750 0 1 0 0 8
11/17/2013 Mercyhurst 0-1 103:55 1 0.76 6 0.857 0 1 0 0 12
Totals - 1650 14 0.76 62 0.816 15 4 0 9 189
Opponent - 1696:46 46 2.44 100 0.685 4 15 0 2 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Mercyhurst 0-1 0 0 0 18 0.000 2 0.111 1-0 0 0-0 990
9/8/2013 Gannon University 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/11/2013 DAVIS & ELKINDS 1-5 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
9/14/2013 Wheeling Jesuit 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/18/2013 CHARLM 1-3 1 0 2 17 0.059 9 0.529 1-0 0 0-0 989
9/21/2013 WV WESLEYAN 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 992
9/24/2013 Findlay 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 991
9/28/2013 Shepherd 0-5 0 0 0 7 0.000 0 0.000 2-1 0 0-0 971
10/2/2013 Urbana University 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0 977
10/5/2013 CONCORD 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/9/2013 Charleston 3-2 3 2 8 10 0.300 7 0.700 3-0 1 1-1 991
10/12/2013 Wheeling Jesuit 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
10/16/2013 WV WESLEYAN 2-3 2 2 6 8 0.250 5 0.625 4-0 0 0-0 990
10/19/2013 Shepherd 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/26/2013 Concord 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/29/2013 Urbana University 1-2 1 1 3 12 0.083 8 0.667 1-1 0 0-0 990
11/7/2013 Wheeling Jesuit 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
11/9/2013 Charleston 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 1188
11/17/2013 Mercyhurst 1-0 1 0 2 12 0.083 7 0.583 2-0 1 0-0 1140
Total 14-46 14 10 38 194 0.072 76 0.392 22-2 4 1-1 19130
NOTRE DAME COLLEGE - 46 24 116 303 0.152 146 0.482 21-0 15 - 19073

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Mercyhurst 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
9/8/2013 Gannon University 0-3 90:00 3 2.00 12 0.800 0 1 0 0 0
9/11/2013 DAVIS & ELKINDS 1-5 90:00 5 3.00 3 0.375 0 1 0 0 16
9/14/2013 Wheeling Jesuit 1-2 90:00 2 2.75 7 0.778 0 1 0 0 16
9/18/2013 CHARLM 1-3 90:00 3 2.80 3 0.500 0 1 0 0 10
9/21/2013 WV WESLEYAN 0-3 45:00 3 3.09 5 0.625 0 1 0 0 17
9/24/2013 Findlay 2-1 90:00 1 2.77 5 0.833 1 0 0 0 15
9/28/2013 Shepherd 0-5 90:00 5 3.07 13 0.722 0 1 0 0 32
10/2/2013 Urbana University 1-2 90:00 2 2.94 6 0.750 0 1 0 0 15
10/5/2013 CONCORD 0-4 90:00 4 3.05 3 0.429 0 1 0 0 22
10/9/2013 Charleston 3-2 90:00 2 2.95 5 0.714 1 0 0 0 11
10/12/2013 Wheeling Jesuit 0-1 90:00 1 2.78 5 0.833 0 1 0 0 15
10/16/2013 WV WESLEYAN 2-3 90:00 3 2.80 2 0.400 0 1 0 0 11
10/19/2013 Shepherd 0-2 90:00 2 2.74 9 0.818 0 1 0 0 21
10/26/2013 Concord 0-4 90:00 4 2.83 3 0.429 0 1 0 0 16
10/29/2013 Urbana University 1-2 90:00 2 2.77 1 0.333 0 1 0 0 12
11/7/2013 Wheeling Jesuit 0-3 90:00 3 2.79 4 0.571 0 1 0 0 14
11/9/2013 Charleston 1-0 107:51 0 2.60 10 1.000 1 0 0 1 21
11/17/2013 Mercyhurst 1-0 103:55 0 2.44 4 1.000 1 0 0 1 14
Totals - 1695 46 2.44 100 0.685 4 15 0 2 283
NOTRE DAME COLLEGE - 1651:46 14 0.76 62 0.816 15 4 0 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Mercyhurst 1-0 1/0 0/0 5/18 1/2 1/6 3/1 0/0
9/8/2013 at Gannon University 3-0 3/0 3/0 20/4 15/1 3/1 0/1 0/0
9/11/2013 vs DAVIS & ELKINDS 5-1 5/1 3/0 16/12 8/5 4/2 1/2 0/0
9/14/2013 at Wheeling Jesuit 2-1 2/1 0/1 15/6 9/2 8/6 0/0 0/0
9/18/2013 vs CHARLM 3-1 3/1 0/0 9/17 6/9 4/2 2/1 0/0
9/21/2013 vs WV WESLEYAN 3-0 3/0 0/0 17/11 8/5 4/2 1/2 0/0
9/24/2013 at Findlay 1-2 1/2 1/2 15/11 6/5 6/4 0/0 0/0
9/28/2013 at Shepherd 5-0 5/0 3/0 32/7 18/0 9/1 1/2 0/1
10/2/2013 at Urbana University 2-1 2/1 3/1 15/19 8/7 9/6 0/0 0/0
10/5/2013 vs CONCORD 4-0 4/0 2/0 22/9 7/2 6/0 0/1 0/0
10/9/2013 at Charleston 2-3 2/3 0/2 11/10 7/7 2/1 1/3 0/0
10/12/2013 vs Wheeling Jesuit 1-0 1/0 0/0 15/11 6/2 3/0 0/0 0/0
10/16/2013 at WV WESLEYAN 3-2 3/2 1/2 11/8 5/5 5/2 4/4 0/0
10/19/2013 vs Shepherd 2-0 2/0 2/0 22/6 11/2 2/2 0/0 0/0
10/26/2013 at Concord 4-0 4/0 2/0 16/8 7/3 4/3 1/0 0/0
10/29/2013 vs Urbana University 2-1 2/1 2/1 12/12 3/8 7/0 1/1 0/1
11/7/2013 vs Wheeling Jesuit 3-0 3/0 2/0 14/5 7/0 2/3 3/1 0/0
11/9/2013 vs Charleston 0-1 0/1 0/1 22/8 10/4 6/1 0/1 0/0
11/17/2013 vs Mercyhurst 0-1 0/1 0/0 14/12 4/7 5/4 3/2 0/0
Totals 46/14 24/10 303/194 146/76 90/46 21/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 DAVIS & ELKINDS (9/11/2013)
Shepherd (9/28/2013)
GOALS 5 DAVIS & ELKINDS (9/11/2013)
Shepherd (9/28/2013)
ASSISTS 3 Gannon University (9/8/2013)
DAVIS & ELKINDS (9/11/2013)
Shepherd (9/28/2013)
Urbana University (10/2/2013)
SHOTS 32 Shepherd (9/28/2013)
SHOTS ON GOAL 18 Shepherd (9/28/2013)
SAVES 8 CHARLM (9/18/2013)
FOULS 18 WV WESLEYAN (10/16/2013)
CORNER KICKS 9 Shepherd (9/28/2013)
Urbana University (10/2/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Charleston (10/9/2013)
GOALS 3 Charleston (10/9/2013)
ASSISTS 2 Findlay (9/24/2013)
Charleston (10/9/2013)
WV WESLEYAN (10/16/2013)
SHOTS 19 Urbana University (10/2/2013)
SHOTS ON GOAL 9 CHARLM (9/18/2013)
SAVES 13 Shepherd (9/28/2013)
FOULS 22 Charleston (10/9/2013)
CORNER KICKS 6 Mercyhurst (9/6/2013)
Wheeling Jesuit (9/14/2013)
Urbana University (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercyhurst (9/6/2013)
Wheeling Jesuit (10/12/2013)
GOALS 1 Mercyhurst (9/6/2013)
Findlay (9/24/2013)
Wheeling Jesuit (10/12/2013)
ASSISTS 1 Findlay (9/24/2013)
WV WESLEYAN (10/16/2013)
SHOTS 5 Mercyhurst (9/6/2013)
CHARLM (9/18/2013)
SHOTS ON GOAL 1 Mercyhurst (9/6/2013)
Urbana University (10/29/2013)
SAVES 1 Gannon University (9/8/2013)
Wheeling Jesuit (9/14/2013)
FOULS 7 Gannon University (9/8/2013)
WV WESLEYAN (9/21/2013)
Findlay (9/24/2013)
CONCORD (10/5/2013)
CORNER KICKS 1 Mercyhurst (9/6/2013)
Charleston (10/9/2013)
Shepherd (10/19/2013)
Wheeling Jesuit (11/7/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DAVIS & ELKINDS (9/11/2013)
CHARLM (9/18/2013)
Mercyhurst (11/17/2013)
GOALS 1 DAVIS & ELKINDS (9/11/2013)
Wheeling Jesuit (9/14/2013)
CHARLM (9/18/2013)
Urbana University (10/2/2013)
Urbana University (10/29/2013)
Charleston (11/9/2013)
Mercyhurst (11/17/2013)
ASSISTS 1 Wheeling Jesuit (9/14/2013)
Urbana University (10/2/2013)
Urbana University (10/29/2013)
Charleston (11/9/2013)
SHOTS 4 Gannon University (9/8/2013)
Wheeling Jesuit (11/7/2013)
SHOTS ON GOAL 1 Gannon University (9/8/2013)
SAVES 1 Urbana University (10/29/2013)
FOULS 4 Wheeling Jesuit (9/14/2013)
CONCORD (10/5/2013)
CORNER KICKS 1 Gannon University (9/8/2013)
Shepherd (9/28/2013)
Charleston (10/9/2013)
Charleston (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concord (10/26/2013)
GOALS 2 DAVIS & ELKINDS (9/11/2013)
Urbana University (10/2/2013)
CONCORD (10/5/2013)
Concord (10/26/2013)
ASSISTS 2 Shepherd (9/28/2013)
Urbana University (10/2/2013)
SHOTS 9 CONCORD (10/5/2013)
SHOTS ON GOAL 4 DAVIS & ELKINDS (9/11/2013)
Wheeling Jesuit (9/14/2013)
Shepherd (9/28/2013)
CONCORD (10/5/2013)
Charleston (10/9/2013)
Shepherd (10/19/2013)
SAVES 8 CHARLM (9/18/2013)
FOULS 16 CHARLM (9/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 DAVIS & ELKINDS (9/11/2013)
Shepherd (9/28/2013)
GOALS 5 DAVIS & ELKINDS (9/11/2013)
Shepherd (9/28/2013)
ASSISTS 3 Gannon University (9/8/2013)
DAVIS & ELKINDS (9/11/2013)
Shepherd (9/28/2013)
Urbana University (10/2/2013)
SHOTS 32 Shepherd (9/28/2013)
SHOTS ON GOAL 18 Shepherd (9/28/2013)
SAVES 8 CHARLM (9/18/2013)
FOULS 18 WV WESLEYAN (10/16/2013)
CORNER KICKS 9 Shepherd (9/28/2013)
Urbana University (10/2/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 OWENS, Tom
Concord (10/26/2013)
GOALS 2 MITCHELL, Adam
MITCHELL, Adam
MITCHELL, Adam
OWENS, Tom
DAVIS & ELKINDS (9/11/2013)
Urbana University (10/2/2013)
CONCORD (10/5/2013)
Concord (10/26/2013)
ASSISTS 2 TROCCOLI, Renan
LANGE, Martin
Shepherd (9/28/2013)
Urbana University (10/2/2013)
SHOTS 9 MITCHELL, Adam
CONCORD (10/5/2013)
SHOTS ON GOAL 4 MITCHELL, Adam
MITCHELL, Adam
LANGE, Martin
MITCHELL, Adam
MITCHELL, Adam
MITCHELL, Adam
DAVIS & ELKINDS (9/11/2013)
Wheeling Jesuit (9/14/2013)
Shepherd (9/28/2013)
CONCORD (10/5/2013)
Charleston (10/9/2013)
Shepherd (10/19/2013)
SAVES 8 SKORUPINSKI, Jan
CHARLM (9/18/2013)
FOULS 16 TEAM
CHARLM (9/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Adam 29
Lange, Martin 18
Ware, Ryan 12
Troccoli, Renan 11
Owens, Tom 8
Team Leaders: Goals
Player High
Goals
Mitchell, Adam 14
Lange, Martin 7
Troccoli, Renan 4
Ware, Ryan 3
Owens, Tom 3
Team Leaders: Assists
Player High
Assists
Ware, Ryan 6
Lange, Martin 4
Troccoli, Renan 3
Owens, Tom 2
Hayes, Kyle 2
Team Leaders: Shots
Player High
Shots
Mitchell, Adam 74
Lange, Martin 43
Ware, Ryan 32
Troccoli, Renan 29
Owens, Tom 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Adam 34
Lange, Martin 20
Troccoli, Renan 19
Ware, Ryan 13
Owens, Tom 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitchell, Adam 5
Lange, Martin 4
Cutler, Phillip 2
Ware, Ryan 1
Troccoli, Renan 1