Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2022 Football Cumulative Statistics

Team Stats (9-3, 9-1)

Overall Team Statistics
Statistic NOTRE DAME (OH) Opponents
Scoring
31.50 15.50
378 186
First Downs
92 77
115 93
35 24
242 194
Rushing
2030 1934
296 360
437 436
4.0 3.6
144.5 131.2
18 11
1734 1574
Passing
354-200-11 381-179-20
7.33 4.95
216.33 157.17
19 10
2596 1886
Total Offense
791 817
5.5 4.2
360.8 288.3
4330 3460
46 21
Returns
20.93 18.04
28-586 53-956
10.58 8.64
19-201 22-190
12.70 5.82
20-254 11-64
Kicking
39.07 35.33
34.61 32.24
56-2188 78-2756
19-21 13-15
0-0 1-4
Penalties
87.25 80.33
115-1047 103-964
Time Of Possession
30:12 29:40
06:02:27 05:56:03
Miscellaneous
54-165 (32.73%) 49-181 (27.07%)
9-21 (42.86%) 12-29 (41.38%)
23-9 9-7
33-209 16-113
45-46 19-21
0 -2
44-52 25-34
29-52 15-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lawrence, Idris 12 197 1123 54 1069 5.4 8 60 89.08
25 Dickerson, Tyris 10 81 329 35 294 3.6 3 18 29.40
18 Brimm, Chris 12 58 249 91 158 2.7 5 19 13.17
1 Sharp, Jay 12 33 160 26 134 4.1 0 16 11.17
2 Riley-Richardson, Krys 5 16 75 2 73 4.6 1 17 14.60
26 Singletary Jr., Robert 9 16 53 2 51 3.2 1 13 5.67
32 Traylor, Blake 9 8 18 2 16 2.0 0 5 1.78
45 Huguely, Keshawn 2 3 7 2 5 1.7 0 5 2.50
6 Allen Jr., Andre 12 1 3 0 3 3.0 0 3 0.25
8 Faulkner, James 10 2 3 0 3 1.5 0 2 0.30
23 Riley, Jaylen 8 2 3 0 3 1.5 0 3 0.38
2 Riley-Richardson, Krys 1 3 2 0 2 0.7 0 2 2.00
24 Woods Jr., Andre 10 1 2 0 2 2.0 0 2 0.20
5 Lighty, Tyshawn 10 0 0 0 0 0.0 0 0 0.00
84 Perkins, Reece 12 0 0 0 0 0.0 0 0 0.00
0 Hamilton, Jeremy 12 1 0 3 -3 -3.0 0 0 -0.25
46 Buttazzoni, Dominic 12 1 0 7 -7 -7.0 0 0 -0.58
7 Murphy, Isaiah 10 7 5 33 -28 -4.0 0 3 -2.80
Team 12 10 0 39 -39 -3.9 0 0 -3.25  
Total 12 440 2032 296 1736 3.9 18 60 144.67
Opponents 12 436 1934 360 1574 3.6 11 74 131.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Brimm, Chris 12 132.96 186 323 11 57.59% 2453 18 80 204.42
7 Murphy, Isaiah 10 94.55 14 31 0 45.16% 143 1 31 14.30
Total 12 129.59 200 354 11 56.50% 2596 19 80 216.33
Opponents 12 86.73 179 381 20 46.98% 1886 10 44 157.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Hamilton, Jeremy 12 50 669 13.38 4 62 55.75
84 Perkins, Reece 12 28 367 13.11 3 45 30.58
85 Solomon, Michael 11 25 316 12.64 1 37 28.73
15 Harris, Napoleon 9 17 270 15.88 1 63 30.00
6 Allen Jr., Andre 12 15 259 17.27 2 80 21.58
12 Kiss, CJ 12 20 198 9.90 4 42 16.50
5 Lighty, Tyshawn 10 6 161 26.83 1 45 16.10
24 Woods Jr., Andre 10 9 112 12.44 3 33 11.20
9 Small, Rico 7 8 98 12.25 0 26 14.00
4 Lawrence, Idris 12 9 48 5.33 0 21 4.00
25 Dickerson, Tyris 10 4 42 10.50 0 22 4.20
10 Patterson, Davis 3 3 32 10.67 0 19 10.67
23 Riley, Jaylen 8 3 25 8.33 0 11 3.13
1 Sharp, Jay 12 2 19 9.50 1 12 1.58
2 Riley-Richardson, Krys 5 1 5 5.00 0 5 1.00
8 Faulkner, James 10 1 2 2.00 0 2 0.20
81 Woodard, Jordan 1 0 0 0.00 0 0 0.00
Total 12 201 2623 13.05 20 80 218.58
Opponents 12 179 1886 10.54 10 44 157.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Moore, Nathan 12 70 52 122.0 15.0-50 4.0-31 0 3 7 0 0 0 0
6 Tiokeng, Teddy 12 39 25 64.0 15.5-80 9.0-67 0 0 9 1 1 0 0
7 Holloway II, Antoine 12 47 15 62.0 1.5-6 0-0 2 14 3 0 0 0 0
34 Hawkins, Zion 12 39 18 57.0 9.0-38 3.0-27 0 1 4 1 0 0 0
11 McClain, Wendell 11 42 14 56.0 2.5-12 0-0 5 8 0 1 0 2 0
2 Bright, Cael 12 35 16 51.0 7.0-18 1.0-3 4 2 4 0 0 0 0
48 Murray, Davonte 12 31 20 51.0 15.0-55 4.0-29 0 0 4 0 0 0 0
97 Gibson, Lavell 12 19 15 34.0 5.5-17 2.0-7 0 0 8 1 0 0 0
9 Morrison, Jacalyn 11 25 8 33.0 1.5-7 0-0 4 7 0 0 0 0 0
0 Kosko, Jack 12 15 17 32.0 8.0-26 4.5-22 0 2 6 1 0 0 0
37 Stephens, Isaiah 12 17 5 22.0 4.0-13 1.0-5 0 0 0 0 0 1 0
50 Perkins, Xavier 9 8 11 19.0 2.5-4 0.5-2 0 1 0 1 0 0 0
3 Hooks, Tavon 12 13 5 18.0 1.0-1 0-0 2 8 0 0 0 1 0
14 Rankin, Demarcus 12 14 3 17.0 0-0 0-0 2 6 0 0 0 0 0
40 Renftle, David 8 9 7 16.0 3.0-7 1.5-4 0 0 0 0 0 0 0
92 Perry, Kyle 11 9 4 13.0 3.0-13 1.5-11 0 0 3 0 0 0 0
8 Nyang, Abe 10 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0
23 Alston, Darrius 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Peyton, Michael 8 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Maciel-Haygood, Austin 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Rosario-Santos, Nathan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 2 0
53 Thompson, Marcus 4 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
1 Early, Jaylin 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Perkins, Reece 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Pritchard, Gavin 8 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
23 Riley, Jaylen 8 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Sharp, Jay 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Kiss, CJ 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Schulz, Logan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Solomon, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Allen Jr., Andre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bass, Brandon 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
22 Bennett, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brimm, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Faulkner, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Griffin, Matthew 4 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
26 Hill, Jaiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Huguely, Keon'te 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Muhammed, Ahmed 3 1 0 1.0 1.0-1 1.0-1 0 0 1 0 0 0 0
99 Peoples, Colton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Pringle III, Darryl 3 1 0 1.0 0-0 0-0 0 1 0 0 1 0 0
21 Shirkey, Cameron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Singletary Jr., Robert 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Takatch, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
23 Williams, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Dickerson, Tyris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hamilton, Jeremy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Harris, Napoleon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lawrence, Idris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Riley-Richardson, Krys 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 484 258 742.0 99.0-352 33.0-209 20 59 49 7 2 6 0
Opponents 12 457 294 751.0 73.0-261 16.0-113 11 43 23 8 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Buttazzoni, Dominic 56 2188 39.07 62 3 11 13 6 0
Total 56 2188 39.07 62 3 11 13 6 0
Opponents 78 2756 35.33 64 2 15 14 6 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Shirkey, Cameron 16-18 88.89% 0-0 5-6 6-6 5-6 0-0 46 0
SHIRKEY,C 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 35 0  
Total 19-21 90.48% 0-0 7-8 7-7 5-6 0-0 46 0
Opponents 13-15 86.67% 0-0 4-4 6-8 2-2 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Buttazzoni, Dominic 1 74 74.0 0 0
21 Shirkey, Cameron 75 4218 56.2 17 5
Total 76 4292 56.5 17 5
Opponents 39 2008 51.5 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Holloway II, Antoine 16 126 7.88 0 37
37 Stephens, Isaiah 1 32 32.00 1 17
7 Murphy, Isaiah 1 25 25.00 0 25
11 McClain, Wendell 1 18 18.00 1 18
Total 19 201 10.58 2 37
Opponents 22 190 8.64 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Sharp, Jay 17 448 26.35 1 99
6 Allen Jr., Andre 4 94 23.50 0 37
8 Faulkner, James 2 25 12.50 0 15
11 Pritchard, Gavin 1 11 11.00 0 11
84 Perkins, Reece 3 8 2.67 0 5
12 Kiss, CJ 1 0 0.00 0 0
Total 28 586 20.93 1 99
Opponents 53 956 18.04 0 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Shirkey, Cameron 0 19 0 45-46 0-0 0 0-0 0 102
4 Lawrence, Idris 8 0 0 0-0 0-0 0 0-0 0 48
18 Brimm, Chris 5 0 0 0-0 0-0 0 0-0 0 30
0 Hamilton, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24
12 Kiss, CJ 4 0 0 0-0 0-0 0 0-0 0 24
25 Dickerson, Tyris 3 0 0 0-0 0-0 0 0-0 0 18
11 McClain, Wendell 3 0 0 0-0 0-0 0 0-0 0 18
84 Perkins, Reece 3 0 0 0-0 0-0 0 0-0 0 18
24 Woods Jr., Andre 3 0 0 0-0 0-0 0 0-0 0 18
6 Allen Jr., Andre 2 0 0 0-0 0-0 0 0-0 0 12
2 Bright, Cael 2 0 0 0-0 0-0 0 0-0 0 12
1 Sharp, Jay 2 0 0 0-0 0-0 0 0-0 0 12
15 Harris, Napoleon 1 0 0 0-0 0-0 0 0-0 0 6
34 Hawkins, Zion 1 0 0 0-0 0-0 0 0-0 0 6
5 Lighty, Tyshawn 1 0 0 0-0 0-0 0 0-0 0 6
9 Morrison, Jacalyn 1 0 0 0-0 0-0 0 0-0 0 6
2 Riley-Richardson, Krys 1 0 0 0-0 0-0 0 0-0 0 6
26 Singletary Jr., Robert 1 0 0 0-0 0-0 0 0-0 0 6
85 Solomon, Michael 1 0 0 0-0 0-0 0 0-0 0 6
37 Stephens, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 19 0 45-46 0-0 0 0-0 0 384
Opponents 21 13 1 19-21 0-0 0 0-0 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Ashland L 14-31 0-1 , 0-0 02:48 3623
09/10/2022 vs Wheeling W 27-14 1-1 , 1-0 03:09 2000
09/17/2022 vs West Liberty W 34-17 2-1 , 2-0 03:13 1850
09/24/2022 at West Virginia State W 48-13 3-1 , 3-0 02:56 1871
10/01/2022 vs Charleston (WV) W 49-24 4-1 , 4-0 03:11 2500
10/08/2022 at Frostburg St. L 30-33 4-2 , 4-1 03:06 3470
10/15/2022 at West Va. Wesleyan W 41-9 5-2 , 5-1 02:46 389
10/22/2022 vs Glenville St. W 38-16 6-2 , 6-1 03:00 3000
10/29/2022 at Fairmont State W 30-6 7-2 , 7-1 2:50 697
11/05/2022 vs UNC Pembroke W 27-0 8-2 , 8-1 03:00 2004
11/12/2022 at Alderson Broaddus W 27-3 150
11/19/2022 at Ashland L 13-20 9-3 , 9-1 02:47 1825
23379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ashland 38 116 1 15 19 184 1 45 184 1 45 4 81 0 27 0 0 0 0
09/10/2022 Wheeling 36 114 1 44 16 295 1 63 295 1 63 1 10 0 10 4 69 1 19
09/17/2022 West Liberty 39 102 1 15 18 166 1 21 166 1 21 3 43 0 29 0 0 0 0
09/24/2022 West Virginia State 33 122 3 15 18 349 2 80 349 2 80 3 53 0 21 1 1 0 1
10/01/2022 Charleston (WV) 44 264 4 60 13 156 2 27 156 2 27 3 147 1 99 1 4 0 4
10/08/2022 Frostburg St. 44 148 2 20 24 340 1 47 340 1 47 3 42 0 20 2 10 0 5
10/15/2022 West Va. Wesleyan 34 145 1 14 16 214 2 35 214 2 35 0 0 0 0 3 29 1 17
10/22/2022 Glenville St. 33 152 2 16 18 171 1 26 171 1 26 2 18 0 18 1 3 0 3
10/29/2022 Fairmont State 27 102 1 17 19 267 3 47 267 3 47 2 22 0 22 3 25 0 18
11/05/2022 UNC Pembroke 40 157 0 21 13 147 3 37 147 3 37 1 37 0 37 0 0 0 0
11/12/2022 Alderson Broaddus 36 185 2 22 12 134 1 29 134 1 29 1 56 0 56 2 25 0 25
11/19/2022 Ashland 33 127 0 13 14 173 1 62 173 1 62 5 77 0 26 2 35 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ashland 41 20 61 5.0 15 3.0 12 0 0 0 1 0 5 5 0 0
09/10/2022 Wheeling 40 24 64 5.0 11 1.0 1 0 1 0 0 0 7 6 2 0
09/17/2022 West Liberty 36 20 56 10.0 26 2.0 9 0 1 21 3 30 7 6 1 0
09/24/2022 West Virginia State 54 20 74 9.0 27 3.0 18 0 1 0 2 58 1 7 0 0
10/01/2022 Charleston (WV) 37 32 69 8.0 47 5.0 38 2 2 0 2 0 5 8 0 0
10/08/2022 Frostburg St. 43 6 49 7.0 33 3.0 22 0 0 0 0 0 3 6 0 0
10/15/2022 West Va. Wesleyan 42 28 70 11.0 25 2.0 14 0 0 0 2 38 5 0 1 0
10/22/2022 Glenville St. 32 22 54 7.0 24 1.0 5 0 1 0 2 61 1 4 1 0
10/29/2022 Fairmont State 47 18 65 12.0 41 4.0 27 0 0 0 0 0 0 5 1 0
11/05/2022 UNC Pembroke 39 24 63 11.0 55 6.0 44 0 0 0 3 46 14 5 0 0
11/12/2022 Alderson Broaddus 41 12 53 12.0 35 3.0 19 0 0 0 4 17 0 3 0 0
11/19/2022 Ashland 32 32 64 2.0 13 0 0 0 1 0 1 4 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ashland 5 215 43.000 52 0 0 1 2 0 0-0 0 0 3 176 58.67 0 0
09/10/2022 Wheeling 7 262 37.400 62 0 0 3 1 2 2-2 37 0 6 363 60.50 1 0
09/17/2022 West Liberty 5 215 43.000 56 0 0 0 1 2 2-2 32 0 7 387 55.29 2 2
09/24/2022 West Virginia State 2 71 35.500 36 0 0 1 0 1 2-2 43 0 9 528 58.67 1 0
10/01/2022 Charleston (WV) 2 67 33.500 35 0 0 0 0 0 0-0 0 0 8 420 52.50 2 0
10/08/2022 Frostburg St. 4 155 38.800 44 0 0 1 0 1 3-5 46 0 5 293 58.60 1 0
10/15/2022 West Va. Wesleyan 4 177 44.200 48 0 0 2 0 2 2-2 46 0 8 478 59.75 2 1
10/22/2022 Glenville St. 5 190 38.000 59 0 1 1 1 0 1-1 37 0 8 409 51.13 2 1
10/29/2022 Fairmont State 4 140 35.000 42 0 0 1 0 0 1-1 25 0 6 332 55.33 0 0
11/05/2022 UNC Pembroke 7 272 38.900 51 0 1 0 1 1 2-2 40 0 6 326 54.33 3 1
11/12/2022 Alderson Broaddus 6 250 41.700 48 0 1 1 0 3 2-2 35 0 6 361 60.17 2 0
11/19/2022 Ashland 5 174 34.800 40 0 0 0 0 1 2-2 28 0 4 219 54.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Notre Dame (OH) 37 323 4 64 14 128 0 20 128 0 20 3 75 0 30 2 21 0 16
09/10/2022 Notre Dame (OH) 34 241 1 74 17 125 1 18 125 1 18 5 154 0 94 2 14 0 7
09/17/2022 Notre Dame (OH) 24 5 1 12 23 225 1 21 225 1 21 3 46 0 19 4 31 0 16
09/24/2022 Notre Dame College 38 104 0 16 26 280 1 37 280 1 37 7 152 0 38 0 0 0 0
10/01/2022 Notre Dame (OH) 36 54 0 17 20 265 3 26 265 3 26 6 82 0 29 1 11 0 11
10/08/2022 Notre Dame (OH) 30 127 2 33 19 188 1 42 188 1 42 4 63 0 25 2 29 0 15
10/15/2022 Notre Dame (OH) 46 175 1 42 6 60 0 29 60 0 29 5 127 0 56 1 0 0 0
10/22/2022 Notre Dame (OH) 32 79 0 17 15 164 2 44 164 2 44 5 26 0 13 0 0 0 0
10/29/2022 Notre Dame 44 174 1 25 9 103 0 32 103 0 32 6 109 0 30 2 7 0 4
11/05/2022 Notre Dame (OH) 33 33 0 21 14 174 0 27 174 0 27 2 27 0 16 4 56 0 25
11/12/2022 Notre Dame (OH) 32 35 0 9 9 105 0 38 105 0 38 4 46 0 25 2 10 0 8
11/19/2022 Notre Dame (OH) 50 224 1 24 7 69 1 26 69 1 26 3 49 0 18 2 11 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Notre Dame (OH) 38 40 78 9.0 36 4.0 29 1 0 0 2 0 1 6 0 0
09/10/2022 Notre Dame (OH) 32 28 60 6.0 17 1.0 8 0 0 0 0 0 2 5 0 0
09/17/2022 Notre Dame (OH) 43 18 61 9.0 27 0 0 0 0 0 1 46 2 3 0 0
09/24/2022 Notre Dame College 35 28 63 7.0 15 2.0 7 0 0 0 0 0 1 5 0 0
10/01/2022 Notre Dame (OH) 43 20 63 8.0 35 1.0 9 3 2 0 2 0 1 3 0 0
10/08/2022 Notre Dame (OH) 53 20 73 9.0 30 2.0 13 1 1 0 2 0 4 4 0 0
10/15/2022 Notre Dame (OH) 38 24 62 6.0 19 2.0 12 1 1 0 0 0 0 2 0 0
10/22/2022 Notre Dame (OH) 36 20 56 2.0 10 1.0 9 1 1 0 0 0 3 4 0 1
10/29/2022 Notre Dame 35 14 49 4.0 12 0 0 2 1 0 0 0 3 3 1 0
11/05/2022 Notre Dame (OH) 36 26 62 5.0 27 2.0 16 0 1 0 0 0 4 2 0 0
11/12/2022 Notre Dame (OH) 26 38 64 6.0 18 0 0 1 1 0 3 18 0 4 0 0
11/19/2022 Notre Dame (OH) 42 18 60 2.0 15 1.0 10 2 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Notre Dame (OH) 4 137 34.200 64 0 0 0 1 2 1-2 39 0 6 378 63.00 2 0
09/10/2022 Notre Dame (OH) 8 269 29.400 42 2 0 3 0 0 0-0 0 0 2 4 2.00 0 1
09/17/2022 Notre Dame (OH) 7 195 24.150 44 1 0 0 0 1 1-1 27 0 4 158 39.50 0 0
09/24/2022 Notre Dame College 3 93 31.000 39 0 0 0 0 1 2-2 30 0 4 204 51.00 0 1
10/01/2022 Notre Dame (OH) 7 246 35.100 46 0 0 2 0 1 1-1 27 0 3 191 63.67 0 0
10/08/2022 Notre Dame (OH) 8 342 42.800 50 0 0 2 1 2 4-4 51 0 5 259 51.80 1 1
10/15/2022 Notre Dame (OH) 8 263 18.800 48 1 0 3 0 1 1-1 31 0 2 130 65.00 2 0
10/22/2022 Notre Dame (OH) 7 238 19.850 56 1 1 0 2 0 0-0 0 0 3 163 54.33 1 0
10/29/2022 Notre Dame 6 218 36.300 48 0 0 1 0 1 0-1 0 1 2 92 46.00 0 0
11/05/2022 Notre Dame (OH) 8 304 38.000 62 0 1 4 1 1 0-0 0 1 49 49.00 0 0
11/12/2022 Notre Dame (OH) 8 281 35.100 58 0 0 0 1 2 1-1 37 0 2 88 44.00 0 1
11/19/2022 Notre Dame (OH) 4 170 42.500 49 0 0 0 0 2 2-2 44 0 5 292 58.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ashland 14-31 17/21 7/11 9/9 1/1 38-116 / 37-323 19-34-2 / 14-26-1 184/128 72-300 / 63-451 81/96 2/1
Wheeling 27-14 20/18 3/8 11/7 6/3 36-114 / 34-241 16-30-0 / 17-40-0 295/125 66-409 / 74-366 79/168 0/1
West Liberty 34-17 23/16 9/1 9/12 5/3 39-102 / 24-5 18-37-1 / 23-42-3 166/225 76-268 / 66-230 94/123 1/4
West Virginia State 13-48 22/22 9/6 12/16 1/0 33-122 / 38-104 18-30-0 / 26-42-2 349/280 63-471 / 80-384 112/152 0/3
Charleston (WV) 49-24 29/20 11/5 8/12 10/3 44-264 / 36-54 13-25-2 / 20-40-2 156/265 69-420 / 76-319 151/93 4/4
Frostburg St. 30-33 26/14 7/6 18/8 1/0 44-148 / 30-127 24-37-2 / 19-31-0 340/188 81-488 / 61-315 52/92 3/0
West Va. Wesleyan 9-41 19/13 8/8 10/3 1/2 34-145 / 46-175 16-27-0 / 6-21-2 214/60 61-359 / 67-235 67/127 1/2
Glenville St. 38-16 21/16 9/5 9/6 3/5 33-152 / 32-79 18-31-0 / 15-33-2 171/164 64-323 / 65-243 82/26 1/3
Fairmont State 6-30 16/17 4/10 10/3 2/4 27-102 / 44-174 19-30-0 / 9-23-0 267/103 57-369 / 67-277 47/116 1/0
UNC Pembroke 27-0 18/11 8/3 6/7 4/1 40-157 / 33-33 13-24-0 / 14-41-3 147/174 64-304 / 74-207 83/83 1/3
Alderson Broaddus 3-27 16/8 11/2 5/4 0/2 36-185 / 32-35 12-24-3 / 9-27-4 134/105 60-319 / 59-140 98/74 4/4
Ashland 13-20 15/18 6/12 8/6 1/0 33-127 / 50-224 14-25-1 / 7-15-1 173/69 58-300 / 65-293 116/60 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ashland 10-19 / 5-12 0-3 / 1-1 30:29 / 29:31 0:58 3.05 / 8.73 5.41 / 4.92 4.17 / 7.16 5-43 / 4-34.2 6-45 / 5-40
Wheeling 3-13 / 3-17 0-0 / 2-5 32:12 / 27:48 4:24 3.17 / 7.09 9.83 / 3.13 6.20 / 4.95 7-37.4 / 8-33.6 15-95 / 8-77
West Liberty 3-17 / 6-15 3-5 / 1-1 30:56 / 29:04 1:52 2.62 / 0.21 4.49 / 5.36 3.53 / 3.48 5-43 / 7-27.9 14-121 / 9-78
West Virginia State 7-12 / 10-19 1-1 / 0-3 29:29 / 30:31 1:2 3.70 / 2.74 11.63 / 6.67 7.48 / 4.80 2-35.5 / 3-31 6-60 / 8-80
Charleston (WV) 7-11 / 5-17 1-2 / 2-2 31:21 / 28:39 2:42 6.00 / 1.50 6.24 / 6.63 6.09 / 4.20 2-33.5 / 7-35.1 8-98 / 14-150
Frostburg St. 6-16 / 2-14 1-1 / 0-0 33:15 / 26:45 6:30 3.36 / 4.23 9.19 / 6.06 6.02 / 5.16 4-38.8 / 8-42.8 8-40 / 7-45
West Va. Wesleyan 5-13 / 3-15 1-2 / 2-3 27:47 / 32:13 4:26 4.26 / 3.80 7.93 / 2.86 5.89 / 3.51 4-44.2 / 8-32.9 6-59 / 12-72
Glenville St. 4-14 / 4-15 1-1 / 1-2 30:15 / 29:45 0:30 4.61 / 2.47 5.52 / 4.97 5.05 / 3.74 5-38 / 7-34 14-140 / 13-135
Fairmont State 2-10 / 4-15 0-2 / 0-4 26:25 / 33:35 7:10 3.78 / 3.95 8.90 / 4.48 6.47 / 4.13 4-35.0 / 6-36.3 6-70 / 8-90
UNC Pembroke 1-12 / 1-17 0-2 / 3-7 32:46 / 27:14 5:32 3.93 / 1.00 6.13 / 4.24 4.75 / 2.80 7-38.9 / 8-38 11-104 / 7-85
Alderson Broaddus 4-15 / 2-14 0-0 / 0-1 28:52 / 29:39 0:47 5.14 / 1.09 5.58 / 3.89 5.32 / 2.37 6-41.7 / 8-35.1 15-164 / 6-65
Ashland 2-13 / 4-11 1-2 / 0-0 28:40 / 31:19 2:39 3.85 / 4.48 6.92 / 4.60 5.17 / 4.51 5-34.8 / 4-42.5 6-51 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Ashland L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 Wheeling W 27-14 5 3 13 1 1 0 2 0 0 0 0 0 1
09/17/2022 West Liberty W 34-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/24/2022 West Virginia State W 48-13 6 6 34 4 3 1 2 0 0 0 0 0 0
10/01/2022 Charleston (WV) W 49-24 6 5 35 5 4 1 0 0 0 0 1 0 0
10/08/2022 Frostburg St. L 30-33 4 3 17 2 2 0 1 1 0 0 0 0 0
10/15/2022 West Va. Wesleyan W 41-9 5 4 24 3 1 2 1 0 0 0 1 0 0
10/22/2022 Glenville St. W 38-16 5 4 24 3 2 1 1 0 0 0 1 0 0
10/29/2022 Fairmont State W 30-6 3 3 16 2 1 1 1 0 0 0 0 0 0
11/05/2022 UNC Pembroke W 27-0 5 4 24 3 0 3 1 0 1 0 0 0 0
