Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2020 Football Cumulative Statistics

Team Stats (5-0, 5-0)

Overall Team Statistics
Statistic NOTRE DAME (OH) Opponents
Scoring
54.00 15.40
270 77
First Downs
61 20
38 33
6 12
105 65
Rushing
1617 573
82 148
209 158
7.3 2.7
307.0 85.0
18 4
1535 425
Passing
103-66-2 163-72-8
9.36 4.96
192.80 161.60
11 5
964 808
Total Offense
312 321
8.0 3.8
499.8 246.6
2499 1233
36 9
Returns
29.18 15.36
11-321 42-645
13.58 9.67
12-163 6-58
16.00 4.00
8-128 2-8
Kicking
33.11 35.29
30.05 30.47
19-629 38-1341
6-6 4-4
0-0 0-0
Penalties
99.80 49.60
50-499 28-248
Time Of Possession
30:39 31:58
02:33:16 02:39:51
Miscellaneous
24-57 (42.11%) 20-75 (26.67%)
2-6 (33.33%) 2-8 (25.00%)
8-3 11-7
11-60 2-8
34-36 9-9
0 0
20-21 10-12
15-21 7-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Taylor, Tabyus 5 104 1040 27 1013 9.7 12 70 202.60
26 Singletary Jr., Robert 4 22 226 0 226 10.3 1 69 56.50
3 Boyd, Jalen 2 28 123 9 114 4.1 2 17 57.00
32 Traylor, Blake 4 22 88 13 75 3.4 0 14 18.75
18 Brimm, Chris 5 13 71 17 54 4.2 2 17 10.80
15 Harris, Napoleon 5 1 18 0 18 18.0 1 18 3.60
25 Henderson, Tyler 1 4 14 1 13 3.3 0 11 13.00
36 Malone, Tyler 1 3 11 0 11 3.7 0 5 11.00
41 DiDonato, Anthony 1 1 9 0 9 9.0 0 9 9.00
Team 4 3 5 0 5 1.7 0 5 1.25  
1 Akers, Dylan 5 1 4 0 4 4.0 0 4 0.80
7 Murphy, Isaiah 4 7 8 15 -7 -1.0 0 5 -1.75
Total 5 209 1617 82 1535 7.3 18 70 307.00
Opponents 5 158 573 148 425 2.7 4 74 85.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Brimm, Chris 5 187.25 58 89 2 65.17% 909 11 72 181.80
7 Murphy, Isaiah 4 105.17 8 12 0 66.67% 55 0 12 13.75
Team 4 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 5 174.05 66 103 2 64.08% 964 11 72 192.80
Opponents 5 86.04 71 161 8 44.10% 798 5 62 159.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Conliffe, Devanaire 5 15 349 23.27 6 72 69.80
8 Mitchell, Zaire 5 14 182 13.00 0 36 36.40
15 Harris, Napoleon 5 11 160 14.55 1 47 32.00
10 Patterson, Davis 5 7 99 14.14 1 41 19.80
27 Hamilton, Jeremy 3 7 50 7.14 1 19 16.67
27 Martin, Reese 1 3 42 14.00 0 20 42.00
12 Kiss, CJ 3 3 39 13.00 0 23 13.00
24 Hood, Markus 4 2 17 8.50 1 13 4.25
88 Hines, Twon 1 1 10 10.00 0 10 10.00
34 Taylor, Tabyus 5 1 8 8.00 0 8 1.60
32 Traylor, Blake 4 1 5 5.00 0 5 1.25
84 Perkins, Reece 3 1 3 3.00 1 3 1.00
81 Boland, Zaven 2 0 0 0.00 0 0 0.00
3 Boyd, Jalen 2 0 0 0.00 0 0 0.00
Total 5 66 964 14.61 11 72 192.80
Opponents 5 72 808 11.22 5 62 161.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Moore, Nathan 5 22 21 43.0 5.0-9 2.0-4 1 1 0 0 1 0 0
10 Lee, Guam 5 14 13 27.0 2.5-5 0-0 0 1 1 1 0 0 0
6 Spaeth, Dylan 5 14 13 27.0 5.5-19 2.0-9 0 0 1 0 0 0 0
33 Hooks, Tavon 5 15 6 21.0 1.0-2 0-0 1 6 0 1 1 0 0
53 Davis, Saivon 5 13 7 20.0 5.5-26 2.5-18 0 0 0 0 1 0 0
13 Sheppert, Bryce 5 12 5 17.0 1.0-3 0-0 4 6 0 0 0 0 0
48 Harris-Lyles, Noah 3 6 9 15.0 2.0-7 0-0 0 0 2 0 0 0 0
98 Kosko, Jack 4 4 5 9.0 3.5-10 1.0-8 0 0 1 2 0 0 0
91 Ngougni, Rudy 4 6 2 8.0 0.5-4 0.5-4 0 0 1 0 1 0 0
19 Salters, Ron 5 7 1 8.0 2.0-5 0-0 0 4 0 0 0 0 0
23 Alston, Darrius 3 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
50 Perkins, Xavier 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Rowe, Roland 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Sampson, Jeff 2 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Cotton, Nicholas 4 4 2 6.0 1.0-1 0-0 2 4 0 0 0 0 0
45 O'Connor, Isaiah 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Hinkle, Jay 2 2 3 5.0 1.5-3 1.0-2 0 0 0 0 0 0 0
22 Morris, D'Niyae 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Thomas, Jeffrey 3 3 2 5.0 0.5-1 0-0 0 2 0 0 0 0 0
86 Murray, Davonte 4 4 0 4.0 1.0-6 1.0-6 0 0 1 0 0 0 0
TM Team 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
4 Bass, Ra'shaun 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Jordan 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
85 Burch, Ethan 4 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
49 Schulz, Logan 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Traylor, Blake 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Adams-Williams, Dakarai 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Akers, Dylan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Boatner, Jeremiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Henry, Conner 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Morrison, Jacalyn 2 2 0 2.0 1.0-2 0-0 0 1 0 0 0 0 0
6 Allen Jr., Andre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Boyd, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Burkhart, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Buttazzoni, Dominic 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Glenn, Daiquantee 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Delmar 1 1 0 1.0 1.0-7 0-0 0 0 0 1 1 0 0
24 Hood, Markus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nyang, Abe 2 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
11 Pritchard, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Siriac, Voshon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Tiokeng, Teddy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Traylor, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Turski, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ball, Karon 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Conliffe, Devanaire 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Harding, Tanner 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Harris, Napoleon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Patterson, Davis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Taylor, Tabyus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 184 112 296.0 37.0-113 10.0-51 8 29 7 6 6 1 1
Opponents 5 182 128 310.0 22.0-53 2.0-8 2 6 3 3 3 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Buttazzoni, Dominic 19 629 33.11 54 0 7 9 1 0
Total 19 629 33.11 54 0 7 9 1 0
Opponents 37 1302 35.19 82 1 9 2 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Harding, Tanner 6-6 100.00% 0-0 5-5 1-1 0-0 0-0 39 0
Total 6-6 100.00% 0-0 5-5 1-1 0-0 0-0 39 0
Opponents 4-4 100.00% 0-0 1-1 2-2 1-1 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Buttazzoni, Dominic 1 58 58.0 0 0
47 Harding, Tanner 45 2473 55.0 6 3
Total 46 2531 55.0 6 3
Opponents 19 949 49.9 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Sheppert, Bryce 5 75 15.00 0 35
13 Turski, Andrew 5 46 9.20 0 18
24 Ball, Karon 1 42 42.00 1 42
4 Bellido, Justin 1 0 0 0 0
Total 12 163 13.58 1 42
Opponents 6 58 9.67 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Allen Jr., Andre 4 157 39.25 1 95
34 Taylor, Tabyus 4 132 33.00 1 95
Boatne, Jeremiah 1 16 16.00 0 16  
11 Pritchard, Gavin 1 16 16.00 0 16
85 Burch, Ethan 1 0 0.00 0 0
Total 11 321 29.18 2 95
Opponents 42 645 15.36 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Taylor, Tabyus 13 0 0 0-0 0-0 0 0-0 0 78
47 Harding, Tanner 0 6 0 34-36 0-0 0 0-0 0 52
2 Conliffe, Devanaire 6 0 0 0-0 0-0 0 0-0 0 36
3 Boyd, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
18 Brimm, Chris 2 0 0 0-0 0-0 0 0-0 0 12
15 Harris, Napoleon 2 0 0 0-0 0-0 0 0-0 0 12
13 Sheppert, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
6 Allen Jr., Andre 1 0 0 0-0 0-0 0 0-0 0 6
24 Ball, Karon 1 0 0 0-0 0-0 0 0-0 0 6
27 Hamilton, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
24 Hood, Markus 1 0 0 0-0 0-0 0 0-0 0 6
10 Lee, Guam 1 0 0 0-0 0-0 0 0-0 0 6
44 Moore, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
10 Patterson, Davis 1 0 0 0-0 0-0 0 0-0 0 6
84 Perkins, Reece 1 0 0 0-0 0-0 0 0-0 0 6
26 Singletary Jr., Robert 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 6 1 34-36 0-0 0 0-0 0 270
Opponents 9 4 1 9-9 0-0 0 0-0 0 77

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03/13/2021 vs West Liberty W 70-7 1-0 , 1-0 02:47 520
03/20/2021 vs Frostburg St. W 25-19 2-0 , 2-0 02:46 5020
4/3/2021 at Alderson Broaddus W 69-10 3-0 , 3-0 3:00 292
4/10/2021 at Wheeling W 55-7 4-0 , 4-0 2:55 587
04/18/2021 vs Charleston (WV) W 51-34 5-0 , 5-0 04:08 602
7021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/13/2021 West Liberty 50 354 6 70 14 215 2 47 215 2 47 1 15 0 15 2 35 0 35
03/20/2021 Frostburg St. 44 225 3 47 7 59 0 22 59 0 22 3 47 0 31 1 13 0 13
4/3/2021 Alderson Broaddus 32 252 3 44 15 214 3 35 214 3 35 2 111 1 95 5 75 1 42
4/10/2021 Wheeling 44 400 4 69 14 189 2 53 189 2 53 1 16 0 16 0 0 0 0
04/18/2021 Charleston (WV) 39 304 2 63 16 287 4 72 287 4 72 4 132 1 95 4 40 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/13/2021 West Liberty 45 16 61 7.0 15 1.0 2 2 3 35 2 71 2 12 0 0
03/20/2021 Frostburg St. 36 44 80 9.0 26 3.0 12 2 1 0 2 1 0 4 0 1
4/3/2021 Alderson Broaddus 34 18 52 5.0 21 3.0 18 1 1 0 2 28 0 3 1 0
4/10/2021 Wheeling 36 4 40 8.0 25 2.0 12 0 0 0 1 28 2 2 0 0
04/18/2021 Charleston (WV) 33 30 63 8.0 26 1.0 7 1 1 0 1 0 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/13/2021 West Liberty 3 106 35.300 42 0 0 0 0 2 0-0 0 0 9 483 53.67 0 0
03/20/2021 Frostburg St. 6 233 38.800 54 0 0 2 1 4 1-1 27 0 6 341 56.83 0 0
4/3/2021 Alderson Broaddus 3 79 26.300 41 0 0 0 0 1 2-2 39 0 12 652 54.33 0 3
4/10/2021 Wheeling 3 96 32.000 36 0 0 3 0 0 2-2 29 0 10 614 61.40 4 0
04/18/2021 Charleston (WV) 4 115 28.800 40 0 0 2 0 2 1-1 25 0 9 441 49.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/13/2021 West Liberty 22 22 0 13 22 224 1 28 214 1 28 11 179 0 26 2 7 0 5
03/20/2021 Frostburg St. 40 127 1 28 14 206 1 49 206 1 49 6 143 0 55 2 40 0 38
4/3/2021 Alderson Broaddus 34 108 1 74 4 63 0 52 63 0 52 12 125 0 15 1 7 0 7
4/10/2021 Wheeling 32 58 0 26 13 80 1 31 80 1 31 6 93 0 25 0 0 0 0
04/18/2021 Charleston (WV) 30 110 2 24 19 235 2 62 235 2 62 7 105 0 47 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/13/2021 West Liberty 42 28 70 4.0 15 1.0 7 1 0 0 0 0 1 1 0 0
03/20/2021 Frostburg St. 30 38 68 8.0 15 1.0 1 1 0 0 0 0 0 1 0 1
4/3/2021 Alderson Broaddus 33 22 55 4.0 7 0 0 1 1 0 0 0 0 1 0 0
4/10/2021 Wheeling 41 18 59 5.0 12 0 0 0 1 0 1 8 2 2 0 0
04/18/2021 Charleston (WV) 36 22 58 1.0 4 0 0 0 1 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/13/2021 West Liberty 5 205 41.000 50 0 0 0 1 0 0-0 0 0 2 89 44.50 0 0
03/20/2021 Frostburg St. 6 257 42.800 82 0 1 1 1 0 1-1 37 0 5 202 40.40 0 2
4/3/2021 Alderson Broaddus 11 243 22.100 39 1 0 1 0 1 1-1 26 0 3 189 63.00 1 0
4/10/2021 Wheeling 10 375 37.500 45 0 0 6 0 1 0-0 0 2 111 55.50 1 0
04/18/2021 Charleston (WV) 5 222 44.100 51 0 0 1 1 0 2-2 49 0 7 358 51.14 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 70-7 23/18 14/2 9/12 0/4 50-354 / 22-22 14-17-0 / 22-49-2 215/224 67-569 / 71-246 156/186 0/5
Frostburg St. 25-19 16/15 10/6 4/7 2/2 44-225 / 40-127 7-12-0 / 14-24-2 59/206 56-284 / 64-333 61/183 0/3
Alderson Broaddus 10-69 17/6 10/2 7/2 0/2 32-252 / 34-108 15-23-0 / 4-24-2 214/63 55-466 / 58-171 214/132 1/3
Wheeling 7-55 28/10 14/4 10/4 4/2 44-400 / 32-58 14-25-1 / 13-32-1 189/80 69-589 / 64-138 44/101 2/1
Charleston (WV) 51-34 21/16 13/6 8/8 0/2 39-304 / 30-110 16-26-1 / 19-34-1 287/235 65-591 / 64-345 172/109 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 7-11 / 4-13 0-1 / 2-4 34:39 / 25:21 9:18 7.08 / 1.00 12.65 / 4.57 8.49 / 3.46 3-35.3 / 5-41 12-111 / 3-15
Frostburg St. 5-12 / 4-13 0-0 / 0-0 29:47 / 30:13 0:26 5.11 / 3.18 4.92 / 8.58 5.07 / 5.20 6-38.8 / 6-42.8 8-70 / 7-52
Alderson Broaddus 4-11 / 3-19 1-2 / 0-1 27:56 / 47:04 19:8 7.88 / 3.18 9.30 / 2.63 8.47 / 2.95 3-26.3 / 11-22.1 15-161 / 8-76
Wheeling 3-11 / 4-16 0-2 / 0-2 30:08 / 29:52 0:16 9.09 / 1.81 7.56 / 2.50 8.54 / 2.16 3-32.0 / 10-37.5 7-67 / 7-75
Charleston (WV) 5-12 / 5-14 1-1 / 0-1 30:46 / 27:21 3:25 7.79 / 3.67 11.04 / 6.91 9.09 / 5.39 4-28.8 / 6-43.5 8-90 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/13/2021 West Liberty W 70-7 6 6 42 6 4 2 0 0 0 0 0 0 0
03/20/2021 Frostburg St. W 25-19 4 3 16 2 2 0 1 0 0 0 0 0 0
4/3/2021 Alderson Broaddus W 69-10 4 4 15 3 1 2 1 0 0 0 0 0 0
4/10/2021 Wheeling W 55-7 4 4 20 2 1 1 2 0 0 0 0 0 0
04/18/2021 Charleston (WV) W 51-34 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 21 20 110 15 9 6 5 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/13/2021 West Liberty L 7-70 2 1 7 1 0 1 0 0 1 0 0 0 0
03/20/2021 Frostburg St. L 19-25 4 3 17 2 1 1 1 0 0 0 1 0 0
4/3/2021 Alderson Broaddus L 10-69 1 1 3 0 0 0 1 0 0 0 0 0 0
4/10/2021 Wheeling L 7-55 1 1 7 1 0 1 0 0 0 0 0 0 0
04/18/2021 Charleston (WV) L 34-51 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 12 10 58 7 3 4 3 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Taylor,Tabyus vs Charleston (WV) (04/18/2021)
Yards Rushing 267 Taylor, Tabyus vs Wheeling (4/10/2021)
TD Rushes 4 Taylor,Tabyus vs West Liberty (03/13/2021)
Long Rush 70 Taylor,Tabyus vs West Liberty (03/13/2021)
Pass Attempts 24 Brimm,Chris vs Charleston (WV) (04/18/2021)
24 Brimm, Chris vs Wheeling (4/10/2021)
Pass Completions 16 Brimm,Chris vs Charleston (WV) (04/18/2021)
Yards Passing 287 Brimm,Chris vs Charleston (WV) (04/18/2021)
TD Passes 4 Brimm,Chris vs Charleston (WV) (04/18/2021)
Longest Pass 72 Brimm,Chris vs Charleston (WV) (04/18/2021)
Receptions 6 Conliffe,Devanaire vs Charleston (WV) (04/18/2021)
Yards Receiving 177 Conliffe,Devanaire vs Charleston (WV) (04/18/2021)
TD Receptions 3 Conliffe,Devanaire vs Charleston (WV) (04/18/2021)
Longest Reception 72 Conliffe,Devanaire vs Charleston (WV) (04/18/2021)
Field Goals 2 Tanner Harding vs Alderson Broaddus (4/3/2021)
2 Harding, Tanner vs Wheeling (4/10/2021)
Longest Field Goal 39 Tanner Harding vs Alderson Broaddus (4/3/2021)
Punts 6 Buttazzoni,Dominic vs Frostburg St. (03/20/2021)
Punting Average 38.8 Buttazzoni,Dominic vs Frostburg St. (03/20/2021)
Longest Punt 54 Buttazzoni,Dominic vs Frostburg St. (03/20/2021)
Longest Punt Return 42 Karon Ball vs Alderson Broaddus (4/3/2021)
Longest Kickoff Return 95 Allen Jr.,Andre vs Charleston (WV) (04/18/2021)
95 Tabyus Taylor vs Alderson Broaddus (4/3/2021)
Tackles 14 Moore,Nathan vs Charleston (WV) (04/18/2021)
Sacks 1 Hinkle,Jay vs West Liberty (03/13/2021)
1 Spaeth,Dylan vs Frostburg St. (03/20/2021)
1 Moore,Nathan vs Frostburg St. (03/20/2021)
1 Kosko,Jack vs Frostburg St. (03/20/2021)
Tackles For Loss 2.5 Davis,Saivon vs Charleston (WV) (04/18/2021)
Interceptions 1 Cotton,Nik vs West Liberty (03/13/2021)
1 Sheppert,Bryce vs West Liberty (03/13/2021)
1 Sheppert,Bryce vs Frostburg St. (03/20/2021)
1 Hooks,Tavon vs Frostburg St. (03/20/2021)
1 Sheppert,Bryce vs Charleston (WV) (04/18/2021)
1 Nick Cotton vs Alderson Broaddus (4/3/2021)
1 Nathan Moore vs Alderson Broaddus (4/3/2021)
1 Sheppert, Bryce vs Wheeling (4/10/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs West Liberty (03/13/2021)
Yards Rushing 400 vs Wheeling (4/10/2021)
TD Rushes 6 vs West Liberty (03/13/2021)
Pass Attempts 26 vs Charleston (WV) (04/18/2021)
Pass Completions 16 vs Charleston (WV) (04/18/2021)
Yards Passing 287 vs Charleston (WV) (04/18/2021)
TD Passes 4 vs Charleston (WV) (04/18/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Maxwell,Josh vs Frostburg St. (03/20/2021)
Yards Rushing 98 Maxwell,Josh vs Frostburg St. (03/20/2021)
TD Rushes 1 Walker,Graham vs Frostburg St. (03/20/2021)
1 Myers,Guy vs Charleston (WV) (04/18/2021)
1 Brown,Josh vs Charleston (WV) (04/18/2021)
1 Dymeir Still vs Alderson Broaddus (4/3/2021)
Long Rush 74 Dymeir Still vs Alderson Broaddus (4/3/2021)
Pass Attempts 41 Allison,Jack vs West Liberty (03/13/2021)
Pass Completions 19 Allison,Jack vs West Liberty (03/13/2021)
19 Myers,Guy vs Charleston (WV) (04/18/2021)
Yards Passing 235 Myers,Guy vs Charleston (WV) (04/18/2021)
TD Passes 2 Myers,Guy vs Charleston (WV) (04/18/2021)
Longest Pass 62 Myers,Guy vs Charleston (WV) (04/18/2021)
Receptions 10 McAllister,Tyreik vs Charleston (WV) (04/18/2021)
Yards Receiving 118 Belack,Kyle vs Frostburg St. (03/20/2021)
TD Receptions 2 McCoy,Marquis vs Charleston (WV) (04/18/2021)
Longest Reception 62 McCoy,Marquis vs Charleston (WV) (04/18/2021)
Field Goals 2 McCutchen,Tim vs Charleston (WV) (04/18/2021)
Longest Field Goal 49 McCutchen,Tim vs Charleston (WV) (04/18/2021)
Punts 11 Nevado Elliott vs Alderson Broaddus (4/3/2021)
Punting Average 45.7 Santos,Bryce vs Charleston (WV) (04/18/2021)
Longest Punt 82 Bliss,Shawn vs Frostburg St. (03/20/2021)
Longest Punt Return 38 Brown,Terrell vs Frostburg St. (03/20/2021)
Longest Kickoff Return 55 Brown,Terrell vs Frostburg St. (03/20/2021)
Tackles 9 Mitchell,Jason vs West Liberty (03/13/2021)
9 Culpen,Dylan vs Frostburg St. (03/20/2021)
Sacks 1 Petteway,Shyoun vs West Liberty (03/13/2021)
1 Igweh,Carl vs Frostburg St. (03/20/2021)
Tackles For Loss 2.5 Igweh,Carl vs Frostburg St. (03/20/2021)
Interceptions 1 Washington,Nirion vs Charleston (WV) (04/18/2021)
1 Ryan Gorman vs Wheeling (4/10/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Frostburg St. (03/20/2021)
Yards Rushing 127 vs Frostburg St. (03/20/2021)
TD Rushes 2 vs Charleston (WV) (04/18/2021)
Pass Attempts 47 vs West Liberty (03/13/2021)
Pass Completions 21 vs West Liberty (03/13/2021)
Yards Passing 235 vs Charleston (WV) (04/18/2021)
TD Passes 2 vs Charleston (WV) (04/18/2021)

Participation

Participation

Player Participation
# Player Games Played GP
96 Adams-Williams, Dakarai 1
1 Akers, Dylan 5
6 Allen Jr., Andre 3
23 Alston, Darrius 3
24 Ball, Karon 1
4 Bass, Ra'shaun 1
56 Beans, Nick 4
4 Bellido, Justin 1
93 Bethea, Jayden 1
81 Boland, Zaven 2
3 Boyd, Jalen 2
18 Brimm, Chris 5
14 Brown, Jordan 1
85 Burch, Ethan 4
67 Burchett, Jimmy 4
82 Burkhart, Blake 1
46 Buttazzoni, Dominic 5
2 Conliffe, Devanaire 5
1 Cotton, Nicholas 4
53 Davis, Saivon 5
41 DiDonato, Anthony 1
16 Evans, Deshawn 1
99 Frye, Zach 3
17 Gaddis, Darrell 1
65 Gary, Cadavius 1
95 Glenn, Daiquantee 1
40 Hall, Delmar 1
27 Hamilton, Jeremy 3
47 Harding, Tanner 5
15 Harris, Napoleon 5
48 Harris-Lyles, Noah 3
25 Henderson, Tyler 1
87 Henry, Conner 1
88 Hines, Twon 1
49 Hinkle, Jay 2
24 Hood, Markus 4
33 Hooks, Tavon 5
12 Kiss, CJ 3
98 Kosko, Jack 4
51 Kyle, Michael 4
10 Lee, Guam 5
76 Lester, Vincent 1
36 Malone, Tyler 1
27 Martin, Reese 1
23 McGee, Nicholas 1
8 Mitchell, Zaire 5
44 Moore, Nathan 5
22 Morris, D'Niyae 4
29 Morrison, Jacalyn 2
7 Murphy, Isaiah 4
86 Murray, Davonte 4
91 Ngougni, Rudy 4
79 Nicholson, Brandon 3
8 Nyang, Abe 2
45 O'Connor, Isaiah 2
10 Patterson, Davis 5
84 Perkins, Reece 3
50 Perkins, Xavier 3
92 Perry, Kyle 1
11 Pritchard, Gavin 1
69 Riegler, Adam 4
20 Rowe, Roland 4
19 Salters, Ron 5
26 Sampson, Jeff 2
49 Schulz, Logan 1
13 Sheppert, Bryce 5
26 Singletary Jr., Robert 4
42 Siriac, Voshon 1
54 Slapnicker, Zachary 1
6 Spaeth, Dylan 5
55 Szinte, Jared 1
34 Taylor, Tabyus 5
3 Thomas, Jeffrey 3
94 Tiokeng, Teddy 1
32 Traylor, Blake 4
31 Traylor, Bryce 1
13 Turski, Andrew 2