Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2013 Football Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Scoring
29.18 31.64
321 348
First Downs
75 95
141 108
21 22
237 225
Rushing
1884 2348
257 351
404 490
4.0 4.1
147.9 181.5
16 24
1627 1997
Passing
486-278-13 339-196-11
5.63 6.98
248.64 215.18
21 18
2735 2367
Total Offense
890 829
4.9 5.3
396.5 396.7
4362 4364
43 46
Returns
20.50 21.52
52-1066 48-1033
8.65 16.89
26-225 18-304
20.27 23.92
11-223 13-311
Kicking
33.78 36.17
27.27 30.91
59-1993 58-2098
9-13 11-15
1-1 1-1
Penalties
62.09 76.45
68-683 80-841
Time Of Possession
28:40 31:18
05:15:16 05:44:16
Miscellaneous
74-192 (38.54%) 59-173 (34.10%)
15-35 (42.86%) 14-31 (45.16%)
13-9 15-12
29-200 17-87
32-39 35-41
59 0
35-46 37-46
27-46 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Powell, Pedro 11 285 1445 68 1377 4.8 11 66 125.18
6 Fallon, Ryan 3 22 109 18 91 4.1 1 18 30.33
Torgeson, Alec 11 13 86 0 86 6.6 1 41 7.82  
22 Foy, Jack 11 16 77 9 68 4.3 0 30 6.18
39 Spruill, Tucker 5 7 25 0 25 3.6 0 7 5.00
5 Russ, Ray 11 50 141 117 24 0.5 2 42 2.18
16 Wallace, Colton 11 1 1 0 1 1.0 0 1 0.09
Gambrell, Donie 11 0 0 0 0 0.0 1 0 0.00  
Team 10 4 0 5 -5 -1.3 0 0 -0.50  
12 Flowers, James 10 4 0 20 -20 -5.0 0 0 -2.00
49 Parisi, Dominic 8 2 0 20 -20 -10.0 0 0 -2.50
Total 11 404 1884 257 1627 4.0 16 66 147.91
Opponents 11 490 2348 351 1997 4.1 24 67 181.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Russ, Ray 11 117.99 256 437 10 58.58% 2504 21 74 227.64
6 Fallon, Ryan 3 80.42 18 36 2 50.00% 178 0 36 59.33
12 Flowers, James 10 84.52 4 10 0 40.00% 53 0 31 5.30
81 Brown, Ray J. 11 0.00 0 1 0 0.00% 0 0 0 0.00
22 Foy, Jack 11 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 11 113.38 278 486 13 57.20% 2735 21 74 248.64
Opponents 11 127.50 196 339 11 57.82% 2367 18 63 215.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Foy, Jack 11 93 834 8.97 4 74 75.82
8 Morgan, Mikhail 11 54 656 12.15 5 36 59.64
81 Brown, Ray J. 11 39 371 9.51 3 25 33.73
16 Wallace, Colton 11 24 348 14.50 3 41 31.64
Shegos, Mitchel 11 26 244 9.38 3 30 22.18  
15 Graham, DaJunn 10 16 151 9.44 2 24 15.10
35 Powell, Pedro 11 15 93 6.20 1 20 8.45
19 Germany, C.J. 6 3 22 7.33 0 11 3.67
9 Rall, Seth 6 1 16 16.00 0 16 2.67
Torgeson, Alec 11 3 16 5.33 0 9 1.45  
18 Ware, Andon 1 1 5 5.00 0 5 5.00
56 Koch, Michael 7 1 -1 -1.00 0 0 -0.14
Ellis, Richard 5 2 -20 -10.00 0 9 -4.00  
Total 11 278 2735 9.84 21 74 248.64
Opponents 11 196 2367 12.08 18 63 215.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Davis, Hayden 11 42 81 123.0 4.0-4 1.0-2 0 2 3 1 1 0 0
98 Bavol, Derrick 10 29 42 71.0 9.0-40 4.5-26 0 0 3 0 0 0 0
47 Chestnut, Jake 11 28 42 70.0 7.5-20 1.0-10 0 1 1 1 2 0 0
4 May, Mo 11 37 33 70.0 2.5-11 2.0-6 2 3 1 1 1 0 0
24 Hill, Cedric 11 32 34 66.0 1.0-1 0-0 2 4 0 0 0 1 0
7 Grunder, Bo 10 23 31 54.0 0.5-1 0-0 0 2 0 1 0 0 0
96 Gray, Will 11 23 26 49.0 9.5-61 4.5-40 0 0 2 1 0 0 0
26 Williams, Onslo 10 23 25 48.0 8.5-42 4.0-32 0 1 1 0 1 0 0  
37 Remark, Josh 10 13 27 40.0 3.5-12 1.0-8 2 3 0 2 0 0 0
91 Parks, Skyler 7 16 22 38.0 5.0-20 2.0-15 0 3 3 0 0 1 0
23 Berry, George 10 17 18 35.0 0-0 0-0 0 1 0 0 1 2 0
21 Henderson, Akye 7 22 13 35.0 1.0-1 0-0 2 4 0 1 0 0 0  
20 Fields, Michael 11 23 9 32.0 0-0 0-0 2 5 0 0 0 1 0
92 James, Darius 10 12 16 28.0 7.5-43 5.5-34 0 0 1 0 0 0 0
99 Moore, Gerald 9 8 14 22.0 1.0-3 0-0 0 0 1 0 0 0 0
34 Adkins, Jake 8 4 15 19.0 1.0-12 1.0-12 0 0 0 0 0 0 0
90 Echols, Antonio 7 6 12 18.0 3.5-14 1.5-10 0 0 0 0 0 0 0
50 Griffith, Jason 7 5 13 18.0 1.0-3 0-0 0 1 0 0 0 0 0
TM Team 10 16 2 18.0 1.0-5 0-0 0 0 0 0 4 1 0  
3 Pitts, Chris 6 9 7 16.0 1.0-2 0-0 0 2 0 1 0 0 0
10 Chatlain, Zach 11 1 9 10.0 0-0 0-0 0 0 1 0 0 0 0
97 Romine, Dakota 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Evans, Clayton 7 2 7 9.0 3.0-7 1.0-5 0 0 0 0 0 0 0
28 Naida, Kyle 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Shegos, Mitchel 11 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0  
30 Torgeson, Alec 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
94 Cosey, Erron 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Foy, Jack 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Powell, Pedro 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Burzanko, Erick 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Kinney, Anthony 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Spruill, Tucker 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
81 Brown, Ray J. 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Butler, Kenneth 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Flowers, James 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Nelli, Brandon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Anderson, Jorda 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Braswell, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Enoex, Erron 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
79 Gambrell, Donie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Graham, DaJunn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Harrah, Gage 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kaplan, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Morgan, Mikhail 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Suder, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ware, Andon 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 431 526 957.0 71.0-302 29.0-200 11 32 17 12 10 6 0
Opponents 11 405 585 990.0 59.0-236 17.0-87 13 66 17 9 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Russ, Ray 37 1255 33.92 54 2 0 11 2 1
49 Parisi, Dominic 15 576 38.40 57 1 2 1 2 1
Shegos, Mitchel 3 83 27.67 40 0 0 0 0 0  
Team 2 0 0.00 0 0 0 0 0 0  
6 Fallon, Ryan 1 49 49.00 49 1 0 0 0 0
12 Flowers, James 1 30 30.00 30 0 0 1 0 0
Total 59 1993 33.78 57 4 2 13 4 2
Opponents 58 2098 36.17 64 4 5 12 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Suder, Jake 2-4 50.00% 0-0 1-1 0-2 1-1 0-0 41 0
41 Kaplan, Kyle 7-9 77.78% 0-0 5-6 2-2 0-1 0-0 37 0
Total 9-13 69.23% 0-0 6-7 2-4 1-2 0-0 41 0
Opponents 11-15 73.33% 0-0 6-6 3-7 1-1 1-1 52 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Kaplan, Kyle 48 2637 54.9 5 5
88 Suder, Jake 13 644 49.5 0 0
Total 61 3281 53.8 5 5
Opponents 64 3483 54.4 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Fields, Michael 19 177 9.32 2 69
7 Grunder, Bo 5 34 6.80 0 17
23 Berry, George 2 14 7.00 0 0
29 Kinney, Anthony 0 0 0 1 0
Total 26 225 8.65 3 69
Opponents 18 304 16.89 3 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Fields, Michael 43 987 22.95 0 61
15 Graham, DaJunn 5 53 10.60 0 16
22 Foy, Jack 1 13 13.00 0 13
29 Kinney, Anthony 1 9 9.00 0 9
81 Brown, Ray J. 1 4 4.00 0 4
97 Romine, Dakota 1 0 0.00 0 0
Total 52 1066 20.50 0 61
Opponents 48 1033 21.52 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Powell, Pedro 12 0 0 0-0 0-0 0 0-0 0 72
41 Kaplan, Kyle 0 7 0 17-21 0-0 0 0-0 0 38
8 Morgan, Mikhail 5 0 0 0-0 0-0 0 0-0 0 30
22 Foy, Jack 4 0 0 0-0 0-0 0 0-0 0 24
81 Brown, Ray J. 3 0 0 0-0 0-0 1 0-0 0 20
Shegos, Mitchel 3 0 0 0-0 0-0 1 0-0 0 20  
88 Suder, Jake 0 2 0 14-17 0-0 0 0-0 0 20
16 Wallace, Colton 3 0 0 0-0 0-0 0 0-0 0 18
20 Fields, Michael 2 0 0 0-0 0-0 0 0-0 0 12
15 Graham, DaJunn 2 0 0 0-0 0-0 0 0-0 0 12
Henderson, Akye 2 0 0 0-0 0-0 0 0-0 0 12  
5 Russ, Ray 2 0 0 0-0 0-0 0 2-4 0 12
6 Fallon, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Gambrell, Donie 1 0 0 0-0 0-0 0 0-0 0 6  
29 Kinney, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
4 May, Mo 1 0 0 0-0 0-0 0 0-0 0 6
Torgeson, Alec 1 0 0 0-0 0-0 0 0-0 0 6  
12 Flowers, James 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 9 0 32-39 0-0 2 2-4 0 321
Opponents 46 11 1 35-41 0-0 1 1-4 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs MALONE W 37-31 1-0 3:05 2584
9/14/2013 at Urbana L 19-39 1-1 , 0-1 3:07 2382
9/21/2013 vs WVWC W 34-25 2-1 , 1-1 3 hours 1200
9/28/2013 at Charleston L 32-34 2-2 , 1-1 3:12 1150
10/5/2013 vs WISE W 59-35 3-2 , 2-2 2:57 1118
10/12/2013 at Lake Erie L 21-48 3-3 2:50 702
10/17/2013 at Shepherd L 17-57 3-4 , 2-3 3:02 4117
10/26/2013 vs GLENVILLE ST L 16-20 3-5 , 2-4 2:31 1102
11/2/2013 at West Virginia St. W 42-16 4-5 , 3-4 2:55 251
11/9/2013 vs CONCORD L 14-30 4-6 , 3-5 2:50 1476
11/16/2013 at West Liberty Univ. W 30-13 5-6 , 4-5 2hr 45 813
16895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 MALONE 49 168 3 28 27 340 2 58 340 2 58 5 149 0 41 2 13 0 9
9/14/2013 Urbana 27 99 1 42 25 255 1 31 255 1 31 7 147 0 34 4 60 1 40
9/21/2013 WVWC 40 187 0 30 32 308 4 30 308 4 30 4 115 0 35 3 5 0 4
9/28/2013 Charleston 37 184 1 29 36 345 3 35 345 3 35 4 74 0 25 2 27 0 18
10/5/2013 WISE 39 231 3 66 22 187 4 20 187 4 20 3 82 0 41 3 76 1 69
10/12/2013 Lake Erie 29 170 1 41 27 319 2 31 319 2 31 6 72 0 23 0 0 0 0
10/17/2013 Shepherd 34 61 0 12 21 175 1 38 175 1 38 10 169 0 41 4 20 0 14
10/26/2013 GLENVILLE ST 43 94 1 9 24 256 1 36 256 1 36 4 86 0 40 1 -6 0 0
11/2/2013 West Virginia St. 39 269 4 56 21 199 1 74 199 1 74 4 97 0 61 2 15 1 3
11/9/2013 CONCORD 24 38 1 19 28 210 1 41 210 1 41 1 5 0 5 1 2 0 2
11/16/2013 West Liberty Univ. 43 126 1 33 15 141 1 25 141 1 25 4 70 0 20 4 13 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 MALONE 28 72 100 2.0 8 1.0 7 0 0 0 1 0 0 4 0 0
9/14/2013 Urbana 56 52 108 7.0 33 4.0 29 3 2 4 0 0 11 7 1 0
9/21/2013 WVWC 35 50 85 8.0 47 4.0 36 0 0 0 2 37 0 5 0 0
9/28/2013 Charleston 38 58 96 7.0 16 1.0 3 0 1 0 2 11 1 2 1 0
10/5/2013 WISE 36 28 64 8.0 49 4.0 39 3 4 0 1 44 0 5 0 0
10/12/2013 Lake Erie 51 54 105 6.0 24 2.0 12 1 2 10 0 0 0 0 0 0
10/17/2013 Shepherd 47 30 77 4.0 10 2.0 6 1 1 74 0 0 0 3 1 0
10/26/2013 GLENVILLE ST 26 42 68 7.0 26 2.0 9 1 1 0 0 0 0 0 0 0
11/2/2013 West Virginia St. 39 48 87 5.0 30 3.0 23 1 1 0 1 11 5 3 2 0
11/9/2013 CONCORD 37 42 79 7.0 26 1.0 11 0 0 0 1 13 0 2 1 0
11/16/2013 West Liberty Univ. 38 50 88 10.0 33 5.0 25 0 0 0 3 107 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 MALONE 2 36 18.000 36 1 0 0 0 0 1-1 41 0 7 409 58.43 0 0
9/14/2013 Urbana 8 291 33.650 51 0 0 0 1 4 0-0 0 3 175 58.33 0 0
9/21/2013 WVWC 4 136 34.000 43 0 0 1 0 1 2-3 23 0 7 396 56.57 0 1
9/28/2013 Charleston 5 154 31.250 36 0 0 0 0 1 2-3 37 0 7 366 52.29 0 2
10/5/2013 WISE 5 167 33.400 43 0 0 0 0 0 1-2 22 0 10 476 47.60 0 1
10/12/2013 Lake Erie 5 219 43.350 57 0 1 1 1 0 0-0 0 4 213 53.25 0 0
10/17/2013 Shepherd 7 247 28.600 57 1 1 0 1 1 1-1 31 0 5 236 47.20 0 0
10/26/2013 GLENVILLE ST 3 82 27.300 37 0 0 0 0 2 1-1 27 0 4 191 47.75 0 0
11/2/2013 West Virginia St. 4 138 34.500 54 0 0 0 1 2 0-0 0 7 375 53.57 2 1
11/9/2013 CONCORD 9 264 29.700 49 0 1 0 0 0 0-0 0 1 65 65.00 1 0
11/16/2013 West Liberty Univ. 7 259 36.700 45 0 1 0 0 2 1-2 27 0 6 379 63.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 NOTRE DAME COLLEGE 44 204 2 38 14 124 1 25 124 1 25 7 161 0 32 2 31 1 27
9/14/2013 NOTRE DAME COLLEGE 48 198 3 19 33 393 3 63 393 3 63 3 94 0 46 1 -1 0 0
9/21/2013 NOTRE DAME COLLEGE 28 11 1 9 30 465 2 56 465 2 56 6 117 0 26 0 0 0 0
9/28/2013 NDC 51 309 3 67 15 157 0 30 157 0 30 5 72 0 22 2 8 0 5
10/5/2013 NOTRE DAME COLLEGE 32 40 0 17 19 306 4 35 306 4 35 8 126 0 50 2 66 1 65
10/12/2013 NOTRE DAME COLLEGE 64 406 4 56 17 281 3 60 281 3 60 3 113 0 81 2 15 0 10
10/17/2013 NOTRE DAME COLLEGE 45 241 4 43 17 131 2 36 131 2 36 4 137 0 77 5 137 1 66
10/26/2013 NOTRE DAME COLLEGE 43 125 3 44 6 66 0 19 66 0 19 4 84 0 29 0 0 0 0
11/2/2013 Notre Dame (OH) 39 126 0 35 20 215 2 18 215 2 18 4 76 0 21 1 12 0 12
11/9/2013 NOTRE DAME COLLEGE 53 248 4 30 7 96 0 19 96 0 19 0 0 0 0 1 0 0 0
11/16/2013 Notre Dame College 43 89 0 11 18 133 1 17 133 1 17 4 53 0 19 2 36 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 NOTRE DAME COLLEGE 30 84 114 3.0 6 1.0 3 2 1 8 0 0 0 4 2 0
9/14/2013 NOTRE DAME COLLEGE 28 64 92 6.0 22 3.0 17 3 3 10 1 10 10 9 0 0
9/21/2013 NOTRE DAME COLLEGE 38 74 112 6.0 26 2.0 15 0 0 0 0 0 0 7 0 0
9/28/2013 NDC 50 44 94 8.0 55 2.0 10 1 1 0 1 75 4 6 0 0
10/5/2013 NOTRE DAME COLLEGE 36 46 82 2.0 10 1.0 8 0 0 0 0 0 0 5 0 0
10/12/2013 NOTRE DAME COLLEGE 35 50 85 3.0 8 1.0 1 0 1 0 2 43 2 8 0 0
10/17/2013 NOTRE DAME COLLEGE 48 34 82 7.0 43 4.0 22 1 1 0 1 39 0 4 1 1
10/26/2013 NOTRE DAME COLLEGE 45 48 93 7.0 22 0 0 1 1 0 2 34 0 4 1 0
11/2/2013 Notre Dame (OH) 27 65 92 1.0 1 0 0 1 1 0 2 9 1 6 0 0
11/9/2013 NOTRE DAME COLLEGE 31 36 67 8.0 20 2.0 11 1 0 0 2 31 0 5 0 0
11/16/2013 Notre Dame College 37 40 77 8.0 23 1.0 0 0 0 0 2 70 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 NOTRE DAME COLLEGE 6 228 35.600 44 0 1 1 0 1 1-1 44 0 6 308 51.33 0 0
9/14/2013 NOTRE DAME COLLEGE 6 218 36.300 60 0 0 0 1 2 0-0 0 7 385 55.00 0 0
9/21/2013 NOTRE DAME COLLEGE 4 161 40.200 47 0 0 0 0 1 2-2 25 0 5 294 58.80 1 0
9/28/2013 NDC 5 203 40.600 64 0 1 1 1 1 2-3 35 1 5 315 63.00 0 1
10/5/2013 NOTRE DAME COLLEGE 4 122 30.500 38 0 0 1 0 0 0-0 0 6 375 62.50 3 0
10/12/2013 NOTRE DAME COLLEGE 3 114 40.750 49 0 0 2 0 1 0-1 0 0 8 414 51.75 0 2
10/17/2013 NOTRE DAME COLLEGE 5 170 21.250 60 1 0 0 1 2 2-2 25 0 10 579 57.90 0 0
10/26/2013 NOTRE DAME COLLEGE 5 171 34.200 38 0 0 0 0 1 0-0 0 4 143 35.75 0 0
11/2/2013 Notre Dame (OH) 6 164 16.400 41 1 0 0 0 1 1-2 25 1 4 209 52.25 0 0
11/9/2013 NOTRE DAME COLLEGE 6 245 40.800 59 0 2 0 3 0 1-2 52 1 5 281 56.20 3 1
11/16/2013 Notre Dame College 8 302 37.800 52 0 0 0 1 2 2-2 38 0 4 180 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MALONE 37-31 29/20 8/11 18/6 3/3 49-168 / 44-204 27-38-0 / 14-28-1 340/124 87-508 / 72-328 162/200 1/1
Urbana 19-39 17/34 4/13 9/16 4/5 27-99 / 48-198 25-47-1 / 33-54-0 255/393 74-354 / 102-591 211/113 4/2
WVWC 34-25 29/23 11/1 16/19 2/3 40-187 / 28-11 32-57-0 / 30-54-2 308/465 97-495 / 82-476 157/117 0/2
Charleston 32-34 30/25 8/17 20/6 2/2 37-184 / 51-309 36-56-1 / 15-26-2 345/157 93-529 / 77-466 112/155 2/3
WISE 59-35 20/17 6/1 13/14 1/2 39-231 / 32-40 22-38-0 / 19-34-1 187/306 77-418 / 66-346 202/192 0/5
Lake Erie 21-48 27/30 7/18 19/12 1/0 29-170 / 64-406 27-58-2 / 17-22-0 319/281 87-489 / 86-687 82/171 3/2
Shepherd 17-57 14/20 4/9 8/9 2/2 34-61 / 45-241 21-41-1 / 17-27-0 175/131 75-236 / 72-372 263/313 2/1
GLENVILLE ST 20-16 19/11 6/7 12/3 1/1 43-94 / 43-125 24-37-2 / 6-15-0 256/66 80-350 / 58-191 80/118 3/1
West Virginia St. 16-42 21/18 13/5 8/11 0/2 39-269 / 39-126 21-37-2 / 20-34-1 199/215 76-468 / 73-341 123/97 3/2
CONCORD 30-14 14/16 1/8 11/6 2/2 24-38 / 53-248 28-43-2 / 7-15-1 210/96 67-248 / 68-344 20/31 2/1
West Liberty Univ. 13-30 17/11 7/5 7/6 3/0 43-126 / 43-89 15-34-2 / 18-30-3 141/133 77-267 / 73-222 190/159 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MALONE 9-15 / 7-16 0-3 / 0-1 30:36 / 29:24 1:12 3.43 / 4.64 8.95 / 4.43 5.84 / 4.56 2-18.0 / 6-38.0 8-73 / 8-54
Urbana 4-17 / 3-15 1-4 / 2-5 24:06 / 35:54 11:48 3.67 / 4.13 5.43 / 7.28 4.78 / 5.79 8-36.4 / 6-36.3 8-78 / 12-102
WVWC 8-19 / 6-15 1-3 / 0-3 32:25 / 27:37 4:48 4.68 / 0.39 5.40 / 8.61 5.10 / 5.80 4-34.0 / 4-40.2 7-102 / 5-61
Charleston 7-17 / 4-14 1-2 / 1-2 29:44 / 30:16 0:32 4.97 / 6.06 6.16 / 6.04 5.69 / 6.05 5-30.8 / 5-40.6 9-78 / 6-58
WISE 9-19 / 6-15 3-3 / 1-3 30:28 / 29:32 0:56 5.92 / 1.25 4.92 / 9.00 5.43 / 5.24 5-33.4 / 4-30.5 5-52 / 5-37
Lake Erie 7-17 / 10-17 1-4 / 1-2 27:09 / 32:21 5:12 5.86 / 6.34 5.50 / 12.77 5.62 / 7.99 5-43.8 / 3-38.0 2-20 / 7-122
Shepherd 3-19 / 8-18 2-5 / 2-2 25:32 / 34:28 8:56 1.79 / 5.36 4.27 / 4.85 3.15 / 5.17 7-35.3 / 5-34.0 8-66 / 11-90
GLENVILLE ST 7-19 / 3-14 3-5 / 2-4 32:11 / 27:49 4:22 2.19 / 2.91 6.92 / 4.40 4.38 / 3.29 3-27.3 / 5-34.2 3-33 / 2-13
West Virginia St. 9-14 / 7-18 1-1 / 2-3 28:03 / 31:57 3:54 6.90 / 3.23 5.38 / 6.32 6.16 / 4.67 4-34.5 / 6-27.3 6-71 / 7-80
CONCORD 5-17 / 3-14 1-2 / 2-2 25:20 / 34:40 9:20 1.58 / 4.68 4.88 / 6.40 3.70 / 5.06 9-29.3 / 6-40.8 9-95 / 11-147
West Liberty Univ. 6-19 / 2-17 1-3 / 1-4 29:42 / 30:18 0:36 2.93 / 2.07 4.15 / 4.43 3.47 / 3.04 7-37.0 / 8-37.8 3-15 / 6-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MALONE W 37-31 5 4 28 4 3 1 0 0 1 0 0 0 0
9/14/2013 Urbana L 19-39 4 2 12 2 1 1 0 0 0 1 1 0 0
9/21/2013 WVWC W 34-25 6 5 27 3 0 3 2 1 0 0 0 0 0
9/28/2013 Charleston L 32-34 6 4 19 2 1 1 2 1 1 0 0 0 0
10/5/2013 WISE W 59-35 7 6 38 5 1 4 1 1 0 0 0 0 0
10/12/2013 Lake Erie L 21-48 4 3 21 3 1 2 0 0 0 1 0 0 0
10/17/2013 Shepherd L 17-57 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2013 GLENVILLE ST L 16-20 5 3 16 2 1 1 1 0 2 0 0 0 0
11/2/2013 West Virginia St. W 42-16 4 4 28 4 4 0 0 0 0 0 0 0 0
11/9/2013 CONCORD L 14-30 1 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2013 West Liberty Univ. W 30-13 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 46 35 208 27 13 14 8 3 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MALONE L 31-37 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2013 Urbana W 39-19 6 5 33 5 3 2 0 0 1 0 0 0 0
9/21/2013 WVWC L 25-34 4 3 12 1 1 0 2 0 1 0 0 0 0
9/28/2013 Charleston W 34-32 5 4 20 2 2 0 2 1 0 0 0 0 0
10/5/2013 WISE L 35-59 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2013 Lake Erie W 48-21 4 2 13 2 1 1 0 1 0 0 1 0 0
10/17/2013 Shepherd W 57-17 8 7 41 5 3 2 2 0 0 0 1 0 0
10/26/2013 GLENVILLE ST W 20-16 3 2 14 2 2 0 0 0 1 0 0 0 0
11/2/2013 West Virginia St. L 16-42 4 3 16 2 0 2 1 1 0 0 0 0 0
11/9/2013 CONCORD W 30-14 5 4 27 4 4 0 0 1 0 0 0 0 0
11/16/2013 West Liberty Univ. L 13-30 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 46 37 217 28 18 10 9 4 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 POWELL, Pedro vs MALONE (9/7/2013)
Yards Rushing 214 POWELL, Pedro vs WISE (10/5/2013)
TD Rushes 3 POWELL, Pedro vs WISE (10/5/2013)
