Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Shadle, Tyler 5 Shadle, Tyler .297 .736 34-34 118 13 35 8 0 1 11 46 .390 9 2 13 2 .346 4 0 3-4
16 Mendoza, Alec 16 Mendoza, Alec .286 .680 44-44 161 18 46 7 1 1 20 58 .360 7 2 7 3 .320 2 0 7-10
9 Parker, Hayden 9 Parker, Hayden .243 .619 44-44 140 18 34 4 1 0 14 40 .286 16 3 30 2 .333 0 0 1-5
1 Costella, Johnny 1 Costella, Johnny .241 .649 41-41 116 24 28 2 1 0 11 32 .276 23 2 18 2 .373 1 2 6-8
2 Schweiger, Maximilian 2 Schweiger, Maximilian .213 .563 37-15 61 7 13 4 0 0 7 17 .279 5 1 28 2 .284 0 6 2-3
37/22 Miller, Nate 37/22 Miller, Nate .212 .627 39-36 113 10 24 7 0 1 16 34 .301 16 3 20 2 .326 0 1 4-4
12 Legaspe, Damion 12 Legaspe, Damion .210 .626 34-32 81 16 17 3 1 0 6 22 .272 18 0 20 1 .354 0 3 8-9
24 Prevesk, Joe 24 Prevesk, Joe .400 .800 9-0 5 3 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
21 Cook, Johnathan 21 Cook, Johnathan .239 .605 31-26 71 10 17 2 0 0 9 19 .268 11 0 7 0 .337 1 2 2-2
29 Minney, Devon 29 Minney, Devon .234 .571 32-31 77 5 18 0 0 0 9 18 .234 11 1 13 1 .337 0 1 1-2
18 Fernald, Sean 18 Fernald, Sean .227 .647 22-13 44 5 10 4 0 1 6 17 .386 1 1 17 1 .261 0 0 0-0
44 Kakos, Zachary 44 Kakos, Zachary .213 .622 23-18 47 4 10 1 1 0 9 13 .277 9 1 18 0 .345 1 1 0-0
20 Long, Jordan 20 Long, Jordan .206 .514 22-11 34 5 7 0 0 0 5 7 .206 5 0 16 0 .308 0 0 1-1
34 Gomes, Caden 34 Gomes, Caden .196 .540 22-16 51 7 10 2 0 0 5 12 .235 8 0 13 0 .305 0 2 1-1
11 Reaume, Bill 11 Reaume, Bill .170 .648 23-15 47 5 8 2 0 1 2 13 .277 9 6 17 1 .371 0 0 0-0
6 Mauzy, Preston 6 Mauzy, Preston .140 .528 31-18 50 6 7 0 1 0 4 9 .180 8 9 16 0 .348 2 2 0-0
15 Gubanc, Joe 15 Gubanc, Joe .083 .237 8-2 12 1 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0
Totals .234 .626 44-44 1228 157 287 46 6 5 134 360 .293 157 31 260 17 .333 11 20 36-49
Opponents .326 .952 44-44 1324 367 431 99 10 44 328 682 .515 214 66 203 11 .437 24 19 71-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mendoza, Alec 16Mendoza, Alec 6.07 1.50 3-7 11-10 6 0-0 0 59.1 74 51 40 15 37 18 1 7 250 .296 0 8 1 1 1
8 Anservitz, Johnny 8Anservitz, Johnny 7.63 1.90 1-5 11-11 1 1-0 0 48.1 61 48 41 31 46 16 0 6 200 .305 12 10 0 2 4
21 Cook, Johnathan 21Cook, Johnathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Fish, Devin 26Fish, Devin 3.86 1.49 6-4 17-2 0 0-0 1 39.2 35 24 17 24 16 5 1 5 143 .245 2 8 0 1 6
6 Mauzy, Preston 6Mauzy, Preston 6.97 1.74 1-1 6-0 0 0-0 0 10.1 15 8 8 3 5 1 0 0 41 .366 1 2 0 1 1
7 Farrell, Kyle 7Farrell, Kyle 7.16 1.84 1-2 10-4 0 0-0 0 27.2 32 32 22 19 21 5 2 4 110 .291 1 4 1 5 2
31 Young, Guy 31Young, Guy 7.20 2.10 0-0 7-0 0 0-0 0 10.0 10 9 8 11 12 2 0 1 43 .233 4 1 1 0 0
28 Brammer, Danny 28Brammer, Danny 9.82 2.36 0-0 7-0 0 0-0 0 11.0 13 12 12 13 4 5 0 1 45 .289 3 4 0 1 0
17 Kern, Cameron 17Kern, Cameron 10.04 2.31 0-3 8-5 1 0-0 0 26.0 36 31 29 24 17 10 1 5 110 .327 3 3 0 2 1
36 Odey, Garret 36Odey, Garret 10.57 2.35 0-1 9-1 0 0-0 0 15.1 29 19 18 7 11 9 0 3 69 .420 1 3 1 3 2
14 Demchuk, Erik 14Demchuk, Erik 10.97 2.63 0-4 10-6 1 0-0 0 32.0 57 46 39 27 17 12 2 6 146 .390 2 3 0 5 0
27 Brown, Matthew 27Brown, Matthew 11.34 2.46 0-2 7-4 0 0-0 0 16.2 25 25 21 16 10 2 2 2 71 .352 3 7 2 1 1
2 Schweiger, Maximilian 2Schweiger, Maximilian 13.50 3.00 0-0 3-0 0 0-0 0 4.0 11 6 6 1 2 3 0 3 22 .500 0 0 0 0 0
9 Parker, Hayden 9Parker, Hayden 15.00 2.33 0-0 1-1 0 0-0 0 3.0 7 5 5 0 1 4 0 0 15 .467 2 0 0 0 1
38 Hall, Alec 38Hall, Alec 32.79 4.07 0-0 6-0 0 0-0 0 4.2 12 19 17 7 1 2 0 1 26 .462 0 5 0 1 0
33 Meyer, Grant 33Meyer, Grant 45.00 4.67 0-3 5-0 0 0-0 0 3.0 5 17 15 9 2 1 1 0 15 .333 3 5 0 0 0
13 Andringa, Calvin 13Andringa, Calvin 58.50 8.00 0-0 4-0 0 0-0 0 2.0 9 15 13 7 1 4 0 0 15 .600 0 3 0 1 0
Totals 8.91 2.05 12-32 123-44 9 1 1 314.0 431 367 311 214 203 99 10 44 1324 .326 37 66 6 24 19
Opponents 3.07 1.35 32-12 129-44 7 8 7 328.0 287 157 112 157 260 46 6 5 1228 .234 17 31 4 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kern, Cameron 17 Kern, Cameron 9 3 6 0 1.000 0 5 2 0 0
7 Farrell, Kyle 7 Farrell, Kyle 6 2 4 0 1.000 0 7 4 0 0
8 Anservitz, Johnny 8 Anservitz, Johnny 6 3 3 0 1.000 0 11 3 0 0
36 Odey, Garret 36 Odey, Garret 5 3 2 0 1.000 0 2 1 0 0
24 Prevesk, Joe 24 Prevesk, Joe 3 1 2 0 1.000 1 0 0 0 0
28 Brammer, Danny 28 Brammer, Danny 2 0 2 0 1.000 0 1 1 0 0
31 Young, Guy 31 Young, Guy 2 1 1 0 1.000 0 5 0 0 0
13 Andringa, Calvin 13 Andringa, Calvin 1 1 0 0 1.000 0 1 0 0 0
2 Schweiger, Maximilian 2 Schweiger, Maximilian 49 47 1 1 .980 0 0 0 0 0
6 Mauzy, Preston 6 Mauzy, Preston 87 77 8 2 .977 5 0 0 0 0
37 Miller, Nate 37 Miller, Nate 202 176 19 7 .965 6 44 13 5 0
21 Cook, Johnathan 21 Cook, Johnathan 114 52 58 4 .965 10 0 0 0 0
9 Parker, Hayden 9 Parker, Hayden 80 74 3 3 .963 0 0 0 0 0
12 Legaspe, Damion 12 Legaspe, Damion 71 65 3 3 .958 0 0 0 0 0
5 Shadle, Tyler 5 Shadle, Tyler 111 98 8 5 .955 2 27 5 4 0
11 Reaume, Bill 11 Reaume, Bill 63 53 7 3 .952 5 0 0 0 0
29 Minney, Devon 29 Minney, Devon 79 59 15 5 .937 2 0 0 0 0
16 Mendoza, Alec 16 Mendoza, Alec 121 67 46 8 .934 5 8 3 0 0
18 Fernald, Sean 18 Fernald, Sean 15 13 1 1 .933 0 0 0 0 0
34 Gomes, Caden 34 Gomes, Caden 58 31 23 4 .931 3 0 0 0 0
1 Costella, Johnny 1 Costella, Johnny 125 39 77 9 .928 11 0 0 0 0
44 Kakos, Zachary 44 Kakos, Zachary 54 50 0 4 .926 1 0 0 0 0
14 Demchuk, Erik 14 Demchuk, Erik 10 3 6 1 .900 0 11 2 0 0
26 Fish, Devin 26 Fish, Devin 8 1 6 1 .875 0 8 2 0 0
20 Long, Jordan 20 Long, Jordan 39 20 13 6 .846 1 0 0 0 0
27 Brown, Matthew 27 Brown, Matthew 4 3 0 1 .750 0 7 1 0 0
33 Meyer, Grant 33 Meyer, Grant 1 0 0 1 .000 0 2 0 0 0
15 Gubanc, Joe 15 Gubanc, Joe 0 0 0 0 .000 0 0 0 0 0
38 Hall, Alec 38 Hall, Alec 0 0 0 0 .000 0 3 0 0 0
Totals 1325 942 314 69 .948 19 142 37 9 0
Opponents 1412 984 374 54 .962 28 72 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Prevesk, Joe 24Prevesk, Joe 1.000 2.000 6-0 2 3 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
16 Mendoza, Alec 16Mendoza, Alec .313 .738 31-31 115 13 36 6 1 0 17 44 .383 6 2 4 3 .355 1 0 6-9
20 Long, Jordan 20Long, Jordan .300 .717 14-6 20 4 6 0 0 0 5 6 .300 4 0 8 0 .417 0 0 1-1
5 Shadle, Tyler 5Shadle, Tyler .289 .694 23-23 83 8 24 6 0 0 7 30 .361 5 2 10 1 .333 3 0 3-3
18 Fernald, Sean 18Fernald, Sean .281 .772 13-10 32 3 9 3 0 1 6 15 .469 0 1 13 0 .303 0 0 0-0
1 Costella, Johnny 1Costella, Johnny .277 .703 29-29 83 20 23 1 1 0 8 26 .313 15 1 9 2 .390 1 2 5-6
9 Parker, Hayden 9Parker, Hayden .263 .655 31-31 99 13 26 3 1 0 11 31 .313 10 2 18 1 .342 0 0 1-4
34 Gomes, Caden 34Gomes, Caden .257 .680 15-12 35 5 9 2 0 0 5 11 .314 6 0 7 0 .366 0 2 0-0
12 Legaspe, Damion 12Legaspe, Damion .250 .717 23-23 60 15 15 3 1 0 6 20 .333 13 0 9 1 .384 0 2 7-7
21 Cook, Johnathan 21Cook, Johnathan .245 .632 22-21 53 9 13 2 0 0 9 15 .283 9 0 3 0 .349 1 2 2-2
37 Miller, Nate 37Miller, Nate .226 .640 28-27 84 9 19 7 0 0 14 26 .310 11 2 12 1 .330 0 1 4-4
29 Minney, Devon 29Minney, Devon .216 .538 22-21 51 5 11 0 0 0 4 11 .216 8 0 5 1 .322 0 1 1-1
44 Kakos, Zachary 44Kakos, Zachary .212 .660 16-14 33 3 7 1 1 0 6 10 .303 7 1 10 0 .357 1 1 0-0
2 Schweiger, Maximilian 2Schweiger, Maximilian .195 .470 26-10 41 7 8 1 0 0 5 9 .220 2 1 21 0 .250 0 4 1-2
11 Reaume, Bill 11Reaume, Bill .174 .606 12-7 23 2 4 2 0 0 1 6 .261 3 3 6 0 .345 0 0 0-0
6 Mauzy, Preston 6Mauzy, Preston .143 .592 21-14 35 5 5 0 1 0 3 7 .200 7 8 13 0 .392 1 2 0-0
15 Gubanc, Joe 15Gubanc, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .666 31-31 851 124 217 37 6 1 107 269 .316 106 23 148 10 .350 8 17 31-39
Opponents .306 .881 31-31 877 189 268 53 7 29 168 422 .481 109 37 145 6 .400 12 17 35-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cook, Johnathan 21Cook, Johnathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
38 Hall, Alec 38Hall, Alec 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 1 0 2 0 0 0 0 5 .200 0 0 0 0 0
26 Fish, Devin 26Fish, Devin 3.03 1.44 6-3 14-1 0 0-0 1 29.2 24 16 10 18 12 4 1 2 105 .229 1 6 0 1 6
6 Mauzy, Preston 6Mauzy, Preston 3.18 1.35 1-0 2-0 0 0-0 0 5.2 6 2 2 1 5 0 0 0 20 .300 0 1 0 0 1
7 Farrell, Kyle 7Farrell, Kyle 3.68 1.59 1-2 7-4 0 0-0 0 22.0 20 17 9 15 16 2 1 2 82 .244 0 4 1 4 2
16 Mendoza, Alec 16Mendoza, Alec 4.91 1.33 3-5 9-8 6 0-0 0 51.1 57 36 28 11 32 11 1 6 208 .274 0 7 1 1 1
31 Young, Guy 31Young, Guy 4.91 1.88 0-0 3-0 0 0-0 0 3.2 3 2 2 3 4 0 0 1 16 .188 1 1 0 0 0
8 Anservitz, Johnny 8Anservitz, Johnny 6.27 1.67 1-2 8-8 1 1-0 0 37.1 46 28 26 16 38 11 0 5 152 .303 7 6 0 1 3
36 Odey, Garret 36Odey, Garret 8.10 1.90 0-1 5-1 0 0-0 0 10.0 17 9 9 2 8 5 0 2 43 .395 0 1 0 1 2
27 Brown, Matthew 27Brown, Matthew 9.39 2.38 0-2 5-4 0 0-0 0 15.1 23 20 16 13 9 2 2 2 65 .354 3 5 0 1 1
14 Demchuk, Erik 14Demchuk, Erik 9.90 2.60 0-3 6-4 1 0-0 0 20.0 38 27 22 14 13 6 1 5 95 .400 2 3 0 2 0
28 Brammer, Danny 28Brammer, Danny 11.37 2.62 0-0 4-0 0 0-0 0 6.1 8 8 8 8 2 3 0 1 27 .296 2 1 0 1 0
17 Kern, Cameron 17Kern, Cameron 13.50 3.23 0-0 2-0 0 0-0 0 3.1 6 5 5 4 1 2 0 0 15 .400 1 1 0 0 0
9 Parker, Hayden 9Parker, Hayden 15.00 2.33 0-0 1-1 0 0-0 0 3.0 7 5 5 0 1 4 0 0 15 .467 2 0 0 0 1
33 Meyer, Grant 33Meyer, Grant 19.29 2.86 0-1 2-0 0 0-0 0 2.1 4 7 5 2 2 0 1 0 12 .333 1 1 0 0 0
2 Schweiger, Maximilian 2Schweiger, Maximilian 27.00 4.00 0-0 2-0 0 0-0 0 2.0 8 6 6 0 2 3 0 3 14 .571 0 0 0 0 0
Totals 6.42 1.76 12-19 73-31 8 1 1 214.1 268 189 153 109 145 53 7 29 877 .306 20 37 2 12 17
Opponents 3.60 1.47 19-12 83-31 6 4 6 220.0 217 124 88 106 148 37 6 1 851 .255 12 23 2 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Farrell, Kyle 7 Farrell, Kyle 6 2 4 0 1.000 0 3 3 0 0
36 Odey, Garret 36 Odey, Garret 5 3 2 0 1.000 0 0 1 0 0
8 Anservitz, Johnny 8 Anservitz, Johnny 5 2 3 0 1.000 0 7 3 0 0
14 Demchuk, Erik 14 Demchuk, Erik 3 1 2 0 1.000 0 7 2 0 0
24 Prevesk, Joe 24 Prevesk, Joe 2 0 2 0 1.000 1 0 0 0 0
28 Brammer, Danny 28 Brammer, Danny 2 0 2 0 1.000 0 1 0 0 0
31 Young, Guy 31 Young, Guy 2 1 1 0 1.000 0 0 0 0 0
17 Kern, Cameron 17 Kern, Cameron 1 0 1 0 1.000 0 0 1 0 0
5 Shadle, Tyler 5 Shadle, Tyler 61 56 4 1 .984 0 13 3 3 0
12 Legaspe, Damion 12 Legaspe, Damion 46 43 2 1 .978 0 0 0 0 0
9 Parker, Hayden 9 Parker, Hayden 46 42 3 1 .978 0 0 0 0 0
37 Miller, Nate 37 Miller, Nate 159 139 16 4 .975 6 22 11 4 0
2 Schweiger, Maximilian 2 Schweiger, Maximilian 33 32 0 1 .970 0 0 0 0 0
6 Mauzy, Preston 6 Mauzy, Preston 65 58 5 2 .969 4 0 0 0 0
21 Cook, Johnathan 21 Cook, Johnathan 85 40 41 4 .953 8 0 0 0 0
11 Reaume, Bill 11 Reaume, Bill 19 15 3 1 .947 1 0 0 0 0
16 Mendoza, Alec 16 Mendoza, Alec 88 52 31 5 .943 3 5 3 0 0
34 Gomes, Caden 34 Gomes, Caden 43 23 17 3 .930 1 0 0 0 0
29 Minney, Devon 29 Minney, Devon 51 34 13 4 .922 2 0 0 0 0
44 Kakos, Zachary 44 Kakos, Zachary 50 46 0 4 .920 1 0 0 0 0
18 Fernald, Sean 18 Fernald, Sean 11 9 1 1 .909 0 0 0 0 0
1 Costella, Johnny 1 Costella, Johnny 86 29 49 8 .907 7 0 0 0 0
20 Long, Jordan 20 Long, Jordan 25 13 9 3 .880 1 0 0 0 0
26 Fish, Devin 26 Fish, Devin 7 0 6 1 .857 0 5 1 0 0
27 Brown, Matthew 27 Brown, Matthew 4 3 0 1 .750 0 7 1 0 0
33 Meyer, Grant 33 Meyer, Grant 1 0 0 1 .000 0 0 0 0 0
15 Gubanc, Joe 15 Gubanc, Joe 0 0 0 0 .000 0 0 0 0 0
38 Hall, Alec 38 Hall, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 906 643 217 46 .949 35 70 29 7 0
Opponents 958 660 256 42 .956 46 62 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Indianapolis L 1-17 25 1 5 1 1 0 0 4 0 0 0 1 0 0 1 6 18 6 3 .200
2/18/2023 at Indianapolis L 7-32 37 7 8 6 0 0 2 5 0 1 0 0 0 1 0 17 24 1 6 .216
2/19/2023 at Indianapolis L 1-13 26 1 9 1 0 0 0 2 0 0 2 0 1 0 0 10 18 3 0 .346
3/6/2023 vs Ashland University L 0-13 29 0 4 0 0 0 0 4 0 0 1 0 0 0 1 3 27 7 1 .138
3/7/2023 vs Lewis University L 5-13 30 5 5 5 2 0 0 9 0 1 0 0 0 0 2 10 24 12 2 .167
3/8/2023 vs Flagler L 3-16 23 3 3 2 0 0 0 5 0 0 0 0 0 0 0 6 21 7 1 .130
3/9/2023 at ROLLINS L 0-12 21 0 1 0 0 0 0 1 0 0 0 1 1 0 0 5 18 4 1 .048
3/10/2023 vs Crookston L 0-13 30 0 5 0 0 0 0 1 0 1 0 0 0 0 0 11 24 9 2 .167
3/11/2023 at ROLLINS L 0-7 29 0 3 0 2 0 0 3 0 0 0 1 0 0 1 9 24 11 1 .103
3/20/2023 at Davis & Elkins W 7-1 31 7 10 6 0 1 0 4 0 1 1 0 1 0 0 5 21 7 1 .323
3/20/2023 at Davis & Elkins L 2-3 28 2 7 2 2 0 0 1 0 0 1 0 0 0 0 4 20 5 2 .250
3/21/2023 at West Va. Wesleyan L 4-5 27 4 7 4 1 0 0 2 0 0 0 1 0 0 0 5 18 6 0 .259
3/21/2023 at West Va. Wesleyan L 4-5 26 4 5 4 2 0 0 4 0 1 0 0 0 0 0 3 18 9 3 .192
3/26/2023 CONCORD L 1-3 20 1 2 1 0 0 0 3 0 1 0 1 1 0 2 6 21 9 3 .100
3/26/2023 CONCORD W 5-4 27 5 7 2 1 1 0 5 0 3 1 1 0 0 0 7 21 5 1 .259
3/27/2023 Glenville State W 5-4 27 5 9 5 1 0 0 4 0 0 0 0 1 0 1 5 21 4 1 .333
3/27/2023 Glenville State L 0-3 24 0 3 0 0 0 0 3 0 0 2 1 0 0 1 5 24 9 0 .125
3/30/2023 at Walsh L 4-15 34 4 7 4 2 0 0 5 0 0 0 1 0 1 0 10 24 8 1 .206
4/1/2023 at West Virginia St. L 0-14 21 0 2 0 0 0 0 2 0 0 0 1 1 0 0 7 18 7 5 .095
4/1/2023 at West Virginia St. L 5-16 30 5 8 4 2 0 1 1 0 0 0 0 0 0 0 2 18 6 0 .267
4/2/2023 at Charleston W 8-7 31 8 9 7 2 0 0 6 0 4 0 2 0 0 0 4 21 5 3 .290
4/2/2023 at Charleston L 2-4 28 2 5 2 0 0 0 3 0 2 0 2 0 0 0 5 18 6 1 .179
4/4/2023 Malone University L 5-13 32 5 7 4 1 0 0 3 0 0 0 3 0 1 0 7 26 6 0 .219
4/7/2023 at Wheeling L 5-6 30 5 10 5 3 0 0 4 0 2 0 1 3 0 0 3 20 6 1 .333
4/7/2023 at Wheeling L 1-7 27 1 9 1 1 0 0 1 0 0 0 0 0 1 0 5 18 5 1 .333
4/8/2023 at Wheeling W 14-11 38 14 15 10 5 0 0 4 0 0 0 0 2 3 0 6 24 12 2 .395
4/8/2023 at Wheeling W 7-6 30 7 6 6 0 0 0 12 1 3 1 1 3 1 0 6 30 6 1 .200
4/11/2023 at Malone L 12-14 42 12 16 12 3 1 0 6 0 0 0 2 0 0 1 7 24 10 4 .381
4/14/2023 Fairmont State Univ. W 3-2 26 3 8 3 0 0 0 1 0 0 0 0 0 1 0 1 21 5 0 .308
4/14/2023 Fairmont State Univ. W 2-1 34 2 11 2 0 1 0 0 0 3 0 0 1 0 0 6 24 9 0 .324
4/15/2023 Fairmont State Univ. L 2-11 26 2 6 2 2 1 0 3 0 1 0 1 0 0 1 6 21 8 2 .231
4/15/2023 Fairmont State Univ. W 4-3 22 4 4 3 0 0 0 3 0 1 0 0 2 0 0 7 21 7 2 .182
4/18/2023 Walsh University L 5-11 33 5 9 2 1 0 0 6 0 2 0 1 1 0 2 6 27 15 2 .273
4/23/2023 at West Liberty L 4-6 27 4 7 2 0 0 0 4 0 1 1 0 0 1 1 3 18 3 3 .259
4/23/2023 at West Liberty W 7-0 28 7 6 7 1 0 0 6 0 2 0 4 0 0 0 5 21 3 0 .214
4/24/2023 at West Liberty L 0-9 22 0 3 0 1 0 0 2 0 0 0 1 0 0 0 5 18 7 1 .136
4/24/2023 at West Liberty L 4-5 26 4 5 3 2 0 0 3 0 1 0 1 0 0 0 1 18 6 1 .192
4/26/2023 at Mercyhurst L 2-3 28 2 4 2 0 0 2 3 0 0 2 0 0 0 0 12 24 8 3 .143
4/29/2023 Frostburg State L 1-5 22 1 2 1 1 0 0 4 0 0 0 2 0 0 0 2 21 9 1 .091
4/29/2023 Frostburg State L 0-15 24 0 4 0 0 0 0 3 0 1 0 0 0 0 2 3 21 8 2 .167
4/30/2023 Frostburg State L 2-6 26 2 6 2 2 0 0 3 0 1 1 1 0 0 0 8 21 5 1 .231
4/30/2023 Frostburg State L 3-5 32 3 11 2 3 0 0 1 0 1 0 0 0 0 0 5 21 13 0 .344
5/5/2023 Alderson Broaddus W 5-4 23 5 6 5 2 1 0 2 0 1 0 0 0 1 0 6 21 11 2 .261
5/5/2023 Alderson Broaddus W 5-4 26 5 8 4 0 0 0 6 0 1 0 0 2 0 1 5 21 6 2 .308
Total 157-367 1228 157 287 134 46 6 5 157 1 36 13 31 20 11 17 260 942 314 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Indianapolis L 1-17 6.0 13 17 12 14 2 2 0 3 4 0 1 0 0 1 0 18.00
2/18/2023 at Indianapolis L 7-32 8.0 22 32 26 15 7 9 0 1 3 0 3 0 0 2 0 29.25
2/19/2023 at Indianapolis L 1-13 6.0 14 13 13 4 3 5 1 1 1 0 1 0 0 3 0 19.50
3/6/2023 vs Ashland University L 0-13 9.0 12 13 11 6 9 4 0 2 1 0 1 0 0 4 0 11.00
3/7/2023 vs Lewis University L 5-13 8.0 11 13 13 12 4 3 0 0 0 3 3 0 0 5 0 14.63
3/8/2023 vs Flagler L 3-16 7.0 17 16 13 5 3 6 0 0 0 0 3 0 0 6 0 16.71
3/9/2023 at ROLLINS L 0-12 6.0 14 12 12 6 4 3 1 2 0 0 1 0 0 7 0 18.00
3/10/2023 vs Crookston L 0-13 8.0 10 13 13 7 6 0 0 4 2 0 4 0 0 8 0 14.63
3/11/2023 at ROLLINS L 0-7 8.0 6 7 7 8 3 2 0 0 2 0 3 0 0 9 0 7.88
3/20/2023 at Davis & Elkins W 7-1 7.0 4 1 1 1 3 0 0 0 0 0 0 0 1 9 0 1.29
3/20/2023 at Davis & Elkins L 2-3 6.2 3 3 1 6 7 1 0 0 1 0 0 0 1 10 0 1.35
3/21/2023 at West Va. Wesleyan L 4-5 6.0 8 5 5 2 1 1 0 1 1 0 1 0 1 11 0 7.50
3/21/2023 at West Va. Wesleyan L 4-5 6.0 6 5 4 5 1 1 1 0 1 0 2 0 1 12 0 6.00
3/26/2023 CONCORD L 1-3 7.0 5 3 3 0 4 2 0 1 0 0 0 0 1 13 0 3.86
3/26/2023 CONCORD W 5-4 7.0 8 4 4 7 3 1 0 0 2 0 1 0 2 13 0 5.14
3/27/2023 Glenville State W 5-4 7.0 2 4 1 6 7 0 0 0 0 1 2 0 3 13 0 1.29
3/27/2023 Glenville State L 0-3 8.0 5 3 3 5 6 1 0 0 2 0 2 0 3 14 0 3.38
3/30/2023 at Walsh L 4-15 8.0 11 15 14 12 1 3 0 0 2 1 3 0 3 15 0 15.75
4/1/2023 at West Virginia St. L 0-14 6.0 16 14 12 3 4 3 0 2 1 0 1 0 3 16 0 18.00
4/1/2023 at West Virginia St. L 5-16 6.0 15 16 16 3 7 2 0 8 2 0 2 0 3 17 0 24.00
4/2/2023 at Charleston W 8-7 7.0 7 7 4 7 1 1 1 1 0 0 0 1 4 17 1 5.14
4/2/2023 at Charleston L 2-4 6.0 7 4 4 3 1 2 0 2 0 0 1 0 4 18 0 6.00
4/4/2023 Malone University L 5-13 8.2 17 13 13 6 6 5 0 1 1 0 5 0 4 19 0 13.50
4/7/2023 at Wheeling L 5-6 6.2 7 6 5 3 4 1 0 1 0 0 2 0 4 20 0 6.75
4/7/2023 at Wheeling L 1-7 6.0 7 7 7 7 7 2 0 1 2 0 3 0 4 21 0 10.50
4/8/2023 at Wheeling W 14-11 8.0 15 11 9 3 7 3 0 1 2 0 2 0 5 21 0 10.13
4/8/2023 at Wheeling W 7-6 10.0 8 6 5 5 7 2 0 0 0 0 1 1 6 21 0 4.50
4/11/2023 at Malone L 12-14 8.0 15 14 9 3 4 5 1 0 2 0 3 0 6 22 0 10.13
4/14/2023 Fairmont State Univ. W 3-2 7.0 9 2 2 0 6 1 0 0 0 0 0 0 7 22 0 2.57
4/14/2023 Fairmont State Univ. W 2-1 8.0 5 1 1 1 4 0 0 0 0 0 3 0 8 22 0 1.13
4/15/2023 Fairmont State Univ. L 2-11 7.0 12 11 11 6 6 2 2 0 1 0 1 0 8 23 0 14.14
4/15/2023 Fairmont State Univ. W 4-3 7.0 7 3 1 4 4 1 1 0 0 0 1 0 9 23 0 1.29
4/18/2023 Walsh University L 5-11 9.0 12 11 10 5 4 3 1 0 1 0 1 0 9 24 0 10.00
4/23/2023 at West Liberty L 4-6 6.0 4 6 2 4 3 3 0 0 0 0 0 0 9 25 0 3.00
4/23/2023 at West Liberty W 7-0 7.0 5 0 0 1 11 1 0 0 1 0 0 0 10 25 0 0.00
4/24/2023 at West Liberty L 0-9 6.0 13 9 6 3 6 1 0 1 0 0 2 0 10 26 0 9.00
4/24/2023 at West Liberty L 4-5 6.0 8 5 2 2 3 4 0 1 0 0 0 0 10 27 0 3.00
4/26/2023 at Mercyhurst L 2-3 8.0 4 3 1 5 6 1 0 1 0 0 0 0 10 28 0 1.13
4/29/2023 Frostburg State L 1-5 7.0 8 5 5 1 3 0 1 3 0 1 1 0 10 29 0 6.43
4/29/2023 Frostburg State L 0-15 7.0 19 15 14 6 4 5 0 4 0 0 2 0 10 30 0 18.00
