Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ross, Ben 15 Ross, Ben .392 1.199 52-52 186 53 73 20 2 14 60 139 .747 24 3 33 3 .452 8 0 15-18
21 Farrell, Nick 21 Farrell, Nick .335 .940 49-49 191 40 64 12 1 9 33 105 .550 17 1 42 1 .390 1 0 0-3
16 Mendoza, Alec 16 Mendoza, Alec .332 .798 50-49 190 33 63 12 0 2 43 81 .426 12 2 18 2 .372 3 3 3-3
34 Espineli, Kyle 34 Espineli, Kyle .324 .870 46-46 139 26 45 13 1 1 18 63 .453 15 8 30 1 .417 1 0 1-1
8 Zeuli, Michael 8 Zeuli, Michael .297 .776 49-47 138 30 41 7 0 0 17 48 .348 16 17 24 1 .428 2 2 3-5
13 Mora, Austin 13 Mora, Austin .272 .718 44-34 81 19 22 4 1 0 9 28 .346 11 2 22 1 .372 0 3 2-2
32 Mittleman, Shane 32 Mittleman, Shane .246 .658 48-44 134 22 33 5 2 1 13 45 .336 11 5 17 5 .322 2 7 1-1
23 Petrolla, Nick 23 Petrolla, Nick .243 .681 45-43 140 19 34 7 1 2 23 49 .350 16 5 23 3 .331 5 1 1-1
12 Miller, Aaron 12 Miller, Aaron .183 .556 45-33 104 19 19 1 0 3 14 29 .279 13 1 30 1 .277 1 4 3-3
9 Parker, Hayden 9 Parker, Hayden .396 .882 27-18 53 14 21 3 0 0 11 24 .453 2 1 15 1 .429 0 2 1-1
24 Shadle, Tyler 24 Shadle, Tyler .337 .804 34-32 101 21 34 5 0 0 17 39 .386 16 1 18 2 .418 4 0 0-0
37 Miller, Nate 37 Miller, Nate .327 .824 24-17 49 8 16 1 0 0 6 17 .347 14 1 11 1 .477 1 1 0-0
27 Prevesk, Joe 27 Prevesk, Joe .214 .567 14-4 14 6 3 0 0 0 3 3 .214 3 0 6 0 .353 0 0 2-2
7 Hray, Parker 7 Hray, Parker .200 .573 19-11 40 5 8 1 1 0 3 11 .275 5 1 9 0 .298 1 2 0-0
6 Fonderlin, Jacob 6 Fonderlin, Jacob .000 .000 4-4 14 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
18 Mauzy, Preston 18 Mauzy, Preston .000 .111 8-2 7 0 0 0 0 0 1 0 .000 1 0 3 1 .111 1 1 0-0
11 Evans, Dorian 11 Evans, Dorian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .811 52-52 1582 315 476 91 9 32 271 681 .430 176 48 308 23 .381 30 26 32-40
Opponents .297 .870 52-52 1547 359 460 108 13 37 317 705 .456 255 73 325 16 .414 27 20 120-148

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Dicke, Alex 29Dicke, Alex 4.60 1.52 6-3 15-11 3 0-0 0 60.2 52 42 31 40 49 15 1 1 227 .229 3 12 1 2 1
13 Mora, Austin 13Mora, Austin 6.57 1.65 4-8 16-14 4 1-0 1 75.1 70 60 55 54 70 15 2 4 282 .248 9 11 0 5 5
12 Miller, Aaron 12Miller, Aaron 4.97 1.48 2-2 17-0 0 0-1 7 29.0 27 19 16 16 31 5 1 5 106 .255 4 5 1 4 2
17 Kern, Cameron 17Kern, Cameron 5.28 1.89 1-0 9-1 0 0-0 0 15.1 19 14 9 10 13 2 1 1 65 .292 2 3 0 2 2
26 Fish, Devin 26Fish, Devin 7.02 1.86 0-2 15-5 0 0-0 0 33.1 35 27 26 27 30 10 0 5 126 .278 4 5 1 2 2
5 Clark, Jesse 5Clark, Jesse 7.53 2.08 5-3 19-0 0 0-0 1 34.2 55 36 29 17 27 12 2 1 151 .364 6 5 0 4 1
25 Farrell, Kyle 25Farrell, Kyle 7.59 1.76 3-2 14-8 0 0-1 0 42.2 56 37 36 19 28 16 3 3 175 .320 5 8 0 1 3
14 Andringa, Calvin 14Andringa, Calvin 7.68 1.90 2-0 13-9 0 0-0 0 36.1 50 35 31 19 26 9 1 4 151 .331 2 8 0 1 3
36 Brown, Matthew 36Brown, Matthew 8.44 2.25 0-1 9-0 0 0-0 0 10.2 12 11 10 12 10 3 0 2 40 .300 1 2 1 1 0
2 Schweiger, Maximilian 2Schweiger, Maximilian 9.00 2.00 2-0 7-0 0 0-0 0 8.0 13 9 8 3 9 2 0 4 36 .361 0 2 0 0 0
28 Brammer, Danny 28Brammer, Danny 10.12 3.38 0-0 3-0 0 0-0 0 2.2 7 6 3 2 3 2 0 0 15 .467 2 2 0 1 0
35 Jurski, Trevor 35Jurski, Trevor 11.00 1.89 0-0 6-0 0 0-0 0 9.0 7 11 11 10 9 3 0 0 33 .212 0 5 0 1 0
16 Mendoza, Alec 16Mendoza, Alec 11.08 1.77 1-2 6-2 0 0-0 0 13.0 16 17 16 7 8 5 0 2 53 .302 1 4 0 2 1
20 Burke, Patrick 20Burke, Patrick 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 0 0 0 1 8 .250 0 0 0 0 0
9 Parker, Hayden 9Parker, Hayden 16.03 3.38 0-2 7-2 0 0-0 0 10.2 25 19 19 11 9 7 1 3 55 .455 0 0 1 1 0
18 Mauzy, Preston 18Mauzy, Preston 29.25 4.75 0-0 4-0 0 0-0 0 4.0 14 13 13 5 3 2 1 1 24 .583 5 1 0 0 0
Totals 7.34 1.85 26-25 162-52 7 2 9 387.1 460 359 316 255 325 108 13 37 1547 .297 44 73 5 27 20
Opponents 5.65 1.68 25-26 145-52 8 4 6 388.2 476 315 244 176 308 91 9 32 1582 .301 61 48 5 30 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Parker, Hayden 9 Parker, Hayden 23 21 2 0 1.000 0 8 0 0 0
7 Hray, Parker 7 Hray, Parker 16 16 0 0 1.000 0 0 0 0 0
26 Fish, Devin 26 Fish, Devin 5 0 5 0 1.000 1 12 3 0 0
18 Mauzy, Preston 18 Mauzy, Preston 4 2 2 0 1.000 1 2 1 0 0
17 Kern, Cameron 17 Kern, Cameron 2 1 1 0 1.000 0 2 0 0 0
25 Farrell, Kyle 25 Farrell, Kyle 1 0 1 0 1.000 0 18 1 0 0
35 Jurski, Trevor 35 Jurski, Trevor 1 0 1 0 1.000 0 2 0 0 0
36 Brown, Matthew 36 Brown, Matthew 1 0 1 0 1.000 0 6 2 0 0
32 Mittleman, Shane 32 Mittleman, Shane 134 60 72 2 .985 17 0 0 0 0
15 Ross, Ben 15 Ross, Ben 222 84 134 4 .982 16 0 0 0 0
21 Farrell, Nick 21 Farrell, Nick 164 155 5 4 .976 7 0 0 0 0
24 Shadle, Tyler 24 Shadle, Tyler 223 196 21 6 .973 0 69 15 11 0
34 Espineli, Kyle 34 Espineli, Kyle 139 133 2 4 .971 6 0 0 0 0
12 Miller, Aaron 12 Miller, Aaron 64 57 5 2 .969 1 3 1 0 0
8 Zeuli, Michael 8 Zeuli, Michael 122 114 4 4 .967 0 0 0 0 0
23 Petrolla, Nick 23 Petrolla, Nick 103 92 7 4 .961 7 0 0 0 0
37 Miller, Nate 37 Miller, Nate 136 114 16 6 .956 0 47 10 6 0
13 Mora, Austin 13 Mora, Austin 88 51 32 5 .943 2 13 5 0 0
6 Fonderlin, Jacob 6 Fonderlin, Jacob 29 21 6 2 .931 0 4 2 1 0
16 Mendoza, Alec 16 Mendoza, Alec 127 34 82 11 .913 4 4 2 0 0
14 Andringa, Calvin 14 Andringa, Calvin 10 0 9 1 .900 0 11 2 0 0
29 Dicke, Alex 29 Dicke, Alex 12 4 6 2 .833 0 23 6 0 0
27 Prevesk, Joe 27 Prevesk, Joe 16 5 8 3 .813 2 0 0 0 0
5 Clark, Jesse 5 Clark, Jesse 7 2 3 2 .714 0 11 4 0 0
11 Evans, Dorian 11 Evans, Dorian 0 0 0 0 .000 0 0 0 0 0
2 Schweiger, Maximilian 2 Schweiger, Maximilian 0 0 0 0 .000 0 0 1 0 0
20 Burke, Patrick 20 Burke, Patrick 0 0 0 0 .000 0 5 0 0 0
28 Brammer, Danny 28 Brammer, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1162 425 62 .962 22 240 55 18 0
Opponents 1679 1166 436 77 .954 42 64 16 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Prevesk, Joe 27Prevesk, Joe .500 1.167 7-1 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 2-2
15 Ross, Ben 15Ross, Ben .452 1.329 32-32 104 37 47 11 0 9 37 85 .817 18 1 12 2 .512 6 0 11-11
9 Parker, Hayden 9Parker, Hayden .442 .967 17-13 43 12 19 3 0 0 11 22 .512 1 0 11 0 .455 0 2 1-1
24 Shadle, Tyler 24Shadle, Tyler .397 .957 22-21 63 14 25 5 0 0 14 30 .476 13 1 6 2 .481 4 0 0-0
16 Mendoza, Alec 16Mendoza, Alec .381 .895 32-31 118 24 45 8 0 1 31 56 .475 9 1 7 2 .420 3 3 3-3
8 Zeuli, Michael 8Zeuli, Michael .370 .939 30-29 81 23 30 6 0 0 11 36 .444 10 11 10 0 .495 1 1 3-5
21 Farrell, Nick 21Farrell, Nick .362 .968 32-32 127 28 46 7 1 6 19 73 .575 7 0 23 0 .393 1 0 0-2
37 Miller, Nate 37Miller, Nate .346 .871 11-11 26 5 9 1 0 0 5 10 .385 8 0 6 1 .486 1 1 0-0
34 Espineli, Kyle 34Espineli, Kyle .305 .833 29-29 82 19 25 6 0 1 13 34 .415 11 5 15 0 .418 0 0 1-1
13 Mora, Austin 13Mora, Austin .289 .785 26-20 45 17 13 2 1 0 6 17 .378 7 2 11 0 .407 0 3 2-2
23 Petrolla, Nick 23Petrolla, Nick .286 .765 30-30 91 15 26 5 1 1 20 36 .396 11 4 10 2 .369 5 0 0-0
32 Mittleman, Shane 32Mittleman, Shane .241 .623 31-27 79 15 19 3 1 0 11 24 .304 7 3 6 3 .319 2 6 1-1
12 Miller, Aaron 12Miller, Aaron .188 .586 26-16 48 9 9 0 0 2 8 15 .313 5 1 12 1 .273 1 3 2-2
7 Hray, Parker 7Hray, Parker .091 .322 7-3 11 2 1 0 0 0 0 1 .091 1 1 1 0 .231 0 1 0-0
18 Mauzy, Preston 18Mauzy, Preston .000 .167 3-1 4 0 0 0 0 0 1 0 .000 1 0 1 1 .167 1 0 0-0
Totals .341 .894 32-32 924 223 315 57 4 20 187 440 .476 110 30 132 14 .418 25 20 26-30
Opponents .282 .850 32-32 869 193 245 65 4 23 175 387 .445 149 44 176 8 .405 19 6 52-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kern, Cameron 17Kern, Cameron 3.00 1.33 1-0 4-1 0 0-0 0 9.0 9 4 3 3 10 2 0 0 37 .243 2 2 0 1 0
29 Dicke, Alex 29Dicke, Alex 4.81 1.56 5-3 9-9 3 0-0 0 43.0 36 34 23 31 34 12 1 1 162 .222 2 9 1 2 0
16 Mendoza, Alec 16Mendoza, Alec 4.82 1.10 1-1 4-1 0 0-0 0 9.1 7 6 5 3 5 3 0 1 32 .219 0 2 0 2 1
5 Clark, Jesse 5Clark, Jesse 4.87 1.79 3-0 10-0 0 0-0 1 20.1 28 14 11 8 17 7 0 1 83 .337 2 2 0 2 0
25 Farrell, Kyle 25Farrell, Kyle 5.04 1.63 3-1 9-5 0 0-1 0 30.1 35 18 17 14 19 11 3 0 121 .289 1 4 0 0 0
14 Andringa, Calvin 14Andringa, Calvin 5.19 1.64 2-0 7-4 0 0-0 0 17.1 15 11 10 13 9 3 0 1 67 .224 1 4 0 0 0
12 Miller, Aaron 12Miller, Aaron 6.35 1.71 2-0 10-0 0 0-1 4 17.0 18 14 12 11 17 5 0 5 63 .286 3 4 1 3 1
13 Mora, Austin 13Mora, Austin 7.90 1.71 3-4 8-8 3 1-0 0 41.0 39 39 36 31 38 8 0 4 156 .250 4 7 0 5 2
36 Brown, Matthew 36Brown, Matthew 8.31 3.66 0-1 5-0 0 0-0 0 4.1 7 4 4 8 5 2 0 1 17 .412 0 1 0 0 0
18 Mauzy, Preston 18Mauzy, Preston 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
28 Brammer, Danny 28Brammer, Danny 9.00 3.50 0-0 2-0 0 0-0 0 2.0 6 5 2 1 1 1 0 0 11 .545 1 2 0 1 0
26 Fish, Devin 26Fish, Devin 10.70 2.21 0-2 8-4 0 0-0 0 17.2 22 22 21 16 13 7 0 5 68 .324 3 4 0 2 2
35 Jurski, Trevor 35Jurski, Trevor 13.50 1.90 0-0 3-0 0 0-0 0 4.2 4 7 7 4 6 2 0 0 16 .250 0 2 0 1 0
9 Parker, Hayden 9Parker, Hayden 21.60 6.67 0-0 2-0 0 0-0 0 1.2 5 4 4 3 2 2 0 0 10 .500 0 0 1 0 0
2 Schweiger, Maximilian 2Schweiger, Maximilian 23.62 4.09 0-0 3-0 0 0-0 0 2.2 9 7 7 0 0 0 0 3 16 .563 0 1 0 0 0
20 Burke, Patrick 20Burke, Patrick 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 0 0 1 5 .400 0 0 0 0 0
Totals 6.72 1.77 20-12 86-32 6 2 5 222.1 245 193 166 149 176 65 4 23 869 .282 19 44 3 19 6
Opponents 7.06 1.97 12-20 79-32 6 1 2 216.2 315 223 170 110 132 57 4 20 924 .341 40 30 4 25 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zeuli, Michael 8 Zeuli, Michael 71 69 2 0 1.000 0 0 0 0 0
9 Parker, Hayden 9 Parker, Hayden 20 18 2 0 1.000 0 1 0 0 0
14 Andringa, Calvin 14 Andringa, Calvin 4 0 4 0 1.000 0 3 2 0 0
26 Fish, Devin 26 Fish, Devin 4 0 4 0 1.000 0 6 2 0 0
18 Mauzy, Preston 18 Mauzy, Preston 3 2 1 0 1.000 1 0 0 0 0
7 Hray, Parker 7 Hray, Parker 3 3 0 0 1.000 0 0 0 0 0
17 Kern, Cameron 17 Kern, Cameron 1 1 0 0 1.000 0 0 0 0 0
35 Jurski, Trevor 35 Jurski, Trevor 1 0 1 0 1.000 0 1 0 0 0
36 Brown, Matthew 36 Brown, Matthew 1 0 1 0 1.000 0 2 2 0 0
24 Shadle, Tyler 24 Shadle, Tyler 143 124 17 2 .986 0 34 11 9 0
32 Mittleman, Shane 32 Mittleman, Shane 87 42 43 2 .977 8 0 0 0 0
34 Espineli, Kyle 34 Espineli, Kyle 84 81 1 2 .976 3 0 0 0 0
12 Miller, Aaron 12 Miller, Aaron 41 36 4 1 .976 1 3 1 0 0
15 Ross, Ben 15 Ross, Ben 118 47 68 3 .975 9 0 0 0 0
21 Farrell, Nick 21 Farrell, Nick 69 66 1 2 .971 1 0 0 0 0
37 Miller, Nate 37 Miller, Nate 74 60 11 3 .959 0 18 8 3 0
23 Petrolla, Nick 23 Petrolla, Nick 67 60 4 3 .955 6 0 0 0 0
13 Mora, Austin 13 Mora, Austin 55 30 22 3 .945 2 7 1 0 0
16 Mendoza, Alec 16 Mendoza, Alec 75 21 47 7 .907 3 1 2 0 0
29 Dicke, Alex 29 Dicke, Alex 7 3 3 1 .857 0 11 5 0 0
27 Prevesk, Joe 27 Prevesk, Joe 8 3 3 2 .750 2 0 0 0 0
5 Clark, Jesse 5 Clark, Jesse 3 1 1 1 .667 0 3 2 0 0
2 Schweiger, Maximilian 2 Schweiger, Maximilian 0 0 0 0 .000 0 0 1 0 0
20 Burke, Patrick 20 Burke, Patrick 0 0 0 0 .000 0 5 0 0 0
25 Farrell, Kyle 25 Farrell, Kyle 0 0 0 0 .000 0 9 1 0 0
28 Brammer, Danny 28 Brammer, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 939 667 240 32 .966 36 104 38 12 0
Opponents 949 650 245 54 .943 60 52 8 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Indianapolis L 0-5 28 0 3 0 2 0 0 1 0 0 0 0 1 0 0 14 24 8 4 .107
2/20/2022 vs Indianapolis L 14-15 43 14 16 13 2 1 3 4 0 0 0 1 0 0 0 9 24 14 3 .372
2/20/2022 vs Indianapolis L 3-13 34 3 5 3 1 0 0 4 0 0 0 2 0 0 0 13 24 6 2 .147
2/26/2022 vs Ohio Dominican L 3-7 31 3 7 3 0 0 1 0 0 1 0 2 1 1 1 8 24 9 2 .226
2/26/2022 vs Ohio Dominican L 4-7 29 4 8 4 2 1 1 5 0 0 0 1 0 0 1 7 18 8 2 .276
2/27/2022 vs Ohio Dominican L 3-8 30 3 9 3 3 0 1 0 0 0 0 0 0 0 1 4 21 9 3 .300
2/27/2022 vs Ohio Dominican L 5-6 31 5 7 5 1 0 1 5 0 1 0 1 1 0 0 5 24 10 4 .226
3/4/2022 Lake Erie College W 4-3 30 4 6 3 2 0 1 4 0 0 0 0 0 0 0 12 24 6 0 .200
3/4/2022 Lake Erie College W 8-4 31 8 8 8 2 0 1 5 1 0 0 1 1 0 0 8 24 11 0 .258
3/5/2022 Lake Erie College W 5-4 33 5 10 5 2 2 1 0 0 1 0 0 0 0 0 3 27 11 0 .303
3/8/2022 at Rollins L 0-3 28 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 24 11 0 .036
3/9/2022 vs Minnesota State L 3-21 32 3 5 3 2 0 1 2 0 0 0 0 0 0 0 15 27 4 0 .156
3/10/2022 vs Wayne State (Neb.) W 6-4 35 6 10 4 1 0 0 5 0 2 1 0 0 2 0 6 27 13 1 .286
3/11/2022 vs Seton Hill L 6-13 33 6 8 4 2 0 0 2 0 0 0 1 0 1 2 12 24 9 4 .242
3/12/2022 Northern State L 4-6 41 4 11 4 1 1 0 8 0 0 1 1 2 0 0 8 36 14 1 .268
3/20/2022 Charleston L 1-4 25 1 5 1 0 0 1 1 0 0 1 0 0 0 1 6 21 4 0 .200
3/20/2022 Charleston L 2-9 24 2 5 1 1 0 0 7 1 0 0 0 0 1 0 10 21 11 3 .208
3/21/2022 West Virginia State W 6-3 24 6 8 6 1 1 0 3 1 1 0 0 1 1 1 3 21 9 1 .333
3/21/2022 West Virginia State W 7-2 27 7 13 7 3 0 1 4 1 0 0 0 2 2 1 1 21 10 0 .481
3/27/2022 at Glenville State L 6-13 29 6 9 5 2 0 0 7 0 0 0 0 0 2 0 6 18 5 1 .310
3/27/2022 at Glenville State W 9-6 31 9 13 5 1 0 1 3 1 0 0 0 2 1 0 4 21 10 1 .419
3/28/2022 at Concord W 6-3 23 6 5 5 3 0 0 1 0 2 0 3 3 1 0 5 21 6 1 .217
3/28/2022 at Concord L 3-10 26 3 6 3 1 0 1 3 0 0 0 0 0 0 1 6 18 9 2 .231
3/29/2022 Mercyhurst L 2-13 32 2 6 2 1 0 0 8 0 0 0 0 0 0 0 17 27 3 1 .188
4/2/2022 Davis & Elkins W 8-4 29 8 11 8 1 0 2 0 0 2 0 0 0 0 0 2 21 8 1 .379
4/2/2022 Davis & Elkins W 13-2 32 13 12 13 1 1 1 5 0 2 0 1 1 0 0 3 21 10 2 .375
4/3/2022 WV Wesleyan W 15-8 28 15 14 12 1 0 0 6 0 1 0 3 1 3 0 3 21 11 2 .500
4/3/2022 WV Wesleyan W 7-6 30 7 11 5 0 1 0 6 3 2 0 1 1 3 0 5 24 10 2 .367
4/9/2022 West Liberty L 0-4 27 0 7 0 0 0 0 0 0 1 0 0 0 0 0 3 21 6 1 .259
4/9/2022 West Liberty W 10-9 33 10 12 8 3 0 2 3 0 0 0 0 1 1 1 3 24 6 1 .364
4/10/2022 West Liberty W 10-6 29 10 13 9 1 0 0 4 0 0 1 0 1 0 1 4 21 8 1 .448
4/10/2022 West Liberty W 2-0 24 2 7 2 1 0 0 1 0 0 0 0 1 0 0 5 21 4 1 .292
4/12/2022 at Mercyhurst W 8-7 36 8 9 6 1 0 1 5 0 0 1 3 0 0 0 12 27 11 0 .250
4/15/2022 at Fairmont State W 11-1 32 11 13 10 4 0 4 2 0 1 0 3 1 0 0 9 21 5 0 .406
4/15/2022 at Fairmont State W 9-7 30 9 10 7 1 0 4 1 0 0 0 5 0 1 1 4 21 6 1 .333
4/16/2022 at Fairmont State L 4-5 30 4 8 3 3 0 0 4 1 0 0 0 2 0 1 7 22 7 0 .267
4/16/2022 at Fairmont State L 3-5 27 3 8 3 2 0 0 3 0 0 0 0 0 0 3 0 18 4 0 .296
4/20/2022 at Malone W 9-6 38 9 13 9 6 0 0 4 1 1 0 0 0 1 1 5 27 10 1 .342
4/23/2022 Wheeling L 5-15 29 5 9 3 0 1 0 1 0 0 0 0 0 1 1 4 21 9 3 .310
4/23/2022 Wheeling W 9-2 24 9 9 8 3 0 1 5 1 0 1 1 1 2 0 1 21 12 0 .375
4/24/2022 Wheeling L 9-11 31 9 10 7 3 0 0 7 0 0 0 2 0 1 0 3 21 7 0 .323
4/24/2022 Wheeling L 5-9 31 5 11 4 2 0 0 2 0 0 0 0 0 1 1 3 21 7 1 .355
4/30/2022 at Frostburg State W 13-6 37 13 15 12 4 0 0 5 0 1 0 0 0 0 0 4 21 8 1 .405
4/30/2022 at Frostburg State W 5-0 30 5 11 5 0 0 0 6 1 0 0 1 1 0 0 5 21 5 0 .367
5/5/2022 at Frostburg State W 7-4 29 7 9 6 2 0 1 2 0 0 0 1 0 1 0 6 21 5 0 .310
5/5/2022 at Frostburg State L 5-18 28 5 8 5 1 0 0 4 0 2 0 1 1 1 0 2 18 4 2 .286
5/5/2022 Alderson Broaddus L 5-7 29 5 7 2 2 0 0 1 0 0 0 0 0 0 1 2 21 10 1 .241
5/8/2022 Alderson Broaddus W 9-4 30 9 13 9 1 0 1 5 2 2 1 2 0 0 0 3 21 7 2 .433
5/9/2022 at Alderson Broaddus W 11-9 34 11 12 7 5 0 0 7 0 4 0 2 0 0 0 5 21 10 1 .353
5/9/2022 at Alderson Broaddus W 8-1 32 8 11 6 4 0 0 1 0 5 0 4 0 2 0 5 21 7 0 .344
5/12/2022 vs Charleston L 0-12 26 0 6 0 0 0 0 1 0 0 0 2 0 0 1 6 18 8 1 .231
5/13/2022 vs Glenville State L 5-9 37 5 13 5 3 0 0 3 0 0 1 2 0 0 2 4 24 10 1 .351
Total 315-359 1582 315 476 271 91 9 32 176 14 32 8 48 26 30 23 308 1162 425 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Indianapolis L 0-5 8.0 4 5 1 4 10 1 2 0 1 0 0 0 0 1 0 1.13
2/20/2022 vs Indianapolis L 14-15 8.0 18 15 12 7 6 2 2 0 3 0 2 2 0 2 0 13.50
2/20/2022 vs Indianapolis L 3-13 8.0 11 13 13 11 5 5 0 2 0 0 1 0 0 3 0 14.63
2/26/2022 vs Ohio Dominican L 3-7 8.0 12 7 6 5 6 2 0 0 5 0 2 0 0 4 0 6.75
2/26/2022 vs Ohio Dominican L 4-7 6.0 11 7 7 4 5 0 2 0 0 0 0 0 0 5 0 10.50
2/27/2022 vs Ohio Dominican L 3-8 7.0 9 8 7 3 6 3 0 0 3 0 4 0 0 6 0 9.00
2/27/2022 vs Ohio Dominican L 5-6 8.0 11 6 4 2 9 2 1 0 1 0 1 1 0 7 0 4.50
3/4/2022 Lake Erie College W 4-3 8.0 3 3 3 5 11 0 0 0 0 0 1 0 1 7 0 3.38
3/4/2022 Lake Erie College W 8-4 8.0 9 4 4 1 8 1 0 1 0 0 1 0 2 7 0 4.50
3/5/2022 Lake Erie College W 5-4 9.0 8 4 4 4 5 1 0 1 1 0 0 0 3 7 1 4.00
3/8/2022 at Rollins L 0-3 8.0 8 3 3 5 4 3 1 0 1 0 0 0 3 8 0 3.38
3/9/2022 vs Minnesota State L 3-21 9.0 20 21 21 11 12 3 1 4 3 0 2 0 3 9 0 21.00
3/10/2022 vs Wayne State (Neb.) W 6-4 9.0 11 4 3 1 9 3 0 0 2 0 2 0 4 9 1 3.00
3/11/2022 vs Seton Hill L 6-13 8.0 11 13 12 5 4 3 0 2 1 0 3 0 4 10 0 13.50
3/12/2022 Northern State L 4-6 12.0 14 6 6 5 8 1 0 0 0 0 1 0 4 11 0 4.50
3/20/2022 Charleston L 1-4 7.0 7 4 4 4 7 1 0 1 1 0 1 0 4 12 0 5.14
3/20/2022 Charleston L 2-9 7.0 9 9 7 8 1 0 0 2 1 0 0 0 4 13 0 9.00
3/21/2022 West Virginia State W 6-3 7.0 6 3 3 4 3 1 0 0 2 0 2 0 5 13 1 3.86
3/21/2022 West Virginia State W 7-2 7.0 8 2 2 5 3 4 0 0 0 0 1 0 6 13 0 2.57
3/27/2022 at Glenville State L 6-13 6.0 9 13 13 9 4 3 0 1 1 0 2 0 6 14 0 19.50
3/27/2022 at Glenville State W 9-6 7.0 5 6 5 4 5 1 0 2 0 0 3 0 7 14 1 6.43
3/28/2022 at Concord W 6-3 7.0 7 3 3 1 4 2 0 0 0 0 0 0 8 14 1 3.86
3/28/2022 at Concord L 3-10 6.0 9 10 9 5 3 4 0 1 0 1 2 0 8 15 0 13.50
3/29/2022 Mercyhurst L 2-13 9.0 13 13 13 11 16 4 0 0 2 0 1 0 8 16 0 13.00
4/2/2022 Davis & Elkins W 8-4 7.0 4 4 1 3 7 0 0 0 0 0 1 0 9 16 0 1.29
4/2/2022 Davis & Elkins W 13-2 7.0 4 2 2 4 4 0 0 0 0 0 0 0 10 16 0 2.57
4/3/2022 WV Wesleyan W 15-8 7.0 11 8 7 3 7 3 0 0 0 0 0 0 11 16 0 9.00
4/3/2022 WV Wesleyan W 7-6 8.0 8 6 4 2 4 3 0 2 0 0 1 0 12 16 0 4.50
4/9/2022 West Liberty L 0-4 7.0 5 4 3 3 9 1 0 0 0 0 1 0 12 17 0 3.86
4/9/2022 West Liberty W 10-9 8.0 7 9 9 6 11 3 0 2 0 0 0 0 13 17 0 10.13
4/10/2022 West Liberty W 10-6 7.0 6 6 6 8 6 1 0 0 2 0 3 0 14 17 0 7.71
4/10/2022 West Liberty W 2-0 7.0 5 0 0 4 9 1 0 0 0 0 1 0 15 17 1 0.00
4/12/2022 at Mercyhurst W 8-7 9.0 7 7 6 4 7 2 0 4 0 0 4 0 16 17 1 6.00
4/15/2022 at Fairmont State W 11-1 7.0 5 1 1 5 6 1 0 0 0 0 1 0 17 17 0 1.29
4/15/2022 at Fairmont State W 9-7 7.0 7 7 6 4 5 3 0 1 0 1 2 0 18 17 1 7.71
