Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Paskell, Joseph 20 Paskell, Joseph .348 .873 53-53 178 21 62 12 1 2 32 82 .461 14 8 30 0 .412 4 0 0-0
15 Phillips, Rick 15 Phillips, Rick .308 .837 55-55 182 39 56 10 4 2 18 80 .440 26 3 32 1 .397 3 3 2-2
1 Thompson, Lukas 1 Thompson, Lukas .300 .697 50-49 170 39 51 6 0 0 13 57 .335 10 7 30 0 .362 1 5 15-17
28 Farrell, Nick 28 Farrell, Nick .295 .763 53-53 183 20 54 8 3 3 29 77 .421 13 1 34 2 .342 2 2 0-1
8 Santoro, Zach 8 Santoro, Zach .293 .792 55-55 208 37 61 14 4 3 34 92 .442 15 3 34 1 .350 0 1 3-4
21 Purdy, Adam 21 Purdy, Adam .270 .648 49-45 148 17 40 7 2 0 14 51 .345 7 0 33 1 .303 0 3 6-9
12 Garcia, Naja 12 Garcia, Naja .245 .631 46-46 143 23 35 7 1 0 14 44 .308 16 1 27 0 .323 1 3 1-1
7 Richards, Matt 7 Richards, Matt .198 .543 44-41 121 15 24 2 2 0 14 30 .248 12 5 41 1 .295 1 3 1-2
5 Miley, Corey 5 Miley, Corey .280 .624 36-34 107 11 30 2 0 0 16 32 .299 6 3 11 3 .325 4 3 2-3
37 Simkovich, Zarek 37 Simkovich, Zarek .240 .596 28-15 50 9 12 2 0 0 7 14 .280 4 2 12 0 .316 1 0 0-1
25 Kosmynka, Ryan 25 Kosmynka, Ryan .208 .678 21-17 48 7 10 3 0 1 2 16 .333 8 2 9 0 .345 0 0 0-0
6 May, Drake 6 May, Drake .194 .500 30-30 93 7 18 0 0 0 5 18 .194 13 3 24 1 .306 2 0 0-0
32 Fonderlin, Jacob 32 Fonderlin, Jacob .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Warthman, Tristan 36 Warthman, Tristan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
9 Parker, Hayden 9 Parker, Hayden .000 .250 12-1 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
26 Gault, Tyler 26 Gault, Tyler .000 .000 16-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .276 .706 55-55 1644 245 453 73 17 11 198 593 .361 144 39 324 11 .345 19 24 30-40
Opponents .285 .805 55-55 1612 281 459 96 19 30 257 683 .424 209 57 314 12 .381 23 30 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Shoaff, Ty 27Shoaff, Ty 3.40 1.35 7-4 14-13 5 0-0 0 79.1 75 38 30 32 69 14 5 3 299 .251 8 12 0 4 5
26 Gault, Tyler 26Gault, Tyler 3.53 1.48 8-4 15-12 7 1-0 0 79.0 73 39 31 44 55 15 3 8 295 .247 6 12 1 3 3
33 Pierson, Kenny 33Pierson, Kenny 4.35 1.50 5-6 18-13 4 0-0 1 82.2 113 46 40 11 57 27 1 5 355 .318 1 6 1 1 5
24 Murphy, Chris 24Murphy, Chris 6.83 1.89 2-4 14-11 2 1-0 0 59.1 81 58 45 31 36 16 3 7 244 .332 4 6 0 7 6
29 Marshall, Todd 29Marshall, Todd 3.61 1.42 3-4 18-1 0 0-0 7 42.1 29 19 17 31 64 6 2 0 151 .192 7 3 2 2 3
17 Guzik, Kevin 17Guzik, Kevin 4.41 1.78 1-1 12-1 0 0-0 0 16.1 20 19 8 9 7 3 1 1 69 .290 4 2 1 1 4
9 Parker, Hayden 9Parker, Hayden 7.00 1.78 2-0 8-0 0 0-0 0 18.0 22 14 14 10 10 6 1 2 73 .301 0 3 0 0 1
37 Simkovich, Zarek 37Simkovich, Zarek 7.20 2.60 0-1 3-1 0 0-0 0 5.0 7 6 4 6 5 1 0 0 20 .350 0 2 0 1 1
2 Testa, Dominic 2Testa, Dominic 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 1 0 0 0
44 Burke, Patrick 44Burke, Patrick 9.82 1.64 0-0 2-0 0 0-0 0 3.2 5 4 4 1 0 2 1 0 14 .357 0 2 0 2 0
16 Holle, James 16Holle, James 10.22 2.92 0-1 7-2 0 0-0 0 12.1 18 17 14 18 8 3 1 2 53 .340 2 6 0 0 0
35 Spurgeon, Ashton 35Spurgeon, Ashton 14.63 3.25 0-2 5-1 0 0-0 0 8.0 14 16 13 12 2 2 1 2 34 .412 1 2 0 2 2
23 Aniol, Jacob 23Aniol, Jacob 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.95 1.64 28-27 118-55 18 2 8 407.0 459 281 224 209 314 96 19 30 1612 .285 33 57 5 23 30
Opponents 4.05 1.46 27-28 139-55 9 5 11 409.1 453 245 184 144 324 73 17 11 1644 .276 45 39 1 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Pierson, Kenny 33 Pierson, Kenny 15 2 13 0 1.000 0 10 2 0 0
24 Murphy, Chris 24 Murphy, Chris 13 5 8 0 1.000 0 8 7 0 0
26 Gault, Tyler 26 Gault, Tyler 10 1 9 0 1.000 0 18 2 0 0
9 Parker, Hayden 9 Parker, Hayden 3 0 3 0 1.000 0 2 0 0 0
17 Guzik, Kevin 17 Guzik, Kevin 2 0 2 0 1.000 0 2 1 0 0
44 Burke, Patrick 44 Burke, Patrick 1 1 0 0 1.000 0 3 0 0 0
25 Kosmynka, Ryan 25 Kosmynka, Ryan 78 63 14 1 .987 0 13 4 4 0
28 Farrell, Nick 28 Farrell, Nick 336 320 11 5 .985 22 0 0 0 0
15 Phillips, Rick 15 Phillips, Rick 120 118 0 2 .983 0 0 0 0 0
1 Thompson, Lukas 1 Thompson, Lukas 105 95 8 2 .981 1 0 0 0 0
21 Purdy, Adam 21 Purdy, Adam 89 84 3 2 .978 1 0 0 0 0
7 Richards, Matt 7 Richards, Matt 290 246 36 8 .972 2 55 11 9 0
37 Simkovich, Zarek 37 Simkovich, Zarek 33 27 5 1 .970 1 3 0 0 0
5 Miley, Corey 5 Miley, Corey 129 64 60 5 .961 15 0 0 0 0
20 Paskell, Joseph 20 Paskell, Joseph 70 58 8 4 .943 3 0 0 0 0
12 Garcia, Naja 12 Garcia, Naja 134 38 86 10 .925 12 0 0 0 0
8 Santoro, Zach 8 Santoro, Zach 226 74 133 19 .916 18 0 0 0 0
27 Shoaff, Ty 27 Shoaff, Ty 17 3 12 2 .882 1 12 3 0 0
6 May, Drake 6 May, Drake 59 17 34 8 .864 0 0 0 0 0
29 Marshall, Todd 29 Marshall, Todd 7 1 5 1 .857 0 9 0 0 0
32 Fonderlin, Jacob 32 Fonderlin, Jacob 6 4 0 2 .667 0 1 0 0 0
35 Spurgeon, Ashton 35 Spurgeon, Ashton 3 0 2 1 .667 0 1 1 0 0
16 Holle, James 16 Holle, James 0 0 0 0 .000 0 1 1 0 0
2 Testa, Dominic 2 Testa, Dominic 0 0 0 0 .000 0 0 0 0 0
23 Aniol, Jacob 23 Aniol, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Warthman, Tristan 36 Warthman, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1746 1221 452 73 .958 30 138 32 13 0
Opponents 1814 1228 496 90 .950 31 60 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Farrell, Nick 28Farrell, Nick .357 .896 31-31 98 11 35 4 2 2 17 49 .500 7 0 15 2 .396 1 1 0-0
20 Paskell, Joseph 20Paskell, Joseph .323 .809 32-32 99 10 32 5 0 1 18 40 .404 8 7 17 0 .405 2 0 0-0
1 Thompson, Lukas 1Thompson, Lukas .319 .700 29-28 91 24 29 1 0 0 8 30 .330 5 3 16 0 .370 1 2 10-12
37 Simkovich, Zarek 37Simkovich, Zarek .308 .765 17-10 26 7 8 1 0 0 5 9 .346 4 1 6 0 .419 0 0 0-0
5 Miley, Corey 5Miley, Corey .304 .649 27-26 79 8 24 1 0 0 12 25 .316 4 1 6 2 .333 3 3 2-3
8 Santoro, Zach 8Santoro, Zach .295 .753 32-32 112 17 33 7 3 0 17 46 .411 5 3 18 0 .342 0 1 1-1
21 Purdy, Adam 21Purdy, Adam .271 .630 27-25 70 8 19 2 1 0 3 23 .329 3 0 17 0 .301 0 2 3-5
15 Phillips, Rick 15Phillips, Rick .263 .745 32-32 95 21 25 6 2 0 7 35 .368 16 2 16 1 .377 1 2 1-1
12 Garcia, Naja 12Garcia, Naja .258 .693 23-23 62 8 16 4 1 0 9 22 .355 8 0 15 0 .338 1 2 1-1
7 Richards, Matt 7Richards, Matt .246 .582 25-23 61 9 15 2 0 0 7 17 .279 3 2 15 0 .303 0 3 0-1
25 Kosmynka, Ryan 25Kosmynka, Ryan .185 .629 12-10 27 6 5 0 0 1 1 8 .296 5 1 4 0 .333 0 0 0-0
6 May, Drake 6May, Drake .070 .266 15-15 43 2 3 0 0 0 1 3 .070 5 2 9 0 .196 1 0 0-0
36 Warthman, Tristan 36Warthman, Tristan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
32 Fonderlin, Jacob 32Fonderlin, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Parker, Hayden 9Parker, Hayden .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .701 32-32 869 131 244 33 9 4 105 307 .353 73 22 157 6 .348 10 16 18-24
Opponents .286 .788 32-32 867 137 248 52 10 16 123 368 .424 87 28 169 5 .364 14 19 41-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Marshall, Todd 29Marshall, Todd 2.33 1.20 1-2 11-0 0 0-0 5 19.1 8 6 5 15 29 2 0 0 65 .123 5 0 0 1 2
26 Gault, Tyler 26Gault, Tyler 2.38 1.38 6-2 8-8 6 1-0 0 53.0 52 20 14 21 41 13 2 4 202 .257 4 10 1 2 1
9 Parker, Hayden 9Parker, Hayden 3.38 .88 1-0 3-0 0 0-0 0 8.0 4 3 3 3 5 0 0 1 28 .143 0 0 0 0 0
17 Guzik, Kevin 17Guzik, Kevin 3.68 1.69 0-0 5-0 0 0-0 0 7.1 9 9 3 3 2 2 0 1 31 .290 1 2 0 0 3
27 Shoaff, Ty 27Shoaff, Ty 3.88 1.37 5-3 8-8 4 0-0 0 48.2 45 29 21 21 40 7 5 3 185 .243 2 9 0 3 4
33 Pierson, Kenny 33Pierson, Kenny 5.02 1.65 4-4 8-8 3 0-0 0 43.0 69 29 24 2 29 15 0 3 194 .356 1 3 0 1 3
24 Murphy, Chris 24Murphy, Chris 6.99 1.99 2-2 8-8 2 1-0 0 37.1 56 36 29 18 21 11 2 4 153 .366 1 3 0 7 6
16 Holle, James 16Holle, James 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 2 0 1 0 6 .500 0 0 0 0 0
35 Spurgeon, Ashton 35Spurgeon, Ashton 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 2 0 0 3 .667 0 1 0 0 0
Totals 4.28 1.54 19-13 53-32 15 2 5 218.2 248 137 104 87 169 52 10 16 867 .286 14 28 1 14 19
Opponents 3.99 1.48 13-19 66-32 8 3 5 214.1 244 131 95 73 157 33 9 4 869 .281 17 22 1 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kosmynka, Ryan 25 Kosmynka, Ryan 57 46 11 0 1.000 0 9 4 4 0
33 Pierson, Kenny 33 Pierson, Kenny 10 2 8 0 1.000 0 6 1 0 0
24 Murphy, Chris 24 Murphy, Chris 7 3 4 0 1.000 0 5 4 0 0
26 Gault, Tyler 26 Gault, Tyler 6 1 5 0 1.000 0 16 1 0 0
29 Marshall, Todd 29 Marshall, Todd 3 0 3 0 1.000 0 2 0 0 0
32 Fonderlin, Jacob 32 Fonderlin, Jacob 2 2 0 0 1.000 0 0 0 0 0
9 Parker, Hayden 9 Parker, Hayden 2 0 2 0 1.000 0 0 0 0 0
17 Guzik, Kevin 17 Guzik, Kevin 1 0 1 0 1.000 0 1 1 0 0
1 Thompson, Lukas 1 Thompson, Lukas 49 46 2 1 .980 0 0 0 0 0
28 Farrell, Nick 28 Farrell, Nick 190 178 7 5 .974 11 0 0 0 0
5 Miley, Corey 5 Miley, Corey 90 44 43 3 .967 9 0 0 0 0
7 Richards, Matt 7 Richards, Matt 143 121 17 5 .965 1 32 4 5 0
15 Phillips, Rick 15 Phillips, Rick 57 55 0 2 .965 0 0 0 0 0
21 Purdy, Adam 21 Purdy, Adam 43 39 2 2 .953 1 0 0 0 0
12 Garcia, Naja 12 Garcia, Naja 66 19 43 4 .939 7 0 0 0 0
37 Simkovich, Zarek 37 Simkovich, Zarek 15 12 2 1 .933 1 0 0 0 0
20 Paskell, Joseph 20 Paskell, Joseph 51 41 6 4 .922 3 0 0 0 0
8 Santoro, Zach 8 Santoro, Zach 136 42 82 12 .912 9 0 0 0 0
27 Shoaff, Ty 27 Shoaff, Ty 13 3 8 2 .846 1 11 1 0 0
6 May, Drake 6 May, Drake 28 2 21 5 .821 0 0 0 0 0
16 Holle, James 16 Holle, James 0 0 0 0 .000 0 0 0 0 0
35 Spurgeon, Ashton 35 Spurgeon, Ashton 0 0 0 0 .000 0 0 1 0 0
36 Warthman, Tristan 36 Warthman, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 969 656 267 46 .953 43 82 17 9 0
Opponents 963 643 269 51 .947 41 36 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Tusculum L 4-7 27 4 6 4 1 1 0 1 0 0 0 0 0 0 0 2 18 6 0 .222
2/15/2019 at Tusculum L 0-15 31 0 6 0 0 0 0 2 0 0 1 1 0 0 1 13 24 10 4 .194
2/16/2019 at Tusculum L 4-5 38 4 12 3 2 0 0 3 0 1 1 1 0 0 1 13 24 7 2 .316
2/16/2019 at Tusculum L 1-3 25 1 4 0 1 0 0 3 0 1 0 0 0 0 0 7 18 11 1 .160
2/22/2019 at Indianapolis W 2-1 42 2 6 1 2 0 0 1 1 0 0 2 2 1 0 10 39 7 2 .143
2/22/2019 at Indianapolis L 6-7 36 6 10 5 3 1 0 9 0 1 1 0 1 0 0 3 24 10 3 .278
2/23/2019 at Indianapolis W 5-1 46 5 11 5 4 0 1 5 1 1 0 1 1 0 0 15 36 13 0 .239
3/7/2019 vs Wayne State W 4-3 30 4 11 4 0 2 0 4 0 0 0 0 2 1 0 11 27 8 1 .367
3/8/2019 vs Gannon W 6-2 25 6 4 4 0 1 0 3 0 0 1 2 0 0 0 5 21 8 0 .160
3/8/2019 vs Gannon L 3-4 29 3 8 2 0 1 0 1 0 0 0 1 0 0 0 6 18 7 1 .276
3/10/2019 vs Ashland W 13-9 42 13 16 13 3 1 1 2 0 0 0 1 0 2 0 10 27 9 2 .381
3/11/2019 vs Sioux Falls L 0-13 22 0 2 0 1 0 0 2 0 0 0 1 0 0 0 3 18 6 2 .091
3/11/2019 vs Sioux Falls L 5-8 35 5 12 4 1 0 0 2 0 1 0 0 0 1 0 8 21 11 0 .343
3/12/2019 vs Minnesota Duluth L 3-5 27 3 7 1 1 0 0 5 0 2 0 1 0 0 0 6 21 4 0 .259
3/12/2019 vs Minnesota Duluth W 9-1 29 9 12 8 1 0 1 4 0 2 0 1 0 1 0 3 21 7 0 .414
3/16/2019 West Virginia State L 3-6 30 3 7 2 1 0 0 0 0 0 0 0 0 0 0 5 21 10 2 .233
3/16/2019 West Virginia State W 7-4 28 7 12 7 5 0 0 3 0 2 0 2 0 1 0 3 21 11 3 .429
3/17/2019 Charleston L 5-6 30 5 12 3 1 2 0 0 0 2 1 0 2 1 0 4 21 7 1 .400
3/17/2019 Charleston L 0-4 23 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .174
3/23/2019 at UVa-Wise L 6-7 35 6 8 3 1 0 2 0 0 0 0 1 0 0 0 10 23 12 1 .229
3/23/2019 at UVa-Wise L 2-3 24 2 4 2 2 0 0 2 0 0 0 2 1 0 1 7 18 5 4 .167
3/24/2019 at Concord L 2-12 27 2 10 1 0 1 0 1 0 0 0 0 0 0 3 8 18 9 2 .370
3/24/2019 at Concord W 6-3 29 6 8 5 4 0 0 3 0 1 0 1 0 1 0 3 21 12 2 .276
3/29/2019 Glenville State W 2-1 27 2 8 0 1 0 0 0 0 1 0 0 0 0 0 5 21 4 0 .296
3/29/2019 Glenville State W 4-3 27 4 10 4 0 1 0 3 0 3 1 2 0 0 0 3 21 7 2 .370
4/2/2019 West Va. Wesleyan L 2-4 26 2 8 1 0 0 0 2 0 0 1 0 0 0 2 2 21 12 0 .308
4/2/2019 West Va. Wesleyan L 4-6 28 4 6 4 1 0 0 2 0 1 0 1 0 0 0 3 21 8 1 .214
4/6/2019 West Liberty W 3-2 21 3 5 2 2 0 0 7 1 0 0 0 3 0 0 4 21 6 1 .238
4/6/2019 West Liberty W 2-1 19 2 4 2 0 0 0 3 0 0 0 0 1 1 0 4 21 7 1 .211
4/7/2019 West Liberty W 2-0 21 2 5 1 0 0 0 4 2 1 0 0 2 1 0 4 21 8 0 .238
4/7/2019 West Liberty W 11-9 30 11 14 9 2 1 0 2 0 0 0 3 1 1 0 6 21 6 5 .467
4/9/2019 at Mercyhurst L 5-16 34 5 6 4 1 0 0 4 0 0 0 0 0 1 0 4 24 8 0 .176
4/13/2019 at Fairmont State L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 8 18 9 2 .125
4/13/2019 at Fairmont State L 5-6 27 5 8 5 2 0 0 4 0 2 1 0 0 2 0 2 18 9 2 .296
4/14/2019 at Fairmont State L 3-10 28 3 8 3 0 0 0 2 0 0 0 0 1 0 0 7 18 5 1 .286
4/14/2019 at Fairmont State W 7-1 28 7 7 5 0 1 0 3 0 1 1 3 0 0 0 2 21 13 0 .250
4/16/2019 Mercyhurst L 1-6 34 1 8 1 1 0 0 2 0 0 0 0 0 0 0 9 27 4 1 .235
4/18/2019 Wheeling Jesuit W 7-5 29 7 9 6 0 0 1 1 0 0 0 0 0 0 0 6 21 12 3 .310
4/18/2019 Wheeling Jesuit W 7-1 27 7 11 7 3 0 0 2 0 1 0 1 0 0 0 4 21 8 0 .407
4/20/2019 Wheeling Jesuit W 1-0 23 1 4 0 1 0 0 1 0 0 0 0 0 0 0 9 21 5 1 .174
4/20/2019 Wheeling Jesuit W 5-4 27 5 6 4 1 0 0 5 0 0 1 1 0 1 0 2 21 8 0 .222
4/25/2019 at Lake Erie L 7-11 37 7 9 6 0 0 1 6 0 0 0 1 1 1 0 7 24 7 4 .243
4/27/2019 at Shepherd W 6-3 34 6 11 6 0 0 0 2 0 1 0 1 0 1 0 7 21 8 2 .324
4/27/2019 at Shepherd W 5-4 29 5 8 4 1 0 0 3 0 0 0 0 0 0 0 11 21 6 1 .276
4/28/2019 at Shepherd W 2-1 25 2 5 1 1 0 0 3 0 1 0 0 3 0 0 1 21 7 2 .200
4/28/2019 at Shepherd L 0-14 27 0 7 0 0 0 0 1 0 0 0 0 0 0 0 10 18 5 3 .259
5/3/2019 at Urbana W 4-1 30 4 8 4 1 1 0 3 0 1 0 1 0 0 0 3 21 9 0 .267
5/3/2019 at Urbana W 11-2 35 11 15 9 0 1 1 4 0 0 0 1 0 0 0 6 21 10 1 .429
5/5/2019 Urbana L 1-5 26 1 5 1 1 1 0 2 0 0 0 0 0 0 0 3 21 10 1 .192
5/5/2019 Urbana W 6-5 25 6 4 4 2 0 0 4 1 0 0 2 0 0 0 2 21 11 2 .160
5/9/2019 vs Concord W 7-1 37 7 14 7 5 0 0 3 0 0 0 1 0 0 0 8 27 8 1 .378
5/10/2019 vs Charleston L 4-5 36 4 6 4 3 0 1 2 0 1 0 1 0 1 0 8 28 9 0 .167
5/11/2019 vs UVa-Wise W 4-2 36 4 9 2 5 0 0 1 0 0 0 0 0 0 0 9 27 8 0 .250
5/11/2019 Shepherd W 13-10 42 13 19 9 3 0 1 2 0 2 0 0 1 0 2 2 27 9 3 .452
5/11/2019 at Charleston L 8-9 35 8 11 6 2 1 1 4 0 0 0 2 0 0 1 5 24 8 0 .314
Total 245-281 1644 245 453 198 73 17 11 144 6 30 10 39 24 19 11 324 1221 452 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Tusculum L 4-7 6.0 11 7 7 4 6 4 0 0 3 0 1 0 0 1 0 10.50
2/15/2019 at Tusculum L 0-15 8.0 13 15 10 7 2 3 1 1 1 0 6 0 0 2 0 11.25
2/16/2019 at Tusculum L 4-5 8.0 9 5 5 7 5 1 0 0 1 0 2 1 0 3 0 5.63
2/16/2019 at Tusculum L 1-3 6.0 3 3 2 5 3 2 0 0 2 0 1 0 0 4 0 3.00
2/22/2019 at Indianapolis W 2-1 13.0 7 1 0 5 14 3 0 0 0 0 0 0 1 4 0 0.00
2/22/2019 at Indianapolis L 6-7 8.0 7 7 4 2 4 0 0 1 1 0 1 0 1 5 0 4.50
2/23/2019 at Indianapolis W 5-1 12.0 6 1 1 7 9 1 0 1 2 0 0 1 2 5 0 0.75
3/7/2019 vs Wayne State W 4-3 9.0 9 3 3 5 10 2 0 1 0 2 0 0 3 5 1 3.00
3/8/2019 vs Gannon W 6-2 7.0 8 2 2 3 7 1 0 0 1 0 2 0 4 5 0 2.57
3/8/2019 vs Gannon L 3-4 6.0 4 4 3 5 5 1 0 1 1 0 0 0 4 6 0 4.50
3/10/2019 vs Ashland W 13-9 9.0 10 9 6 5 9 3 1 0 1 0 2 0 5 6 0 6.00
3/11/2019 vs Sioux Falls L 0-13 6.0 11 13 8 9 2 0 1 1 1 0 1 0 5 7 0 12.00
3/11/2019 vs Sioux Falls L 5-8 7.0 13 8 8 6 3 2 1 0 2 0 4 0 5 8 0 10.29
3/12/2019 vs Minnesota Duluth L 3-5 7.0 8 5 5 3 7 5 0 0 0 0 2 0 5 9 0 6.43
3/12/2019 vs Minnesota Duluth W 9-1 7.0 5 1 1 1 11 1 0 0 0 0 0 0 6 9 0 1.29
3/16/2019 West Virginia State L 3-6 7.0 9 6 4 3 4 2 1 1 0 1 1 0 6 10 0 5.14
3/16/2019 West Virginia State W 7-4 7.0 9 4 2 1 4 2 0 0 0 0 0 0 7 10 0 2.57
3/17/2019 Charleston L 5-6 7.0 8 6 3 1 8 1 1 0 0 0 3 0 7 11 0 3.86
3/17/2019 Charleston L 0-4 7.0 11 4 4 3 9 3 0 0 1 0 0 0 7 12 0 5.14
3/23/2019 at UVa-Wise L 6-7 7.2 12 7 7 5 5 2 1 0 1 0 0 0 7 13 0 8.22
3/23/2019 at UVa-Wise L 2-3 6.0 5 3 1 3 5 0 0 0 0 0 1 0 7 14 0 1.50
3/24/2019 at Concord L 2-12 6.0 18 12 11 5 3 5 1 1 0 0 1 0 7 15 0 16.50
3/24/2019 at Concord W 6-3 7.0 8 3 2 2 4 2 0 0 0 0 1 0 8 15 0 2.57
3/29/2019 Glenville State W 2-1 7.0 5 1 1 5 7 0 0 0 0 0 2 0 9 15 0 1.29
3/29/2019 Glenville State W 4-3 7.0 7 3 0 1 7 1 0 0 1 0 0 0 10 15 1 0.00
4/2/2019 West Va. Wesleyan L 2-4 7.0 7 4 4 5 4 3 0 0 0 0 1 0 10 16 0 5.14
4/2/2019 West Va. Wesleyan L 4-6 7.0 9 6 5 4 6 1 1 0 2 0 0 0 10 17 0 6.43
4/6/2019 West Liberty W 3-2 7.0 10 2 1 2 10 4 0 0 2 0 1 0 11 17 1 1.29
4/6/2019 West Liberty W 2-1 7.0 6 1 1 0 5 1 0 0 0 0 0 0 12 17 0 1.29
4/7/2019 West Liberty W 2-0 7.0 3 0 0 3 2 0 0 0 0 0 1 0 13 17 0 0.00
4/7/2019 West Liberty W 11-9 7.0 10 9 7 5 7 2 2 1 1 0 0 0 14 17 1 9.00
4/9/2019 at Mercyhurst L 5-16 8.0 14 16 16 15 8 1 1 2 0 0 2 0 14 18 0 18.00
4/13/2019 at Fairmont State L 0-4 6.0 8 4 3 2 3 2 1 1 1 0 1 0 14 19 0 4.50
4/13/2019 at Fairmont State L 5-6 6.0 8 6 6 1 5 1 0 2 0 0 2 0 14 20 0 9.00
4/14/2019 at Fairmont State L 3-10 6.0 11 10 9 6 5 1 0 5 1 0 0 0 14 21 0 13.50
4/14/2019 at Fairmont State W 7-1 7.0 6 1 1 3 4 1 0 0 1 0 0 0 15 21 0 1.29
4/16/2019 Mercyhurst L 1-6 9.0 10 6 5 6 8 3 1 0 1 0 0 0 15 22 0 5.00
4/18/2019 Wheeling Jesuit W 7-5 7.0 6 5 4 2 8 0 1 1 0 0 4 0 16 22 0 5.14
4/18/2019 Wheeling Jesuit W 7-1 7.0 10 1 1 0 4 2 0 0 0 0 1 0 17 22 0 1.29
4/20/2019 Wheeling Jesuit W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 1 0 18 22 0 0.00
4/20/2019 Wheeling Jesuit W 5-4 7.0 5 4 3 3 10 2 0 0 1 0 1 0 19 22 0 3.86
4/25/2019 at Lake Erie L 7-11 8.0 11 11 9 8 4 3 0 2 2 1 2 0 19 23 0 10.13
4/27/2019 at Shepherd W 6-3 7.0 6 3 2 6 6 1 0 1 0 0 2 0 20 23 1 2.57
4/27/2019 at Shepherd W 5-4 7.0 8 4 3 2 2 1 0 0 0 0 0 0 21 23 1 3.86
4/28/2019 at Shepherd W 2-1 7.0 2 1 1 5 7 1 0 0 0 0 1 1 22 23 0 1.29
4/28/2019 at Shepherd L 0-14 6.0 12 14 8 6 4 3 0 1 0 0 2 0 22 24 0 12.00
5/3/2019 at Urbana W 4-1 7.0 5 1 1 1 4 2 0 1 1 0 1 0 23 24 0 1.29
5/3/2019 at Urbana W 11-2 7.0 2 2 2 0 6 0 1 1 1 0 0 0 24 24 0 2.57
5/5/2019 Urbana L 1-5 7.0 12 5 4 0 3 4 0 0 0 0 0 0 24 25 0 5.14
5/5/2019 Urbana W 6-5 7.0 8 5 3 1 2 2 0 0 0 0 0 0 25 25 0 3.86
5/9/2019 vs Concord W 7-1 9.0 6 1 1 4 10 0 0 1 0 0 0 0 26 25 1 1.00
5/10/2019 vs Charleston L 4-5 9.1 11 5 5 3 7 1 1 0 0 0 1 1 26 26 0 4.82
5/11/2019 vs UVa-Wise W 4-2 9.0 10 2 2 0 4 1 0 0 0 0 0 0 27 26 0 2.00
5/11/2019 Shepherd W 13-10 9.0 12 10 8 8 4 3 1 2 0 0 1 0 28 26 1 8.00
5/11/2019 at Charleston L 8-9 8.0 13 9 9 4 3 3 1 1 0 1 1 0 28 27 0 10.13
