Skip To Main Content

Notre Dame College Athletics

2016 Baseball Cumulative Statistics - Notre Dame College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Barker, Ross 20 Barker, Ross .357 .896 53-52 196 33 70 11 2 4 41 97 .495 10 5 22 1 .401 1 1 3-4
7 Ely, Nick 7 Ely, Nick .322 .746 52-52 180 25 58 10 0 0 20 68 .378 12 1 17 3 .368 0 4 6-6
30 Rosales, Julio 30 Rosales, Julio .322 .826 49-49 171 32 55 11 3 1 29 75 .439 18 2 24 1 .387 3 2 10-16
9 Barnhart, Austin 9 Barnhart, Austin .308 .784 48-47 130 20 40 3 1 0 13 45 .346 19 12 31 2 .438 1 6 3-3
29 Quick, Keifer 29 Quick, Keifer .297 .833 51-51 172 30 51 7 1 5 32 75 .436 24 6 41 1 .397 2 0 11-13
17 Beaver, Danny 17 Beaver, Danny .291 .755 51-51 199 42 58 6 5 3 20 83 .417 13 2 22 1 .338 2 5 22-23
6 Lett, TJ 6 Lett, TJ .271 .762 53-53 181 28 49 9 1 5 29 75 .414 20 2 27 3 .348 1 8 4-8
27 Beasore, Hank 27 Beasore, Hank .250 .699 43-25 84 17 21 4 0 1 12 28 .333 15 1 29 0 .366 1 0 2-2
37 Smetana, Travis 37 Smetana, Travis .239 .626 50-50 163 20 39 6 0 1 20 48 .294 17 6 20 4 .332 1 6 4-6
1 Pyscher, Caleb 1 Pyscher, Caleb .333 .889 7-1 6 2 2 0 0 0 0 2 .333 3 0 3 0 .556 0 0 0-0
8 Stohlman, Max 8 Stohlman, Max .250 .583 8-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .333 1 1 0-0
5 Findlay, Troy 5 Findlay, Troy .235 .621 17-10 34 6 8 3 0 0 4 11 .324 2 1 6 1 .297 0 2 1-1
19 Phillips, Rick 19 Phillips, Rick .227 .519 20-3 22 4 5 0 0 0 0 5 .227 1 1 5 1 .292 0 0 1-2
21 Rearick, Nate 21 Rearick, Nate .214 .603 16-7 28 3 6 1 0 0 3 7 .250 6 0 6 0 .353 0 0 2-2
4 Kirsh, Jake 4 Kirsh, Jake .209 .558 24-18 67 6 14 3 1 0 5 19 .284 3 3 15 0 .274 0 0 0-0
25 Lombardo, Dominic 25 Lombardo, Dominic .190 .482 20-4 21 5 4 0 0 0 0 4 .190 2 1 3 0 .292 0 0 0-0
11 Dovsek, Tanner 11 Dovsek, Tanner .000 .067 15-3 13 2 0 0 0 0 1 0 .000 1 0 7 0 .067 1 2 0-0
34 Meyer, K.C. 34 Meyer, K.C. .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 McKenna, Pat 35 McKenna, Pat .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .750 53-53 1671 277 481 74 14 20 231 643 .385 169 43 278 18 .365 14 37 69-86
Opponents .269 .736 53-53 1612 273 434 76 16 20 235 602 .373 171 76 290 16 .363 18 31 54-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Fuller, Cam 14Fuller, Cam 3.54 1.26 4-3 13-11 2 1-1 0 61.0 55 27 24 22 45 10 1 1 231 .238 7 7 0 0 2
32 Welch, Jake 32Welch, Jake 4.10 1.21 7-5 13-12 8 1-0 0 74.2 71 45 34 19 64 13 2 0 285 .249 11 16 1 6 5
23 Armbruster, Josh 23Armbruster, Josh 5.60 1.47 7-3 14-14 2 0-0 0 80.1 84 56 50 34 42 14 4 5 303 .277 9 13 0 3 12
27 Beasore, Hank 27Beasore, Hank 1.98 1.10 1-2 18-0 0 0-1 6 27.1 21 10 6 9 25 5 0 0 101 .208 6 2 0 0 1
15 Tanfield, Austin 15Tanfield, Austin 3.06 1.36 2-2 11-5 0 0-1 0 35.1 32 13 12 16 25 4 2 1 133 .241 1 8 0 0 2
28 Seekins, Matt 28Seekins, Matt 3.09 1.19 3-1 19-0 0 0-1 3 32.0 23 14 11 15 26 1 0 3 113 .204 2 4 0 4 0
2 Daniels, Carter 2Daniels, Carter 4.46 1.60 1-3 10-5 0 0-0 0 36.1 43 22 18 15 12 6 2 2 138 .312 3 5 0 1 5
24 Murphy, Chris 24Murphy, Chris 6.27 1.98 2-2 9-2 0 0-0 0 18.2 25 16 13 12 17 7 1 2 77 .325 7 4 0 1 2
16 Kovack, Jonathan 16Kovack, Jonathan 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 1 2 0 0 9 .444 0 1 0 0 0
44 Barnum, Scott 44Barnum, Scott 9.90 2.00 0-1 10-2 0 0-1 0 20.0 27 28 22 13 8 3 2 3 86 .314 6 4 0 2 1
31 Yates, Matt 31Yates, Matt 10.06 2.06 1-2 7-2 0 0-0 0 17.0 27 19 19 8 14 6 1 2 78 .346 3 7 0 1 0
33 Pierson, Kenny 33Pierson, Kenny 12.15 2.25 0-0 6-0 0 0-0 0 6.2 13 9 9 2 4 3 0 1 31 .419 0 2 0 0 1
36 Raponi, Andrew 36Raponi, Andrew 13.50 2.06 0-1 7-0 0 0-0 0 5.1 6 10 8 5 7 2 0 0 22 .273 3 3 1 0 0
26 Kordish, Garrett 26Kordish, Garrett 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 1 0 5 .600 0 0 1 0 0
Totals 4.96 1.45 28-25 139-53 12 4 9 417.2 434 273 230 171 290 76 16 20 1612 .269 58 76 3 18 31
Opponents 4.82 1.56 25-28 138-53 13 2 7 418.0 481 277 224 169 278 74 14 20 1671 .288 57 43 4 14 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rearick, Nate 21 Rearick, Nate 10 4 6 0 1.000 1 0 0 0 0
25 Lombardo, Dominic 25 Lombardo, Dominic 8 7 1 0 1.000 0 0 0 0 0
8 Stohlman, Max 8 Stohlman, Max 8 8 0 0 1.000 0 0 0 0 0
2 Daniels, Carter 2 Daniels, Carter 5 0 5 0 1.000 1 3 3 0 0
24 Murphy, Chris 24 Murphy, Chris 4 0 4 0 1.000 0 5 3 0 0
19 Phillips, Rick 19 Phillips, Rick 2 1 1 0 1.000 1 0 0 0 0
44 Barnum, Scott 44 Barnum, Scott 2 0 2 0 1.000 0 2 1 0 0
16 Kovack, Jonathan 16 Kovack, Jonathan 1 0 1 0 1.000 0 0 0 0 0
33 Pierson, Kenny 33 Pierson, Kenny 1 0 1 0 1.000 1 0 0 0 0
36 Raponi, Andrew 36 Raponi, Andrew 1 1 0 0 1.000 0 0 0 0 0
29 Quick, Keifer 29 Quick, Keifer 478 453 20 5 .990 34 0 0 0 0
4 Kirsh, Jake 4 Kirsh, Jake 116 102 12 2 .983 1 19 7 6 0
27 Beasore, Hank 27 Beasore, Hank 44 39 4 1 .977 3 1 2 0 0
17 Beaver, Danny 17 Beaver, Danny 108 105 0 3 .972 0 0 0 0 0
9 Barnhart, Austin 9 Barnhart, Austin 198 80 112 6 .970 22 0 0 0 0
5 Findlay, Troy 5 Findlay, Troy 65 55 8 2 .969 1 8 4 3 0
30 Rosales, Julio 30 Rosales, Julio 197 132 58 7 .964 8 27 11 5 0
20 Barker, Ross 20 Barker, Ross 95 86 5 4 .958 1 0 0 0 0
6 Lett, TJ 6 Lett, TJ 72 65 4 3 .958 0 0 0 0 0
37 Smetana, Travis 37 Smetana, Travis 237 64 159 14 .941 27 0 0 0 0
23 Armbruster, Josh 23 Armbruster, Josh 27 8 17 2 .926 0 11 3 0 0
14 Fuller, Cam 14 Fuller, Cam 11 4 6 1 .909 0 8 4 0 0
11 Dovsek, Tanner 11 Dovsek, Tanner 21 3 16 2 .905 4 0 0 0 0
7 Ely, Nick 7 Ely, Nick 134 28 93 13 .903 6 0 0 0 0
32 Welch, Jake 32 Welch, Jake 20 4 14 2 .900 2 16 3 0 0
28 Seekins, Matt 28 Seekins, Matt 5 3 1 1 .800 0 2 2 0 0
15 Tanfield, Austin 15 Tanfield, Austin 15 1 10 4 .733 0 6 1 0 0
31 Yates, Matt 31 Yates, Matt 2 0 1 1 .500 0 0 0 0 0
1 Pyscher, Caleb 1 Pyscher, Caleb 0 0 0 0 .000 0 0 0 0 0
26 Kordish, Garrett 26 Kordish, Garrett 0 0 0 0 .000 0 0 0 0 0
34 Meyer, K.C. 34 Meyer, K.C. 0 0 0 0 .000 0 0 0 0 0
35 McKenna, Pat 35 McKenna, Pat 0 0 0 0 .000 0 0 0 0 0
Totals 1887 1253 561 73 .961 45 108 44 14 0
Opponents 1943 1254 596 93 .952 35 140 32 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Stohlman, Max 8Stohlman, Max .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 1 0-0
20 Barker, Ross 20Barker, Ross .367 .902 32-31 120 18 44 6 2 2 21 60 .500 4 3 12 1 .402 0 0 2-3
1 Pyscher, Caleb 1Pyscher, Caleb .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
17 Beaver, Danny 17Beaver, Danny .330 .806 30-30 115 30 38 4 3 1 15 51 .443 6 1 8 0 .363 2 2 15-15
30 Rosales, Julio 30Rosales, Julio .316 .782 28-28 98 18 31 6 1 0 16 39 .398 10 2 10 0 .384 2 2 6-12
9 Barnhart, Austin 9Barnhart, Austin .313 .819 31-31 80 12 25 2 1 0 5 29 .363 14 8 14 2 .456 1 4 3-3
7 Ely, Nick 7Ely, Nick .304 .707 32-32 115 14 35 6 0 0 12 41 .357 8 0 8 1 .350 0 3 4-4
6 Lett, TJ 6Lett, TJ .279 .795 32-32 104 15 29 6 0 3 15 44 .423 14 2 18 1 .372 1 5 4-7
21 Rearick, Nate 21Rearick, Nate .273 .702 7-3 11 1 3 0 0 0 0 3 .273 3 0 2 0 .429 0 0 1-1
27 Beasore, Hank 27Beasore, Hank .268 .709 26-14 41 7 11 2 0 0 6 13 .317 8 1 14 0 .392 1 0 2-2
29 Quick, Keifer 29Quick, Keifer .259 .774 31-31 108 16 28 6 1 3 23 45 .417 12 5 24 0 .357 1 0 9-9
4 Kirsh, Jake 4Kirsh, Jake .237 .604 13-11 38 4 9 1 0 0 3 10 .263 3 3 7 0 .341 0 0 0-0
19 Phillips, Rick 19Phillips, Rick .214 .481 10-2 14 3 3 0 0 0 0 3 .214 1 0 4 1 .267 0 0 1-1
37 Smetana, Travis 37Smetana, Travis .202 .569 32-32 99 11 20 5 0 0 11 25 .253 14 3 13 1 .316 1 4 3-5
5 Findlay, Troy 5Findlay, Troy .176 .516 8-5 17 4 3 2 0 0 4 5 .294 0 1 2 1 .222 0 2 1-1
25 Lombardo, Dominic 25Lombardo, Dominic .125 .388 12-4 16 5 2 0 0 0 0 2 .125 2 1 2 0 .263 0 0 0-0
11 Dovsek, Tanner 11Dovsek, Tanner .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .287 .745 32-32 986 160 283 46 8 9 131 372 .377 101 30 141 8 .368 9 24 51-63
Opponents .237 .631 32-32 924 130 219 33 4 5 108 275 .298 105 33 165 9 .333 10 23 31-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Yates, Matt 31Yates, Matt 0.00 1.95 0-0 3-0 0 0-0 0 4.1 4 0 0 4 4 0 0 0 16 .250 0 0 0 0 0
33 Pierson, Kenny 33Pierson, Kenny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
27 Beasore, Hank 27Beasore, Hank 0.48 1.10 1-1 12-0 0 0-0 3 18.2 12 5 1 8 22 2 0 0 68 .176 3 2 0 0 1
32 Welch, Jake 32Welch, Jake 1.91 .91 5-2 7-7 6 0-0 0 47.0 33 18 10 10 45 5 0 0 171 .193 4 8 1 3 2
14 Fuller, Cam 14Fuller, Cam 2.68 1.04 4-2 8-8 2 1-1 0 43.2 31 16 13 14 28 6 0 0 155 .200 3 7 0 0 2
28 Seekins, Matt 28Seekins, Matt 2.95 1.09 2-0 11-0 0 0-1 2 21.1 13 8 7 10 15 1 0 2 73 .178 1 2 0 3 0
2 Daniels, Carter 2Daniels, Carter 3.68 1.55 1-3 7-4 0 0-0 0 29.1 32 15 12 13 11 4 1 0 108 .296 3 2 0 1 4
24 Murphy, Chris 24Murphy, Chris 3.72 1.41 2-0 3-0 0 0-0 0 9.2 9 4 4 4 9 3 0 0 35 .257 3 1 0 1 1
15 Tanfield, Austin 15Tanfield, Austin 4.00 1.56 1-1 4-4 0 0-0 0 18.0 21 9 8 7 10 2 1 1 72 .292 1 0 0 0 2
23 Armbruster, Josh 23Armbruster, Josh 6.90 1.61 4-2 8-8 1 0-0 0 44.1 47 38 34 24 15 8 2 2 167 .281 7 7 0 1 10
44 Barnum, Scott 44Barnum, Scott 6.97 1.68 0-0 5-1 0 0-1 0 10.1 10 10 8 7 4 0 0 0 41 .244 3 2 0 1 1
16 Kovack, Jonathan 16Kovack, Jonathan 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 1 2 0 0 9 .444 0 1 0 0 0
36 Raponi, Andrew 36Raponi, Andrew 36.00 4.00 0-1 3-0 0 0-0 0 1.0 1 5 4 3 1 0 0 0 5 .200 1 1 0 0 0
Totals 3.70 1.29 20-12 73-32 9 2 5 250.2 219 130 103 105 165 33 4 5 924 .237 29 33 1 10 23
Opponents 4.63 1.55 12-20 70-32 10 0 4 247.0 283 160 127 101 141 46 8 9 986 .287 29 30 1 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Beaver, Danny 17 Beaver, Danny 51 51 0 0 1.000 0 0 0 0 0
11 Dovsek, Tanner 11 Dovsek, Tanner 8 2 6 0 1.000 3 0 0 0 0
25 Lombardo, Dominic 25 Lombardo, Dominic 6 6 0 0 1.000 0 0 0 0 0
2 Daniels, Carter 2 Daniels, Carter 3 0 3 0 1.000 1 3 3 0 0
8 Stohlman, Max 8 Stohlman, Max 3 3 0 0 1.000 0 0 0 0 0
19 Phillips, Rick 19 Phillips, Rick 2 1 1 0 1.000 1 0 0 0 0
21 Rearick, Nate 21 Rearick, Nate 2 1 1 0 1.000 1 0 0 0 0
24 Murphy, Chris 24 Murphy, Chris 2 0 2 0 1.000 0 2 3 0 0
28 Seekins, Matt 28 Seekins, Matt 2 1 1 0 1.000 0 0 2 0 0
44 Barnum, Scott 44 Barnum, Scott 2 0 2 0 1.000 0 2 1 0 0
16 Kovack, Jonathan 16 Kovack, Jonathan 1 0 1 0 1.000 0 0 0 0 0
33 Pierson, Kenny 33 Pierson, Kenny 1 0 1 0 1.000 1 0 0 0 0
29 Quick, Keifer 29 Quick, Keifer 326 307 14 5 .985 26 0 0 0 0
4 Kirsh, Jake 4 Kirsh, Jake 65 55 8 2 .969 1 13 5 6 0
6 Lett, TJ 6 Lett, TJ 32 30 1 1 .969 0 0 0 0 0
9 Barnhart, Austin 9 Barnhart, Austin 151 64 82 5 .967 20 0 0 0 0
30 Rosales, Julio 30 Rosales, Julio 120 77 39 4 .967 4 15 9 4 0
20 Barker, Ross 20 Barker, Ross 55 51 2 2 .964 1 0 0 0 0
5 Findlay, Troy 5 Findlay, Troy 33 27 4 2 .939 1 3 1 1 0
37 Smetana, Travis 37 Smetana, Travis 159 38 110 11 .931 22 0 0 0 0
7 Ely, Nick 7 Ely, Nick 84 15 63 6 .929 1 0 0 0 0
27 Beasore, Hank 27 Beasore, Hank 14 11 2 1 .929 2 1 1 0 0
32 Welch, Jake 32 Welch, Jake 13 4 8 1 .923 2 6 1 0 0
23 Armbruster, Josh 23 Armbruster, Josh 16 5 9 2 .875 0 9 0 0 0
14 Fuller, Cam 14 Fuller, Cam 8 3 4 1 .875 0 5 4 0 0
15 Tanfield, Austin 15 Tanfield, Austin 11 0 7 4 .636 0 3 0 0 0
1 Pyscher, Caleb 1 Pyscher, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Yates, Matt 31 Yates, Matt 0 0 0 0 .000 0 0 0 0 0
36 Raponi, Andrew 36 Raponi, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1170 752 371 47 .960 87 62 30 11 0
Opponents 1161 741 366 54 .953 50 104 23 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2016 at Indianapolis L 11-20 37 11 11 10 1 0 1 7 0 0 1 0 0 1 2 6 24 12 4 .297
2/20/2016 at Indianapolis W 3-2 31 3 12 3 2 1 0 2 0 0 1 1 2 1 2 7 27 14 2 .387
2/20/2016 at Indianapolis W 13-8 45 13 18 9 4 0 0 6 0 0 0 2 0 0 1 9 27 8 4 .400
2/28/2016 vs Findlay W 3-0 24 3 4 2 0 0 0 4 0 1 0 1 0 0 0 11 21 9 1 .167
2/28/2016 vs Findlay L 2-3 29 2 6 2 0 1 0 3 0 1 1 0 2 1 0 13 27 12 3 .207
2/29/2016 vs GANNON L 2-9 32 2 8 1 0 1 0 3 0 0 0 1 0 0 0 5 24 7 1 .250
3/1/2016 vs Tiffin University W 3-1 27 3 8 3 1 1 0 1 0 1 0 0 3 2 0 2 27 8 1 .296
3/3/2016 at Florida Southern L 3-7 37 3 11 3 0 0 2 2 0 0 0 1 0 0 0 9 24 6 3 .297
3/4/2016 vs SETON HILL L 14-18 35 14 14 12 4 0 0 4 0 1 0 1 1 0 0 5 21 8 2 .400
3/4/2016 vs Seton Hill L 1-4 27 1 7 1 2 1 0 0 0 0 1 0 0 0 0 7 18 6 1 .259
3/5/2016 vs WEST CHESTER L 0-4 32 0 7 0 1 0 0 1 0 0 0 1 1 0 0 2 27 11 0 .219
3/11/2016 MERCYHURST L 0-9 34 0 6 0 1 0 0 2 0 0 0 0 0 0 0 13 27 8 1 .176
3/12/2016 MERCYHURST W 7-3 27 7 8 6 2 0 0 2 0 1 0 0 0 0 0 6 21 7 0 .296
3/12/2016 MERCYHURST W 1-0 20 1 2 1 0 0 0 2 0 3 0 0 1 0 0 7 21 7 0 .100
3/18/2016 at Charleston (WV) W 3-2 27 3 5 3 1 0 0 4 0 2 0 2 0 0 0 8 21 11 0 .185
3/18/2016 at Charleston (WV) W 8-1 42 8 11 5 3 0 0 1 0 0 0 2 0 0 0 6 27 11 1 .262
3/21/2016 at West Virginia St. L 2-6 24 2 5 2 1 0 0 1 0 0 0 0 0 2 0 7 18 11 2 .208
3/21/2016 at West Virginia St. L 1-5 39 1 10 1 0 0 0 1 0 0 0 0 0 0 0 5 24 12 1 .256
3/25/2016 CONCORD W 4-2 24 4 9 3 1 0 0 0 0 2 1 0 1 0 0 3 21 9 2 .375
3/25/2016 CONCORD W 4-2 34 4 12 3 1 0 0 1 0 3 0 1 2 0 0 4 27 13 1 .353
3/26/2016 WISE L 3-6 27 3 5 2 1 0 0 1 0 1 0 0 1 0 0 2 21 15 1 .185
3/26/2016 WISE W 10-1 37 10 12 8 2 1 0 3 0 4 0 1 0 1 0 3 27 18 1 .324
3/30/2016 at Malone L 7-17 33 7 13 7 0 0 3 3 0 0 0 1 0 0 1 2 18 9 0 .394
3/30/2016 at Malone L 5-6 31 5 11 5 2 0 2 1 0 1 1 0 0 0 0 6 18 8 0 .355
4/2/2016 at West Va. Wesleyan L 5-7 31 5 11 5 1 0 0 4 0 0 3 1 2 1 0 4 24 13 1 .355
4/2/2016 at West Va. Wesleyan W 7-3 33 7 11 6 3 0 1 0 0 2 0 1 2 0 0 2 21 9 0 .333
4/3/2016 GLENVILLE STATE W 9-8 30 9 11 7 0 2 1 2 0 1 0 0 0 0 0 6 21 13 2 .367
4/3/2016 GLENVILLE STATE W 3-2 31 3 4 1 0 0 0 1 0 0 0 0 4 1 0 3 30 9 3 .129
4/6/2016 at Findlay W 16-5 46 16 18 15 2 0 3 8 0 2 0 2 0 0 0 8 27 7 1 .391
4/8/2016 at West Liberty W 3-2 23 3 5 3 1 0 0 1 0 1 1 1 1 0 0 2 21 15 0 .217
4/8/2016 at West Liberty L 3-11 31 3 5 3 1 0 1 3 0 1 0 0 0 0 3 7 24 13 6 .161
4/10/2016 vs West Liberty W 6-3 24 6 9 6 3 0 0 3 1 3 0 0 2 2 0 3 21 13 0 .375
4/10/2016 at West Liberty L 4-6 31 4 7 4 3 1 0 4 0 0 0 0 1 0 0 5 24 11 1 .226
4/16/2016 FAIRMONT STATE L 2-3 29 2 10 2 1 0 0 2 1 1 0 0 2 0 0 5 21 10 2 .345
4/16/2016 FAIRMONT STATE W 6-1 37 6 14 6 1 1 0 5 0 1 0 2 0 0 0 2 27 19 2 .378
4/17/2016 FAIRMONT STATE W 2-0 21 2 2 2 2 0 0 2 1 1 0 1 0 0 0 6 21 8 0 .095
4/17/2016 FAIRMONT STATE W 5-1 33 5 12 4 0 1 0 4 0 2 2 1 0 1 0 6 27 12 1 .364
4/19/2016 at MERCYHURST L 1-14 30 1 5 0 0 0 0 3 0 0 0 0 1 0 2 7 24 9 1 .167
4/23/2016 at Wheeling Jesuit L 2-4 24 2 4 2 1 0 0 5 0 0 0 0 0 0 0 2 18 8 4 .167
4/23/2016 at Wheeling Jesuit L 7-8 35 7 6 3 1 0 0 14 0 5 1 2 2 0 0 8 29 13 5 .171
4/24/2016 at Wheeling Jesuit L 1-3 37 1 11 1 2 0 1 3 0 0 0 1 1 0 0 2 24 12 1 .297
4/24/2016 at Wheeling Jesuit W 2-0 25 2 6 1 0 0 1 4 0 1 1 1 1 0 0 1 21 6 0 .240
4/30/2016 SHEPHERD L 3-4 31 3 11 2 3 0 0 2 0 1 1 2 0 0 0 4 21 10 0 .355
4/30/2016 SHEPHERD W 10-7 32 10 9 7 0 1 1 7 0 6 0 3 0 0 0 5 27 10 2 .281
5/1/2016 SHEPHERD L 2-11 23 2 3 2 0 1 0 4 0 0 0 0 0 0 0 5 21 10 0 .130
5/1/2016 SHEPHERD W 2-1 34 2 9 2 2 0 0 1 0 0 1 0 0 0 0 3 27 11 0 .265
5/6/2016 at URBANA W 15-1 39 15 20 13 4 0 1 3 0 1 0 3 0 0 3 4 21 12 2 .513
5/6/2016 at URBANA W 13-10 38 13 13 10 2 0 1 6 0 3 1 3 0 1 2 8 27 12 4 .342
5/8/2016 URBANA W 4-2 25 4 9 4 4 0 0 4 0 4 0 1 1 0 0 0 21 9 1 .360
5/8/2016 URBANA W 9-7 35 9 12 8 1 0 1 5 0 5 0 1 1 0 0 10 27 13 1 .343
5/12/2016 Glenville State W 22-4 42 22 19 17 4 0 0 9 0 3 0 0 1 0 2 4 27 12 0 .452
5/13/2016 W.Va. State L 2-3 35 2 6 2 1 1 0 1 0 3 0 1 0 0 0 7 27 11 0 .171
5/14/2016 vs West Liberty L 1-6 31 1 4 1 1 0 0 4 0 1 0 1 1 0 0 1 24 11 1 .129
Total 277-273 1671 277 481 231 74 14 20 169 3 69 17 43 37 14 18 278 1253 561 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2016 at Indianapolis L 11-20 8.0 20 20 18 5 6 4 2 3 1 0 4 0 0 1 0 20.25
2/20/2016 at Indianapolis W 3-2 9.0 6 2 1 3 4 1 0 0 1 0 2 0 1 1 1 1.00
2/20/2016 at Indianapolis W 13-8 9.0 13 8 8 4 10 2 1 1 1 0 3 0 2 1 1 8.00
2/28/2016 vs Findlay W 3-0 7.0 1 0 0 2 8 1 0 0 0 0 1 0 3 1 0 0.00
2/28/2016 vs Findlay L 2-3 9.0 6 3 0 2 10 1 1 0 1 0 0 0 3 2 0 0.00
2/29/2016 vs GANNON L 2-9 8.0 9 9 9 2 4 2 1 0 1 1 5 0 3 3 0 10.13
3/1/2016 vs Tiffin University W 3-1 9.0 6 1 1 4 8 0 0 0 1 0 0 0 4 3 0 1.00
3/3/2016 at Florida Southern L 3-7 8.0 11 7 2 2 1 2 2 0 1 0 2 0 4 4 0 2.25
3/4/2016 vs SETON HILL L 14-18 7.0 19 18 15 4 6 5 0 0 4 1 5 0 4 5 0 19.29
3/4/2016 vs Seton Hill L 1-4 6.0 8 4 4 1 4 2 0 1 0 0 2 0 4 6 0 6.00
3/5/2016 vs WEST CHESTER L 0-4 9.0 10 4 4 3 6 3 0 0 1 0 2 0 4 7 0 4.00
3/11/2016 MERCYHURST L 0-9 9.0 14 9 9 3 6 3 2 0 1 0 2 0 4 8 0 9.00
3/12/2016 MERCYHURST W 7-3 7.0 8 3 3 2 9 1 0 1 0 0 2 0 5 8 0 3.86
3/12/2016 MERCYHURST W 1-0 7.0 3 0 0 5 4 0 0 0 0 0 0 0 6 8 1 0.00
3/18/2016 at Charleston (WV) W 3-2 7.0 4 2 2 1 7 0 0 0 0 0 2 0 7 8 0 2.57
3/18/2016 at Charleston (WV) W 8-1 9.0 4 1 1 2 6 0 0 0 0 0 3 0 8 8 0 1.00
3/21/2016 at West Virginia St. L 2-6 6.0 5 6 6 3 2 1 0 0 2 0 1 0 8 9 0 9.00
3/21/2016 at West Virginia St. L 1-5 8.0 9 5 5 4 5 1 0 1 2 0 0 0 8 10 0 5.63
3/25/2016 CONCORD W 4-2 7.0 3 2 0 1 8 1 0 0 1 1 0 0 9 10 0 0.00
3/25/2016 CONCORD W 4-2 9.0 5 2 2 1 5 2 1 0 0 0 0 0 10 10 0 2.00
3/26/2016 WISE L 3-6 7.0 7 6 5 0 4 2 0 0 0 0 1 0 10 11 0 6.43
3/26/2016 WISE W 10-1 9.0 10 1 1 3 3 1 0 0 0 0 0 0 11 11 0 1.00
3/30/2016 at Malone L 7-17 6.0 19 17 17 4 3 6 0 5 1 0 3 0 11 12 0 25.50
3/30/2016 at Malone L 5-6 6.0 8 6 6 4 3 1 0 1 1 0 3 0 11 13 0 9.00
4/2/2016 at West Va. Wesleyan L 5-7 8.0 9 7 6 3 6 2 0 0 1 0 1 0 11 14 0 6.75
4/2/2016 at West Va. Wesleyan W 7-3 7.0 4 3 2 1 10 2 0 0 1 0 0 0 12 14 0 2.57
4/3/2016 GLENVILLE STATE W 9-8 7.0 7 8 7 5 2 1 0 0 0 0 1 0 13 14 1 9.00
4/3/2016 GLENVILLE STATE W 3-2 10.0 5 2 1 4 12 1 1 0 0 0 1 0 14 14 0 0.90
4/6/2016 at Findlay W 16-5 9.0 11 5 5 2 10 1 0 2 1 0 1 0 15 14 0 5.00
4/8/2016 at West Liberty W 3-2 7.0 7 2 2 4 3 2 0 0 2 0 1 0 16 14 1 2.57
4/8/2016 at West Liberty L 3-11 8.0 14 11 9 3 6 2 0 0 3 0 2 0 16 15 0 10.13
4/10/2016 vs West Liberty W 6-3 7.0 4 3 3 2 4 0 0 0 1 0 1 0 17 15 0 3.86
4/10/2016 at West Liberty L 4-6 8.0 7 6 6 6 5 2 0 1 0 0 0 0 17 16 0 6.75
4/16/2016 FAIRMONT STATE L 2-3 7.0 8 3 3 0 4 0 0 0 0 0 2 0 17 17 0 3.86
