Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Women's Soccer Individual Career Records

Points Points per game (20 games)
1. 123 - Barbie Chester 1995-98 1. 1.95 - Barbie Chester 1995-98
2. 85 - Alexis Manoa 2014-17 2. 1.80 - Leslea Chopka 2002
3. 63 - Katie Christensen 2008-11 3. 1.74 - Miriam Szijarto 2022-Pres.
4. 59 - Melissa Marini 1996-98 4. 1.40 - Louisa Follert 2021-Pres.
5. 58 - Lauren Acker 2008-12 5. 1.12 - Natalie Bernot 2007-08
6. 52 - Erica Gaskins 2000-03 6. 1.11 - Melissa Marini 1996-98
7. 50 - Theresa Waters 1997-00 7. 1.08 - Alexis Manoa 2014-17
8. 49 - Kati McBrearty 2002-04 8. 0.97 - Katie Christensen 2008-11
9. 48 - Megan O'Connor 2013-16 9. 0.92 - Kati McBrearty 2002-04
48 - Erica Hudak 1996-99 10. 0.84 - Lauren Acker 2008-12
Goals Goals per game (20 games)
1. 56 - Barbie Chester 1995-98 1. 0.89 - Barbie Chester 1995-98
2. 28 - Katie Christensen 2008-11 2. 0.78 - Miriam Szijarto 2022-Pres.
3. 25 - Alexis Manoa 2014-17 3. 0.75 - Leslea Chopka 2002
25 - Lauren Acker 2008-12 4. 0.57 - Louisa Follert 2021-Pres.
25 - Melissa Marini 1996-98 5. 0.47 - Melissa Marini 1996-98
6. 23 - Megan O'Connor 2013-16 6. 0.43 - Katie Christensen 2008-11
7. 21 - Kati McBrearty 2002-04 7. 0.40 - Kati McBrearty 2002-04
8. 19 - Theresa Waters 1997-00 8. 0.36 - Lauren Acker 2008-12
9. 18 - Miriam Szijarto 2022-Pres. 0.36 - Natalie Bernot 2007-08
18 - Katarina Doncevic 2015-18 10. 0.33 - Megan O'Connor 2013-16
18 - Erica Gaskins 2000-03 0.33 - Ashley Rucker 2008-10
Game-winning goals
1. 12 - Lauren Acker 2008-12
2. 11 - Alexis Manoa 2014-17
3. 10 - Megan O'Connor 2013-16
4. 9 - Katie Christensen 2008-11
5. 8 - Alex DeFilippo 2012-15
6. 7 - Katarina Doncevic 2015-18
7. 6 - Miriam Szijarto 2022-Pres.
6 - Louisa Follert 2021-Pres.
6 - Jillian Doss 2014-15, 17
10. 5 - Katherine Beattie 2013-14
5 - Lauren Kobylik 2009-12
Assists Assists per game (20 games)
1. 35 - Alexis Manoa 2014-17 1. 0.44 - Alexis Manoa 2014-17
2. 22 - Erica Hudak 1996-99 2. 0.39 - Natalie Bernot 2007-08
3. 16 - Erica Gaskins 2000-03 3. 0.31 - Erica Hudak 1996-99
16 - Beth Johnson 1996-99 4. 0.30 - Leslea Chopka 2002
5. 13 - Natalie Bernot 2007-08 5. 0.27 - Louisa Follert 2021-Pres.
6. 12 - Lauren Kobylik 2009-12 6. 0.23 - Beth Johnson 1996-99
12 - Theresa Waters 1997-00 7. 0.22 - Katherine Beattie 2013-14
8. 11 - Katarina Doncevic 2015-18 0.22 - Alex Manner 2010-11
11 - Anic McKay 2008-11 9. 0.21 - Erica Gaskins 2000-03
11 - Barbie Chester 1995-98 10. 0.19 - Nikki Tizzano 2007-08
Shots attempted Shots per game (20 games)
1. 210 - Alexis Manoa 2014-17 1. 2.95 - Katherine Beattie 2013-14
2. 172 - Katie Christensen 2008-11 2. 2.73 - Natalie Bernot 2007-08
3. 129 - Katarina Doncevic 2015-18 3. 2.66 - Alexis Manoa 2014-17
4. 124 - Alex DeFilippo 2012-15 4. 2.65 - Katie Christensen 2008-11
5. 123 - Lauren Acker 2008-12 5. 2.53 - Louisa Follert 2021-Pres.
6. 121 - Lauren Kobylik 2009-12 6. 2.43 - Miriam Szijarto 2022-Pres.
7. 113 - Kalie Blaising 2020-Pres. 7. 2.10 - Nikki Tizzano 2007-08
8. 109 - Katherine Beattie 2013-14 8. 1.87 - Ellie Gess 2019-20
9. 98 - Norah Barnes 2015-18 9. 1.86 - Lauren Kobylik 2009-12
10. 90 - Jillian Doss 2014-15, 17 10. 1.82 - Kalie Blaising 2020-Pres.
90 - Natalie Bernot 2007-08
Shots on goal Shots on goal per game (20 games)
1. 119 - Alexis Manoa 2014-17 1. 1.51 - Alexis Manoa 2014-17
2. 89 - Katie Christensen 2008-11 2. 1.40 - Louisa Follert 2021-Pres.
3. 76 - Alex DeFilippo 2012-15 3. 1.39 - Miriam Szijarto 2022-Pres.
4. 66 - Katarina Doncevic 2015-18 4. 1.37 - Katie Christensen 2008-11
5. 61 - Lauren Acker 2008-12 5. 1.19 - Katherine Beattie 2013-14
6. 59 - Lauren Kobylik 2009-12 6. 1.18 - Natalie Bernot 2007-08
7. 53 - Megan O'Connor 2013-16 7. 1.11 - Ashley Rucker 2008-10
8. 51 - Ashley Rucker 2008-10 8. 1.10 - Alex DeFilippo 2012-15
9. 50 - Kalie Blaising 2020-Pres. 9. 0.91 - Lauren Kobylik 2009-12
10. 46 - Jillian Doss 2014-15, 17 10. 0.90 - Jackie Corrigan 2014-17
0.90 - Nikki Tizzano 2007-08
Penalty kicks made Penalty kicks attempted
1. 4 - Megan O'Connor 2013-16 1. 4 - Megan O-Connor 2013-16
2. 2 - Louisa Follert 2021-Pres. 2. 3 - Alexis Manoa 2014-17
2 - Alexis Manoa 2014-17 3. 2 - Louisa Follert 2021-Pres.
2 - Nikki Tizzano 2007-08 2 - Kalie Blaising 2020-Pres.
5. 1 - Multiple 2 - Michelle Escobar 2019-20
2 - Lauren Acker 2008-12
2 - Nikki Tizzano 2007-08
8. 1 - Multiple
Saves Saves per game (20 games)
1. 345 - Jordan Pasalaqua 2019-23 1. 5.38 - Kristy Kolschetzky 2010-13
2. 339 - Kristy Kolschetzky 2010-13 2. 4.83 - Emilie LaMarche 2007-10
3. 261 - Emilie LaMarche 2007-10 3. 4.31 - Jordan Pasalaqua 2019-23.
4. 177 - Samantha Shoemaker 2013-16 4. 3.91 - Kyra McDowell 2017-19
5. 168 - Kyra McDowell 2017-19 5. 3.69 - Samantha Shoemaker 2013-16
6. 54 - Louisa Rygh 2014-17
7. 47 - Brittany Cruz 2008-11
8. 14 - Abigail Quesnelle 2017
Save percent (50 saves) Goals against avg. (1,000 minutes)
1. .876 - Samantha Shoemaker 2013-16 1. 0.53 - Samantha Shoemaker 2013-16
2. .871 - Kristy Kolschetzky 2010-13 2. 0.79 - Kristy Kolschetzky 2010-13
3. .859 - Emilie LaMarche 2007-10 3. 0.81 - Kyra McDowell 2017-19
4. .828 - Kyra McDowell 2017-19 4. 0.86 - Emilie LaMarche 2007-10
5. .825 - Jordan Pasalaqua 2019-23 5. 0.90 - Louisa Rygh 2014-17
6. .818 - Louisa Rygh 2014-17 6. 0.92 - Jordan Pasalaqua 2019-23
Most wins Most shutouts
1. 37 - Jordan Pasalaqua 2019-23 1. 29 - Kristy Kolschetzky 2010-13
2. 34 - Kristy Kolschetzky 2010-13 2. 28 - Jordan Pasalaqua 2019-23
3. 33 - Emilie LaMarche 2007-10 3. 21 - Emilie LaMarche 2007-10
4. 31 - Samantha Shoemaker 2013-16 4. 19 - Samantha Shoemaker 2013-16
5. 24 - Kyra McDowell 2017-19 5. 16 - Kyra McDowell 2017-19
6. 8 - Louisa Rygh 2014-17 6. 6 - Louisa Rygh 2014-17
7. 4 - Brittany Cruz 2008-11 7. 4 - Marie Spencer 1996
8. 1 - Abigail Quesnelle 2017 8. 3 - Brittany Cruz 2008-11
9. 2 - Sabrina Mottershead 2012-15
Most games played Most minutes played
1. 80 - Jordan Pasalaqua 2019-23 1. 7,174 - Jordan Pasalqua 2019-23
2. 79 - Alexis Manoa 2014-17 2. 6,840 - Riley Doyle 2014-17
79 - Riley Doyle 2014-17 3. 6,641 - Karla DiJohn 2013-16
4. 77 - Norah Barnes 2015-18 4. 6,594 - Sarah Grossman 2015-18
77 - Erica Gaskins 2000-03 5. 5,988 - Maranda Melton 2014-18
6. 76 - Katarina Doncevic 2015-18 6. 5,876 - Alexis Manoa 2014-17
76 - Sarah Grossman 2015-18 7. 5,688 - Drew Barr 2019-23
8. 75 - Drew Barr 2019-23 8. 5,666 - Kristy Kolschetzky 2010-13
75 - Karla DiJohn 2013-16 9. 5,652 - Megan O'Connor 2013-16
10. 73 - Theresa Waters 1997-00 10. 5,634 - Norah Barnes 2015-18



Â