Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Women's Soccer Team Season Records

Points Points per game
1. 109 2017 1. 6.75 2011
2. 108 2011 2. 5.72 2023
3. 105 2016 3. 5.35 2008
4. 103 2023 4. 5.25 2016
5. 99 2014 5. 5.21 2014
6. 95 2007 6. 5.19 2017
7. 91 2008 7. 5.00 2007
8. 79 2009 8. 4.24 2018
9. 77 2015 9. 4.16 2009
10. 73 2022 10. 4.05 2015
Goals Goals per game
1. 42 2017 1. 2.56 2011
2. 41 2011 2. 2.11 2023
3. 38 2023 3. 2.06 2008
38 2016 4. 2.00 2017
38 2014 2.00 2014
6. 35 2008 6. 1.90 2016
35 2007 7. 1.84 2007
8. 31 2013 8. 1.72 2013
9. 30 2009 9. 1.65 2018
10. 29 2022 10. 1.58 2009
29 2015
Game-winning goals
1. 14 2017
14 2016
14 2014
4. 13 2015
5. 13 2013
6. 12 2011
12 2011
8 11 2008
9. 10 2023
10 2019
10 2018
Assists Assists per game
1. 29 2006 1. 1.62 2011
2. 27 2023 2. 1.50 2023
3. 26 2011 3. 1.45 2016
4. 25 2017 4. 1.32 2007
25 2007 5. 1.24 2008
6. 23 2014 6. 1.21 2014
7. 21 2008 7. 1.19 2017
8. 20 2019 8. 1.00 2019
9. 19 2015 1.00 2015
19 2009 1.00 2009
Shots attempted Shots per game
1. 320 2007 1. 16.84 2007
2. 314 2016 2. 16.31 2011
3. 299 2015 3. 15.74 2015
4. 279 2019 4. 15.70 2016
5. 272 2023 5. 15.24 2008
272 2014 6. 15.11 2023
7. 261 2011 7. 14.55 2020
8. 259 2008 8. 14.32 2014
9. 257 2017 9. 13.95 2019
10. 235 2013 10. 13.65 2018
Shots on goal Shots on goal per game
1. 163 2015 1. 9.56 2011
2. 155 2016 2. 8.58 2015
3. 153 2011 3. 7.82 2008
4. 147 2014 4. 7.75 2016
5. 145 2007 5. 7.74 2014
6. 144 2017 6. 7.67 2023
7. 139 2019 7. 7.63 2007
8. 138 2023 8. 6.95 2019
9. 133 2008 9. 6.88 2018
10. 117 2018 10. 6.86 2017
117 2009
Penalty kicks made Penalty kicks attempted
1. 4 2013 1. 4 2013
2. 2 2023 2. 3 2018
2 2018 3. 2 2023
4. 1 Multiple 2 2019
2 2015
6. 1 Multiple
Saves Saves per game
1. 119 2009 1. 6.59 2012
2. 112 2012 2. 6.26 2009
3. 103 2007 3. 6.12 2011
4. 98 2011 4. 5.42 2007
5. 90 2017 5. 5.25 2010
6. 89 2022 6. 4.89 2023
7. 88 2023 7. 4.68 2022
8. 84 2010 8. 4.50 2021
9. 81 2021 9. 4.45 2020
10. 79 2015 10. 4.29 2017
4.29 2008
Save percent Goals against avg.
1. .939 2013 1. 0.22 2013
2. .900 2014 2. 0.39 2014
3. .891 2020 3. 0.51 2020
4. .890 2008 4. 0.53 2008
5. .880 2007 5. 0.66 2016
6. .867 2011 6. 0.70 2007
7. .862 2009 7. 0.73 2015
8. .849 2015 8. 0.74 2018
9. .844 2016 9. 0.79 2019
10. .841 2018 10. 0.90 2011
Most wins Most shutouts
1. 16 2013 1. 14 2013
2. 14 2017 2. 11 2007
14 2014 3. 10 2015
4. 13 2016 10 2008
5. 12 2015 5. 9 2016
12 2011 9 2010
12 2009 7. 8 2018
12 2007 8 2009
9. 11 2008 9. 7 2022
10. 10 2023 7 2021
10 2019 7 2020
7 2019
7 2011
Games played Minutes played
1. 21 2017 1. 21,533 2017
2. 20 2019 2. 21,356 2019
20 2016 3. 20,835 2016
4. 19 2022 4. 18,998 2015
19 2015 5. 18,662 2022
19 2014 6. 18,449 2021
19 2009 7. 18,035 2023
19 2007 8. 17,306 2018
9. 18 2023 9. 16,397 2011
18 2021 10. 15,670 2013
18 2013


Â