Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Football Individual Season Records

Rushing Yards Rushing Attempts
1. 2421 - Jaleel McLaughlin 2018 1. 378 - Jaleel McLaughlin 2018
2. 2316 - Jaleel McLaughlin 2019 2. 345 - Jaleel McLaughlin 2019
3. 1457 - Pedro Powell 2012 3. 289 - Pedro Powell 2012
4. 1377 - Pedro Powell 2013 4. 285 - Pedro Powell 2013
5. 1145 - Idris Lawrence 2023 5. 239 - DJ Greene 2015
6. 1132 - DJ Greene 2015 6. 226 - DJ Greene 2016
7. 1069 - Idris Lawrence 2022 7. 225 - Pedro Powell 2010
8. 1040 - Tabyus Taylor 2020 8. 197 - Idris Lawrence 2022
9. 1003 - DJ Greene 2016 9. 189 - Idris Lawrence 2023
10. 996 - Pedro Powell 2010 10. 185 - Malik Grove 2017
Average Yards per Rush (20 att.) Rushing Yards per game (5 games)
1. 10.3 - Robert Singletary 2020 1. 202.6 - Tabyus Taylor 2020
2. 9.7 - Tabyus Taylor 2020 2. 172.9 - Jaleel McLaughlin 2018
3. 9.4 - Jack Foy 2011 3. 165.4 - Jaleel McLaughlin 2019
4. 9.1 - Nehemiah Brown 2018 4. 132.5 - Pedro Powell 2012
5. 8.7 - Nehemiah Brown 2017 5. 127.2 - Idris Lawrence 2023
6. 7.0 - Shawn Riley 2011 6. 125.2 - Pedro Powell 2013
7. 6.7 - Jaleel McLaughlin 2019 7. 102.9 - DJ Greene 2015
8. 6.4 - DJ Greene 2017 8. 92.0 - Idris Lawrence 2021
6.4 - Jaleel McLaughlin 2018 9. 91.2 - DJ Greene 2016
10. 6.3 - Vasean Davis 2018 10. 90.5 - Pedro Powell 2010
Rushing Touchdowns Passing Touchdowns
1. 30 - Jaleel McLaughlin 2019 1. 36 - Ray Russ 2014
2. 18 - Jaleel McLaughlin 2018 2. 32 - Malik Grove 2016
3. 12 - DJ Greene 2015 3. 31 - Chris Brimm 2021
4. 11 - Malik Grove 2015 4. 24 - Chris Brimm 2018
11 - Pedro Powell 2013 24 - Malik Grove 2015
11 - Pedro Powell 2012 6. 23 - Chris Brimm 2019
7. 10 - Tyris Dickerson 2021 23 - Ray Russ 2012
8. 9 - Idris Lawrence 2023 8. 21 - Ray Russ 2013
9. 8 - Idris Lawrence 2022 21 - Malik Grove 2017
8 - Malik Grove 2017 10. 18 - Chris Brimm 2022
8 - Pedro Powell 2011
Pass Attempts Pass Completions
1. 510 - Ray Russ 2014 1. 289 - Ray Russ 2014
2. 437 - Ray Russ 2013 2. 256 - Ray Russ 2013
3. 386 - Malik Grove 2015 3. 224 -Chris Brimm 2021
4. 374 - Chris Brimm 2018 4. 223 - Malik Grove 2015
5. 359 - Chris Brimm 2021 5. 213 - Chris Brimm 2018
6. 341 - Ray Russ 2012 6. 212 - Ray Russ 2012
7. 336 - Malik Grove 2016 7. 204 - Malik Grove 2016
8. 323 - Chris Brimm 2022 8. 190 - Chris Brimm 2019
9. 317 - Chris Brimm 2019 9. 186 - Chris Brimm 2022
10. 279 - Malik Grove 2017 10. 166 - Malik Grove 2017
279 - Rob Partridge 2011
Passing Yards Pass Completion Percentage (100 att.)
1. 3756 - Ray Russ 2014 1. 62.4 - Chris Brimm 2021
2. 3213 - Chris Brimm 2021 2. 62.2 - Ray Russ 2012
3. 2979 - Malik Grove 2015 3. 60.7 - Malik Grove 2016
4. 2714 - Malik Grove 2016 4. 59.9 - Chris Brimm 2019
5. 2527 - Chris Brimm 2018 5. 59.5 - Malik Grove 2017
6. 2514 - Chris Brimm 2019 6. 58.6 - Ray Russ 2013
7. 2504 - Ray Russ 2013 7. 57.8 - Malik Grove 2015
8. 2453 - Chris Brimm 2022 8. 57.6 - Chris Brimm 2022
9. 2265 - Ray Russ 2012 9. 57.0 - Chris Brimm 2018
10. 1934 - Malik Grove 2017 10. 56.7 - Ray Russ 2014
Pass Efficiency (100 att.) Passing Yards per Game (5 games)
1. 162.4 - Chris Brimm 2021 1. 341.5 - Ray Russ 2014
2. 158.2 - Malik Grove 2016 2. 270.8 - Malik Grove 2015
3. 145.4 - Chris Brimm 2019 3. 246.7 - Malik Grove 2016
4. 140.4 - Malik Grove 2017 4. 245.9 - Chris Brimm 2021
5. 139.5 - Malik Grove 2015 5. 227.6 - Ray Russ 2013
6. 134.8 - Ray Russ 2014 6. 226.5 - Ray Russ 2012
7. 133.1 - Chris Brimm 2022 7. 205.0 - Chris Brimm 2022
8. 130.1 - Chris Brimm 2018 8. 194.4 - Chris Brimm 2018
9. 129.7 - Ray Russ 2012 9. 181.8 - Chris Brimm 2020
10. 118.0 - Ray Russ 2013 10. 179.6 - Chris Brimm 2019
Receiving Yards Receptions
1. 1203 - Marvelle Ross 2018 1. 102 - Mitchell Shegos 2014
2. 1115 - Mitchell Shegos 2014 2. 93 - Jack Foy 2013
3. 1097 - Mitchell Shegos 2016 3. 78 - Mitchell Shegos 2015
4. 1086 - Mitchell Shegos 2015 4. 77 - Marvelle Ross 2018
5. 1070 - Devanaire Conliffe 2021 5. 75 - Mitchell Shegos 2016
6. 998 - Marvelle Rose 2019 6. 62 - Emmanuel Smith 2015
7. 834 - Jack Foy  2013 7. 61 - Devanaire Conliffe 2021
8. 706 - Derrick Pastor 2010 8. 60 - Marvelle Ross 2019
9. 669 - Jeremy Hamilton 2022 9. 54 - Mikhail Morgan 2013
10. 658 - CJ Germany 2014 54 - Mikhail Morgan 2012
Receiving Touchdowns Touchdowns Responsible For
1. 14 - Colton Wallace 2012 1. 37 - Ray Russ 2014
2. 12 - Devanaire Conliffe 2021 2. 35 - Chris Brimm 2021
12 - Mitchell Shegos 2016 35 - Malik Grove 2016
4. 10 - Marvelle Ross 2018 35 - Malik Grove 2015
10 - Mitchell Shegos 2015 5. 33 - Jaleel McLaughlin 2019
6. 8 - Marvelle Ross 2019 6. 29 - Malik Grove 2017
8 - Marvelle Ross 2017 7. 26 - Chris Brimm 2018
8. 7 - Mitchell Shegos 2014 8. 24 - Chris Brimm 2019
9. 6 - Zaire Mitchell 2019 24 - Ray Russ 2012
6 - Emmanuel Smith 2015 10. 23 - Chris Brimm 2022
6 - CJ Germany 2014 23 - Ray Russ 2013
6 - Keifer Titus 2011
Total Points Scored Touchdowns Scored
1. 198 - Jaleel McLaughlin 2019 1. 33 - Jaleel McLaughlin 2019
2. 119 - Tanner Harding 2019 2. 19 - Jaleel McLaughlin 2018
3. 114 - Jaleel McLaughlin 2018 3. 15 - Colton Wallace 2012
4. 109 - Tanner Harding 2021 4. 13 - Devanaire Conliffe 2021
5. 102 - Cameron Shirkey 2022 5. 13 - Marvelle Ross 2018
6. 90 - Colton Wallace 2012 6. 12 - Marvelle Ross 2019
7. 86 - Kyle Kaplan 2015 12 - Mitchell Shegos 2016
8. 83 - Cameron Shirkey 2023 12 - DJ Greene 2015
9. 80 - Tanner Harding 2018 12 - Pedro Powell 2013
10. 78 - Devanaire Conliffe 2021 12 - Pedro Powell 2012
78 - Marvelle Ross 2018
Total Offensive Yards Total Offense per Game
1. 3824 - Ray Russ 2014 1. 347.6 - Ray Russ 2014
2. 3744 - Malik Grove 2015 2. 340.4 - Malik Grove 2015
3. 3410 - Chris Brimm 2021 3. 299.3 - Malik Grove 2016
4. 3292 - Malik Grove 2016 4. 262.3 - Chris Brimm 2021
5. 2733 - Malik Grove 2017 5. 248.5 - Malik Grove 2017
6. 2633 - Chris Brimm 2018 6. 229.8 - Ray Russ 2013
7. 2618 - Chris Brimm 2022 7. 225.3 - Ray Russ 2012
8. 2539 - Chris Brimm 2019 8. 218.2 - Chris Brimm 2022
9. 2528 - Ray Russ 2013 9. 202.5 - Chris Brimm 2018
10. 2421 - Jaleel McLaughlin 2018 10. 192.6 - Chris Brimm 2020
Total Offense per Play (50 plays) All Purpose Yards
1. 9.4 - Chris Brimm 2020 1. 2699 - Jaleel McLaughlin 2018
2. 8.1 - Chris Brimm 2021 2. 2526 - Jaleel McLaughlin 2019
3. 7.2 - Chris Brimm 2019 3. 1931 - Marvelle Ross 2018
4. 6.9 - Chris Brimm 2022 4. 1929 - Marvelle Ross 2019
5. 6.8 - Malik Grove 2015 5. 1598 - Pedro Powell 2012
6.8 - Ray Russ 2014 6. 1470 - Pedro Powell 2013
7. 6.7 - Jaleel McLaughlin 2019 7. 1396 - Mitchell Shegos 2014
8. 6.5 - Malik Grove 2016 8. 1241 - Idris Lawrence 2023
9. 6.4 - Jaleel McLaughlin 2018 9. 1229 - Michael Fields 2013
. 6.4 - DJ Greene 2017 10. 1183 - DJ Greene 2015
PAT Kicks Made All Purpose Yards per Game
1. 68 - Tanner Harding 2019 1. 192.8 - Jaleel McLaughlin 2018
2. 64 - Tanner Harding 2021 2. 180.4 - Jaleel McLaughlin 2019
3. 53 - Tanner Harding 2018 3. 145.3 - Pedro Powell 2012
4. 47 - Kyle Kaplan 2015 4. 139.6 - Mitchell Shegos 2014
5. 45 - Cameron Shirkey 2022 5. 137.9 - Marvelle Ross 2018
6. 42 - Tanner Harding 2017 6. 137.8 - Idris Lawrence 2023
7. 42 - Kyle Kaplan 2014 137.8 - Marvelle Ross 2019
40 - Kyle Kaplan 2016 8. 133.6 - Pedro Powell 2013
9. 38 - Cameron Shirkey 2023 9. 111.7 - Michael Fields 2013
10. 34 - Tanner Harding 2020 10. 107.5 - DJ Greene 2015
PAT Kicks Attempted PAT Kick Percentage (5 att.)
1. 73 - Tanner Harding 2019 1. 100.0 - Cameron Shirkey 2023
2. 66 - Tanner Harding 2021 2. 97.9 - Kyle Kaplan 2015
3. 58 - Tanner Harding 2018 3. 97.8 - Cameron Shirkey 2022
4. 48 - Tanner Harding 2017 4. 97.0 - Tanner Harding 2021
48 - Kyle Kaplan 2015 5. 94.4 - Tanner Harding 2020
6. 46 - Cameron Shirkey 2022 6. 93.5 - Chris McClearn 2011
46 - Kyle Kaplan 2016 7. 93.2 - Tanner Harding 2019
46 - Kyle Kaplan 2014 8. 92.3 - Jeremy Geier 2010
9. 38 - Cameron Shirkey 2023 9. 91.4 - Tanner Harding 2018
10. 36 - Tanner Harding 2020 10. 91.3 - Kyle Kaplan 2014
Field Goals Made Field Goals Attempted
1. 19 - Cameron Shirkey 2022 1. 23 - Tanner Harding 2019
2. 17 - Tanner Harding 2019 2. 22 - Cameron Shirkey 2023
3. 15 - Cameron Shirkey 2023 3. 21 - Cameron Shirkey 2022
15 - Tanner Harding 2021 21 - Tanner Harding 2021
5. 13 - Kyle Kaplan 2015 5. 18 - Kyle Kaplan 2015
6. 10 - Kyle Kaplan 2014 6. 17 - Kyle Kaplan 2014
7. 9 - Tanner Harding 2018 7. 16 - Tanner Harding 2018
9 - Tanner Harding 2017 8. 14 - Kyle Kaplan 2016
9. 7 - Kyle Kaplan 2016 9. 12 - Tanner Harding 2017
7 - Kyle Kaplan 2013 10. 10 - Chris McCLearn 2011
Field Goal Percentage (5 att.) Punt Yards
1. 100.0 - Tanner Harding 2020 1. 2803 - Cayle Chapman-Brown 2010
2. 90.5 - Cameron Shirkey 2022 2. 2325 - Rob Partridge 2011
3. 77.8 - Kyle Kaplan 2013 3. 2321 - Tanner Harding 2018
4. 75.0 - Tanner Harding 2017 4. 2196 - Anton Vrebac 2015
5. 73.9 - Tanner Harding 2019 5. 2190 - Anton Vrebac 2017
6. 72.2 - Kyle Kaplan 2015 6. 2188 - Dom Buttazzoni 2022
7. 71.4 - Tanner Harding 2021 7. 2127 - Dom Buttazzoni 2019
8. 68.2 - Cameron Shirkey 2023 8. 2044 - Anton Vrebac 2014
9. 60.0 - Chris McClearn 2011 9. 2012 - Anton Vrebac 2016
10. 58.8 - Kyle Kaplan 2014 10. 1937 - Rob Partridge 2012
Punt Attempts Avg. Yards per Punt (5 att.)
1. 72 - Tanner Harding 2018 1. 41.1 - Anton Vrebac 2016
72 - Cayle Chapman-Brown 2010 2. 40.9 - Dom Buttazzoni 2023
3. 60 - Rob Partridge 2011 3. 39.7 - Dom Buttazzoni 2021
4. 58 - Anton Vrebac 2017 4. 39.1 - Dom Buttazzoni 2022
58 - Anton Vrebac 2015 5. 38.9 - Cayle Chapman-Brown 2010
6. 57 - Dom Buttazzoni 2019 6. 38.8 - Rob Partridge 2011
7. 56 - Dom Buttazzonni 2022 7. 38.4 - Dominic Parisi 2013
8. 55  - Anton Vrebac 2014 8. 37.9 - Anton Vrebac 2015
9. 53 - Rob Partridge 2012 9. 37.8 - Anton Vrebac 2017
10. 49 - Anton Vrebac 2016 10. 37.3 -  Dom Buttazzoni 2019
Punt Return Yards Average Yards per Punt Return (5 att.)
1. 390 - Marvelle Ross 2018 1. 19.7 - Marvelle Ross 2017
2. 194 - Mitchell Shegos 2014 2. 15.9 - Michael Fields 2011
3. 177 - Michael Fields 2013 3. 15.0 - Bryce Sheppert 2020
4. 175 - Bryce Sheppert 2021 15.0 - Marvelle Ross 2018
5. 167 - Marvelle Ross 2019 5. 12.9 - Marvelle Ross 2019
6. 138 - Marvelle Ross 2017 6. 11.8 - Marvelle Ross 2016
7. 127 - Bo Grunder 2010 7. 11.4 - Mitchell Shegos 2014
8. 126 - Antoine Holloway 2022 8. 11.3 - Bo Grunder 2011
9. 113 - Bo Grunder 2011 9. 10.3 - Bryce Sheppert 2021
10. 111 - Michael Fields 2011 10. 9.3 - Michael Fields 2013
Punt Return Touchdowns Punt Returns
1. 3 - Marvelle Ross 2018 1. 26 - Marvelle Ross 2018
2. 2 - Michael Fields 2013 2. 19 - Michael Fields 2013
3. 1 - Multiple 19 - Bo Grunder 2010
4. 17 - Bryce Sheppert 2021
17 - Mitchell Shegos 2015
17 - Mitchell Shegos 2014
7. 16 - Antoine Holloway 2022
8. 13 - Marvelle Ross 2019
9. 11 - Antoine Holloway II 2023
10. 10 - Bo Grunder 2011
Kick Return Yards Average Yards per Kick Return (5 att.)
1. 987 - Michael Fields 2013 1. 31.0 - Marvelle Ross 2016
2. 720 - Emmanuel Smith 2014 2. 29.0 - Marvelle Ross 2019
3. 650 - Marvelle Ross 2016 3. 28.8 - Emmanuel Smith 2014
4. 637 - Marvelle Ross 2019 4. 27.0 - Nehemiah Brown 2017
5. 608 - Jack Foy 2011 5. 26.4 - Jay Sharp 2022
6. 575 - Michael Fields 2012 6. 24.0 - Jack Foy 2010
7. 448 - Jay Sharp 2022 7. 23.6 - Bryce Sheppert 2021
8. 360 - Jack Foy 2012 23.0 - Michael FIelds 2013
9. 339 - Emmanuel Smith 2015 9. 22.5 - Akye Henderson 2014
10. 323 - Jack Foy 2012 10. 22.5 - Jack Foy 2011
Kick Returns Kick Return Touchdowns
1. 43 - Michael Fields 2013 1. 3 - Marvelle Ross 2019
2. 27 - Michael Fields 2012 2. 2 - Emmanuel  Smith 2014
27 - Jack Foy 2011 2 - Marvelle Ross 2016
4. 25 - Emmanuel Smith 2015 4. 1 - Jay Sharp 2022
5. 22 - Marvelle Ross 2019 1- Emmanuel Smith 2017
6. 21 - Marvelle Ross 2016 1 - Jack Foy 2010
7. 18 - Emmanuel Smith 2015
8. 17 - Jay Sharp 2022
17 - Jack Foy 2012
10. 16 - Marvelle Ross 2018
Interceptions Interception Return Yards
1. 6 - Antoine Holloway 2021 1. 114 - Wendell McClain 2022
6 - Marlon Oden 2014 2. 107 - Akye Henderson 2013
3. 5 - Wendell McClain 2022 3. 83 - Cael Bright  2022
5 - Antoine Holloway 2021 4. 79 - Antoine Holloway 2021
5. 4 - Cael Bright 2022 5. 74 - Marlon Oden 2014
4 - Jacalyn Morrison 2022 6. 70 - Claudy Mathieu 2015
4 - Bryce Sheppert 2020 7. 65 - Bryce Sheppert 2020
4 - Bryce Sheppert 2019 65 - Michael Fields 2013
4 - Guam Lee 2018 9. 60 - Keith Williams 2019
4 - Sylvester Flowers 2010 10. 56 - John Hamilton 2010
Interception Return Touchdowns Fumble Return Touchdowns
1. 2 - Cael Bright 2022 1. 2  - Guam Lee 2021
2 - Bryce Sheppert 2021 2. 1 - Multiple
2 - Akye Henderson 2013
4. 1 - Multiple
Fumbles forced Fumbles recovered
1. 5 - Guam Lees 2021 1. 3 - Guam Lee 2021
2. 4 - Noah Harris-Lyles 2021 3 - Jack Kosko 2021
4 - Derrick Brumfield 2018 3 - Curtis Collins 2018
4 - Sha'haun Williams 2018 4. 2 - Multiple
5. 3 - Christian Taylor 2023
3 - Vincent Ellis 2018
3 - Claudy Mathieu 2017
3 - Aykee Henderson 2015
9. 2 - Multiple
Total Tackles Fumble Return Yards
1. 123 - Hayden Davis 2013 1. 124 - Guam Lee  2021
2. 122 - Nathan Moore 2022 2. 82 - Guam Lee 2018
3. 118 - Zach Chatlain 2015 3. 74 - Mo May 2013
4. 117 - Nathan Moore 2019 4. 37 - Sha'ha Williams 2014
5. 110 - Guam Lee 2019 5. 34 - RJ Goodwin 2015
6. 99 - George Berry 2014 6. 33 - Dylan Spaeth 2019
7. 95 - Curtis Collins 2018 33 - Aykee Henderson  2016
8. 94 - Bo Grunder 2010 8. 31 - Keshun Horton 2017
9. 93 - Guam Lee 2018 9. 25 - Zach Chatlain 2015
10. 88 - RJ Goodwin 2018 10. 21 - Zion Hawkins 2022
Unassisted Tackles Assisted Tackles
1. 70 - Nathan Moore 2022 1. 81 - Hayden Davis 2013
2. 60 - George Berry 2014 2. 74 - Zach Chatlain 2015
3. 58 - Guam Lee 2021 3. 61 - Nathan Moore 2019
4. 57 - Guam Lee 2018 4. 57 - Guam Lee 2019
5. 56 - Nathan Moore 2019 5. 54 - Mo May  2012
6. 55 - Jeffery Thomas 2019 6. 53 - Jake Adkins 2012
7. 53 - Guam Lee 2019 7. 52 - Nathan Moore 2022
8. 51 - Jeffery Thomas 2018 8. 47 - Josh Remark 2012
9. 49 - Sha'haun Williams 2018 47 - Bo Grunder 2012
49 - Curtis Collins 2018 10. 46 - Curtis Collins 2018
46 - Bo Grunder 2010
Tackles for loss Yards from tackles for loss
1. 24.5 - Sha'haun Williams 2018 1. 138 - Sha'haun Williams 2018
2. 23.0 - Guam Lee 2021 2. 96 - Noah Harris-Lyles 2021
3. 22.0 - Noah Harris-Lyles 2021 3. 80 - Teddy Tiokeng 2022
4. 18.0 - Sha'ha Williams 2019 4. 75 - Bob Hansen 2010
5. 17.5 - Guam Lee 2019 5. 74 - Derrick Brumfield 2019
6. 15.5 - Teddy Tiokeng 2022 6. 73 - Vincent Ellis 2018
15.5 - Derrick Brumfield 2018 7. 70 - Saivon Davis 2019
15.5 - Bob Hansen 2010 8. 69 - Sha'ha Williams 2019
9. 15.0 - Multiple 9. 64 - Jonah Harper 2015
10. 61 - Multiple
Quarterback sacks Yards from quarterback sacks
1. 20.0 - Sha'haun Williams 2018 1. 124 - Sha'haun Williams 2018
2. 12.0 - Noah Harris-Lyles 2021 2. 69 - Vincent Ellis 2018
3. 11.5 - Vincent Ellis 2018 3. 67 - Teddy Tiokeng 2022
4. 10.0 - Sha'haun Williams 2019 67 - Noah Harris-Lyles 2021
10.0 - Bob Hansen 2010 5. 65 - Bob Hansen 2010
6. 9.5 - Derrick Brumfield 2019 6. 63 - Derrick Brumfield 2019
7. 9.0 - Teddy Tiokeng 2022 7. 53 - Darius James 2015
9.0 - Guam Lee 2021 8. 51 - Sha'haun Williams 2019
9.0 - Darius James 2015 51 - Vincent Ellis 2016
10. 8.5 - Vincent Ellis 2016 10. 49 - Jack Kosko 2019
8.5 - Claudy Mathieu 2017
Passes defended QB hurries
1. 28 - Jeffery Thomas 2018 1. 10 - Sha'ha Williams 2019
2. 16 - Antoine Holloway 2022 10 - Derrick Brumfield 2019
3. 15 - Cedric Lynch 2018 3. 9 - Teddy Tiokeng 2022
4. 13 - Wendell McClain 2022 9 - Noah Harris-Lyles 2021
5. 13 - Ron Salters 2019 5. 8 - Lavell Gibson 2022
6. 11 - Jacalyn Morrison 2022 6. 7 - Nathan Moore 2022
11 - Curtis Collins 2018 7. 6 - Jack Kosko 2022
8. 10 - Tavon Hooks 2022 8. 5 - Jack Kosko 2019
10 - Bryce Sheppert 2020 5 - Sha'haun Williams  2018
10 - Chris Pitts 2014 5 - Claudy Mathieu 2015
Blocked Kicks
1. 2 - Nathan Rosario-Santos 2022
2 - Wendell McClain 2022
2 - Bryce Sheppert  2019
2 - D'Niyae Morris 2018
2 - Jonah Hardper 2015
2 - George Berry 2014
2 - George Berry 2013