Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Football Team Season Records

Rushing Yards Rushing Attempts
1. 3704 2018 1. 634 2018
2. 3352 2019 2. 583 2019
3. 2592 2021 3. 536 2021
4. 2558 2017 4. 518 2017
5. 2121 2016 518 2016
6. 2075 2015 6. 462 2015
7. 2022 2023 7. 437 2012
8. 1874 2012 437 2022
9. 1772 2011 9. 404 2013
10. 1734 2022 10. 387 2010
Average Yards per Rush Rushing Yards per Game
1. 7.34 2020 1. 307.0 2020
2. 5.84 2018 2. 264.6 2018
3. 5.75 2019 3. 239.4 2019
4. 5.44 2023 4. 232.5 2017
5. 4.94 2017 5. 202.2 2023
4.94 2011 6. 199.4 2021
7. 4.84 2021 7. 192.8 2016
8. 4.49 2015 8. 188.6 2015
9. 4.29 2012 9. 170.4 2012
10. 4.09 2016 10. 161.1 2011
Rushing Touchdowns Passing Touchdowns
1. 42 2019 1. 36 2014
2. 30 2018 2. 32 2016
3. 29 2021 3. 31 2021
4. 25 2023 4. 25 2018
5. 24 2017 5. 24 2015
6. 23 2015 24 2012
7. 18 2022 7. 23 2019
18 2020 8. 21 2017
9. 17 2012 21 2013
10. 16 2013 10. 19 2022
Passes Attempted Passes Completed
1. 517 2014 1. 292 2014
2. 486 2013 2. 278 2013
3. 394 2018 3. 236 2012
394 2015 4. 231 2021
5. 391 2012 5. 225 2018
6. 377 2021 6. 224 2015
7. 354 2022 7. 204 2016
8. 344 2011 8. 200 2022
9. 337 2016 9. 194 2019
10. 327 2023 10. 181 2011
Pass Completion Percentage Passing Yards
1.       64.1       2020 1. 3776 2014
2. 61.2 2021 2. 3272 2021
3. 60.5 2016 3. 3001 2015
4. 60.4 2012 4. 2735 2013
5. 59.7 2019 5. 2714 2016
6. 58.9 2017 6. 2655 2018
7. 57.2 2013 7. 2596 2022
8. 57.1 2018 8. 2522 2019
9. 56.9 2015 9. 2423 2012
10. 56.5 2022 10. 2097 2023
56.5 2014
Passing Yards per Game Pass Efficiency
1. 343.3 2014 1. 170.7 2020
2. 272.8 2015 2. 157.8 2021
3. 251.7 2021 3. 157.7 2016
4. 248.6 2013 4. 143.3 2019
5. 246.7 2016 5. 138.9 2017
6. 220.3 2012 6. 136.9 2015
7. 216.3 2022 7. 133.8 2014
8. 209.7 2023 8. 130.1 2018
9. 192.8 2020 9. 130.0 2022
10. 189.6 2018 10. 121.9 2012
Average Yards per Pass Average Yards per Completion
1. 9.4 2020 1. 14.6 2020
2. 8.7 2021 2. 14.2 2021
3. 8.1 2016 3. 13.4 2015
4. 7.8 2019 4. 13.3 2016
5. 7.6 2015 5. 13.0 2022
6. 7.3 2014 6. 13.0 2019
7.3 2022 7. 12.9 2023
8. 6.9 2017 12.9 2014
9. 6.7 2018 9. 11.8 2018
10. 6.4 2023 10. 11.7 2017
Total Offensive Yards Total Offense per Game
1. 6359 2018 1. 499.8 2020
2. 5874 2019 2. 461.5 2015
3. 5864 2021 3. 457.5 2014
4. 5076 2015 4. 454.2 2018
5. 5032 2014 5. 451.1 2021
6. 4835 2016 6. 439.5 2016
7. 4492 2017 7. 419.6 2019
8. 4362 2013 8. 411.9 2023
9. 4330 2022 9. 408.4 2017
10. 4297 2012 10. 396.5 2013
Total Points Scored Total Offense per Play
1. 563 2019 1. 7.95 2020
2. 528 2021 2. 6.47 2019
3. 454 2018 3. 6.41 2021
4. 396 2015 4. 6.19 2018
5. 378 2022 5. 5.93 2015
6. 368 2014 6. 5.89 2023
7. 351 2017 7. 5.65 2016
351 2016 8. 5.63 2014
9. 321 2013 9. 5.61 2017
10. 319 2023 10. 5.50 2022
Total Touchdowns Scored All Purpose Yards
1. 74 2019 1. 7561 2018
2. 69 2021 2. 7437 2019
3. 62 2018 3. 6931 2021
4. 51 2015 4. 6427 2014
5. 49 2014 5. 6182 2015
6. 48 2016 6. 6061 2016
7. 47 2017 7. 5876 2013
8. 46 2022 8. 5682 2012
9. 43 2013 9. 5390 2022
43 2012 10. 5272 2017
PAT Kick Percentage All Purpose Yards per Game
1. 100.0 2023 1. 621.4 2020
2. 97.9 2015 2. 584.3 2014
3. 97.8 2022 3. 562.0 2015
4. 95.7 2021 4. 551.0 2016
5. 94.4 2020 5. 540.1 2018
6. 93.5 2011 6. 534.2 2013
7. 93.2 2019 7. 533.2 2021
8. 91.4 2018 8. 531.2 2019
9. 91.3 2014 9. 516.5 2012
10. 87.5 2017 10. 493.6 2023
PAT Kicks Made PAT Kicks Attempted
1. 68 2019 1. 73 2019
2. 66 2021 2. 69 2021
3. 53 2018 3. 58 2018
4. 47 2015 4. 48 2017
5. 45 2022 48 2015
6. 42 2014 6. 46 2022
42 2017 46 2016
8. 40 2016 46 2014
9. 38 2023 9. 39 2013
10. 34 2020 39 2012
Field Goals Made Field Goals Attempted
1. 19 2022 1. 23 2019
2. 17 2019 2. 22 2023
3. 16 2021 22 2021
4. 15 2023 4. 21 2022
5. 13 2015 5. 18 2015
6. 10 2014 6. 17 2014
7. 9 2018 7. 16 2018
9 2017 8. 14 2016
9 2013 9. 13 2013
10. 7 2016 10. 12 2017
Field Goal Percentage Punt Yards
1. 100.0 2020 1. 2803 2010
2. 90.4 2022 2. 2325 2011
3. 75.0 2017 3. 2321 2018
4. 73.9 2019 4. 2206 2019
5. 72.7 2021 5. 2204 2015
6. 72.2 2015 6. 2196 2016
7. 69.2 2013 7. 2190 2017
8. 68.2 2023 8. 2188 2022
9. 60.0 2011 9. 2156 2014
10. 58.8 2014 10. 1993 2013
Punt Attempts Average Yards per Punt
1. 74 2018 1. 40.7 2016
2. 72 2010 2. 39.3 2023
3. 60 2019 3. 39.0 2022
60 2011 4. 38.9 2010
5. 59 2015 5. 38.8 2011
59 2014 6. 37.8 2017
59 2013 7. 37.4 2015
8. 58 2017 8. 36.8 2019
9. 56 2022 9. 36.5 2014
10. 55 2012 10. 35.2 2012
Punt Returns Punt Return Yards
1. 31 2018 1. 460 2018
2. 28 2010 2. 294 2019
3. 26 2013 3. 239 2021
4. 22 2021 4. 225 2013
22 2019 5. 224 2011
6. 19 2022 6. 205 2014
19 2014 7. 201 2022
8. 18 2015 8. 195 2010
9. 17 2023 9. 194 2017
17 2011 10. 163 2020
Punt Return Touchdowns Average Yards per Punt Return
1. 4 2018 1. 17.6 2017
2. 3 2019 2. 14.8 2018
3 2013 3. 13.6 2020
4. 2 2022 4. 13.4 2019
2 2021 5. 13.2 2011
2 2011 6. 10.9 2021
7. 1- Multiple  7. 10.8 2014
8. 10.6 2022
9. 10.2 2016
10. 8.9 2023
Kick Returns Kick Return Yards
1. 63 2012 1. 1203 2012
2. 55 2019 2. 1113 2014
3. 52 2013 3. 1081 2019
52 2010 4. 1066 2013
5. 51 2014 5. 1006 2016
6. 50 2015 6. 930 2011
7. 47 2011 7. 918 2010
8. 40 2016 8. 798 2015
9. 37 2021 9. 631 2021
37 2018 10. 623 2023
Kick Return Touchdowns Average Yards per Kick Return
1. 3 2019 1. 25.2 2016
2. 2 2016 2. 21.8 2014
2 2014 3. 20.9 2022
4. 1 2022 4. 20.5 2013
1 2021 5. 19.8 2011
1 2017 6. 19.7 2019
1 2010 7. 19.4 2023
8. 19.1 2012
9. 17.7 2010
10. 17.1 2021
Interceptions Interception Return Yards
1. 21 2021 1. 254 2022
2. 20 2022 2. 223 2013
3. 14 2023 3. 209 2015
14 2019 4. 188 2019
14 2018 5. 178 2021
6. 14 2015 6. 155 2018
7. 11 2013 7. 128 2020
8. 10 2010 8. 125 2011
9. 9 2014 9. 124 2010
10. 8 2020 10. 95 2012
8 2011
Fumble Return Yards
1. 175 2021
2. 88 2013
3. 76 2018
4. 59 2015
5. 54 2019
6. 42 2014
7. 35 2020
8. 33 2016
9. 31 2017
10. 26 2011
Interception Return Touchdowns Fumble Return Touchdowns
1. 4 2022 1. 3 2021
2. 3 2021 2. 2 2022
3 2020 2 2019
3 2015 2 2018
5. 2 2013 2 2014
6. 1- Multiple 6. 1 2020
1 2015
1 2013
1 2011
Fumbles Forced Fumbles Recovered
1. 20 2018 1. 20 2018
2. 19 2021 2. 15 2014
3. 12 2019 3. 14 2021
4. 11 2015 4. 12 2013
11 2014 5. 10 2011
11 2010 6. 9 2019
7. 10 2017 9 2010
10 2013 8. 8 2022
9. 9 2016 8 2015
10. 8 2023 10. 7 2017
8 2011 7 2016
Total Tackles Unassisted Tackles
1. 999 2019 1. 578 2018
2. 957 2013 2. 577 2019
3. 925 2012 3. 521 2021
4. 894 2018 4. 484 2022
5. 883 2015 5. 469 2014
6. 876 2014 6. 457 2017
7. 857 2011 7. 456 2015
8. 799 2010 8. 447 2016
9. 750 2017 9. 431 2013
10. 742 2022 10. 424 2011
Assisted Tackles Tackles for Loss
1. 559 2012 1. 128 2019
2. 526 2013 2. 113 2021
3. 433 2011 3. 104 2018
4. 427 2015 4. 99 2022
5. 422 2019 5. 79 2015
6. 418 2010 6. 72 2014
7. 407 2014 . 72 2010
8. 316 2018 8. 71 2016
9. 293 2017 71 2013
10. 264 2016 10. 68 2017
Quarterback Sacks Yards from Tackler for Loss
1. 50 2018 1. 508 2019
2. 44 2021 2. 447 2018
3. 42 2019 3. 396 2021
4. 36 2015 4. 352 2022
5. 34.5 2014 5. 339 2015
6. 33 2022 6. 302 2013
7. 29 2013 7. 280 2016
8. 28 2017 8. 278 2014
9. 27 2016 9. 276 2017
10. 19 2023 10. 253 2010
19 2012
Yards for Sacks Quarterback Hurries
1. 296 2018 1. 49 2022
2. 275 2019 2. 31 2019
3. 231 2021 3. 24 2023
4. 229 2015 4. 21 2021
5. 209 2022 5. 17 2013
6. 200 2013 6. 13 2017
7. 192 2014 7. 12 2018
8. 179 2016 8. 11 2015
9. 173 2017 9. 7 2020
10. 158 2023 10. 6 2011
Passes Defended Blocked Kicks
1. 94 2018 1. 8 2019
2. 79 2022 2. 6 2022
3. 74 2019 6 2013
4. 60 2021 4. 5 2021
52 2017 5 2015
6. 52 2013 5 2018
7. 49 2023 7. 3 2023
8. 47 2016 . 3 2014
9. 44 2015 3 2010
10. 43 2013 .10. 2 2017
2 2011
Opponent Rushing Yards Opponent Rushing Touchdowns
1. 425* 2020 1. 4* 2020
2. 1160 2018 2. 10 2017
3. 1182 2021 10 2018
4. 1213 2016 4. 11 2022
5. 1260 2019 5. 12 2016
6. 1393 2023 6. 14 2019
7. 1540 2017 7. 16 2023
8. 1574 2022 8. 18 2021
9. 1693 2010 18 2014
10. 1742 2015 18 2011
Opponent Avg. Yards per Rush Opponent Rushing Yards per Game
1. 2.5 2018 1. 82.9 2018
2. 2.6 2019 2. 85.0 2020
3. 2.7 2020 3. 90.0 2019
4. 2.9 2021 4. 90.9 2021
5. 3.4 2016 5. 110.3 2016
6. 3.6 2022 6. 131.2 2022
7. 3.8 2015 7. 139.3 2023
4.0 2010 8. 140.0 2017
9. 4.0 2014 9. 153.9 2010
10. 4.1 2013 10. 158.4 2015
Opponent Passing Yards Opponent Passing Touchdowns
1. 808* 2020 1. 5* 2020
2. 1886 2022 2. 10 2022
3. 2238 2023 3. 12 2023
4. 2312 2010 13 2021
5. 2338 2011 5. 13 2010
6. 2367 2013 18 2016
7. 2390 2012 7. 18 2013
8. 2702 2021 8. 19 2011
9. 2732 2017 9. 20 2018
10. 2900 2016 10. 22 2017
Opponent Completion Percentage Opponent Pass Efficiency
1. 44.2 2020 1. 86.1 2020
2. 46.9 2022 2. 86.7 2022
3. 53.1 2023 3. 106.8 2021
4. 54.7 2019 4. 112.0 2023
5. 54.9 2021 5. 123.3 2016
6. 55.3 2014 6. 125.3 2018
7. 56.3 2018 7. 127.3 2019
8. 56.6 2016 8. 127.5 2013
9. 57.8 2013 9. 132.7 2017
10. 58.7 2017 10. 135.3 2010
Opponent Avg. Yards per Pass Opponent Avg. Yards per Completion
1. 4.9 2022 1. 10.5 2022
2. 5.0 2020 11.2 2021
3. 6.2 2021 3. 11.2 2020
4. 6.6 2023 4. 11.6 2011
5. 6.7 2016 5. 11.8 2016
6. 7.0 2019 6. 11.9 2017
. 7.0 2017 7. 12.1 2013
7.0 2013 8. 12.2 2010
9. 7.3 2018 9. 12.4 2023
10. 7.7 2011 10. 12.8 2019
7.7 2010
Opponent Passing Yards per Game Opponent Total Offensive Yards
1. 157.1 2022 1. 1233* 2020
2. 161.6 2020 2. 3460 2022
3. 207.9 2021 3. 3631 2023
4. 210.2 2010 4. 3884 2021
5. 212.5 2011 5. 4005 2010
6. 215.2 2013 6. 4113 2016
7. 217.3 2012 7. 4272 2017
8. 223.8 2023 8. 4364 2013
9. 248.4 2017 9. 4380 2011
10. 251.2 2018 10. 4677 2018
Opponent Total Offense per Game Opponent Total Offense per Play
1. 246.6 2020 1. 3.8 2020
2. 288.3 2022 2. 4.2 2022
3. 298.8 2021 3. 4.6 2021
4. 334.1 2018 4. 4.9 2019
5. 352.4 2019 5. 5.0 2018
6. 363.1 2023 6. 5.2 2016
7. 364.1 2010 7. 5.3 2013
8. 373.9 2016 8. 5.5 2010
9. 388.4 2017 9. 5.6 2023
10. 396.7 2013 5.6 2017
Opponent All Purpose Yards Opponent All Purpose Yards per Game
1. 1936* 2020 1. 387.2 2020
2. 4598 2023 2. 389.75 2022
3. 4677 2022 3. 419.0 2021
4. 4921 2016 4. 447.4 2016
5. 5164 2010 5. 450.6 2018
6. 5447 2021 6. 459.8 2023
7. 5458 2017 7. 469.5 2010
8. 5510 2011 8. 478.1 2019
9. 6012 2013 9. 496.2 2017
10. 6308 2018 10. 500.9 2011
Opponent Total Points Scored Opponent Touchdowns Scored
1. 77* 2020 1. 9* 2020
2. 186 2022 2. 21 2022
3. 236 2016 3. 32 2023
4. 238 2021 . 32 2021
5. 242 2023 32 2016
6. 254 2018 6. 33 2018
254 2017 33 2017
8. 298 2011 8. 39 2011
9. 311 2010 9. 41 2010
10. 335 2014 10. 44 2014