Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Football Individual Career Records

Football Individual Career Records
Rushing yards Rushing attempts
1. 4,774 - Pedro Powell 2010-13 1. 972 - Pedro Powell 2010-13
2. 4,737 - Jaleel McLaughlin 2018-19 2. 723 - Jaleel McLaughlin 2018-19
3. 3,247 - DJ Greene 2015-17, 19 3. 660 - DJ Greene 2015-17, 19
4. 3,058 - Idris Lawrence 2021-23 4. 531 - Malik Grove 2014-17
5. 2,198 - Malik Grove 2014-17 5. 526 - Idris Lawrence 2021-23
6. 1,354 - Brian Walker  2014-18 6. 303 - Brian Walker 2014-18
7. 1,268 - Tyris Dickerson 2021-22 7. 262 - Tyris Dickerson 2021-22
8. 1,009 - Tabyus Taylor 2020 8. 214 - Chris Brimm 2018-22
9. 646 - Nehemiah Brown 2017-18 9. 158 - Ray Russ 2011-14
10. 614 - Kenneth Butler 2013-14 10. 142 - Kenneth Butler 2013-14
Rushing touchdowns Average yards per rush (20 att.)
1. 48 - Jaleel McLaughlin 2018-19 1. 9.7 -Tabyus Taylor 2020
2. 33 - Pedro Powell 2010-13 2. 8.9 - Nehemiah Brown 2017-18
3. 32 - DJ Greene 2015-17, 19 3. 6.8 - Shawn Riley 2011-12
4. 23 - Idris Lawrence    2021-23 4. 6.6 - Jaleel McLaughlin 2018-19
5. 22 - Malik Grove 2014-17 5. 5.8 - Idris Lawrence 2021-23
6. 14 - Chris Brimm 2018-22 6. 5.7 - Jack Foy 2010-13
7. 13 - Tyris Dickerson 2021-22 7. 5.6 - Karl Jean 2011-12
8. 12 - Tabyus Taylor 2020 8. 5.5 - Robert Singletary Jr. 2019-22
9. 10 - Vasean Davis 2017-19 9. 4.9 - DJ Greene 2015-17, 19
10. 7 - Brian Walker 2014-18 4.9 - Pedro Powell 2010-13
Rushing yards per game (5 games) Pass attempts
1. 201.8 - Tabyus Taylor 2020 1. 1,462 - Chris Brimm 2018-22
2. 169.2 - Jaleel McLaughlin 2018-19 2. 1,308 - Ray Russ 2011-14
3. 108.5 - Pedro Powell 2010-13 3. 1,008 - Malik Grove 2014-17
4. 101.9 - Idris Lawrence 2021-23 4. 279 - Rob Partridge 2011-12
5. 83.3 - DJ Greene 2015-17, 19 5. 268 - Deshawn Evans 2019-23
6. 55.1 - Tyris Dickerson 2021-22 6. 267 - James Flowers 2010-13
7. 55.0 - Malik Grove 2014-17 7. 110 - Isaiah Murphy 2020-23
8. 43.9 - Kenneth Butler 2013-14 8. 64 - Dak Britt 2010-11
9. 38.0 - Nehemiah Brown 2017-18 9. 48 - Yan Cyr 2010
10. 33.0 - Brian Walker 2014-18 10. 44 - Ryan Fallon 2013-15
Pass completions Passing yards
1. 871 - Chris Brimm 2018-22 1. 11,616 - Chris Brimm 2018-22
2. 765 - Ray Russ 2011-14 2. 8,591 - Ray Russ 2011-14
3. 596 - Malik Grove 2014-17 3. 7,647 - Malik Grove 2014-17
4. 145 - Rob Partridge 2011-12 4. 1,672 - Deshawn Evans 2019-23
5. 133 - Deshawn Evans 2019-23 5. 1,620 - Rob Partridge 2011-12
6. 112 - James Flowers 2010-13 6. 1,116 - James Flowers 2010-13
7. 56 - Isaiah Murphy 2020-23 7. 665 - Isaiah Murphy 2020-23
8. 39 - Dak Britt 2010-11 8. 330 - Dak Britt 2010-11
9. 21 - Yan Cyr 2010 9. 200 - Ryan Fallon 2013-15
10. 19 - Ryan Fallon 2013-15 10. 183 - Yan Cyr 2010
Passing touchdowns Pass completion percentage (100 att.)
1. 107 - Chris Brimm 2018-22 1. 60.0 - Chris Brimm 2018-22
2. 81 - Ray Russ 2011-14 2. 59.1 - Malik Grove  2014-17
3. 77 - Malik Grove 2014-17 3. 58.5 - Ray Russ 2011-14
4. 14 - Rob Partridge 2011-12 4. 52.0 - Rob Partridge 2011-12
5. 11 - Deshawn Evans 2019-23 5. 50.9 - Isaiah Murphy 2020-23
Pass efficiency (100 att.) Average yards per pass (100 att.)
1. 145.5 - Malik Grove 2014-17 1. 7.9 - Chris Brimm 2018-22
2. 145.4 - Chris Brimm 2018-22 2. 7.6 - Malik Grove 2014-17
3. 127.1 - Ray Russ 2011-14 3. 6.6 - Ray Russ 2011-14
4. 112.3 - Rob Partiridge 2011-12 4. 6.2 - Deshawn Evans 2019-23
5. 110.4 - Deshawn Evans 2019-23 5. 6.0 - Isaiah Murphy 2020-23
Average yards per completion (100 att.) Passing yards per game (5 games)
1. 13.3 - Chris Brimm 2018-22 1. 226.1 - Ray Russ 2011-14
2. 12.8 - Malik Grove 2014-17 2. 203.8 - Chris Brimm 2018-22
3. 12.6 - Deshawn Evans 2019-23 3. 191.2 - Malik Grove 2014-17
4. 11.9 - Isaiah Murphy 2020-23 4. 88.0 - Deshawn Evans 2019-23
5. 11.2 - Ray Russ 2011-14 5. 73.6 - Rob Partridge 2011-12
11.2 - Rob Partridge 2011-12
Receiving yards Receptions
1. 3,580 - Mitchell Shegos 2013-16 1. 284 - Mitchell Shegos 2013-16
2. 2,727 - Marvelle Ross 2016-19 2. 188 - Emmanuel Smith 2014-17
3. 1,759 - Emmanuel Smith 2014-17 3. 186 - Marvelle Ross 2016-19
4. 1,623 - CJ Germany 2013-16 4. 175 - Jack Foy 2010-13
5. 1,481 - Jeremy Hamilton 2018-22 5. 118 - Jeremy Hamilton 2018-22
6. 1,419 - Devanaire Conliffe 2020-21 6. 110 - Ray Brown 2011-14
7. 1,412 - Jack Foy 2010-13 7. 108 - Mikhail Morgan 2012-13
8. 1,295 - Mikhail Morgan 2012-13 8. 92 - Colton Wallace 2011-14
9. 1,263 - Colton Wallace 2011-14 9. 90 - Zaire Mitchell 2017-20
10. 1,206 - Zaire Mitchell 2017-20 10. 77 - CJ Germany 2013-16
Receiving touchdowns Average yards per catch (20 rec.)
1. 33 - Mitchell Shegos 2013-16 1. 21.1 - CJ Germany 2013-16
2. 27 - Marvelle Ross 2016-19 2. 18.7 - Devanaire Conliffe 2020-21
3. 21 - Colton Wallace 2011-14 3. 18.3 - Tyshawn Lighty 2021-23
4. 18 - Devanaire Conliffe 2020-21 4. 17.9 - Kyle Perkins 2012-15
5. 17 - Emmanuel Smith 2014-17 5. 15.7 - Andre Allen Jr. 2020-23
6. 16 - CJ Germany 2013-16 6. 14.7 - Tay Johnson 2017-19
7. 10 - Jeremy Hamilton 2018-22 14.7 - Marvelle Ross 2016-19
10 - Zaire Mitchell 2017-20 8. 14.1 - Napoleon Harris 2020-23
10 - Ray Brown 2011-14 9. 13.8 - Derrick Paster 2010
10 - Jack Foy 2010-13 10. 13.8 - Reece Perkins 2020-22
Receptions per game (5 games) Total offense yards
1. 6.5 - Mitchell Shegos 2013-16 1. 12,171 -  Chris Brimm 2018-22
2. 4.9 - Mikhail Morgan 2012-13 2. 9,845 - Malik Grove 2014-17
3. 4.8 - Emmanuel Smith 2014-17 3. 8,660 - Ray Russ 2011-14
4. 4.6 - Derrick Paster 2010 4. 4,774 - Pedro Powell 2010-13
4.6 - Jack Foy 2010-13 5. 4,737 - Jaleel McLaughlin 2018-19
6. 4.2 - Devanaire Conliffe 2020-21 6. 3,247 - DJ Greene 2015-17, 19
7. 4.0 - Marvelle Ross 2016-19 7. 3,058 - Idris Lawrence 2021-23
8. 2.6 - Michael Soloman 2022-23 8. 1,889 - Rob Partridge 2011-12
9. 2.5 - Jeremy Hamilton 2018-22 9. 1,656 - Deshawn Evans 2019-23
2.5 - Ray Brown 2011-14 10. 1,478 - Jeremy Hamilton 2018-22
Touchdowns responsible for Total offense per game (5 games)
1. 121- Chris Brimm 2018-22 1. 246.1 - Malik Grove 2014-17
2. 99 - Malik Grove 2014-17 2. 227.9 - Ray Russ 2011-14
3. 85 - Ray Russ 2011-14 3. 213.5- Chris Brimm 2018-22
4. 52 - Jaleel McLaughlin 2018-19 4. 169.2 - Jaleel McLaughlin 2018-19
5. 38 - Marvelle Ross 2016-19 5. 108.5 - Pedro Powell 2010-13
6. 36 - Pedro Powell 2010-13 6. 101.9 - Idris Lawrence 2021-23
7. 32 - DJ Greene 2015-17, 19 7. 87.2 - Deshawn Evans 2019-23
8. 30 - Mitchell Shegos 2013-16 8. 85.9 - Rob Partridge 2011-12
9. 24 - Idris Lawrence 2021-23 9. 83.3 - DJ Greene 2015-17, 19
10. 22 - Colton Wallace 2011-14 10. 79.8 - Devanaire Conliffe 2020-21
PAT kicks made PAT kicks attempted
1. 261 - Tanner Harding 2016-21 1. 281 - Tanner Harding 2016-21
2. 146 - Kyle Kaplan 2013-16 2. 161 - Kyle Kaplan 2013-16
3. 49 - Chris McClearn 2011-12 3. 55 - Chris McClearn 2011-12
4. 45 - Cameron Shirkey 2020- Pres. 4. 46 - Cameron Shirkey 2020-Pres.
5. 14- Jake Suder 2013 5. 17 - Jake Suder 2013
12 - Jordan Colson 2011-12 6. 15 - Jordan Colson 2011-12
12 - Jeremy Geier 2020 13 - Jeremy Geier 2010
PAT kick percentage (5 att.) Field Goal percentage (5 att.)
1. 97.7 - Cameron Shirkey 2020-23 1. 79.5 - Cameron Shirkey 2020-23
2. 92.8 - Tanner Harding 2016-21 2. 71.8 - Tanner Harding 2016-21
3. 92.3 - Jeremy Geier 2010 3. 63.8 - Kyle Kaplan 2013-16
4. 90.7 - Kyle Kaplan 2013-16 4. 53.8 - Chris McClearn 2011-12
5. 89.1 - Chris McClearn 2011-12 5. 50.0 - Jordan Colson 2011-12
Field goals made Field goals attempted
1. 56 - Tanner Harding 2016-21 1. 78 - Tanner Harding 2016-21
2. 37 - Kyle Kaplan 2013-16 2. 58 - Kyle Kaplan 2013-16
3. 35 - Cameron Shirkey 2020-23 3. 44 - Cameron Shirkey 2020-23
4. 7 - Chris McClearn 2011-12 4. 13 - Chris McClearn 2011-12
5. 3 - Jordan Colson 2011-12 5. 6 - Jordan Colson 2011-12
Punt yards Punt attempts
1. 8,442 - Anton Vrebac 2014-17 1. 220 - Anton Vrebac 2014-17
2. 8,190 - Dom Buttazzoni 2019-23 2. 213 - Dom Buttazzoni 2019-23
3. 4,262 - Rob Partridge 2011-12 3. 113 - Rob Partridge 2011-12
4. 2,803 - Cayle Chapman 2010 4. 72 - Tanner Harding 2016-19
5. 2,321 - Tanner Harding 2016-19 72 - Cayle Chapman 2010
6. 1,367 - Ray Ryss 2011-14 6. 41 - Ray Russ 2011-14
7. 576 - Dominic Parisi 2013 7. 15 - Dominic Parisi 2013
8. 184 - Kyle Kaplan 2013-16 8. 5 - Kyle Kaplan 2013-16
9. 83 - Mitchell Shegos 2013-16 9. 3 - Mitchell Shegos 2013-16
10. 79 - Jacob Budyka 2019 10. 2 - Jacob Budyka 2019
Average yards/punt (5 att.) Punt return yards
1. 38.9 - Cayle Chapman 2010 1. 801 - Marvelle Ross 2016-19
2. 38.5 - Dom Buttazzoni 2019-23 2. 314 - Bo Grunder 2010-13
3. 38.4 - Anton Vrebac 2014-17 3. 309 - Michael Fields 2010-13
38.4 - Dominic Parisi 2013 4. 297 - Mitchell Shegos 2013-16
5. 37.7 - Rob Partridge 2011-12 5. 285 - Bryce Sheppert 2019-21
6. 36.8 - Kyle Kaplan 2013-16 6. 222 -  Antoine Holloway II 2021-23
7. 33.3 - Ray Russ 2011-14 7. 57 - Devanaire Conliffe 2020-21
8. 32.2 - Tanner Harding 2016-19 8. 51 - Derrick Paster 2010
9. 46 - Andrew Turski 2018-20
10. 42 - Karon Ball 2020
Punt returns (min. 5) Punt return touchdowns
1. 55 - Marvelle Ross 2016-19 1. 5 - Marvelle Ross 2016-19
2. 42 - Bo Grunder 2010-13 2. 3 - Michael Fields 2010-13
3. 36 - Mitchell Shegos 2013-16 3. 2 - Bryce Sheppert 2019-21
4. 30 - Michael Fields 2010-13 4. 1 - Multiple
5. 27 - Antoine Holloway II 2021-23
6. 22 - Bryce Sheppert 2019-21
7. 6 - Andrew Turski 2018-20
Average yards/punt return (5 att.) Kick return yards
1. 14.6 - Marvelle Ross 2016-19 1. 1,744 - Marvelle Ross 2016-19
2. 13.0 - Bryce Sheppert 2019-21 2. 1,562 - Michel Fields 2010-13
3. 10.3 - Michael Fields 2010-13 3. 1,385 - Emmanuel Smith 2014-17
4. 8.3 - Mitchell Shegos 2013-16 4. 1,304 - Jack Foy 2010-13
5. 8.2 - Antoine Holloway II 2021-Pres. 5. 673 - Jay Sharp 2022-23
6. 7.7 - Andrew Turski 2018-20 6. 573 - Andre Allen Jr. 2020-23
7. 7.5 - Bo Grunder 2010-13 7. 345 - Jaleel McLaughlin 2018-19
8. 248 - Brandon Watkins 2012
9. 238 - DaJunn Graham 2013-15
10. 236 - Bryce Sheppert 2019-21
Kick returns Kick return touchdowns
1. 70 - Michael Fields 2010-13 1. 5 - Marvelle Ross 2016-19
2. 67 - Marvelle Ross 2016-19 2. 3 - Emmanuel Smith 2014-17
3. 60 - Jack Foy 2010-13 3. 1 - Jay Sharp 2022-23
4. 58 - Emmanuel Smith 2014-17 1 - Bryce Sheppert 2019-21
5. 30 - Jay Sharp 2022-23 1 - Andre Allen Jr. 2020-23
6. 27 - Andre Allen Jr. 2020-23 1 - Tabyus Taylor 2020
7. 22 - Jaleel McLaughlin 2018-19 1 - Jack Foy 2010-13
8. 16 - DaJunn Graham 2013-15
9. 15 - Antwain Hamilton 2015
15 - Tim Donald 2010
Average yards/kick return Interception yards
1. 33.0 - Tabyus Taylor 2020 1. 141 - Bryce Sheppert 2019-21
2. 27.0 - Nehemiah Brown 2017-18 2. 119 - Marlon Oden 2013-15
3. 26.0 - Marvelle Ross 2016-19 3. 117 - Antoine Holloway II 2021-23
4. 25.0 - Ron Salters 2017-21 4. 114 - Wendell McClain 2021-22
5. 23.9 - Emmanuel Smith 2014-17 5. 107 - Aykee Henderson 2013-14
6. 23.6 - Bryce Sheppert 2019-21 6. 102 - Trevon Slater 2016-19
7. 22.5 - Akyee Henderson 2013-14 7. 83- Cael Bright 2021-22
8. 22.4 - Jay Sharp 2022-23 8. 78 - Sylvester Flowers 2010-12
9. 22.3 - Michael Fields 2010-13 9. 76 - Mo May 2011-13
10. 21.7 - Jack Foy 2010-13 10. 70 - Claudy Mathieu 2014-17
Interceptions Interception return for touchdowns
1. 10 - Antoine Holloway II 2021-23 1. 3 - Akyee Henderson 2013-16
10 - Bryce Sheppert 2019-21 2. 2 - Cael Bright 2020-22
3. 9 - Marlon Oden 2011-13 2 - Bryce Shephert 2019-21
4. 7 - Jacalyn Morrison 2020-23 2 - Nathan Moore 2018-22
7 - Sylvester Flowers 2010-12 2 - Tre'Von Slater 2016-19
6. 6 - Tavon Hooks 2017-22 2 - Marlon Oden 2013-15
7. 5 - Guam Lee 2017-21 7. 1 - Multiple
8. 4 - Cael Bright 2020-22
4 - Jeffery Thomas 2017-20
4 - Davionn Johnson 2017-19
4 - Onslow Williams 2015-16
4 - Tyrel Hill 2014-16
Fumble return yards Fumble return touchdowns
1. 263 - Guam Lee 2017-21 1. 4 - Guam Lee 2017-21
2. 74 - Mo May 2011-13 2. 1 - Sha'ha Williams 2014-15, 17-19
3. 47 - Sha'ha Williams 2014-15, 17-19 1 - Saivon Davis 2018-20
4. 34 - RJ Goodwin 2015-18 1 - Nik Cotton 2019
5. 33 - Dylan Spaeth 2017-21 1 - RJ Goodwin 2015-18
33 - Aykee Henderson 2015-16 1 - BJ Baldwin 2014-16
7. 31 - Keshun Horton 2015-17 1 - Zach Chatlain 2012-15
8. 25 - Zach Chatlain 2012-15 1 - Mo May 2011-13
9. 21 - Zion Hawkins 2021-23 1 - Zach Trumble 2011
10. 17 - Zach Trumble 2011 1 - Antoine Holloway II 2021-23
1 - Jason Mitchell 2023
Fumbles forced Fumbles recovered
1. 8 - Guam Lee 2017-21 1. 8 - Jack Kosko 2018-22
2. 6 - Derrick Brumfield 2016-19 7- Guam Lee 2017-21
6 - Sha'ha Williams 2014-15, 17-19 4 - Curtis Collins 2016-19
4. 5 - Claudy Mathieu  2014-17 4 - Bo Grunder 2010-13
5 - Jake Chestnut 2013-16 4. 3 - Sha'haun Williams 2014-15, 17-19
6. 4 - RJ Goodwin 2015-18 3 - Vincent Ellis 2014, 16-18
4 - Vincent Ellis 2014, 16-18 3 - RJ Goodwin 2015-18
4 - Aykee Henderson 2013-16 3 - Andon Ware 2013-16
9. 3 - Darius James 2012-15 3 - Mo May 2011-13
3 - Nathan Moore 2018-22 3 - Josh Remark 2010-13
3 - Noah Harris-Lyles 2020-21
3 - Christian Taylor 2021-23
 
Total tackles Unassisted tackles
1. 379 - Nathan Moore 2018-22 1. 207 - Nathan Moore 2018-22
2. 344 - Guam Lee 2017-21 2. 194 - Guam Lee 2017-21
3. 312 - Bo Grunder 2010-13 3. 152 - Bo Grunder 2010-13
4. 241 - Hayden Davis 2011, 13-14 4. 150 - Jeffery Thomas 2017-20
5. 223 - Curtis Collins 2016-19 5. 129 - Curtis Collins 2016-19
6. 222 - Jake Chestnut 2013-16 6. 110 - Antoin Holloway II 2021-23
7. 197 - RJ Goodwin 2015-18 110 - Sha'ahun Williams 2014-15, 17-19
8. 191 - Claudy Mathieu 2014-17 110 - RJ Goodwin 2015-18
191 - Zach Chatlain 2012-15 9. 107 - Claudy Mathieu 2014-17
10. 190 - Sha'haun Williams 2014-15, 17-19 10. 104 - Spencer Krebs 2010-12
Assisted tackles Tackles for loss
1. 172 - Nathan Moore 2018-22 1. 55.0 - Sha'haun Williams 2014-15, 17-19
2. 160 - Bo Grunder 2010-13 55.0 - Guam Lee 2017-21
3. 150 - Guam Lee 2017-21 3. 43.5 - Claudy Mathieu 2014-17
4. 143 - Hayden Davis 2011, 13-14 4. 41.5 - Jack Kosko 2018-22
5. 135 - Jake Chestnut 2013-16 5. 38.5 - Derrick Brumfield 2016-19
6. 124 - Zach Chatlain 2012-15 36.0 - Nathan Moore 2018-22
7. 98 - Jake Adkins 2011-13 7. 33.5 - Darius James 2012-15
98 - Josh Remark 2010-13 8. 31.0 - Vincent Ellis 2014, 16-18
9. 94 - Curtis Collins 2016-19 9. 30.0 - Jalon Avent 2014-17
94 - Mo May 2011-13 10. 27.0 - Bob Hansen 2010-12
Yards from tackles for loss Quarterback sacks
1. 270 - Sha'haun Williams 2014-15, 17-19 1. 38.5 - Sha'haun Williams 2014-15, 17-19
2. 205 - Claudy Mathieu 2014-17 2. 26.0 - Claudy Mathieu 2014-17
3. 165 - Jack Kosko 2018-22 3. 24.0 - Jack Kosko 2018-22
4. 162 - Derrick Brumfield 2016-19 4. 23.0 - Darius James 2012-15
5. 161 - Vincent Ellis 2014, 16-18 5. 22.5 - Vincent Ellis 2014, 16-18
6. 160 - Darius James 2012-15 6. 19.5 - Derrick Brumfield 2016-19
139 - Guam Lee 2017-21 7. 13.0 - Jalon Avent 2014-17
8. 119 - Bob Hansen 2010-12 8. 12.5 - Bob Hansen 2010-12
9. 109 -Jalon Avent 2014-17 9. 11.0 - Derrick Bavol 2013-15
10. 95 - Saivon Davis 2018-20 10. 10.5 - Guam Lee 2017-21
Passes defended Blocked kicks
1. 48 - Jeffery Thomas 2017-20 1. 4 - George Berry 2013-16
2. 43 - Antoine Holloway II 2021-23 2. 3 - D'Niyae Morris 2017-20
3. 38 - Tavon Hooks 2017-21 3 - Bryce Sheppert 2019-21
4. 30 - Ron Salters 2017-21 4. 2 - Wendell McClain 2021-22
5. 21 - Curtis Collins 2016-19 2 - Nathan Rosario-Santos 2022-23
6. 20 - Bryce Sheppert 2019-21 2 - Dylan Spaeth 2017-21
7. 18 - Jacalyn Morrison 2020-23 2 - Jonah Harper 2014-15
8. 15 - Cedric Lynch 2016-19 2 - Michael Fields 2010-13
15 - Marlon Oden 2013-15
15 - Spencer Krebs 2010-12



Â