Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Men's and Women's Swimming and Diving School Records

Women Event Men
Name Time Year Name Time Year
Julie Maginnis 24.17 2011 50 Freestyle Seth Knights 20.70 2018
Sarah Reichman 53.20 2012 100 Freestyle Ashton Smith 45.44 2022
Hannah Berlin 1:57.45 2022 200 Freestyle Greg Pristov 1:41.35 2012
Hannah Berlin 5:08.73 2022 500 Freestyle Greg Pristov 4:42.61 2013
Hannah Berlin 10:35.80 2022 1000 Freestyle James Fittro 9:51.18 2013
Hannah Berlin 17:41.93 2023 1650 Freestyle James Fittro 16:18.40 2013
Emily Thomas 58.51 2021 100 Backstroke Abram Hagedorn 51.41 2021
Sarah Reichman 2:08.49 2014 200 Backstroke Abram Hagedorn 1:55.78 2021
Jordan Stump 1:07.36 2023 100 Breaststroke Evan Gyurke 58.34 2021
Jordan Stump 2:29.43 2023 200 Breaststroke Josh Valdez 2:08.67 2013
Julie Maginnis 57.98 2011 100 Butterfly Ashton Smith 49.99 2023
Kaitlin Wright 2:09.28 2014 200 Butterfly Greg Pristov 1:55.10 2012
Chelsea Law 2:11.33 2013 200 Individual Medley Ashton Smith 1:55.18 2022
Chelsea Law 4:41.22 2013 400 Individual Medley Daniel Alvarez 4:14.69 2022
Amanda Green 204.70 2015 1 Meter 6 Dives Justin Pulling 279.45 2012
Amanda Green 199.80 2016 3 Meters 6 Dives Justin Pulling 287.80 2013
Amanda Green 293.10 2014 1 Meter 11 Dives Justin Pulling 394.45 2010
Amanda Green 293.18 2014 3 Meters 11 Dives Justin Pulling 388.25 2010
Sarah Reichman
Emma Hartings
Jenna Reichman
Raquel Loustau
1:37.73 2014 200 Freestyle Relay Garrett Warren
Trey Parris
Roan Kelleher
Ashton Smith
1:25.10 2022
Sarah Reichman
Emma Hartings
Jenna Reichman
Chelsea Law
3:36.65 2014 400 Fresstyle Relay Gabriel Acosta
Daniel Gutzwiler
Roan Kelleher
Ashton Smith
3:09.00 2022
Alexis Torosian
Hannah Parkman
Hannah Berlin
Brooke Dobrzanski
8:03.10 2019 800 Freestyle Relay Greg Pristov
Matthew Thomas
Tre Arbulu
Jaryd Borja
7:05.56 2012
Sarah Reichman
Cindy Gangloff
Emily Whittington
Julie Maginnis
1:50.67 2011 200 Medley Relay Trey Parris
Evan Gyurke
Garrett Warren
Roan Kelleher
1:34.87 2022
Sarah Reichman
Emily Whittington
Chelsea Law
Emma Hartings
4:01.73 2012 400 Medley Relay Garrett Warren
Evan Gyurke
Ashton Smith
Roan Kelleher
3:30.63 2022