Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Softball Record vs Opponents

(Since first NCAA Division II season in 2013)
 
Team Record Against Percentage First Year Last Year
Adelphi University 0-1 .000 2013 2013
Alderson Broaddus University 11-1 .917 2021 2023
Ashland University 6-10 .375 2013 2024
Barry University 0-1 .000 2018 2018
Bemidji State University 1-0 1.000 2023 2023
Bentley University 1-0 1.000 2018 2018
Bloomfield College 0-1 .000 2019 2019
California University (Pa.) 0-1 .000 2023 2023
Cedarville University 1-6 .143 2014 2023
Concord University (W. Va.) 11-13 .458 2014 2024
Concordia University, St. Paul 0-1 .000 2023 2023
Davenport University 0-1 .000 2020 2020
Davis & Elkins College 7-7 .500 2014 2024
Dominican University of New York 2-0 1.000 2023 2024
Dowling College 0-1 .000 2015 2015
East Stroudsburg University 0-1 .000 2022 2022
Edinboro University 2-0 1.000 2022 2024
Fairmont State University 17-23 .425 2014 2024
Felician University (Formerly Felician College) 2-3 .400 2015 2020
Ferris State University 1-1 .500 2014 2022
Florida Tech. 0-1 .000 2014 2014
Frostburg State University 5-13 .278 2021 2024
Gannon University 3-5 .375 2014 2021
Georgian Court University 2-2 .500 2014 2020
Glenville State University (Formerly Glenville State College) 12-9 .571 2014 2024
Goldey-Beacom College 1-0 1.000 2024 2024
Grand Valley State University 1-4 .200 2014 2023
Holy Family University 2-0 1.000 2013 2013
Kentucky Wesleyan College 2-0 1.000 2023 2024
Lake Erie College 9-4 .692 2013 2021
Lewis University 1-6 .143 2014 2018
Lincoln University of Missouri 1-0 1.000 2024 2024
Lock Haven University 1-0 1.000 2014 2014
Lourdes University 1-1 .500 2014 2014
Malone University 3-1 .750 2013 2015
Mercyhurst University 6-2 .750 2013 2024
Merrimack College 0-2 .000 2015 2018
Millersville University 2-0 1.000 2022 2023
Minnesota State University-Mankato 0-1 .000 2024 2024
Minnesota State University-Moorhead 0-1 .000 2018 2018
New York Institution of Technology 0-1 .000 2017 2017
Northern State University (S.D.) 1-3 .250 2013 2017
Northwood University 1-2 .333 2017 2023
Nyack College 2-0 1.000 2017 2019
Ohio Dominican University 0-1 .000 2013 2013
Post University 2-0 1.000 2014 2015
Queens College 1-0 1.000 2024 2024
Quincy University 2-3 .400 2013 2023
Rockhurst University 0-1 .000 2013 2013
Saginaw Valley State University 0-5 .000 2013 2016
Saint Anselm College 0-2 .000 2014 2016
Saint Joseph's College 1-0 1.000 2017 2017
Saint Michael's College 1-0 1.000 2024 2024
Saint Thomas Aquinas College 0-1 .000 2019 2019
Salem University (Formerly known as Salem International University) 4-2 .667 2013 2024
Seton Hill University (Pa.) 2-1 .667 2016 2023
Shepherd University 6-18 .250 2013 2019
Slippery Rock University 2-1 .667 2015 2024
Southern New Hampshire University 1-1 .500 2014 2018
Southwest Minnesota State University 2-0 1.000 2017 2024
St. Cloud State University 1-1 .500 2013 2016
The College of Saint Rose 1-1 .500 2020 2022
Tiffin University 4-4 .500 2013 2024
University of Bridgeport 1-0 1.000 2019 2019
University of Charleston 4-19 .174 2014 2024
University of Findlay 0-5 .000 2015 2024
University of Illinois Springfield 0-1 .000 2022 2022
University of Indianapolis 0-4 .000 2013 2016
University of Mary 0-3 .000 2014 2019
University of Minnesota Duluth 0-1 .000 2024 2024
University of Missouri-St. Louis 0-2 .000 2016 2016
University of Pitt-Johnstown 2-2 .500 2017 2023
University of Southern Indiana 0-2 .000 2019 2022
University of the Sciences 2-0 1.000 2020 2022
University of Virginia-Wise 5-8 .385 2014 2019
Upper Iowa University 0-1 .000 2018 2018
Urbana University 14-11-1 .558 2013 2019
Ursuline College 6-1 .857 2017 2023
Walsh University 8-8 .500 2013 2024
Washburn University 0-1 .000 2023 2023
Wayne State University (Mich.) 0-1 .000 2013 2013
Wayne State College (Neb.) 1-1 .500 2017 2018
West Chester University (Pa.) 0-1 .000 2019 2019
West Liberty University 22-19 .537 2014 2024
West Virginia State University  9-14 .391 2014 2024
West Virginia Wesleyan College 10-15 .400 2014 2024
Wheeling University (Formerly Wheeling Jesuit University) 21-22 .488 2013 2024
Wilmington University (Del.) 2-0 1.000 2018 2018
Winona State University 0-1 .000 2024 2024