Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Men's Soccer Individual Career Records

Points Goals
Rank Name Points Years Rank Name Goals Year
1. Luke Holmes 164 2008-10 1. Luke Holmes 70 2008-10
2. Jeremy Kephart 148 2001-02 2. Jeremy Kephart 64 2001-02
3. Leonardo Paiva 121 2015-17 3. Leonardo Paiva 56 2015-17
4. Steven Kane 100 2007-10 4. Steven Kane 44 2007-10
5. Erik Beattie 74 2009-12 5. Erik Beattie 32 2009-12
6. Tom Owens 73 2010-13 6. Christian Earnest 27 2009-12
7. Martin Lange 66 2011-14 Martin Lange 27 2011-14
Arthur Favero 66 2015-19 8. Tom Owens 26 2010-13
9. Christian Earnest 65 2009-12 9. Arthur Favero 24 2015-19
10.  Tom Mellor 62 2009-10 10. Ned Dry 22 2019-22

 
Assists Shots
Rank Name Assists Years Rank Name Shots Years
1. Tom Mellor 30 2009-10 1. Luke Holmes 300 2008-10
2. Luke Holmes 24 2008-10 2. Leonardo Paiva 290 2015-17
3. Ryan Ware 22 2012-15 3. Tom Owens 209 2010-13
4. Tom Owens 21 2010-13 4. Arthur Favero 197 2015-19
5. Jeremy Kephart 20 2001-02 5. Erik Beattie 193 2009-12
6. Taylor Dyson 19 2021-22 6. Christian Earnest 180 2009-12
7. Arthur Favero 18 2015-19 7. Ryan Ware 171 2012-15
8. Jonathan Morris 14 2007-09 8. Steven Kane 163 2007-10
9. Steven Kane 12 2007-10 9. Martin Lange 151 2011-14
Martin Lange 12 2011-14 10. Adam Mitchell 112 2013-14

 
Shots on Goal Saves*
Rank Name Shots Years Rank Name Saves Years
1. Luke Holmes 159 2008-10 1. Daniele De Angelis 228 2016-19
2. Leonardo Paiva 155 2015-17 2. Craig Pickering 156 2007-09
3. Steven Kane 93 2007-10 3. Alex Klein 128 2008-11
4. Erik Beattie 87 2009-12 4. Jan Skorupinski 128 2010-13
5. Tom Owens 86 2010-13 5. Pedro Alves 76 2020-22
6. Christian Earnest 86 2009-12 6. Spencer Semple 57 2014-15
Arthur Favero 86 2015-19 7. Daniel Nagy 41 2013-17
Ryan Ware 84 2012-15 8. Dan Collins 17 2007-09
9. Martin Lange 77 2011-14 *(Since 2006)
10. Tom Mellor 54 2009-10

 
Save Percentage* (Min. 20 Saves) Wins*
Rank Name Save % Years Rank Name Wins Years
1. Alex Klein .831 2008-11 1. Daniele De Angelis 45 2016-19
2. Daniele De Angelis .789 2016-19 2. Alex Klein 38 2008-11
3. Craig Pickering .761 2007-09 3. Craig Pickering 34 2006-09
4. Daniel Nagy .745 2013-17 4. Jan Skorupinski 32 2010-13
5. Jan Skorupinski .744 2010-13 5. Pedro Alves 21 2020-22
6. Spencer Semple .640 2014-15 6. Spencer Semple 15 2014-15
7. Pedro Alves .639 2020-22 7. Daniel Nagy 8 2013-17
*(Since 2006) *(Since 2006)

 
Shutouts Games Played*
Rank Name Shutouts Years Rank Name Games Years
1. Daniele De Angelis 38 2016-19 1. Jacob Child 81 2007-10
2. Chris Logan 26 2002-05 2. Christian Earnest 78 2009-12
3. Alex Klein 21 2008-11 3. Steven Kane 73 2007-10
Jan Skorupinski 21 2010-13 Erik Beattie 73 2009-12
5. Pedro Alves 11 2020-22 Declan McGivern 73 2012-15
6. Craig Pickering 10 2006-09 Daniele De Angelis 73 2016-19
7. Spencer Semple 9 2014-15 Arthur Favero 73 2015-19
8. Daniel Nagy 6 2013-17 Alexander Parkes 72 2012-15
8. Ryan Ware 72 2012-15
Jacob Shepherd 71 2009-12
10. Kyle Hayes 71 2009-13
*(Since 2006)