Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2018 Football Cumulative Statistics

Team Stats (13-1, 10-0)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Scoring
32.43 18.14
454 254
First Downs
165 71
114 145
25 19
304 235
Rushing
4051 1692
347 532
634 458
5.8 2.5
264.6 82.9
30 10
3704 1160
Passing
394-225-9 483-272-14
6.74 7.28
189.64 251.21
25 20
2655 3517
Total Offense
1028 941
6.2 5.0
454.2 334.1
6359 4677
62 33
Returns
15.86 19.15
37-587 60-1149
14.84 13.27
31-460 22-292
11.07 21.11
14-155 9-190
Kicking
31.36 39.42
26.61 33.84
74-2321 86-3390
9-16 6-13
2-3 1-4
Penalties
61.43 70.79
95-860 111-991
Time Of Possession
30:36 29:24
07:08:17 06:51:43
Miscellaneous
78-201 (38.81%) 59-199 (29.65%)
8-23 (34.78%) 11-33 (33.33%)
15-8 29-20
50-296 12-82
53-58 30-30
26 0
36-52 20-39
31-52 16-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mclaughlin, Jale 14 378 2564 143 2421 6.4 18 89 172.93  
36 Davis, Vasean 13 71 469 24 445 6.3 6 51 34.23
2 Brown, Nehemiah 9 28 265 10 255 9.1 1 47 28.33
28 Walker, Brian 9 51 212 12 200 3.9 1 24 22.22
18 Brimm, Chris 13 41 199 93 106 2.6 2 29 8.15
21 Massey, Micah 6 29 112 18 94 3.2 1 14 15.67
87 Henry, Conner 14 2 81 0 81 40.5 1 65 5.79
1 Akers, Dylan 6 7 53 0 53 7.6 0 15 8.83
7 Ross, Marvelle 14 6 48 13 35 5.8 0 27 2.50
47 Harding, Tanner 14 1 19 0 19 19.0 0 19 1.36
27 Slater, Tre'von 13 1 13 0 13 13.0 0 13 1.00
24 Hood, Markus 14 3 16 6 10 3.3 0 15 0.71
Didonato, Anthon 3 1 0 0 0 0.0 0 0 0.00  
Team 10 15 0 28 -28 -1.9 0 0 -2.80  
Total 14 634 4051 347 3704 5.8 30 89 264.57
Opponents 14 458 1692 532 1160 2.5 10 84 82.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Brimm, Chris 13 130.07 213 374 9 56.95% 2527 24 85 194.38
1 Akers, Dylan 6 137.12 12 19 0 63.16% 128 1 32 21.33
47 Harding, Tanner 14 0.00 0 1 0 0.00% 0 0 0 0.00
Total 14 130.08 225 394 9 57.11% 2655 25 85 189.64
Opponents 14 125.35 272 483 14 56.31% 3517 20 82 251.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Ross, Marvelle 14 77 1203 15.62 10 79 85.93
8 Mitchell, Zaire 14 32 435 13.59 4 85 31.07
24 Hood, Markus 14 40 346 8.65 4 26 24.71
87 Henry, Conner 14 29 337 11.62 4 53 24.07
13 Turski, Andrew 12 11 122 11.09 1 33 10.17
Mclaughlin, Jale 14 12 79 6.58 1 23 5.64  
27 Hamilton, Jeremy 8 8 53 6.63 0 13 6.63
17 Bisnott, Tyrese 13 3 23 7.67 0 13 1.77
36 Davis, Vasean 13 3 23 7.67 0 11 1.77
28 Walker, Brian 9 4 15 3.75 1 8 1.67
2 Brown, Nehemiah 9 3 14 4.67 0 15 1.56
21 Massey, Micah 6 1 6 6.00 0 6 1.00
11 Johnson, Tay 1 1 1 1.00 0 1 1.00
27 Slater, Tre'von 13 1 -2 -2.00 0 0 -0.15
Total 14 225 2655 11.80 25 85 189.64
Opponents 14 272 3517 12.93 20 82 251.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Collins, Curtis 14 49 46 95.0 9.0-26 1.5-9 0 11 1 3 1 0 0
10 Lee, Guam 14 57 36 93.0 10.0-34 0-0 4 3 0 2 2 0 0
45 Goodwin, RJ 14 45 43 88.0 8.0-34 2.0-17 0 4 0 2 1 0 0
50 Williams, Sha'ha 14 49 19 68.0 24.5-138 20.0-124 0 2 5 2 4 1 0  
4 Johnson, Davion 14 37 26 63.0 1.5-4 0-0 2 3 0 0 0 0 0  
3 Thomas, Jeffrey 14 51 11 62.0 1.5-3 1.0-0 1 27 0 1 0 0 0
27 Slater, Tre'von 13 37 19 56.0 1.5-6 0-0 2 1 0 0 0 1 0
89 Ellis, Vincent 14 32 20 52.0 13.5-73 11.5-69 0 5 3 2 3 0 0
9 Lynch, Cedric 14 26 11 37.0 0-0 0-0 3 12 0 0 0 0 0
94 Brumfield, Derri 14 24 7 31.0 15.5-44 5.0-20 0 3 2 1 4 0 0  
98 Kosko, Jack 11 17 9 26.0 7.5-42 6.5-40 0 0 0 1 0 0 0
19 Salters, Ron 8 20 3 23.0 0-0 0-0 1 5 0 0 0 0 0
95 Jackson, Tyson 14 9 9 18.0 2.0-5 0.5-3 0 0 1 0 0 0 0
44 Moore, Nathan 12 11 7 18.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Theophile, Clare 14 16 2 18.0 0.5-0 0-0 0 0 0 2 1 0 0  
6 Spaeth, Dylan 14 11 6 17.0 0-0 0-0 0 1 0 0 1 0 0
92 Atwood, Amir 11 9 5 14.0 3.0-12 1.0-7 0 0 0 0 0 0 0
15 Morris, D'Niyae 12 12 2 14.0 0-0 0-0 0 0 0 0 0 2 0
5 Carr, Tristen 11 5 4 9.0 0-0 0-0 1 0 0 1 0 0 0
53 Davis, Saivon 8 5 4 9.0 3.0-9 1.0-7 0 1 0 0 0 0 0
91 Ngougni, Rudy 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
54 Roy, Shean 4 7 2 9.0 1.0-8 0-0 0 0 0 0 0 0 0
37 Ward, Jalen 10 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
23 Alston, Darrius 11 5 2 7.0 0-0 0-0 0 1 0 0 1 0 0
93 Peck, Justin 11 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Turski, Andrew 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Goodgame, Tiante 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Jones, Shaun 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Mclaughlin, Jale 14 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
24 Hood, Markus 14 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
71 Diallo, Abdul 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 French, Antoine 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Nicholson, Brand 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ross, Marvelle 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2B Williams, Keith 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Akers, Dylan 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
2 Brown, Nehemiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Burchett, Jimmy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Harding, Tanner 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Henry, Conner 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kalan, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mcdonald, Garris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Miaoudou, Tony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pelligrino, Nik 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-8 0-0 0 0 0 1 0 0 1  
28 Walker, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell, Zaire 14 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 14 578 316 894.0 104.0-447 50.0-296 14 80 12 20 20 5 1
Opponents 14 635 348 983.0 112.0-336 12.0-82 9 42 11 8 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Harding, Tanner 72 2321 32.24 57 3 19 16 1 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 74 2321 31.36 57 3 19 16 1 2
Opponents 86 3390 39.42 72 1 20 28 13 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Harding, Tanner 9-16 56.25% 0-0 4-6 3-4 2-6 0-0 42 2
Total 9-16 56.25% 0-0 4-6 3-4 2-6 0-0 42 2
Opponents 6-13 46.15% 1-2 1-2 2-4 2-5 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Harding, Tanner 82 4455 54.3 6 3
Total 82 4455 54.3 6 3
Opponents 49 2722 55.6 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ross, Marvelle 26 390 15.00 3 74
15 Morris, D'Niyae 2 36 18.00 0 0
8 Mitchell, Zaire 1 15 15.00 1 8
Williams, Sha'ha 1 12 12.00 0 0  
25 Collins, Curtis 0 6 ∞ 0 6
27 Slater, Tre'von 1 1 1.00 0 1
Total 31 460 14.84 4 74
Opponents 22 292 13.27 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ross, Marvelle 16 303 18.94 0 35
Mclaughlin, Jale 12 199 16.58 0 26  
36 Davis, Vasean 4 44 11.00 0 27
27 Hamilton, Jeremy 1 20 20.00 0 20
5 Carr, Tristen 1 13 13.00 0 13
28 Walker, Brian 2 8 4.00 0 8
21 Massey, Micah 1 0 0.00 0 0
Total 37 587 15.86 0 35
Opponents 60 1149 19.15 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mclaughlin, Jale 19 0 0 0-0 0-1 0 0-0 0 114  
47 Harding, Tanner 0 9 0 53-58 0-0 0 0-1 0 80
7 Ross, Marvelle 13 0 0 0-0 0-0 0 0-0 0 78
36 Davis, Vasean 6 0 0 0-0 0-0 0 0-0 0 36
87 Henry, Conner 5 0 0 0-0 0-0 0 0-0 0 30
8 Mitchell, Zaire 5 0 0 0-0 0-0 0 0-0 0 30
24 Hood, Markus 4 0 0 0-0 0-0 0 0-0 0 24
18 Brimm, Chris 2 0 0 0-0 0-0 0 0-2 0 12
28 Walker, Brian 2 0 0 0-0 0-0 0 0-0 0 12
2 Brown, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Goodwin, RJ 1 0 0 0-0 0-0 0 0-0 0 6
10 Lee, Guam 1 0 0 0-0 0-0 0 0-0 0 6
21 Massey, Micah 1 0 0 0-0 0-0 0 0-0 0 6
27 Slater, Tre'von 1 0 0 0-0 0-0 0 0-0 0 6
13 Turski, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 62 9 1 53-58 0-1 0 0-3 0 454
Opponents 33 6 1 30-30 1-2 1 1-1 1 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Shepherd W 35-33 1-0 , 1-0 3:11 1776
9/8/2018 at Glenville State W 27-17 2-0 , 2-0 3:11 1076
9/15/2018 vs West Virginia State W 33-31 3-0 , 3-0 3:15 1746
9/22/2018 at Concord W 47-22 4-0 , 4-0 3:05 1811
9/29/2018 vs West Liberty W 55-21 5-0 , 5-0 3:05 1868
10/4/2018 at Fairmont State W 24-21 6-0 , 6-0 3:06 1076
10/13/2018 vs Urbana W 45-14 7-0 , 7-0 2:48 1492
10/20/2018 at Wesleyan W 41-0 8-0 , 8-0 2HR 30M 327
10/27/2018 vs Charleston W 17-10 9-0 , 9-0 2:45 1678
11/3/2018 at UVa-Wise W 25-17 10-0 , 10-0 3:01 915
11/10/2018 at Seton Hill W 41-7 11-0 2:39 300
11/24/2018 vs Hillsdale W 19-14 12-0 2:40 1236
12/1/2018 vs Slippery Rock W 21-17 13-0 2:35 1589
12/8/2018 at Valdosta State L 24-30 13-1 3:17 4672
21562

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Shepherd 37 311 2 76 12 110 2 24 110 2 24 2 42 0 24 1 57 1 57
9/8/2018 Glenville State 47 251 2 73 19 132 2 36 132 2 36 1 0 0 0 4 40 0 16
9/15/2018 West Virginia State 33 121 1 26 25 368 3 79 368 3 79 3 51 0 20 2 45 1 14
9/22/2018 Concord 51 440 5 47 11 125 1 32 125 1 32 3 60 0 26 2 -9 0 15
9/29/2018 West Liberty 49 464 5 89 14 211 2 47 211 2 47 4 21 0 10 2 58 0 43
10/4/2018 Fairmont State 56 235 3 22 13 142 0 40 142 0 40 4 66 0 30 2 17 0 11
10/13/2018 Urbana 42 253 1 65 11 189 4 85 189 4 85 3 58 0 27 1 7 0 0
10/20/2018 Wesleyan 48 325 3 51 18 133 1 21 133 1 21 1 13 0 13 5 176 2 74
10/27/2018 Charleston 44 203 1 31 12 124 1 53 124 1 53 2 20 0 10 4 7 0 7
11/3/2018 UVa-Wise 53 219 1 34 16 255 2 50 255 2 50 3 58 0 27 2 17 0 6
11/10/2018 Seton Hill 45 251 4 50 19 233 2 40 233 2 40 2 50 0 30 1 9 0 9
11/24/2018 Hillsdale 45 224 0 30 20 234 2 38 234 2 38 2 47 0 35 3 20 0 18
12/1/2018 Slippery Rock 47 229 1 35 13 206 2 52 206 2 52 3 49 0 23 1 3 0 3
12/8/2018 Valdosta State 37 178 1 36 22 193 1 26 193 1 26 4 52 0 18 1 13 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Shepherd 45 26 71 4.0 15 3.0 6 1 1 0 3 64 0 11 0 0
9/8/2018 Glenville State 47 8 55 8.0 20 2.0 6 2 2 0 1 0 0 14 1 0
9/15/2018 West Virginia State 52 42 94 10.0 35 3.0 22 2 1 -16 1 0 2 6 1 0
9/22/2018 Concord 32 20 52 9.0 45 4.0 31 0 0 0 1 15 0 7 0 1
9/29/2018 West Liberty 53 24 77 9.0 45 5.0 24 4 3 0 1 0 2 6 0 0
10/4/2018 Fairmont State 37 2 39 3.0 8 1.0 4 0 0 0 0 0 0 3 0 0
10/13/2018 Urbana 36 40 76 4.0 10 1.0 4 2 2 0 3 68 1 2 1 0
10/20/2018 Wesleyan 38 10 48 7.0 32 2.0 15 0 0 0 0 0 0 6 0 0
10/27/2018 Charleston 45 30 75 14.0 85 7.0 73 1 1 0 0 0 4 6 0 0
11/3/2018 UVa-Wise 42 26 68 9.0 36 7.0 31 3 4 10 1 0 1 3 1 0
11/10/2018 Seton Hill 45 16 61 7.0 29 2.0 17 1 2 0 2 8 0 2 0 0
11/24/2018 Hillsdale 35 24 59 9.0 49 6.0 33 1 2 0 0 0 0 8 0 0
12/1/2018 Slippery Rock 40 20 60 5.0 16 4.0 15 3 1 0 1 0 2 5 0 0
12/8/2018 Valdosta State 31 28 59 6.0 22 3.0 15 0 1 82 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Shepherd 7 229 32.700 57 0 0 2 1 2 0-0 0 6 348 58.00 0 0
9/8/2018 Glenville State 9 315 35.000 46 0 0 1 0 1 0-0 0 5 313 62.60 3 0
9/15/2018 West Virginia State 5 172 34.400 38 0 0 1 0 0 0-1 0 0 6 374 62.33 0 1
9/22/2018 Concord 4 130 32.500 38 0 0 2 0 1 1-1 39 0 8 462 57.75 1 1
9/29/2018 West Liberty 3 105 35.000 36 0 0 0 0 1 2-2 28 0 9 445 49.44 0 0
10/4/2018 Fairmont State 4 69 11.500 43 1 0 0 0 0 1-1 42 0 5 204 40.80 0 0
10/13/2018 Urbana 3 129 43.000 46 0 1 1 0 0 1-2 27 1 8 448 56.00 0 1
10/20/2018 Wesleyan 3 76 25.300 42 0 1 1 0 1 0-0 0 6 327 54.50 0 0
10/27/2018 Charleston 9 280 31.100 45 0 1 2 0 2 1-2 41 1 4 183 45.75 0 0
11/3/2018 UVa-Wise 5 151 30.200 41 0 0 2 0 2 0-2 0 0 5 291 58.20 0 0
11/10/2018 Seton Hill 5 113 22.600 31 0 0 2 0 1 0-0 0 7 331 47.29 0 0
11/24/2018 Hillsdale 6 167 27.800 37 0 0 4 0 3 2-2 33 0 5 306 61.20 1 0
12/1/2018 Slippery Rock 5 181 36.200 47 0 0 0 0 2 0-1 0 0 4 224 56.00 1 0
12/8/2018 Valdosta State 6 204 20.400 46 1 0 1 0 0 1-2 39 0 4 199 49.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Notre Dame College 26 81 1 21 36 518 3 68 518 3 68 6 162 0 36 2 -2 0 8
9/8/2018 Notre Dame College 26 25 0 15 26 300 2 66 300 2 66 2 30 0 16 4 39 0 12
9/15/2018 Notre Dame College 41 150 1 36 28 395 3 79 395 3 79 5 94 0 34 3 33 0 21
9/22/2018 Notre Dame 28 52 1 15 17 206 2 29 206 2 29 4 91 0 29 2 34 0 23
9/29/2018 Notre Dame College 28 35 0 16 32 311 2 46 311 2 46 6 57 0 23 2 0 0 0
10/4/2018 Notre Dame College 37 117 1 15 6 171 1 47 171 1 47 2 29 0 28 1 50 1 17
10/13/2018 Notre Dame College 43 156 0 17 10 123 2 33 123 2 33 6 115 0 28 1 -2 0 0
10/20/2018 Notre Dame College 18 -5 0 5 23 200 0 28 200 0 28 6 124 0 54 0 0 0 0
10/27/2018 Notre Dame College 45 37 0 13 13 177 1 37 177 1 37 4 54 0 29 1 15 0 15
11/3/2018 Notre Dame College 34 53 1 19 19 242 1 82 242 1 82 4 83 0 25 1 23 0 23
11/10/2018 Notre Dame College 34 52 1 11 16 241 0 39 241 0 39 5 111 0 37 1 19 0 19
11/24/2018 Notre Dame College 28 -2 1 11 17 322 1 41 322 1 41 4 68 0 20 0 0 0 0
12/1/2018 Notre Dame College 35 214 1 53 18 177 1 24 177 1 24 3 68 0 31 0 0 0 0
12/8/2018 Notre Dame College 35 195 2 84 11 134 1 29 134 1 29 3 63 0 30 4 83 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Notre Dame College 34 18 52 6.0 20 1.0 10 1 0 0 0 0 0 2 0 0
9/8/2018 Notre Dame College 49 24 73 8.0 31 2.0 15 2 2 0 0 0 0 2 1 0
9/15/2018 Notre Dame College 44 16 60 6.0 18 2.0 8 1 1 0 0 0 2 6 0 0
9/22/2018 Notre Dame 42 30 72 2.0 9 0 0 0 0 0 0 0 0 1 0 0
9/29/2018 Notre Dame College 43 26 69 7.0 16 0 0 0 0 0 2 58 1 2 0 0
10/4/2018 Notre Dame College 49 34 83 11.0 29 1.0 8 0 0 0 2 0 1 5 1 0
10/13/2018 Notre Dame College 40 22 62 4.0 12 0 0 0 0 0 1 0 0 4 1 0
10/20/2018 Notre Dame College 51 12 63 6.0 19 1.0 8 0 1 0 1 0 0 2 0 0
10/27/2018 Notre Dame College 44 24 68 13.0 46 2.0 16 1 1 17 0 0 1 2 1 0
11/3/2018 Notre Dame College 49 30 79 8.0 25 0 0 2 2 25 0 0 1 3 0 0
11/10/2018 Notre Dame College 51 22 73 7.0 26 0 0 0 0 0 0 0 0 6 0 0
11/24/2018 Notre Dame College 54 20 74 13.0 34 1.0 8 0 0 0 1 32 0 4 0 0
12/1/2018 Notre Dame College 51 16 67 12.0 35 1.0 7 1 1 0 1 0 0 0 0 0
12/8/2018 Notre Dame College 34 54 88 9.0 16 1.0 2 1 0 0 1 100 5 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Notre Dame College 3 134 44.700 52 0 0 2 1 2 2-3 29 0 4 258 64.50 2 0
9/8/2018 Notre Dame College 10 402 40.200 61 0 0 4 1 3 0-1 0 1 2 65 32.50 0 0
9/15/2018 Notre Dame College 4 125 20.850 50 1 0 1 1 0 1-3 42 0 6 390 65.00 3 0
9/22/2018 Notre Dame 6 249 41.500 49 0 0 2 0 2 0-0 0 5 251 50.20 0 0
9/29/2018 Notre Dame College 5 220 44.000 63 0 0 0 2 3 0-1 0 0 4 152 38.00 0 0
10/4/2018 Notre Dame College 4 191 47.800 52 0 0 0 2 1 0-1 0 0 4 215 53.75 0 0
10/13/2018 Notre Dame College 5 175 21.900 54 1 0 1 1 2 0-0 0 3 166 55.33 0 0
10/20/2018 Notre Dame College 8 289 36.100 44 0 0 0 0 2 0-0 0 1 52 52.00 0 0
10/27/2018 Notre Dame College 9 349 24.000 55 0 0 2 1 1 1-2 47 0 2 90 45.00 0 0
11/3/2018 Notre Dame College 7 258 21.500 51 1 1 1 1 2 1-1 37 0 4 248 62.00 1 0
11/10/2018 Notre Dame College 6 228 38.000 48 0 0 1 0 1 0-0 0 2 109 54.50 0 0
11/24/2018 Notre Dame College 8 355 44.400 72 0 0 2 2 1 0-0 0 3 193 64.33 1 0
12/1/2018 Notre Dame College 4 190 47.500 58 0 0 0 1 4 1-1 37 0 4 227 56.75 1 0
12/8/2018 Notre Dame College 7 225 18.750 46 1 0 4 0 4 0-0 0 5 306 61.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 35-33 16/26 10/5 6/21 0/0 37-311 / 26-81 12-23-0 / 36-56-3 110/518 60-421 / 82-599 163/160 0/4
Glenville State 17-27 16/17 7/2 8/13 1/2 47-251 / 26-25 19-26-0 / 26-50-1 132/300 73-383 / 76-325 40/69 2/3
West Virginia State 33-31 22/22 6/9 15/13 1/0 33-121 / 41-150 25-42-0 / 28-45-1 368/395 75-489 / 86-545 80/127 1/2
Concord 22-47 30/17 20/5 6/12 4/0 51-440 / 28-52 11-18-0 / 17-35-1 125/206 69-565 / 63-258 66/125 0/1
West Liberty 55-21 22/20 15/4 6/12 1/4 49-464 / 28-35 14-28-2 / 32-48-1 211/311 77-675 / 76-346 79/115 2/4
Fairmont State 21-24 25/14 13/6 7/6 5/2 56-235 / 37-117 13-30-2 / 6-21-0 142/171 86-377 / 58-288 83/79 2/0
Urbana 45-14 17/15 10/6 5/6 2/3 42-253 / 43-156 11-24-1 / 10-18-3 189/123 66-442 / 61-279 133/113 1/5
Wesleyan 0-41 25/12 18/0 6/11 1/1 48-325 / 18--5 18-27-1 / 23-42-0 133/200 75-458 / 60-195 189/124 2/0
Charleston 17-10 18/15 10/5 6/8 2/2 44-203 / 45-37 12-22-0 / 13-26-0 124/177 66-327 / 71-214 27/86 1/1
UVa-Wise 17-25 27/12 15/4 9/8 3/0 53-219 / 34-53 16-33-0 / 19-31-1 255/242 86-474 / 65-295 85/131 2/5
Seton Hill 7-41 22/17 9/4 11/9 2/4 45-251 / 34-52 19-29-0 / 16-29-2 233/241 74-484 / 63-293 67/130 0/4
Hillsdale 19-14 22/14 12/2 10/12 0/0 45-224 / 28--2 20-33-1 / 17-36-0 234/322 78-458 / 64-320 67/100 1/2
Slippery Rock 21-17 20/20 11/12 8/8 1/0 47-229 / 35-214 13-21-1 / 18-30-1 206/177 68-435 / 65-391 52/68 2/2
Valdosta State 24-30 22/14 9/7 11/6 2/1 37-178 / 35-195 22-38-1 / 11-16-0 193/134 75-371 / 51-329 147/246 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 5-14 / 6-15 0-1 / 2-3 24:23 / 35:37 11:14 8.41 / 3.12 4.78 / 9.25 7.02 / 7.30 7-32.7 / 3-44.7 8-47 / 6-37
Glenville State 2-15 / 3-16 0-2 / 0-1 31:37 / 28:23 3:14 5.34 / 0.96 5.08 / 6.00 5.25 / 4.28 9-35.0 / 10-40.2 9-65 / 10-103
West Virginia State 7-16 / 5-17 1-2 / 4-4 27:06 / 32:54 5:48 3.67 / 3.66 8.76 / 8.78 6.52 / 6.34 5-34.4 / 4-31.2 7-51 / 9-73
Concord 4-9 / 6-15 0-0 / 0-2 31:44 / 28:16 3:28 8.63 / 1.86 6.94 / 5.89 8.19 / 4.10 4-32.5 / 6-41.5 9-100 / 9-100
West Liberty 9-16 / 4-16 0-1 / 1-4 30:55 / 29:05 1:50 9.47 / 1.25 7.54 / 6.48 8.77 / 4.55 3-35.0 / 5-44.0 10-180 / 6-40
Fairmont State 7-17 / 4-13 1-3 / 0-4 34:56 / 25:04 9:52 4.20 / 3.16 4.73 / 8.14 4.38 / 4.97 4-17.2 / 4-47.8 6-58 / 13-98
Urbana 6-14 / 4-11 0-1 / 0-1 27:45 / 32:15 4:30 6.02 / 3.63 7.88 / 6.83 6.70 / 4.57 3-43.0 / 5-35.0 9-74 / 9-70
Wesleyan 8-15 / 5-15 2-3 / 0-3 30:16 / 29:44 0:32 6.77 / -0.28 4.93 / 4.76 6.11 / 3.25 3-25.3 / 8-36.1 5-38 / 5-25
Charleston 3-14 / 3-16 0-0 / 1-2 26:59 / 33:01 6:2 4.61 / 0.82 5.64 / 6.81 4.95 / 3.01 9-31.1 / 9-38.8 5-51 / 9-87
UVa-Wise 5-15 / 7-17 0-2 / 0-1 30:27 / 29:33 0:54 4.13 / 1.56 7.73 / 7.81 5.51 / 4.54 5-30.2 / 7-36.9 10-75 / 8-72
Seton Hill 7-15 / 3-13 2-3 / 1-3 31:29 / 28:31 2:58 5.58 / 1.53 8.03 / 8.31 6.54 / 4.65 5-22.6 / 6-38.0 10-68 / 10-112
Hillsdale 3-14 / 2-13 1-3 / 1-2 34:02 / 25:58 8:4 4.98 / -0.07 7.09 / 8.94 5.87 / 5.00 6-27.8 / 8-44.4 2-10 / 4-35
Slippery Rock 7-13 / 5-12 1-1 / 0-2 33:59 / 26:01 7:58 4.87 / 6.11 9.81 / 5.90 6.40 / 6.02 5-36.2 / 4-47.5 4-38 / 6-54
Valdosta State 5-14 / 2-10 0-1 / 1-1 32:39 / 27:21 5:18 4.81 / 5.57 5.08 / 8.38 4.95 / 6.45 6-34.0 / 7-32.1 1-5 / 7-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Shepherd W 35-33 2 1 7 1 0 1 0 0 1 0 0 0 0
9/8/2018 Glenville State W 27-17 3 2 13 2 0 2 0 0 1 0 0 0 0
9/15/2018 West Virginia State W 33-31 3 2 12 2 1 1 0 1 0 0 0 0 0
