Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Notre Dame (OH) (7-6, 6-1)-VS-Davis and Elkins (5-9, 2-5)

Box Score

Notre Dame (OH) logo
23
vs
Davis and Elkins logo
3

Notre Dame (OH) (7-6, 6-1)
-VS-
Davis and Elkins (5-9, 2-5)

Team Score By Period
Team F Total
Winner Notre Dame (OH) 6 6 6 5 23
Davis and Elkins 1 1 1 0 3
NDC
Scott, Emileigh (7); Storm, Joselyn (4); Reddick, Ebony (3); Dano, Megan (3); Carson, Lexington (3); Gjaltema, Hannah (1); Hauffman, Madison (1); Vari, Charlotte (1)
D&E
Haleigh Forand (2); Emily Smith (1)
Date:
4/24/2022
Start:
2:00 PM
Time:
1:37
Attendance:
42
Location:
Elkins, W.Va.
Stadium:
Nuttall Field
Officials:
David Rogers
VIEW
Match History vs Davis and Elkins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NDC D&E
NDC 1st 14:03 Ebony Reddick (1) Emileigh Scott 1 0
NDC 1st 10:58 Ebony Reddick (1) Emileigh Scott 2 0
NDC 1st 08:36 Joselyn Storm (1) Emileigh Scott 3 0
D&E 1st 05:33 Haleigh Forand (1) Unassisted 3 1
NDC 1st 04:58 Emileigh Scott (1) Charlotte Vari 4 1
NDC 1st 01:53 Lexington Carson (1) Camille Brathwaite 5 1
NDC 1st 00:09 Emileigh Scott (1) Unassisted 6 1
NDC 2nd 13:15 Lexington Carson (1) Ebony Reddick 7 1
NDC 2nd 11:09 Megan Dano (1) Unassisted 8 1
D&E 2nd 06:29 Haleigh Forand (1) Unassisted 8 2
NDC 2nd 05:49 Emileigh Scott (1) Lexington Carson 9 2
NDC 2nd 05:19 Ebony Reddick (1) Unassisted 10 2
NDC 2nd 03:47 Megan Dano (1) Unassisted 11 2
NDC 2nd 02:53 Emileigh Scott (1) Megan Dano 12 2
NDC 3rd 11:33 Joselyn Storm (1) Unassisted 13 2
NDC 3rd 09:53 Joselyn Storm (1) Charlotte Vari 14 2
D&E 3rd 08:08 Emily Smith (1) Mikaela Vento 14 3
NDC 3rd 07:02 Charlotte Vari (1) Ebony Reddick 15 3
NDC 3rd 04:27 Joselyn Storm (1) Unassisted 16 3
NDC 3rd 01:32 Emileigh Scott (1) Megan Dano 17 3
NDC 3rd 00:19 Megan Dano (1) Unassisted 18 3
NDC 4th 12:13 Emileigh Scott (1) Ebony Reddick 19 3
NDC 4th 08:20 Madison Hauffman (1) Unassisted 20 3
NDC 4th 06:40 Emileigh Scott (1) Piper Hammond 21 3
NDC 4th 05:37 Lexington Carson (1) Unassisted 22 3
NDC 4th 01:30 Hannah Gjaltema (1) Unassisted 23 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NDC 1st 00:00 Alicyn Loberg 02:00 YELLOW CARD
NDC 1st 00:00 Emily Thomson 02:00 YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Notre Dame (OH) 0 0 0 0 0
Davis and Elkins 0 0 0 0 0
Shots On Goal
Notre Dame (OH) 0 0 0 0 0
Davis and Elkins 0 0 0 0 0
Saves
Notre Dame (OH) 0 0 0 0 0
Davis and Elkins 0 0 0 0 0
Turnovers
Notre Dame (OH) 0 0 0 0 0
Davis and Elkins 0 0 0 0 0
Clears
Notre Dame (OH) 0-0 0-0 0-0 0-0 0-0
Davis and Elkins 0-0 0-0 0-0 0-0 0-0
Ground Balls
Notre Dame (OH) 0 0 0 0 0
Davis and Elkins 0 0 0 0 0
Face Offs
Notre Dame (OH) 0 0 0 0 0
Davis and Elkins 0 0 0 0 0
Extra Man Opportunities
Notre Dame (OH) 0-0 0-0 0-0 0-0 0-0
Davis and Elkins 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Notre Dame (OH) 23

Notre Dame (OH) 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Skomp, Taylor 0 0 0 0 0 1 2 0 - -
3 Brathwaite, Camille 0 1 1 0 0 0 0 3 - -
4 Hammond, Piper 0 1 1 1 0 3 0 5 - -
6 Storm, Joselyn 4 0 4 4 4 1 0 1 - -
11 Reddick, Ebony 3 3 6 5 4 0 1 0 - -
12 Dixon, Kyela 0 0 0 0 0 2 1 1 - -
14 Gjaltema, Hannah 1 0 1 5 3 1 0 0 - -
15 Mancini, Madeline 0 0 0 0 0 2 0 1 - -
17 Loberg, Alicyn 0 0 0 0 0 0 0 2 - 1-02:00
18 Thomson, Emily 0 0 0 0 0 0 0 0 - 1-02:00
19 Cordell, Emma 0 0 0 0 0 1 0 0 - -
20 Griffith, Nia 0 0 0 0 0 2 0 2 - -
21 Scott, Emileigh 7 3 10 10 9 1 1 1 - -
22 Lopez, Andrea 0 0 0 0 0 1 0 1 - -
24 Dano, Megan 3 2 5 4 3 2 1 0 - -
25 Carson, Lexington 3 1 4 5 4 1 0 0 - -
27 Hauffman, Madison 1 0 1 2 1 0 1 0 - -
28 Levine, Mackaleigh 0 0 0 0 0 0 0 0 - -
29 Hardy, Danyelle 0 0 0 2 2 0 0 0 - -
31 Vari, Charlotte 1 2 3 2 2 1 0 0 - -
53 Levine, Mackenzie 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 23 13 36 40 32 19 7 17 0-0 2-04:00

Davis and Elkins 3

Davis and Elkins 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sarah Zapata 0 0 0 0 0 2 0 2 - -
5 Addie Lancaster 0 0 0 0 0 0 0 0 - -
6 Zoie Donaldson 0 0 0 0 0 0 0 0 - -
8 Haleigh Forand 2 0 2 7 6 7 7 0 - -
13 Ari Hinton 0 0 0 1 1 0 0 0 - -
15 Emily Smith 1 0 1 1 1 0 4 0 - -
17 Ashli Bryan 0 0 0 0 0 2 2 1 - -
22 Bella Martinelli 0 0 0 0 0 0 0 0 - -
26 Mikaela Vento 0 1 1 0 0 0 1 0 - -
29 Marissa Cuevas 0 0 0 0 0 6 0 2 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 9 8 17 14 5 0-0 0-00:00

Goalkeeping Statistics

NDC - Goalkeeping
# Player Minutes GA Saves Dec
53 Levine, Mackenzie 0:00 3 7 W
28 Levine, Mackaleigh 0:00 0 3
Totals 3 10
D&E - Goalkeeping
# Player Minutes GA Saves Dec
29 Marissa Cuevas 0:00 23 17 L
Totals 23 17

Play By Play