Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

Notre Dame College (5-3)-VS-Urbana (0-8)

Box Score

Notre Dame College logo
11
vs
Urbana logo
2

Notre Dame College (5-3)
-VS-
Urbana (0-8)

Team Score By Period
Team F Total
Winner Notre Dame College 7 4 11
Urbana 0 2 2
NDC
Barkman, Darbie (4); Czarnecki, Brooke (4); Reardon, Bailey (2); Boyko, Ashlee (1)
UU
Chanelle Bondurant (1); Taylor Henderson (1)
Date:
4/3/2016
Start:
2:00 PM
Time:
1:55
Attendance:
103
Location:
Urbana, Ohio
Stadium:
UU Stadium
VIEW
Match History vs Urbana

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NDC UU
NDC 1st 19:25 Ashlee Boyko Unassisted 1 0
NDC 1st 18:14 Darbie Barkman Unassisted 2 0
NDC 1st 12:08 Darbie Barkman Unassisted 3 0
NDC 1st 08:27 Brooke Czarnecki Unassisted 4 0
NDC 1st 07:26 Bailey Reardon Unassisted 5 0
NDC 1st 06:04 Darbie Barkman Unassisted 6 0
NDC 1st 04:24 Brooke Czarnecki Unassisted 7 0
UU 2nd 19:04 Taylor Henderson Unassisted 7 1
NDC 2nd 17:03 Brooke Czarnecki Unassisted 8 1
UU 2nd 12:11 Chanelle Bondurant Unassisted 8 2
NDC 2nd 07:05 Brooke Czarnecki Unassisted 9 2
NDC 2nd 04:16 Bailey Reardon Unassisted 10 2
NDC 2nd 02:10 Darbie Barkman Unassisted 11 2

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Notre Dame College 29 24 53
Urbana 7 8 15
Shots On Goal
Notre Dame College 18 14 32
Urbana 3 5 8
Saves
Notre Dame College 3 3 6
Urbana 11 10 21
Turnovers
Notre Dame College 4 7 11
Urbana 17 10 27
Clears
Notre Dame College 7-8 8-8 15-16
Urbana 6-8 10-11 16-19
Ground Balls
Notre Dame College 7 7 14
Urbana 7 10 17
Draw Controls
Notre Dame College 4 4 8
Urbana 3 3 6
Free-Position Shots
Notre Dame College 5-10 5-7 10-17
Urbana 0-3 2-4 2-7

Individual Statistics

Notre Dame College 11

Notre Dame College 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Delano, Vanessa 0 0 0 0 0 2 0 0 1 3
M 5 Martin, Victoria 0 1 1 7 0 1 2 0 2 2 0-2
M 7 Howard, Caitlin 0 0 0 1 0 0 0 0 0 0 0-1
M 9 Taylor, Halie 0 0 0 4 0 0 1 0 1 0 0-1
D 10 Hambleton, Devyn 0 0 0 6 0 0 1 0 0 0 0-3
D 16 Reardon, Bailey 2 0 2 5 0 0 1 0 0 0 0-1
M 17 Boyko, Ashlee 1 0 1 2 0 0 2 0 0 0 0-1
D 19 Land, Amber 0 0 0 0 0 0 1 0 0 2
A 23 Barkman, Darbie 4 0 4 16 0 2 3 0 1 1 0-5
D 25 Shannon, Kait 0 0 0 0 0 0 0 0 0 1
GK 34 Ragsdale, Lauren 0 0 0 0 0 0 0 0 0 0
A 73 Czarnecki, Brooke 4 0 4 12 0 2 0 0 3 2 0-3
Totals 11 1 12 53 0 7 11 0 8 11 0-17

Urbana 2

Urbana 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Nicole Camponeschi 0 0 0 3 0 0 2 0 0 0
A 3 Madison Laskowski 0 0 0 1 0 0 4 0 0 0 0-1
M 5 Chanelle Bondurant 1 0 1 5 0 2 2 0 0 1 0-5
M 6 Brandi VanderYacht 0 0 0 0 0 0 2 0 1 0
A 7 Kyra Loughridge 0 0 0 2 0 2 1 0 0 1
M 8 Taylor Henderson 1 0 1 3 0 1 3 0 5 2 0-1
D 9 Melina Hilty 0 0 0 0 0 1 0 0 0 1
A 10 Alyssa Kennedy 0 0 0 0 0 0 2 0 0 1
D 13 Victoria Merrell 0 0 0 0 0 1 4 0 0 2
20 Alyx Brown 0 0 0 0 0 3 2 0 0 0
21 Jacquelyn Cain 0 0 0 0 0 0 1 0 0 1
A 22 Megan Verhoff 0 0 0 0 0 0 1 0 0 0
D 23 Samy Secrest 0 0 0 1 0 0 2 0 0 3
GK 24 Paige Waqa 0 0 0 0 0 7 1 0 0 0
Totals 2 0 2 15 0 17 27 0 6 12 0-7

Goalkeeping Statistics

NDC - Goalkeeping
# Player Minutes GA Saves Dec
34 Ragsdale, Lauren 0:00 2 6 W
Totals 2 6
UU - Goalkeeping
# Player Minutes GA Saves Dec
24 Paige Waqa 0:00 11 11 L
Totals 11 11

Play By Play