Skip To Main Content

Notre Dame College Athletics

2012-13 Women's Basketball Cumulative Statistics - Notre Dame College Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (13-13)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Scoring
Total Points 1757 1744
Points Per Game 67.6 67.1
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 592-1602 618-1612
FG: Percentage .370 .383
FG: Per Game 22.8 23.8
3PT: Made-Attempted 146-510 117-407
3PT: Percentage .286 .287
3PT: Per Game 5.6 4.5
FT: Made-Attempted 427-574 391-578
FT: Percentage .744 .676
FT: Per Game 16.4 15.0
Rebounding
Total 1085 1102
Per Game 41.7 42.4
Margin -0.7 --
Assists
Total 333 307
Per Game 12.8 11.8
Turnovers
Total 499 513
Per Game 19.2 19.7
Margin 0.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.8 17.4
Steals
Total 262 265
Per Game 10.1 10.2
Blocks
Total 102 89
Per Game 3.9 3.4
Attendance
Total 1691 3255
Per Game 10-169 15-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Macer, Lauren 26 25 891 34.3 118 394 .299 51 194 .263 185 222 .833 472 18.2 50 78 128 4.9 59 59 69 62 6
23 Ritz, Molly 25 17 600 24.0 96 202 .475 0 0 .000 56 92 .609 248 9.9 82 120 202 8.1 73 29 56 39 38
10 Ledrich, Danielle 26 8 515 19.8 78 227 .344 25 85 .294 36 44 .818 217 8.3 39 62 101 3.9 49 34 50 15 7
22 Stumphauzer, Katie 26 0 468 18.0 61 144 .424 24 62 .387 35 45 .778 181 7.0 21 69 90 3.5 33 17 33 8 2
42 Entinghe, Erin 26 24 536 20.6 68 144 .472 0 3 .000 26 39 .667 162 6.2 54 91 145 5.6 69 22 57 20 8
01 Clark, Courtney 25 12 568 22.7 42 112 .375 26 63 .413 27 30 .900 137 5.5 10 52 62 2.5 57 71 62 32 25
20 Tropiano, Alexa 20 1 174 8.7 29 60 .483 0 2 .000 13 20 .650 71 3.6 17 28 45 2.3 14 5 21 7 3
30 Bowsher, Kym 16 9 230 14.4 24 52 .462 0 2 .000 6 10 .600 54 3.4 23 21 44 2.8 32 16 23 8 2
24 Langenderfer, Lauren 16 9 265 16.6 17 55 .309 2 16 .125 14 22 .636 50 3.1 18 40 58 3.6 25 13 15 15 5
33 Mangan, Celine 25 16 549 22.0 24 87 .276 11 46 .239 11 15 .733 70 2.8 7 31 38 1.5 30 50 62 26 1
13 Harrison, Jacki 16 7 155 9.7 12 33 .364 1 5 .200 6 14 .429 31 1.9 6 8 14 0.9 19 11 18 14 0
11 Scarberry, Megan 15 0 128 8.5 10 40 .250 6 26 .231 2 3 .667 28 1.9 1 8 9 0.6 7 4 6 9 0
05 Garcia, Jessica 11 0 76 6.9 6 22 .273 0 4 .000 5 7 .714 17 1.5 8 5 13 1.2 17 1 12 3 2
34 Hassing, Lexi 5 0 14 2.8 3 6 .500 0 0 .000 0 0 .000 6 1.2 0 1 1 0.2 3 0 2 0 0
31 Adler, Harley 11 2 74 6.7 3 21 .143 0 2 .000 3 8 .375 9 0.8 7 14 21 1.9 9 0 10 2 3
25 Weyer, Sarah 5 0 8 1.6 1 3 .333 0 0 .000 2 3 .667 4 0.8 1 1 2 0.4 1 1 0 2 0
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 58 112 4.3 0 0 3 0 0  
21 Palmer, Courtney 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 26 5252 202.0 592 1602 .370 146 510 .286 427 574 .744 1757 67.58 398 687 1085 41.7 497 333 499 262 102
Opponents 26 5245 201.7 618 1612 .383 117 407 .287 391 578 .676 1744 67.08 414 688 1102 42.4 459 307 513 265 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Macer, Lauren 26 25 891 118 394 .299 51 194 .263 185 222 .833 472 18.2
23 Ritz, Molly 25 17 600 96 202 .475 0 0 .000 56 92 .609 248 9.9
10 Ledrich, Danielle 26 8 515 78 227 .344 25 85 .294 36 44 .818 217 8.3
22 Stumphauzer, Katie 26 0 468 61 144 .424 24 62 .387 35 45 .778 181 7.0
42 Entinghe, Erin 26 24 536 68 144 .472 0 3 .000 26 39 .667 162 6.2
01 Clark, Courtney 25 12 568 42 112 .375 26 63 .413 27 30 .900 137 5.5
30 Bowsher, Kym 16 9 230 24 52 .462 0 2 .000 6 10 .600 54 3.4
24 Langenderfer, Lauren 16 9 265 17 55 .309 2 16 .125 14 22 .636 50 3.1
20 Tropiano, Alexa 20 1 174 29 60 .483 0 2 .000 13 20 .650 71 3.6
33 Mangan, Celine 25 16 549 24 87 .276 11 46 .239 11 15 .733 70 2.8
13 Harrison, Jacki 16 7 155 12 33 .364 1 5 .200 6 14 .429 31 1.9
05 Garcia, Jessica 11 0 76 6 22 .273 0 4 .000 5 7 .714 17 1.5
34 Hassing, Lexi 5 0 14 3 6 .500 0 0 .000 0 0 .000 6 1.2
11 Scarberry, Megan 15 0 128 10 40 .250 6 26 .231 2 3 .667 28 1.9
31 Adler, Harley 11 2 74 3 21 .143 0 2 .000 3 8 .375 9 0.8
21 Palmer, Courtney 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Weyer, Sarah 5 0 8 1 3 .333 0 0 .000 2 3 .667 4 0.8
Total 26 5252 592 1602 .370 146 510 .286 427 574 .744 1757 67.58
Opponents 26 5245 618 1612 .383 117 407 .287 391 578 .676 1744 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Macer, Lauren 26 34.3 .299 .263 .833 1.9 3.0 4.9 2.3 2.4 0.2 18.2
23 Ritz, Molly 25 24.0 .475 .000 .609 3.3 4.8 8.1 1.2 1.6 1.5 9.9
10 Ledrich, Danielle 26 19.8 .344 .294 .818 1.5 2.4 3.9 1.3 0.6 0.3 8.3
22 Stumphauzer, Katie 26 18.0 .424 .387 .778 0.8 2.7 3.5 0.7 0.3 0.1 7.0
42 Entinghe, Erin 26 20.6 .472 .000 .667 2.1 3.5 5.6 0.8 0.8 0.3 6.2
01 Clark, Courtney 25 22.7 .375 .413 .900 0.4 2.1 2.5 2.8 1.3 1.0 5.5
30 Bowsher, Kym 16 14.4 .462 .000 .600 1.4 1.3 2.8 1.0 0.5 0.1 3.4
24 Langenderfer, Lauren 16 16.6 .309 .125 .636 1.1 2.5 3.6 0.8 0.9 0.3 3.1
20 Tropiano, Alexa 20 8.7 .483 .000 .650 0.9 1.4 2.3 0.3 0.4 0.2 3.6
33 Mangan, Celine 25 22.0 .276 .239 .733 0.3 1.2 1.5 2.0 1.0 0.0 2.8
13 Harrison, Jacki 16 9.7 .364 .200 .429 0.4 0.5 0.9 0.7 0.9 0.0 1.9
05 Garcia, Jessica 11 6.9 .273 .000 .714 0.7 0.5 1.2 0.1 0.3 0.2 1.5
34 Hassing, Lexi 5 2.8 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
11 Scarberry, Megan 15 8.5 .250 .231 .667 0.1 0.5 0.6 0.3 0.6 0.0 1.9
31 Adler, Harley 11 6.7 .143 .000 .375 0.6 1.3 1.9 0.0 0.2 0.3 0.8
21 Palmer, Courtney 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Weyer, Sarah 5 1.6 .333 .000 .667 0.2 0.2 0.4 0.2 0.4 0.0 0.8
Total 26 202.0 .370 .286 .744 15.3 26.4 41.7 12.8 10.1 3.9 67.58
Opponents 26 201.7 .383 .287 .676 15.9 26.5 42.4 11.8 10.2 3.4 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Dominican 11/09/12 46-60 L 14-51 .275 3-18 .167 15-24 .625 11 29 40 40.0 23 4 22 4 5 46 46.0
at Le Moyne 11/12/12 55-56 L 22-57 .386 5-14 .357 6-12 .500 18 25 43 41.5 22 11 27 7 10 55 50.5
vs CLARION 11/17/12 55-57 L 21-63 .333 3-20 .150 10-14 .714 15 26 41 41.3 23 8 15 3 7 55 52.0
at OHIO VALLEY 11/19/12 70-50 W 25-63 .397 9-24 .375 11-25 .440 14 22 36 40.0 18 15 10 1 19 70 56.5
vs FINDLAY 11/21/12 65-90 L 21-55 .382 3-14 .214 20-27 .741 15 13 28 37.6 29 10 25 0 15 65 58.2
at Southern Indiana 11/24/12 64-96 L 21-52 .404 6-18 .333 16-23 .696 9 15 24 35.3 20 10 19 3 8 64 59.2
at Bellarmine 11/25/12 50-76 L 16-53 .302 4-22 .182 14-19 .737 12 23 35 35.3 18 7 23 2 11 50 57.9
at Lock Haven 11/28/12 57-93 L 18-60 .300 6-18 .333 15-22 .682 17 14 31 34.8 15 14 27 5 13 57 57.8
vs WILBERFORCE 12/01/12 87-58 W 33-69 .478 8-18 .444 13-15 .867 20 29 49 36.3 22 24 21 2 8 87 61.0
vs GANNON 12/05/12 57-64 L 17-46 .370 8-22 .364 15-23 .652 8 19 27 35.4 15 14 22 4 11 57 60.6
at WALSH 12/19/12 42-44 L 13-57 .228 3-26 .115 13-21 .619 15 24 39 35.7 16 4 19 5 5 42 58.9
at Seton Hill 12/29/12 61-71 L 25-70 .357 7-23 .304 4-6 .667 15 21 36 35.8 18 14 9 5 13 61 59.1
at Trevecca Nazarene University 01/05/13 74-80 L 28-64 .438 9-21 .429 9-9 1.000 10 26 36 35.8 31 13 23 9 9 74 60.2
at CENTRAL STATE 01/08/13 88-84 W 32-75 .427 6-21 .286 18-21 .857 20 32 52 36.9 13 15 19 2 8 88 62.2
at WILBERFORCE 01/09/13 78-74 W (2 OT) 26-92 .283 0-14 .000 26-35 .743 29 41 70 39.1 24 7 30 3 12 78 63.3
vs WVU TECH 01/12/13 94-71 W 32-68 .471 10-24 .417 20-23 .870 16 30 46 39.6 18 17 15 4 8 94 65.2
at Cedarville 01/19/13 77-65 W 24-61 .393 9-24 .375 20-24 .833 14 29 43 39.8 12 17 13 4 8 77 65.9
vs URBANA 01/26/13 69-62 W 19-50 .380 4-17 .235 27-31 .871 11 32 43 39.9 16 11 22 3 8 69 66.1
at SALEM INTERNATIONAL 01/31/13 66-51 W 21-59 .356 4-13 .308 20-21 .952 15 29 44 40.2 16 18 22 8 12 66 66.1
at West Virginia Tech 02/02/13 81-52 W 33-69 .478 7-20 .350 8-16 .500 19 36 55 40.9 14 23 20 6 9 81 66.8
vs CENTRAL STATE 02/09/13 88-76 W 21-63 .333 8-22 .364 38-46 .826 20 32 52 41.4 21 13 14 2 7 88 67.8
vs SALEM INTERNATIONAL 02/14/13 80-62 W 28-64 .438 6-14 .429 18-28 .643 17 24 41 41.4 12 17 16 4 14 80 68.4
at URBANA 02/19/13 63-54 W 19-57 .333 4-17 .235 21-26 .808 18 39 57 42.1 20 9 19 5 7 63 68.1
vs CEDARVILLE 02/23/13 76-82 L 27-69 .391 9-29 .310 13-16 .813 16 24 40 42.0 23 18 18 4 12 76 68.5
at Lake Erie College 02/27/13 66-51 W 22-58 .379 3-15 .200 19-25 .760 14 34 48 42.2 23 13 17 6 14 66 68.4
vs TREVECCA NAZARENE 03/02/13 48-65 L 14-57 .246 2-22 .091 18-22 .818 10 19 29 41.7 15 7 12 1 9 48 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Dominican 11/09/12 60-46 W 19-56 .339 3-12 .250 19-28 .679 12 32 44 44.0 20 8 17 1 7 60 60.0
Le Moyne 11/12/12 56-55 W 19-59 .322 5-15 .333 13-27 .481 23 22 45 44.5 15 10 23 1 13 56 58.0
CLARION 11/17/12 57-55 W 22-58 .379 2-12 .167 11-19 .579 15 28 43 44.0 15 9 16 4 9 57 57.7
OHIO VALLEY 11/19/12 50-70 L 17-55 .309 5-20 .250 11-16 .688 19 31 50 45.5 17 12 29 2 5 50 55.8
FINDLAY 11/21/12 90-65 W 28-51 .549 9-20 .450 25-38 .658 18 23 41 44.6 26 16 25 2 14 90 62.6
Southern Indiana 11/24/12 96-64 W 36-62 .581 7-17 .412 17-22 .773 14 25 39 43.7 17 22 16 4 9 96 68.2
Bellarmine 11/25/12 76-50 W 25-53 .472 7-19 .368 19-28 .679 10 26 36 42.6 15 11 16 2 13 76 69.3
Lock Haven 11/28/12 93-57 W 35-68 .515 8-18 .444 15-19 .789 21 30 51 43.6 19 18 24 3 19 93 72.3
WILBERFORCE 12/01/12 58-87 L 20-72 .278 4-17 .235 14-23 .609 27 18 45 43.8 13 2 23 3 6 58 70.7
GANNON 12/05/12 64-57 W 23-56 .411 5-20 .250 13-15 .867 15 26 41 43.5 19 15 24 3 13 64 70.0
WALSH 12/19/12 44-42 W 16-49 .327 1-13 .077 11-17 .647 12 31 43 43.5 17 9 27 5 6 44 67.6
Seton Hill 12/29/12 71-61 W 26-56 .464 5-15 .333 14-19 .737 13 32 45 43.6 9 17 16 2 6 71 67.9
Trevecca Nazarene University 01/05/13 80-74 W 24-57 .421 5-12 .417 27-38 .711 13 26 39 43.2 13 14 18 7 11 80 68.8
CENTRAL STATE 01/08/13 84-88 L 33-77 .429 5-11 .455 13-19 .684 17 24 41 43.1 18 13 16 2 10 84 69.9
WILBERFORCE 01/09/13 74-78 L (2 OT) 27-84 .321 7-21 .333 13-17 .765 20 43 63 44.4 23 6 28 3 12 74 70.2
WVU TECH 01/12/13 71-94 L 25-66 .379 6-22 .273 15-22 .682 13 22 35 43.8 14 11 16 1 10 71 70.3
Cedarville 01/19/13 65-77 L 26-66 .394 3-15 .200 10-15 .667 16 25 41 43.6 17 18 14 2 4 65 69.9
URBANA 01/26/13 62-69 L 25-63 .397 3-21 .143 9-22 .409 13 22 35 43.2 20 13 21 2 17 62 69.5
SALEM INTERNATIONAL 01/31/13 51-66 L 20-69 .290 1-7 .143 10-16 .625 21 19 40 43.0 13 8 20 4 15 51 68.5
West Virginia Tech 02/02/13 52-81 L 20-64 .313 5-18 .278 7-18 .389 12 22 34 42.6 18 10 16 4 10 52 67.7
CENTRAL STATE 02/09/13 76-88 L 28-73 .384 0-7 .000 20-25 .800 16 26 42 42.5 27 8 14 4 8 76 68.1
SALEM INTERNATIONAL 02/14/13 62-80 L 26-63 .413 2-6 .333 8-14 .571 17 24 41 42.5 17 7 27 5 10 62 67.8
URBANA 02/19/13 54-63 L 17-60 .283 5-24 .208 15-19 .789 8 23 31 42.0 21 10 12 9 12 54 67.2
CEDARVILLE 02/23/13 82-76 W 23-57 .404 7-18 .389 29-35 .829 14 28 42 42.0 15 19 20 2 10 82 67.8
Lake Erie College 02/27/13 51-66 L 15-64 .234 3-14 .214 18-29 .621 22 26 48 42.2 21 5 18 3 10 51 67.2
TREVECCA NAZARENE 03/02/13 65-48 W 23-54 .426 4-13 .308 15-18 .833 13 34 47 42.4 20 16 17 9 6 65 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Dominican 11/09/12 46-60 -14 14-51/19-56 .275/.339 3-18/3-12 .167/.250 15-24/19-28 .625-.679 40/44 -4 4/8 22/17 4/1 5/7 23/20
Le Moyne 11/12/12 55-56 -1 22-57/19-59 .386/.322 5-14/5-15 .357/.333 6-12/13-27 .500-.481 43/45 -2 11/10 27/23 7/1 10/13 22/15
CLARION 11/17/12 55-57 -2 21-63/22-58 .333/.379 3-20/2-12 .150/.167 10-14/11-19 .714-.579 41/43 -2 8/9 15/16 3/4 7/9 23/15
OHIO VALLEY 11/19/12 70-50 20 25-63/17-55 .397/.309 9-24/5-20 .375/.250 11-25/11-16 .440-.688 36/50 -14 15/12 10/29 1/2 19/5 18/17
FINDLAY 11/21/12 65-90 -25 21-55/28-51 .382/.549 3-14/9-20 .214/.450 20-27/25-38 .741-.658 28/41 -13 10/16 25/25 0/2 15/14 29/26
Southern Indiana 11/24/12 64-96 -32 21-52/36-62 .404/.581 6-18/7-17 .333/.412 16-23/17-22 .696-.773 24/39 -15 10/22 19/16 3/4 8/9 20/17
Bellarmine 11/25/12 50-76 -26 16-53/25-53 .302/.472 4-22/7-19 .182/.368 14-19/19-28 .737-.679 35/36 -1 7/11 23/16 2/2 11/13 18/15
Lock Haven 11/28/12 57-93 -36 18-60/35-68 .300/.515 6-18/8-18 .333/.444 15-22/15-19 .682-.789 31/51 -20 14/18 27/24 5/3 13/19 15/19
WILBERFORCE 12/01/12 87-58 29 33-69/20-72 .478/.278 8-18/4-17 .444/.235 13-15/14-23 .867-.609 49/45 4 24/2 21/23 2/3 8/6 22/13
GANNON 12/05/12 57-64 -7 17-46/23-56 .370/.411 8-22/5-20 .364/.250 15-23/13-15 .652-.867 27/41 -14 14/15 22/24 4/3 11/13 15/19
WALSH 12/19/12 42-44 -2 13-57/16-49 .228/.327 3-26/1-13 .115/.077 13-21/11-17 .619-.647 39/43 -4 4/9 19/27 5/5 5/6 16/17
Seton Hill 12/29/12 61-71 -10 25-70/26-56 .357/.464 7-23/5-15 .304/.333 4-6/14-19 .667-.737 36/45 -9 14/17 9/16 5/2 13/6 18/9
Trevecca Nazarene University 01/05/13 74-80 -6 28-64/24-57 .438/.421 9-21/5-12 .429/.417 9-9/27-38 1.000-.711 36/39 -3 13/14 23/18 9/7 9/11 31/13
CENTRAL STATE 01/08/13 88-84 4 32-75/33-77 .427/.429 6-21/5-11 .286/.455 18-21/13-19 .857-.684 52/41 11 15/13 19/16 2/2 8/10 13/18
WILBERFORCE 01/09/13 78-74 4 26-92/27-84 .283/.321 0-14/7-21 .000/.333 26-35/13-17 .743-.765 70/63 7 7/6 30/28 3/3 12/12 24/23
WVU TECH 01/12/13 94-71 23 32-68/25-66 .471/.379 10-24/6-22 .417/.273 20-23/15-22 .870-.682 46/35 11 17/11 15/16 4/1 8/10 18/14
Cedarville 01/19/13 77-65 12 24-61/26-66 .393/.394 9-24/3-15 .375/.200 20-24/10-15 .833-.667 43/41 2 17/18 13/14 4/2 8/4 12/17
URBANA 01/26/13 69-62 7 19-50/25-63 .380/.397 4-17/3-21 .235/.143 27-31/9-22 .871-.409 43/35 8 11/13 22/21 3/2 8/17 16/20
SALEM INTERNATIONAL 01/31/13 66-51 15 21-59/20-69 .356/.290 4-13/1-7 .308/.143 20-21/10-16 .952-.625 44/40 4 18/8 22/20 8/4 12/15 16/13
West Virginia Tech 02/02/13 81-52 29 33-69/20-64 .478/.313 7-20/5-18 .350/.278 8-16/7-18 .500-.389 55/34 21 23/10 20/16 6/4 9/10 14/18
CENTRAL STATE 02/09/13 88-76 12 21-63/28-73 .333/.384 8-22/0-7 .364/.000 38-46/20-25 .826-.800 52/42 10 13/8 14/14 2/4 7/8 21/27
SALEM INTERNATIONAL 02/14/13 80-62 18 28-64/26-63 .438/.413 6-14/2-6 .429/.333 18-28/8-14 .643-.571 41/41 0 17/7 16/27 4/5 14/10 12/17
URBANA 02/19/13 63-54 9 19-57/17-60 .333/.283 4-17/5-24 .235/.208 21-26/15-19 .808-.789 57/31 26 9/10 19/12 5/9 7/12 20/21
CEDARVILLE 02/23/13 76-82 -6 27-69/23-57 .391/.404 9-29/7-18 .310/.389 13-16/29-35 .813-.829 40/42 -2 18/19 18/20 4/2 12/10 23/15
Lake Erie College 02/27/13 66-51 15 22-58/15-64 .379/.234 3-15/3-14 .200/.214 19-25/18-29 .760-.621 48/48 0 13/5 17/18 6/3 14/10 23/21
TREVECCA NAZARENE 03/02/13 48-65 -17 14-57/23-54 .246/.426 2-22/4-13 .091/.308 18-22/15-18 .818-.833 29/47 -18 7/16 12/17 1/9 9/6 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 WVU TECH (01/12/13)
FIELD GOALS MADE 33 WILBERFORCE (12/01/12); West Virginia Tech (02/02/13)
FIELD GOAL ATTEMPTS 92 WILBERFORCE (01/09/13)
3 PT FIELD GOALS MADE 10 WVU TECH (01/12/13)
3 PT FG ATTEMPTS 29 CEDARVILLE (02/23/13)
FREE THROWS MADE 38 CENTRAL STATE (02/09/13)
FREE THROW ATTEMPTS 46 CENTRAL STATE (02/09/13)
REBOUNDS 70 WILBERFORCE (01/09/13)
ASSISTS 24 WILBERFORCE (12/01/12)
STEALS 19 OHIO VALLEY (11/19/12)
BLOCKED SHOTS 9 Trevecca Nazarene University (01/05/13)
TURNOVERS 30 WILBERFORCE (01/09/13)
FOULS 31 Trevecca Nazarene University (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 MACER, Lauren CENTRAL STATE (01/08/13)
FIELD GOALS MADE 11 RITZ, Molly CENTRAL STATE (01/08/13)
FIELD GOAL ATTEMPTS 22 MACER, Lauren CEDARVILLE (02/23/13)
3 PT FIELD GOALS MADE 5 MACER, Lauren GANNON (12/05/12); OHIO VALLEY (11/19/12); Trevecca Nazarene University (01/05/13)
3 PT FG ATTEMPTS 11 MACER, Lauren OHIO VALLEY (11/19/12); CENTRAL STATE (01/08/13)
FREE THROWS MADE 19 MACER, Lauren CENTRAL STATE (02/09/13)
FREE THROW ATTEMPTS 22 MACER, Lauren CENTRAL STATE (02/09/13)
REBOUNDS 17 RITZ, Molly CENTRAL STATE (02/09/13)
ASSISTS 8 Courtney CLARK West Virginia Tech (02/02/13)
STEALS 5 ENTINGHE, Erin; CLARK, Courtney FINDLAY (11/21/12); Seton Hill (12/29/12)
BLOCKED SHOTS 4 RITZ, Molly SALEM INTERNATIONAL (01/31/13)
TURNOVERS 8 MANGAN, Celine WILBERFORCE (01/09/13)
FOULS 5 RITZ, Molly; ENTINGHE, Erin CEDARVILLE (02/23/13); Trevecca Nazarene University (01/05/13); WILBERFORCE (01/09/13); Lake Erie College (02/27/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Macer, Lauren 26 472 18.2
#23 Ritz, Molly 25 248 9.9
#10 Ledrich, Danielle 26 217 8.3
#22 Stumphauzer, Katie 26 181 7.0
#42 Entinghe, Erin 26 162 6.2
#01 Clark, Courtney 25 137 5.5
#20 Tropiano, Alexa 20 71 3.6
#33 Mangan, Celine 25 70 2.8
#30 Bowsher, Kym 16 54 3.4
#24 Langenderfer, Lauren 16 50 3.1
#13 Harrison, Jacki 16 31 1.9
#11 Scarberry, Megan 15 28 1.9
#05 Garcia, Jessica 11 17 1.5
#31 Adler, Harley 11 9 0.8
#34 Hassing, Lexi 5 6 1.2
#25 Weyer, Sarah 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Macer, Lauren 26 118 394 .299 4.5 15.2
#23 Ritz, Molly 25 96 202 .475 3.8 8.1
#10 Ledrich, Danielle 26 78 227 .344 3.0 8.7
#42 Entinghe, Erin 26 68 144 .472 2.6 5.5
#22 Stumphauzer, Katie 26 61 144 .424 2.3 5.5
#01 Clark, Courtney 25 42 112 .375 1.7 4.5
#20 Tropiano, Alexa 20 29 60 .483 1.5 3.0
#30 Bowsher, Kym 16 24 52 .462 1.5 3.3
#33 Mangan, Celine 25 24 87 .276 1.0 3.5
#24 Langenderfer, Lauren 16 17 55 .309 1.1 3.4
#13 Harrison, Jacki 16 12 33 .364 0.8 2.1
#11 Scarberry, Megan 15 10 40 .250 0.7 2.7
#05 Garcia, Jessica 11 6 22 .273 0.5 2.0
#31 Adler, Harley 11 3 21 .143 0.3 1.9
#34 Hassing, Lexi 5 3 6 .500 0.6 1.2
#25 Weyer, Sarah 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Macer, Lauren 26 51 194 .263 2.0 7.5
#01 Clark, Courtney 25 26 63 .413 1.0 2.5
#10 Ledrich, Danielle 26 25 85 .294 1.0 3.3
#22 Stumphauzer, Katie 26 24 62 .387 0.9 2.4
#33 Mangan, Celine 25 11 46 .239 0.4 1.8
#11 Scarberry, Megan 15 6 26 .231 0.4 1.7
#24 Langenderfer, Lauren 16 2 16 .125 0.1 1.0
#13 Harrison, Jacki 16 1 5 .200 0.1 0.3
#31 Adler, Harley 11 0 2 .000 0.0 0.2
#30 Bowsher, Kym 16 0 2 .000 0.0 0.1
#42 Entinghe, Erin 26 0 3 .000 0.0 0.1
#05 Garcia, Jessica 11 0 4 .000 0.0 0.4
#20 Tropiano, Alexa 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Macer, Lauren 26 185 222 .833 7.1 8.5
#23 Ritz, Molly 25 56 92 .609 2.2 3.7
#10 Ledrich, Danielle 26 36 44 .818 1.4 1.7
#22 Stumphauzer, Katie 26 35 45 .778 1.3 1.7
#01 Clark, Courtney 25 27 30 .900 1.1 1.2
#42 Entinghe, Erin 26 26 39 .667 1.0 1.5
#24 Langenderfer, Lauren 16 14 22 .636 0.9 1.4
#20 Tropiano, Alexa 20 13 20 .650 0.7 1.0
#33 Mangan, Celine 25 11 15 .733 0.4 0.6
#30 Bowsher, Kym 16 6 10 .600 0.4 0.6
#13 Harrison, Jacki 16 6 14 .429 0.4 0.9
#05 Garcia, Jessica 11 5 7 .714 0.5 0.6
#31 Adler, Harley 11 3 8 .375 0.3 0.7
#11 Scarberry, Megan 15 2 3 .667 0.1 0.2
#25 Weyer, Sarah 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ritz, Molly 25 202 8.1 82 3.3 120 4.8
#42 Entinghe, Erin 26 145 5.6 54 2.1 91 3.5
#02 Macer, Lauren 26 128 4.9 50 1.9 78 3.0
#TM Team 26 112 4.3 54 2.1 58 2.2
#10 Ledrich, Danielle 26 101 3.9 39 1.5 62 2.4
#22 Stumphauzer, Katie 26 90 3.5 21 0.8 69 2.7
#01 Clark, Courtney 25 62 2.5 10 0.4 52 2.1
#24 Langenderfer, Lauren 16 58 3.6 18 1.1 40 2.5
#20 Tropiano, Alexa 20 45 2.3 17 0.9 28 1.4
#30 Bowsher, Kym 16 44 2.8 23 1.4 21 1.3
#33 Mangan, Celine 25 38 1.5 7 0.3 31 1.2
#31 Adler, Harley 11 21 1.9 7 0.6 14 1.3
#13 Harrison, Jacki 16 14 0.9 6 0.4 8 0.5
#05 Garcia, Jessica 11 13 1.2 8 0.7 5 0.5
#11 Scarberry, Megan 15 9 0.6 1 0.1 8 0.5
#25 Weyer, Sarah 5 2 0.4 1 0.2 1 0.2
#34 Hassing, Lexi 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Clark, Courtney 25 71 2.8
#02 Macer, Lauren 26 59 2.3
#33 Mangan, Celine 25 50 2.0
#10 Ledrich, Danielle 26 34 1.3
#23 Ritz, Molly 25 29 1.2
#42 Entinghe, Erin 26 22 0.8
#22 Stumphauzer, Katie 26 17 0.7
#30 Bowsher, Kym 16 16 1.0
#24 Langenderfer, Lauren 16 13 0.8
#13 Harrison, Jacki 16 11 0.7
#20 Tropiano, Alexa 20 5 0.3
#11 Scarberry, Megan 15 4 0.3
#05 Garcia, Jessica 11 1 0.1
#25 Weyer, Sarah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ritz, Molly 25 38 1.5
