Skip To Main Content

Notre Dame College Athletics

2014 Men's Soccer Cumulative Statistics - Notre Dame College Athletics

2014 Men's Soccer Cumulative Statistics

Team (10-6-2, 7-3-2)

Overall Team Statistics
Statistic NOTRE DAME Opponents
Shots
Goals 41 20
Goals Per Game 2.41 1.18
Shots 278 127
Shots Per Game 16.4 7.5
Shots Percentage 0.147 0.157
Shots On Goal 135-278 61-127
Shots On Goal Percentage 0.486 0.480
Penalties
Yellow Cards 17 32
Red Cards 1 2
Miscellaneous
Assists 24 15
Saves 41 94
Fouls 176 206
Corner Kicks 140 38
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ware, Ryan 11Ware, Ryan 16 15 1350 7 5 19 62 0.113 34 0.548 3-0 2 1-2
24 Mitchell, Adam 24Mitchell, Adam 17 17 1249 6 4 16 36 0.167 17 0.472 2-0 1 0-0
8 Lange, Martin 8Lange, Martin 12 12 1102 6 2 14 32 0.188 17 0.531 1-0 0 1-1
19 Earnest, Jacob 19Earnest, Jacob 17 14 1160 5 3 13 17 0.294 10 0.588 1-0 2 0-0
13 Drammeh, Badou 13Drammeh, Badou 17 6 690 2 2 6 13 0.154 5 0.385 1-0 0 0-0
3 Fairley, Christopher 3Fairley, Christopher 13 12 1064 0 4 4 7 0.000 1 0.143 1-0 0 0-0
27 Kennett, George 27Kennett, George 8 3 360 2 0 4 14 0.143 7 0.500 0-0 0 0-0
14 McGivern, Declan 14McGivern, Declan 15 15 1413 2 0 4 15 0.133 6 0.400 0-1 0 0-0
7 Silva, Felipe 7Silva, Felipe 17 17 1480 2 0 4 23 0.087 11 0.478 1-0 0 1-1
37 Souahy, Alexis 37Souahy, Alexis 17 17 1584 2 0 4 15 0.133 5 0.333 1-0 2 0-0
15 Giannotti, Julian 15Giannotti, Julian 17 17 1421 1 1 3 5 0.200 2 0.400 0-0 1 0-0
30 Ramser, Matt 30Ramser, Matt 6 0 159 1 1 3 4 0.250 3 0.750 0-0 0 0-0
29 Kalif, Roble 29Kalif, Roble 8 1 209 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Parkes, Alexander 4Parkes, Alexander 17 17 1517 1 0 2 19 0.053 7 0.368 4-0 0 0-0
16 Bonilla, Jovanny 16Bonilla, Jovanny 9 2 251 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Griffiths, Mitch 23Griffiths, Mitch 1 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Burleson, Brian 2Burleson, Brian 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Correa, Daniel 12Correa, Daniel 3 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Klochko-Khoo, Reymar 20Klochko-Khoo, Reymar 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Marotti, Bernardo 33Marotti, Bernardo 3 0 31 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Moilov, Greg 6Moilov, Greg 9 4 527 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Semple, Spencer 35Semple, Spencer 17 17 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Trocolli, Renan 9Trocolli, Renan 10 0 169 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
17 Zielinsky, Matt 17Zielinsky, Matt 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 3 0 0 3 0 6 0 0.000 3 0.000 0-0 1 0-0  
Total 17 - 17567 41 24 106 278 0.147 135 0.486 17-1 9 3-4
Opponent 17 - 17473 20 15 55 127 0.157 61 0.480 32-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Semple, Spencer 35Semple, Spencer 17 17 1592:32 20 1.13 40 0.667 9 5 2 7 117
Total 17 - 1592:32 20 1.13 40 0.667 9 5 2 7 117
Opponents 17 - 1592:32 41 2.32 93 0.694 3 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ware, Ryan 11Ware, Ryan 12 12 1101 5 4 14 53 0.094 30 0.566 2-0 1 0-1
19 Earnest, Jacob 19Earnest, Jacob 12 11 871 4 3 11 13 0.308 7 0.538 0-0 2 0-0
24 Mitchell, Adam 24Mitchell, Adam 12 12 964 4 3 11 26 0.154 12 0.462 2-0 1 0-0
8 Lange, Martin 8Lange, Martin 8 8 758 4 2 10 23 0.174 10 0.435 1-0 0 1-1
13 Drammeh, Badou 13Drammeh, Badou 12 3 434 1 2 4 9 0.111 3 0.333 1-0 0 0-0
27 Kennett, George 27Kennett, George 7 3 343 2 0 4 13 0.154 6 0.462 0-0 0 0-0
37 Souahy, Alexis 37Souahy, Alexis 12 12 1136 2 0 4 10 0.200 3 0.300 1-0 2 0-0
30 Ramser, Matt 30Ramser, Matt 3 0 143 1 1 3 4 0.250 3 0.750 0-0 0 0-0
3 Fairley, Christopher 3Fairley, Christopher 8 8 672 0 2 2 4 0.000 1 0.250 1-0 0 0-0
29 Kalif, Roble 29Kalif, Roble 6 0 133 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 McGivern, Declan 14McGivern, Declan 10 10 963 1 0 2 9 0.111 2 0.222 0-1 0 0-0
4 Parkes, Alexander 4Parkes, Alexander 12 12 1094 1 0 2 12 0.083 3 0.250 4-0 0 0-0
16 Bonilla, Jovanny 16Bonilla, Jovanny 6 2 162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Burleson, Brian 2Burleson, Brian 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Correa, Daniel 12Correa, Daniel 2 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Giannotti, Julian 15Giannotti, Julian 12 12 989 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Marotti, Bernardo 33Marotti, Bernardo 3 0 31 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Moilov, Greg 6Moilov, Greg 6 2 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Semple, Spencer 35Semple, Spencer 12 12 1143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Silva, Felipe 7Silva, Felipe 12 12 1062 0 0 0 7 0.000 1 0.143 1-0 0 0-0
9 Trocolli, Renan 9Trocolli, Renan 8 0 125 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
17 Zielinsky, Matt 17Zielinsky, Matt 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 12 - 12595 28 18 74 197 0.142 89 0.452 17-1 7 1-2
Opponent 12 - 12523 13 10 36 82 0.159 38 0.463 32-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Semple, Spencer 35Semple, Spencer 12 12 1142:32 13 1.02 25 0.658 6 3 2 5 80
Total 12 - 1142:32 13 1.02 25 0.658 6 3 2 5 80
Opponents 12 - 1142:32 28 2.21 60 0.682 2 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Mercyhurst L 1-4 (0-1) 78 Adam Mitchell (1) (Julian Giannotti)
9/7/2014 vs Gannon University W 3-1 (1-1) 148 SILVA, Felipe (0)
GIANNOTTI, Julian (0)
LANGE, Martin (0) (MITCHELL, Adam)
9/10/2014 at Davis & Elkins W 1-0 (2-1) 78 Team (0)
9/13/2014 vs WJU_MS W 3-0 (3-1 (1-0 MEC)) 100 Alexis Souahy (0) (Christopher Fairley)
Team (0)
Martin Lange (0) (Adam Mitchell)
9/17/2014 at UC L 0-1 (3-2-0 MEC 1-1-0) 270
9/20/2014 at West Va. Wesleyan W 1-0 (4-2 (2-1 MEC)) 250 Alexis Souahy (0) (Martin Lange)
9/23/2014 vs UF W 8-0 (5-2) 120 Ryan Ware (0) (Christopher Fairley)
Adam Mitchell (0) (Ryan Ware)
Martin Lange (0)
Ryan Ware (0)
Felipe Silva (0)
Declan Mcgivern (0) (Christopher Fairley)
Jacob Earnest (0)
Badou Drammeh (0) (Mitch Griffiths)
9/27/2014 vs SU W 3-0 (6-2-0, 3-1-0) 3-1-0 189 Jacob Earnest (0) (Ryan Ware)
Adam Mitchell (0) (Martin Lange)
Ryan Ware (0)
10/1/2014 vs UU W 4-0 (7-2-0, 4-1-0 MEC) 4-1-0 MEC 102 Adam Mitchell (0) (Jacob Earnest)
Jacob Earnest (0) (Christopher Fairley)
Martin Lange (0)
Martin Lange (0)
10/4/2014 at Concord W 3-2 (8-2) 56 Ryan Ware (0) (Jacob Earnest)
Martin Lange (0) (Adam Mitchell)
Jacob Earnest (0) (Badou Drammeh)
10/8/2014 vs UC L 1-3 (8-3-0, 5-2-0) 5-2-0 115 Roble Kalif (0)
10/11/2014 at Wheeling Jesuit T 1-1 () 117 Ryan Ware (0)
10/14/2014 vs West Va. Wesleyan T 3-3 (8-3-2, 5-2-2 MEC) 5-2-2 MEC 72 Declan Mcgivern (0)
Adam Mitchell (0) (Badou Drammeh)
Badou Drammeh (0)
10/18/2014 at Shepherd W 5-0 (9-3-2, 6-2-2 MEC) 6-2-2 MEC 132 Team (0)
Adam Mitchell (0) (Ryan Ware)
Jacob Earnest (0) (Ryan Ware)
George Kennett (0) (Matt Ramser)
Matt Ramser (0)
10/25/2014 vs CU W 4-1 (10-3-2, 7-2-2 MEC) 7-2-2 MEC 207 Ryan Ware (0) (Adam Mitchell)
Ryan Ware (0) (Jacob Earnest)
George Kennett (0) (Jovanny Bonilla)
Alexander Parkes (0) (Ryan Ware)
10/29/2014 at Urbana University L 0-2 (10-4-2, 7-3-2 MEC) 7-3-2 MEC 142
11/6/2014 vs WJU_MS L 0-2 (10-5-2, 7-3-2) 7-3-2 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Mercyhurst 1-4 1 1 3 10 0.100 9 0.900 0-0 0 0-0 990
9/7/2014 vs Gannon University 3-1 3 1 7 19 0.158 9 0.474 2-0 1 0-0 990
9/10/2014 at Davis & Elkins 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 989
9/13/2014 vs WJU_MS 3-0 3 2 8 8 0.375 4 0.500 2-0 1 0-0 990
9/17/2014 at UC 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1155
9/20/2014 at West Va. Wesleyan 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 1015
9/23/2014 vs UF 8-0 8 4 20 17 0.471 13 0.765 0-0 1 2-2 1013
9/27/2014 vs SU 3-0 3 2 8 37 0.081 12 0.324 0-1 1 0-0 991
10/1/2014 vs UU 4-0 4 2 10 16 0.250 10 0.625 1-0 1 1-1 990
10/4/2014 at Concord 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 1076
10/8/2014 vs UC 1-3 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/11/2014 at Wheeling Jesuit 1-1 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1210
10/14/2014 vs West Va. Wesleyan 3-3 3 1 7 15 0.200 7 0.467 4-0 0 0-0 1210
10/18/2014 at Shepherd 5-0 5 3 13 31 0.161 17 0.548 2-0 1 0-1 987
10/25/2014 vs CU 4-1 4 4 12 20 0.200 11 0.550 0-0 1 0-0 991
10/29/2014 at Urbana University 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/6/2014 vs WJU_MS 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
Total 41-20 41 24 106 278 0.147 135 0.486 17-1 10 3-4 17567
Opponent - 20 15 55 127 0.157 61 0.480 32-2 5 - 17473

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Mercyhurst 1-4 90:00 4 4.00 3 0.429 0 1 0 0 19
9/7/2014 Gannon University 3-1 90:00 1 2.50 4 0.800 1 0 0 0 0
9/10/2014 Davis & Elkins 1-0 90:00 0 1.67 3 1.000 1 0 0 1 6
9/13/2014 WJU_MS 3-0 90:00 0 1.25 3 1.000 1 0 0 1 6
9/17/2014 UC 0-1 105:00 1 1.16 2 0.667 0 1 0 0 10
9/20/2014 West Va. Wesleyan 1-0 90:00 0 0.97 3 1.000 1 0 0 1 6
9/23/2014 UF 8-0 90:00 0 0.84 5 1.000 1 0 0 1 6
9/27/2014 SU 3-0 90:00 0 0.73 1 1.000 1 0 0 1 4
10/1/2014 UU 4-0 90:00 0 0.65 4 1.000 1 0 0 1 6
10/4/2014 Concord 3-2 97:32 2 0.78 0 0.000 1 0 0 0 3
10/8/2014 UC 1-3 90:00 3 0.98 4 0.571 0 1 0 0 12
10/11/2014 Wheeling Jesuit 1-1 110:00 1 0.96 4 0.800 0 0 1 0 10
10/14/2014 West Va. Wesleyan 3-3 110:00 3 1.10 0 0.000 0 0 1 0 6
10/18/2014 Shepherd 5-0 90:00 0 1.02 1 1.000 1 0 0 1 4
10/25/2014 CU 4-1 90:00 1 1.02 1 0.500 1 0 0 0 4
10/29/2014 Urbana University 0-2 90:00 2 1.08 2 0.500 0 1 0 0 9
11/6/2014 WJU_MS 0-2 90:00 2 1.13 1 0.333 0 1 0 0 6
Totals - 1592 20 1.13 41 0.672 10 5 2 7 117
Opponent - 1592:32 41 2.32 94 0.696 5 10 2 3 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Mercyhurst 4-1 4 3 11 19 0.211 7 0.368 3-0 1 0-0 989
9/7/2014 Gannon University 1-3 1 0 2 8 0.125 5 0.625 3-1 0 0-0 989
9/10/2014 Davis & Elkins 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 988
9/13/2014 WJU_MS 0-3 0 0 0 6 0.000 3 0.500 4-0 0 0-0 991
9/17/2014 UC 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-1 1122
9/20/2014 West Va. Wesleyan 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 981
9/23/2014 UF 0-8 0 0 0 6 0.000 5 0.833 1-0 0 0-0 994
9/27/2014 SU 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/1/2014 UU 0-4 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/4/2014 Concord 2-3 2 3 7 3 0.667 2 0.667 2-0 0 0-0 1078
10/8/2014 UC 3-1 3 3 9 12 0.250 7 0.583 4-1 1 0-0 991
10/11/2014 Wheeling Jesuit 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1211
10/14/2014 West Va. Wesleyan 3-3 3 1 7 7 0.429 3 0.429 2-0 0 1-1 1209
10/18/2014 Shepherd 0-5 0 0 0 4 0.000 1 0.250 3-0 0 0-0 982
10/25/2014 CU 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 989
10/29/2014 Urbana University 2-0 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
11/6/2014 WJU_MS 2-0 2 2 6 6 0.333 3 0.500 2-0 1 0-0 990
Total 20-41 20 15 55 127 0.157 61 0.480 32-2 5 1-2 17473
NOTRE DAME - 41 24 106 278 0.147 135 0.486 17-1 10 - 17567

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Mercyhurst 4-1 90:00 1 1.00 8 0.889 1 0 0 0 10
9/7/2014 Gannon University 1-3 90:00 3 2.00 6 0.667 0 1 0 0 0
9/10/2014 Davis & Elkins 0-1 90:00 1 1.67 7 0.875 0 1 0 0 17
9/13/2014 WJU_MS 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
9/17/2014 UC 1-0 105:00 0 1.55 1 1.000 1 0 0 1 8
9/20/2014 West Va. Wesleyan 0-1 90:00 1 1.46 2 0.667 0 1 0 0 9
9/23/2014 UF 0-8 90:00 8 2.37 5 0.385 0 1 0 0 15
9/27/2014 SU 0-3 90:00 3 2.45 9 0.750 0 1 0 0 37
10/1/2014 UU 0-4 90:00 4 2.62 6 0.600 0 1 0 0 15
10/4/2014 Concord 2-3 97:32 3 2.63 6 0.667 0 1 0 0 16
10/8/2014 UC 3-1 90:00 1 2.49 1 0.500 1 0 0 0 10
10/11/2014 Wheeling Jesuit 1-1 110:00 1 2.33 7 0.875 0 0 1 0 16
10/14/2014 West Va. Wesleyan 3-3 110:00 3 2.34 4 0.571 0 0 1 0 15
10/18/2014 Shepherd 0-5 90:00 5 2.52 12 0.706 0 1 0 0 31
10/25/2014 CU 1-4 90:00 4 2.61 7 0.636 0 1 0 0 19
10/29/2014 Urbana University 2-0 90:00 0 2.46 5 1.000 1 0 0 1 11
11/6/2014 WJU_MS 2-0 90:00 0 2.32 7 1.000 1 0 0 1 19
Totals - 1592 41 2.32 94 0.696 5 10 2 3 257
NOTRE DAME - 1592:32 20 1.13 41 0.672 10 5 2 7 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Mercyhurst 1-4 1/4 1/3 10/19 9/7 4/3 0/3 0/0
9/7/2014 vs Gannon University 3-1 3/1 1/0 19/8 9/5 13/5 2/3 0/1
9/10/2014 at Davis & Elkins 1-0 1/0 0/0 16/6 8/3 7/2 0/0 0/0
9/13/2014 vs WJU_MS 3-0 3/0 2/0 8/6 4/3 7/2 2/4 0/0
9/17/2014 at UC 0-1 0/1 0/1 8/11 1/3 1/2 2/1 0/0
9/20/2014 at West Va. Wesleyan 1-0 1/0 1/0 9/6 3/3 3/3 0/0 0/0
9/23/2014 vs UF 8-0 8/0 4/0 17/6 13/5 4/1 0/1 0/0
9/27/2014 vs SU 3-0 3/0 2/0 37/4 12/1 12/3 0/2 1/0
10/1/2014 vs UU 4-0 4/0 2/0 16/6 10/4 6/0 1/3 0/0
10/4/2014 at Concord 3-2 3/2 3/3 16/3 9/2 11/0 1/2 0/0
10/8/2014 vs UC 1-3 1/3 0/3 10/12 2/7 4/2 1/4 0/1
10/11/2014 at Wheeling Jesuit 1-1 1/1 0/0 16/10 8/5 13/6 1/0 0/0
10/14/2014 vs West Va. Wesleyan 3-3 3/3 1/1 15/7 7/3 11/2 4/2 0/0
10/18/2014 at Shepherd 5-0 5/0 3/0 31/4 17/1 7/1 2/3 0/0
10/25/2014 vs CU 4-1 4/1 4/1 20/4 11/2 17/1 0/0 0/0
10/29/2014 at Urbana University 0-2 0/2 0/1 11/9 5/4 8/1 0/2 0/0
11/6/2014 vs WJU_MS 0-2 0/2 0/2 19/6 7/3 12/4 1/2 0/0
Totals 41/20 24/15 278/127 135/61 140/38 17/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 UF (9/23/2014)
GOALS 8 UF (9/23/2014)
ASSISTS 4 UF (9/23/2014)
CU (10/25/2014)
SHOTS 37 SU (9/27/2014)
SHOTS ON GOAL 17 Shepherd (10/18/2014)
SAVES 5 UF (9/23/2014)
FOULS 16 Gannon University (9/7/2014)
CORNER KICKS 17 CU (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mercyhurst (9/4/2014)
GOALS 4 Mercyhurst (9/4/2014)
ASSISTS 3 Mercyhurst (9/4/2014)
Concord (10/4/2014)
UC (10/8/2014)
SHOTS 19 Mercyhurst (9/4/2014)
SHOTS ON GOAL 7 Mercyhurst (9/4/2014)
UC (10/8/2014)
SAVES 12 Shepherd (10/18/2014)
FOULS 18 Concord (10/4/2014)
CORNER KICKS 6 Wheeling Jesuit (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davis & Elkins (9/10/2014)
UC (10/8/2014)
Wheeling Jesuit (10/11/2014)
GOALS 1 Mercyhurst (9/4/2014)
Davis & Elkins (9/10/2014)
West Va. Wesleyan (9/20/2014)
UC (10/8/2014)
Wheeling Jesuit (10/11/2014)
ASSISTS 1 Mercyhurst (9/4/2014)
Gannon University (9/7/2014)
West Va. Wesleyan (9/20/2014)
West Va. Wesleyan (10/14/2014)
SHOTS 8 WJU_MS (9/13/2014)
UC (9/17/2014)
West Va. Wesleyan (9/20/2014)
SHOTS ON GOAL 1 UC (9/17/2014)
UC (10/8/2014)
SAVES 1 SU (9/27/2014)
Shepherd (10/18/2014)
CU (10/25/2014)
WJU_MS (11/6/2014)
FOULS 5 West Va. Wesleyan (9/20/2014)
UF (9/23/2014)
CU (10/25/2014)
WJU_MS (11/6/2014)
CORNER KICKS 1 UC (9/17/2014)
West Va. Wesleyan (9/20/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gannon University (9/7/2014)
Wheeling Jesuit (10/11/2014)
GOALS 1 Gannon University (9/7/2014)
UC (9/17/2014)
Wheeling Jesuit (10/11/2014)
CU (10/25/2014)
ASSISTS 1 UC (9/17/2014)
West Va. Wesleyan (10/14/2014)
CU (10/25/2014)
Urbana University (10/29/2014)
SHOTS 3 SU (9/27/2014)
Concord (10/4/2014)
Shepherd (10/18/2014)
CU (10/25/2014)
SHOTS ON GOAL 1 SU (9/27/2014)
Concord (10/4/2014)
Shepherd (10/18/2014)
CU (10/25/2014)
SAVES 1 WJU_MS (9/13/2014)
UC (9/17/2014)
West Va. Wesleyan (9/20/2014)
UC (10/8/2014)
FOULS 7 Mercyhurst (9/4/2014)
SU (9/27/2014)
CU (10/25/2014)
CORNER KICKS 1 UF (9/23/2014)
Shepherd (10/18/2014)
CU (10/25/2014)
Urbana University (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UF (9/23/2014)
CU (10/25/2014)
GOALS 2 UF (9/23/2014)
UU (10/1/2014)
CU (10/25/2014)
ASSISTS 2 UF (9/23/2014)
Shepherd (10/18/2014)
SHOTS 10 SU (9/27/2014)
SHOTS ON GOAL 5 Shepherd (10/18/2014)
SAVES 5 UF (9/23/2014)
FOULS 13 Davis & Elkins (9/10/2014)
Shepherd (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 UF (9/23/2014)
GOALS 8 UF (9/23/2014)
ASSISTS 4 UF (9/23/2014)
CU (10/25/2014)
SHOTS 37 SU (9/27/2014)
SHOTS ON GOAL 17 Shepherd (10/18/2014)
SAVES 5 UF (9/23/2014)
FOULS 16 Gannon University (9/7/2014)
CORNER KICKS 17 CU (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryan Ware
Ryan Ware
UF (9/23/2014)
CU (10/25/2014)
GOALS 2 Ryan Ware
Martin Lange
Ryan Ware
UF (9/23/2014)
UU (10/1/2014)
CU (10/25/2014)
ASSISTS 2 Christopher Fairley
Ryan Ware
UF (9/23/2014)
Shepherd (10/18/2014)
SHOTS 10 Ryan Ware
SU (9/27/2014)
SHOTS ON GOAL 5 Ryan Ware
Shepherd (10/18/2014)
SAVES 5 Spencer Semple
UF (9/23/2014)
FOULS 13 Team
Team
Davis & Elkins (9/10/2014)
Shepherd (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Ware, Ryan 19
Mitchell, Adam 16
Lange, Martin 14
Earnest, Jacob 13
Drammeh, Badou 6
Team Leaders: Goals
Player High
Goals
Ware, Ryan 7
Mitchell, Adam 6
Lange, Martin 6
Earnest, Jacob 5
Team 3
Team Leaders: Assists
Player High
Assists
Ware, Ryan 5
Mitchell, Adam 4
Fairley, Christopher 4
Earnest, Jacob 3
Lange, Martin 2
Team Leaders: Shots
Player High
Shots
Ware, Ryan 62
Mitchell, Adam 36
Lange, Martin 32
Silva, Felipe 23
Parkes, Alexander 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ware, Ryan 34
Mitchell, Adam 17
Lange, Martin 17
Silva, Felipe 11
Earnest, Jacob 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ware, Ryan 2
Earnest, Jacob 2
Souahy, Alexis 2
Mitchell, Adam 1
Team 1

Copyright © 2025 Notre Dame College Athletics