Skip To Main Content

Notre Dame College Athletics

2013-14 Men's Basketball Cumulative Statistics - Notre Dame College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-19, 9-15)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Scoring
Total Points 2550 2646
Points Per Game 85.0 88.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 905-1962 942-2009
FG: Percentage .461 .469
FG: Per Game 30.2 31.4
3PT: Made-Attempted 242-670 267-724
3PT: Percentage .361 .369
3PT: Per Game 8.1 8.9
FT: Made-Attempted 498-687 495-702
FT: Percentage .725 .705
FT: Per Game 16.6 16.5
Rebounding
Total 1054 1277
Per Game 35.1 42.6
Margin -7.4 --
Assists
Total 444 456
Per Game 14.8 15.2
Turnovers
Total 369 407
Per Game 12.3 13.6
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.5 14.7
Steals
Total 213 212
Per Game 7.1 7.1
Blocks
Total 89 124
Per Game 3.0 4.1
Attendance
Total 3964 10758
Per Game 13-305 15-717

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 DeArmond, Lawrence 30 30 1048 34.9 242 437 .554 59 135 .437 101 130 .777 644 21.5 56 118 174 5.8 72 71 64 35 18
01 Gaiter, Tyree 30 30 1080 36.0 204 509 .401 77 229 .336 139 169 .822 624 20.8 21 64 85 2.8 93 152 88 65 2
11 Huntley, Jarvis 30 30 931 31.0 167 357 .468 14 49 .286 96 148 .649 444 14.8 29 106 135 4.5 58 74 70 25 5
42 Figueroa-Jackson, Kalomo 30 28 929 31.0 96 234 .410 55 157 .350 60 75 .800 307 10.2 29 113 142 4.7 48 71 33 28 14
23 Rose, Geovonte 30 30 790 26.3 89 184 .484 0 2 .000 60 90 .667 238 7.9 80 139 219 7.3 85 19 41 16 27
13 Hickoff, Ryan 24 0 329 13.7 34 81 .420 12 38 .316 14 25 .560 94 3.9 15 37 52 2.2 49 22 18 20 8
20 Hickoff, Dylan 18 0 148 8.2 17 34 .500 9 17 .529 9 12 .750 52 2.9 10 19 29 1.6 13 9 7 0 8
24 Deckard, Connor 30 1 412 13.7 24 40 .600 0 1 .000 7 17 .412 55 1.8 16 32 48 1.6 83 5 21 10 2
25 Koenig, Patrick 24 1 167 7.0 14 36 .389 13 31 .419 2 2 1.000 43 1.8 3 13 16 0.7 23 15 11 3 0
33 Graham-Record, Jerome 15 0 108 7.2 9 21 .429 0 0 .000 5 9 .556 23 1.5 6 14 20 1.3 22 0 5 3 4
10 Kolstad, Dean 10 0 43 4.3 5 17 .294 0 0 .000 3 8 .375 13 1.3 7 7 14 1.4 5 3 3 4 0
34 Tekie, Raphi 10 0 66 6.6 4 12 .333 3 11 .273 2 2 1.000 13 1.3 2 9 11 1.1 3 3 4 4 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 60 109 3.6 0 0 4 0 0  
Total 30 6051 201.7 905 1962 .461 242 670 .361 498 687 .725 2550 85.00 323 731 1054 35.1 554 444 369 213 89
Opponents 30 6052 201.7 942 2009 .469 267 724 .369 495 702 .705 2646 88.20 439 838 1277 42.6 566 456 407 212 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 DeArmond, Lawrence 21 21 756 36.0 166 301 .551 38 92 .413 72 95 .758 442 21.0 39 95 134 6.4 51 48 2.3 44 24 13
01 Gaiter, Tyree 21 21 790 37.6 150 366 .410 57 164 .348 103 128 .805 460 21.9 14 50 64 3.0 67 116 5.5 61 47 1
11 Huntley, Jarvis 21 21 680 32.4 120 259 .463 8 36 .222 71 105 .676 319 15.2 18 83 101 4.8 45 50 2.4 50 17 3
42 Figueroa-Jackson, Kalomo 21 19 676 32.2 73 171 .427 40 114 .351 47 60 .783 233 11.1 21 82 103 4.9 30 50 2.4 21 22 9
23 Rose, Geovonte 21 21 561 26.7 63 127 .496 0 2 .000 33 54 .611 159 7.6 47 104 151 7.2 62 15 0.7 28 13 18
13 Hickoff, Ryan 16 0 189 11.8 19 49 .388 5 22 .227 5 13 .385 48 3.0 11 22 33 2.1 30 13 0.8 8 13 8
20 Hickoff, Dylan 11 0 109 9.9 9 22 .409 5 11 .455 2 4 .500 25 2.3 10 14 24 2.2 10 7 0.6 6 0 7
10 Kolstad, Dean 3 0 11 3.7 2 5 .400 0 0 .000 2 6 .333 6 2.0 2 2 4 1.3 0 0 0.0 0 1 0
24 Deckard, Connor 21 1 292 13.9 16 25 .640 0 0 .000 7 14 .500 39 1.9 8 23 31 1.5 58 2 0.1 16 6 2
25 Koenig, Patrick 15 1 99 6.6 9 24 .375 9 21 .429 2 2 1.000 29 1.9 3 7 10 0.7 16 7 0.5 7 1 0
33 Graham-Record, Jerome 11 0 83 7.5 7 15 .467 0 0 .000 4 7 .571 18 1.6 4 12 16 1.5 17 0 0.0 5 2 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 3.7 0 0 0.0 2 0 0  
34 Tekie, Raphi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 1 1 0
Total 21 4252 202.5 634 1367 .464 162 465 .348 348 488 .713 1778 84.67 210 538 748 35.6 388 309 14.7 249 147 63
Opponents 21 4251 202.4 647 1425 .454 179 515 .348 353 506 .698 1826 86.95 319 594 913 43.5 400 313 14.9 271 137 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 DeArmond, Lawrence 30 30 1048 242 437 .554 59 135 .437 101 130 .777 644 21.5
01 Gaiter, Tyree 30 30 1080 204 509 .401 77 229 .336 139 169 .822 624 20.8
11 Huntley, Jarvis 30 30 931 167 357 .468 14 49 .286 96 148 .649 444 14.8
42 Figueroa-Jackson, Kalomo 30 28 929 96 234 .410 55 157 .350 60 75 .800 307 10.2
23 Rose, Geovonte 30 30 790 89 184 .484 0 2 .000 60 90 .667 238 7.9
13 Hickoff, Ryan 24 0 329 34 81 .420 12 38 .316 14 25 .560 94 3.9
20 Hickoff, Dylan 18 0 148 17 34 .500 9 17 .529 9 12 .750 52 2.9
24 Deckard, Connor 30 1 412 24 40 .600 0 1 .000 7 17 .412 55 1.8
25 Koenig, Patrick 24 1 167 14 36 .389 13 31 .419 2 2 1.000 43 1.8
33 Graham-Record, Jerome 15 0 108 9 21 .429 0 0 .000 5 9 .556 23 1.5
10 Kolstad, Dean 10 0 43 5 17 .294 0 0 .000 3 8 .375 13 1.3
34 Tekie, Raphi 10 0 66 4 12 .333 3 11 .273 2 2 1.000 13 1.3
Total 30 6051 905 1962 .461 242 670 .361 498 687 .725 2550 85.00
Opponents 30 6052 942 2009 .469 267 724 .369 495 702 .705 2646 88.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 DeArmond, Lawrence 30 34.9 .554 .437 .777 1.9 3.9 5.8 2.4 1.2 0.6 21.5
01 Gaiter, Tyree 30 36.0 .401 .336 .822 0.7 2.1 2.8 5.1 2.2 0.1 20.8
11 Huntley, Jarvis 30 31.0 .468 .286 .649 1.0 3.5 4.5 2.5 0.8 0.2 14.8
42 Figueroa-Jackson, Kalomo 30 31.0 .410 .350 .800 1.0 3.8 4.7 2.4 0.9 0.5 10.2
23 Rose, Geovonte 30 26.3 .484 .000 .667 2.7 4.6 7.3 0.6 0.5 0.9 7.9
13 Hickoff, Ryan 24 13.7 .420 .316 .560 0.6 1.5 2.2 0.9 0.8 0.3 3.9
20 Hickoff, Dylan 18 8.2 .500 .529 .750 0.6 1.1 1.6 0.5 0.0 0.4 2.9
24 Deckard, Connor 30 13.7 .600 .000 .412 0.5 1.1 1.6 0.2 0.3 0.1 1.8
25 Koenig, Patrick 24 7.0 .389 .419 1.000 0.1 0.5 0.7 0.6 0.1 0.0 1.8
33 Graham-Record, Jerome 15 7.2 .429 .000 .556 0.4 0.9 1.3 0.0 0.2 0.3 1.5
10 Kolstad, Dean 10 4.3 .294 .000 .375 0.7 0.7 1.4 0.3 0.4 0.0 1.3
34 Tekie, Raphi 10 6.6 .333 .273 1.000 0.2 0.9 1.1 0.3 0.4 0.1 1.3
Total 30 201.7 .461 .361 .725 10.8 24.4 35.1 14.8 7.1 3.0 85.00
Opponents 30 201.7 .469 .369 .705 14.6 27.9 42.6 15.2 7.1 4.1 88.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winston-Salem State 11/08/13 84-102 L 31-67 .463 5-18 .278 17-25 .680 11 20 31 31.0 32 13 10 2 6 84 84.0
at Fayetteville State 11/09/13 86-93 L 31-63 .492 13-29 .448 11-16 .688 11 13 24 27.5 24 17 18 1 4 86 85.0
at Indiana (PA) 11/16/13 70-87 L 22-57 .386 9-22 .409 17-20 .850 6 17 23 26.0 16 13 13 2 10 70 80.0
at Concord 11/23/13 92-82 W 35-69 .507 8-20 .400 14-23 .609 10 30 40 29.5 20 16 8 1 4 92 83.0
at UVa-Wise 11/25/13 70-74 L 22-54 .407 9-22 .409 17-28 .607 5 34 39 31.4 25 15 13 5 2 70 80.4
vs OHIO MIDWESTERN 12/02/13 114-65 W 37-68 .544 12-25 .480 28-35 .800 16 33 49 34.3 10 19 14 4 9 114 86.0
vs WLUM 12/05/13 103-125 L 37-76 .487 5-20 .250 24-37 .649 10 28 38 34.9 21 17 23 9 9 103 88.4
vs WJU 12/07/13 73-85 L 27-62 .435 8-30 .267 11-15 .733 8 25 33 34.6 12 12 15 4 9 73 86.5
vs SSU 12/14/13 90-79 W 27-66 .409 12-28 .429 24-32 .750 14 23 37 34.9 14 18 12 2 10 90 86.9
at Findlay 12/21/13 82-114 L 33-84 .393 8-26 .308 8-10 .800 19 21 40 35.4 21 12 15 3 7 82 86.4
vs SHEPM 01/04/14 82-77 W 26-64 .406 4-24 .167 26-38 .684 12 40 52 36.9 19 13 11 7 3 82 86.0
vs WVWC 01/09/14 80-90 L 25-59 .424 6-19 .316 24-33 .727 9 18 27 36.1 15 9 5 2 2 80 85.5
vs WVSTATEM 01/11/14 103-99 W 31-62 .500 10-25 .400 31-43 .721 13 21 34 35.9 18 21 15 1 8 103 86.8
vs UCM 01/13/14 63-95 L 26-64 .406 4-15 .267 7-13 .538 9 20 29 35.4 15 13 9 3 8 63 85.1
at Glenville State 01/18/14 73-88 L 25-65 .385 3-15 .200 20-27 .741 13 24 37 35.5 18 7 14 1 7 73 84.3
vs UU-M 01/23/14 84-81 W 31-55 .564 9-21 .429 13-22 .591 12 17 29 35.1 14 13 12 2 8 84 84.3
at WJU 01/25/14 83-89 L 27-65 .415 12-29 .414 17-21 .810 7 28 35 35.1 28 16 16 2 6 83 84.2
at West Liberty 01/30/14 89-87 W 37-70 .529 2-14 .143 13-18 .722 8 30 38 35.3 11 13 10 6 10 89 84.5
vs Concord 02/01/14 86-72 W 31-55 .564 11-22 .500 13-15 .867 3 25 28 34.9 15 20 8 3 4 86 84.6
vs WISE-M 02/03/14 85-60 W 34-60 .567 6-14 .429 11-19 .579 7 28 35 34.9 17 20 10 1 10 85 84.6
at SHEPM 02/06/14 81-90 L 29-70 .414 11-38 .289 12-17 .706 12 23 35 34.9 19 12 15 2 9 81 84.4
at FSU 02/08/14 74-78 L 21-68 .309 5-20 .250 27-31 .871 16 21 37 35.0 23 8 9 1 2 74 84.0
at WVWC 02/13/14 80-85 L 29-71 .408 6-20 .300 16-21 .762 15 20 35 35.0 18 14 5 0 11 80 83.8
vs Glenville State 02/15/14 69-87 L 27-67 .403 7-24 .292 8-8 1.000 8 24 32 34.9 9 8 12 2 6 69 83.2
at West Virginia St. 02/20/14 99-101 L 37-68 .544 9-22 .409 16-28 .571 12 17 29 34.6 21 22 12 7 14 99 83.8
at Charleston 02/22/14 93-100 L (OT) 37-71 .521 12-26 .462 7-8 .875 10 26 36 34.7 23 19 14 2 6 93 84.2
vs FSU 02/25/14 94-100 L (OT) 36-68 .529 8-17 .471 14-16 .875 6 30 36 34.7 25 17 12 2 8 94 84.5
at UU-M 03/01/14 85-76 W 30-68 .441 11-23 .478 14-20 .700 14 29 43 35.0 17 17 10 3 9 85 84.5
at WVSTATEM 03/04/14 97-78 W 34-66 .515 7-18 .389 22-30 .733 18 31 49 35.5 18 17 14 8 6 97 85.0
at West Liberty University 03/07/14 86-107 L 30-60 .500 10-24 .417 16-18 .889 9 15 24 35.1 16 13 15 1 6 86 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winston-Salem State 11/08/13 102-84 W 31-58 .534 11-26 .423 29-43 .674 15 32 47 47.0 20 14 15 4 5 102 102.0
Fayetteville State 11/09/13 93-86 W 34-62 .548 3-16 .188 22-31 .710 17 23 40 43.5 20 9 16 4 12 93 97.5
Indiana (PA) 11/16/13 87-70 W 33-59 .559 10-20 .500 11-14 .786 9 30 39 42.0 17 19 16 5 8 87 94.0
Concord 11/23/13 82-92 L 27-64 .422 6-13 .462 22-30 .733 13 28 41 41.8 18 16 11 4 3 82 91.0
UVa-Wise 11/25/13 74-70 W 24-68 .353 6-22 .273 20-32 .625 18 33 51 43.6 25 13 10 4 7 74 87.6
OHIO MIDWESTERN 12/02/13 65-114 L 26-69 .377 10-28 .357 3-3 1.000 10 19 29 41.2 23 10 20 3 8 65 83.8
WLUM 12/05/13 125-103 W 44-91 .484 12-34 .353 25-35 .714 22 35 57 43.4 28 21 18 4 13 125 89.7
WJU 12/07/13 85-73 W 35-68 .515 12-27 .444 3-6 .500 10 29 39 42.9 13 20 13 2 7 85 89.1
SSU 12/14/13 79-90 L 31-67 .463 8-25 .320 9-14 .643 17 30 47 43.3 22 14 22 4 8 79 88.0
Findlay 12/21/13 114-82 W 39-70 .557 14-26 .538 22-29 .759 14 33 47 43.7 14 28 15 7 11 114 90.6
SHEPM 01/04/14 77-82 L 29-78 .372 9-31 .290 10-18 .556 14 29 43 43.6 26 8 9 3 8 77 89.4
WVWC 01/09/14 90-80 W 34-59 .576 9-23 .391 13-21 .619 11 30 41 43.4 23 15 7 4 2 90 89.4
WVSTATEM 01/11/14 99-103 L 36-64 .563 5-15 .333 22-25 .880 9 26 35 42.8 28 15 16 4 7 99 90.2
UCM 01/13/14 95-63 W 35-61 .574 14-19 .737 11-17 .647 10 33 43 42.8 12 18 11 2 8 95 90.5
Glenville State 01/18/14 88-73 W 34-66 .515 8-28 .286 12-22 .545 15 29 44 42.9 23 17 17 4 11 88 90.3
UU-M 01/23/14 81-84 L 28-59 .475 9-19 .474 16-19 .842 15 15 30 42.1 19 6 13 1 3 81 89.8
WJU 01/25/14 89-83 W 29-63 .460 5-23 .217 26-38 .684 14 35 49 42.5 22 17 15 4 7 89 89.7
West Liberty 01/30/14 87-89 L 34-82 .415 11-39 .282 8-13 .615 20 30 50 42.9 14 16 11 3 8 87 89.6
Concord 02/01/14 72-86 L 28-60 .467 5-23 .217 11-16 .688 9 22 31 42.3 15 12 9 0 5 72 88.6
WISE-M 02/03/14 60-85 L 20-66 .303 6-30 .200 14-20 .700 21 22 43 42.3 19 8 17 4 5 60 87.2
SHEPM 02/06/14 90-81 W 34-70 .486 4-18 .222 18-20 .900 13 32 45 42.4 14 13 15 4 7 90 87.3
FSU 02/08/14 78-74 W 26-61 .426 0-8 .000 26-35 .743 16 33 49 42.7 23 13 11 9 6 78 86.9
WVWC 02/13/14 85-80 W 25-57 .439 16-34 .471 19-29 .655 15 31 46 42.9 15 20 16 3 2 85 86.8
Glenville State 02/15/14 87-69 W 33-64 .516 12-29 .414 9-12 .750 9 32 41 42.8 9 17 11 5 8 87 86.8
West Virginia St. 02/20/14 101-99 W 35-70 .500 16-28 .571 15-24 .625 22 27 49 43.0 21 15 21 8 5 101 87.4
Charleston 02/22/14 100-93 W (OT) 35-64 .547 9-21 .429 21-32 .656 8 24 32 42.6 12 22 8 5 9 100 87.9
FSU 02/25/14 100-94 W (OT) 32-78 .410 9-20 .450 27-37 .730 23 26 49 42.9 15 14 10 7 8 100 88.3
UU-M 03/01/14 76-85 L 25-73 .342 10-30 .333 16-22 .727 22 26 48 43.0 18 15 13 4 6 76 87.9
WVSTATEM 03/04/14 78-97 L 27-73 .370 5-21 .238 19-25 .760 17 21 38 42.9 21 7 10 5 7 78 87.6
West Liberty University 03/07/14 107-86 W 39-65 .600 13-28 .464 16-20 .800 11 23 34 42.6 17 24 11 4 8 107 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winston-Salem State 11/08/13 84-102 -18 31-67/31-58 .463/.534 5-18/11-26 .278/.423 17-25/29-43 .680-.674 31/47 -16 13/14 10/15 2/4 6/5 32/20
Fayetteville State 11/09/13 86-93 -7 31-63/34-62 .492/.548 13-29/3-16 .448/.188 11-16/22-31 .688-.710 24/40 -16 17/9 18/16 1/4 4/12 24/20
Indiana (PA) 11/16/13 70-87 -17 22-57/33-59 .386/.559 9-22/10-20 .409/.500 17-20/11-14 .850-.786 23/39 -16 13/19 13/16 2/5 10/8 16/17
Concord 11/23/13 92-82 10 35-69/27-64 .507/.422 8-20/6-13 .400/.462 14-23/22-30 .609-.733 40/41 -1 16/16 8/11 1/4 4/3 20/18
UVa-Wise 11/25/13 70-74 -4 22-54/24-68 .407/.353 9-22/6-22 .409/.273 17-28/20-32 .607-.625 39/51 -12 15/13 13/10 5/4 2/7 25/25
OHIO MIDWESTERN 12/02/13 114-65 49 37-68/26-69 .544/.377 12-25/10-28 .480/.357 28-35/3-3 .800-1.000 49/29 20 19/10 14/20 4/3 9/8 10/23
WLUM 12/05/13 103-125 -22 37-76/44-91 .487/.484 5-20/12-34 .250/.353 24-37/25-35 .649-.714 38/57 -19 17/21 23/18 9/4 9/13 21/28
WJU 12/07/13 73-85 -12 27-62/35-68 .435/.515 8-30/12-27 .267/.444 11-15/3-6 .733-.500 33/39 -6 12/20 15/13 4/2 9/7 12/13
SSU 12/14/13 90-79 11 27-66/31-67 .409/.463 12-28/8-25 .429/.320 24-32/9-14 .750-.643 37/47 -10 18/14 12/22 2/4 10/8 14/22
Findlay 12/21/13 82-114 -32 33-84/39-70 .393/.557 8-26/14-26 .308/.538 8-10/22-29 .800-.759 40/47 -7 12/28 15/15 3/7 7/11 21/14
SHEPM 01/04/14 82-77 5 26-64/29-78 .406/.372 4-24/9-31 .167/.290 26-38/10-18 .684-.556 52/43 9 13/8 11/9 7/3 3/8 19/26
WVWC 01/09/14 80-90 -10 25-59/34-59 .424/.576 6-19/9-23 .316/.391 24-33/13-21 .727-.619 27/41 -14 9/15 5/7 2/4 2/2 15/23
WVSTATEM 01/11/14 103-99 4 31-62/36-64 .500/.563 10-25/5-15 .400/.333 31-43/22-25 .721-.880 34/35 -1 21/15 15/16 1/4 8/7 18/28
UCM 01/13/14 63-95 -32 26-64/35-61 .406/.574 4-15/14-19 .267/.737 7-13/11-17 .538-.647 29/43 -14 13/18 9/11 3/2 8/8 15/12
Glenville State 01/18/14 73-88 -15 25-65/34-66 .385/.515 3-15/8-28 .200/.286 20-27/12-22 .741-.545 37/44 -7 7/17 14/17 1/4 7/11 18/23
UU-M 01/23/14 84-81 3 31-55/28-59 .564/.475 9-21/9-19 .429/.474 13-22/16-19 .591-.842 29/30 -1 13/6 12/13 2/1 8/3 14/19
WJU 01/25/14 83-89 -6 27-65/29-63 .415/.460 12-29/5-23 .414/.217 17-21/26-38 .810-.684 35/49 -14 16/17 16/15 2/4 6/7 28/22
West Liberty 01/30/14 89-87 2 37-70/34-82 .529/.415 2-14/11-39 .143/.282 13-18/8-13 .722-.615 38/50 -12 13/16 10/11 6/3 10/8 11/14
Concord 02/01/14 86-72 14 31-55/28-60 .564/.467 11-22/5-23 .500/.217 13-15/11-16 .867-.688 28/31 -3 20/12 8/9 3/0 4/5 15/15
WISE-M 02/03/14 85-60 25 34-60/20-66 .567/.303 6-14/6-30 .429/.200 11-19/14-20 .579-.700 35/43 -8 20/8 10/17 1/4 10/5 17/19
SHEPM 02/06/14 81-90 -9 29-70/34-70 .414/.486 11-38/4-18 .289/.222 12-17/18-20 .706-.900 35/45 -10 12/13 15/15 2/4 9/7 19/14
FSU 02/08/14 74-78 -4 21-68/26-61 .309/.426 5-20/0-8 .250/.000 27-31/26-35 .871-.743 37/49 -12 8/13 9/11 1/9 2/6 23/23
WVWC 02/13/14 80-85 -5 29-71/25-57 .408/.439 6-20/16-34 .300/.471 16-21/19-29 .762-.655 35/46 -11 14/20 5/16 0/3 11/2 18/15
Glenville State 02/15/14 69-87 -18 27-67/33-64 .403/.516 7-24/12-29 .292/.414 8-8/9-12 1.000-.750 32/41 -9 8/17 12/11 2/5 6/8 9/9
West Virginia St. 02/20/14 99-101 -2 37-68/35-70 .544/.500 9-22/16-28 .409/.571 16-28/15-24 .571-.625 29/49 -20 22/15 12/21 7/8 14/5 21/21
Charleston 02/22/14 93-100 -7 37-71/35-64 .521/.547 12-26/9-21 .462/.429 7-8/21-32 .875-.656 36/32 4 19/22 14/8 2/5 6/9 23/12
FSU 02/25/14 94-100 -6 36-68/32-78 .529/.410 8-17/9-20 .471/.450 14-16/27-37 .875-.730 36/49 -13 17/14 12/10 2/7 8/8 25/15
UU-M 03/01/14 85-76 9 30-68/25-73 .441/.342 11-23/10-30 .478/.333 14-20/16-22 .700-.727 43/48 -5 17/15 10/13 3/4 9/6 17/18
WVSTATEM 03/04/14 97-78 19 34-66/27-73 .515/.370 7-18/5-21 .389/.238 22-30/19-25 .733-.760 49/38 11 17/7 14/10 8/5 6/7 18/21
West Liberty University 03/07/14 86-107 -21 30-60/39-65 .500/.600 10-24/13-28 .417/.464 16-18/16-20 .889-.800 24/34 -10 13/24 15/11 1/4 6/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 OHIO MIDWESTERN (12/02/13)
FIELD GOALS MADE 37 OHIO MIDWESTERN (12/02/13); WLUM (12/05/13); West Liberty (01/30/14); West Virginia St. (02/20/14); Charleston (02/22/14)
FIELD GOAL ATTEMPTS 84 Findlay (12/21/13)
3 PT FIELD GOALS MADE 13 Fayetteville State (11/09/13)
3 PT FG ATTEMPTS 38 SHEPM (02/06/14)
FREE THROWS MADE 31 WVSTATEM (01/11/14)
FREE THROW ATTEMPTS 43 WVSTATEM (01/11/14)
REBOUNDS 52 SHEPM (01/04/14)
ASSISTS 22 West Virginia St. (02/20/14)
STEALS 14 West Virginia St. (02/20/14)
BLOCKED SHOTS 9 WLUM (12/05/13)
TURNOVERS 23 WLUM (12/05/13)
FOULS 32 Winston-Salem State (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 GAITER, Tyree West Virginia St. (02/20/14)
FIELD GOALS MADE 17 GAITER, Tyree West Virginia St. (02/20/14)
FIELD GOAL ATTEMPTS 25 DeARMOND, Lawrence WVSTATEM (03/04/14)
3 PT FIELD GOALS MADE 8 GAITER, Tyree West Virginia St. (02/20/14)
3 PT FG ATTEMPTS 18 GAITER, Tyree WJU (01/25/14)
FREE THROWS MADE 12 GAITER, Tyree WLUM (12/05/13)
FREE THROW ATTEMPTS 18 GAITER, Tyree WLUM (12/05/13)
REBOUNDS 21 ROSE, Geovonte WVSTATEM (03/04/14)
ASSISTS 10 GAITER, Tyree WVSTATEM (01/11/14)
STEALS 7 GAITER, Tyree SSU (12/14/13)
BLOCKED SHOTS 5 FIGUEROA-JACKSON, Ka WLUM (12/05/13)
TURNOVERS 7 HUNTLEY, Jarvis WLUM (12/05/13)
FOULS 5 DECKARD, Connor; ROSE, Geovonte; GAITER, Tyree; KOENIG, Pat; HICKOFF, Ryan SHEPM (01/04/14); WVSTATEM (01/11/14); Winston-Salem State (11/08/13); Concord (11/23/13); UVa-Wise (11/25/13); Glenville State (01/18/14); WJU (01/25/14); Charleston (02/22/14); WVSTATEM (03/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 DeArmond, Lawrence 30 644 21.5
#01 Gaiter, Tyree 30 624 20.8
#11 Huntley, Jarvis 30 444 14.8
#42 Figueroa-Jackson, Kalomo 30 307 10.2
#23 Rose, Geovonte 30 238 7.9
#13 Hickoff, Ryan 24 94 3.9
#24 Deckard, Connor 30 55 1.8
#20 Hickoff, Dylan 18 52 2.9
#25 Koenig, Patrick 24 43 1.8
#33 Graham-Record, Jerome 15 23 1.5
#10 Kolstad, Dean 10 13 1.3
#34 Tekie, Raphi 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 DeArmond, Lawrence 30 242 437 .554 8.1 14.6
#01 Gaiter, Tyree 30 204 509 .401 6.8 17.0
#11 Huntley, Jarvis 30 167 357 .468 5.6 11.9
#42 Figueroa-Jackson, Kalomo 30 96 234 .410 3.2 7.8
#23 Rose, Geovonte 30 89 184 .484 3.0 6.1
#13 Hickoff, Ryan 24 34 81 .420 1.4 3.4
#24 Deckard, Connor 30 24 40 .600 0.8 1.3
#20 Hickoff, Dylan 18 17 34 .500 0.9 1.9
#25 Koenig, Patrick 24 14 36 .389 0.6 1.5
#33 Graham-Record, Jerome 15 9 21 .429 0.6 1.4
#10 Kolstad, Dean 10 5 17 .294 0.5 1.7
#34 Tekie, Raphi 10 4 12 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gaiter, Tyree 30 77 229 .336 2.6 7.6
#22 DeArmond, Lawrence 30 59 135 .437 2.0 4.5
#42 Figueroa-Jackson, Kalomo 30 55 157 .350 1.8 5.2
#11 Huntley, Jarvis 30 14 49 .286 0.5 1.6
#25 Koenig, Patrick 24 13 31 .419 0.5 1.3
#13 Hickoff, Ryan 24 12 38 .316 0.5 1.6
#20 Hickoff, Dylan 18 9 17 .529 0.5 0.9
#34 Tekie, Raphi 10 3 11 .273 0.3 1.1
#24 Deckard, Connor 30 0 1 .000 0.0 0.0
#23 Rose, Geovonte 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gaiter, Tyree 30 139 169 .822 4.6 5.6
#22 DeArmond, Lawrence 30 101 130 .777 3.4 4.3
#11 Huntley, Jarvis 30 96 148 .649 3.2 4.9
#42 Figueroa-Jackson, Kalomo 30 60 75 .800 2.0 2.5
#23 Rose, Geovonte 30 60 90 .667 2.0 3.0
#13 Hickoff, Ryan 24 14 25 .560 0.6 1.0
#20 Hickoff, Dylan 18 9 12 .750 0.5 0.7
#24 Deckard, Connor 30 7 17 .412 0.2 0.6
#33 Graham-Record, Jerome 15 5 9 .556 0.3 0.6
#10 Kolstad, Dean 10 3 8 .375 0.3 0.8
#25 Koenig, Patrick 24 2 2 1.000 0.1 0.1
#34 Tekie, Raphi 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rose, Geovonte 30 219 7.3 80 2.7 139 4.6
