Skip To Main Content

Notre Dame College Athletics

2012-13 Men's Basketball Cumulative Statistics - Notre Dame College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-15)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Scoring
Total Points 2161 2148
Points Per Game 83.1 82.6
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 775-1656 779-1634
FG: Percentage .468 .477
FG: Per Game 29.8 30.0
3PT: Made-Attempted 180-510 170-481
3PT: Percentage .353 .353
3PT: Per Game 6.9 6.5
FT: Made-Attempted 431-581 420-586
FT: Percentage .742 .717
FT: Per Game 16.6 16.2
Rebounding
Total 932 974
Per Game 35.8 37.5
Margin -1.6 --
Assists
Total 379 364
Per Game 14.6 14.0
Turnovers
Total 386 434
Per Game 14.8 16.7
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.9 16.1
Steals
Total 212 208
Per Game 8.2 8.0
Blocks
Total 67 97
Per Game 2.6 3.7
Attendance
Total 3616 7052
Per Game 13-278 12-588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Dummermuth, Eric 26 12 723 27.8 161 313 .514 14 41 .341 119 160 .744 455 17.5 79 146 225 8.7 57 27 36 19 12
01 Gaiter, Tyree 26 25 816 31.4 131 351 .373 47 149 .315 98 125 .784 407 15.7 20 45 65 2.5 73 115 73 57 2
22 DeArmond, Lawrence 26 26 782 30.1 151 271 .557 12 28 .429 74 105 .705 388 14.9 59 87 146 5.6 54 49 51 28 10
12 Huntley, Jarvis 26 25 644 24.8 99 172 .576 8 25 .320 42 51 .824 248 9.5 24 66 90 3.5 53 57 73 28 7
03 Carlin, Cam 26 16 549 21.1 67 156 .429 46 110 .418 12 20 .600 192 7.4 3 34 37 1.4 28 41 29 16 2  
15 Figueroa-Jackson, Kalomo 24 14 540 22.5 45 104 .433 14 48 .292 25 35 .714 129 5.4 14 83 97 4.0 55 31 26 22 7
34 Tekie, Raphi 24 4 394 16.4 36 93 .387 29 78 .372 8 11 .727 109 4.5 5 18 23 1.0 42 14 21 9 4
11 Taylor, Marcquice 9 1 139 15.4 18 45 .400 4 12 .333 0 0 .000 40 4.4 3 3 6 0.7 21 18 13 7 0
23 Rose, Geovonte 26 3 361 13.9 28 70 .400 0 0 .000 33 46 .717 89 3.4 34 50 84 3.2 60 13 25 6 7
02 Ensz, Nate 12 1 127 10.6 15 28 .536 0 0 .000 2 3 .667 32 2.7 10 13 23 1.9 16 3 19 7 10  
24 Hickoff, Ryan 16 3 99 6.2 8 22 .364 2 8 .250 10 14 .714 28 1.8 3 14 17 1.1 12 6 6 5 3
20 Hickoff, Dylan 13 0 46 3.5 10 15 .667 2 5 .400 2 2 1.000 24 1.8 4 13 17 1.3 4 1 4 5 2
05 Thompson, Olufemi 9 0 22 2.4 4 8 .500 0 0 .000 5 6 .833 13 1.4 3 1 4 0.4 4 2 1 2 0
11 Koenig, Patrick 7 0 10 1.4 1 1 1.000 1 1 1.000 1 2 .500 4 0.6 1 0 1 0.1 1 0 1 1 0
04 Steiner, Or 10 0 22 2.2 1 7 .143 1 5 .200 0 1 .000 3 0.3 0 3 3 0.3 1 2 2 0 0
33 Graham-Record, Jerome 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 3.6 0 0 6 0 0  
Total 26 5275 202.9 775 1656 .468 180 510 .353 431 581 .742 2161 83.12 308 624 932 35.8 481 379 386 212 67
Opponents 26 5275 202.9 779 1634 .477 170 481 .353 420 586 .717 2148 82.62 327 647 974 37.5 493 364 434 208 97

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Dummermuth, Eric 26 12 723 161 313 .514 14 41 .341 119 160 .744 455 17.5
01 Gaiter, Tyree 26 25 816 131 351 .373 47 149 .315 98 125 .784 407 15.7
22 DeArmond, Lawrence 26 26 782 151 271 .557 12 28 .429 74 105 .705 388 14.9
12 Huntley, Jarvis 26 25 644 99 172 .576 8 25 .320 42 51 .824 248 9.5
03 Carlin, Cam 26 16 549 67 156 .429 46 110 .418 12 20 .600 192 7.4
15 Figueroa-Jackson, Kalomo 24 14 540 45 104 .433 14 48 .292 25 35 .714 129 5.4
34 Tekie, Raphi 24 4 394 36 93 .387 29 78 .372 8 11 .727 109 4.5
11 Taylor, Marcquice 9 1 139 18 45 .400 4 12 .333 0 0 .000 40 4.4
23 Rose, Geovonte 26 3 361 28 70 .400 0 0 .000 33 46 .717 89 3.4
02 Ensz, Nate 12 1 127 15 28 .536 0 0 .000 2 3 .667 32 2.7
24 Hickoff, Ryan 16 3 99 8 22 .364 2 8 .250 10 14 .714 28 1.8
20 Hickoff, Dylan 13 0 46 10 15 .667 2 5 .400 2 2 1.000 24 1.8
05 Thompson, Olufemi 9 0 22 4 8 .500 0 0 .000 5 6 .833 13 1.4
33 Graham-Record, Jerome 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Koenig, Patrick 7 0 10 1 1 1.000 1 1 1.000 1 2 .500 4 0.6
04 Steiner, Or 10 0 22 1 7 .143 1 5 .200 0 1 .000 3 0.3
Total 26 5275 775 1656 .468 180 510 .353 431 581 .742 2161 83.12
Opponents 26 5275 779 1634 .477 170 481 .353 420 586 .717 2148 82.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Dummermuth, Eric 26 27.8 .514 .341 .744 3.0 5.6 8.7 1.0 0.7 0.5 17.5
01 Gaiter, Tyree 26 31.4 .373 .315 .784 0.8 1.7 2.5 4.4 2.2 0.1 15.7
22 DeArmond, Lawrence 26 30.1 .557 .429 .705 2.3 3.3 5.6 1.9 1.1 0.4 14.9
12 Huntley, Jarvis 26 24.8 .576 .320 .824 0.9 2.5 3.5 2.2 1.1 0.3 9.5
03 Carlin, Cam 26 21.1 .429 .418 .600 0.1 1.3 1.4 1.6 0.6 0.1 7.4
15 Figueroa-Jackson, Kalomo 24 22.5 .433 .292 .714 0.6 3.5 4.0 1.3 0.9 0.3 5.4
34 Tekie, Raphi 24 16.4 .387 .372 .727 0.2 0.8 1.0 0.6 0.4 0.2 4.5
11 Taylor, Marcquice 9 15.4 .400 .333 .000 0.3 0.3 0.7 2.0 0.8 0.0 4.4
23 Rose, Geovonte 26 13.9 .400 .000 .717 1.3 1.9 3.2 0.5 0.2 0.3 3.4
02 Ensz, Nate 12 10.6 .536 .000 .667 0.8 1.1 1.9 0.3 0.6 0.8 2.7
24 Hickoff, Ryan 16 6.2 .364 .250 .714 0.2 0.9 1.1 0.4 0.3 0.2 1.8
20 Hickoff, Dylan 13 3.5 .667 .400 1.000 0.3 1.0 1.3 0.1 0.4 0.2 1.8
05 Thompson, Olufemi 9 2.4 .500 .000 .833 0.3 0.1 0.4 0.2 0.2 0.0 1.4
33 Graham-Record, Jerome 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
11 Koenig, Patrick 7 1.4 1.000 1.000 .500 0.1 0.0 0.1 0.0 0.1 0.0 0.6
04 Steiner, Or 10 2.2 .143 .200 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
Total 26 202.9 .468 .353 .742 11.8 24.0 35.8 14.6 8.2 2.6 83.12
Opponents 26 202.9 .477 .353 .717 12.6 24.9 37.5 14.0 8.0 3.7 82.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SALEMINT 01/09/12 91-60 W 32-64 .500 6-17 .353 21-28 .750 15 31 46 46.0 15 16 12 6 6 91 91.0
vs WESTMINSTER 11/09/12 91-76 W 33-68 .485 5-13 .385 20-29 .690 18 29 47 46.5 23 13 17 7 9 91 91.0
at Malone 11/15/12 85-89 L 29-71 .408 8-18 .444 19-25 .760 10 33 43 45.3 14 15 14 4 6 85 89.0
vs LAKE ERIE 11/20/12 80-92 L 31-61 .508 3-16 .188 15-20 .750 10 20 30 41.5 18 10 22 2 14 80 86.8
at FINDLAY 11/26/12 58-86 L 22-57 .386 3-16 .188 11-14 .786 17 19 36 40.4 24 4 22 6 8 58 81.0
vs HIRAM 12/01/12 109-72 W 39-71 .549 14-29 .483 17-26 .654 10 32 42 40.7 14 28 10 2 12 109 85.7
vs MERCYHURST 12/05/12 64-80 L 20-50 .400 7-20 .350 17-23 .739 5 19 24 38.3 17 14 13 1 9 64 82.6
at Southern Indiana 12/08/12 84-95 L 32-70 .457 12-24 .500 8-9 .889 6 22 28 37.0 25 15 10 0 7 84 82.8
at GANNON 12/14/12 66-81 L 24-59 .407 7-20 .350 11-19 .579 9 18 27 35.9 28 13 20 1 9 66 80.9
vs W. Virginia Wesleyan 12/15/12 63-85 L 24-60 .400 4-17 .235 11-15 .733 9 21 30 35.3 17 10 13 2 6 63 79.1
at Mercyhurst 12/30/12 68-78 L 22-52 .423 1-13 .077 23-29 .793 9 29 38 35.5 27 9 21 5 6 68 78.1
at Trevecca Nazarene 01/05/13 85-87 L (OT) 34-71 .479 12-30 .400 5-9 .556 16 22 38 35.8 20 16 15 3 6 85 78.7
vs OMC 01/12/13 98-80 W 32-66 .485 7-23 .304 27-35 .771 9 31 40 36.1 15 24 15 3 16 98 80.2
at Central State Univer 01/17/13 82-96 L 29-62 .468 7-23 .304 17-26 .654 17 20 37 36.1 13 10 20 0 4 82 80.3
at Cedarville 01/19/13 88-83 W (OT) 28-62 .452 8-22 .364 24-31 .774 9 19 28 35.6 20 10 12 1 10 88 80.8
vs TIFFIN 01/22/13 91-86 W 33-59 .559 8-21 .381 17-21 .810 9 25 34 35.5 9 18 13 2 5 91 81.4
at Washington Adventist 01/26/13 75-91 L 29-60 .483 7-18 .389 10-15 .667 9 22 31 35.2 25 15 17 1 1 75 81.1
at Urbana University 01/30/13 96-87 W 34-66 .515 6-17 .353 22-31 .710 15 21 36 35.3 23 18 10 4 7 96 81.9
vs Central State Univer 02/06/13 89-96 L (OT) 32-71 .451 10-26 .385 15-20 .750 15 21 36 35.3 16 12 14 3 4 89 82.3
vs WV PARKERSBURG 02/08/13 100-81 W 37-61 .607 7-17 .412 19-26 .731 8 33 41 35.6 11 23 15 5 9 100 83.2
vs Washington Adventist 02/13/13 95-73 W 33-70 .471 10-21 .476 19-24 .792 11 30 41 35.9 20 17 11 2 8 95 83.7
at SALEMINT 02/16/13 93-95 L 34-65 .523 4-18 .222 21-27 .778 15 18 33 35.7 20 25 19 2 14 93 84.1
vs URBANA 02/20/13 85-75 W 29-61 .475 7-11 .636 20-25 .800 11 25 36 35.7 18 12 20 2 17 85 84.2
vs Cedarville 02/23/13 72-79 L 22-59 .373 5-20 .250 23-25 .920 15 22 37 35.8 19 9 13 1 8 72 83.7
at Ohio Dominican 02/27/13 77-88 L 31-71 .437 7-24 .292 8-15 .533 13 15 28 35.5 20 11 11 0 7 77 83.4
vs Trevecca Nazarene 03/02/13 76-57 W 30-69 .435 5-16 .313 11-14 .786 18 27 45 35.8 10 12 7 2 4 76 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SALEMINT 01/09/12 60-91 L 25-65 .385 6-28 .214 4-9 .444 12 20 32 32.0 26 9 18 4 7 60 60.0
WESTMINSTER 11/09/12 76-91 L 25-61 .410 9-23 .391 17-26 .654 10 22 32 32.0 21 6 18 2 4 76 68.0
Malone 11/15/12 89-85 W 33-76 .434 10-24 .417 13-17 .765 13 33 46 36.7 20 15 15 10 5 89 75.0
LAKE ERIE 11/20/12 92-80 W 34-61 .557 7-12 .583 17-21 .810 10 22 32 35.5 22 11 19 0 12 92 79.3
FINDLAY 11/26/12 86-58 W 26-75 .347 12-28 .429 22-30 .733 34 21 55 39.4 14 17 14 6 14 86 80.6
HIRAM 12/01/12 72-109 L 25-60 .417 11-26 .423 11-16 .688 6 28 34 38.5 19 15 22 0 2 72 79.2
MERCYHURST 12/05/12 80-64 W 28-54 .519 5-11 .455 19-24 .792 11 29 40 38.7 17 16 16 6 10 80 79.3
Southern Indiana 12/08/12 95-84 W 34-64 .531 4-16 .250 23-35 .657 14 33 47 39.8 10 17 11 4 6 95 81.3
GANNON 12/14/12 81-66 W 27-56 .482 1-12 .083 26-31 .839 13 29 42 40.0 22 16 20 1 13 81 81.2
W. Virginia Wesleyan 12/15/12 85-63 W 29-58 .500 14-29 .483 13-17 .765 11 27 38 39.8 15 19 15 1 7 85 81.6
Mercyhurst 12/30/12 78-68 W 25-59 .424 2-15 .133 26-34 .765 9 25 34 39.3 21 16 12 4 11 78 81.3
Trevecca Nazarene 01/05/13 87-85 W (OT) 35-63 .556 3-12 .250 14-23 .609 13 22 35 38.9 16 15 13 4 6 87 81.8
OMC 01/12/13 80-98 L 32-72 .444 6-18 .333 10-15 .667 13 28 41 39.1 22 13 25 1 4 80 81.6
Central State Univer 01/17/13 96-82 W 40-67 .597 9-20 .450 7-9 .778 8 21 29 38.4 21 24 12 2 18 96 82.6
Cedarville 01/19/13 83-88 L (OT) 32-61 .525 5-19 .263 14-18 .778 13 28 41 38.5 22 15 24 2 7 83 82.7
TIFFIN 01/22/13 86-91 L 33-72 .458 7-23 .304 13-14 .929 15 18 33 38.2 19 12 11 5 5 86 82.9
Washington Adventist 01/26/13 91-75 W 29-52 .558 5-14 .357 28-35 .800 6 26 32 37.8 17 15 12 4 4 91 83.4
Urbana University 01/30/13 87-96 L 31-62 .500 3-20 .150 22-36 .611 17 20 37 37.8 24 16 17 6 7 87 83.6
Central State Univer 02/06/13 96-89 W (OT) 36-67 .537 8-19 .421 16-21 .762 13 26 39 37.8 20 19 17 5 9 96 84.2
WV PARKERSBURG 02/08/13 81-100 L 33-72 .458 10-19 .526 5-12 .417 12 19 31 37.5 16 9 12 3 9 81 84.1
Washington Adventist 02/13/13 73-95 L 26-69 .377 3-13 .231 18-28 .643 18 28 46 37.9 18 10 19 5 7 73 83.5
SALEMINT 02/16/13 95-93 W 33-69 .478 10-21 .476 19-26 .731 21 20 41 38.0 25 17 22 5 13 95 84.0
URBANA 02/20/13 75-85 L 28-62 .452 3-17 .176 16-24 .667 10 26 36 38.0 20 10 23 3 10 75 83.7
Cedarville 02/23/13 79-72 W 29-55 .527 9-19 .474 12-20 .600 10 22 32 37.7 17 13 14 5 10 79 83.5
Ohio Dominican 02/27/13 88-77 W 30-48 .625 5-8 .625 23-32 .719 8 32 40 37.8 15 10 17 6 5 88 83.6
Trevecca Nazarene 03/02/13 57-76 L 21-54 .389 3-15 .200 12-13 .923 7 22 29 37.5 14 9 16 3 3 57 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SALEMINT 01/09/12 91-60 31 32-64/25-65 .500/.385 6-17/6-28 .353/.214 21-28/4-9 .750-.444 46/32 14 16/9 12/18 6/4 6/7 15/26
WESTMINSTER 11/09/12 91-76 15 33-68/25-61 .485/.410 5-13/9-23 .385/.391 20-29/17-26 .690-.654 47/32 15 13/6 17/18 7/2 9/4 23/21
Malone 11/15/12 85-89 -4 29-71/33-76 .408/.434 8-18/10-24 .444/.417 19-25/13-17 .760-.765 43/46 -3 15/15 14/15 4/10 6/5 14/20
LAKE ERIE 11/20/12 80-92 -12 31-61/34-61 .508/.557 3-16/7-12 .188/.583 15-20/17-21 .750-.810 30/32 -2 10/11 22/19 2/0 14/12 18/22
FINDLAY 11/26/12 58-86 -28 22-57/26-75 .386/.347 3-16/12-28 .188/.429 11-14/22-30 .786-.733 36/55 -19 4/17 22/14 6/6 8/14 24/14
HIRAM 12/01/12 109-72 37 39-71/25-60 .549/.417 14-29/11-26 .483/.423 17-26/11-16 .654-.688 42/34 8 28/15 10/22 2/0 12/2 14/19
MERCYHURST 12/05/12 64-80 -16 20-50/28-54 .400/.519 7-20/5-11 .350/.455 17-23/19-24 .739-.792 24/40 -16 14/16 13/16 1/6 9/10 17/17
Southern Indiana 12/08/12 84-95 -11 32-70/34-64 .457/.531 12-24/4-16 .500/.250 8-9/23-35 .889-.657 28/47 -19 15/17 10/11 0/4 7/6 25/10
GANNON 12/14/12 66-81 -15 24-59/27-56 .407/.482 7-20/1-12 .350/.083 11-19/26-31 .579-.839 27/42 -15 13/16 20/20 1/1 9/13 28/22
W. Virginia Wesleyan 12/15/12 63-85 -22 24-60/29-58 .400/.500 4-17/14-29 .235/.483 11-15/13-17 .733-.765 30/38 -8 10/19 13/15 2/1 6/7 17/15
Mercyhurst 12/30/12 68-78 -10 22-52/25-59 .423/.424 1-13/2-15 .077/.133 23-29/26-34 .793-.765 38/34 4 9/16 21/12 5/4 6/11 27/21
Trevecca Nazarene 01/05/13 85-87 -2 34-71/35-63 .479/.556 12-30/3-12 .400/.250 5-9/14-23 .556-.609 38/35 3 16/15 15/13 3/4 6/6 20/16
OMC 01/12/13 98-80 18 32-66/32-72 .485/.444 7-23/6-18 .304/.333 27-35/10-15 .771-.667 40/41 -1 24/13 15/25 3/1 16/4 15/22
Central State Univer 01/17/13 82-96 -14 29-62/40-67 .468/.597 7-23/9-20 .304/.450 17-26/7-9 .654-.778 37/29 8 10/24 20/12 0/2 4/18 13/21
Cedarville 01/19/13 88-83 5 28-62/32-61 .452/.525 8-22/5-19 .364/.263 24-31/14-18 .774-.778 28/41 -13 10/15 12/24 1/2 10/7 20/22
TIFFIN 01/22/13 91-86 5 33-59/33-72 .559/.458 8-21/7-23 .381/.304 17-21/13-14 .810-.929 34/33 1 18/12 13/11 2/5 5/5 9/19
Washington Adventist 01/26/13 75-91 -16 29-60/29-52 .483/.558 7-18/5-14 .389/.357 10-15/28-35 .667-.800 31/32 -1 15/15 17/12 1/4 1/4 25/17
Urbana University 01/30/13 96-87 9 34-66/31-62 .515/.500 6-17/3-20 .353/.150 22-31/22-36 .710-.611 36/37 -1 18/16 10/17 4/6 7/7 23/24
Central State Univer 02/06/13 89-96 -7 32-71/36-67 .451/.537 10-26/8-19 .385/.421 15-20/16-21 .750-.762 36/39 -3 12/19 14/17 3/5 4/9 16/20
WV PARKERSBURG 02/08/13 100-81 19 37-61/33-72 .607/.458 7-17/10-19 .412/.526 19-26/5-12 .731-.417 41/31 10 23/9 15/12 5/3 9/9 11/16
Washington Adventist 02/13/13 95-73 22 33-70/26-69 .471/.377 10-21/3-13 .476/.231 19-24/18-28 .792-.643 41/46 -5 17/10 11/19 2/5 8/7 20/18
SALEMINT 02/16/13 93-95 -2 34-65/33-69 .523/.478 4-18/10-21 .222/.476 21-27/19-26 .778-.731 33/41 -8 25/17 19/22 2/5 14/13 20/25
URBANA 02/20/13 85-75 10 29-61/28-62 .475/.452 7-11/3-17 .636/.176 20-25/16-24 .800-.667 36/36 0 12/10 20/23 2/3 17/10 18/20
Cedarville 02/23/13 72-79 -7 22-59/29-55 .373/.527 5-20/9-19 .250/.474 23-25/12-20 .920-.600 37/32 5 9/13 13/14 1/5 8/10 19/17
Ohio Dominican 02/27/13 77-88 -11 31-71/30-48 .437/.625 7-24/5-8 .292/.625 8-15/23-32 .533-.719 28/40 -12 11/10 11/17 0/6 7/5 20/15
Trevecca Nazarene 03/02/13 76-57 19 30-69/21-54 .435/.389 5-16/3-15 .313/.200 11-14/12-13 .786-.923 45/29 16 12/9 7/16 2/3 4/3 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 HIRAM (12/01/12)
FIELD GOALS MADE 39 HIRAM (12/01/12)
FIELD GOAL ATTEMPTS 71 HIRAM (12/01/12); Central State Univer (02/06/13); Malone (11/15/12); Trevecca Nazarene (01/05/13); Ohio Dominican (02/27/13)
3 PT FIELD GOALS MADE 14 HIRAM (12/01/12)
3 PT FG ATTEMPTS 30 Trevecca Nazarene (01/05/13)
FREE THROWS MADE 27 OMC (01/12/13)
FREE THROW ATTEMPTS 35 OMC (01/12/13)
REBOUNDS 47 WESTMINSTER (11/09/12)
ASSISTS 28 HIRAM (12/01/12)
STEALS 17 URBANA (02/20/13)
BLOCKED SHOTS 7 WESTMINSTER (11/09/12)
TURNOVERS 22 LAKE ERIE (11/20/12); FINDLAY (11/26/12)
FOULS 28 GANNON (12/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gaiter, Tyree Cedarville (01/19/13)
FIELD GOALS MADE 12 DUMMERMUTH, Eric WESTMINSTER (11/09/12)
FIELD GOAL ATTEMPTS 23 Gaiter, Tyree Cedarville (01/19/13)
3 PT FIELD GOALS MADE 6 TEKIE, Raphi HIRAM (12/01/12)
3 PT FG ATTEMPTS 11 GAITER, Tyree Central State Univer (02/06/13)
FREE THROWS MADE 12 DeARMOND, Lawrence; GAITER, Tyree OMC (01/12/13); TIFFIN (01/22/13)
FREE THROW ATTEMPTS 14 DeARMOND, Lawrence; GAITER, Tyree; Gaiter, Tyree OMC (01/12/13); TIFFIN (01/22/13); Cedarville (01/19/13)
REBOUNDS 14 DUMMERMUTH, Eric WESTMINSTER (11/09/12); URBANA (02/20/13); Mercyhurst (12/30/12)
ASSISTS 10 GAITER, Tyree SALEMINT (02/16/13)
STEALS 6 Gaiter, Tyree Cedarville (01/19/13)
BLOCKED SHOTS 3 ENSZ, Nate WESTMINSTER (11/09/12); Malone (11/15/12)
TURNOVERS 7 GAITER, Tyree; HUNTLEY, Jarvis Cedarville (02/23/13); Central State Univer (01/17/13)
FOULS 5 TAYLOR, Marcquice; ROSE, Geovonte; DeARMOND, Lawrence; TEKIE, Raphi; DUMMERMUTH, Eric; GAITER, Tyree; Figueroa-Jackson, Ka; FIGUEROA-JACKSON, Ka LAKE ERIE (11/20/12); W. Virginia Wesleyan (12/15/12); Malone (11/15/12); Southern Indiana (12/08/12); GANNON (12/14/12); Mercyhurst (12/30/12); Cedarville (01/19/13); Ohio Dominican (02/27/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Dummermuth, Eric 26 455 17.5
#01 Gaiter, Tyree 26 407 15.7
#22 DeArmond, Lawrence 26 388 14.9
#12 Huntley, Jarvis 26 248 9.5
#03 Carlin, Cam 26 192 7.4
#15 Figueroa-Jackson, Kalomo 24 129 5.4
#34 Tekie, Raphi 24 109 4.5
#23 Rose, Geovonte 26 89 3.4
#11 Taylor, Marcquice 9 40 4.4
#02 Ensz, Nate 12 32 2.7
#24 Hickoff, Ryan 16 28 1.8
#20 Hickoff, Dylan 13 24 1.8
#05 Thompson, Olufemi 9 13 1.4
#11 Koenig, Patrick 7 4 0.6
#04 Steiner, Or 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Dummermuth, Eric 26 161 313 .514 6.2 12.0
#22 DeArmond, Lawrence 26 151 271 .557 5.8 10.4
#01 Gaiter, Tyree 26 131 351 .373 5.0 13.5
#12 Huntley, Jarvis 26 99 172 .576 3.8 6.6
#03 Carlin, Cam 26 67 156 .429 2.6 6.0
#15 Figueroa-Jackson, Kalomo 24 45 104 .433 1.9 4.3
#34 Tekie, Raphi 24 36 93 .387 1.5 3.9
#23 Rose, Geovonte 26 28 70 .400 1.1 2.7
#11 Taylor, Marcquice 9 18 45 .400 2.0 5.0
#02 Ensz, Nate 12 15 28 .536 1.3 2.3
#20 Hickoff, Dylan 13 10 15 .667 0.8 1.2
#24 Hickoff, Ryan 16 8 22 .364 0.5 1.4
#05 Thompson, Olufemi 9 4 8 .500 0.4 0.9
#11 Koenig, Patrick 7 1 1 1.000 0.1 0.1
#04 Steiner, Or 10 1 7 .143 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gaiter, Tyree 26 47 149 .315 1.8 5.7
#03 Carlin, Cam 26 46 110 .418 1.8 4.2
#34 Tekie, Raphi 24 29 78 .372 1.2 3.3
#32 Dummermuth, Eric 26 14 41 .341 0.5 1.6
#15 Figueroa-Jackson, Kalomo 24 14 48 .292 0.6 2.0
#22 DeArmond, Lawrence 26 12 28 .429 0.5 1.1
#12 Huntley, Jarvis 26 8 25 .320 0.3 1.0
#11 Taylor, Marcquice 9 4 12 .333 0.4 1.3
#20 Hickoff, Dylan 13 2 5 .400 0.2 0.4
#24 Hickoff, Ryan 16 2 8 .250 0.1 0.5
#11 Koenig, Patrick 7 1 1 1.000 0.1 0.1
#04 Steiner, Or 10 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Dummermuth, Eric 26 119 160 .744 4.6 6.2
#01 Gaiter, Tyree 26 98 125 .784 3.8 4.8
#22 DeArmond, Lawrence 26 74 105 .705 2.8 4.0
#12 Huntley, Jarvis 26 42 51 .824 1.6 2.0
#23 Rose, Geovonte 26 33 46 .717 1.3 1.8
#15 Figueroa-Jackson, Kalomo 24 25 35 .714 1.0 1.5
#03 Carlin, Cam 26 12 20 .600 0.5 0.8
#24 Hickoff, Ryan 16 10 14 .714 0.6 0.9
#34 Tekie, Raphi 24 8 11 .727 0.3 0.5
#05 Thompson, Olufemi 9 5 6 .833 0.6 0.7
#02 Ensz, Nate 12 2 3 .667 0.2 0.3
#20 Hickoff, Dylan 13 2 2 1.000 0.2 0.2
#11 Koenig, Patrick 7 1 2 .500 0.1 0.3
#04 Steiner, Or 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Dummermuth, Eric 26 225 8.7 79 3.0 146 5.6
#22 DeArmond, Lawrence 26 146 5.6 59 2.3 87 3.3
#15 Figueroa-Jackson, Kalomo 24 97 4.0 14 0.6 83 3.5
#TM Team 26 94 3.6 46 1.8 48 1.8
#12 Huntley, Jarvis 26 90 3.5 24 0.9 66 2.5
#23 Rose, Geovonte 26 84 3.2 34 1.3 50 1.9
#01 Gaiter, Tyree 26 65 2.5 20 0.8 45 1.7
#03 Carlin, Cam 26 37 1.4 3 0.1 34 1.3
#02 Ensz, Nate 12 23 1.9 10 0.8 13 1.1
#34 Tekie, Raphi 24 23 1.0 5 0.2 18 0.8
#20 Hickoff, Dylan 13 17 1.3 4 0.3 13 1.0
#24 Hickoff, Ryan 16 17 1.1 3 0.2 14 0.9
#11 Taylor, Marcquice 9 6 0.7 3 0.3 3 0.3
#05 Thompson, Olufemi 9 4 0.4 3 0.3 1 0.1
#04 Steiner, Or 10 3 0.3 0 0.0 3 0.3
#11 Koenig, Patrick 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Gaiter, Tyree 26 115 4.4
#12 Huntley, Jarvis 26 57 2.2
#22 DeArmond, Lawrence 26 49 1.9
#03 Carlin, Cam 26 41 1.6
#15 Figueroa-Jackson, Kalomo 24 31 1.3
#32 Dummermuth, Eric 26 27 1.0
#11 Taylor, Marcquice 9 18 2.0
#34 Tekie, Raphi 24 14 0.6
#23 Rose, Geovonte 26 13 0.5
#24 Hickoff, Ryan 16 6 0.4
#02 Ensz, Nate 12 3 0.3
#04 Steiner, Or 10 2 0.2
#05 Thompson, Olufemi 9 2 0.2
#20 Hickoff, Dylan 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
