Skip To Main Content

Notre Dame College Athletics

2015 Football Cumulative Statistics - Notre Dame College Athletics

2015 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic NDC Opponents
Scoring
36.00 32.64
396 359
First Downs
109 93
108 114
24 23
241 230
Rushing
2280 2150
205 411
462 456
4.5 3.8
188.6 158.1
23 23
2075 1739
Passing
394-224-8 378-226-14
7.62 7.99
272.82 274.45
24 23
3001 3019
Total Offense
856 834
5.9 5.7
461.5 432.5
5076 4758
51 48
Returns
15.96 21.13
50-798 60-1268
5.50 19.06
18-99 16-305
14.93 7.63
14-209 8-61
Kicking
37.36 38.42
30.83 36.33
59-2204 57-2190
13-18 9-14
0-0 0-2
Penalties
73.18 90.91
82-805 91-1000
Time Of Possession
26:58 33:02
04:56:34 06:03:26
Miscellaneous
87-189 (46.03%) 70-173 (40.46%)
13-25 (52.00%) 11-23 (47.83%)
18-11 20-8
36-221 11-67
47-48 38-44
10 2
35-42 40-49
22-42 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Greene, Dj 11 239 1160 28 1132 4.7 12 81 102.91  
6 Grove, Malik 11 162 896 131 765 4.7 11 57 69.55
30 Torgerson, Alec 9 23 77 1 76 3.3 0 8 8.44
28 Walker, Brian 8 18 73 0 73 4.1 0 14 9.13
1 Smith, Emmanuel 11 1 42 0 42 42.0 0 42 3.82
9 Spruill, Tucker 4 5 16 1 15 3.0 0 5 3.75
7 Fallon, Ryan 6 6 16 17 -1 -0.2 0 7 -0.17
Davenport, Will 4 1 0 6 -6 -6.0 0 0 -1.50  
82 Vrebac, Anton 11 1 0 8 -8 -8.0 0 0 -0.73
Team 7 6 0 13 -13 -2.2 0 0 -1.86  
Total 11 462 2280 205 2075 4.5 23 81 188.64
Opponents 11 456 2150 411 1739 3.8 23 63 158.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Grove, Malik 11 139.49 223 386 7 57.77% 2979 24 79 270.82
7 Fallon, Ryan 6 10.60 1 8 1 12.50% 22 0 22 3.67
Total 11 136.87 224 394 8 56.85% 3001 24 79 272.82
Opponents 11 139.55 226 378 14 59.79% 3019 23 77 274.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Shegos, Mitchell 11 78 1086 13.92 10 79 98.73
1 Smith, Emmanuel 11 62 627 10.11 6 79 57.00
19 Germany, C.J. 11 30 541 18.03 5 73 49.18
84 Perkins, Kyle 10 25 465 18.60 3 66 46.50
11 Baldwin, BJ 10 12 125 10.42 0 38 12.50
88 Johnson, Darius 11 8 102 12.75 0 25 9.27
Greene, Dj 11 8 51 6.38 0 18 4.64  
Ellis, Richard 6 1 4 4.00 0 4 0.67  
Total 11 224 3001 13.40 24 79 272.82
Opponents 11 226 3019 13.36 23 77 274.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Chatlain, Zach 11 44 74 118.0 10.0-40 3.5-25 1 1 1 1 0 0 0
26 Williams, Onslow 11 40 31 71.0 5.0-20 0-0 2 4 0 1 0 0 0
2 Oden, Marlon 11 35 26 61.0 1.5-6 0-0 3 3 0 0 0 0 0
92 James, Darius 11 33 27 60.0 14.0-60 9.0-53 0 1 1 0 1 0 0
96 Mathieu, Claudy 11 27 33 60.0 10.5-57 7.0-47 1 3 5 0 2 0 0
47 Chestnut, Jake 11 16 32 48.0 4.5-7 0-0 1 0 0 0 2 0 0
91 Harper, Jonah 11 21 27 48.0 13.5-64 6.5-40 0 1 2 2 0 2 0
23 Berry, George 9 23 23 46.0 0.5-1 0-0 0 1 0 0 0 0 0
33 Hill, Tyrel 11 23 15 38.0 1.0-2 0-0 2 3 0 0 0 0 0
90 Echols, Antonio 11 14 23 37.0 6.5-21 3.0-16 0 1 0 0 0 0 0
12 Pringle, Eric 10 21 15 36.0 0-0 0-0 0 0 1 0 0 0 0
4 Henderson, Aykee 7 22 13 35.0 1.5-4 0-0 2 4 0 0 3 1 0
24 Hill, Cedric 10 18 5 23.0 0-0 0-0 0 1 0 0 0 0 0
18 Ware, Andon 9 19 4 23.0 1.0-1 0-0 0 1 0 0 1 0 0
43 Jones, Shaun 7 9 12 21.0 2.5-21 2.0-18 0 1 1 0 0 0 0  
98 Bavol, Derrick 8 7 12 19.0 1.0-1 0-0 0 0 0 0 0 1 0
31 Salters, Ronald 5 14 3 17.0 0.5-1 0-0 0 2 0 0 0 0 0
30 Torgerson, Alec 9 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
50 Willia, Sha'haun 3 6 6 12.0 2.0-10 2.0-10 0 0 0 0 0 0 0  
42 Horton, Keshun 10 9 2 11.0 0-0 0-0 0 0 0 0 0 1 0
55 Avent, Jalon 2 3 5 8.0 0.5-2 0-0 0 1 0 0 0 0 0
25 Whitlow, Korey 9 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
74 Chambers, Keonte 3 4 2 6.0 1.0-10 1.0-10 0 0 0 0 0 0 0
45 Goodwin, Robert 4 3 3 6.0 0-0 0-0 1 0 0 1 1 0 0  
37 Ward, Jalen 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Johnson, Darius 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Long, Elliot 10 3 1 4.0 1.0-10 1.0-10 1 0 0 0 0 0 0
89 Ellis, Vince 6 1 2 3.0 0-0 0-0 0 0 0 2 0 0 0  
95 Jackson, Tyson 2 2 1 3.0 0-0 1.0-0 0 0 0 0 1 0 0
49 Onuwor, Ovunda 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wyatt, Matt 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Burzanko, Erick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Chesser, Grant 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Davenport, Will 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Hamilton, Antw 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jackson, Quinton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Kaplan, Kyle 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Kinney, Anthony 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Perkins, Kyle 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Vrebac, Anton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Brumley, Drek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Duke, Brionne 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Germany, C.J. 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Glass, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Greene, Dj 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Grove, Malik 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Harris, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jones, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lewis, Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shegos, Mitchell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 1  
38 Williams, Christiaan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Devin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Shumpert, Anthony 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 456 427 883.0 79.0-339 36.0-229 14 30 11 8 11 5 1
Opponents 11 445 433 878.0 48.0-142 10.0-59 8 42 12 11 11 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Vrebac, Anton 58 2196 37.86 61 4 11 16 6 1
Team 1 8 8.00 8 0 0 0 0 0  
Total 59 2204 37.36 61 4 11 16 6 1
Opponents 57 2190 38.42 61 1 12 17 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Kaplan, Kyle 13-18 72.22% 0-0 9-9 4-8 0-1 0-0 36 1
Total 13-18 72.22% 0-0 9-9 4-8 0-1 0-0 36 1
Opponents 9-14 64.29% 0-0 5-6 4-8 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Kaplan, Kyle 75 4237 56.5 9 3
Total 75 4237 56.5 9 3
Opponents 65 3589 55.2 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Shegos, Mitchell 17 86 5.06 0 23
42 Horton, Keshun 1 13 13.00 0 0
Total 18 99 5.50 0 23
Opponents 16 305 19.06 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Emmanuel 18 339 18.83 0 49
Hamilton, Antw 15 222 14.80 0 22  
27 Jackson, Quinton 8 149 18.63 0 27
15 Graham, DaJunn 2 44 22.00 0 29
28 Walker, Brian 3 40 13.33 0 16
30 Torgerson, Alec 2 4 2.00 0 4
17 Shegos, Mitchell 2 0 0.00 0 0
Total 50 798 15.96 0 49
Opponents 60 1268 21.13 0 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Kaplan, Kyle 0 13 0 47-48 0-0 0 0-0 0 86
Greene, Dj 12 0 0 0-0 0-0 0 0-0 0 72  
6 Grove, Malik 11 0 0 0-0 0-0 0 0-1 0 66
17 Shegos, Mitchell 10 0 0 0-0 0-0 0 0-0 0 60
1 Smith, Emmanuel 6 0 0 0-0 0-0 0 0-0 0 36
19 Germany, C.J. 5 0 0 0-0 0-0 0 0-0 0 30
84 Perkins, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
4 Henderson, Aykee 1 0 0 0-0 0-0 0 0-0 1 10
10 Chatlain, Zach 1 0 0 0-0 0-0 0 0-0 0 6
96 Mathieu, Claudy 1 0 0 0-0 0-0 0 0-0 0 6
2 Oden, Marlon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 51 13 1 47-48 0-2 0 0-1 1 398
Opponents 48 9 2 38-44 0-1 1 1-3 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Charleston L 44-56 0-1 , 0-1 - 2112
9/11/2015 vs WISE W 42-0 1-1 , 1-1 2:47 578
9/19/2015 at Robert Morris L 24-35 1-2 2:52 2164
9/26/2015 at Shepherd L 14-43 1-3 , 1-2 3:05 4713
10/3/2015 vs GSC L 30-38 1-4 , 1-3 2:50 1008
10/10/2015 at West Virginia St. L 29-32 1-5 , 1-4 3:22 2911
10/17/2015 vs CONCORD W 23-21 2-5 , 2-4 2:40 981
10/22/2015 at West Liberty W 59-51 3-5 , 3-4 3 hr 25 581
10/31/2015 vs FSU L 24-33 3-6 , 3-5 2:51 1031
11/7/2015 at Urbana W 47-30 4-6 , 4-5 3:15 1085
11/14/2015 vs WVWC W 60-20 5-6 , 5-5 2:51 1492
18656

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Charleston 43 398 5 57 18 142 1 23 142 1 23 7 122 0 34 0 0 0 0
9/11/2015 WISE 49 168 3 12 19 289 2 66 289 2 66 1 21 0 21 6 57 0 23
9/19/2015 Robert Morris 31 82 0 12 17 248 3 51 248 3 51 2 19 0 14 2 3 0 3
9/26/2015 Shepherd 37 178 2 28 34 208 0 36 208 0 36 7 116 0 22 0 0 0 0
10/3/2015 GSC 43 137 2 51 18 283 2 52 283 2 52 6 92 0 19 0 0 0 0
10/10/2015 West Virginia St. 45 172 0 27 18 335 3 79 335 3 79 5 101 0 49 1 6 0 6
10/17/2015 CONCORD 46 138 1 10 20 262 1 41 262 1 41 3 64 0 24 1 10 0 10
10/22/2015 West Liberty 40 126 4 32 30 499 3 79 499 3 79 6 126 0 27 4 16 0 9
10/31/2015 FSU 34 174 3 81 13 176 0 62 176 0 62 5 42 0 23 2 -6 0 0
11/7/2015 Urbana 38 144 0 28 21 308 5 52 308 5 52 4 35 0 23 1 0 0 0
11/14/2015 WVWC 56 358 3 42 16 251 4 72 251 4 72 4 60 0 29 1 13 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Charleston 51 26 77 3.0 35 3.0 35 2 1 34 1 0 0 1 2 0
9/11/2015 WISE 32 42 74 9.0 34 6.0 28 1 1 0 1 40 0 5 0 0
9/19/2015 Robert Morris 36 76 112 7.0 36 3.0 23 1 0 0 1 38 3 0 0 0
9/26/2015 Shepherd 45 12 57 6.0 27 3.0 18 1 0 0 0 0 0 3 0 0
10/3/2015 GSC 28 58 86 10.0 32 2.0 15 0 1 0 1 4 0 3 0 0
10/10/2015 West Virginia St. 44 46 90 7.0 36 2.0 14 0 0 0 2 14 4 8 1 0
10/17/2015 CONCORD 45 30 75 5.0 9 0 0 0 0 0 1 16 0 2 0 0
10/22/2015 West Liberty 57 24 81 1.0 10 1.0 10 1 1 0 2 70 0 1 0 0
10/31/2015 FSU 36 46 82 6.0 20 2.0 14 3 1 0 0 0 0 1 1 0
11/7/2015 Urbana 41 35 76 15.0 69 8.0 48 1 2 0 3 27 4 3 0 0
11/14/2015 WVWC 41 32 73 10.0 31 6.0 24 1 1 25 2 0 0 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Charleston 6 224 37.300 48 0 0 1 0 1 0-0 0 7 338 48.29 0 1
9/11/2015 WISE 9 266 29.600 48 0 0 2 0 4 0-0 0 7 430 61.43 4 0
9/19/2015 Robert Morris 7 320 45.700 56 0 1 1 1 2 1-1 25 0 5 286 57.20 1 0
9/26/2015 Shepherd 8 357 44.600 57 0 0 2 2 3 0-1 0 0 3 140 46.67 0 1
10/3/2015 GSC 6 185 30.800 34 0 0 3 0 0 1-1 29 0 6 309 51.50 1 0
10/10/2015 West Virginia St. 5 205 41.000 61 0 0 0 1 1 3-3 36 0 7 418 59.71 0 0
10/17/2015 CONCORD 4 133 33.200 40 0 1 1 0 1 3-4 28 1 6 347 57.83 2 0
10/22/2015 West Liberty 4 131 32.800 46 0 0 0 0 2 1-2 34 0 10 607 60.70 0 0
10/31/2015 FSU 5 191 38.200 61 0 1 0 1 0 1-1 35 0 5 282 56.40 1 1
11/7/2015 Urbana 3 101 27.250 47 1 1 0 0 0 2-3 25 0 9 526 58.44 0 0
11/14/2015 WVWC 2 91 45.500 52 0 0 1 1 2 1-2 24 0 10 554 55.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Notre Dame 54 316 3 43 13 307 5 52 307 5 52 5 106 0 46 2 81 0 75
9/11/2015 NDC 26 8 0 10 27 181 0 36 181 0 36 3 18 0 11 0 0 0 0
9/19/2015 Notre Dame (Ohio) 63 226 2 21 14 134 1 26 134 1 26 4 72 0 36 3 89 1 66
9/26/2015 Notre Dame 38 175 2 63 19 376 3 77 376 3 77 1 92 0 92 2 -2 0 0
10/3/2015 NDC 39 128 3 36 20 238 2 32 238 2 32 4 120 0 55 1 0 0 0
10/10/2015 Notre Dame (OH) 31 119 2 28 34 372 2 31 372 2 31 7 155 0 29 2 59 0 59
10/17/2015 NDC 44 175 3 13 17 212 0 40 212 0 40 4 45 0 18 0 0 0 0
10/22/2015 Notre Dame 41 222 3 22 24 405 4 67 405 4 67 10 223 0 41 3 74 0 54
10/31/2015 NOTRE DAME COLLEGE 42 118 2 36 25 298 2 31 298 2 31 3 51 0 24 2 4 0 8
11/7/2015 Notre Dame College 34 87 1 32 23 325 3 74 325 3 74 9 214 0 62 1 0 0 0
11/14/2015 NDC 44 165 2 62 10 171 1 38 171 1 38 10 172 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Notre Dame 56 14 70 2.0 5 0 0 0 0 0 1 0 4 4 0 0
9/11/2015 NDC 40 48 88 4.0 5 0 0 0 1 0 0 0 0 2 0 0
9/19/2015 Notre Dame (Ohio) 21 48 69 4.0 8 0 0 0 1 0 2 9 5 4 0 0
9/26/2015 Notre Dame 59 20 79 3.0 11 1.0 7 0 0 0 0 0 0 7 0 0
10/3/2015 NDC 32 52 84 11.0 36 5.0 19 2 2 63 0 0 0 5 0 0
10/10/2015 Notre Dame (OH) 32 61 93 3.0 24 2.0 20 1 1 0 1 4 3 5 0 1
10/17/2015 NDC 46 40 86 3.0 7 0 0 2 1 0 0 0 0 4 1 0
10/22/2015 Notre Dame 52 30 82 6.0 11 0 0 2 2 0 1 0 0 2 0 0
10/31/2015 NOTRE DAME COLLEGE 30 30 60 5.0 21 1.0 7 1 1 0 2 42 0 3 0 1
11/7/2015 Notre Dame College 34 42 76 4.0 6 0 0 1 2 0 1 6 0 3 1 0
11/14/2015 NDC 43 48 91 3.0 8 1.0 6 2 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Notre Dame 2 109 54.500 61 0 0 0 1 0 1-2 37 0 10 575 57.50 2 1
9/11/2015 NDC 12 454 37.800 49 0 0 3 0 2 0-0 0 1 56 56.00 0 0
9/19/2015 Notre Dame (Ohio) 7 262 37.400 52 0 0 1 1 4 0-1 0 0 6 343 57.17 3 1
9/26/2015 Notre Dame 4 170 42.500 59 0 0 1 1 2 3-3 34 0 9 570 63.33 2 0
10/3/2015 NDC 5 190 38.400 44 0 1 2 0 1 1-1 34 0 6 310 51.67 0 0
10/10/2015 Notre Dame (OH) 5 196 39.200 50 0 0 1 1 2 1-2 30 0 6 340 56.67 1 0
10/17/2015 NDC 6 218 36.300 43 0 0 3 0 1 0-1 0 0 4 220 55.00 1 0
10/22/2015 Notre Dame 6 269 44.800 53 0 0 0 1 2 1-1 28 0 7 407 58.14 0 1
10/31/2015 NOTRE DAME COLLEGE 5 176 35.200 46 0 0 0 0 2 1-2 28 1 5 270 54.00 0 0
11/7/2015 Notre Dame College 2 90 45.000 46 0 0 1 0 1 1-1 28 0 6 264 44.00 2 0
11/14/2015 NDC 3 56 14.000 32 1 0 0 0 0 0-0 0 5 234 46.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston 44-56 24/24 14/15 8/8 2/1 43-398 / 54-316 18-40-1 / 13-15-1 142/307 83-540 / 69-623 156/187 1/2
WISE 42-0 19/13 9/2 9/7 1/4 49-168 / 26-8 19-33-0 / 27-45-1 289/181 82-457 / 71-189 118/18 1/2
Robert Morris 24-35 19/22 5/13 10/6 4/3 31-82 / 63-226 17-36-2 / 14-18-1 248/134 67-330 / 81-360 60/170 3/1
Shepherd 14-43 22/24 11/11 10/11 1/2 37-178 / 38-175 34-54-0 / 19-31-0 208/376 91-386 / 69-551 116/90 0/0
GSC 38-30 23/17 7/6 11/11 5/0 43-137 / 39-128 18-39-0 / 20-35-1 283/238 82-420 / 74-366 96/183 2/2
West Virginia St. 29-32 19/27 9/8 10/16 0/3 45-172 / 31-119 18-35-1 / 34-56-2 335/372 80-507 / 87-491 121/218 2/2
CONCORD 23-21 24/20 11/9 9/9 4/2 46-138 / 44-175 20-34-0 / 17-27-1 262/212 80-400 / 71-387 90/45 1/1
West Liberty 51-59 26/27 8/11 16/13 2/3 40-126 / 41-222 30-42-1 / 24-42-2 499/405 82-625 / 83-627 212/297 3/3
FSU 33-24 17/19 7/5 7/13 3/1 34-174 / 42-118 13-29-2 / 25-37-0 176/298 63-350 / 79-416 36/97 3/1
Urbana 30-47 20/19 10/5 9/11 1/3 38-144 / 34-87 21-29-1 / 23-49-3 308/325 67-452 / 83-412 62/220 3/5
WVWC 60-20 28/18 18/8 9/9 1/1 56-358 / 44-165 16-23-0 / 10-23-2 251/171 79-609 / 67-336 98/172 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston 7-17 / 4-10 1-3 / 2-2 26:28 / 33:32 7:4 9.26 / 5.85 3.55 / 20.47 6.51 / 9.03 6-37.3 / 2-54.5 7-61 / 10-93
WISE 12-22 / 3-18 1-1 / 0-1 30:23 / 29:37 0:46 3.43 / 0.31 8.76 / 4.02 5.57 / 2.66 9-29.6 / 12-37.8 10-111 / 4-42
Robert Morris 7-16 / 9-19 0-1 / 0-1 20:54 / 39:06 18:12 2.65 / 3.59 6.89 / 7.44 4.93 / 4.44 7-45.7 / 7-37.4 8-90 / 8-108
Shepherd 6-20 / 8-14 4-6 / 0-0 27:23 / 32:37 5:14 4.81 / 4.61 3.85 / 12.13 4.24 / 7.99 8-44.6 / 4-42.5 7-73 / 10-68
GSC 11-20 / 7-16 1-3 / 2-3 28:51 / 31:09 2:18 3.19 / 3.28 7.26 / 6.80 5.12 / 4.95 6-30.8 / 5-38.0 6-86 / 8-91
West Virginia St. 9-19 / 11-21 1-3 / 1-2 26:29 / 33:31 7:2 3.82 / 3.84 9.57 / 6.64 6.34 / 5.64 5-41.0 / 5-39.2 14-110 / 8-89
CONCORD 8-17 / 4-13 0-1 / 1-2 28:34 / 31:26 2:52 3.00 / 3.98 7.71 / 7.85 5.00 / 5.45 4-33.2 / 6-36.3 2-25 / 10-92
West Liberty 8-18 / 7-14 2-2 / 0-0 30:06 / 29:54 0:12 3.15 / 5.41 11.88 / 9.64 7.62 / 7.55 4-32.8 / 6-44.8 9-79 / 10-146
FSU 7-14 / 6-17 0-1 / 1-2 22:54 / 37:06 14:12 5.12 / 2.81 6.07 / 8.05 5.56 / 5.27 5-38.2 / 5-35.2 3-29 / 9-69
Urbana 4-12 / 6-18 2-2 / 3-6 26:05 / 33:55 7:50 3.79 / 2.56 10.62 / 6.63 6.75 / 4.96 3-33.7 / 2-45.0 9-78 / 10-172
WVWC 8-14 / 5-13 1-2 / 1-4 28:27 / 31:33 3:6 6.39 / 3.75 10.91 / 7.43 7.71 / 5.01 2-45.5 / 3-18.7 7-63 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Charleston L 44-56 4 3 21 3 2 1 0 0 1 0 0 0 0
9/11/2015 WISE W 42-0 3 3 21 3 3 0 0 0 0 0 0 0 0
9/19/2015 Robert Morris L 24-35 3 2 10 1 0 1 1 0 0 1 0 0 0
9/26/2015 Shepherd L 14-43 2 1 7 1 1 0 0 1 0 0 0 0 0
10/3/2015 GSC L 30-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2015 West Virginia St. L 29-32 3 3 9 0 0 0 3 0 0 0 0 0 0
10/17/2015 CONCORD W 23-21 5 4 16 1 1 0 3 1 0 0 0 0 0
10/22/2015 West Liberty W 59-51 6 5 31 4 3 1 1 0 0 0 1 0 0
10/31/2015 FSU L 24-33 3 3 17 2 2 0 1 0 0 0 0 0 0
11/7/2015 Urbana W 47-30 5 3 12 1 0 1 2 1 0 0 0 1 0
11/14/2015 WVWC W 60-20 6 6 37 5 3 2 1 0 0 0 0 0 0
TOTALS 42 35 191 22 16 6 13 3 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Charleston W 56-44 6 6 37 5 3 2 1 0 0 0 0 0 0
9/11/2015 WISE L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2015 Robert Morris W 35-24 3 2 14 2 2 0 0 1 0 0 0 0 0
9/26/2015 Shepherd W 43-14 4 4 16 1 1 0 3 0 0 0 0 0 0
10/3/2015 GSC W 38-30 5 5 31 4 3 1 1 0 0 0 0 0 0
10/10/2015 West Virginia St. W 32-29 7 4 23 3 1 2 1 1 2 0 0 0 0
10/17/2015 CONCORD L 21-23 4 3 21 3 3 0 0 1 0 0 0 0 0
10/22/2015 West Liberty L 51-59 6 6 38 5 3 2 1 0 0 0 0 0 0
10/31/2015 FSU W 33-24 6 4 24 3 2 1 1 1 0 0 1 0 0
11/7/2015 Urbana L 30-47 4 3 16 2 0 2 1 0 1 0 0 0 0
11/14/2015 WVWC L 20-60 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 49 40 240 31 20 11 9 4 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 DJ Greene vs West Liberty (10/22/2015)
Yards Rushing 251 Malik Grove vs Charleston (9/3/2015)
TD Rushes 3 Malik Grove vs Charleston (9/3/2015)
3 DJ Greene vs West Liberty (10/22/2015)
Long Rush 81 DJ Greene vs FSU (10/31/2015)
Pass Attempts 54 Malik Grove vs Shepherd (9/26/2015)
Pass Completions 34 Malik Grove vs Shepherd (9/26/2015)
Yards Passing 499 Malik Grove vs West Liberty (10/22/2015)
TD Passes 5 Malik Grove vs Urbana (11/7/2015)
Longest Pass 79 Malik Grove vs West Virginia St. (10/10/2015)
79 Malik Grove vs West Liberty (10/22/2015)
Receptions 13 Mitchell Shegos vs Shepherd (9/26/2015)
Yards Receiving 170 Mitchell Shegos vs Urbana (11/7/2015)
TD Receptions 3 Mitchell Shegos vs Urbana (11/7/2015)
Longest Reception 79 Mitchell Shegos vs West Virginia St. (10/10/2015)
79 Emmanuel Smith vs West Liberty (10/22/2015)
Field Goals 3 Kyle Kaplan vs CONCORD (10/17/2015)
3 Kyle Kaplan vs West Virginia St. (10/10/2015)
Longest Field Goal 36 Kyle Kaplan vs West Virginia St. (10/10/2015)
Punts 9 Anton Vrebac vs WISE (9/11/2015)
Punting Average 46.5 Anton Vrebac vs Urbana (11/7/2015)
Longest Punt 61 Anton Vrebac vs FSU (10/31/2015)
61 Anton Vrebac vs West Virginia St. (10/10/2015)
